| Pos | Pair | Players Click name for Personal Score Card |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 7 | Roy Hughes & Keith Stewart | 207/ 360 | 57.50 | |
| 2 | 13 | Alan Brown (Snr) & Drene Brown (Mrs) | 203/ 360 | 56.39 | |
| 3 | 11 | Andrew Green & Dennis Mellor | 202/ 360 | 56.11 | |
| 4 | 9 | Harry Coates & Alan Andrews | 198/ 360 | 55.00 | |
| 5 | 4 | John Gaunt & Debbie Burton (Miss) | 193/ 360 | 53.61 | |
| 6 | 2 | Ron Moss & John Hill | 191/ 360 | 53.06 | |
| 7 | 12 | Ted Goodacre & Brenda Goodacre (Mrs) | 190/ 360 | 52.78 | |
| 8 | 10 | Vic Llewellyn & Mike Llewellyn | 189/ 360 | 52.50 | |
| 9 = | 1 | Mike Grant & Chris Grant (Mrs) | 171/ 360 | 47.50 | |
| 9 = | 14 | W Sleightholme (Mrs) & J Kime (Miss) | 171/ 360 | 47.50 | |
| 11 | 3 | David Stoddart & Mark Wardell | 149/ 360 | 41.39 | |
| 12 | 6 | Barbara Maplethorpe (Mrs) & Mary Milnes (Miss) | 147/ 360 | 40.83 | |
| 13 | 8 | David Wootton & Chris Foster | 129/ 360 | 35.83 |
| Board | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Pair | Total |
| 1 | 4 | 1 | 2 | 10 | 5 | 3 | 4 | 4 | 3 | 0 | 3 | 7 | 10 | 6 | 4 | 4 | 4 | 2 | 6 | 7 | 7 | 10 | 9 | 7 | 6 | 8 | 8 | 7 | 7 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 171 | |||
| 2 | 10 | 5 | 8 | 1 | 1 | 7 | 5 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 6 | 4 | 8 | 3 | 4 | 3 | 7 | 8 | 4 | 10 | 6 | 4 | 3 | 2 | 2 | 9 | 5 | 9 | 10 | 9 | 10 | 10 | 2 | 191 | |||
| 3 | 0 | 5 | 2 | 10 | 5 | 7 | 2 | 0 | 3 | 5 | 0 | 10 | 4 | 1 | 7 | 2 | 0 | 9 | 6 | 7 | 7 | 0 | 1 | 3 | 2 | 10 | 8 | 0 | 2 | 5 | 10 | 2 | 6 | 3 | 4 | 1 | 3 | 149 | |||
| 4 | 6 | 9 | 8 | 0 | 5 | 3 | 5 | 3 | 6 | 9 | 6 | 3 | 4 | 6 | 10 | 8 | 3 | 8 | 4 | 9 | 1 | 2 | 6 | 0 | 10 | 0 | 10 | 3 | 8 | 5 | 5 | 9 | 6 | 3 | 4 | 6 | 4 | 193 | |||
| 6 | 2 | 9 | 2 | 4 | 2 | 3 | 8 | 10 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 3 | 7 | 2 | 2 | 6 | 4 | 6 | 7 | 7 | 2 | 5 | 1 | 5 | 0 | 7 | 6 | 9 | 6 | 147 | |||
| 7 | 4 | 8 | 8 | 7 | 0 | 3 | 6 | 6 | 7 | 5 | 7 | 4 | 3 | 9 | 10 | 10 | 6 | 4 | 0 | 7 | 7 | 6 | 7 | 3 | 8 | 4 | 4 | 6 | 6 | 8 | 10 | 8 | 5 | 1 | 6 | 4 | 7 | 207 | |||
| 8 | 4 | 10 | 2 | 3 | 1 | 0 | 1 | 6 | 1 | 5 | 7 | 1 | 0 | 4 | 6 | 10 | 0 | 0 | 4 | 3 | 7 | 8 | 0 | 2 | 4 | 2 | 2 | 7 | 10 | 1 | 5 | 1 | 4 | 3 | 4 | 1 | 8 | 129 | |||
| 9 | 6 | 2 | 2 | 0 | 5 | 7 | 6 | 9 | 9 | 10 | 10 | 7 | 6 | 9 | 3 | 9 | 9 | 9 | 0 | 10 | 10 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 8 | 8 | 1 | 8 | 5 | 6 | 9 | 198 | |||
| 10 | 8 | 1 | 8 | 7 | 9 | 10 | 9 | 9 | 3 | 5 | 7 | 9 | 0 | 4 | 6 | 6 | 4 | 0 | 10 | 3 | 3 | 2 | 7 | 9 | 2 | 4 | 4 | 4 | 9 | 2 | 0 | 8 | 4 | 3 | 4 | 6 | 10 | 189 | |||
| 11 | 10 | 5 | 8 | 3 | 10 | 7 | 4 | 1 | 1 | 5 | 10 | 0 | 1 | 9 | 2 | 9 | 9 | 4 | 6 | 7 | 3 | 8 | 6 | 6 | 4 | 9 | 7 | 3 | 3 | 1 | 9 | 5 | 10 | 7 | 6 | 4 | 11 | 202 | |||
| 12 | 2 | 9 | 8 | 9 | 4 | 9 | 5 | 3 | 1 | 1 | 4 | 7 | 6 | 6 | 8 | 4 | 3 | 3 | 10 | 7 | 3 | 8 | 10 | 10 | 6 | 1 | 3 | 3 | 3 | 9 | 5 | 1 | 0 | 9 | 4 | 6 | 12 | 190 | |||
| 13 | 6 | 0 | 8 | 6 | 8 | 7 | 10 | 6 | 7 | 0 | 0 | 3 | 9 | 1 | 8 | 6 | 2 | 7 | 6 | 1 | 9 | 2 | 6 | 6 | 6 | 1 | 8 | 7 | 7 | 1 | 9 | 10 | 8 | 7 | 6 | 9 | 13 | 203 | |||
| 14 | 0 | 5 | 2 | 8 | 1 | 2 | 0 | 4 | 3 | 10 | 7 | 3 | 7 | 9 | 10 | 8 | 10 | 1 | 2 | 7 | 2 | 8 | 8 | 4 | 4 | 4 | 2 | 3 | 0 | 9 | 2 | 5 | 4 | 7 | 6 | 4 | 14 | 171 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Grant & Chris Grant (Mrs) | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 4 | John Gaunt Debbie Burton (Miss) | 150 | +130 | +300 | 4 | 10 | |
| 2 | 100 | -100 | +120 | 1 | 10 | |||
| 3 | 600 | -600 | +100 | 2 | 10 | |||
| 4 | 9 | Harry Coates Alan Andrews | 200 | -100 | +200 | 10 | 10 | |
| 5 | 100 | -50 | +150 | 5 | 10 | |||
| 6 | 420 | -420 | +50 | 3 | 10 | |||
| 7 | 7 | Roy Hughes Keith Stewart | 90 | -200 | +110 | 4 | 10 | |
| 8 | 420 | +400 | +430 | 4 | 10 | |||
| 9 | 90 | +90 | +120 | 3 | 10 | |||
| 10 | 14 | W Sleightholme (Mrs) J Kime (Miss) | 200 | -200 | +600 | 0 | 10 | |
| 11 | 140 | -500 | +50 | 3 | 10 | |||
| 12 | 120 | -140 | +150 | 7 | 10 | |||
| 13 | 10 | Vic Llewellyn Mike Llewellyn | 120 | -600 | -120 | 10 | 10 | |
| 14 | 100 | -150 | +120 | 6 | 10 | |||
| 15 | 300 | +50 | +790 | 4 | 10 | |||
| 16 | 12 | Ted Goodacre Brenda Goodacre (Mrs) | 50 | -110 | +100 | 4 | 10 | |
| 17 | 50 | -140 | +100 | 4 | 10 | |||
| 18 | 600 | -630 | +100 | 2 | 10 | |||
| 19 | 6 | Barbara Maplethorpe (Mrs) Mary Milnes (Miss) | 150 | -800 | +100 | 6 | 10 | |
| 20 | 690 | -100 | +690 | 7 | 10 | |||
| 21 | 660 | +600 | +660 | 7 | 10 | |||
| 22 | 3 | David Stoddart Mark Wardell | 100 | -620 | +100 | 10 | 10 | |
| 23 | 650 | +620 | +650 | 9 | 10 | |||
| 24 | 400 | -460 | -400 | 7 | 10 | |||
| 28 | 8 | David Wootton Chris Foster | 110 | -50 | +110 | 6 | 10 | |
| 29 | 140 | -90 | +200 | 8 | 10 | |||
| 30 | 430 | +110 | +430 | 8 | 10 | |||
| 31 | 11 | Andrew Green Dennis Mellor | 920 | -200 | +920 | 7 | 10 | |
| 32 | 430 | -460 | +50 | 7 | 10 | |||
| 33 | 460 | +400 | +460 | 9 | 10 | |||
| 34 | 13 | Alan Brown (Snr) Drene Brown (Mrs) | 100 | +100 | +200 | 1 | 10 | |
| 35 | 1100 | -1100 | -400 | 0 | 10 | |||
| 36 | 100 | -300 | +630 | 2 | 10 | |||
| 37 | 2 | Ron Moss John Hill | 200 | -200 | -100 | 1 | 10 | |
| 38 | 50 | -50 | +400 | 0 | 10 | |||
| 39 | 630 | -630 | +200 | 0 | 10 | |||
| Total | 47.50% | 171 | 360 | |||||
| Pair 2 | Ron Moss & John Hill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 3 | David Stoddart Mark Wardell | 300 | +130 | +300 | 10 | 10 | |
| 2 | 50 | -100 | +120 | 5 | 10 | |||
| 3 | 100 | -600 | +100 | 8 | 10 | |||
| 7 | 10 | Vic Llewellyn Mike Llewellyn | 110 | -110 | +200 | 1 | 10 | |
| 8 | 430 | -430 | -400 | 1 | 10 | |||
| 9 | 90 | -120 | -90 | 7 | 10 | |||
| 10 | 8 | David Wootton Chris Foster | 100 | -600 | +200 | 5 | 10 | |
| 11 | 110 | -50 | +500 | 3 | 10 | |||
| 12 | 140 | -150 | +140 | 9 | 10 | |||
| 13 | 14 | W Sleightholme (Mrs) J Kime (Miss) | 170 | +120 | +600 | 3 | 10 | |
| 14 | 120 | -120 | +150 | 1 | 10 | |||
| 15 | 790 | -790 | -50 | 0 | 10 | |||
| 16 | 11 | Andrew Green Dennis Mellor | 100 | -100 | +110 | 1 | 10 | |
| 17 | 100 | -100 | +140 | 1 | 10 | |||
| 18 | 500 | -100 | +630 | 6 | 10 | |||
| 19 | 13 | Alan Brown (Snr) Drene Brown (Mrs) | 150 | -100 | +800 | 4 | 10 | |
| 20 | 620 | -690 | +100 | 8 | 10 | |||
| 21 | 660 | -660 | -600 | 3 | 10 | |||
| 22 | 7 | Roy Hughes Keith Stewart | 100 | -620 | +100 | 4 | 10 | |
| 23 | 620 | +620 | +650 | 3 | 10 | |||
| 24 | 400 | -460 | -400 | 7 | 10 | |||
| 25 | 4 | John Gaunt Debbie Burton (Miss) | 50 | -100 | -50 | 8 | 10 | |
| 26 | 100 | -110 | +200 | 4 | 10 | |||
| 27 | 100 | -510 | -100 | 10 | 10 | |||
| 28 | 6 | Barbara Maplethorpe (Mrs) Mary Milnes (Miss) | 110 | -50 | +110 | 6 | 10 | |
| 29 | 100 | -90 | +200 | 4 | 10 | |||
| 30 | 400 | +110 | +430 | 3 | 10 | |||
| 31 | 9 | Harry Coates Alan Andrews | 420 | -200 | +920 | 2 | 10 | |
| 32 | 460 | -460 | +50 | 2 | 10 | |||
| 33 | 460 | +400 | +460 | 9 | 10 | |||
| 34 | 12 | Ted Goodacre Brenda Goodacre (Mrs) | 110 | +100 | +200 | 5 | 10 | |
| 35 | 400 | -1100 | -400 | 9 | 10 | |||
| 36 | 630 | -300 | +630 | 10 | 10 | |||
| 37 | 1 | Mike Grant Chris Grant (Mrs) | 200 | +100 | +200 | 9 | 10 | |
| 38 | 50 | -400 | +50 | 10 | 10 | |||
| 39 | 630 | -200 | +630 | 10 | 10 | |||
| Total | 53.06% | 191 | 360 | |||||
| Pair 3 | David Stoddart & Mark Wardell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 2 | Ron Moss John Hill | 300 | -300 | -130 | 0 | 10 | |
| 2 | 50 | -120 | +100 | 5 | 10 | |||
| 3 | 100 | -100 | +600 | 2 | 10 | |||
| 4 | 4 | John Gaunt Debbie Burton (Miss) | 100 | -200 | +100 | 10 | 10 | |
| 5 | 100 | -150 | +50 | 5 | 10 | |||
| 6 | 420 | -50 | +420 | 7 | 10 | |||
| 7 | 6 | Barbara Maplethorpe (Mrs) Mary Milnes (Miss) | 100 | -200 | +110 | 2 | 10 | |
| 8 | 400 | +400 | +430 | 0 | 10 | |||
| 9 | 90 | +90 | +120 | 3 | 10 | |||
| 10 | 11 | Andrew Green Dennis Mellor | 100 | -200 | +600 | 5 | 10 | |
| 11 | 500 | -500 | +50 | 0 | 10 | |||
| 12 | 150 | -140 | +150 | 10 | 10 | |||
| 13 | 9 | Harry Coates Alan Andrews | 200 | -600 | -120 | 4 | 10 | |
| 14 | 150 | -150 | +120 | 1 | 10 | |||
| 15 | 620 | +50 | +790 | 7 | 10 | |||
| 16 | 14 | W Sleightholme (Mrs) J Kime (Miss) | 90 | -110 | +100 | 2 | 10 | |
| 17 | 140 | -140 | +100 | 0 | 10 | |||
| 18 | 100 | -630 | +100 | 9 | 10 | |||
| 19 | 12 | Ted Goodacre Brenda Goodacre (Mrs) | 150 | -800 | +100 | 6 | 10 | |
| 20 | 690 | -100 | +690 | 7 | 10 | |||
| 21 | 660 | +600 | +660 | 7 | 10 | |||
| 22 | 1 | Mike Grant Chris Grant (Mrs) | 100 | -100 | +620 | 0 | 10 | |
| 23 | 650 | -650 | -620 | 1 | 10 | |||
| 24 | 400 | +400 | +460 | 3 | 10 | |||
| 25 | 8 | David Wootton Chris Foster | 100 | -100 | -50 | 2 | 10 | |
| 26 | 200 | -110 | +200 | 10 | 10 | |||
| 27 | 450 | -510 | -100 | 8 | 10 | |||
| 31 | 7 | Roy Hughes Keith Stewart | 200 | -200 | +920 | 0 | 10 | |
| 32 | 460 | -460 | +50 | 2 | 10 | |||
| 33 | 430 | +400 | +460 | 5 | 10 | |||
| 34 | 10 | Vic Llewellyn Mike Llewellyn | 200 | +100 | +200 | 10 | 10 | |
| 35 | 460 | -1100 | -400 | 2 | 10 | |||
| 36 | 130 | -300 | +630 | 6 | 10 | |||
| 37 | 13 | Alan Brown (Snr) Drene Brown (Mrs) | 100 | +100 | +200 | 3 | 10 | |
| 38 | 400 | -400 | +50 | 4 | 10 | |||
| 39 | 200 | -200 | +630 | 1 | 10 | |||
| Total | 41.39% | 149 | 360 | |||||
| Pair 4 | John Gaunt & Debbie Burton (Miss) | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 1 | Mike Grant Chris Grant (Mrs) | 150 | -300 | -130 | 6 | 10 | |
| 2 | 100 | -120 | +100 | 9 | 10 | |||
| 3 | 600 | -100 | +600 | 8 | 10 | |||
| 4 | 3 | David Stoddart Mark Wardell | 100 | -100 | +200 | 0 | 10 | |
| 5 | 100 | -50 | +150 | 5 | 10 | |||
| 6 | 420 | -420 | +50 | 3 | 10 | |||
| 10 | 7 | Roy Hughes Keith Stewart | 100 | -600 | +200 | 5 | 10 | |
| 11 | 110 | -50 | +500 | 3 | 10 | |||
| 12 | 90 | -150 | +140 | 6 | 10 | |||
| 13 | 12 | Ted Goodacre Brenda Goodacre (Mrs) | 600 | +120 | +600 | 9 | 10 | |
| 14 | 50 | -120 | +150 | 6 | 10 | |||
| 15 | 620 | -790 | -50 | 3 | 10 | |||
| 16 | 10 | Vic Llewellyn Mike Llewellyn | 90 | -100 | +110 | 4 | 10 | |
| 17 | 50 | -100 | +140 | 6 | 10 | |||
| 18 | 630 | -100 | +630 | 10 | 10 | |||
| 19 | 14 | W Sleightholme (Mrs) J Kime (Miss) | 180 | -100 | +800 | 8 | 10 | |
| 20 | 690 | -690 | +100 | 3 | 10 | |||
| 21 | 630 | -660 | -600 | 8 | 10 | |||
| 22 | 13 | Alan Brown (Snr) Drene Brown (Mrs) | 100 | -620 | +100 | 4 | 10 | |
| 23 | 650 | +620 | +650 | 9 | 10 | |||
| 24 | 460 | -460 | -400 | 1 | 10 | |||
| 25 | 2 | Ron Moss John Hill | 50 | +50 | +100 | 2 | 10 | |
| 26 | 100 | -200 | +110 | 6 | 10 | |||
| 27 | 100 | +100 | +510 | 0 | 10 | |||
| 28 | 9 | Harry Coates Alan Andrews | 50 | -110 | +50 | 10 | 10 | |
| 29 | 200 | -200 | +90 | 0 | 10 | |||
| 30 | 110 | -430 | -110 | 10 | 10 | |||
| 31 | 6 | Barbara Maplethorpe (Mrs) Mary Milnes (Miss) | 920 | -920 | +200 | 3 | 10 | |
| 32 | 460 | -50 | +460 | 8 | 10 | |||
| 33 | 430 | -460 | -400 | 5 | 10 | |||
| 34 | 8 | David Wootton Chris Foster | 110 | +100 | +200 | 5 | 10 | |
| 35 | 400 | -1100 | -400 | 9 | 10 | |||
| 36 | 130 | -300 | +630 | 6 | 10 | |||
| 37 | 11 | Andrew Green Dennis Mellor | 100 | +100 | +200 | 3 | 10 | |
| 38 | 400 | -400 | +50 | 4 | 10 | |||
| 39 | 100 | -200 | +630 | 6 | 10 | |||
| Total | 53.61% | 193 | 360 | |||||
| Pair 6 | Barbara Maplethorpe (Mrs) & Mary Milnes (Miss) | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 10 | Vic Llewellyn Mike Llewellyn | 180 | -300 | -130 | 2 | 10 | |
| 2 | 100 | -120 | +100 | 9 | 10 | |||
| 3 | 100 | -100 | +600 | 2 | 10 | |||
| 4 | 13 | Alan Brown (Snr) Drene Brown (Mrs) | 150 | -100 | +200 | 4 | 10 | |
| 5 | 80 | -50 | +150 | 2 | 10 | |||
| 6 | 420 | -420 | +50 | 3 | 10 | |||
| 7 | 3 | David Stoddart Mark Wardell | 100 | -110 | +200 | 8 | 10 | |
| 8 | 400 | -430 | -400 | 10 | 10 | |||
| 9 | 90 | -120 | -90 | 7 | 10 | |||
| 13 | 7 | Roy Hughes Keith Stewart | 170 | -600 | -120 | 7 | 10 | |
| 14 | 150 | -150 | +120 | 1 | 10 | |||
| 15 | 50 | +50 | +790 | 0 | 10 | |||
| 16 | 9 | Harry Coates Alan Andrews | 100 | -100 | +110 | 1 | 10 | |
| 17 | 100 | -100 | +140 | 1 | 10 | |||
| 18 | 100 | -100 | +630 | 1 | 10 | |||
| 19 | 1 | Mike Grant Chris Grant (Mrs) | 150 | -100 | +800 | 4 | 10 | |
| 20 | 690 | -690 | +100 | 3 | 10 | |||
| 21 | 660 | -660 | -600 | 3 | 10 | |||
| 22 | 12 | Ted Goodacre Brenda Goodacre (Mrs) | 620 | -620 | +100 | 0 | 10 | |
| 23 | 620 | +620 | +650 | 3 | 10 | |||
| 24 | 400 | -460 | -400 | 7 | 10 | |||
| 25 | 14 | W Sleightholme (Mrs) J Kime (Miss) | 50 | +50 | +100 | 2 | 10 | |
| 26 | 170 | -200 | +110 | 2 | 10 | |||
| 27 | 480 | +100 | +510 | 6 | 10 | |||
| 28 | 2 | Ron Moss John Hill | 110 | -110 | +50 | 4 | 10 | |
| 29 | 100 | -200 | +90 | 6 | 10 | |||
| 30 | 400 | -430 | -110 | 7 | 10 | |||
| 31 | 4 | John Gaunt Debbie Burton (Miss) | 920 | -200 | +920 | 7 | 10 | |
| 32 | 460 | -460 | +50 | 2 | 10 | |||
| 33 | 430 | +400 | +460 | 5 | 10 | |||
| 34 | 11 | Andrew Green Dennis Mellor | 100 | +100 | +200 | 1 | 10 | |
| 35 | 430 | -1100 | -400 | 5 | 10 | |||
| 36 | 300 | -300 | +630 | 0 | 10 | |||
| 37 | 8 | David Wootton Chris Foster | 100 | -200 | -100 | 7 | 10 | |
| 38 | 400 | -50 | +400 | 6 | 10 | |||
| 39 | 200 | -630 | +200 | 9 | 10 | |||
| Total | 40.83% | 147 | 360 | |||||
| Pair 7 | Roy Hughes & Keith Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 9 | Harry Coates Alan Andrews | 150 | +130 | +300 | 4 | 10 | |
| 2 | 100 | -100 | +120 | 8 | 10 | |||
| 3 | 100 | -600 | +100 | 8 | 10 | |||
| 4 | 11 | Andrew Green Dennis Mellor | 170 | -100 | +200 | 7 | 10 | |
| 5 | 50 | -50 | +150 | 0 | 10 | |||
| 6 | 420 | -420 | +50 | 3 | 10 | |||
| 7 | 1 | Mike Grant Chris Grant (Mrs) | 90 | -110 | +200 | 6 | 10 | |
| 8 | 420 | -430 | -400 | 6 | 10 | |||
| 9 | 90 | -120 | -90 | 7 | 10 | |||
| 10 | 4 | John Gaunt Debbie Burton (Miss) | 100 | -200 | +600 | 5 | 10 | |
| 11 | 110 | -500 | +50 | 7 | 10 | |||
| 12 | 90 | -140 | +150 | 4 | 10 | |||
| 13 | 6 | Barbara Maplethorpe (Mrs) Mary Milnes (Miss) | 170 | +120 | +600 | 3 | 10 | |
| 14 | 150 | -120 | +150 | 9 | 10 | |||
| 15 | 50 | -790 | -50 | 10 | 10 | |||
| 16 | 8 | David Wootton Chris Foster | 110 | -100 | +110 | 10 | 10 | |
| 17 | 50 | -100 | +140 | 6 | 10 | |||
| 18 | 150 | -100 | +630 | 4 | 10 | |||
| 19 | 10 | Vic Llewellyn Mike Llewellyn | 800 | -800 | +100 | 0 | 10 | |
| 20 | 690 | -100 | +690 | 7 | 10 | |||
| 21 | 660 | +600 | +660 | 7 | 10 | |||
| 22 | 2 | Ron Moss John Hill | 100 | -100 | +620 | 6 | 10 | |
| 23 | 620 | -650 | -620 | 7 | 10 | |||
| 24 | 400 | +400 | +460 | 3 | 10 | |||
| 25 | 13 | Alan Brown (Snr) Drene Brown (Mrs) | 50 | -100 | -50 | 8 | 10 | |
| 26 | 100 | -110 | +200 | 4 | 10 | |||
| 27 | 480 | -510 | -100 | 4 | 10 | |||
| 28 | 14 | W Sleightholme (Mrs) J Kime (Miss) | 110 | -50 | +110 | 6 | 10 | |
| 29 | 110 | -90 | +200 | 6 | 10 | |||
| 30 | 430 | +110 | +430 | 8 | 10 | |||
| 31 | 3 | David Stoddart Mark Wardell | 200 | -920 | +200 | 10 | 10 | |
| 32 | 460 | -50 | +460 | 8 | 10 | |||
| 33 | 430 | -460 | -400 | 5 | 10 | |||
| 37 | 12 | Ted Goodacre Brenda Goodacre (Mrs) | 200 | -200 | -100 | 1 | 10 | |
| 38 | 400 | -50 | +400 | 6 | 10 | |||
| 39 | 100 | -630 | +200 | 4 | 10 | |||
| Total | 57.50% | 207 | 360 | |||||
| Pair 8 | David Wootton & Chris Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | Low | Match Points | Top MPs | |
| 1 | 13 | Alan Brown (Snr) Drene Brown (Mrs) | 150 | +130 | +300 | 4 | 10 | |
| 2 | 120 | -100 | +120 | 10 | 10 | |||
| 3 | 600 | -600 | +100 | 2 | 10 | |||
| 4 | 10 | Vic Llewellyn Mike Llewellyn | 170 | -200 | +100 | 3 | 10 | |
| 5 | 150 | -150 | +50 | 1 | 10 | |||
| 6 | 50 | -50 | +420 | 0 | 10 | |||
| 7 | 12 | Ted Goodacre Brenda Goodacre (Mrs) | 110 | -110 | +200 | 1 | 10 | |
| 8 | 420 | -430 | -400 | 6 | 10 | |||
| 9 | 120 | -120 | -90 | 1 | 10 | |||
| 10 | 2 | Ron Moss John Hill | 100 | -200 | +600 | 5 | 10 | |
| 11 | 110 | -500 | +50 | 7 | 10 | |||
| 12 | 140 | -140 | +150 | 1 | 10 | |||
| 16 | 7 | Roy Hughes Keith Stewart | 110 | -110 | +100 | 0 | 10 | |
| 17 | 50 | -140 | +100 | 4 | 10 | |||
| 18 | 150 | -630 | +100 | 6 | 10 | |||
| 19 | 9 | Harry Coates Alan Andrews | 100 | -800 | +100 | 10 | 10 | |
| 20 | 100 | -100 | +690 | 0 | 10 | |||
| 21 | 600 | +600 | +660 | 0 | 10 | |||
| 22 | 11 | Andrew Green Dennis Mellor | 100 | -620 | +100 | 4 | 10 | |
| 23 | 620 | +620 | +650 | 3 | 10 | |||
| 24 | 400 | -460 | -400 | 7 | 10 | |||
| 25 | 3 | David Stoddart Mark Wardell | 100 | +50 | +100 | 8 | 10 | |
| 26 | 200 | -200 | +110 | 0 | 10 | |||
| 27 | 450 | +100 | +510 | 2 | 10 | |||
| 28 | 1 | Mike Grant Chris Grant (Mrs) | 110 | -110 | +50 | 4 | 10 | |
| 29 | 140 | -200 | +90 | 2 | 10 | |||
| 30 | 430 | -430 | -110 | 2 | 10 | |||
| 31 | 14 | W Sleightholme (Mrs) J Kime (Miss) | 920 | -200 | +920 | 7 | 10 | |
| 32 | 50 | -460 | +50 | 10 | 10 | |||
| 33 | 400 | +400 | +460 | 1 | 10 | |||
| 34 | 4 | John Gaunt Debbie Burton (Miss) | 110 | -200 | -100 | 5 | 10 | |
| 35 | 400 | +400 | +1100 | 1 | 10 | |||
| 36 | 130 | -630 | +300 | 4 | 10 | |||
| 37 | 6 | Barbara Maplethorpe (Mrs) Mary Milnes (Miss) | 100 | +100 | +200 | 3 | 10 | |
| 38 | 400 | -400 | +50 | 4 | 10 | |||
| 39 | 200 | -200 | +630 | 1 | 10 | |||
