Produced by ScoreBridge from www.scorebridge.com - On Trial with Rob Turner

Lincolnshire Contract Bridge Association

Pairs Consolation Final - Bell Trophy
Saturday 13 May 06

Back to Championship Menu  Travellers

Ranking

Pos
Pair
Players
Match
Points
/Tops
Score %
Master
Points
Regional-QF
1
11
Maurice Lynn & Elaine Proctor
195/ 312
62.50
165
2
5
Shirley Wimbles & Richard Sendall
193/ 312
61.86
132
3
13
Andrew Green & Dennis Mellor
181/ 312
58.01
99
4
2
Glynn Elwick & John Aherne
172/ 312
55.13
66
5
8
Bill Parsons & John Vickers
164/ 312
52.56
33
6
12
Michael & Christine Grant
163/ 312
52.24
7
7
Alan & Drene Brown
159/ 312
50.96
8
1
Barbara & Paul Evans
149/ 312
47.76
9
9
Peter & Brigid Hughes
148/ 312
47.44
10
3
Jeff Jeffery & Helen Bailey
140/ 312
44.87
11
6
David Page & Michael Waters
137/ 312
43.91
12
10
Kathleen Taylor & Margot Blakeney
136/ 312
43.59
13
4
Graham Johnson & Malcolm Hammond
131/ 312
41.99
14
14
Diana Barclay & Richard Watson
116/ 312
37.18



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 9 3 6 9 0 6 12 4 2 8 4 6 3 7 4 6 8 12 6 6 4 4 0 1 7 1 149
2 6 4 9 1 11 6 6 7 8 5 2 8 12 0 12 11 0 12 5 0 6 6 9 10 11 5 2 172
3 6 8 9 6 9 8 6 0 8 2 2 12 6 0 5 8 12 4 7 0 1 0 9 5 2 5 3 140
4 0 3 3 6 4 3 6 7 0 10 12 8 10 4 10 2 12 0 7 3 0 4 0 5 0 12 4 131
5 6 12 3 11 8 9 6 7 4 12 4 0 10 3 10 12 6 4 5 12 6 10 10 7 11 5 5 193
6 6 3 3 6 3 4 6 5 0 10 0 4 6 9 2 8 2 2 7 12 12 8 6 0 6 7 6 137
7 6 9 10 2 3 12 6 5 12 2 6 2 6 6 0 1 6 8 5 9 11 12 2 5 6 7 7 159
8 6 9 2 12 3 0 6 5 8 0 6 10 12 10 7 11 0 8 0 6 1 12 12 7 6 5 8 164
9 6 3 9 6 9 3 6 5 4 10 12 8 0 2 2 6 2 4 5 9 6 6 12 5 1 7 9 148
10 6 9 10 0 1 6 6 2 8 10 0 4 6 6 10 6 6 0 2 9 6 2 3 7 6 5 10 136
11 12 10 2 10 3 9 6 12 10 7 10 4 2 9 5 1 6 12 12 9 6 8 6 12 12 0 11 195
12 6 0 10 11 9 12 6 10 12 2 4 8 6 12 10 4 10 8 0 3 2 2 3 2 6 5 12 163
13 6 3 9 6 11 2 6 7 2 5 8 12 0 12 2 10 6 4 10 3 10 10 8 12 10 7 13 181
14 0 2 2 1 1 10 6 0 4 7 10 0 2 8 2 0 10 10 7 3 11 0 0 7 6 7 14 116



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 450   12 0
2 3 420   6 6
7 9 420   6 6
8 13 420   6 6
10 6 420   6 6
12 5 420   6 6
14 11 400   0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 1460   9 3
2 3 720   4 8
7 9 1460   9 3
8 13 1460   9 3
10 6 1460   9 3
12 5 640   0 12
14 11 710   2 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 510   9 3
3 4 510   9 3
8 10 480   2 10
9 1 510   9 3
11 7 480   2 10
13 6 510   9 3
14 12 480   2 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   200 1 11
3 4 600   6 6
8 10 660   12 0
9 1 600   6 6
11 7 630   10 2
13 6 600   6 6
14 12   200 1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 1440   9 3
3 6 1440   9 3
4 5 1370   4 8
9 11 1440   9 3
10 2 690   1 11
12 8 1440   9 3
14 13 690   1 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 0 12
3 6 100   8 4
4 5   110 3 9
9 11   110 3 9
10 2   90 6 6
12 8 800   12 0
14 13 690   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   660 6 6
4 7   660 6 6
5 6   660 6 6
10 12   660 6 6
11 3   660 6 6
13 9   660 6 6
14 1   660 6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 140   7 5
4 7 140   7 5
5 6 140   7 5
10 12 130   2 10
11 3 150   12 0
13 9 140   7 5
14 1   50 0 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   4 8
3 9 400   8 4
5 8 150   4 8
6 7   100 0 12
11 13 550   10 2
12 4 610   12 0
14 2 150   4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 2 10
3 9   200 2 10
5 8 600   12 0
6 7 110   10 2
11 13   100 7 5
12 4   200 2 10
14 2   100 7 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   150 2 10
4 10 100   12 0
6 9   250 0 12
7 8   90 6 6
12 1   110 4 8
13 5   50 8 4
14 3 90   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 620   8 4
4 10 620   8 4
6 9 500   4 8
7 8 200   2 10
12 1 620   8 4
13 5 650   12 0
14 3 150   0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   6 6
3 12 150   6 6
5 11 300   10 2
7 10 150   6 6
8 9 600   12 0
13 2   670 0 12
14 4 100   2 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 3 9
3 12   150 0 12
5 11   140 3 9
7 10   110 6 6
8 9   90 10 2
13 2 50   12 0
14 4   100 8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 7 5
2 7 200   12 0
4 13 100   10 2
6 12   110 2 10
8 11   100 7 5
9 10   110 2 10
14 5   110 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   4 8
2 7 460   11 1
4 13   50 2 10
6 12 450   8 4
8 11 460   11 1
9 10 430   6 6
14 5   100 0 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   110 0 12
3 8 130   12 0
5 1 100   6 6
7 13 100   6 6
9 12 50   2 10
10 11 100   6 6
14 6 110   10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 140   12 0
3 8   130 4 8
5 1   130 4 8
7 13   100 8 4
9 12   130 4 8
10 11   140 0 12
14 6 50   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   630 7 5
4 9   630 7 5
6 2   630 7 5
8 1   660 0 12
10 13   650 2 10
11 12   600 12 0
14 7   630 7 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 170   0 12
4 9 200   3 9
6 2 660   12 0
8 1 500   6 6
10 13 650   9 3
11 12 650   9 3
14 7 200   3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6   490 0 12
5 10   430 6 6
7 3   400 11 1
9 2   430 6 6
11 1   430 6 6
12 13   460 2 10
14 8   400 11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 6   100 4 8
5 10 100   10 2
7 3 140   12 0
9 2   90 6 6
11 1   50 8 4
12 13   110 2 10
14 8   300 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7 120   10 2
6 11 0   6 6
8 4 300   12 0
10 3   110 3 9
12 2   110 3 9
13 1 90   8 4
14 9   500 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7 490   7 5
6 11   100 0 12
8 4 490   7 5
10 3 490   7 5
12 2 460   2 10
13 1 920   12 0
14 9 490   7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   1 11
6 8 200   6 6
7 12 200   6 6
9 5 170   1 11
11 4 590   12 0
13 3 420   10 2
14 10 200   6 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   600 7 5
6 8   600 7 5
7 12   600 7 5
9 5   600 7 5
11 4   660 0 12
13 3   600 7 5
14 10   600 7 5

Ranking

Results produced on Sunday 14 May 06 at 7:08 pm