Produced by ScoreBridge from www.scorebridge.com - On Trial with Rob Turner

Lincolnshire Contract Bridge Association

Pairs Qualifier - Green Section
Saturday 13 May 06

Back to Championship Menu   Travellers

Ranking

Pos
Pair
Players
Match
Points
/Tops
Score %
Master
Points
County
1
2
Nick Dyer & Mike Perry
261/ 396
65.91
84
2
22
Tony Waine & John Gaunt
226/ 360
62.78
72
3
4
Isobel Ridgewell & Keith Stewart
241/ 396
60.86
60
4
11
Jonathon Farmer & Mary Milnes
240/ 396
60.61
48
5
20
Sally & Dave Williams
201/ 360
55.83
36
6
8
Bill & Shirley Holmes
209/ 396
52.78
24
7
3
David Stoddart & Peter Childs
203/ 396
51.26
12
8
12
Kathleen Taylor & Margot Blakeney
184/ 360
51.11
9
9
Peter & Brigid Hughes
201/ 396
50.76
10
16
Michael & Christine Grant
181/ 360
50.28
11
7
David Page & Michael Waters
197/ 396
49.75
12
21
Dennis Mellor & Andrew Green
178/ 360
49.44
13
19
Glynn Elwick & John Aherne
177/ 360
49.17
14
1
Graham Johnson & Malcolm Hammond
191/ 396
48.23
15
15
Jenny Knowler & Margaret Foster
170/ 360
47.22
16
5
Ken Taylor & Trisha Herring
183/ 396
46.21
17
17
Bill & Eileen Barker
150/ 360
41.67
18
10
Betty Donaldson & Ray Droy
164/ 396
41.41
19
14
Ron Parkinson & Sheena Carpenter
147/ 360
40.83
20
13
Doreen Dickinson & Guy Grainger
131/ 360
36.39
21
18
David Wootton & Chris Foster
125/ 360
34.72



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 3 2 3 6 15 8 1 0 17 10 9 18 0 18 2 18 4 5 12 5 18 17 1 191
2 5 16 18 13 15 18 10 8 7 10 16 4 6 8 17 13 12 5 14 13 16 17 2 261
3 5 8 15 2 10 10 10 17 7 10 0 12 14 8 0 13 4 5 14 6 15 18 3 203
4 13 10 18 16 12 14 18 8 14 10 9 4 3 8 14 5 17 14 0 17 11 6 4 241
5 3 14 13 10 18 4 8 10 7 10 9 4 8 8 5 5 4 5 14 6 7 11 5 183
7 3 16 6 6 2 0 10 8 11 0 16 14 12 8 5 13 4 18 6 17 11 11 7 197
8 13 10 13 18 15 14 10 17 7 1 9 2 8 10 9 5 12 14 14 0 4 4 8 209
9 13 18 8 0 15 4 1 8 17 10 4 12 2 10 1 18 12 5 14 6 7 16 9 201
10 3 6 13 13 6 4 10 8 0 1 16 12 3 8 9 13 1 4 2 6 15 11 10 164
11 13 2 13 6 6 14 10 8 7 10 16 4 18 8 12 13 14 13 12 12 18 11 11 240
12 15 16 12 12 3 0 8 1 11 8 14 6 15 10 9 5 14 13 6 6     12 184
13 15 2 0 5 3 4 8 1 1 8 9 14 15 10 13 13 4 5     0 1 13 131
14 13 2 5 0 8 8 17 10 4 8 2 6 10 10 6 5     6 13 7 7 14 147
15 5 8 3 16 3 14 0 10 18 17 9 14 0 10     14 13 12 1 2 1 15 170
16 13 10 10 18 6 4 8 10 11 8 2 14     16 0 14 0 4 5 14 14 16 181
17 5 0 0 2 12 14 10 8 11 8     18 0 13 5 6 13 4 18 3 0 17 150
18 5 8 5 5 0 14 8 10     9 0 6 10 1 5 6 4 4 12 11 2 18 125
19 15 12 5 8 12 4     1 8 2 4 12 10 9 13 14 13 4 12 7 12 19 177
20 15 4 5 12     17 18 7 18 2 14 10 8 18 5 6 13 18 1 3 7 20 201
21 5 16     3 10 8 10 11 8 9 16 4 10 17 0 1 4 16 12 11 7 21 178
22     15 12 16 18 8 10 11 17 18 6 16 8 4 13 17 14 4 12 0 7 22 226



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 3 15
4 18   120 13 5
5 20   150 3 15
7 13   150 3 15
8 15   120 13 5
9 17   120 13 5
10 19   150 3 15
11 21   120 13 5
14 2   120 13 5
16 3   120 13 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   500 2 16
4 18   100 10 8
5 20 100   14 4
7 13 140   16 2
8 15   100 10 8
9 17 300   18 0
10 19   200 6 12
11 21   500 2 16
14 2   500 2 16
16 3   100 10 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22   50 3 15
2 13 170   18 0
5 19 140   13 5
7 12 100   6 12
8 14 140   13 5
9 16 110   8 10
10 18 140   13 5
11 20 140   13 5
15 3   50 3 15
17 4   150 0 18
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 170   6 12
2 13 620   13 5
5 19 600   10 8
7 12 170   6 12
8 14 660   18 0
9 16   100 0 18
10 18 620   13 5
11 20 170   6 12
15 3 630   16 2
17 4 150   2 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 1370   15 3
2 12 1370   15 3
3 14 660   10 8
7 22 500   2 16
8 13 1370   15 3
9 15 1370   15 3
10 17 620   6 12
11 19 620   6 12
16 4 620   6 12
18 5   100 0 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   100 8 10
2 12 140   18 0
3 14 90   10 8
7 22   300 0 18
8 13 100   14 4
9 15   140 4 14
10 17   140 4 14
11 19 100   14 4
16 4   140 4 14
18 5 100   14 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20 620   1 17
2 22 650   10 8
3 13 650   10 8
4 15 710   18 0
7 21 650   10 8
8 12 650   10 8
9 14 620   1 17
10 16 650   10 8
11 18 650   10 8
17 5 650   10 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   510 0 18
2 22   480 8 10
3 13   450 17 1
4 15   480 8 10
7 21   480 8 10
8 12   450 17 1
9 14   480 8 10
10 16   480 8 10
11 18   480 8 10
17 5   480 8 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 980   17 1
2 21 480   7 11
3 12 480   7 11
4 14 510   14 4
5 16 480   7 11
8 22 480   7 11
9 13 980   17 1
10 15 450   0 18
11 17 480   7 11
20 7 480   7 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19 620   10 8
2 21 620   10 8
3 12 620   10 8
4 14 620   10 8
5 16 620   10 8
8 22   100 1 17
9 13 620   10 8
10 15   100 1 17
11 17 620   10 8
20 7 650   18 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   9 9
2 20 100   16 2
3 22   140 0 18
4 13 50   9 9
5 15 50   9 9
9 12   80 4 14
10 14 100   16 2
11 16 100   16 2
19 7   110 2 16
21 8 50   9 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   18 0
2 20   450 4 14
3 22   420 12 6
4 13   450 4 14
5 15   450 4 14
9 12   420 12 6
10 14   420 12 6
11 16   450 4 14
19 7   450 4 14
21 8   200 16 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   1400 0 18
2 19   100 6 12
3 21 180   14 4
4 12   200 3 15
5 14 110   8 10
7 18 150   12 6
10 13   200 3 15
11 15 660   18 0
20 8 120   10 8
22 9 600   16 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 50   18 0
2 19   420 8 10
3 21   420 8 10
4 12   420 8 10
5 14   420 8 10
7 18   420 8 10
10 13   420 8 10
11 15   420 8 10
20 8   420 8 10
22 9   420 8 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 2 16
2 18 800   17 1
3 20   200 0 18
4 22 790   14 4
5 13 620   5 13
7 17 620   5 13
8 19 630   9 9
11 14 650   12 6
12 10 630   9 9
21 9 800   17 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 200   18 0
2 18   680 13 5
3 20   680 13 5
4 22   690 5 13
5 13   690 5 13
7 17   680 13 5
8 19   690 5 13
11 14   680 13 5
12 10   690 5 13
21 9   1430 0 18
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   460 4 14
2 17   430 12 6
3 19   460 4 14
4 21   400 17 1
5 12   460 4 14
7 16   460 4 14
8 18   430 12 6
9 20   430 12 6
13 11   460 4 14
22 10   400 17 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 650   5 13
2 17 650   5 13
3 19 650   5 13
4 21 680   14 4
5 12 650   5 13
7 16 1430   18 0
8 18 680   14 4
9 20 650   5 13
13 11 650   5 13
22 10 680   14 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16 420   14 4
3 18 420   14 4
4 20   100 0 18
5 22 420   14 4
7 15 400   6 12
8 17 420   14 4
9 19 420   14 4
10 21 150   2 16
12 11 400   6 12
14 1 400   6 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16   100 13 5
3 18   200 6 12
4 20 110   17 1
5 22   200 6 12
7 15 110   17 1
8 17   300 0 18
9 19   200 6 12
10 21   200 6 12
12 11   200 6 12
14 1   100 13 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17   130 15 3
4 19   150 11 7
5 21   180 7 11
7 14   150 11 7
8 16   210 4 14
9 18   180 7 11
10 20   130 15 3
11 22   110 18 0
13 1   800 0 18
15 2   400 2 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17 100   18 0
4 19   170 6 12
5 21   140 11 7
7 14   140 11 7
8 16   180 4 14
9 18   110 16 2
10 20   140 11 7
11 22   140 11 7
13 1   600 1 17
15 2   600 1 17

Ranking

Results produced on Sunday 14 May 06 at 7:06 pm