Produced by ScoreBridge from www.scorebridge.com - On Trial with Rob Turner

Lincolnshire Contract Bridge Association

Pairs Qualifier - Yellow Section
Saturday 13 May 06

Back to Championship Menu   Travellers

Ranking

Pos
Pair
Players
Match
Points
/Tops
Score %
Master
Points
County
1
6
Stuart Knox & David Caldow
277.1/ 440
62.98
2
14
Mike & Vic Llewellyn
258.6/ 440
58.77
3
12
Barbara Cansfield-White & Doris Swaby LUCY OSBORNE TROPHY
247.0/ 440
56.14
4
22
Alan Andrews & Harry Coates
246.9/ 440
56.11
5
19
Joyce Gardner & Jane Aylett MARGARET BRIGGS TROPHY
246.0/ 440
55.91
6
1
Maurice Ladlow & Maureen Parsons
243.0/ 440
55.23
7
10
John Hill & Ron Moss
238.0/ 440
54.09
8
3
Jeff Jeffery & Helen Bailey
234.4/ 440
53.27
9
7
Diana Barclay & Richard Watson
234.3/ 440
53.25
10
4
Alan & Drene Brown
228.6/ 440
51.95
11
2
Maurice Lynn & Elaine Proctor
227.4/ 440
51.68
12
11
Richard Sendall & Shirley Wimbles
219.0/ 440
49.77
13
21
Paul & Barbara Evans
208.0/ 440
47.27
14
15
Bill Parsons & John Vickers
207.7/ 440
47.20
15
18
Ted & Brenda Goodacre
207.4/ 440
47.14
16
5
Adrian Underwood & Janet Paley
206.9/ 440
47.02
17
9
Winifred Sleightholme & Margaret Sergeant
196.6/ 440
44.68
18
17
Ron Stuart & Eric Poole
196.4/ 440
44.64
19
13
Barbara Maplethorpe & Helen Gillatt
189.7/ 440
43.11
20
20
Margot Green & Judy Clark
185.1/ 440
42.07
21
8
Shirley Droy & Glenys Wilton
174.3/ 440
39.61
22
16
Bill & Eileen Herbert
167.6/ 440
38.09



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 6.0 10.0 18.0 18.0 8.0 3.0 8.0 5.0 8.0 10.0 11.0 15.0 20.0 7.0 11.0 11.0 20.0 16.0 6.0 0.0 18.0 14.0 1 243.0
2 6.0 14.4 20.0 5.0 2.0 16.0 1.0 5.0 18.0 10.0 11.0 5.0 2.0 7.0 11.0 17.0 8.0 19.0 14.0 14.0 14.0 8.0 2 227.4
3 8.0 3.4 16.0 9.0 8.0 12.0 16.0 13.0 0.0 3.0 20.0 5.0 15.0 20.0 11.0 11.0 8.0 19.0 6.0 8.0 17.0 6.0 3 234.4
4 6.0 5.6 16.0 2.0 6.0 20.0 8.0 5.0 8.0 18.0 11.0 15.0 2.0 14.0 20.0 11.0 8.0 5.0 6.0 8.0 17.0 17.0 4 228.6
5 6.0 19.9 4.0 1.0 20.0 12.0 4.0 15.0 18.0 18.0 0.0 5.0 15.0 7.0 0.0 20.0 8.0 11.0 6.0 0.0 0.0 17.0 5 206.9
6 16.0 0.1 13.0 1.0 20.0 19.0 12.0 15.0 18.0 10.0 11.0 15.0 8.0 16.0 11.0 17.0 8.0 11.0 19.0 14.0 6.0 17.0 6 277.1
7 20.0 2.3 13.0 11.0 8.0 3.0 16.0 17.0 12.0 20.0 9.0 15.0 15.0 7.0 11.0 3.0 0.0 5.0 14.0 14.0 13.0 6.0 7 234.3
8 6.0 13.3 0.0 5.0 8.0 14.0 8.0 13.0 14.0 3.0 9.0 15.0 5.0 13.0 2.0 6.0 18.0 0.0 0.0 3.0 13.0 6.0 8 174.3
9 6.0 16.6 16.0 14.0 17.0 6.0 1.0 5.0 8.0 18.0 2.0 15.0 12.0 2.0 2.0 20.0 8.0 2.0 6.0 8.0 6.0 6.0 9 196.6
10 0.0 10.0 8.0 8.0 17.0 19.0 20.0 20.0 8.0 10.0 11.0 5.0 2.0 0.0 16.0 17.0 12.0 9.0 6.0 3.0 20.0 17.0 10 238.0
11 18.0 8.0 10.0 18.0 8.0 10.0 8.0 17.0 18.0 10.0 11.0 20.0 8.0 7.0 11.0 11.0 4.0 9.0 1.0 2.0 10.0 0.0 11 219.0
12 14.0 10.0 7.0 9.0 18.0 4.0 12.0 7.0 20.0 17.0 18.0 5.0 18.0 6.0 4.0 3.0 12.0 9.0 19.0 18.0 14.0 3.0 12 247.0
13 0.0 17.7 0.0 15.0 12.0 6.0 4.0 7.0 12.0 2.0 9.0 5.0 18.0 20.0 20.0 0.0 16.0 11.0 1.0 6.0 2.0 6.0 13 189.7
14 14.0 5.6 20.0 15.0 12.0 8.0 19.0 15.0 12.0 2.0 9.0 15.0 5.0 13.0 9.0 9.0 12.0 9.0 14.0 20.0 7.0 14.0 14 258.6
15 14.0 6.7 4.0 11.0 3.0 14.0 12.0 15.0 12.0 10.0 20.0 15.0 12.0 13.0 9.0 3.0 0.0 4.0 6.0 6.0 6.0 12.0 15 207.7
16 12.0 16.6 4.0 6.0 14.0 0.0 0.0 0.0 2.0 2.0 9.0 0.0 12.0 4.0 9.0 9.0 20.0 15.0 6.0 6.0 7.0 14.0 16 167.6
17 14.0 3.4 4.0 18.0 3.0 1.0 16.0 5.0 2.0 10.0 9.0 5.0 0.0 13.0 9.0 17.0 12.0 1.0 20.0 17.0 3.0 14.0 17 196.4
18 14.0 14.4 12.0 12.0 0.0 8.0 12.0 3.0 2.0 10.0 9.0 5.0 5.0 13.0 9.0 3.0 2.0 20.0 14.0 12.0 14.0 14.0 18 207.4
19 20.0 10.0 16.0 19.0 12.0 10.0 8.0 5.0 12.0 10.0 11.0 5.0 18.0 13.0 18.0 14.0 12.0 1.0 14.0 12.0 3.0 3.0 19 246.0
20 14.0 0.1 10.0 2.0 0.0 1.0 12.0 15.0 8.0 0.0 9.0 15.0 15.0 7.0 9.0 9.0 12.0 18.0 14.0 12.0 0.0 3.0 20 185.1
21 2.0 12.0 7.0 19.0 12.0 17.0 4.0 3.0 2.0 10.0 11.0 5.0 5.0 0.0 18.0 0.0 12.0 15.0 14.0 17.0 20.0 3.0 21 208.0
22 4.0 19.9 2.0 2.0 12.0 17.0 19.0 15.0 6.0 17.0 0.0 15.0 8.0 18.0 0.0 9.0 8.0 11.0 14.0 20.0 10.0 20.0 22 246.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 6 14
4 18   150 6 14
5 20   150 6 14
6 22   90 16 4
7 13 110   20 0
8 15   150 6 14
9 17   150 6 14
10 19   180 0 20
11 21 50   18 2
14 2   100 14 6
16 3   130 12 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 10 10
4 18   200 5.6 14.4
5 20 300   19.9 0.1
6 22   800 0.1 19.9
7 13   400 2.3 17.7
8 15 50   13.3 6.7
9 17 100   16.6 3.4
10 19   100 10 10
11 21 40% 60% 8 12
14 2   200 5.6 14.4
16 3 100   16.6 3.4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 500   18 2
2 13 1100   20 0
5 19   100 4 16
6 21 140   13 7
7 12 140   13 7
8 14   150 0 20
9 16 420   16 4
10 18 90   8 12
11 20 130   10 10
15 3   100 4 16
17 4   100 4 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 630   18 2
2 13 150   5 15
5 19   100 1 19
6 21   100 1 19
7 12 600   11 9
8 14 150   5 15
9 16 620   14 6
10 18 170   8 12
11 20 630   18 2
15 3 600   11 9
17 4 630   18 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 620   8 12
2 12 500   2 18
3 14 620   8 12
6 20 1390   20 0
7 22 620   8 12
8 13 620   8 12
9 15 1370   17 3
10 17 1370   17 3
11 19 620   8 12
16 4 690   14 6
18 5   500 0 20
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   140 3 17
2 12 110   16 4
3 14   50 12 8
6 20 200   19 1
7 22   140 3 17
8 13 100   14 6
9 15   120 6 14
10 17 200   19 1
11 19   90 10 10
16 4   200 0 20
18 5   110 8 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20 650   8 12
2 22 620   1 19
3 13 680   16 4
4 15 650   8 12
7 21 680   16 4
8 12 650   8 12
9 14 620   1 19
10 16 1430   20 0
11 18 650   8 12
17 5 680   16 4
19 6 650   8 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   480 5 15
2 22   480 5 15
3 13   450 13 7
4 15   480 5 15
7 21   420 17 3
8 12   450 13 7
9 14   480 5 15
10 16 50   20 0
11 18   420 17 3
17 5   480 5 15
19 6   480 5 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 480   8 12
2 21 980   18 2
3 12   50 0 20
4 14 480   8 12
5 16 980   18 2
8 22 490   14 6
9 13 480   8 12
10 15 480   8 12
11 17 980   18 2
18 6 460   2 18
20 7 480   8 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19 620   10 10
2 21 620   10 10
3 12   100 3 17
4 14 650   18 2
5 16 650   18 2
8 22   100 3 17
9 13 650   18 2
10 15 620   10 10
11 17 620   10 10
18 6 620   10 10
20 7   300 0 20
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   11 9
2 20 50   11 9
3 22 100   20 0
4 13 50   11 9
5 15   140 0 20
6 17 50   11 9
9 12   80 2 18
10 14 50   11 9
11 16 50   11 9
19 7 50   11 9
21 8 50   11 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   420 15 5
2 20   450 5 15
3 22   450 5 15
4 13   420 15 5
5 15   450 5 15
6 17   420 15 5
9 12   420 15 5
10 14   450 5 15
11 16   170 20 0
19 7   450 5 15
21 8   450 5 15
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 690   20 0
2 19   100 2 18
3 21 630   15 5
4 12   100 2 18
5 14 630   15 5
6 16 600   8 12
7 18 630   15 5
10 13   100 2 18
11 15 600   8 12
20 8 630   15 5
22 9 600   8 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17   420 7 13
2 19   420 7 13
3 21 150   20 0
4 12   170 14 6
5 14   420 7 13
6 16 50   16 4
7 18   420 7 13
10 13   450 0 20
11 15   420 7 13
20 8   420 7 13
22 9 100   18 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 620   11 9
2 18 620   11 9
3 20 620   11 9
4 22 800   20 0
5 13   300 0 20
6 15 620   11 9
7 17 620   11 9
8 19   100 2 18
11 14 620   11 9
12 10 170   4 16
21 9 650   18 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   680 11 9
2 18   650 17 3
3 20   680 11 9
4 22   680 11 9
5 13   500 20 0
6 15   650 17 3
7 17   1440 3 17
8 19   1430 6 14
11 14   680 11 9
12 10   1440 3 17
21 9   1470 0 20
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   20 0
2 17   430 8 12
3 19   430 8 12
4 21   430 8 12
5 12   430 8 12
6 14   430 8 12
7 16   460 0 20
8 18   210 18 2
9 20   430 8 12
13 11   400 16 4
22 10   430 8 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 1400   16 4
2 17 1430   19 1
3 19 1430   19 1
4 21 660   5 15
5 12 680   11 9
6 14 680   11 9
7 16 660   5 15
8 18   100 0 20
9 20 650   2 18
13 11 680   11 9
22 10 680   11 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 16 420   14 6
3 18 400   6 14
4 20 400   6 14
5 22 400   6 14
6 13 920   19 1
7 15 420   14 6
8 17   100 0 20
9 19 400   6 14
10 21 400   6 14
12 11 920   19 1
14 1 420   14 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 16   100 14 6
3 18   200 8 12
4 20   200 8 12
5 22   400 0 20
6 13   100 14 6
7 15   100 14 6
8 17   300 3 17
9 19   200 8 12
10 21   300 3 17
12 11 110   18 2
14 1 400   20 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 17 50   17 3
4 19 50   17 3
5 21   200 0 20
6 12   130 6 14
7 14   110 13 7
8 16   110 13 7
9 18   130 6 14
10 20 140   20 0
11 22   120 10 10
13 1   180 2 18
15 2   130 6 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 17   140 6 14
4 19 100   17 3
5 21 100   17 3
6 12 100   17 3
7 14   140 6 14
8 16   140 6 14
9 18   140 6 14
10 20 100   17 3
11 22   630 0 20
13 1   140 6 14
15 2   120 12 8

Ranking

Results produced on Sunday 14 May 06 at 7:02 pm