Produced by ScoreBridge from www.scorebridge.com - On Trial with Rob Turner
Pos |
Pair |
Players |
Match Points /Tops |
Score
% |
Master Points County |
|---|---|---|---|---|---|
1 |
6 |
Stuart
Knox & David Caldow |
277.1/
440 |
62.98
|
|
2 |
14
|
Mike
& Vic Llewellyn |
258.6/
440 |
58.77
|
|
3 |
12
|
Barbara
Cansfield-White & Doris Swaby LUCY OSBORNE TROPHY |
247.0/
440 |
56.14
|
|
4 |
22
|
Alan
Andrews & Harry Coates |
246.9/
440 |
56.11
|
|
5 |
19
|
Joyce
Gardner & Jane Aylett MARGARET
BRIGGS TROPHY |
246.0/
440 |
55.91
|
|
6 |
1 |
Maurice
Ladlow & Maureen Parsons |
243.0/
440 |
55.23
|
|
7 |
10
|
John
Hill & Ron Moss |
238.0/
440 |
54.09
|
|
8 |
3 |
Jeff
Jeffery & Helen Bailey |
234.4/
440 |
53.27
|
|
9 |
7 |
Diana
Barclay & Richard Watson |
234.3/
440 |
53.25
|
|
10 |
4 |
Alan
& Drene Brown |
228.6/
440 |
51.95
|
|
11 |
2 |
Maurice
Lynn & Elaine Proctor |
227.4/
440 |
51.68
|
|
12 |
11
|
Richard
Sendall & Shirley Wimbles |
219.0/
440 |
49.77
|
|
13 |
21
|
Paul
& Barbara Evans |
208.0/
440 |
47.27
|
|
14 |
15
|
Bill
Parsons & John Vickers |
207.7/
440 |
47.20
|
|
15 |
18
|
Ted
& Brenda Goodacre |
207.4/
440 |
47.14
|
|
16 |
5 |
Adrian
Underwood & Janet Paley |
206.9/
440 |
47.02
|
|
17 |
9 |
Winifred
Sleightholme & Margaret Sergeant |
196.6/
440 |
44.68
|
|
18 |
17
|
Ron
Stuart & Eric Poole |
196.4/
440 |
44.64
|
|
19 |
13
|
Barbara
Maplethorpe & Helen Gillatt |
189.7/
440 |
43.11
|
|
20 |
20
|
Margot
Green & Judy Clark |
185.1/
440 |
42.07
|
|
21 |
8 |
Shirley
Droy & Glenys Wilton |
174.3/
440 |
39.61
|
|
22 |
16
|
Bill
& Eileen Herbert |
167.6/
440 |
38.09
|
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 6.0 | 10.0 | 18.0 | 18.0 | 8.0 | 3.0 | 8.0 | 5.0 | 8.0 | 10.0 | 11.0 | 15.0 | 20.0 | 7.0 | 11.0 | 11.0 | 20.0 | 16.0 | 6.0 | 0.0 | 18.0 | 14.0 | 1 | 243.0 |
| 2 | 6.0 | 14.4 | 20.0 | 5.0 | 2.0 | 16.0 | 1.0 | 5.0 | 18.0 | 10.0 | 11.0 | 5.0 | 2.0 | 7.0 | 11.0 | 17.0 | 8.0 | 19.0 | 14.0 | 14.0 | 14.0 | 8.0 | 2 | 227.4 |
| 3 | 8.0 | 3.4 | 16.0 | 9.0 | 8.0 | 12.0 | 16.0 | 13.0 | 0.0 | 3.0 | 20.0 | 5.0 | 15.0 | 20.0 | 11.0 | 11.0 | 8.0 | 19.0 | 6.0 | 8.0 | 17.0 | 6.0 | 3 | 234.4 |
| 4 | 6.0 | 5.6 | 16.0 | 2.0 | 6.0 | 20.0 | 8.0 | 5.0 | 8.0 | 18.0 | 11.0 | 15.0 | 2.0 | 14.0 | 20.0 | 11.0 | 8.0 | 5.0 | 6.0 | 8.0 | 17.0 | 17.0 | 4 | 228.6 |
| 5 | 6.0 | 19.9 | 4.0 | 1.0 | 20.0 | 12.0 | 4.0 | 15.0 | 18.0 | 18.0 | 0.0 | 5.0 | 15.0 | 7.0 | 0.0 | 20.0 | 8.0 | 11.0 | 6.0 | 0.0 | 0.0 | 17.0 | 5 | 206.9 |
| 6 | 16.0 | 0.1 | 13.0 | 1.0 | 20.0 | 19.0 | 12.0 | 15.0 | 18.0 | 10.0 | 11.0 | 15.0 | 8.0 | 16.0 | 11.0 | 17.0 | 8.0 | 11.0 | 19.0 | 14.0 | 6.0 | 17.0 | 6 | 277.1 |
| 7 | 20.0 | 2.3 | 13.0 | 11.0 | 8.0 | 3.0 | 16.0 | 17.0 | 12.0 | 20.0 | 9.0 | 15.0 | 15.0 | 7.0 | 11.0 | 3.0 | 0.0 | 5.0 | 14.0 | 14.0 | 13.0 | 6.0 | 7 | 234.3 |
| 8 | 6.0 | 13.3 | 0.0 | 5.0 | 8.0 | 14.0 | 8.0 | 13.0 | 14.0 | 3.0 | 9.0 | 15.0 | 5.0 | 13.0 | 2.0 | 6.0 | 18.0 | 0.0 | 0.0 | 3.0 | 13.0 | 6.0 | 8 | 174.3 |
| 9 | 6.0 | 16.6 | 16.0 | 14.0 | 17.0 | 6.0 | 1.0 | 5.0 | 8.0 | 18.0 | 2.0 | 15.0 | 12.0 | 2.0 | 2.0 | 20.0 | 8.0 | 2.0 | 6.0 | 8.0 | 6.0 | 6.0 | 9 | 196.6 |
| 10 | 0.0 | 10.0 | 8.0 | 8.0 | 17.0 | 19.0 | 20.0 | 20.0 | 8.0 | 10.0 | 11.0 | 5.0 | 2.0 | 0.0 | 16.0 | 17.0 | 12.0 | 9.0 | 6.0 | 3.0 | 20.0 | 17.0 | 10 | 238.0 |
| 11 | 18.0 | 8.0 | 10.0 | 18.0 | 8.0 | 10.0 | 8.0 | 17.0 | 18.0 | 10.0 | 11.0 | 20.0 | 8.0 | 7.0 | 11.0 | 11.0 | 4.0 | 9.0 | 1.0 | 2.0 | 10.0 | 0.0 | 11 | 219.0 |
| 12 | 14.0 | 10.0 | 7.0 | 9.0 | 18.0 | 4.0 | 12.0 | 7.0 | 20.0 | 17.0 | 18.0 | 5.0 | 18.0 | 6.0 | 4.0 | 3.0 | 12.0 | 9.0 | 19.0 | 18.0 | 14.0 | 3.0 | 12 | 247.0 |
| 13 | 0.0 | 17.7 | 0.0 | 15.0 | 12.0 | 6.0 | 4.0 | 7.0 | 12.0 | 2.0 | 9.0 | 5.0 | 18.0 | 20.0 | 20.0 | 0.0 | 16.0 | 11.0 | 1.0 | 6.0 | 2.0 | 6.0 | 13 | 189.7 |
| 14 | 14.0 | 5.6 | 20.0 | 15.0 | 12.0 | 8.0 | 19.0 | 15.0 | 12.0 | 2.0 | 9.0 | 15.0 | 5.0 | 13.0 | 9.0 | 9.0 | 12.0 | 9.0 | 14.0 | 20.0 | 7.0 | 14.0 | 14 | 258.6 |
| 15 | 14.0 | 6.7 | 4.0 | 11.0 | 3.0 | 14.0 | 12.0 | 15.0 | 12.0 | 10.0 | 20.0 | 15.0 | 12.0 | 13.0 | 9.0 | 3.0 | 0.0 | 4.0 | 6.0 | 6.0 | 6.0 | 12.0 | 15 | 207.7 |
| 16 | 12.0 | 16.6 | 4.0 | 6.0 | 14.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 9.0 | 0.0 | 12.0 | 4.0 | 9.0 | 9.0 | 20.0 | 15.0 | 6.0 | 6.0 | 7.0 | 14.0 | 16 | 167.6 |
| 17 | 14.0 | 3.4 | 4.0 | 18.0 | 3.0 | 1.0 | 16.0 | 5.0 | 2.0 | 10.0 | 9.0 | 5.0 | 0.0 | 13.0 | 9.0 | 17.0 | 12.0 | 1.0 | 20.0 | 17.0 | 3.0 | 14.0 | 17 | 196.4 |
| 18 | 14.0 | 14.4 | 12.0 | 12.0 | 0.0 | 8.0 | 12.0 | 3.0 | 2.0 | 10.0 | 9.0 | 5.0 | 5.0 | 13.0 | 9.0 | 3.0 | 2.0 | 20.0 | 14.0 | 12.0 | 14.0 | 14.0 | 18 | 207.4 |
| 19 | 20.0 | 10.0 | 16.0 | 19.0 | 12.0 | 10.0 | 8.0 | 5.0 | 12.0 | 10.0 | 11.0 | 5.0 | 18.0 | 13.0 | 18.0 | 14.0 | 12.0 | 1.0 | 14.0 | 12.0 | 3.0 | 3.0 | 19 | 246.0 |
| 20 | 14.0 | 0.1 | 10.0 | 2.0 | 0.0 | 1.0 | 12.0 | 15.0 | 8.0 | 0.0 | 9.0 | 15.0 | 15.0 | 7.0 | 9.0 | 9.0 | 12.0 | 18.0 | 14.0 | 12.0 | 0.0 | 3.0 | 20 | 185.1 |
| 21 | 2.0 | 12.0 | 7.0 | 19.0 | 12.0 | 17.0 | 4.0 | 3.0 | 2.0 | 10.0 | 11.0 | 5.0 | 5.0 | 0.0 | 18.0 | 0.0 | 12.0 | 15.0 | 14.0 | 17.0 | 20.0 | 3.0 | 21 | 208.0 |
| 22 | 4.0 | 19.9 | 2.0 | 2.0 | 12.0 | 17.0 | 19.0 | 15.0 | 6.0 | 17.0 | 0.0 | 15.0 | 8.0 | 18.0 | 0.0 | 9.0 | 8.0 | 11.0 | 14.0 | 20.0 | 10.0 | 20.0 | 22 | 246.9 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Sunday 14 May 06 at 7:02 pm