Produced by ScoreBridge from www.scorebridge.com - On Trial with Rob Turner

Lincolnshire Contract Bridge Association

Teams Qualifier - Green section
Sunday 14 May 06

Back to Championship Menu  Travellers

Ranking

Pos.
Team
-------------Players-------------
Total
Master Points
Points Against Team No.
VPs
Regional
1
2
3
4
5
6
7
8
9
1
2
Dennis Mellor & Andrew Green
127
90
18
**
20
16
17
20
16
16
4
Roy Hughes & David Pettinger
2
9
Alan & Drene Brown
120
60
9
16
11
20
14
12
20
18
**
Nick Dyer & Mike Perry
3
3
Tony Waine & John Gaunt
87
30
15
0
**
6
16
12
18
11
9
Lawrence Taffinder & Michael Grant
4
8
Bill Parsons & John Vickers
84
10
4
9
17
3
19
20
**
2
Keith Stewart & Isobel Ridgewell
5=
5
Harry Coates & Alan Andrews
73
20
3
4
8
**
3
12
17
6
John Hill & Ron Moss
5=
6
Bill & Eileen Herbert
73
9
0
8
15
17
**
15
1
8
Bill & Shirley Holmes
7
4
Derek Fearn & Lawrence Chapman
65
12
4
14
**
12
5
15
3
0
Shirley Wimbles & Richard Sendall
8
1
Robert & Margaret Handford
62
**
2
5
8
0
11
15
10
11
Don & Jo Glozier
9
7
Christine Grant & Mary-Jo Mangion
29
5
4
2
5
8
5
**
0
0
David Wootton & Chris Foster


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 2 1010   11
8 3 920   10
7 4 440  -11
6 5 1010   11
5 6 420  -11
4 7 1010   11
3 8 460  -10
2 9 510  -11
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 2   430 -11
8 3   400 -11
7 4 50   5
6 5 50   0
5 6 50   0
4 7   150 -5
3 8 100   11
2 9 100   11
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 2 200   9
8 3 90   0
7 4 90  -1
6 5   50 0
5 6   50 0
4 7 120   1
3 8 90   0
2 9   180 -9
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3   140 -4
9 4 0   3
8 5 200   9
7 6 100   3
6 7 0  -3
5 8   200 -9
4 9   100 -3
3 1 0   4
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   490 -1
9 4 100   11
8 5   460 -6
7 6   460 1
6 7   490 -1
5 8   210 6
4 9   490 -11
3 1   460 1
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   150 -2
9 4 100   7
8 5   800 -14
7 6   120 -12
6 7 500   12
5 8 100   14
4 9   200 -7
3 1   90 2
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4 150   1
1 5 150  -12
9 6 150  -12
8 7   100 9
7 8   500 -9
6 9 750   12
5 1 800   12
4 2 110  -1
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 100   9
1 5   400 -7
9 6 50   4
8 7   100 8
7 8   430 -8
6 9   100 -4
5 1   100 7
4 2   300 -9
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   600 0
1 5   630 -12
9 6   150 10
8 7 300   14
7 8   620 -14
6 9   620 -10
5 1 100   12
4 2   600 0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   630 2
2 6   660 12
1 7   600 2
9 8   690 12
8 9   1370 -12
7 1   660 -2
6 2   1370 -12
5 3   690 -2
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5 150   6
2 6 500   9
1 7 50   4
9 8 150   8
8 9   180 -8
7 1   90 -4
6 2 100  -9
5 3   90 -6
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   130 1
2 6   100 0
1 7   130 1
9 8   300 -4
8 9   150 4
7 1   150 -1
6 2   110 0
5 3   150 -1
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6 110   5
3 7   200 3
2 8 600   0
1 9 800   12
9 1 100  -12
8 2 600   0
7 3   300 -3
6 4   100 -5
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 170  -7
3 7 420   7
2 8 590   10
1 9 50  -11
9 1 590   11
8 2 100  -10
7 3 150  -7
6 4 450   7
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6   100 -5
3 7 120   6
2 8 90  -1
1 9 120   0
9 1 120   0
8 2 120   1
7 3   100 -6
6 4 90   5
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7 170   1
4 8 140  -7
3 9   50 0
2 1 480   7
1 2 170  -7
9 3   50 0
8 4 450   7
7 5 140  -1
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7 100   6
4 8   150 -6
3 9 100   0
2 1 100   6
1 2   150 -6
9 3 100   0
8 4 100   6
7 5   150 -6
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7   100 -5
4 8 120   1
3 9 120  -1
2 1 150   2
1 2 90  -2
9 3 150   1
8 4 90  -1
7 5 90   5
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8   620 -12
5 9   650 -1
4 1   620 0
3 2   650 -13
2 3 100   13
1 4   630 0
9 5   620 1
8 6 100   12
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8   600 -3
5 9   600 -12
4 1   600 2
3 2   620 -10
2 3   180 10
1 4   650 -2
9 5 100   12
8 6   500 3
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 100  -5
5 9 500   7
4 1   100 0
3 2 650   0
2 3 650   0
1 4   100 0
9 5 200  -7
8 6 300   5
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9   600 -10
6 1   120 -6
5 2   600 -10
4 3 100   0
3 4 100   0
2 5   120 10
1 6 100   6
9 7   150 10
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9   1430 -13
6 1   680 0
5 2   710 -1
4 3   680 1
3 4   710 -1
2 5   680 1
1 6   680 0
9 7   680 13
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9   90 -5
6 1 100   5
5 2   90 0
4 3 100   5
3 4   90 -5
2 5   90 0
1 6   90 -5
9 7 100   5
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 1 510   0
7 2 510   0
6 3 510   0
5 4 510   0
4 5 510   0
3 6 510   0
2 7 500   0
1 8 510   0
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 1   650 0
7 2   650 -1
6 3   650 -1
5 4 100   12
4 5   620 -12
3 6   630 1
2 7   620 1
1 8   650 0
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 1 510   0
7 2 510  -9
6 3 480  -1
5 4   50 -14
4 5 1010   14
3 6 510   1
2 7 920   9
1 8 510   0

Ranking

Results produced on Sunday 14 May 06 at 8:16 pm