Produced by ScoreBridge from www.scorebridge.com - On Trial with Rob Turner

Lincolnshire Contract Bridge Association

Teams Qualifier - Yellow section
Sunday 14 May 06

Back to Championship Menu   Travellers

Ranking

Pos.
Team
-------------Players-------------
Total
Master Points
Points Against Team No.
VPs
Regional
1
2
3
4
5
6
7
8
9
1
4
Maurice Ladlow & Maureen Parsons
96
90
18
12
4
**
11
19
12
9
11
Ron Wall & Brian Smith
2
3
Ron Stuart & Eric Poole
95
60
17
16
**
16
9
10
14
9
4
Jo Kime & Winifred Sleightholme
3
8
Michael Waters & Malcolm Hammond
90
30
8
20
11
11
15
18
2
**
5
Rick Spencer & David Page
4
5
Ted & Brenda Goodacre
89
19
6
11
9
**
7
12
5
20
Peter & Brigid Hughes
5
9
Stuart Knox & Ken Taylor
87
9
19
16
9
0
14
5
15
**
David Caldow & Hamish Kilgour
6
7
Jeff Jeffery & Helen Bailey
76
8
3
6
8
8
10
**
18
15
Joyce Gardner & Jane Aylett
7
1
Barbara Maplethorpe & Helen Gillatt
69
**
13
3
2
1
15
12
12
11
Graham Johnson & Richard Watson
8
6
Glynn Elwick & John Aherne
61
5
14
10
1
13
**
10
2
6
Mike & Vic Llewellyn
9
2
Maurice Lynn & Elaine Proctor
57
7
**
4
8
14
6
17
0
1
Paul & Christine Davison


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 2 1010   11
8 3 510   3
7 4 440  -2
6 5 510   0
5 6 520   0
4 7 510   2
3 8 420  -3
2 9 510  -11
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 2 100   6
8 3   110 1
7 4   400 -7
6 5   90 1
5 6   130 -1
4 7   120 7
3 8   130 -1
2 9   130 -6
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 2 90   0
8 3   150 -3
7 4 90   7
6 5   50 3
5 6   150 -3
4 7   200 -7
3 8   50 3
2 9 90   0
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3   140 -4
9 4 0   3
8 5 140   7
7 6 0   0
6 7 0   0
5 8   140 -7
4 9   110 -3
3 1 0   4
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   460 1
9 4   460 -11
8 5   430 0
7 6   480 -1
6 7   460 1
5 8   430 0
4 9 50   11
3 1   490 -1
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   120 -8
9 4 200   7
8 5   100 0
7 6   90 1
6 7   120 -1
5 8   100 0
4 9   110 -7
3 1 200   8
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4 130   1
1 5 130   0
9 6 150   1
8 7 130   0
7 8 130   0
6 9 130  -1
5 1 130   0
4 2 100  -1
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4   400 -3
1 5   430 -4
9 6   430 -8
8 7   100 -4
7 8 50   4
6 9   100 8
5 1   300 4
4 2   300 3
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   650 0
1 5   620 -13
9 6 100   13
8 7   600 -12
7 8 100   12
6 9   650 -13
5 1 200   13
4 2   650 0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   690 -2
2 6   620 2
1 7   600 2
9 8   630 1
8 9   660 -1
7 1   660 -2
6 2   690 -2
5 3   620 2
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5 100   0
2 6   400 -6
1 7 50   0
9 8 100   5
8 9   90 -5
7 1 50   0
6 2   150 6
5 3 100   0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   130 1
2 6   150 -1
1 7   130 0
9 8   130 1
8 9   150 -1
7 1   130 0
6 2   130 1
5 3   150 -1
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6 600   12
3 7 200   7
2 8   200 -7
1 9 110   0
9 1 100   0
8 2 110   7
7 3   110 -7
6 4   100 -12
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 420   6
3 7 100  -2
2 8   200 -11
1 9 170  -4
9 1 300   4
8 2 300   11
7 3 150   2
6 4 170  -6
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 100   0
3 7 120   0
2 8   100 -6
1 9 90   5
9 1   90 -5
8 2 120   6
7 3 120   0
6 4 90   0
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7 170   0
4 8   50 -4
3 9 420  -2
2 1   50 0
1 2   50 0
9 3 480   2
8 4 90   4
7 5 170   0
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7 100   0
4 8   150 0
3 9   130 -2
2 1 100   2
1 2 50  -2
9 3   50 2
8 4   150 0
7 5 100   0
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7 180   2
4 8 180   3
3 9   100 -5
2 1   100 -6
1 2 150   6
9 3 100   5
8 4 80  -3
7 5 110  -2
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 8   620 -14
5 9 100   12
4 1   600 1
3 2   620 1
2 3   660 -1
1 4   620 -1
9 5   630 -12
8 6 300   14
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 100   0
5 9   170 10
4 1   620 1
3 2   650 0
2 3   650 0
1 4   650 -1
9 5   650 -10
8 6 100   0
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 170   0
5 9 170   0
4 1 620   13
3 2 620   9
2 3 200  -9
1 4   200 -13
9 5 170   0
8 6 170   0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 9 100   6
6 1   600 -10
5 2   600 -10
4 3   600 -10
3 4   120 10
2 5   120 10
1 6   150 10
9 7   120 -6
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9   680 0
6 1   800 -3
5 2   680 0
4 3   680 1
3 4   710 -1
2 5   680 0
1 6   680 3
9 7   680 0
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9 100   2
6 1 100   5
5 2 100   5
4 3   90 0
3 4   90 0
2 5   90 -5
1 6   90 -5
9 7 50  -2
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
8 1 500   0
7 2 510  -11
6 3 510   0
5 4 510  -11
4 5 1010   11
3 6 510   0
2 7 1010   11
1 8 510   0
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 1   600 -12
7 2   620 -12
6 3   140 11
5 4 100   0
4 5 100   0
3 6   650 -11
2 7 100   12
1 8 100   12
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 1 980   10
7 2 1010   11
6 3 510  -11
5 4 980   10
4 5 510  -10
3 6 1010   11
2 7 480  -11
1 8 510  -10

Ranking

Results produced on Sunday 14 May 06 at 8:17 pm