Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 |
4 |
Christine & Mike Grant | 294/ 468 |
62.82 |
| 2 |
3 |
Maurice Ladlow & Mo Parsons | 279/ 468 |
59.62 |
| 3 |
13 |
Mike & Vic Llewellyn | 273/ 468 |
58.33 |
| 4 |
12 |
John Gaunt & Debbie Burton | 249/ 468 |
53.21 |
| 5 |
7 |
Adrian Wilson & Melvyn Rowley | 247/ 468 |
52.78 |
| 6 |
14 |
Jo Kime & Mrs W U Sleightholme | 227/ 468 |
48.50 |
| 7 = |
9 |
Maggie Neal & Don Cross | 223/ 468 |
47.65 |
| 7 = |
10 |
Janice Hill & Edward McGeough | 223/ 468 |
47.65 |
| 7 = |
11 |
David Raddish & David Archer | 223/ 468 |
47.65 |
| 10 |
6 |
Bill Parsons & John Vickers | 212/ 468 |
45.30 |
| 11 |
8 |
Paul Wokes & Charlie Farrow | 211/ 468 |
45.09 |
| 12 |
2 |
David Stoddart & Sue York | 210/ 468 |
44.87 |
| 13 |
1 |
Derrick Hickson & Mike Hirst | 207/ 468 |
44.23 |
| 14 |
5 |
Barbara Maplethorpe & Mary Milnes | 198/ 468 |
42.31 |
Board |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
Pair |
Total |
| 1 |
2 |
0 |
0 |
3 |
0 |
10 |
6 |
5 |
6 |
0 |
3 |
9 |
4 |
12 |
5 |
3 |
3 |
3 |
7 |
4 |
6 |
7 |
4 |
4 |
7 |
8 |
2 |
12 |
6 |
7 |
6 |
9 |
9 |
6 |
5 |
3 |
10 |
4 |
7 |
1 |
207 |
| 2 |
2 |
4 |
7 |
9 |
2 |
8 |
1 |
7 |
10 |
9 |
9 |
3 |
3 |
9 |
12 |
0 |
3 |
0 |
12 |
11 |
1 |
7 |
4 |
0 |
9 |
4 |
0 |
7 |
6 |
7 |
9 |
0 |
2 |
8 |
0 |
10 |
2 |
8 |
5 |
2 |
210 |
| 3 |
10 |
8 |
5 |
2 |
7 |
8 |
1 |
5 |
2 |
12 |
8 |
5 |
9 |
8 |
11 |
6 |
9 |
10 |
2 |
12 |
1 |
5 |
8 |
8 |
1 |
12 |
12 |
9 |
1 |
10 |
9 |
9 |
12 |
10 |
5 |
10 |
9 |
3 |
5 |
3 |
279 |
| 4 |
10 |
12 |
12 |
10 |
5 |
4 |
6 |
12 |
9 |
4 |
9 |
10 |
3 |
4 |
7 |
3 |
9 |
12 |
1 |
4 |
8 |
7 |
10 |
6 |
3 |
8 |
12 |
12 |
10 |
5 |
12 |
9 |
12 |
4 |
11 |
3 |
2 |
3 |
11 |
4 |
294 |
| 5 |
5 |
8 |
5 |
3 |
10 |
4 |
6 |
0 |
3 |
4 |
0 |
12 |
0 |
0 |
11 |
0 |
0 |
3 |
4 |
6 |
11 |
5 |
12 |
0 |
5 |
4 |
10 |
3 |
11 |
2 |
9 |
9 |
3 |
0 |
1 |
9 |
9 |
0 |
11 |
5 |
198 |
| 6 |
2 |
4 |
5 |
3 |
5 |
8 |
11 |
7 |
10 |
8 |
12 |
0 |
2 |
8 |
5 |
3 |
3 |
5 |
5 |
8 |
6 |
0 |
10 |
10 |
0 |
8 |
8 |
5 |
6 |
5 |
0 |
3 |
0 |
11 |
7 |
9 |
3 |
0 |
7 |
6 |
212 |
| 7 |
7 |
11 |
7 |
3 |
5 |
4 |
6 |
7 |
6 |
8 |
3 |
2 |
10 |
4 |
7 |
9 |
3 |
5 |
7 |
10 |
8 |
5 |
8 |
12 |
1 |
4 |
2 |
10 |
11 |
7 |
3 |
3 |
0 |
12 |
11 |
3 |
10 |
6 |
7 |
7 |
247 |
| 8 |
2 |
4 |
7 |
4 |
7 |
0 |
1 |
2 |
3 |
3 |
3 |
9 |
12 |
12 |
1 |
3 |
9 |
7 |
11 |
1 |
1 |
7 |
10 |
8 |
11 |
0 |
0 |
0 |
6 |
5 |
3 |
9 |
6 |
8 |
1 |
9 |
9 |
12 |
5 |
8 |
211 |
| 9 |
5 |
1 |
5 |
9 |
12 |
2 |
1 |
0 |
12 |
8 |
3 |
5 |
3 |
4 |
1 |
9 |
9 |
7 |
1 |
11 |
11 |
7 |
4 |
2 |
9 |
10 |
6 |
0 |
2 |
7 |
3 |
12 |
10 |
1 |
5 |
10 |
3 |
12 |
1 |
9 |
223 |
10 |
10 |
8 |
7 |
8 |
5 |
12 |
11 |
5 |
2 |
9 |
2 |
0 |
8 |
0 |
7 |
9 |
3 |
0 |
5 |
2 |
4 |
5 |
8 |
10 |
5 |
4 |
8 |
9 |
12 |
0 |
3 |
3 |
9 |
2 |
7 |
2 |
9 |
10 |
0 |
10 |
223 |
11 |
0 |
1 |
5 |
9 |
7 |
8 |
11 |
12 |
0 |
0 |
4 |
7 |
9 |
3 |
5 |
12 |
9 |
12 |
8 |
6 |
1 |
5 |
2 |
4 |
7 |
8 |
4 |
5 |
6 |
12 |
6 |
3 |
3 |
1 |
5 |
3 |
10 |
9 |
1 |
11 |
223 |
12 |
7 |
4 |
7 |
12 |
12 |
0 |
11 |
10 |
9 |
3 |
10 |
12 |
9 |
8 |
5 |
9 |
9 |
9 |
10 |
0 |
11 |
12 |
2 |
2 |
3 |
2 |
6 |
7 |
6 |
0 |
0 |
3 |
8 |
4 |
12 |
2 |
2 |
6 |
5 |
12 |
249 |
13 |
10 |
8 |
5 |
9 |
7 |
4 |
6 |
7 |
10 |
4 |
9 |
7 |
3 |
9 |
7 |
12 |
12 |
9 |
0 |
1 |
11 |
5 |
2 |
6 |
11 |
8 |
10 |
3 |
0 |
12 |
12 |
9 |
4 |
6 |
7 |
9 |
3 |
9 |
7 |
13 |
273 |
14 |
12 |
11 |
7 |
0 |
0 |
12 |
6 |
5 |
2 |
12 |
9 |
3 |
9 |
3 |
0 |
6 |
3 |
2 |
11 |
8 |
4 |
7 |
0 |
12 |
12 |
4 |
4 |
2 |
1 |
5 |
9 |
3 |
6 |
11 |
7 |
2 |
3 |
2 |
12 |
14 |
227 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Derrick Hickson & Mike Hirst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Christine Grant Mike Grant | 450 | +450 | +490 | 2 | 12 | |
| 2 | 420 | -420 | +150 | 0 | 12 | |||
| 3 | 680 | -680 | -650 | 0 | 12 | |||
| 4 | 9 | Maggie Neal Don Cross | 650 | -650 | +100 | 3 | 12 | |
| 5 | 650 | -650 | +200 | 0 | 12 | |||
| 6 | 50 | -150 | +200 | 10 | 12 | |||
| 7 | 7 | Adrian Wilson Melvyn Rowley | 170 | -620 | +100 | 6 | 12 | |
| 8 | 920 | +420 | +1440 | 5 | 12 | |||
| 9 | 100 | -140 | +200 | 6 | 12 | |||
| 10 | 14 | Jo Kime Mrs W U Sleightholme | 300 | -300 | +90 | 0 | 12 | |
| 11 | 100 | -100 | +460 | 3 | 12 | |||
| 12 | 100 | -790 | -50 | 9 | 12 | |||
| 13 | 10 | Janice Hill Edward McGeough | 100 | -300 | +200 | 4 | 12 | |
| 14 | 460 | +400 | +460 | 12 | 12 | |||
| 15 | 660 | +650 | +690 | 5 | 12 | |||
| 16 | 12 | John Gaunt Debbie Burton | 100 | -300 | +600 | 3 | 12 | |
| 17 | 420 | -450 | +50 | 3 | 12 | |||
| 18 | 50 | -300 | +990 | 3 | 12 | |||
| 19 | 6 | Bill Parsons John Vickers | 100 | -630 | +200 | 7 | 12 | |
| 20 | 210 | -660 | +100 | 4 | 12 | |||
| 21 | 420 | -500 | -200 | 6 | 12 | |||
| 22 | 3 | Maurice Ladlow Mo Parsons | 510 | +440 | +510 | 7 | 12 | |
| 23 | 140 | -600 | +100 | 4 | 12 | |||
| 24 | 110 | -100 | +430 | 4 | 12 | |||
| 25 | 5 | Barbara Maplethorpe Mary Milnes | 90 | -200 | +50 | 7 | 12 | |
| 26 | 140 | -200 | +140 | 8 | 12 | |||
| 27 | 100 | -100 | +450 | 2 | 12 | |||
| 28 | 8 | Paul Wokes Charlie Farrow | 200 | -100 | +200 | 12 | 12 | |
| 29 | 120 | -150 | +110 | 6 | 12 | |||
| 30 | 50 | -120 | +100 | 7 | 12 | |||
| 31 | 11 | David Raddish David Archer | 200 | -580 | +500 | 6 | 12 | |
| 32 | 110 | -200 | +110 | 9 | 12 | |||
| 33 | 50 | -300 | +140 | 9 | 12 | |||
| 34 | 13 | Mike Llewellyn Vic Llewellyn | 150 | -850 | +450 | 6 | 12 | |
| 35 | 50 | -110 | +100 | 5 | 12 | |||
| 36 | 650 | +650 | +680 | 3 | 12 | |||
| 37 | 2 | David Stoddart Sue York | 450 | -480 | -450 | 10 | 12 | |
| 38 | 100 | -300 | +300 | 4 | 12 | |||
| 39 | 620 | -100 | +630 | 7 | 12 | |||
| Total | 44.23% | 207 | 468 | |||||
| Pair 2 | David Stoddart & Sue York | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Maurice Ladlow Mo Parsons | 450 | +450 | +490 | 2 | 12 | |
| 2 | 50 | -420 | +150 | 4 | 12 | |||
| 3 | 650 | -680 | -650 | 7 | 12 | |||
| 4 | 5 | Barbara Maplethorpe Mary Milnes | 650 | -100 | +650 | 9 | 12 | |
| 5 | 100 | -200 | +650 | 2 | 12 | |||
| 6 | 130 | -200 | +150 | 8 | 12 | |||
| 7 | 10 | Janice Hill Edward McGeough | 100 | -100 | +620 | 1 | 12 | |
| 8 | 920 | -1440 | -420 | 7 | 12 | |||
| 9 | 140 | -200 | +140 | 10 | 12 | |||
| 10 | 8 | Paul Wokes Charlie Farrow | 200 | -90 | +300 | 9 | 12 | |
| 11 | 100 | -460 | +100 | 9 | 12 | |||
| 12 | 100 | +50 | +790 | 3 | 12 | |||
| 13 | 14 | Jo Kime Mrs W U Sleightholme | 200 | -200 | +300 | 3 | 12 | |
| 14 | 420 | -460 | -400 | 9 | 12 | |||
| 15 | 650 | -690 | -650 | 12 | 12 | |||
| 16 | 11 | David Raddish David Archer | 600 | -600 | +300 | 0 | 12 | |
| 17 | 50 | -50 | +450 | 3 | 12 | |||
| 18 | 990 | -990 | +300 | 0 | 12 | |||
| 19 | 13 | Mike Llewellyn Vic Llewellyn | 630 | -200 | +630 | 12 | 12 | |
| 20 | 660 | -100 | +660 | 11 | 12 | |||
| 21 | 200 | +200 | +500 | 1 | 12 | |||
| 22 | 7 | Adrian Wilson Melvyn Rowley | 510 | +440 | +510 | 7 | 12 | |
| 23 | 140 | -600 | +100 | 4 | 12 | |||
| 24 | 100 | -100 | +430 | 0 | 12 | |||
| 25 | 4 | Christine Grant Mike Grant | 100 | -50 | +200 | 9 | 12 | |
| 26 | 140 | -140 | +200 | 4 | 12 | |||
| 27 | 450 | -450 | +100 | 0 | 12 | |||
| 28 | 6 | Bill Parsons John Vickers | 120 | -100 | +200 | 7 | 12 | |
| 29 | 120 | -150 | +110 | 6 | 12 | |||
| 30 | 50 | -120 | +100 | 7 | 12 | |||
| 31 | 9 | Maggie Neal Don Cross | 420 | -580 | +500 | 9 | 12 | |
| 32 | 200 | -200 | +110 | 0 | 12 | |||
| 33 | 150 | -300 | +140 | 2 | 12 | |||
| 34 | 12 | John Gaunt Debbie Burton | 100 | -850 | +450 | 8 | 12 | |
| 35 | 110 | -110 | +100 | 0 | 12 | |||
| 36 | 680 | +650 | +680 | 10 | 12 | |||
| 37 | 1 | Derrick Hickson Mike Hirst | 450 | +450 | +480 | 2 | 12 | |
| 38 | 100 | -300 | +300 | 8 | 12 | |||
| 39 | 620 | -630 | +100 | 5 | 12 | |||
| Total | 44.87% | 210 | 468 | |||||
| Pair 3 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | David Stoddart Sue York | 450 | -490 | -450 | 10 | 12 | |
| 2 | 50 | -150 | +420 | 8 | 12 | |||
| 3 | 650 | +650 | +680 | 5 | 12 | |||
| 4 | 4 | Christine Grant Mike Grant | 170 | -100 | +650 | 2 | 12 | |
| 5 | 620 | -200 | +650 | 7 | 12 | |||
| 6 | 130 | -200 | +150 | 8 | 12 | |||
| 7 | 6 | Bill Parsons John Vickers | 620 | -620 | +100 | 1 | 12 | |
| 8 | 920 | +420 | +1440 | 5 | 12 | |||
| 9 | 140 | -140 | +200 | 2 | 12 | |||
| 10 | 11 | David Raddish David Archer | 90 | -300 | +90 | 12 | 12 | |
| 11 | 400 | -100 | +460 | 8 | 12 | |||
| 12 | 170 | -790 | -50 | 5 | 12 | |||
| 13 | 9 | Maggie Neal Don Cross | 200 | -300 | +200 | 9 | 12 | |
| 14 | 430 | +400 | +460 | 8 | 12 | |||
| 15 | 690 | +650 | +690 | 11 | 12 | |||
| 16 | 14 | Jo Kime Mrs W U Sleightholme | 110 | -300 | +600 | 6 | 12 | |
| 17 | 50 | -450 | +50 | 9 | 12 | |||
| 18 | 940 | -300 | +990 | 10 | 12 | |||
| 19 | 12 | John Gaunt Debbie Burton | 150 | -630 | +200 | 2 | 12 | |
| 20 | 100 | -660 | +100 | 12 | 12 | |||
| 21 | 500 | -500 | -200 | 1 | 12 | |||
| 22 | 1 | Derrick Hickson Mike Hirst | 510 | -510 | -440 | 5 | 12 | |
| 23 | 140 | -100 | +600 | 8 | 12 | |||
| 24 | 110 | -430 | +100 | 8 | 12 | |||
| 25 | 8 | Paul Wokes Charlie Farrow | 50 | -50 | +200 | 1 | 12 | |
| 26 | 200 | -140 | +200 | 12 | 12 | |||
| 27 | 100 | -450 | +100 | 12 | 12 | |||
| 28 | 5 | Barbara Maplethorpe Mary Milnes | 50 | -200 | +100 | 9 | 12 | |
| 29 | 110 | -110 | +150 | 1 | 12 | |||
| 30 | 110 | -100 | +120 | 10 | 12 | |||
| 31 | 7 | Adrian Wilson Melvyn Rowley | 420 | -580 | +500 | 9 | 12 | |
| 32 | 110 | -200 | +110 | 9 | 12 | |||
| 33 | 140 | -300 | +140 | 12 | 12 | |||
| 34 | 10 | Janice Hill Edward McGeough | 50 | -850 | +450 | 10 | 12 | |
| 35 | 50 | -110 | +100 | 5 | 12 | |||
| 36 | 680 | +650 | +680 | 10 | 12 | |||
| 37 | 13 | Mike Llewellyn Vic Llewellyn | 480 | +450 | +480 | 9 | 12 | |
| 38 | 100 | -300 | +300 | 3 | 12 | |||
| 39 | 620 | -630 | +100 | 5 | 12 | |||
| Total | 59.62% | 279 | 468 | |||||
| Pair 4 | Christine & Mike Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Derrick Hickson Mike Hirst | 450 | -490 | -450 | 10 | 12 | |
| 2 | 420 | -150 | +420 | 12 | 12 | |||
| 3 | 680 | +650 | +680 | 12 | 12 | |||
| 4 | 3 | Maurice Ladlow Mo Parsons | 170 | -650 | +100 | 10 | 12 | |
| 5 | 620 | -650 | +200 | 5 | 12 | |||
| 6 | 130 | -150 | +200 | 4 | 12 | |||
| 7 | 5 | Barbara Maplethorpe Mary Milnes | 170 | -620 | +100 | 6 | 12 | |
| 8 | 1440 | +420 | +1440 | 12 | 12 | |||
| 9 | 100 | -140 | +200 | 9 | 12 | |||
| 10 | 7 | Adrian Wilson Melvyn Rowley | 100 | -90 | +300 | 4 | 12 | |
| 11 | 100 | -460 | +100 | 9 | 12 | |||
| 12 | 650 | +50 | +790 | 10 | 12 | |||
| 13 | 12 | John Gaunt Debbie Burton | 200 | -200 | +300 | 3 | 12 | |
| 14 | 430 | -460 | -400 | 4 | 12 | |||
| 15 | 660 | -690 | -650 | 7 | 12 | |||
| 16 | 10 | Janice Hill Edward McGeough | 150 | -600 | +300 | 3 | 12 | |
| 17 | 420 | -50 | +450 | 9 | 12 | |||
| 18 | 300 | -990 | +300 | 12 | 12 | |||
| 19 | 14 | Jo Kime Mrs W U Sleightholme | 200 | -200 | +630 | 1 | 12 | |
| 20 | 180 | -100 | +660 | 4 | 12 | |||
| 21 | 430 | +200 | +500 | 8 | 12 | |||
| 22 | 13 | Mike Llewellyn Vic Llewellyn | 510 | +440 | +510 | 7 | 12 | |
| 23 | 100 | -600 | +100 | 10 | 12 | |||
| 24 | 150 | -100 | +430 | 6 | 12 | |||
| 25 | 2 | David Stoddart Sue York | 100 | -200 | +50 | 3 | 12 | |
| 26 | 140 | -200 | +140 | 8 | 12 | |||
| 27 | 450 | -100 | +450 | 12 | 12 | |||
| 28 | 9 | Maggie Neal Don Cross | 100 | -200 | +100 | 12 | 12 | |
| 29 | 140 | -110 | +150 | 10 | 12 | |||
| 30 | 50 | -100 | +120 | 5 | 12 | |||
| 31 | 6 | Bill Parsons John Vickers | 580 | -500 | +580 | 12 | 12 | |
| 32 | 100 | -110 | +200 | 9 | 12 | |||
| 33 | 300 | -140 | +300 | 12 | 12 | |||
| 34 | 8 | Paul Wokes Charlie Farrow | 300 | -850 | +450 | 4 | 12 | |
| 35 | 100 | -110 | +100 | 11 | 12 | |||
| 36 | 650 | +650 | +680 | 3 | 12 | |||
| 37 | 11 | David Raddish David Archer | 450 | +450 | +480 | 2 | 12 | |
| 38 | 100 | -300 | +300 | 3 | 12 | |||
| 39 | 100 | -630 | +100 | 11 | 12 | |||
| Total | 62.82% | 294 | 468 | |||||
| Pair 5 | Barbara Maplethorpe & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | John Gaunt Debbie Burton | 460 | -490 | -450 | 5 | 12 | |
| 2 | 50 | -150 | +420 | 8 | 12 | |||
| 3 | 650 | +650 | +680 | 5 | 12 | |||
| 4 | 2 | David Stoddart Sue York | 650 | -650 | +100 | 3 | 12 | |
| 5 | 100 | -650 | +200 | 10 | 12 | |||
| 6 | 130 | -150 | +200 | 4 | 12 | |||
| 7 | 4 | Christine Grant Mike Grant | 170 | -100 | +620 | 6 | 12 | |
| 8 | 1440 | -1440 | -420 | 0 | 12 | |||
| 9 | 100 | -200 | +140 | 3 | 12 | |||
| 10 | 6 | Bill Parsons John Vickers | 100 | -90 | +300 | 4 | 12 | |
| 11 | 460 | -460 | +100 | 0 | 12 | |||
| 12 | 790 | +50 | +790 | 12 | 12 | |||
| 13 | 8 | Paul Wokes Charlie Farrow | 300 | -300 | +200 | 0 | 12 | |
| 14 | 400 | +400 | +460 | 0 | 12 | |||
| 15 | 690 | +650 | +690 | 11 | 12 | |||
| 16 | 13 | Mike Llewellyn Vic Llewellyn | 300 | -300 | +600 | 0 | 12 | |
| 17 | 450 | -450 | +50 | 0 | 12 | |||
| 18 | 50 | -300 | +990 | 3 | 12 | |||
| 19 | 11 | David Raddish David Archer | 130 | -630 | +200 | 4 | 12 | |
| 20 | 200 | -660 | +100 | 6 | 12 | |||
| 21 | 200 | -500 | -200 | 11 | 12 | |||
| 22 | 14 | Jo Kime Mrs W U Sleightholme | 510 | -510 | -440 | 5 | 12 | |
| 23 | 600 | -100 | +600 | 12 | 12 | |||
| 24 | 430 | -430 | +100 | 0 | 12 | |||
| 25 | 1 | Derrick Hickson Mike Hirst | 90 | -50 | +200 | 5 | 12 | |
| 26 | 140 | -140 | +200 | 4 | 12 | |||
| 27 | 100 | -450 | +100 | 10 | 12 | |||
| 28 | 3 | Maurice Ladlow Mo Parsons | 50 | -100 | +200 | 3 | 12 | |
| 29 | 110 | -150 | +110 | 11 | 12 | |||
| 30 | 110 | -120 | +100 | 2 | 12 | |||
| 31 | 10 | Janice Hill Edward McGeough | 100 | -500 | +580 | 9 | 12 | |
| 32 | 100 | -110 | +200 | 9 | 12 | |||
| 33 | 50 | -140 | +300 | 3 | 12 | |||
| 34 | 7 | Adrian Wilson Melvyn Rowley | 450 | -450 | +850 | 0 | 12 | |
| 35 | 100 | -100 | +110 | 1 | 12 | |||
| 36 | 650 | -680 | -650 | 9 | 12 | |||
| 37 | 9 | Maggie Neal Don Cross | 480 | +450 | +480 | 9 | 12 | |
| 38 | 300 | -300 | +300 | 0 | 12 | |||
| 39 | 100 | -630 | +100 | 11 | 12 | |||
| Total | 42.31% | 198 | 468 | |||||
| Pair 6 | Bill Parsons & John Vickers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Janice Hill Edward McGeough | 480 | -490 | -450 | 2 | 12 | |
| 2 | 100 | -150 | +420 | 4 | 12 | |||
| 3 | 650 | +650 | +680 | 5 | 12 | |||
| 4 | 13 | Mike Llewellyn Vic Llewellyn | 650 | -650 | +100 | 3 | 12 | |
| 5 | 620 | -650 | +200 | 5 | 12 | |||
| 6 | 100 | -150 | +200 | 8 | 12 | |||
| 7 | 3 | Maurice Ladlow Mo Parsons | 620 | -100 | +620 | 11 | 12 | |
| 8 | 920 | -1440 | -420 | 7 | 12 | |||
| 9 | 140 | -200 | +140 | 10 | 12 | |||
| 10 | 5 | Barbara Maplethorpe Mary Milnes | 100 | -300 | +90 | 8 | 12 | |
| 11 | 460 | -100 | +460 | 12 | 12 | |||
| 12 | 790 | -790 | -50 | 0 | 12 | |||
| 13 | 7 | Adrian Wilson Melvyn Rowley | 200 | -300 | +200 | 2 | 12 | |
| 14 | 430 | +400 | +460 | 8 | 12 | |||
| 15 | 660 | +650 | +690 | 5 | 12 | |||
| 16 | 9 | Maggie Neal Don Cross | 150 | -600 | +300 | 3 | 12 | |
| 17 | 50 | -50 | +450 | 3 | 12 | |||
| 18 | 420 | -990 | +300 | 5 | 12 | |||
| 19 | 1 | Derrick Hickson Mike Hirst | 100 | -200 | +630 | 5 | 12 | |
| 20 | 210 | -100 | +660 | 8 | 12 | |||
| 21 | 420 | +200 | +500 | 6 | 12 | |||
| 22 | 12 | John Gaunt Debbie Burton | 440 | +440 | +510 | 0 | 12 | |
| 23 | 100 | -600 | +100 | 10 | 12 | |||
| 24 | 400 | -100 | +430 | 10 | 12 | |||
| 25 | 14 | Jo Kime Mrs W U Sleightholme | 200 | -200 | +50 | 0 | 12 | |
| 26 | 140 | -200 | +140 | 8 | 12 | |||
| 27 | 230 | -100 | +450 | 8 | 12 | |||
| 28 | 2 | David Stoddart Sue York | 120 | -200 | +100 | 5 | 12 | |
| 29 | 120 | -110 | +150 | 6 | 12 | |||
| 30 | 50 | -100 | +120 | 5 | 12 | |||
| 31 | 4 | Christine Grant Mike Grant | 580 | -580 | +500 | 0 | 12 | |
| 32 | 100 | -200 | +110 | 3 | 12 | |||
| 33 | 300 | -300 | +140 | 0 | 12 | |||
| 34 | 11 | David Raddish David Archer | 850 | -450 | +850 | 11 | 12 | |
| 35 | 50 | -100 | +110 | 7 | 12 | |||
| 36 | 650 | -680 | -650 | 9 | 12 | |||
| 37 | 8 | Paul Wokes Charlie Farrow | 480 | -480 | -450 | 3 | 12 | |
| 38 | 300 | -300 | +300 | 0 | 12 | |||
| 39 | 620 | -100 | +630 | 7 | 12 | |||
| Total | 45.30% | 212 | 468 | |||||
| Pair 7 | Adrian Wilson & Melvyn Rowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Maggie Neal Don Cross | 460 | +450 | +490 | 7 | 12 | |
| 2 | 150 | -420 | +150 | 11 | 12 | |||
| 3 | 650 | -680 | -650 | 7 | 12 | |||
| 4 | 11 | David Raddish David Archer | 650 | -650 | +100 | 3 | 12 | |
| 5 | 620 | -650 | +200 | 5 | 12 | |||
| 6 | 130 | -150 | +200 | 4 | 12 | |||
| 7 | 1 | Derrick Hickson Mike Hirst | 170 | -100 | +620 | 6 | 12 | |
| 8 | 920 | -1440 | -420 | 7 | 12 | |||
| 9 | 100 | -200 | +140 | 6 | 12 | |||
| 10 | 4 | Christine Grant Mike Grant | 100 | -300 | +90 | 8 | 12 | |
| 11 | 100 | -100 | +460 | 3 | 12 | |||
| 12 | 650 | -790 | -50 | 2 | 12 | |||
| 13 | 6 | Bill Parsons John Vickers | 200 | -200 | +300 | 10 | 12 | |
| 14 | 430 | -460 | -400 | 4 | 12 | |||
| 15 | 660 | -690 | -650 | 7 | 12 | |||
