Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 2 | 16 | 15 | 15 | 19 | 11 | 15 | 10 | 9 | 5 | 12 | 5 | 7 | 14 | 9 | 13 | 11 | 8 | 9 | 17 | 10 | 19 | 18 | 12 | 12 | 4 | 16 | 20 | 0 | 5 | 13 | 11 | 17 | 1 | 379 |
| 2 | 12 | 18 | 16 | 0 | 4 | 18 | 3 | 10 | 1 | 13 | 12 | 13 | 17 | 3 | 19 | 5 | 11 | 2 | 2 | 4 | 4 | 6 | 1 | 2 | 10 | 15 | 13 | 12 | 5 | 15 | 6 | 0 | 0 | 2 | 272 |
| 3 | 12 | 13 | 5 | 13 | 16 | 9 | 15 | 0 | 1 | 13 | 20 | 18 | 0 | 3 | 2 | 0 | 11 | 0 | 4 | 12 | 16 | 1 | 5 | 2 | 14 | 4 | 5 | 18 | 16 | 6 | 7 | 9 | 3 | 3 | 273 |
| 4 | 18 | 2 | 2 | 0 | 1 | 9 | 17 | 10 | 6 | 5 | 12 | 5 | 12 | 14 | 16 | 20 | 11 | 20 | 0 | 17 | 4 | 1 | 14 | 12 | 16 | 12 | 5 | 12 | 16 | 20 | 14 | 9 | 13 | 4 | 345 |
| 5 | 8 | 11 | 8 | 12 | 4 | 11 | 5 | 10 | 11 | 0 | 20 | 15 | 3 | 3 | 2 | 13 | 11 | 15 | 9 | 9 | 14 | 8 | 16 | 20 | 5 | 19 | 5 | 3 | 5 | 0 | 14 | 15 | 13 | 5 | 317 |
| 6 | 8 | 20 | 12 | 18 | 12 | 11 | 15 | 10 | 18 | 15 | 16 | 2 | 8 | 6 | 11 | 5 | 11 | 8 | 20 | 1 | 10 | 13 | 9 | 12 | 20 | 15 | 5 | 7 | 12 | 6 | 1 | 18 | 13 | 6 | 368 |
| 7 | 8 | 2 | 8 | 10 | 12 | 2 | 3 | 10 | 4 | 13 | 4 | 18 | 3 | 6 | 6 | 2 | 9 | 12 | 9 | 1 | 4 | 13 | 12 | 2 | 5 | 4 | 5 | 18 | 0 | 6 | 20 | 2 | 13 | 7 | 246 |
| 8 | 0 | 11 | 19 | 7 | 4 | 11 | 3 | 10 | 20 | 0 | 12 | 13 | 12 | 14 | 2 | 15 | 9 | 5 | 4 | 14 | 20 | 19 | 9 | 12 | 18 | 19 | 5 | 3 | 5 | 15 | 7 | 2 | 13 | 8 | 332 |
| 9 | 18 | 16 | 0 | 3 | 16 | 4 | 15 | 10 | 16 | 18 | 12 | 5 | 7 | 3 | 9 | 5 | 11 | 8 | 4 | 0 | 2 | 7 | 15 | 8 | 5 | 9 | 18 | 7 | 16 | 6 | 1 | 9 | 3 | 9 | 286 |
| 10 | 18 | 7 | 19 | 3 | 4 | 0 | 8 | 10 | 9 | 13 | 4 | 5 | 3 | 14 | 9 | 13 | 0 | 18 | 16 | 9 | 10 | 16 | 0 | 8 | 20 | 20 | 0 | 18 | 10 | 6 | 18 | 15 | 13 | 10 | 336 |
| 11 | 14 | 16 | 8 | 15 | 12 | 20 | 15 | 20 | 9 | 5 | 18 | 5 | 20 | 14 | 19 | 13 | 11 | 8 | 9 | 14 | 20 | 13 | 1 | 12 | 15 | 11 | 7 | 8 | 15 | 5 | 7 | 2 | 3 | 11 | 384 |
| 12 | 18 | 4 | 5 | 10 | 8 | 18 | 17 | 10 | 19 | 20 | 8 | 7 | 20 | 17 | 18 | 15 | 9 | 12 | 20 | 3 | 16 | 4 | 20 | 12 | 15 | 1 | 15 | 12 | 5 | 15 | 19 | 2 | 7 | 12 | 401 |
| 13 | 12 | 18 | 12 | 20 | 16 | 2 | 17 | 10 | 0 | 7 | 0 | 2 | 13 | 17 | 11 | 0 | 9 | 0 | 4 | 11 | 10 | 12 | 4 | 0 | 5 | 9 | 13 | 13 | 8 | 14 | 7 | 9 | 3 | 13 | 288 |
| 14 | 8 | 2 | 4 | 13 | 16 | 9 | 5 | 20 | 19 | 2 | 8 | 15 | 8 | 6 | 4 | 7 | 20 | 2 | 11 | 11 | 6 | 7 | 19 | 8 | 0 | 5 | 15 | 0 | 20 | 15 | 0 | 18 | 7 | 14 | 310 |
| 15 | 20 | 9 | 1 | 7 | 4 | 11 | 5 | 10 | 4 | 15 | 8 | 15 | 17 | 6 | 11 | 7 | 9 | 5 | 11 | 6 | 0 | 7 | 11 | 8 | 8 | 16 | 4 | 2 | 20 | 14 | 14 | 20 | 20 | 15 | 325 |
| 16 | 8 | 7 | 15 | 17 | 4 | 16 | 3 | 10 | 14 | 7 | 16 | 15 | 17 | 17 | 18 | 7 | 9 | 12 | 0 | 19 | 10 | 1 | 2 | 8 | 15 | 16 | 15 | 8 | 15 | 5 | 13 | 18 | 7 | 16 | 364 |
| 17 | 2 | 4 | 20 | 20 | 19 | 11 | 12 | 10 | 11 | 20 | 0 | 5 | 0 | 6 | 1 | 15 | 9 | 12 | 11 | 3 | 10 | 7 | 8 | 18 | 10 | 5 | 7 | 17 | 15 | 5 | 13 | 11 | 17 | 17 | 334 |
| 18 | 2 | 18 | 18 | 17 | 16 | 20 | 15 | 10 | 9 | 15 | 2 | 15 | 12 | 14 | 9 | 7 | 9 | 12 | 11 | 19 | 16 | 14 | 19 | 18 | 2 | 1 | 15 | 2 | 4 | 14 | 19 | 11 | 17 | 18 | 402 |
| 19 | 2 | 13 | 1 | 8 | 16 | 9 | 5 | 0 | 11 | 5 | 4 | 18 | 13 | 6 | 11 | 18 | 11 | 8 | 18 | 16 | 16 | 1 | 11 | 8 | 6 | 16 | 15 | 13 | 4 | 14 | 6 | 11 | 7 | 19 | 321 |
| 20 | 12 | 9 | 12 | 5 | 8 | 0 | 5 | 10 | 2 | 15 | 8 | 15 | 17 | 14 | 14 | 15 | 9 | 18 | 16 | 6 | 0 | 19 | 15 | 18 | 15 | 11 | 2 | 8 | 4 | 0 | 2 | 5 | 7 | 20 | 316 |
| 21 | 6 | 4 | 12 | 2 | 8 | 9 | 5 | 10 | 11 | 7 | 16 | 2 | 3 | 17 | 1 | 5 | 11 | 15 | 16 | 8 | 4 | 13 | 5 | 12 | 4 | 8 | 15 | 2 | 10 | 14 | 6 | 5 | 7 | 21 | 273 |
| 22 | 12 | 0 | 8 | 5 | 1 | 9 | 17 | 10 | 16 | 7 | 8 | 7 | 8 | 6 | 18 | 20 | 9 | 20 | 16 | 20 | 18 | 19 | 6 | 8 | 0 | 0 | 20 | 17 | 15 | 20 | 13 | 18 | 17 | 22 | 388 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Llewellyn & Glynn Elwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | John Gaunt Debbie Burton | 430 | -460 | +50 | 2 | 20 | |
| 2 | 120 | -430 | +100 | 16 | 20 | |||
| 3 | 420 | -120 | +590 | 15 | 20 | |||
| 4 | 22 | Bill Parsons John Vickers | 120 | -300 | +150 | 15 | 20 | |
| 5 | 660 | +620 | +660 | 19 | 20 | |||
| 6 | 980 | -50 | +1010 | 11 | 20 | |||
| 7 | 21 | Bill Barker Eileen Barker | 620 | +170 | +620 | 15 | 20 | |
| 8 | 450 | -50 | +480 | 10 | 20 | |||
| 9 | 600 | -660 | +100 | 9 | 20 | |||
| 10 | 20 | Brenda Bassford Ann Painter | 100 | -140 | +600 | 5 | 20 | |
| 11 | 90 | -100 | +140 | 12 | 20 | |||
| 12 | 460 | -460 | -400 | 5 | 20 | |||
| 13 | 19 | Bill Holmes Shirley Holmes | 620 | -800 | +1440 | 7 | 20 | |
| 14 | 430 | -460 | -430 | 14 | 20 | |||
| 15 | 100 | +50 | +150 | 9 | 20 | |||
| 16 | 18 | Shirley Wimbles Dick Sendall | 420 | -100 | +460 | 13 | 20 | |
| 17 | 0 | -120 | 0 | 11 | 20 | |||
| 18 | 130 | -500 | +110 | 8 | 20 | |||
| 19 | 17 | Barbara Maplethorpe Mary Milnes | 140 | -100 | +530 | 9 | 20 | |
| 20 | 100 | -1430 | +200 | 17 | 20 | |||
| 21 | 420 | -500 | +670 | 10 | 20 | |||
| 22 | 16 | David Caldow Stuart Knox | 110 | -140 | +110 | 19 | 20 | |
| 23 | 650 | -200 | +680 | 18 | 20 | |||
| 24 | 430 | +400 | +460 | 12 | 20 | |||
| 25 | 15 | Andy Green Dennis Mellor | 500 | -800 | -50 | 12 | 20 | |
| 26 | 200 | -650 | +750 | 4 | 20 | |||
| 27 | 300 | -450 | +50 | 16 | 20 | |||
| 28 | 14 | Bill Herbert Eileen Herbert | 300 | -100 | +300 | 20 | 20 | |
| 29 | 750 | -750 | +100 | 0 | 20 | |||
| 30 | 490 | +460 | +1010 | 5 | 20 | |||
| 31 | 13 | Barbara Cansfield-White Doris Swaby | 490 | -50 | +990 | 13 | 20 | |
| 32 | 150 | -100 | +600 | 11 | 20 | |||
| 33 | 420 | -480 | -420 | 17 | 20 | |||
| Total | 57.42% | 379 | 660 | |||||
| Pair 2 | Adrian Underwood & Doreen Dickinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Bill Herbert Eileen Herbert | 400 | -50 | +460 | 12 | 20 | |
| 2 | 430 | -100 | +430 | 18 | 20 | |||
| 3 | 50 | -590 | +120 | 16 | 20 | |||
| 4 | 13 | Barbara Cansfield-White Doris Swaby | 300 | -300 | +150 | 0 | 20 | |
| 5 | 620 | +620 | +660 | 4 | 20 | |||
| 6 | 990 | -50 | +1010 | 18 | 20 | |||
| 7 | 12 | John Gaunt Debbie Burton | 170 | +170 | +620 | 3 | 20 | |
| 8 | 450 | -50 | +480 | 10 | 20 | |||
| 9 | 660 | -660 | +100 | 1 | 20 | |||
| 10 | 22 | Bill Parsons John Vickers | 200 | -140 | +600 | 13 | 20 | |
| 11 | 90 | -100 | +140 | 12 | 20 | |||
| 12 | 430 | -460 | -400 | 13 | 20 | |||
| 13 | 21 | Bill Barker Eileen Barker | 690 | -800 | +1440 | 17 | 20 | |
| 14 | 460 | -460 | -430 | 3 | 20 | |||
| 15 | 150 | +50 | +150 | 19 | 20 | |||
| 16 | 20 | Brenda Bassford Ann Painter | 50 | -100 | +460 | 5 | 20 | |
| 17 | 0 | -120 | 0 | 11 | 20 | |||
| 18 | 150 | -500 | +110 | 2 | 20 | |||
| 19 | 19 | Bill Holmes Shirley Holmes | 50 | -100 | +530 | 2 | 20 | |
| 20 | 800 | -1430 | +200 | 4 | 20 | |||
| 21 | 450 | -500 | +670 | 4 | 20 | |||
| 22 | 18 | Shirley Wimbles Dick Sendall | 100 | -140 | +110 | 6 | 20 | |
| 23 | 200 | -200 | +680 | 1 | 20 | |||
| 24 | 400 | +400 | +460 | 2 | 20 | |||
| 25 | 17 | Barbara Maplethorpe Mary Milnes | 650 | -800 | -50 | 10 | 20 | |
| 26 | 600 | -650 | +750 | 15 | 20 | |||
| 27 | 420 | -450 | +50 | 13 | 20 | |||
| 28 | 16 | David Caldow Stuart Knox | 50 | -300 | +100 | 12 | 20 | |
| 29 | 600 | -100 | +750 | 5 | 20 | |||
| 30 | 490 | -1010 | -460 | 15 | 20 | |||
| 31 | 15 | Andy Green Dennis Mellor | 460 | -50 | +990 | 6 | 20 | |
| 32 | 100 | -100 | +600 | 0 | 20 | |||
| 33 | 480 | -480 | -420 | 0 | 20 | |||
| Total | 41.21% | 272 | 660 | |||||
| Pair 3 | David & Eileen Keys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | David Caldow Stuart Knox | 400 | -50 | +460 | 12 | 20 | |
| 2 | 180 | -100 | +430 | 13 | 20 | |||
| 3 | 420 | -590 | +120 | 5 | 20 | |||
| 4 | 15 | Andy Green Dennis Mellor | 100 | -150 | +300 | 13 | 20 | |
| 5 | 620 | -660 | -620 | 16 | 20 | |||
| 6 | 980 | -1010 | +50 | 9 | 20 | |||
| 7 | 14 | Bill Herbert Eileen Herbert | 620 | +170 | +620 | 15 | 20 | |
| 8 | 50 | -50 | +480 | 0 | 20 | |||
| 9 | 660 | -660 | +100 | 1 | 20 | |||
| 10 | 13 | Barbara Cansfield-White Doris Swaby | 200 | -140 | +600 | 13 | 20 | |
| 11 | 140 | -100 | +140 | 20 | 20 | |||
| 12 | 400 | -460 | -400 | 18 | 20 | |||
| 13 | 12 | John Gaunt Debbie Burton | 800 | -800 | +1440 | 0 | 20 | |
| 14 | 460 | -460 | -430 | 3 | 20 | |||
| 15 | 50 | +50 | +150 | 2 | 20 | |||
| 16 | 22 | Bill Parsons John Vickers | 100 | -100 | +460 | 0 | 20 | |
| 17 | 0 | -120 | 0 | 11 | 20 | |||
| 18 | 500 | -500 | +110 | 0 | 20 | |||
| 19 | 21 | Bill Barker Eileen Barker | 100 | -100 | +530 | 4 | 20 | |
| 20 | 600 | -1430 | +200 | 12 | 20 | |||
| 21 | 170 | -500 | +670 | 16 | 20 | |||
| 22 | 20 | Brenda Bassford Ann Painter | 140 | -140 | +110 | 1 | 20 | |
| 23 | 100 | -200 | +680 | 5 | 20 | |||
| 24 | 400 | +400 | +460 | 2 | 20 | |||
| 25 | 19 | Bill Holmes Shirley Holmes | 300 | -800 | -50 | 14 | 20 | |
| 26 | 200 | -650 | +750 | 4 | 20 | |||
| 27 | 450 | -450 | +50 | 5 | 20 | |||
| 28 | 18 | Shirley Wimbles Dick Sendall | 100 | -300 | +100 | 18 | 20 | |
| 29 | 650 | -100 | +750 | 16 | 20 | |||
| 30 | 520 | -1010 | -460 | 6 | 20 | |||
| 31 | 17 | Barbara Maplethorpe Mary Milnes | 490 | -990 | +50 | 7 | 20 | |
| 32 | 150 | -600 | +100 | 9 | 20 | |||
| 33 | 420 | +420 | +480 | 3 | 20 | |||
| Total | 41.36% | 273 | 660 | |||||
| Pair 4 | Brenda & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Shirley Wimbles Dick Sendall | 50 | -460 | +50 | 18 | 20 | |
| 2 | 430 | -430 | +100 | 2 | 20 | |||
| 3 | 100 | -120 | +590 | 2 | 20 | |||
| 4 | 17 | Barbara Maplethorpe Mary Milnes | 150 | -150 | +300 | 0 | 20 | |
| 5 | 660 | -660 | -620 | 1 | 20 | |||
| 6 | 980 | -1010 | +50 | 9 | 20 | |||
| 7 | 16 | David Caldow Stuart Knox | 170 | -620 | -170 | 17 | 20 | |
| 8 | 450 | -480 | +50 | 10 | 20 | |||
| 9 | 200 | -100 | +660 | 6 | 20 | |||
| 10 | 15 | Andy Green Dennis Mellor | 100 | -140 | +600 | 5 | 20 | |
| 11 | 90 | -100 | +140 | 12 | 20 | |||
| 12 | 460 | -460 | -400 | 5 | 20 | |||
| 13 | 14 | Bill Herbert Eileen Herbert | 650 | -800 | +1440 | 12 | 20 | |
| 14 | 430 | -460 | -430 | 14 | 20 | |||
| 15 | 130 | +50 | +150 | 16 | 20 | |||
| 16 | 13 | Barbara Cansfield-White Doris Swaby | 460 | -100 | +460 | 20 | 20 | |
| 17 | 0 | -120 | 0 | 11 | 20 | |||
| 18 | 110 | -500 | +110 | 20 | 20 | |||
| 19 | 12 | John Gaunt Debbie Burton | 100 | -100 | +530 | 0 | 20 | |
| 20 | 100 | -1430 | +200 | 17 | 20 | |||
| 21 | 450 | -500 | +670 | 4 | 20 | |||
| 22 | 22 | Bill Parsons John Vickers | 140 | -140 | +110 | 1 | 20 | |
| 23 | 200 | -200 | +680 | 14 | 20 | |||
| 24 | 430 | +400 | +460 | 12 | 20 | |||
| 25 | 21 | Bill Barker Eileen Barker | 230 | -800 | -50 | 16 | 20 | |
| 26 | 300 | -650 | +750 | 12 | 20 | |||
| 27 | 450 | -450 | +50 | 5 | 20 | |||
| 28 | 20 | Brenda Bassford Ann Painter | 50 | -300 | +100 | 12 | 20 | |
| 29 | 650 | -100 | +750 | 16 | 20 | |||
| 30 | 460 | -1010 | -460 | 20 | 20 | |||
| 31 | 19 | Bill Holmes Shirley Holmes | 460 | -990 | +50 | 14 | 20 | |
| 32 | 150 | -600 | +100 | 9 | 20 | |||
| 33 | 450 | +420 | +480 | 13 | 20 | |||
| Total | 52.27% | 345 | 660 | |||||
| Pair 5 | Paul Wokes & Charlie Farrow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Brenda Bassford Ann Painter | 400 | -460 | +50 | 8 | 20 | |
| 2 | 150 | -430 | +100 | 11 | 20 | |||
| 3 | 100 | -120 | +590 | 8 | 20 | |||
| 4 | 19 | Bill Holmes Shirley Holmes | 110 | -300 | +150 | 12 | 20 | |
| 5 | 620 | +620 | +660 | 4 | 20 | |||
| 6 | 980 | -50 | +1010 | 11 | 20 | |||
| 7 | 18 | Shirley Wimbles Dick Sendall | 620 | -620 | -170 | 5 | 20 | |
| 8 | 450 | -480 | +50 | 10 | 20 | |||
| 9 | 600 | -100 | +660 | 11 | 20 | |||
| 10 | 17 | Barbara Maplethorpe Mary Milnes | 600 | -600 | +140 | 0 | 20 | |
| 11 | 100 | -140 | +100 | 20 | 20 | |||
| 12 | 460 | +400 | +460 | 15 | 20 | |||
| 13 | 16 | David Caldow Stuart Knox | 200 | -800 | +1440 | 3 | 20 | |
| 14 | 460 | -460 | -430 | 3 | 20 | |||
| 15 | 50 | +50 | +150 | 2 | 20 | |||
| 16 | 15 | Andy Green Dennis Mellor | 420 | -100 | +460 | 13 | 20 | |
| 17 | 0 | -120 | 0 | 11 | 20 | |||
| 18 | 100 | -500 | +110 | 15 | 20 | |||
| 19 | 14 | Bill Herbert Eileen Herbert | 140 | -100 | +530 | 9 | 20 | |
| 20 | 650 | -1430 | +200 | 9 | 20 | |||
| 21 | 200 | -500 | +670 | 14 | 20 | |||
| 22 | 13 | Barbara Cansfield-White Doris Swaby | 90 | -140 | +110 | 8 | 20 | |
| 23 | 500 | -200 | +680 | 16 | 20 | |||
| 24 | 460 | +400 | +460 | 20 | 20 | |||
| 25 | 12 | John Gaunt Debbie Burton | 680 | -800 | -50 | 5 | 20 | |
| 26 | 750 | -650 | +750 | 19 | 20 | |||
| 27 | 450 | -450 | +50 | 5 | 20 | |||
| 28 | 22 | Bill Parsons John Vickers | 110 | -300 | +100 | 3 | 20 | |
| 29 | 600 | -100 | +750 | 5 | 20 | |||
| 30 | 1010 | -1010 | -460 | 0 | 20 | |||
| 31 | 21 | Bill Barker Eileen Barker | 460 | -990 | +50 | 14 | 20 | |
| 32 | 120 | -600 | +100 | 15 | 20 | |||
| 33 | 450 | +420 | +480 | 13 | 20 | |||
| Total | 48.03% | 317 | 660 | |||||
| Pair 6 | Alan Andrews & Lolotte Tolbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Bill Parsons John Vickers | 400 | -460 | +50 | 8 | 20 | |
| 2 | 100 | -430 | +100 | 20 | 20 | |||
| 3 | 300 | -120 | +590 | 12 | 20 | |||
| 4 | 21 | Bill Barker Eileen Barker | 140 | -300 | +150 | 18 | 20 | |
| 5 | 630 | +620 | +660 | 12 | 20 | |||
| 6 | 980 | -50 | +1010 | 11 | 20 | |||
| 7 | 20 | Brenda Bassford Ann Painter | 620 | +170 | +620 | 15 | 20 | |
| 8 | 450 | -50 | +480 | 10 | 20 | |||
| 9 | 110 | -660 | +100 | 18 | 20 | |||
| 10 | 19 | Bill Holmes Shirley Holmes | 100 | -600 | +140 | 15 | 20 | |
| 11 | 50 | -140 | +100 | 16 | 20 | |||
| 12 | 400 | +400 | +460 | 2 | 20 | |||
| 13 | 18 | Shirley Wimbles Dick Sendall | 650 | -1440 | +800 | 8 | 20 | |
| 14 | 430 | +430 | +460 | 6 | 20 | |||
| 15 | 100 | -150 | -50 | 11 | 20 | |||
| 16 | 17 | Barbara Maplethorpe Mary Milnes | 50 | -100 | +460 | 5 | 20 | |
| 17 | 0 | -120 | 0 | 11 | 20 | |||
| 18 | 130 | -500 | +110 | 8 | 20 | |||
| 19 | 16 | David Caldow Stuart Knox | 530 | -100 | +530 | 20 | 20 | |
| 20 | 1430 | -1430 | +200 | 1 | 20 | |||
| 21 | 420 | -500 | +670 | 10 | 20 | |||
| 22 | 15 | Andy Green Dennis Mellor | 100 | -140 | +110 | 13 | 20 | |
| 23 | 100 | -200 | +680 | 9 | 20 | |||
| 24 | 430 | +400 | +460 | 12 | 20 | |||
| 25 | 14 | Bill Herbert Eileen Herbert | 50 | -800 | -50 | 20 | 20 | |
| 26 | 600 | -650 | +750 | 15 | 20 | |||
| 27 | 450 | -450 | +50 | 5 | 20 | |||
| 28 | 13 | Barbara Cansfield-White Doris Swaby | 90 | -300 | +100 | 7 | 20 | |
| 29 | 630 | -100 | +750 | 12 | 20 | |||
| 30 | 520 | -1010 | -460 | 6 | 20 | |||
| 31 | 12 | John Gaunt Debbie Burton | 990 | -990 | +50 | 1 | 20 | |
| 32 | 110 | -600 | +100 | 18 | 20 | |||
| 33 | 450 | +420 | +480 | 13 | 20 | |||
| Total | 55.76% | 368 | 660 | |||||
| Pair 7 | Derek Fearn & Sylvia Bunton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Barbara Cansfield-White Doris Swaby | 400 | -460 | +50 | 8 | 20 | |
| 2 | 430 | -430 | +100 | 2 | 20 | |||
| 3 | 100 | -120 | +590 | 8 | 20 | |||
| 4 | 12 | John Gaunt Debbie Burton | 0 | -300 | +150 | 10 | 20 | |
| 5 | 630 | +620 | +660 | 12 | 20 | |||
| 6 | 480 | -50 | +1010 | 2 | 20 | |||
| 7 | 22 | Bill Parsons John Vickers | 170 | +170 | +620 | 3 | 20 | |
| 8 | 450 | -50 | +480 | 10 | 20 | |||
| 9 | 620 | -660 | +100 | 4 | 20 | |||
| 10 | 21 | Bill Barker Eileen Barker | 200 | -140 | +600 | 13 | 20 | |
| 11 | 50 | -100 | +140 | 4 | 20 | |||
| 12 | 400 | -460 | -400 | 18 | 20 | |||
| 13 | 20 | Brenda Bassford Ann Painter | 690 | -1440 | +800 | 3 | 20 | |
| 14 | 430 | +430 | +460 | 6 | 20 | |||
| 15 | 110 | -150 | -50 | 6 | 20 | |||
| 16 | 19 | Bill Holmes Shirley Holmes | 430 | -460 | +100 | 2 | 20 | |
| 17 | 0 | 0 | +120 | 9 | 20 | |||
| 18 | 130 | -110 | +500 | 12 | 20 | |||
| 19 | 18 | Shirley Wimbles Dick Sendall | 140 | -100 | +530 | 9 | 20 | |
| 20 | 1430 | -1430 | +200 | 1 | 20 | |||
| 21 | 450 | -500 | +670 | 4 | 20 | |||
| 22 | 17 | Barbara Maplethorpe Mary Milnes | 100 | -140 | +110 | 13 | 20 | |
| 23 | 140 | -200 | +680 | 12 | 20 | |||
| 24 | 400 | +400 | +460 | 2 | 20 | |||
| 25 | 16 | David Caldow Stuart Knox | 680 | -800 | -50 | 5 | 20 | |
| 26 | 200 | -650 | +750 | 4 | 20 | |||
| 27 | 450 | -450 | +50 | 5 | 20 | |||
| 28 | 15 | Andy Green Dennis Mellor | 100 | -300 | +100 | 18 | 20 | |
| 29 | 100 | -100 | +750 | 0 | 20 | |||
| 30 | 520 | -1010 | -460 | 6 | 20 | |||
| 31 | 14 | Bill Herbert Eileen Herbert | 50 | -990 | +50 | 20 | 20 | |
| 32 | 600 | -600 | +100 | 2 | 20 | |||
| 33 | 450 | +420 | +480 | 13 | 20 | |||
| Total | 37.27% | 246 | 660 | |||||
| Pair 8 | Alan & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
