Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 |
16 |
A Underwood & D Dickinson | 243/ 420 |
57.86 |
| 2 |
12 |
J Gaunt & D Burton | 234/ 420 |
55.71 |
| 3 |
5 |
C Taylor & D Caldow | 232/ 420 |
55.24 |
| 4 |
2 |
M & C Grant | 231/ 420 |
55.00 |
| 5 |
15 |
M Milnes & G Johnson | 222/ 420 |
52.86 |
| 6 |
9 |
B Parsons & B Bassford | 218/ 420 |
51.90 |
| 7 |
4 |
R Moss & D Swaby | 216/ 420 |
51.43 |
| 8 = |
1 |
B & E Herbert | 207/ 420 |
49.29 |
| 8 = |
13 |
S Bunton & D Fearn | 207/ 420 |
49.29 |
| 10 |
11 |
A & D Brown | 206/ 420 |
49.05 |
| 11 = |
7 |
M Ladlow & M Parsons | 205/ 420 |
48.81 |
| 11 = |
14 |
A Andrews & L Tolbutt | 205/ 420 |
48.81 |
| 13 |
6 |
S Wimbles & K Moore | 204/ 420 |
48.57 |
| 14 |
8 |
B & S Holmes | 194/ 420 |
46.19 |
| 15 |
10 |
G Kill & A Painter | 188/ 420 |
44.76 |
| 16 |
3 |
R Parkinson & S Carpenter | 146/ 420 |
34.76 |
Board |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Pair |
Total |
| 1 |
10 |
2 |
8 |
0 |
2 |
2 |
14 |
11 |
6 |
3 |
0 |
14 |
14 |
6 |
5 |
10 |
13 |
2 |
5 |
13 |
5 |
12 |
9 |
11 |
2 |
14 |
2 |
10 |
0 |
2 |
1 |
207 |
| 2 |
10 |
13 |
2 |
12 |
10 |
12 |
8 |
8 |
2 |
9 |
14 |
0 |
8 |
13 |
1 |
5 |
5 |
12 |
11 |
6 |
9 |
4 |
0 |
12 |
2 |
14 |
4 |
4 |
8 |
13 |
2 |
231 |
| 3 |
10 |
0 |
12 |
5 |
2 |
0 |
10 |
0 |
6 |
3 |
10 |
12 |
6 |
1 |
13 |
1 |
5 |
0 |
9 |
1 |
9 |
0 |
3 |
6 |
6 |
6 |
0 |
1 |
3 |
6 |
3 |
146 |
| 4 |
12 |
4 |
12 |
5 |
7 |
4 |
2 |
9 |
14 |
0 |
12 |
10 |
1 |
7 |
1 |
13 |
3 |
9 |
0 |
12 |
5 |
10 |
0 |
4 |
14 |
8 |
12 |
4 |
14 |
8 |
4 |
216 |
| 5 |
10 |
5 |
6 |
14 |
2 |
8 |
10 |
3 |
1 |
5 |
11 |
10 |
6 |
11 |
14 |
5 |
11 |
5 |
5 |
13 |
12 |
1 |
11 |
8 |
10 |
8 |
10 |
10 |
6 |
1 |
5 |
232 |
| 6 |
4 |
14 |
5 |
5 |
4 |
2 |
10 |
14 |
8 |
5 |
6 |
10 |
8 |
11 |
11 |
0 |
1 |
12 |
9 |
1 |
9 |
7 |
11 |
3 |
0 |
6 |
10 |
1 |
4 |
13 |
6 |
204 |
| 7 |
0 |
13 |
2 |
9 |
12 |
12 |
4 |
14 |
4 |
5 |
11 |
0 |
4 |
9 |
9 |
9 |
11 |
5 |
3 |
8 |
5 |
7 |
9 |
0 |
12 |
6 |
4 |
4 |
6 |
8 |
7 |
205 |
| 8 |
4 |
8 |
5 |
10 |
12 |
6 |
6 |
6 |
0 |
14 |
11 |
6 |
0 |
6 |
6 |
1 |
13 |
2 |
9 |
4 |
5 |
14 |
5 |
14 |
2 |
2 |
4 |
8 |
10 |
1 |
8 |
194 |
| 9 |
14 |
1 |
0 |
14 |
7 |
4 |
4 |
0 |
8 |
11 |
3 |
4 |
2 |
3 |
13 |
9 |
3 |
9 |
5 |
0 |
5 |
1 |
14 |
10 |
12 |
12 |
10 |
14 |
14 |
12 |
9 |
218 |
10 |
4 |
1 |
9 |
4 |
14 |
4 |
14 |
12 |
10 |
9 |
2 |
4 |
6 |
3 |
3 |
9 |
9 |
14 |
11 |
6 |
9 |
7 |
5 |
3 |
4 |
6 |
4 |
0 |
2 |
0 |
10 |
188 |
11 |
10 |
5 |
2 |
9 |
7 |
10 |
0 |
3 |
1 |
14 |
3 |
8 |
8 |
3 |
5 |
5 |
3 |
9 |
14 |
2 |
0 |
10 |
9 |
11 |
12 |
0 |
4 |
13 |
12 |
14 |
11 |
206 |
12 |
4 |
9 |
12 |
5 |
7 |
10 |
0 |
2 |
12 |
5 |
11 |
10 |
12 |
11 |
3 |
14 |
1 |
12 |
0 |
6 |
2 |
13 |
9 |
11 |
12 |
0 |
14 |
13 |
8 |
6 |
12 |
234 |
13 |
10 |
6 |
2 |
9 |
2 |
12 |
4 |
11 |
13 |
0 |
4 |
2 |
13 |
3 |
11 |
5 |
3 |
9 |
9 |
14 |
9 |
2 |
3 |
11 |
6 |
8 |
10 |
10 |
0 |
6 |
13 |
207 |
14 |
4 |
9 |
14 |
0 |
12 |
2 |
4 |
9 |
6 |
9 |
3 |
4 |
13 |
7 |
9 |
4 |
11 |
5 |
5 |
10 |
5 |
7 |
14 |
2 |
2 |
8 |
4 |
4 |
11 |
8 |
14 |
205 |
15 |
2 |
10 |
9 |
9 |
0 |
10 |
10 |
5 |
8 |
11 |
3 |
14 |
1 |
11 |
0 |
9 |
9 |
2 |
14 |
8 |
9 |
13 |
5 |
3 |
8 |
8 |
10 |
6 |
11 |
4 |
15 |
222 |
16 |
4 |
12 |
12 |
2 |
12 |
14 |
12 |
5 |
13 |
9 |
8 |
4 |
10 |
5 |
8 |
13 |
11 |
5 |
3 |
8 |
14 |
4 |
5 |
3 |
8 |
6 |
10 |
10 |
3 |
10 |
16 |
243 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | B & E Herbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | A Underwood D Dickinson | 50 | -460 | +50 | 10 | 14 | |
| 2 | 150 | -180 | +200 | 2 | 14 | |||
| 3 | 5 | C Taylor D Caldow | 300 | -630 | -170 | 8 | 14 | |
| 4 | 300 | -300 | +600 | 0 | 14 | |||
| 5 | 7 | M Ladlow M Parsons | 230 | +130 | +660 | 2 | 14 | |
| 6 | 660 | -660 | -110 | 2 | 14 | |||
| 7 | 11 | A Brown D Brown | 660 | -200 | +660 | 14 | 14 | |
| 8 | 50 | -150 | +420 | 11 | 14 | |||
| 9 | 15 | M Milnes G Johnson | 630 | -1370 | +200 | 6 | 14 | |
| 10 | 660 | -100 | +1440 | 3 | 14 | |||
| 11 | 2 | M Grant C Grant | 460 | -460 | -130 | 0 | 14 | |
| 12 | 170 | -90 | +170 | 14 | 14 | |||
| 13 | 8 | B Holmes S Holmes | 300 | -200 | +300 | 14 | 14 | |
| 14 | 40% | -300 | +140 | 6 | 14 | |||
| 15 | 14 | A Andrews L Tolbutt | 100 | -200 | +140 | 5 | 14 | |
| 16 | 630 | -680 | -620 | 10 | 14 | |||
| 17 | 6 | S Wimbles K Moore | 100 | -90 | +100 | 13 | 14 | |
| 18 | 660 | -660 | -100 | 2 | 14 | |||
| 19 | 3 | R Parkinson S Carpenter | 110 | -120 | +100 | 5 | 14 | |
| 20 | 200 | -200 | +200 | 13 | 14 | |||
| 21 | 13 | S Bunton D Fearn | 660 | +660 | +1470 | 5 | 14 | |
| 22 | 100 | -600 | +200 | 12 | 14 | |||
| 23 | 10 | G Kill A Painter | 100 | -300 | +180 | 9 | 14 | |
| 24 | 460 | -50 | +460 | 11 | 14 | |||
| 25 | 12 | J Gaunt D Burton | 90 | -50 | +430 | 2 | 14 | |
| 26 | 620 | -100 | +620 | 14 | 14 | |||
| 27 | 4 | R Moss D Swaby | 50 | -150 | +430 | 2 | 14 | |
| 28 | 100 | -170 | +110 | 10 | 14 | |||
| 29 | 9 | B Parsons B Bassford | 180 | -180 | +200 | 0 | 14 | |
| 30 | 100 | -140 | +100 | 2 | 14 | |||
| Total | 49.29% | 207 | 420 | |||||
| Pair 2 | M & C Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | G Kill A Painter | 50 | -460 | +50 | 10 | 14 | |
| 2 | 200 | -180 | +200 | 13 | 14 | |||
| 3 | 16 | A Underwood D Dickinson | 590 | -630 | -170 | 2 | 14 | |
| 4 | 200 | -300 | +600 | 12 | 14 | |||
| 5 | 6 | S Wimbles K Moore | 620 | -660 | -130 | 10 | 14 | |
| 6 | 660 | +110 | +660 | 12 | 14 | |||
| 7 | 8 | B Holmes S Holmes | 200 | -200 | +660 | 8 | 14 | |
| 8 | 50 | -150 | +420 | 8 | 14 | |||
| 9 | 12 | J Gaunt D Burton | 950 | -1370 | +200 | 2 | 14 | |
| 10 | 690 | -100 | +1440 | 9 | 14 | |||
| 11 | 1 | B Herbert E Herbert | 460 | +130 | +460 | 14 | 14 | |
| 12 | 170 | -170 | +90 | 0 | 14 | |||
| 13 | 3 | R Parkinson S Carpenter | 100 | -300 | +200 | 8 | 14 | |
| 14 | 300 | -140 | +300 | 13 | 14 | |||
| 15 | 9 | B Parsons B Bassford | 200 | -200 | +140 | 1 | 14 | |
| 16 | 650 | -680 | -620 | 5 | 14 | |||
| 17 | 15 | M Milnes G Johnson | 50 | -100 | +90 | 5 | 14 | |
| 18 | 660 | +100 | +660 | 12 | 14 | |||
| 19 | 7 | M Ladlow M Parsons | 90 | -120 | +100 | 11 | 14 | |
| 20 | 140 | -200 | +200 | 6 | 14 | |||
| 21 | 4 | R Moss D Swaby | 660 | -1470 | -660 | 9 | 14 | |
| 22 | 100 | -200 | +600 | 4 | 14 | |||
| 23 | 14 | A Andrews L Tolbutt | 180 | -180 | +300 | 0 | 14 | |
| 24 | 400 | -460 | +50 | 12 | 14 | |||
| 25 | 11 | A Brown D Brown | 430 | -430 | +50 | 2 | 14 | |
| 26 | 100 | -620 | +100 | 14 | 14 | |||
| 27 | 13 | S Bunton D Fearn | 430 | -430 | +150 | 4 | 14 | |
| 28 | 100 | -110 | +170 | 4 | 14 | |||
| 29 | 5 | C Taylor D Caldow | 90 | -180 | +200 | 8 | 14 | |
| 30 | 100 | -140 | +100 | 13 | 14 | |||
| Total | 55.00% | 231 | 420 | |||||
| Pair 3 | R Parkinson & S Carpenter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | S Wimbles K Moore | 50 | -460 | +50 | 10 | 14 | |
| 2 | 180 | -180 | +200 | 0 | 14 | |||
| 3 | 11 | A Brown D Brown | 170 | -630 | -170 | 12 | 14 | |
| 4 | 200 | -300 | +600 | 5 | 14 | |||
| 5 | 16 | A Underwood D Dickinson | 660 | -660 | -130 | 2 | 14 | |
| 6 | 110 | +110 | +660 | 0 | 14 | |||
| 7 | 7 | M Ladlow M Parsons | 100 | -660 | +200 | 10 | 14 | |
| 8 | 420 | -420 | +150 | 0 | 14 | |||
| 9 | 9 | B Parsons B Bassford | 630 | -1370 | +200 | 6 | 14 | |
| 10 | 660 | -100 | +1440 | 3 | 14 | |||
| 11 | 13 | S Bunton D Fearn | 200 | +130 | +460 | 10 | 14 | |
| 12 | 50 | -170 | +90 | 12 | 14 | |||
| 13 | 2 | M Grant C Grant | 100 | -200 | +300 | 6 | 14 | |
| 14 | 300 | -300 | +140 | 1 | 14 | |||
| 15 | 4 | R Moss D Swaby | 200 | -140 | +200 | 13 | 14 | |
| 16 | 620 | +620 | +680 | 1 | 14 | |||
| 17 | 10 | G Kill A Painter | 50 | -100 | +90 | 5 | 14 | |
| 18 | 100 | +100 | +660 | 0 | 14 | |||
| 19 | 1 | B Herbert E Herbert | 110 | -100 | +120 | 9 | 14 | |
| 20 | 200 | -200 | +200 | 1 | 14 | |||
| 21 | 8 | B Holmes S Holmes | 660 | -1470 | -660 | 9 | 14 | |
| 22 | 200 | -200 | +600 | 0 | 14 | |||
| 23 | 5 | C Taylor D Caldow | 200 | -300 | +180 | 3 | 14 | |
| 24 | 430 | -50 | +460 | 6 | 14 | |||
| 25 | 15 | M Milnes G Johnson | 150 | -50 | +430 | 6 | 14 | |
| 26 | 140 | -100 | +620 | 6 | 14 | |||
| 27 | 12 | J Gaunt D Burton | 150 | -150 | +430 | 0 | 14 | |
| 28 | 170 | -170 | +110 | 1 | 14 | |||
| 29 | 14 | A Andrews L Tolbutt | 100 | -200 | +180 | 3 | 14 | |
| 30 | 50 | -100 | +140 | 6 | 14 | |||
| Total | 34.76% | 146 | 420 | |||||
| Pair 4 | R Moss & D Swaby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | M Milnes G Johnson | 450 | -50 | +460 | 12 | 14 | |
| 2 | 100 | -200 | +180 | 4 | 14 | |||
| 3 | 7 | M Ladlow M Parsons | 170 | -630 | -170 | 12 | 14 | |
| 4 | 200 | -300 | +600 | 5 | 14 | |||
| 5 | 12 | J Gaunt D Burton | 650 | -660 | -130 | 7 | 14 | |
| 6 | 600 | +110 | +660 | 4 | 14 | |||
| 7 | 16 | A Underwood D Dickinson | 650 | -660 | +200 | 2 | 14 | |
| 8 | 100 | -420 | +150 | 9 | 14 | |||
| 9 | 8 | B Holmes S Holmes | 1370 | -200 | +1370 | 14 | 14 | |
| 10 | 1440 | -1440 | +100 | 0 | 14 | |||
| 11 | 10 | G Kill A Painter | 430 | +130 | +460 | 12 | 14 | |
| 12 | 90 | -170 | +90 | 10 | 14 | |||
| 13 | 14 | A Andrews L Tolbutt | 200 | -200 | +300 | 1 | 14 | |
| 14 | 110 | -300 | +140 | 7 | 14 | |||
| 15 | 3 | R Parkinson S Carpenter | 200 | -200 | +140 | 1 | 14 | |
| 16 | 620 | -680 | -620 | 13 | 14 | |||
| 17 | 5 | C Taylor D Caldow | 90 | -90 | +100 | 3 | 14 | |
| 18 | 630 | -660 | -100 | 9 | 14 | |||
| 19 | 11 | A Brown D Brown | 100 | -100 | +120 | 0 | 14 | |
| 20 | 150 | -200 | +200 | 12 | 14 | |||
| 21 | 2 | M Grant C Grant | 660 | +660 | +1470 | 5 | 14 | |
| 22 | 100 | -600 | +200 | 10 | 14 | |||
| 23 | 9 | B Parsons B Bassford | 300 | -300 | +180 | 0 | 14 | |
| 24 | 420 | -50 | +460 | 4 | 14 | |||
| 25 | 6 | S Wimbles K Moore | 50 | -430 | +50 | 14 | 14 | |
| 26 | 140 | -620 | +100 | 8 | 14 | |||
| 27 | 1 | B Herbert E Herbert | 50 | -430 | +150 | 12 | 14 | |
| 28 | 100 | -110 | +170 | 4 | 14 | |||
| 29 | 13 | S Bunton D Fearn | 200 | -180 | +200 | 14 | 14 | |
| 30 | 50 | -140 | +100 | 8 | 14 | |||
| Total | 51.43% | 216 | 420 | |||||
| Pair 5 | C Taylor & D Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | A Andrews L Tolbutt | 50 | -460 | +50 | 10 | 14 | |
| 2 | 120 | -180 | +200 | 5 | 14 | |||
| 3 | 1 | B Herbert E Herbert | 300 | +170 | +630 | 6 | 14 | |
| 4 | 300 | -600 | +300 | 14 | 14 | |||
| 5 | 8 | B Holmes S Holmes | 660 | -660 | -130 | 2 | 14 | |
| 6 | 630 | +110 | +660 | 8 | 14 | |||
| 7 | 13 | S Bunton D Fearn | 100 | -660 | +200 | 10 | 14 | |
| 8 | 50 | -420 | +150 | 3 | 14 | |||
| 9 | 16 | A Underwood D Dickinson | 200 | -200 | +1370 | 1 | 14 | |
| 10 | 690 | -1440 | +100 | 5 | 14 | |||
| 11 | 9 | B Parsons B Bassford | 130 | -460 | -130 | 11 | 14 | |
| 12 | 140 | -90 | +170 | 10 | 14 | |||
| 13 | 11 | A Brown D Brown | 100 | -200 | +300 | 6 | 14 | |
| 14 | 140 | -300 | +140 | 11 | 14 | |||
| 15 | 15 | M Milnes G Johnson | 140 | -200 | +140 | 14 | 14 | |
| 16 | 650 | -680 | -620 | 5 | 14 | |||
| 17 | 4 | R Moss D Swaby | 90 | -100 | +90 | 11 | 14 | |
| 18 | 630 | +100 | +660 | 5 | 14 | |||
| 19 | 6 | S Wimbles K Moore | 110 | -120 | +100 | 5 | 14 | |
| 20 | 200 | -200 | +200 | 13 | 14 | |||
| 21 | 12 | J Gaunt D Burton | 1370 | +660 | +1470 | 12 | 14 | |
| 22 | 600 | -600 | +200 | 1 | 14 | |||
| 23 | 3 | R Parkinson S Carpenter | 200 | -180 | +300 | 11 | 14 | |
| 24 | 430 | -460 | +50 | 8 | 14 | |||
| 25 | 10 | G Kill A Painter | 110 | -430 | +50 | 10 | 14 | |
| 26 | 140 | -620 | +100 | 8 | 14 | |||
| 27 | 7 | M Ladlow M Parsons | 430 | -150 | +430 | 10 | 14 | |
| 28 | 100 | -170 | +110 | 10 | 14 | |||
| 29 | 2 | M Grant C Grant | 90 | -200 | +180 | 6 | 14 | |
| 30 | 100 | -100 | +140 | 1 | 14 | |||
| Total | 55.24% | 232 | 420 | |||||
| Pair 6 | S Wimbles & K Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | R Parkinson S Carpenter | 50 | -50 | +460 | 4 | 14 | |
| 2 | 180 | -200 | +180 | 14 | 14 | |||
| 3 | 15 | M Milnes G Johnson | 420 | -630 | -170 | 5 | 14 | |
| 4 | 200 | -300 | +600 | 5 | 14 | |||
| 5 | 2 | M Grant C Grant | 620 | +130 | +660 | 4 | 14 | |
| 6 | 660 | -660 | -110 | 2 | 14 | |||
| 7 | 9 | B Parsons B Bassford | 100 | -660 | +200 | 10 | 14 | |
| 8 | 150 | -420 | +150 | 14 | 14 | |||
| 9 | 14 | A Andrews L Tolbutt | 630 | -200 | +1370 | 8 | 14 | |
| 10 | 690 | -1440 | +100 | 5 | 14 | |||
| 11 | 16 | A Underwood D Dickinson | 150 | -460 | -130 | 6 | 14 | |
| 12 | 140 | -90 | +170 | 10 | 14 | |||
| 13 | 10 | G Kill A Painter | 100 | -300 | +200 | 8 | 14 | |
| 14 | 90 | -140 | +300 | 11 | 14 | |||
| 15 | 12 | J Gaunt D Burton | 110 | -200 | +140 | 11 | 14 | |
| 16 | 680 | -680 | -620 | 0 | 14 | |||
| 17 | 1 | B Herbert E Herbert | 100 | -100 | +90 | 1 | 14 | |
| 18 | 660 | +100 | +660 | 12 | 14 | |||
| 19 | 5 | C Taylor D Caldow | 110 | -100 | +120 | 9 | 14 | |
| 20 | 200 | -200 | +200 | 1 | 14 | |||
| 21 | 7 | M Ladlow M Parsons | 660 | -1470 | -660 | 9 | 14 | |
| 22 | 110 | -200 | +600 | 7 | 14 | |||
| 23 | 13 | S Bunton D Fearn | 200 | -180 | +300 | 11 | 14 | |
| 24 | 460 | -460 | +50 | 3 | 14 | |||
| 25 | 4 | R Moss D Swaby | 50 | -50 | +430 | 0 | 14 | |
| 26 | 140 | -100 | +620 | 6 | 14 | |||
| 27 | 11 | A Brown D Brown | 430 | -150 | +430 | 10 | 14 | |
| 28 | 170 | -170 | +110 | 1 | 14 | |||
| 29 | 8 | B Holmes S Holmes | 120 | -180 | +200 | 4 | 14 | |
| 30 | 100 | -140 | +100 | 13 | 14 | |||
| Total | 48.57% | 204 | 420 | |||||
| Pair 7 | M Ladlow & M Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | B Parsons B Bassford | 460 | -460 | +50 | 0 | 14 | |
| 2 | 200 | -180 | +200 | 13 | 14 | |||
| 3 | 4 | R Moss D Swaby | 170 | +170 | +630 | 2 | 14 | |
| 4 | 200 | -600 | +300 | 9 | 14 | |||
| 5 | 1 | B Herbert E Herbert | 230 | -660 | -130 | 12 | 14 | |
| 6 | 660 | +110 | +660 | 12 | 14 | |||
| 7 | 3 | R Parkinson S Carpenter | 100 | -200 | +660 | 4 | 14 | |
| 8 | 420 | -150 | +420 | 14 | 14 | |||
| 9 | 10 | G Kill A Painter | 620 | -200 | +1370 | 4 | 14 | |
| 10 | 690 | -1440 | +100 | 5 | 14 | |||
| 11 | 15 | M Milnes G Johnson | 130 | -460 | -130 | 11 | 14 | |
| 12 | 90 | -90 | +170 | 0 | 14 | |||
| 13 | 16 | A Underwood D Dickinson | 110 | -300 | +200 | 4 | 14 | |
| 14 | 50 | -140 | +300 | 9 | 14 | |||
| 15 | 11 | A Brown D Brown | 100 | -140 | +200 | 9 | 14 | |
| 16 | 650 | +620 | +680 | 9 | 14 | |||
| 17 | 13 | S Bunton D Fearn | 90 | -100 | +90 | 11 | 14 | |
| 18 | 630 | +100 | +660 | 5 | 14 | |||
| 19 | 2 | M Grant C Grant | 90 | -100 | +120 | 3 | 14 | |
| 20 | 140 | -200 | +200 | 8 | 14 | |||
| 21 | 6 | S Wimbles K Moore | 660 | +660 | +1470 | 5 | 14 | |
| 22 | 110 | -600 | +200 | 7 | 14 | |||
| 23 | 8 | B Holmes S Holmes | 100 | -300 | +180 | 9 | 14 | |
| 24 | 50 | -50 | +460 | 0 | 14 | |||
| 25 | 14 | A Andrews L Tolbutt | 430 | -50 | +430 | 12 | 14 | |
| 26 | 140 | -100 | +620 | 6 | 14 | |||
| 27 | 5 | C Taylor D Caldow | 430 | -430 | +150 | 4 | 14 | |
| 28 | 100 | -110 | +170 | 4 | 14 | |||
| 29 | 12 | J Gaunt D Burton | 110 | -180 | +200 | 6 | 14 | |
| 30 | 50 | -140 | +100 | 8 | 14 | |||
| Total | 48.81% | 205 | 420 | |||||
| Pair 8 | B & S Holmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | S Bunton D Fearn | 430 | -460 | +50 | 4 | 14 | |
| 2 | 70 | -180 | +200 | 8 | 14 | |||
| 3 | 10 | G Kill A Painter | 420 | -630 | -170 | 5 | 14 | |
| 4 | 150 | -300 | +600 | 10 | 14 | |||
| 5 | 5 | C Taylor D Caldow | 660 | +130 | +660 | 12 | 14 | |
| 6 | 630 | -660 | -110 | 6 | 14 | |||
| 7 | 2 | M Grant C Grant | 200 | -660 | +200 | 6 | 14 | |
| 8 | 50 | -420 | +150 | 6 | 14 | |||
| 9 | 4 | R Moss D Swaby | 1370 | -1370 | +200 | 0 | 14 | |
| 10 | 1440 | -100 | +1440 | 14 | 14 | |||
| 11 | 11 | A Brown D Brown | 130 | -460 | -130 | 11 | 14 | |
| 12 | 110 | -90 | +170 | 6 | 14 | |||
| 13 | 1 | B Herbert E Herbert | 300 | -300 | +200 | 0 | 14 | |
| 14 | 40% | -140 | +300 | 6 | 14 | |||
| 15 | 16 | A Underwood D Dickinson | 50 | -140 | +200 | 6 | 14 | |
| 16 | 620 | +620 | +680 | 1 | 14 | |||
| 17 | 12 | J Gaunt D Burton | 100 | -90 | +100 | 13 | 14 | |
| 18 | 660 | -660 | -100 | 2 | 14 | |||
| 19 | 14 | A Andrews L Tolbutt | 110 | -100 | +120 | 9 | 14 | |
| 20 | 100 | -200 | +200 | 4 | 14 | |||
| 21 | 3 | R Parkinson S Carpenter | 660 | +660 | +1470 | 5 | 14 | |
| 22 | 200 | -600 | +200 | 14 | 14 | |||
| 23 | 7 | M Ladlow M Parsons | 100 | -180 | +300 | 5 | 14 | |
| 24 | 50 | -460 | +50 | 14 | 14 | |||
| 25 | 9 | B Parsons B Bassford | 430 | -430 | +50 | 2 | 14 | |
| 26 | 170 | -620 | +100 | 2 | 14 | |||
| 27 | 15 | M Milnes G Johnson | 430 | -430 | +150 | 4 | 14 | |
| 28 | 90 | -110 | +170 | 8 | 14 | |||
| 29 | 6 | S Wimbles K Moore | 120 | -200 | +180 | 10 | 14 | |
| 30 | 100 | -100 | +140 | 1 | 14 | |||
| Total | 46.19% | 194 | 420 | |||||
| Pair 9 | B Parsons & B Bassford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | M Ladlow M Parsons | 460 | -50 | +460 | 14 | 14 | |
| 2 | 200 | -200 | +180 | 1 | 14 | |||
| 3 | 14 | A Andrews L Tolbutt | 630 | -630 | -170 | 0 | 14 | |
| 4 | 600 | -300 | +600 | 14 | 14 | |||
| 5 | 11 | A Brown D Brown | 650 | -660 | -130 | 7 | 14 | |
| 6 | 600 | +110 | +660 | 4 | 14 | |||
| 7 | 6 | S Wimbles K Moore | 100 | -200 | +660 | 4 | 14 | |
| 8 | 150 | -150 | +420 | 0 | 14 | |||
| 9 | 3 | R Parkinson S Carpenter | 630 | -200 | +1370 | 8 | 14 | |
