Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
Qualifiers |
|---|---|---|---|---|---|
| 1 |
7 |
Mark Wardell & David Stoddart | 130/ 216 |
60.19 |
Q |
| 2 |
10 |
Andy Green & Dennis Mellor | 120/ 216 |
55.56 |
Q |
| 3 |
8 |
Brenda & Ted Goodacre | 117/ 216 |
54.17 |
Q |
| 4 |
4 |
Bill Parsons & John Vickers | 116/ 216 |
53.70 |
Q |
| 5 |
5 |
Chris Job & Jonathon Farmer | 113/ 216 |
52.31 |
|
| 6 |
2 |
Maurice Ladlow & Mo Parsons | 104/ 216 |
48.15 |
|
| 7 |
1 |
Ron Moss & Geoff Shaw | 99/ 216 |
45.83 |
|
| 8 |
9 |
Trish Herring & Shirley Wimbles | 97/ 216 |
44.91 |
|
| 9 |
6 |
Barbara Maplethorpe & Mary Milnes | 93/ 216 |
43.06 |
|
| 10 |
3 |
John Gaunt & Debbie Burton | 91/ 216 |
42.13 |
Board |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
Pair |
Total |
| 1
|
0 |
2 |
5 |
1 |
7 |
0 |
7 |
4 |
5 |
4 |
4 |
5 |
6 |
5 |
6 |
4 |
3 |
7 |
1 |
3 |
0 |
0 |
5 |
8 |
5 |
2 |
0 |
1
|
99 |
| 2
|
2 |
3 |
3 |
1 |
2 |
7 |
7 |
4 |
5 |
4 |
2 |
3 |
2 |
3 |
2 |
8 |
0 |
6 |
7 |
1 |
0 |
5 |
8 |
8 |
5 |
2 |
4 |
2
|
104 |
| 3
|
4 |
3 |
0 |
4 |
1 |
6 |
3 |
4 |
0 |
0 |
0 |
8 |
2 |
2 |
0 |
0 |
8 |
2 |
4 |
7 |
4 |
3 |
5 |
4 |
3 |
6 |
8 |
3
|
91 |
| 4
|
6 |
5 |
5 |
7 |
1 |
8 |
8 |
4 |
3 |
4 |
6 |
3 |
6 |
0 |
2 |
4 |
5 |
4 |
4 |
1 |
4 |
2 |
3 |
4 |
5 |
6 |
6 |
4
|
116 |
| 5
|
8 |
6 |
3 |
4 |
7 |
2 |
1 |
4 |
3 |
0 |
0 |
5 |
0 |
8 |
6 |
0 |
5 |
8 |
6 |
3 |
4 |
6 |
5 |
4 |
3 |
6 |
6 |
5
|
113 |
| 6
|
8 |
0 |
1 |
7 |
6 |
1 |
0 |
4 |
5 |
8 |
8 |
0 |
2 |
3 |
2 |
4 |
5 |
1 |
8 |
0 |
4 |
0 |
3 |
4 |
5 |
2 |
2 |
6
|
93 |
| 7
|
0 |
8 |
7 |
6 |
4 |
4 |
5 |
4 |
8 |
8 |
8 |
3 |
2 |
8 |
6 |
4 |
3 |
7 |
1 |
7 |
8 |
8 |
3 |
0 |
8 |
0 |
0 |
7
|
130 |
| 8
|
2 |
8 |
1 |
2 |
4 |
4 |
3 |
4 |
5 |
4 |
2 |
5 |
6 |
5 |
6 |
8 |
3 |
0 |
7 |
5 |
8 |
5 |
3 |
4 |
3 |
6 |
4 |
8
|
117 |
| 9
|
4 |
5 |
8 |
8 |
0 |
7 |
5 |
4 |
3 |
4 |
4 |
3 |
8 |
0 |
2 |
4 |
5 |
1 |
0 |
8 |
4 |
3 |
0 |
0 |
3 |
2 |
2 |
9
|
97 |
10
|
6 |
0 |
7 |
0 |
8 |
1 |
1 |
4 |
3 |
4 |
6 |
5 |
6 |
6 |
8 |
4 |
3 |
4 |
2 |
5 |
4 |
8 |
5 |
4 |
0 |
8 |
8 |
10
|
120 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ron Moss & Geoff Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Chris Job Jonathon Farmer | 50 | -50 | +500 | 0 | 8 | |
| 2 | 150 | -660 | +100 | 2 | 8 | |||
| 3 | 100 | +50 | +150 | 5 | 8 | |||
| 4 | 4 | Bill Parsons John Vickers | 110 | -110 | +200 | 1 | 8 | |
| 5 | 650 | -600 | +650 | 7 | 8 | |||
| 6 | 140 | -140 | +100 | 0 | 8 | |||
| 7 | 10 | Andy Green Dennis Mellor | 140 | -620 | -140 | 7 | 8 | |
| 8 | 50 | -50 | -50 | 4 | 8 | |||
| 9 | 1430 | +650 | +1430 | 5 | 8 | |||
| 10 | 9 | Trish Herring Shirley Wimbles | 100 | -200 | +100 | 4 | 8 | |
| 11 | 100 | -450 | +100 | 4 | 8 | |||
| 12 | 510 | -1010 | -510 | 5 | 8 | |||
| 13 | 2 | Maurice Ladlow Mo Parsons | 100 | -120 | +100 | 6 | 8 | |
| 14 | 420 | +100 | +450 | 5 | 8 | |||
| 15 | 480 | +450 | +480 | 6 | 8 | |||
| 16 | 6 | Barbara Maplethorpe Mary Milnes | 100 | -630 | +200 | 4 | 8 | |
| 17 | 450 | +450 | +650 | 3 | 8 | |||
| 18 | 650 | -100 | +650 | 7 | 8 | |||
| 19 | 8 | Brenda Goodacre Ted Goodacre | 200 | -200 | +500 | 1 | 8 | |
| 20 | 660 | +630 | +690 | 3 | 8 | |||
| 21 | 50 | -50 | +420 | 0 | 8 | |||
| 22 | 7 | Mark Wardell David Stoddart | 680 | -680 | +800 | 0 | 8 | |
| 23 | 100 | -140 | +100 | 5 | 8 | |||
| 24 | 400 | -460 | -400 | 8 | 8 | |||
| 25 | 3 | John Gaunt Debbie Burton | 450 | +420 | +450 | 5 | 8 | |
| 26 | 650 | -650 | +100 | 2 | 8 | |||
| 27 | 500 | -500 | +100 | 0 | 8 | |||
| Total | 45.83% | 99 | 216 | |||||
| Pair 2 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Bill Parsons John Vickers | 400 | -500 | +50 | 2 | 8 | |
| 2 | 110 | -100 | +660 | 3 | 8 | |||
| 3 | 100 | -150 | -50 | 3 | 8 | |||
| 4 | 6 | Barbara Maplethorpe Mary Milnes | 110 | -110 | +200 | 1 | 8 | |
| 5 | 300 | -600 | +650 | 2 | 8 | |||
| 6 | 100 | -140 | +100 | 7 | 8 | |||
| 7 | 5 | Chris Job Jonathon Farmer | 140 | -620 | -140 | 7 | 8 | |
| 8 | 50 | -50 | -50 | 4 | 8 | |||
| 9 | 1430 | +650 | +1430 | 5 | 8 | |||
| 10 | 10 | Andy Green Dennis Mellor | 100 | -100 | +200 | 4 | 8 | |
| 11 | 50 | -100 | +450 | 2 | 8 | |||
| 12 | 510 | +510 | +1010 | 3 | 8 | |||
| 13 | 1 | Ron Moss Geoff Shaw | 100 | -100 | +120 | 2 | 8 | |
| 14 | 420 | -450 | -100 | 3 | 8 | |||
| 15 | 480 | -480 | -450 | 2 | 8 | |||
| 16 | 3 | John Gaunt Debbie Burton | 630 | -200 | +630 | 8 | 8 | |
| 17 | 650 | -650 | -450 | 0 | 8 | |||
| 18 | 140 | -650 | +100 | 6 | 8 | |||
| 19 | 7 | Mark Wardell David Stoddart | 200 | -500 | +200 | 7 | 8 | |
| 20 | 690 | -690 | -630 | 1 | 8 | |||
| 21 | 420 | -420 | +50 | 0 | 8 | |||
| 22 | 9 | Trish Herring Shirley Wimbles | 650 | -800 | +680 | 5 | 8 | |
| 23 | 140 | -100 | +140 | 8 | 8 | |||
| 24 | 460 | +400 | +460 | 8 | 8 | |||
| 25 | 8 | Brenda Goodacre Ted Goodacre | 450 | +420 | +450 | 5 | 8 | |
| 26 | 650 | -650 | +100 | 2 | 8 | |||
| 27 | 110 | -500 | +100 | 4 | 8 | |||
| Total | 48.15% | 104 | 216 | |||||
| Pair 3 | John Gaunt & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Trish Herring Shirley Wimbles | 140 | -500 | +50 | 4 | 8 | |
| 2 | 110 | -100 | +660 | 3 | 8 | |||
| 3 | 150 | -150 | -50 | 0 | 8 | |||
| 4 | 5 | Chris Job Jonathon Farmer | 100 | -200 | +110 | 4 | 8 | |
| 5 | 650 | -650 | +600 | 1 | 8 | |||
| 6 | 90 | -100 | +140 | 6 | 8 | |||
| 7 | 7 | Mark Wardell David Stoddart | 170 | -620 | -140 | 3 | 8 | |
| 8 | 50 | -50 | -50 | 4 | 8 | |||
| 9 | 650 | +650 | +1430 | 0 | 8 | |||
| 10 | 6 | Barbara Maplethorpe Mary Milnes | 100 | -100 | +200 | 0 | 8 | |
| 11 | 100 | -100 | +450 | 0 | 8 | |||
| 12 | 1010 | +510 | +1010 | 8 | 8 | |||
| 13 | 10 | Andy Green Dennis Mellor | 110 | -120 | +100 | 2 | 8 | |
| 14 | 170 | +100 | +450 | 2 | 8 | |||
| 15 | 450 | +450 | +480 | 0 | 8 | |||
| 16 | 2 | Maurice Ladlow Mo Parsons | 630 | -630 | +200 | 0 | 8 | |
| 17 | 650 | +450 | +650 | 8 | 8 | |||
| 18 | 140 | -100 | +650 | 2 | 8 | |||
| 19 | 4 | Bill Parsons John Vickers | 100 | -200 | +500 | 4 | 8 | |
| 20 | 690 | +630 | +690 | 7 | 8 | |||
| 21 | 140 | -50 | +420 | 4 | 8 | |||
| 22 | 8 | Brenda Goodacre Ted Goodacre | 650 | -680 | +800 | 3 | 8 | |
| 23 | 100 | -140 | +100 | 5 | 8 | |||
| 24 | 430 | -460 | -400 | 4 | 8 | |||
| 25 | 1 | Ron Moss Geoff Shaw | 450 | -450 | -420 | 3 | 8 | |
| 26 | 650 | -100 | +650 | 6 | 8 | |||
| 27 | 500 | -100 | +500 | 8 | 8 | |||
| Total | 42.13% | 91 | 216 | |||||
| Pair 4 | Bill Parsons & John Vickers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Maurice Ladlow Mo Parsons | 400 | -50 | +500 | 6 | 8 | |
| 2 | 110 | -660 | +100 | 5 | 8 | |||
| 3 | 100 | +50 | +150 | 5 | 8 | |||
| 4 | 1 | Ron Moss Geoff Shaw | 110 | -200 | +110 | 7 | 8 | |
| 5 | 650 | -650 | +600 | 1 | 8 | |||
| 6 | 140 | -100 | +140 | 8 | 8 | |||
| 7 | 6 | Barbara Maplethorpe Mary Milnes | 620 | +140 | +620 | 8 | 8 | |
| 8 | 50 | +50 | +50 | 4 | 8 | |||
| 9 | 1430 | -1430 | -650 | 3 | 8 | |||
| 10 | 8 | Brenda Goodacre Ted Goodacre | 100 | -100 | +200 | 4 | 8 | |
| 11 | 300 | -100 | +450 | 6 | 8 | |||
| 12 | 510 | +510 | +1010 | 3 | 8 | |||
| 13 | 7 | Mark Wardell David Stoddart | 100 | -120 | +100 | 6 | 8 | |
| 14 | 100 | +100 | +450 | 0 | 8 | |||
| 15 | 460 | +450 | +480 | 2 | 8 | |||
| 16 | 10 | Andy Green Dennis Mellor | 100 | -200 | +630 | 4 | 8 | |
| 17 | 450 | -650 | -450 | 5 | 8 | |||
| 18 | 500 | -650 | +100 | 4 | 8 | |||
| 19 | 3 | John Gaunt Debbie Burton | 100 | -500 | +200 | 4 | 8 | |
| 20 | 690 | -690 | -630 | 1 | 8 | |||
| 21 | 140 | -420 | +50 | 4 | 8 | |||
| 22 | 5 | Chris Job Jonathon Farmer | 620 | -800 | +680 | 2 | 8 | |
| 23 | 100 | -100 | +140 | 3 | 8 | |||
| 24 | 430 | +400 | +460 | 4 | 8 | |||
| 25 | 9 | Trish Herring Shirley Wimbles | 450 | +420 | +450 | 5 | 8 | |
| 26 | 200 | -650 | +100 | 6 | 8 | |||
| 27 | 100 | -500 | +100 | 6 | 8 | |||
| Total | 53.70% | 116 | 216 | |||||
| Pair 5 | Chris Job & Jonathon Farmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ron Moss Geoff Shaw | 50 | -500 | +50 | 8 | 8 | |
| 2 | 150 | -100 | +660 | 6 | 8 | |||
| 3 | 100 | -150 | -50 | 3 | 8 | |||
| 4 | 3 | John Gaunt Debbie Burton | 100 | -110 | +200 | 4 | 8 | |
| 5 | 650 | -600 | +650 | 7 | 8 | |||
| 6 | 90 | -140 | +100 | 2 | 8 | |||
| 7 | 2 | Maurice Ladlow Mo Parsons | 140 | +140 | +620 | 1 | 8 | |
| 8 | 50 | +50 | +50 | 4 | 8 | |||
| 9 | 1430 | -1430 | -650 | 3 | 8 | |||
| 10 | 7 | Mark Wardell David Stoddart | 200 | -200 | +100 | 0 | 8 | |
| 11 | 450 | -450 | +100 | 0 | 8 | |||
| 12 | 510 | -1010 | -510 | 5 | 8 | |||
| 13 | 9 | Trish Herring Shirley Wimbles | 120 | -120 | +100 | 0 | 8 | |
| 14 | 450 | +100 | +450 | 8 | 8 | |||
| 15 | 480 | +450 | +480 | 6 | 8 | |||
| 16 | 8 | Brenda Goodacre Ted Goodacre | 200 | -200 | +630 | 0 | 8 | |
| 17 | 450 | -650 | -450 | 5 | 8 | |||
| 18 | 100 | -650 | +100 | 8 | 8 | |||
| 19 | 10 | Andy Green Dennis Mellor | 50 | -200 | +500 | 6 | 8 | |
| 20 | 660 | +630 | +690 | 3 | 8 | |||
| 21 | 140 | -50 | +420 | 4 | 8 | |||
| 22 | 4 | Bill Parsons John Vickers | 620 | -680 | +800 | 6 | 8 | |
| 23 | 100 | -140 | +100 | 5 | 8 | |||
| 24 | 430 | -460 | -400 | 4 | 8 | |||
| 25 | 6 | Barbara Maplethorpe Mary Milnes | 450 | -450 | -420 | 3 | 8 | |
| 26 | 650 | -100 | +650 | 6 | 8 | |||
| 27 | 140 | -100 | +500 | 6 | 8 | |||
| Total | 52.31% | 113 | 216 | |||||
| Pair 6 | Barbara Maplethorpe & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mark Wardell David Stoddart | 500 | -50 | +500 | 8 | 8 | |
| 2 | 660 | -660 | +100 | 0 | 8 | |||
| 3 | 50 | +50 | +150 | 1 | 8 | |||
| 4 | 2 | Maurice Ladlow Mo Parsons | 110 | -200 | +110 | 7 | 8 | |
| 5 | 300 | -650 | +600 | 6 | 8 | |||
| 6 | 100 | -100 | +140 | 1 | 8 | |||
| 7 | 4 | Bill Parsons John Vickers | 620 | -620 | -140 | 0 | 8 | |
| 8 | 50 | -50 | -50 | 4 | 8 | |||
| 9 | 1430 | +650 | +1430 | 5 | 8 | |||
| 10 | 3 | John Gaunt Debbie Burton | 100 | -200 | +100 | 8 | 8 | |
| 11 | 100 | -450 | +100 | 8 | 8 | |||
| 12 | 1010 | -1010 | -510 | 0 | 8 | |||
| 13 | 8 | Brenda Goodacre Ted Goodacre | 100 | -100 | +120 | 2 | 8 | |
| 14 | 420 | -450 | -100 | 3 | 8 | |||
| 15 | 480 | -480 | -450 | 2 | 8 | |||
| 16 | 1 | Ron Moss Geoff Shaw | 100 | -200 | +630 | 4 | 8 | |
| 17 | 450 | -650 | -450 | 5 | 8 | |||
| 18 | 650 | -650 | +100 | 1 | 8 | |||
| 19 | 9 | Trish Herring Shirley Wimbles | 500 | -200 | +500 | 8 | 8 | |
| 20 | 630 | +630 | +690 | 0 | 8 | |||
| 21 | 140 | -50 | +420 | 4 | 8 | |||
| 22 | 10 | Andy Green Dennis Mellor | 800 | -800 | +680 | 0 | 8 | |
| 23 | 100 | -100 | +140 | 3 | 8 | |||
| 24 | 430 | +400 | +460 | 4 | 8 | |||
| 25 | 5 | Chris Job Jonathon Farmer | 450 | +420 | +450 | 5 | 8 | |
| 26 | 650 | -650 | +100 | 2 | 8 | |||
| 27 | 140 | -500 | +100 | 2 | 8 | |||
| Total | 43.06% | 93 | 216 | |||||
| Pair 7 | Mark Wardell & David Stoddart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Barbara Maplethorpe Mary Milnes | 500 | -500 | +50 | 0 | 8 | |
| 2 | 660 | -100 | +660 | 8 | 8 | |||
| 3 | 50 | -150 | -50 | 7 | 8 | |||
| 4 | 8 | Brenda Goodacre Ted Goodacre | 140 | -110 | +200 | 6 | 8 | |
| 5 | 450 | -600 | +650 | 4 | 8 | |||
| 6 | 50 | -140 | +100 | 4 | 8 | |||
| 7 | 3 | John Gaunt Debbie Burton | 170 | +140 | +620 | 5 | 8 | |
| 8 | 50 | +50 | +50 | 4 | 8 | |||
| 9 | 650 | -1430 | -650 | 8 | 8 | |||
| 10 | 5 | Chris Job Jonathon Farmer | 200 | -100 | +200 | 8 | 8 | |
| 11 | 450 | -100 | +450 | 8 | 8 | |||
| 12 | 510 | +510 | +1010 | 3 | 8 | |||
| 13 | 4 | Bill Parsons John Vickers | 100 | -100 | +120 | 2 | 8 | |
| 14 | 100 | -450 | -100 | 8 | 8 | |||
| 15 | 460 | -480 | -450 | 6 | 8 | |||
| 16 | 9 | Trish Herring Shirley Wimbles | 100 | -630 | +200 | 4 | 8 | |
| 17 | 450 | +450 | +650 | 3 | 8 | |||
| 18 | 650 | -100 | +650 | 7 | 8 | |||
| 19 | 2 | Maurice Ladlow Mo Parsons | 200 | -200 | +500 | 1 | 8 | |
| 20 | 690 | +630 | +690 | 7 | 8 | |||
| 21 | 420 | -50 | +420 | 8 | 8 | |||
| 22 | 1 | Ron Moss Geoff Shaw | 680 | -800 | +680 | 8 | 8 | |
| 23 | 100 | -100 | +140 | 3 | 8 | |||
| 24 | 400 | +400 | +460 | 0 | 8 | |||
| 25 | 10 | Andy Green Dennis Mellor | 420 | -450 | -420 | 8 | 8 | |
| 26 | 100 | -100 | +650 | 0 | 8 | |||
| 27 | 100 | -100 | +500 | 0 | 8 | |||
| Total | 60.19% | 130 | 216 | |||||
| Pair 8 | Brenda & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Andy Green Dennis Mellor | 110 | -50 | +500 | 2 | 8 | |
| 2 | 100 | -660 | +100 | 8 | 8 | |||
| 3 | 50 | +50 | +150 | 1 | 8 | |||
| 4 | 7 | Mark Wardell David Stoddart | 140 | -200 | +110 | 2 | 8 | |
| 5 | 450 | -650 | +600 | 4 | 8 | |||
| 6 | 50 | -100 | +140 | 4 | 8 | |||
| 7 | 9 | Trish Herring Shirley Wimbles | 170 | -620 | -140 | 3 | 8 | |
| 8 | 50 | -50 | -50 | 4 | 8 | |||
| 9 | 1430 | +650 | +1430 | 5 | 8 | |||
| 10 | 4 | Bill Parsons John Vickers | 100 | -200 | +100 | 4 | 8 | |
| 11 | 300 | -450 | +100 | 2 | 8 | |||
| 12 | 510 | -1010 | -510 | 5 | 8 | |||
| 13 | 6 | Barbara Maplethorpe Mary Milnes | 100 | -120 | +100 | 6 | 8 | |
| 14 | 420 | +100 | +450 | 5 | 8 | |||
| 15 | 480 | +450 | +480 | 6 | 8 | |||
| 16 | 5 | Chris Job Jonathon Farmer | 200 | -630 | +200 | 8 | 8 | |
| 17 | 450 | +450 | +650 | 3 | 8 | |||
| 18 | 100 | -100 | +650 | 0 | 8 | |||
| 19 | 1 | Ron Moss Geoff Shaw | 200 | -500 | +200 | 7 | 8 | |
| 20 | 660 | -690 | -630 | 5 | 8 | |||
| 21 | 50 | -420 | +50 | 8 | 8 | |||
| 22 | 3 | John Gaunt Debbie Burton | 650 | -800 | +680 | 5 | 8 | |
| 23 | 100 | -100 | +140 | 3 | 8 | |||
| 24 | 430 | +400 | +460 | 4 | 8 | |||
| 25 | 2 | Maurice Ladlow Mo Parsons | 450 | -450 | -420 | 3 | 8 | |
| 26 | 650 | -100 | +650 | 6 | 8 | |||
| 27 | 110 | -100 | +500 | 4 | 8 | |||
| Total | 54.17% | 117 | 216 | |||||
| Pair 9 | Trish Herring & Shirley Wimbles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | John Gaunt Debbie Burton | 140 | -50 | +500 | 4 | 8 | |
| 2 | 110 | -660 | +100 | 5 | 8 | |||
| 3 | 150 | +50 | +150 | 8 | 8 | |||
| 4 | 10 | Andy Green Dennis Mellor | 200 | -110 | +200 | 8 | 8 | |
| 5 | 600 | -600 | +650 | 0 | 8 | |||
| 6 | 100 | -140 | +100 | 7 | 8 | |||
| 7 | 8 | Brenda Goodacre Ted Goodacre | 170 | +140 | +620 | 5 | 8 | |
| 8 | 50 | +50 | +50 | 4 | 8 | |||
| 9 | 1430 | -1430 | -650 | 3 | 8 | |||
| 10 | 1 | Ron Moss Geoff Shaw | 100 | -100 | +200 | 4 | 8 | |
| 11 | 100 | -100 | +450 | 4 | 8 | |||
| 12 | 510 | +510 | +1010 | 3 | 8 | |||
| 13 | 5 | Chris Job Jonathon Farmer | 120 | -100 | +120 | 8 | 8 | |
| 14 | 450 | -450 | -100 | 0 | 8 | |||
| 15 | 480 | -480 | -450 | 2 | 8 | |||
| 16 | 7 | Mark Wardell David Stoddart | 100 | -200 | +630 | 4 | 8 | |
| 17 | 450 | -650 | -450 | 5 | 8 | |||
| 18 | 650 | -650 | +100 | 1 | 8 | |||
| 19 | 6 | Barbara Maplethorpe Mary Milnes | 500 | -500 | +200 | 0 | 8 | |
| 20 | 630 | -690 | -630 | 8 | 8 | |||
| 21 | 140 | -420 | +50 | 4 | 8 | |||
| 22 | 2 | Maurice Ladlow Mo Parsons | 650 | -680 | +800 | 3 | 8 | |
| 23 | 140 | -140 | +100 | 0 | 8 | |||
| 24 | 460 | -460 | -400 | 0 | 8 | |||
| 25 | 4 | Bill Parsons John Vickers | 450 | -450 | -420 | 3 | 8 | |
| 26 | 200 | -100 | +650 | 2 | 8 | |||
| 27 | 100 | -100 | +500 | 2 | 8 | |||
| Total | 44.91% | 97 | 216 | |||||
| Pair 10 | Andy Green & Dennis Mellor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Brenda Goodacre Ted Goodacre | 110 | -500 | +50 | 6 | 8 | |
| 2 | 100 | -100 | +660 | 0 | 8 | |||
| 3 | 50 | -150 | -50 | 7 | 8 | |||
| 4 | 9 | Trish Herring Shirley Wimbles | 200 | -200 | +110 | 0 | 8 | |
| 5 | 600 | -650 | +600 | 8 | 8 | |||
| 6 | 100 | -100 | +140 | 1 | 8 | |||
| 7 | 1 | Ron Moss Geoff Shaw | 140 | +140 | +620 | 1 | 8 | |
| 8 | 50 | +50 | +50 | 4 | 8 | |||
| 9 | 1430 | -1430 | -650 | 3 | 8 | |||
| 10 | 2 | Maurice Ladlow Mo Parsons | 100 | -200 | +100 | 4 | 8 | |
| 11 | 50 | -450 | +100 | 6 | 8 | |||
| 12 | 510 | -1010 | -510 | 5 | 8 | |||
| 13 | 3 | John Gaunt Debbie Burton | 110 | -100 | +120 | 6 | 8 | |
| 14 | 170 | -450 | -100 | 6 | 8 | |||
| 15 | 450 | -480 | -450 | 8 | 8 | |||
| 16 | 4 | Bill Parsons John Vickers | 100 | -630 | +200 | 4 | 8 | |
| 17 | 450 | +450 | +650 | 3 | 8 | |||
| 18 | 500 | -100 | +650 | 4 | 8 | |||
| 19 | 5 | Chris Job Jonathon Farmer | 50 | -500 | +200 | 2 | 8 | |
| 20 | 660 | -690 | -630 | 5 | 8 | |||
| 21 | 140 | -420 | +50 | 4 | 8 | |||
| 22 | 6 | Barbara Maplethorpe Mary Milnes | 800 | -680 | +800 | 8 | 8 | |
| 23 | 100 | -140 | +100 | 5 | 8 | |||
| 24 | 430 | -460 | -400 | 4 | 8 | |||
| 25 | 7 | Mark Wardell David Stoddart | 420 | +420 | +450 | 0 | 8 | |
| 26 | 100 | -650 | +100 | 8 | 8 | |||
| Total | 55.56% | 120 | 216 | |||||
Results produced on Monday 10 October 05 at 9:20 am