Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
Master Points |
|---|---|---|---|---|---|
| 1 |
6 |
Adrian Underwood & Janet Paley | 28/ 48 |
58.33 |
|
| 2 |
4 |
Ray Droy & Betty Donaldson | 26/ 48 |
54.17 |
|
| 3 |
1 |
Doris Swaby & Barbara Cansfield-White | 24/ 48 |
50.00 |
|
| 4 |
5 |
Shirley Droy & Glenys Wilton | 22/ 48 |
45.83 |
|
| 5 |
3 |
Sheena Carpenter & Ron Parkinson | 20/ 48 |
41.67 |
Board |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
Pair |
Total |
| 1
|
1 |
0 |
0 |
0 |
2 |
0 |
2 |
2 |
2 |
0 |
2 |
0 |
2 |
0 |
0 |
2 |
0 |
2 |
0 |
2 |
1 |
2 |
2 |
0 |
1
|
24 |
||||||
| 3
|
1 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
2 |
0 |
2 |
0 |
2 |
2 |
1 |
2 |
0 |
0 |
3
|
20 |
||||||
| 4
|
0 |
2 |
2 |
2 |
0 |
0 |
2 |
2 |
2 |
0 |
2 |
0 |
2 |
0 |
0 |
0 |
2 |
0 |
2 |
0 |
0 |
2 |
2 |
2 |
4
|
26 |
||||||
| 5
|
1 |
2 |
2 |
2 |
0 |
2 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
2 |
0 |
2 |
0 |
2 |
0 |
1 |
0 |
0 |
2 |
5
|
22 |
||||||
| 6
|
1 |
2 |
2 |
2 |
0 |
0 |
2 |
2 |
2 |
0 |
0 |
2 |
0 |
2 |
2 |
2 |
0 |
2 |
0 |
2 |
1 |
2 |
0 |
0 |
6
|
28 |
||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Doris Swaby & Barbara Cansfield-White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Adrian Underwood Janet Paley | 450 | -450 | -450 | 1 | 2 | |
| 2 | 690 | -690 | -150 | 0 | 2 | |||
| 3 | 140 | -140 | -100 | 0 | 2 | |||
| 4 | 140 | -140 | +100 | 0 | 2 | |||
| 5 | 120 | -150 | -120 | 2 | 2 | |||
| 6 | 5 | Shirley Droy Glenys Wilton | 90 | -90 | +120 | 0 | 2 | |
| 7 | 110 | -100 | +110 | 2 | 2 | |||
| 8 | 490 | +420 | +490 | 2 | 2 | |||
| 9 | 490 | +300 | +490 | 2 | 2 | |||
| 10 | 110 | +110 | +140 | 0 | 2 | |||
| 16 | 3 | Sheena Carpenter Ron Parkinson | 450 | +200 | +450 | 2 | 2 | |
| 17 | 50 | -50 | +110 | 0 | 2 | |||
| 18 | 170 | +50 | +170 | 2 | 2 | |||
| 19 | 650 | -650 | +200 | 0 | 2 | |||
| 20 | 170 | -170 | -130 | 0 | 2 | |||
| 21 | 4 | Ray Droy Betty Donaldson | 50 | -620 | -50 | 2 | 2 | |
| 22 | 50 | +50 | +100 | 0 | 2 | |||
| 23 | 200 | -600 | +200 | 2 | 2 | |||
| 24 | 420 | +420 | +500 | 0 | 2 | |||
| 25 | 110 | +100 | +110 | 2 | 2 | |||
| 26 | 6 | Adrian Underwood Janet Paley | 650 | -650 | -650 | 1 | 2 | |
| 27 | 5 | Shirley Droy Glenys Wilton | 50 | -140 | +50 | 2 | 2 | |
| 29 | 3 | Sheena Carpenter Ron Parkinson | 200 | +100 | +200 | 2 | 2 | |
| 30 | 4 | Ray Droy Betty Donaldson | 50 | -50 | +100 | 0 | 2 | |
| Total | 50.00% | 24 | 48 | |||||
| Pair 3 | Sheena Carpenter & Ron Parkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Shirley Droy Glenys Wilton | 450 | +450 | +450 | 1 | 2 | |
| 2 | 150 | +150 | +690 | 0 | 2 | |||
| 3 | 100 | +100 | +140 | 0 | 2 | |||
| 4 | 100 | -100 | +140 | 0 | 2 | |||
| 5 | 150 | +120 | +150 | 2 | 2 | |||
| 6 | 4 | Ray Droy Betty Donaldson | 120 | -90 | +120 | 2 | 2 | |
| 7 | 100 | -100 | +110 | 0 | 2 | |||
| 8 | 420 | +420 | +490 | 0 | 2 | |||
| 9 | 300 | +300 | +490 | 0 | 2 | |||
| 10 | 140 | +110 | +140 | 2 | 2 | |||
| 11 | 6 | Adrian Underwood Janet Paley | 150 | -150 | +150 | 2 | 2 | |
| 12 | 100 | +100 | +420 | 0 | 2 | |||
| 13 | 680 | -680 | -650 | 0 | 2 | |||
| 14 | 100 | -100 | +140 | 0 | 2 | |||
| 15 | 170 | -1100 | -170 | 2 | 2 | |||
| 16 | 1 | Doris Swaby Barbara Cansfield-White | 450 | -450 | -200 | 0 | 2 | |
| 17 | 50 | -110 | +50 | 2 | 2 | |||
| 18 | 170 | -170 | -50 | 0 | 2 | |||
| 19 | 650 | -200 | +650 | 2 | 2 | |||
| 20 | 170 | +130 | +170 | 2 | 2 | |||
| 26 | 5 | Shirley Droy Glenys Wilton | 650 | +650 | +650 | 1 | 2 | |
| 27 | 4 | Ray Droy Betty Donaldson | 140 | -50 | +140 | 2 | 2 | |
| 28 | 6 | Adrian Underwood Janet Paley | 150 | -150 | -120 | 0 | 2 | |
| 29 | 1 | Doris Swaby Barbara Cansfield-White | 200 | -200 | -100 | 0 | 2 | |
| Total | 41.67% | 20 | 48 | |||||
| Pair 4 | Ray Droy & Betty Donaldson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 6 | 3 | Sheena Carpenter Ron Parkinson | 120 | -120 | +90 | 0 | 2 | |
| 7 | 100 | -110 | +100 | 2 | 2 | |||
| 8 | 420 | -490 | -420 | 2 | 2 | |||
| 9 | 300 | -490 | -300 | 2 | 2 | |||
| 10 | 140 | -140 | -110 | 0 | 2 | |||
| 11 | 5 | Shirley Droy Glenys Wilton | 150 | -150 | +150 | 0 | 2 | |
| 12 | 420 | +100 | +420 | 2 | 2 | |||
| 13 | 650 | -680 | -650 | 2 | 2 | |||
| 14 | 140 | -100 | +140 | 2 | 2 | |||
| 15 | 1100 | -1100 | -170 | 0 | 2 | |||
| 16 | 6 | Adrian Underwood Janet Paley | 200 | -450 | -200 | 2 | 2 | |
| 17 | 110 | -110 | +50 | 0 | 2 | |||
| 18 | 50 | -170 | -50 | 2 | 2 | |||
| 19 | 200 | -200 | +650 | 0 | 2 | |||
| 20 | 130 | +130 | +170 | 0 | 2 | |||
| 21 | 1 | Doris Swaby Barbara Cansfield-White | 50 | +50 | +620 | 0 | 2 | |
| 22 | 50 | -100 | -50 | 2 | 2 | |||
| 23 | 200 | -200 | +600 | 0 | 2 | |||
| 24 | 420 | -500 | -420 | 2 | 2 | |||
| 25 | 110 | -110 | -100 | 0 | 2 | |||
| 27 | 3 | Sheena Carpenter Ron Parkinson | 140 | -140 | +50 | 0 | 2 | |
| 28 | 5 | Shirley Droy Glenys Wilton | 120 | -150 | -120 | 2 | 2 | |
| 29 | 6 | Adrian Underwood Janet Paley | 100 | -200 | -100 | 2 | 2 | |
| 30 | 1 | Doris Swaby Barbara Cansfield-White | 50 | -100 | +50 | 2 | 2 | |
| Total | 54.17% | 26 | 48 | |||||
| Pair 5 | Shirley Droy & Glenys Wilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Sheena Carpenter Ron Parkinson | 450 | -450 | -450 | 1 | 2 | |
| 2 | 150 | -690 | -150 | 2 | 2 | |||
| 3 | 100 | -140 | -100 | 2 | 2 | |||
| 4 | 100 | -140 | +100 | 2 | 2 | |||
| 5 | 150 | -150 | -120 | 0 | 2 | |||
| 6 | 1 | Doris Swaby Barbara Cansfield-White | 90 | -120 | +90 | 2 | 2 | |
| 7 | 110 | -110 | +100 | 0 | 2 | |||
| 8 | 490 | -490 | -420 | 0 | 2 | |||
| 9 | 490 | -490 | -300 | 0 | 2 | |||
| 10 | 110 | -140 | -110 | 2 | 2 | |||
| 11 | 4 | Ray Droy Betty Donaldson | 150 | -150 | +150 | 2 | 2 | |
| 12 | 420 | -420 | -100 | 0 | 2 | |||
| 13 | 650 | +650 | +680 | 0 | 2 | |||
| 14 | 140 | -140 | +100 | 0 | 2 | |||
| 15 | 1100 | +170 | +1100 | 2 | 2 | |||
| 21 | 6 | Adrian Underwood Janet Paley | 620 | -620 | -50 | 0 | 2 | |
| 22 | 100 | +50 | +100 | 2 | 2 | |||
| 23 | 600 | -600 | +200 | 0 | 2 | |||
| 24 | 500 | +420 | +500 | 2 | 2 | |||
| 25 | 100 | +100 | +110 | 0 | 2 | |||
| 26 | 3 | Sheena Carpenter Ron Parkinson | 650 | -650 | -650 | 1 | 2 | |
| 27 | 1 | Doris Swaby Barbara Cansfield-White | 50 | -50 | +140 | 0 | 2 | |
| 28 | 4 | Ray Droy Betty Donaldson | 120 | +120 | +150 | 0 | 2 | |
| 30 | 6 | Adrian Underwood Janet Paley | 100 | -50 | +100 | 2 | 2 | |
| Total | 45.83% | 22 | 48 | |||||
| Pair 6 | Adrian Underwood & Janet Paley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Doris Swaby Barbara Cansfield-White | 450 | +450 | +450 | 1 | 2 | |
| 2 | 690 | +150 | +690 | 2 | 2 | |||
| 3 | 140 | +100 | +140 | 2 | 2 | |||
| 4 | 140 | -100 | +140 | 2 | 2 | |||
| 5 | 120 | +120 | +150 | 0 | 2 | |||
| 11 | 3 | Sheena Carpenter Ron Parkinson | 150 | -150 | +150 | 0 | 2 | |
| 12 | 100 | -420 | -100 | 2 | 2 | |||
| 13 | 680 | +650 | +680 | 2 | 2 | |||
| 14 | 100 | -140 | +100 | 2 | 2 | |||
| 15 | 170 | +170 | +1100 | 0 | 2 | |||
| 16 | 4 | Ray Droy Betty Donaldson | 200 | +200 | +450 | 0 | 2 | |
| 17 | 110 | -50 | +110 | 2 | 2 | |||
| 18 | 50 | +50 | +170 | 0 | 2 | |||
| 19 | 200 | -650 | +200 | 2 | 2 | |||
| 20 | 130 | -170 | -130 | 2 | 2 | |||
| 21 | 5 | Shirley Droy Glenys Wilton | 620 | +50 | +620 | 2 | 2 | |
| 22 | 100 | -100 | -50 | 0 | 2 | |||
| 23 | 600 | -200 | +600 | 2 | 2 | |||
| 24 | 500 | -500 | -420 | 0 | 2 | |||
| 25 | 100 | -110 | -100 | 2 | 2 | |||
| 26 | 1 | Doris Swaby Barbara Cansfield-White | 650 | +650 | +650 | 1 | 2 | |
| 28 | 3 | Sheena Carpenter Ron Parkinson | 150 | +120 | +150 | 2 | 2 | |
| 29 | 4 | Ray Droy Betty Donaldson | 100 | +100 | +200 | 0 | 2 | |
| Total | 58.33% | 28 | 48 | |||||
Results produced on Monday 10 October 05 at 9:35 am