Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox

Lincs CBA

County Swiss Teams
Sunday 6 November 05

Back to Main Menu

For a Printer Friendly copy click here (Requires Adobe Acrobat reader)

Ranking

Team Pos Team Members Total VPs Wins / Draws Master Points County Match VPs
1 2 3 4 5 6
12 1 Maurice Ladlow, Mo Parsons, Brian Smith, Ron Wall 91 5 120+144 20 17 15 7 14 18
4 2= Glynn Elwick, John Aherne, Mike Llewellyn, Vic Llewellyn 81 4 96+90 17 3 9 20 12 20
5 2= Alan Brown, Drene Brown, Nick Dyer, Mike Perry 81 132+90 10 14 17 13 13 14
10 4 Helen Gillatt, Carole Rushforth, Debbie Burton, Mary Milnes 74 3 72+36 19 13 5 9 8 20
1 5= Mike Grant, Lawrence Taffinder, John Gaunt, Tony Waine 69 84 0 10 20 16 17 6
2 5= John Vickers, Keith Stewart, Phil King, Isobel Ridgewell 69 3 72 20 3 17 20 7 2
13 7 Brenda Bassford, Ann Painter, Jeanne Smith, Deirdre Fell 64 3 72 20 7 1 19 3 14
3 8= Adrian Underwood, Doreen Dickinson, Keith Franklin, Gail Franklin 58 2 48 3 20 3 4 8 20
7 8= Paul Evans, Barbara Evans, Bill Barker, Eileen Barker 58 3 72 2 0 14 20 16 6
16 8= Ted Goodacre, Brenda Goodacre, Brigid Hughes, Peter Hughes 58 3 72 5 17 19 11 6 0
8 11= Tony Barlow, Ron Moss, Margot Blakeney, Kathleen Taylor 53 3 72 18 17 3 0 15 0
11 11= Barbara Maplethorpe, Graham Johnson, Geoff Shaw, Phil Barden 53 2 48 0 20 5 16 5 7
15 11= Derek Fearn, Lawrie Chapman, Shirley Wimbles, Dick Sendall 53 3 72 15 6 11 4 4 13
6 14= Jeff Jeffery, Jane Aylett, Helen Bailey, Melvyn Rowley 46 60 10 3 15 0 12 6
9 14= Shirley Droy, Glenys Wilton, Mari Bebbington, Doris Swaby 46 60 1 10 6 1 14 14
14 16 Ron Parkinson, Sheena Carpenter, Ray Droy, Betty Donaldson 6     0 0 0 0 6 0

Results produced on Monday 07 November 05 at 10:50 am