Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Master Points County |
|---|---|---|---|---|---|
1 |
5 |
410/
660 |
62.12
|
||
2 |
14
|
432/
720 |
60.00
|
||
3 |
1 |
375/
660 |
56.82
|
||
4 |
19
|
401/
720 |
55.69
|
||
5 |
21
|
400/
720 |
55.56
|
||
6 |
18
|
393/
720 |
54.58
|
||
7 |
10
|
354/
660 |
53.64
|
||
8 |
22
|
380/
720 |
52.78
|
||
9 |
23
|
378/
720 |
52.50
|
||
10 |
11
|
339/
660 |
51.36
|
||
11 |
24
|
362/
720 |
50.28
|
||
12 |
13
|
357/
720 |
49.58
|
||
13 |
9 |
323/
660 |
48.94
|
||
14 |
20
|
350/
720 |
48.61
|
||
15 = |
8 |
310/
660 |
46.97
|
||
15 = |
12
|
310/
660 |
46.97
|
||
17 |
17
|
338/
720 |
46.94
|
||
18 |
16
|
323/
720 |
44.86
|
||
19 = |
3 |
292/
660 |
44.24
|
||
19 = |
7 |
292/
660 |
44.24
|
||
21 |
4 |
289/
660 |
43.79
|
||
22 |
6 |
275/
660 |
41.67
|
||
23 |
2 |
233/
660 |
35.30
|
Board |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
Pair |
Total |
1 |
6 |
8 |
16 |
12 |
20 |
13 |
18 |
15 |
13 |
11 |
5 |
9 |
5 |
2 |
0 |
20 |
14 |
5 |
16 |
11 |
14 |
14 |
20 |
14 |
13 |
7 |
8 |
13 |
18 |
13 |
13 |
9 |
0 |
1 |
375 |
|||
2 |
6 |
1 |
19 |
11 |
3 |
13 |
17 |
2 |
9 |
14 |
15 |
3 |
2 |
7 |
5 |
7 |
7 |
3 |
5 |
2 |
14 |
2 |
17 |
4 |
5 |
5 |
1 |
5 |
6 |
12 |
6 |
0 |
5 |
2 |
233 |
|||
3 |
0 |
20 |
1 |
17 |
5 |
14 |
4 |
13 |
2 |
5 |
8 |
17 |
16 |
19 |
5 |
7 |
4 |
8 |
18 |
14 |
20 |
13 |
0 |
17 |
5 |
8 |
13 |
2 |
0 |
0 |
14 |
1 |
2 |
3 |
292 |
|||
4 |
1 |
2 |
6 |
17 |
5 |
7 |
18 |
0 |
16 |
11 |
20 |
17 |
4 |
0 |
5 |
1 |
18 |
8 |
14 |
0 |
0 |
7 |
12 |
0 |
5 |
12 |
13 |
5 |
14 |
18 |
7 |
11 |
15 |
4 |
289 |
|||
5 |
11 |
19 |
19 |
8 |
15 |
6 |
9 |
11 |
20 |
18 |
4 |
20 |
5 |
15 |
20 |
12 |
7 |
20 |
5 |
8 |
5 |
0 |
12 |
17 |
0 |
18 |
13 |
10 |
18 |
20 |
19 |
11 |
15 |
5 |
410 |
|||
6 |
17 |
8 |
8 |
16 |
1 |
0 |
2 |
0 |
13 |
3 |
10 |
3 |
1 |
14 |
3 |
0 |
19 |
14 |
13 |
18 |
8 |
5 |
14 |
5 |
5 |
18 |
1 |
18 |
6 |
12 |
7 |
11 |
2 |
6 |
275 |
|||
7 |
11 |
8 |
13 |
0 |
8 |
13 |
7 |
9 |
4 |
6 |
5 |
9 |
19 |
15 |
8 |
4 |
4 |
2 |
1 |
18 |
19 |
5 |
14 |
5 |
10 |
3 |
2 |
18 |
1 |
13 |
10 |
16 |
12 |
7 |
292 |
|||
8 |
17 |
8 |
3 |
2 |
9 |
13 |
20 |
0 |
9 |
5 |
2 |
12 |
8 |
7 |
5 |
7 |
9 |
6 |
6 |
15 |
6 |
16 |
20 |
12 |
13 |
5 |
13 |
18 |
6 |
2 |
19 |
11 |
6 |
8 |
310 |
|||
9 |
11 |
19 |
0 |
19 |
8 |
2 |
14 |
15 |
8 |
14 |
15 |
3 |
6 |
7 |
5 |
19 |
14 |
14 |
15 |
15 |
6 |
0 |
3 |
8 |
13 |
12 |
13 |
0 |
6 |
12 |
1 |
11 |
15 |
9 |
323 |
|||
10
|
4 |
8 |
10 |
12 |
4 |
19 |
18 |
18 |
4 |
11 |
8 |
20 |
5 |
15 |
8 |
1 |
18 |
19 |
20 |
14 |
14 |
2 |
17 |
8 |
7 |
8 |
7 |
10 |
20 |
4 |
1 |
11 |
9 |
10 |
354 |
|||
11
|
1 |
15 |
3 |
19 |
15 |
13 |
18 |
9 |
19 |
11 |
18 |
9 |
14 |
2 |
8 |
16 |
7 |
14 |
7 |
7 |
14 |
7 |
7 |
6 |
0 |
19 |
16 |
6 |
14 |
8 |
7 |
1 |
9 |
11 |
339 |
|||
12
|
11 |
15 |
13 |
12 |
8 |
6 |
7 |
3 |
19 |
0 |
13 |
9 |
5 |
15 |
14 |
10 |
7 |
14 |
7 |
0 |
5 |
5 |
14 |
5 |
4 |
12 |
20 |
2 |
8 |
14 |
6 |
9 |
18 |
12 |
310 |
|||
13
|
14 |
12 |
4 |
20 |
12 |
7 |
9 |
17 |
7 |
0 |
20 |
11 |
15 |
12 |
3 |
14 |
13 |
15 |
19 |
2 |
12 |
0 |
6 |
6 |
20 |
8 |
3 |
20 |
1 |
4 |
2 |
14 |
8 |
14 |
11 |
2 |
13 |
357 |
14
|
9 |
12 |
7 |
14 |
19 |
1 |
18 |
11 |
7 |
16 |
7 |
18 |
6 |
5 |
17 |
16 |
20 |
15 |
19 |
2 |
1 |
15 |
12 |
15 |
13 |
13 |
14 |
15 |
2 |
19 |
18 |
12 |
6 |
7 |
11 |
20 |
14 |
432 |
16
|
3 |
12 |
17 |
3 |
15 |
6 |
6 |
5 |
12 |
9 |
0 |
3 |
15 |
5 |
12 |
8 |
13 |
0 |
13 |
13 |
6 |
15 |
6 |
15 |
16 |
8 |
0 |
7 |
2 |
7 |
10 |
4 |
8 |
14 |
20 |
15 |
16 |
323 |
17
|
20 |
0 |
19 |
1 |
12 |
18 |
2 |
20 |
4 |
9 |
12 |
0 |
15 |
5 |
0 |
4 |
13 |
6 |
7 |
2 |
12 |
15 |
6 |
15 |
7 |
13 |
12 |
2 |
19 |
7 |
15 |
14 |
8 |
1 |
9 |
14 |
17 |
338 |
18
|
9 |
1 |
20 |
3 |
15 |
13 |
2 |
2 |
16 |
2 |
16 |
0 |
6 |
18 |
12 |
20 |
1 |
6 |
13 |
20 |
15 |
6 |
0 |
6 |
10 |
17 |
18 |
15 |
15 |
19 |
2 |
14 |
18 |
6 |
19 |
18 |
18 |
393 |
19
|
19 |
18 |
14 |
8 |
16 |
1 |
11 |
9 |
0 |
9 |
2 |
11 |
19 |
6 |
17 |
10 |
13 |
6 |
4 |
9 |
6 |
15 |
6 |
15 |
18 |
3 |
16 |
7 |
15 |
7 |
18 |
20 |
20 |
19 |
9 |
5 |
19 |
401 |
20
|
16 |
12 |
10 |
12 |
5 |
14 |
2 |
11 |
1 |
17 |
10 |
17 |
15 |
5 |
6 |
0 |
6 |
15 |
19 |
2 |
1 |
15 |
18 |
6 |
4 |
0 |
8 |
15 |
12 |
7 |
20 |
14 |
8 |
13 |
9 |
5 |
20 |
350 |
21
|
9 |
1 |
1 |
1 |
5 |
7 |
18 |
20 |
7 |
20 |
7 |
11 |
15 |
18 |
20 |
16 |
16 |
18 |
13 |
13 |
17 |
14 |
5 |
14 |
7 |
20 |
3 |
7 |
8 |
7 |
15 |
6 |
2 |
19 |
9 |
11 |
21 |
400 |
22
|
19 |
5 |
17 |
4 |
19 |
20 |
13 |
17 |
1 |
9 |
15 |
11 |
1 |
5 |
12 |
18 |
13 |
15 |
13 |
11 |
14 |
2 |
6 |
0 |
20 |
17 |
12 |
15 |
8 |
7 |
10 |
0 |
16 |
1 |
9 |
5 |
22 |
380 |
23
|
3 |
12 |
12 |
8 |
12 |
14 |
2 |
5 |
7 |
14 |
15 |
11 |
6 |
5 |
17 |
12 |
13 |
15 |
13 |
16 |
8 |
5 |
5 |
14 |
13 |
8 |
20 |
13 |
12 |
13 |
10 |
2 |
0 |
13 |
19 |
11 |
23 |
378 |
24
|
9 |
5 |
7 |
8 |
0 |
7 |
13 |
11 |
16 |
3 |
18 |
11 |
15 |
18 |
8 |
4 |
1 |
15 |
1 |
6 |
6 |
6 |
20 |
20 |
18 |
3 |
12 |
20 |
2 |
7 |
14 |
6 |
12 |
13 |
9 |
18 |
24 |
362 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Ken Taylor Trish Herring | 50 | -420 | +250 | 6 | 20 | |
| 2 | 420 | -450 | +50 | 8 | 20 | |||
| 3 | 110 | -300 | +200 | 16 | 20 | |||
| 4 | 24 | Vic Llewellyn John Aherne | 110 | -300 | +200 | 12 | 20 | |
| 5 | 620 | -140 | +620 | 20 | 20 | |||
| 6 | 200 | -110 | +300 | 13 | 20 | |||
| 7 | 23 | Brenda Bassford Ann Painter | 600 | -200 | +600 | 18 | 20 | |
| 8 | 100 | -420 | +400 | 15 | 20 | |||
| 9 | 100 | -200 | -50 | 13 | 20 | |||
| 10 | 22 | David Wootton Mary Milnes | 680 | -1460 | -650 | 11 | 20 | |
| 11 | 140 | -420 | +510 | 5 | 20 | |||
| 12 | 100 | -300 | +110 | 9 | 20 | |||
| 13 | 21 | Bill Herbert Eileen Herbert | 1440 | -1440 | +100 | 5 | 20 | |
| 14 | 400 | -400 | +100 | 2 | 20 | |||
| 15 | 300 | -300 | +500 | 0 | 20 | |||
| 16 | 20 | Kathleen Taylor Margot Blakeney | 300 | -1430 | +300 | 20 | 20 | |
| 17 | 90 | -130 | +100 | 14 | 20 | |||
| 18 | 430 | -430 | +150 | 5 | 20 | |||
| 19 | 19 | Bill Holmes Shirley Holmes | 90 | -140 | +120 | 16 | 20 | |
| 20 | 100 | -630 | +300 | 11 | 20 | |||
| 21 | 140 | -300 | +150 | 14 | 20 | |||
| 22 | 18 | Dennis Mellor Andy Green | 110 | -140 | +90 | 14 | 20 | |
| 23 | 1370 | -100 | +1370 | 20 | 20 | |||
| 24 | 420 | -800 | -400 | 14 | 20 | |||
| 25 | 17 | Don Glozier Jo Glozier | 50 | -300 | +300 | 13 | 20 | |
| 26 | 110 | -300 | +110 | 7 | 20 | |||
| 27 | 50 | -500 | +150 | 8 | 20 | |||
| 28 | 16 | Bill Barker Eileen Barker | 400 | -460 | +50 | 13 | 20 | |
| 29 | 100 | -690 | +100 | 18 | 20 | |||
| 30 | 450 | -50 | +450 | 13 | 20 | |||
| 34 | 14 | Geoff Shaw Ron Moss | 490 | +430 | +520 | 13 | 20 | |
| 35 | 680 | +230 | +1430 | 9 | 20 | |||
| 36 | 100 | -100 | +690 | 0 | 20 | |||
| Total | 56.82% | 375 | 660 | |||||
| Pair 2 | Sheena Carpenter & Ron Parkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 14 | Geoff Shaw Ron Moss | 170 | -300 | +200 | 6 | 20 | |
| 5 | 140 | -140 | +620 | 1 | 20 | |||
| 6 | 300 | -110 | +300 | 19 | 20 | |||
| 7 | 13 | Ken Taylor Trish Herring | 90 | -200 | +600 | 11 | 20 | |
| 8 | 100 | -420 | +400 | 3 | 20 | |||
| 9 | 100 | -200 | -50 | 13 | 20 | |||
| 10 | 24 | Vic Llewellyn John Aherne | 660 | -1460 | -650 | 17 | 20 | |
| 11 | 170 | -420 | +510 | 2 | 20 | |||
| 12 | 100 | -300 | +110 | 9 | 20 | |||
| 13 | 23 | Brenda Bassford Ann Painter | 1430 | -1440 | +100 | 14 | 20 | |
| 14 | 100 | -400 | +100 | 15 | 20 | |||
| 15 | 100 | -300 | +500 | 3 | 20 | |||
| 16 | 22 | David Wootton Mary Milnes | 210 | -1430 | +300 | 2 | 20 | |
| 17 | 110 | -130 | +100 | 7 | 20 | |||
| 18 | 430 | -430 | +150 | 5 | 20 | |||
| 19 | 21 | Bill Herbert Eileen Herbert | 50 | -140 | +120 | 7 | 20 | |
| 20 | 90 | -630 | +300 | 7 | 20 | |||
| 21 | 200 | -300 | +150 | 3 | 20 | |||
| 22 | 20 | Kathleen Taylor Margot Blakeney | 140 | -140 | +90 | 5 | 20 | |
| 23 | 150 | -100 | +1370 | 2 | 20 | |||
| 24 | 420 | -800 | -400 | 14 | 20 | |||
| 25 | 19 | Bill Holmes Shirley Holmes | 200 | -300 | +300 | 2 | 20 | |
| 26 | 100 | -300 | +110 | 17 | 20 | |||
| 27 | 400 | -500 | +150 | 4 | 20 | |||
| 28 | 18 | Dennis Mellor Andy Green | 430 | -460 | +50 | 5 | 20 | |
| 29 | 680 | -690 | +100 | 5 | 20 | |||
| 30 | 50 | -50 | +450 | 1 | 20 | |||
| 31 | 17 | Don Glozier Jo Glozier | 130 | -450 | +100 | 5 | 20 | |
| 32 | 680 | -990 | +550 | 6 | 20 | |||
| 33 | 400 | -800 | -130 | 12 | 20 | |||
| 34 | 16 | Bill Barker Eileen Barker | 460 | +430 | +520 | 6 | 20 | |
| 35 | 230 | +230 | +1430 | 0 | 20 | |||
| 36 | 180 | -100 | +690 | 5 | 20 | |||
| Total | 35.30% | 233 | 660 | |||||
| Pair 3 | Bill Parsons & John Vickers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Don Glozier Jo Glozier | 250 | -250 | +420 | 0 | 20 | |
| 2 | 450 | -50 | +450 | 20 | 20 | |||
| 3 | 200 | -200 | +300 | 1 | 20 | |||
| 4 | 16 | Bill Barker Eileen Barker | 200 | -200 | +300 | 17 | 20 | |
| 5 | 170 | -620 | +140 | 5 | 20 | |||
| 6 | 100 | -300 | +110 | 14 | 20 | |||
| 10 | 14 | Geoff Shaw Ron Moss | 710 | -1460 | -650 | 4 | 20 | |
| 11 | 50 | -420 | +510 | 13 | 20 | |||
| 12 | 200 | -300 | +110 | 2 | 20 | |||
| 13 | 13 | Ken Taylor Trish Herring | 1440 | -1440 | +100 | 5 | 20 | |
| 14 | 90 | -400 | +100 | 8 | 20 | |||
| 15 | 140 | -300 | +500 | 17 | 20 | |||
| 16 | 24 | Vic Llewellyn John Aherne | 100 | -1430 | +300 | 16 | 20 | |
| 17 | 100 | -130 | +100 | 19 | 20 | |||
| 18 | 430 | -430 | +150 | 5 | 20 | |||
| 19 | 23 | Brenda Bassford Ann Painter | 50 | -140 | +120 | 7 | 20 | |
| 20 | 100 | -630 | +300 | 4 | 20 | |||
| 21 | 40% | -300 | +150 | 8 | 20 | |||
| 22 | 22 | David Wootton Mary Milnes | 50 | -140 | +90 | 18 | 20 | |
| 23 | 620 | -100 | +1370 | 14 | 20 | |||
| 24 | 400 | -800 | -400 | 20 | 20 | |||
| 25 | 21 | Bill Herbert Eileen Herbert | 50 | -300 | +300 | 13 | 20 | |
| 26 | 300 | -300 | +110 | 0 | 20 | |||
| 27 | 100 | -500 | +150 | 17 | 20 | |||
| 28 | 20 | Kathleen Taylor Margot Blakeney | 430 | -460 | +50 | 5 | 20 | |
| 29 | 660 | -690 | +100 | 8 | 20 | |||
| 30 | 450 | -50 | +450 | 13 | 20 | |||
| 31 | 19 | Bill Holmes Shirley Holmes | 420 | -450 | +100 | 2 | 20 | |
| 32 | 990 | -990 | +550 | 0 | 20 | |||
| 33 | 800 | -800 | -130 | 0 | 20 | |||
| 34 | 18 | Dennis Mellor Andy Green | 460 | -520 | -430 | 14 | 20 | |
| 35 | 1430 | -1430 | -230 | 1 | 20 | |||
| 36 | 690 | -690 | +100 | 2 | 20 | |||
| Total | 44.24% | 292 | 660 | |||||
| Pair 4 | Barbara Maplethorpe & Phil Barden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Bill Holmes Shirley Holmes | 420 | -420 | +250 | 1 | 20 | |
| 2 | 430 | -450 | +50 | 2 | 20 | |||
| 3 | 150 | -300 | +200 | 6 | 20 | |||
| 4 | 18 | Dennis Mellor Andy Green | 200 | -200 | +300 | 17 | 20 | |
| 5 | 170 | -620 | +140 | 5 | 20 | |||
| 6 | 200 | -300 | +110 | 7 | 20 | |||
| 7 | 17 | Don Glozier Jo Glozier | 200 | -600 | +200 | 18 | 20 | |
| 8 | 400 | -400 | +420 | 0 | 20 | |||
| 9 | 170 | +50 | +200 | 16 | 20 | |||
| 10 | 16 | Bill Barker Eileen Barker | 680 | -1460 | -650 | 11 | 20 | |
| 11 | 510 | -420 | +510 | 20 | 20 | |||
| 12 | 80 | -300 | +110 | 17 | 20 | |||
| 16 | 14 | Geoff Shaw Ron Moss | 170 | -1430 | +300 | 4 | 20 | |
| 17 | 130 | -130 | +100 | 0 | 20 | |||
| 18 | 430 | -430 | +150 | 5 | 20 | |||
| 19 | 13 | Ken Taylor Trish Herring | 140 | -140 | +120 | 1 | 20 | |
| 20 | 300 | -630 | +300 | 18 | 20 | |||
| 21 | 90 | -300 | +150 | 8 | 20 | |||
| 22 | 24 | Vic Llewellyn John Aherne | 110 | -140 | +90 | 14 | 20 | |
| 23 | 100 | -100 | +1370 | 0 | 20 | |||
| 24 | 800 | -800 | -400 | 0 | 20 | |||
| 25 | 23 | Brenda Bassford Ann Painter | 130 | -300 | +300 | 7 | 20 | |
| 26 | 100 | -300 | +110 | 12 | 20 | |||
| 27 | 500 | -500 | +150 | 0 | 20 | |||
| 28 | 22 | David Wootton Mary Milnes | 430 | -460 | +50 | 5 | 20 | |
| 29 | 650 | -690 | +100 | 12 | 20 | |||
| 30 | 450 | -50 | +450 | 13 | 20 | |||
| 31 | 21 | Bill Herbert Eileen Herbert | 130 | -450 | +100 | 5 | 20 | |
| 32 | 500 | -990 | +550 | 14 | 20 | |||
| 33 | 150 | -800 | -130 | 18 | 20 | |||
| 34 | 20 | Kathleen Taylor Margot Blakeney | 490 | -520 | -430 | 7 | 20 | |
| 35 | 680 | -1430 | -230 | 11 | 20 | |||
| 36 | 180 | -690 | +100 | 15 | 20 | |||
| Total | 43.79% | 289 | 660 | |||||
| Pair 5 | Brenda & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Bill Herbert Eileen Herbert | 50 | -420 | +250 | 11 | 20 | |
| 2 | 50 | -450 | +50 | 19 | 20 | |||
| 3 | 200 | -300 | +200 | 19 | 20 | |||
| 4 | 20 | Kathleen Taylor Margot Blakeney | 100 | -300 | +200 | 8 | 20 | |
| 5 | 170 | -140 | +620 | 15 | 20 | |||
| 6 | 100 | -110 | +300 | 6 | 20 | |||
| 7 | 19 | Bill Holmes Shirley Holmes | 90 | -600 | +200 | 9 | 20 | |
| 8 | 50 | -400 | +420 | 11 | 20 | |||
| 9 | 200 | +50 | +200 | 20 | 20 | |||
| 10 | 18 | Dennis Mellor Andy Green | 1430 | +650 | +1460 | 18 | 20 | |
| 11 | 110 | -510 | +420 | 4 | 20 | |||
| 12 | 300 | -110 | +300 | 20 | 20 | |||
| 13 | 17 | Don Glozier Jo Glozier | 1440 | -1440 | +100 | 5 | 20 | |
| 14 | 100 | -400 | +100 | 15 | 20 | |||
| 15 | 500 | -300 | +500 | 20 | 20 | |||
| 16 | 16 | Bill Barker Eileen Barker | 90 | -1430 | +300 | 12 | 20 | |
| 17 | 110 | -130 | +100 | 7 | 20 | |||
| 18 | 150 | -430 | +150 | 20 | 20 | |||
| 22 | 14 | Geoff Shaw Ron Moss | 140 | -140 | +90 | 5 | 20 | |
| 23 | 600 | -100 | +1370 | 8 | 20 | |||
| 24 | 450 | -800 | -400 | 5 | 20 | |||
| 25 | 13 | Ken Taylor Trish Herring | 300 | -300 | +300 | 0 | 20 | |
| 26 | 100 | -300 | +110 | 12 | 20 | |||
| 27 | 100 | -500 | +150 | 17 | 20 | |||
| 28 | 24 | Vic Llewellyn John Aherne | 460 | -460 | +50 | 0 | 20 | |
| 29 | 100 | -690 | +100 | 18 | 20 | |||
| 30 | 450 | -50 | +450 | 13 | 20 | |||
| 31 | 23 | Brenda Bassford Ann Painter | 110 | -450 | +100 | 10 | 20 | |
| 32 | 100 | -990 | +550 | 18 | 20 | |||
| 33 | 130 | -800 | -130 | 20 | 20 | |||
| 34 | 22 | David Wootton Mary Milnes | 430 | -520 | -430 | 19 | 20 | |
| 35 | 680 | -1430 | -230 | 11 | 20 | |||
| 36 | 180 | -690 | +100 | 15 | 20 | |||
| Total | 62.12% | 410 | 660 | |||||
| Pair 6 | Di Barclay & Richard Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Brenda Bassford Ann Painter | 100 | -420 | +250 | 17 | 20 | |
| 2 | 420 | -450 | +50 | 8 | 20 | |||
| 3 | 140 | -300 | +200 | 8 | 20 | |||
| 4 | 22 | David Wootton Mary Milnes | 130 | -300 | +200 | 16 | 20 | |
| 5 | 140 | -140 | +620 | 1 | 20 | |||
| 6 | 110 | -110 | +300 | 0 | 20 | |||
| 7 | 21 | Bill Herbert Eileen Herbert | 200 | -200 | +600 | 2 | 20 | |
| 8 | 420 | -420 | +400 | 0 | 20 | |||
| 9 | 100 | -200 | -50 | 13 | 20 | |||
| 10 | 20 | Kathleen Taylor Margot Blakeney | 660 | +650 | +1460 | 3 | 20 | |
| 11 | 50 | -510 | +420 | 10 | 20 | |||
| 12 | 80 | -110 | +300 | 3 | 20 | |||
| 13 | 19 | Bill Holmes Shirley Holmes | 100 | -100 | +1440 | 1 | 20 | |
| 14 | 130 | -100 | +400 | 14 | 20 | |||
| 15 | 140 | -500 | +300 | 3 | 20 | |||
| 16 | 18 | Dennis Mellor Andy Green | 1430 | -1430 | +300 | 0 | 20 | |
| 17 | 100 | -130 | +100 | 19 | 20 | |||
| 18 | 420 | -430 | +150 | 14 | 20 | |||
| 19 | 17 | Don Glozier Jo Glozier | 0 | -140 | +120 | 13 | 20 | |
| 20 | 300 | -630 | +300 | 18 | 20 | |||
| 21 | 90 | -300 | +150 | 8 | 20 | |||
| 22 | 16 | Bill Barker Eileen Barker | 140 | -140 | +90 | 5 | 20 | |
| 23 | 620 | -100 | +1370 | 14 | 20 | |||
| 24 | 450 | -800 | -400 | 5 | 20 | |||
| 28 | 14 | Geoff Shaw Ron Moss | 430 | -460 | +50 | 5 | 20 | |
| 29 | 100 | -690 | +100 | 18 | 20 | |||
| 30 | 50 | -50 | +450 | 1 | 20 | |||
| 31 | 13 | Ken Taylor Trish Herring | 100 | -450 | +100 | 18 | 20 | |
| 32 | 680 | -990 | +550 | 6 | 20 | |||
| 33 | 400 | -800 | -130 | 12 | 20 | |||
| 34 | 24 | Vic Llewellyn John Aherne | 490 | -520 | -430 | 7 | 20 | |
| 35 | 680 | -1430 | -230 | 11 | 20 | |||
| 36 | 690 | -690 | +100 | 2 | 20 | |||
| Total | 41.67% | 275 | 660 | |||||
| Pair 7 | Shirley Wimbles & Dick Sendall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Geoff Shaw Ron Moss | 50 | -420 | +250 | 11 | 20 | |
| 2 | 420 | -450 | +50 | 8 | 20 | |||
| 3 | 100 | -300 | +200 | 13 | 20 | |||
| 4 | 13 | Ken Taylor Trish Herring | 300 | -300 | +200 | 0 | 20 | |
| 5 | 140 | -140 | +620 | 8 | 20 | |||
| 6 | 200 | -110 | +300 | 13 | 20 | |||
| 7 | 24 | Vic Llewellyn John Aherne | 100 | -200 | +600 | 7 | 20 | |
| 8 | 50 | -420 | +400 | 9 | 20 | |||
| 9 | 170 | -200 | -50 | 4 | 20 | |||
