Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1 |
22
|
415/
660 |
62.88
|
|
2 |
7 |
407/
660 |
61.67
|
|
3 |
18
|
389/
660 |
58.94
|
|
4 |
6 |
388/
660 |
58.79
|
|
5 |
2 |
386/
660 |
58.48
|
|
6 |
9 |
377/
660 |
57.12
|
|
7 |
17
|
364/
660 |
55.15
|
|
8 |
1 |
351/
660 |
53.18
|
|
9 |
13
|
345/
660 |
52.27
|
|
10 |
21
|
340/
660 |
51.52
|
|
11 |
20
|
335/
660 |
50.76
|
|
12 = |
4 |
334/
660 |
50.61
|
|
12 = |
10
|
334/
660 |
50.61
|
|
14 = |
8 |
319/
660 |
48.33
|
|
14 = |
11
|
319/
660 |
48.33
|
|
16 |
3 |
305/
660 |
46.21
|
|
17 |
15
|
271/
660 |
41.06
|
|
18 |
14
|
269/
660 |
40.76
|
|
19 |
5 |
268/
660 |
40.61
|
|
20 |
19
|
265/
660 |
40.15
|
|
21 |
12
|
256/
660 |
38.79
|
|
22 |
16
|
223/
660 |
33.79
|
Board |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
33
|
Pair |
Total |
| 1
|
14 |
19 |
17 |
15 |
2 |
0 |
19 |
0 |
20 |
1 |
0 |
2 |
9 |
20 |
20 |
7 |
4 |
14 |
14 |
8 |
12 |
20 |
13 |
0 |
13 |
18 |
11 |
2 |
10 |
20 |
3 |
14 |
10 |
1
|
351 |
| 2
|
15 |
13 |
14 |
6 |
5 |
15 |
19 |
19 |
9 |
8 |
6 |
2 |
9 |
9 |
12 |
7 |
15 |
14 |
14 |
8 |
7 |
10 |
18 |
12 |
13 |
4 |
4 |
18 |
15 |
10 |
20 |
20 |
16 |
2
|
386 |
| 3
|
15 |
18 |
3 |
18 |
15 |
11 |
5 |
15 |
17 |
8 |
6 |
2 |
9 |
18 |
12 |
7 |
15 |
6 |
2 |
19 |
2 |
10 |
2 |
12 |
13 |
6 |
16 |
7 |
0 |
10 |
4 |
2 |
0 |
3
|
305 |
| 4
|
0 |
0 |
6 |
5 |
12 |
11 |
15 |
13 |
11 |
14 |
17 |
11 |
19 |
9 |
12 |
18 |
4 |
14 |
14 |
8 |
20 |
10 |
13 |
12 |
0 |
0 |
0 |
7 |
6 |
10 |
13 |
14 |
16 |
4
|
334 |
| 5
|
5 |
14 |
6 |
15 |
17 |
4 |
5 |
8 |
3 |
3 |
7 |
12 |
9 |
0 |
12 |
7 |
15 |
6 |
8 |
19 |
7 |
2 |
0 |
6 |
13 |
12 |
4 |
7 |
8 |
2 |
2 |
20 |
10 |
5
|
268 |
| 6
|
10 |
7 |
6 |
0 |
17 |
18 |
15 |
19 |
9 |
12 |
14 |
1 |
20 |
11 |
8 |
7 |
15 |
0 |
20 |
8 |
12 |
16 |
13 |
3 |
13 |
12 |
18 |
7 |
15 |
18 |
20 |
14 |
10 |
6
|
388 |
| 7
|
18 |
7 |
13 |
6 |
17 |
20 |
1 |
15 |
2 |
20 |
13 |
11 |
11 |
11 |
8 |
13 |
16 |
18 |
14 |
8 |
4 |
16 |
8 |
19 |
13 |
20 |
11 |
18 |
4 |
10 |
8 |
14 |
20 |
7
|
407 |
| 8
|
14 |
14 |
0 |
15 |
11 |
2 |
9 |
7 |
0 |
8 |
6 |
6 |
9 |
9 |
0 |
13 |
16 |
6 |
15 |
12 |
20 |
5 |
13 |
12 |
3 |
2 |
11 |
7 |
15 |
18 |
17 |
6 |
18 |
8
|
319 |
| 9
|
14 |
19 |
6 |
6 |
17 |
9 |
12 |
4 |
9 |
8 |
20 |
14 |
19 |
16 |
12 |
16 |
4 |
14 |
15 |
12 |
2 |
15 |
15 |
1 |
13 |
12 |
11 |
7 |
15 |
18 |
6 |
14 |
2 |
9
|
377 |
10
|
20 |
14 |
13 |
15 |
11 |
15 |
9 |
10 |
9 |
17 |
17 |
19 |
9 |
9 |
4 |
7 |
15 |
6 |
0 |
8 |
12 |
4 |
15 |
8 |
7 |
8 |
0 |
7 |
2 |
10 |
10 |
14 |
10 |
10
|
334 |
11
|
5 |
7 |
20 |
15 |
0 |
9 |
1 |
2 |
9 |
1 |
6 |
16 |
9 |
2 |
2 |
20 |
15 |
20 |
14 |
8 |
16 |
0 |
20 |
3 |
17 |
8 |
16 |
13 |
0 |
16 |
13 |
6 |
10 |
11
|
319 |
12
|
6 |
1 |
3 |
14 |
3 |
0 |
1 |
1 |
11 |
12 |
14 |
14 |
11 |
2 |
8 |
4 |
16 |
6 |
6 |
12 |
0 |
16 |
5 |
12 |
7 |
8 |
16 |
7 |
20 |
4 |
0 |
6 |
10 |
12
|
256 |
13
|
2 |
13 |
7 |
14 |
15 |
5 |
11 |
13 |
20 |
12 |
14 |
18 |
1 |
4 |
8 |
2 |
16 |
6 |
20 |
12 |
8 |
18 |
20 |
14 |
3 |
12 |
4 |
13 |
5 |
2 |
17 |
6 |
10 |
13
|
345 |
14
|
5 |
7 |
6 |
5 |
9 |
18 |
15 |
5 |
3 |
12 |
0 |
6 |
1 |
11 |
8 |
13 |
5 |
14 |
12 |
1 |
13 |
20 |
0 |
17 |
7 |
8 |
2 |
18 |
10 |
0 |
12 |
6 |
0 |
14
|
269 |
15
|
6 |
6 |
20 |
2 |
5 |
9 |
8 |
16 |
11 |
6 |
3 |
9 |
11 |
11 |
16 |
13 |
5 |
14 |
6 |
12 |
4 |
4 |
7 |
17 |
7 |
2 |
9 |
2 |
16 |
10 |
0 |
0 |
4 |
15
|
271 |
16
|
5 |
2 |
17 |
14 |
3 |
11 |
5 |
7 |
9 |
3 |
3 |
1 |
11 |
20 |
8 |
0 |
5 |
0 |
0 |
12 |
8 |
0 |
7 |
20 |
7 |
0 |
9 |
2 |
5 |
10 |
3 |
14 |
2 |
16
|
223 |
17
|
6 |
1 |
14 |
15 |
8 |
9 |
11 |
10 |
11 |
17 |
13 |
8 |
11 |
18 |
18 |
13 |
5 |
20 |
6 |
12 |
8 |
4 |
12 |
1 |
7 |
16 |
16 |
13 |
5 |
2 |
16 |
18 |
20 |
17
|
364 |
18
|
20 |
20 |
14 |
5 |
9 |
5 |
15 |
12 |
17 |
19 |
14 |
4 |
0 |
9 |
12 |
13 |
16 |
6 |
6 |
12 |
16 |
10 |
2 |
8 |
17 |
18 |
9 |
13 |
20 |
10 |
14 |
6 |
18 |
18
|
389 |
19
|
0 |
6 |
7 |
5 |
3 |
16 |
19 |
18 |
11 |
8 |
6 |
19 |
11 |
0 |
0 |
7 |
4 |
2 |
6 |
12 |
13 |
15 |
7 |
8 |
7 |
14 |
4 |
13 |
5 |
2 |
7 |
6 |
4 |
19
|
265 |
20
|
15 |
6 |
14 |
5 |
20 |
11 |
5 |
1 |
11 |
19 |
20 |
18 |
9 |
9 |
12 |
13 |
5 |
6 |
5 |
8 |
0 |
10 |
18 |
8 |
7 |
8 |
9 |
13 |
14 |
10 |
10 |
6 |
10 |
20
|
335 |
21
|
15 |
13 |
0 |
20 |
3 |
2 |
1 |
20 |
0 |
0 |
7 |
9 |
11 |
11 |
8 |
7 |
4 |
14 |
18 |
1 |
18 |
5 |
5 |
19 |
20 |
20 |
20 |
13 |
18 |
10 |
18 |
0 |
10 |
21
|
340 |
22
|
10 |
13 |
14 |
5 |
18 |
20 |
19 |
5 |
18 |
12 |
14 |
18 |
11 |
11 |
20 |
13 |
5 |
14 |
5 |
8 |
18 |
10 |
7 |
8 |
13 |
12 |
20 |
13 |
12 |
18 |
7 |
14 |
10 |
22
|
415 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Hughes & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Don Glozier Bob Handford | 50 | -170 | +140 | 14 | 20 | |
| 2 | 400 | -750 | -400 | 19 | 20 | |||
| 3 | 620 | -660 | +100 | 17 | 20 | |||
| 4 | 22 | Brian Smith Ron Wall | 620 | -100 | +620 | 15 | 20 | |
| 5 | 150 | -100 | +630 | 2 | 20 | |||
| 6 | 620 | -620 | +500 | 0 | 20 | |||
| 7 | 21 | Fred Davis Don Cross | 630 | +100 | +630 | 19 | 20 | |
| 8 | 400 | -400 | +100 | 0 | 20 | |||
| 9 | 150 | -250 | +150 | 20 | 20 | |||
| 10 | 20 | Nick Dyer Mike Perry | 650 | -650 | +300 | 1 | 20 | |
| 11 | 140 | -140 | +150 | 0 | 20 | |||
| 12 | 100 | -100 | +620 | 2 | 20 | |||
| 13 | 19 | Bill Holmes Bill Herbert | 170 | -620 | -140 | 9 | 20 | |
| 14 | 800 | -150 | +800 | 20 | 20 | |||
| 15 | 100 | -420 | +100 | 20 | 20 | |||
| 16 | 18 | John Gaunt Tony Waine | 620 | -620 | +200 | 7 | 20 | |
| 17 | 980 | -980 | -480 | 4 | 20 | |||
| 18 | 50 | -120 | +100 | 14 | 20 | |||
| 19 | 17 | Alan Andrews Harry Coates | 50 | -600 | +140 | 14 | 20 | |
| 20 | 650 | -650 | -200 | 8 | 20 | |||
| 21 | 100 | -470 | +150 | 12 | 20 | |||
| 22 | 16 | Graham Johnson Ron Parkinson | 490 | -100 | +490 | 20 | 20 | |
| 23 | 70 | -200 | +100 | 13 | 20 | |||
| 24 | 100 | +100 | +500 | 0 | 20 | |||
| 25 | 15 | Neville Wiles John Vickers | 480 | +200 | +480 | 13 | 20 | |
| 26 | 110 | -620 | +200 | 18 | 20 | |||
| 27 | 50 | -150 | +90 | 11 | 20 | |||
| 28 | 14 | Ron Moss Jonathon Hill | 630 | -630 | -600 | 2 | 20 | |
| 29 | 100 | -800 | +140 | 10 | 20 | |||
| 30 | 130 | -460 | -130 | 20 | 20 | |||
| 31 | 13 | Chris Job Jonathon Farmer | 50 | -100 | +800 | 3 | 20 | |
| 32 | 620 | +200 | +660 | 14 | 20 | |||
| 33 | 420 | -100 | +480 | 10 | 20 | |||
| Total | 53.18% | 351 | 660 | |||||
| Pair 2 | Andy Green & Dennis Mellor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Ron Moss Jonathon Hill | 140 | -140 | +170 | 15 | 20 | |
| 2 | 460 | +400 | +750 | 13 | 20 | |||
| 3 | 650 | -100 | +660 | 14 | 20 | |||
| 4 | 13 | Chris Job Jonathon Farmer | 600 | -100 | +620 | 6 | 20 | |
| 5 | 180 | -100 | +630 | 5 | 20 | |||
| 6 | 200 | -620 | +500 | 15 | 20 | |||
| 7 | 12 | Don Glozier Bob Handford | 630 | +100 | +630 | 19 | 20 | |
| 8 | 100 | -400 | +100 | 19 | 20 | |||
| 9 | 50 | -250 | +150 | 9 | 20 | |||
| 10 | 22 | Brian Smith Ron Wall | 620 | -650 | +300 | 8 | 20 | |
| 11 | 50 | -140 | +150 | 6 | 20 | |||
| 12 | 100 | -100 | +620 | 2 | 20 | |||
| 13 | 21 | Fred Davis Don Cross | 170 | -620 | -140 | 9 | 20 | |
| 14 | 50 | -150 | +800 | 9 | 20 | |||
| 15 | 50 | -420 | +100 | 12 | 20 | |||
| 16 | 20 | Nick Dyer Mike Perry | 620 | -620 | +200 | 7 | 20 | |
| 17 | 480 | -980 | -480 | 15 | 20 | |||
| 18 | 50 | -120 | +100 | 14 | 20 | |||
| 19 | 19 | Bill Holmes Bill Herbert | 50 | -600 | +140 | 14 | 20 | |
| 20 | 650 | -650 | -200 | 8 | 20 | |||
| 21 | 50 | -470 | +150 | 7 | 20 | |||
| 22 | 18 | John Gaunt Tony Waine | 430 | -100 | +490 | 10 | 20 | |
| 23 | 90 | -200 | +100 | 18 | 20 | |||
| 24 | 480 | +100 | +500 | 12 | 20 | |||
| 25 | 17 | Alan Andrews Harry Coates | 480 | +200 | +480 | 13 | 20 | |
| 26 | 180 | -620 | +200 | 4 | 20 | |||
| 27 | 100 | -150 | +90 | 4 | 20 | |||
| 28 | 16 | Graham Johnson Ron Parkinson | 630 | +600 | +630 | 18 | 20 | |
| 29 | 200 | -140 | +800 | 15 | 20 | |||
| 30 | 430 | +130 | +460 | 10 | 20 | |||
| 31 | 15 | Neville Wiles John Vickers | 800 | -100 | +800 | 20 | 20 | |
| 32 | 660 | +200 | +660 | 20 | 20 | |||
| 33 | 450 | -100 | +480 | 16 | 20 | |||
| Total | 58.48% | 386 | 660 | |||||
| Pair 3 | Derek Fearn & Eddie McGeogh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Graham Johnson Ron Parkinson | 140 | -140 | +170 | 15 | 20 | |
| 2 | 490 | +400 | +750 | 18 | 20 | |||
| 3 | 620 | -100 | +660 | 3 | 20 | |||
| 4 | 15 | Neville Wiles John Vickers | 170 | -620 | +100 | 18 | 20 | |
| 5 | 180 | -630 | +100 | 15 | 20 | |||
| 6 | 100 | -500 | +620 | 11 | 20 | |||
| 7 | 14 | Ron Moss Jonathon Hill | 130 | +100 | +630 | 5 | 20 | |
| 8 | 50 | -400 | +100 | 15 | 20 | |||
| 9 | 130 | -250 | +150 | 17 | 20 | |||
| 10 | 13 | Chris Job Jonathon Farmer | 620 | -650 | +300 | 8 | 20 | |
| 11 | 50 | -140 | +150 | 6 | 20 | |||
| 12 | 100 | -100 | +620 | 2 | 20 | |||
| 13 | 12 | Don Glozier Bob Handford | 170 | -620 | -140 | 9 | 20 | |
| 14 | 300 | -150 | +800 | 18 | 20 | |||
| 15 | 50 | -420 | +100 | 12 | 20 | |||
| 16 | 22 | Brian Smith Ron Wall | 620 | -620 | +200 | 7 | 20 | |
| 17 | 480 | -980 | -480 | 15 | 20 | |||
| 18 | 90 | -120 | +100 | 6 | 20 | |||
| 19 | 21 | Fred Davis Don Cross | 150 | -600 | +140 | 2 | 20 | |
| 20 | 200 | -650 | -200 | 19 | 20 | |||
| 21 | 110 | -470 | +150 | 2 | 20 | |||
| 22 | 20 | Nick Dyer Mike Perry | 430 | -100 | +490 | 10 | 20 | |
| 23 | 110 | -200 | +100 | 2 | 20 | |||
| 24 | 480 | +100 | +500 | 12 | 20 | |||
| 25 | 19 | Bill Holmes Bill Herbert | 480 | +200 | +480 | 13 | 20 | |
| 26 | 170 | -620 | +200 | 6 | 20 | |||
| 27 | 50 | -150 | +90 | 16 | 20 | |||
| 28 | 18 | John Gaunt Tony Waine | 600 | +600 | +630 | 7 | 20 | |
| 29 | 140 | -140 | +800 | 0 | 20 | |||
| 30 | 430 | +130 | +460 | 10 | 20 | |||
| 31 | 17 | Alan Andrews Harry Coates | 500 | -800 | +100 | 4 | 20 | |
| 32 | 630 | -660 | -200 | 2 | 20 | |||
| 33 | 480 | -480 | +100 | 0 | 20 | |||
| Total | 46.21% | 305 | 660 | |||||
| Pair 4 | Lawrence Taffinder & Mike Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | John Gaunt Tony Waine | 170 | -170 | +140 | 0 | 20 | |
| 2 | 750 | -750 | -400 | 0 | 20 | |||
| 3 | 650 | -660 | +100 | 6 | 20 | |||
| 4 | 17 | Alan Andrews Harry Coates | 620 | -620 | +100 | 5 | 20 | |
| 5 | 300 | -630 | +100 | 12 | 20 | |||
| 6 | 100 | -500 | +620 | 11 | 20 | |||
| 7 | 16 | Graham Johnson Ron Parkinson | 130 | -630 | -100 | 15 | 20 | |
| 8 | 110 | -100 | +400 | 13 | 20 | |||
| 9 | 50 | -150 | +250 | 11 | 20 | |||
| 10 | 15 | Neville Wiles John Vickers | 170 | -650 | +300 | 14 | 20 | |
| 11 | 90 | -140 | +150 | 17 | 20 | |||
| 12 | 120 | -100 | +620 | 11 | 20 | |||
| 13 | 14 | Ron Moss Jonathon Hill | 140 | -620 | -140 | 19 | 20 | |
| 14 | 50 | -150 | +800 | 9 | 20 | |||
| 15 | 50 | -420 | +100 | 12 | 20 | |||
| 16 | 13 | Chris Job Jonathon Farmer | 100 | -620 | +200 | 18 | 20 | |
| 17 | 980 | -980 | -480 | 4 | 20 | |||
| 18 | 50 | -120 | +100 | 14 | 20 | |||
| 19 | 12 | Don Glozier Bob Handford | 50 | -600 | +140 | 14 | 20 | |
| 20 | 650 | -650 | -200 | 8 | 20 | |||
| 21 | 150 | -470 | +150 | 20 | 20 | |||
| 22 | 22 | Brian Smith Ron Wall | 430 | -100 | +490 | 10 | 20 | |
| 23 | 70 | -200 | +100 | 13 | 20 | |||
| 24 | 480 | +100 | +500 | 12 | 20 | |||
| 25 | 21 | Fred Davis Don Cross | 200 | +200 | +480 | 0 | 20 | |
| 26 | 620 | -620 | +200 | 0 | 20 | |||
| 27 | 150 | -150 | +90 | 0 | 20 | |||
| 28 | 20 | Nick Dyer Mike Perry | 600 | +600 | +630 | 7 | 20 | |
| 29 | 0 | -140 | +800 | 6 | 20 | |||
| 30 | 430 | +130 | +460 | 10 | 20 | |||
| 31 | 19 | Bill Holmes Bill Herbert | 130 | -800 | +100 | 13 | 20 | |
| 32 | 600 | -660 | -200 | 14 | 20 | |||
| 33 | 170 | -480 | +100 | 16 | 20 | |||
| Total | 50.61% | 334 | 660 | |||||
| Pair 5 | Bill Parsons & Ray Rundle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Nick Dyer Mike Perry | 140 | -170 | +140 | 5 | 20 | |
| 2 | 430 | -750 | -400 | 14 | 20 | |||
| 3 | 650 | -660 | +100 | 6 | 20 | |||
| 4 | 19 | Bill Holmes Bill Herbert | 620 | -100 | +620 | 15 | 20 | |
| 5 | 630 | -100 | +630 | 17 | 20 | |||
| 6 | 100 | -620 | +500 | 4 | 20 | |||
| 7 | 18 | John Gaunt Tony Waine | 600 | -630 | -100 | 5 | 20 | |
| 8 | 90 | -100 | +400 | 8 | 20 | |||
| 9 | 130 | -150 | +250 | 3 | 20 | |||
| 10 | 17 | Alan Andrews Harry Coates | 100 | -300 | +650 | 3 | 20 | |
| 11 | 50 | -150 | +140 | 7 | 20 | |||
| 12 | 100 | -620 | +100 | 12 | 20 | |||
| 13 | 16 | Graham Johnson Ron Parkinson | 170 | -620 | -140 | 9 | 20 | |
| 14 | 150 | -150 | +800 | 0 | 20 | |||
| 15 | 50 | -420 | +100 | 12 | 20 | |||
| 16 | 15 | Neville Wiles John Vickers | 620 | -620 | +200 | 7 | 20 | |
| 17 | 480 | -980 | -480 | 15 | 20 | |||
| 18 | 90 | -120 | +100 | 6 | 20 | |||
| 19 | 14 | Ron Moss Jonathon Hill | 110 | -600 | +140 | 8 | 20 | |
| 20 | 200 | -650 | -200 | 19 | 20 | |||
| 21 | 50 | -470 | +150 | 7 | 20 | |||
| 22 | 13 | Chris Job Jonathon Farmer | 50 | -100 | +490 | 2 | 20 | |
| 23 | 200 | -200 | +100 | 0 | 20 | |||
| 24 | 400 | +100 | +500 | 6 | 20 | |||
| 25 | 12 | Don Glozier Bob Handford | 480 | +200 | +480 | 13 | 20 | |
| 26 | 150 | -620 | +200 | 12 | 20 | |||
| 27 | 100 | -150 | +90 | 4 | 20 | |||
| 28 | 22 | Brian Smith Ron Wall | 600 | +600 | +630 | 7 | 20 | |
| 29 | 90 | -140 | +800 | 8 | 20 | |||
| 30 | 150 | +130 | +460 | 2 | 20 | |||
| 31 | 21 | Fred Davis Don Cross | 510 | -800 | +100 | 2 | 20 | |
| 32 | 200 | -660 | -200 | 20 | 20 | |||
| 33 | 420 | -480 | +100 | 10 | 20 | |||
| Total | 40.61% | 268 | 660 | |||||
| Pair 6 | Maurice Lynn & Paul Davison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Brian Smith Ron Wall | 0 | -170 | +140 | 10 | 20 | |
| 2 | 460 | -750 | -400 | 7 | 20 | |||
| 3 | 650 | -660 | +100 | 6 | 20 | |||
| 4 | 21 | Fred Davis Don Cross | 100 | -100 | +620 | 0 | 20 | |
| 5 | 630 | -100 | +630 | 17 | 20 | |||
| 6 | 300 | -620 | +500 | 18 | 20 | |||
| 7 | 20 | Nick Dyer Mike Perry | 600 | +100 | +630 | 15 | 20 | |
| 8 | 100 | -400 | +100 | 19 | 20 | |||
| 9 | 50 | -250 | +150 | 9 | 20 | |||
| 10 | 19 | Bill Holmes Bill Herbert | 620 | -300 | +650 | 12 | 20 | |
| 11 | 50 | -150 | +140 | 14 | 20 | |||
| 12 | 620 | -620 | +100 | 1 | 20 | |||
| 13 | 18 | John Gaunt Tony Waine | 620 | +140 | +620 | 20 | 20 | |
| 14 | 50 | -800 | +150 | 11 | 20 | |||
| 15 | 50 | -100 | +420 | 8 | 20 | |||
| 16 | 17 | Alan Andrews Harry Coates | 620 | -620 | +200 | 7 | 20 | |
| 17 | 480 | -980 | -480 | 15 | 20 | |||
| 18 | 120 | -120 | +100 | 0 | 20 | |||
| 19 | 16 | Graham Johnson Ron Parkinson | 140 | -600 | +140 | 20 | 20 | |
| 20 | 650 | -650 | -200 | 8 | 20 | |||
| 21 | 100 | -470 | +150 | 12 | 20 | |||
| 22 | 15 | Neville Wiles John Vickers | 460 | -100 | +490 | 16 | 20 | |
| 23 | 70 | -200 | +100 | 13 | 20 | |||
| 24 | 300 | +100 | +500 | 3 | 20 | |||
| 25 | 14 | Ron Moss Jonathon Hill | 480 | +200 | +480 | 13 | 20 | |
| 26 | 150 | -620 | +200 | 12 | 20 | |||
| 27 | 80 | -150 | +90 | 18 | 20 | |||
| 28 | 13 | Chris Job Jonathon Farmer | 600 | +600 | +630 | 7 | 20 | |
| 29 | 200 | -140 | +800 | 15 | 20 | |||
| 30 | 460 | +130 | +460 | 18 | 20 | |||
| 31 | 12 | Don Glozier Bob Handford | 100 | -800 | +100 | 20 | 20 | |
| 32 | 600 | -660 | -200 | 14 | 20 | |||
| 33 | 420 | -480 | +100 | 10 | 20 | |||
| Total | 58.79% | 388 | 660 | |||||
| Pair 7 | Stuart Knox & David Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Chris Job Jonathon Farmer | 110 | -170 | +140 | 18 | 20 | |
| 2 | 460 | -750 | -400 | 7 | 20 | |||
| 3 | 630 | -660 | +100 | 13 | 20 | |||
| 4 | 12 | Don Glozier Bob Handford | 600 | -100 | +620 | 6 | 20 | |
| 5 | 630 | -100 | +630 | 17 | 20 | |||
| 6 | 500 | -620 | +500 | 20 | 20 | |||
| 7 | 22 | Brian Smith Ron Wall | 100 | +100 | +630 | 1 | 20 | |
| 8 | 50 | -400 | +100 | 15 | 20 | |||
| 9 | 150 | -250 | +150 | 2 | 20 | |||
| 10 | 21 | Fred Davis Don Cross | 300 | -650 | +300 | 20 | 20 | |
| 11 | 50 | -140 | +150 | 13 | 20 | |||
| 12 | 120 | -100 | +620 | 11 | 20 | |||
| 13 | 20 | Nick Dyer Mike Perry | 170 | +140 | +620 | 11 | 20 | |
| 14 | 50 | -800 | +150 | 11 | 20 | |||
| 15 | 50 | -100 | +420 | 8 | 20 | |||
| 16 | 19 | Bill Holmes Bill Herbert | 620 | -200 | +620 | 13 | 20 | |
| 17 | 980 | +480 | +980 | 16 | 20 | |||
| 18 | 100 | -100 | +120 | 18 | 20 | |||
| 19 | 18 | John Gaunt Tony Waine | 50 | -600 | +140 | 14 | 20 | |
| 20 | 650 | -650 | -200 | 8 | 20 | |||
| 21 | 100 | -470 | +150 | 4 | 20 | |||
| 22 | 17 | Alan Andrews Harry Coates | 460 | -100 | +490 | 16 | 20 | |
| 23 | 90 | -200 | +100 | 8 | 20 | |||
| 24 | 500 | +100 | +500 | 19 | 20 | |||
| 25 | 16 | Graham Johnson Ron Parkinson | 480 | +200 | +480 | 13 | 20 | |
| 26 | 200 | -620 | +200 | 20 | 20 | |||
| 27 | 50 | -150 | +90 | 11 | 20 | |||
