Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1 |
8 |
229/
336 |
68.15
|
|
2 |
11
|
215/
336 |
63.99
|
|
3 |
10
|
198/
336 |
58.93
|
|
4 |
3 |
193/
336 |
57.44
|
|
5 |
5 |
191/
336 |
56.85
|
|
6 |
2 |
175/
336 |
52.08
|
|
7 |
7 |
170/
336 |
50.60
|
|
8 = |
1 |
162/
336 |
48.21
|
|
8 = |
12
|
162/
336 |
48.21
|
|
10 |
16
|
150/
336 |
44.64
|
|
11 |
4 |
148/
336 |
44.05
|
|
12 |
6 |
145/
336 |
43.15
|
|
13 |
15
|
142/
336 |
42.26
|
|
14 |
13
|
133/
336 |
39.58
|
|
15 |
9 |
107/
336 |
31.85
|
Board |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Pair |
Total |
1 |
11 |
1 |
1 |
3 |
2 |
7 |
3 |
1 |
2 |
12 |
10 |
9 |
4 |
0 |
9 |
8 |
2 |
0 |
4 |
9 |
12 |
6 |
6 |
4 |
8 |
11 |
7 |
10 |
1 |
162 |
||
2 |
5 |
6 |
7 |
12 |
8 |
5 |
3 |
6 |
6 |
1 |
2 |
3 |
12 |
2 |
8 |
9 |
12 |
0 |
8 |
9 |
1 |
12 |
6 |
4 |
4 |
12 |
7 |
5 |
2 |
175 |
||
3 |
0 |
10 |
4 |
0 |
6 |
5 |
6 |
0 |
10 |
9 |
12 |
12 |
0 |
10 |
10 |
10 |
10 |
4 |
10 |
12 |
8 |
0 |
2 |
6 |
6 |
12 |
8 |
11 |
3 |
193 |
||
4 |
10 |
2 |
1 |
8 |
12 |
12 |
1 |
2 |
10 |
3 |
6 |
6 |
2 |
2 |
5 |
2 |
2 |
6 |
11 |
0 |
2 |
6 |
11 |
4 |
4 |
1 |
12 |
5 |
4 |
148 |
||
5 |
11 |
9 |
1 |
0 |
12 |
6 |
4 |
7 |
2 |
12 |
4 |
2 |
12 |
6 |
7 |
10 |
6 |
12 |
11 |
9 |
10 |
6 |
1 |
4 |
8 |
7 |
5 |
7 |
5 |
191 |
||
6 |
12 |
2 |
11 |
3 |
4 |
7 |
4 |
6 |
8 |
9 |
2 |
0 |
10 |
2 |
3 |
4 |
6 |
0 |
8 |
6 |
4 |
6 |
1 |
8 |
8 |
4 |
7 |
0 |
6 |
145 |
||
7 |
8 |
10 |
11 |
4 |
10 |
5 |
6 |
12 |
10 |
7 |
12 |
2 |
4 |
6 |
6 |
0 |
7 |
10 |
4 |
3 |
4 |
6 |
2 |
0 |
4 |
5 |
7 |
5 |
7 |
170 |
||
8 |
11 |
1 |
7 |
8 |
11 |
12 |
9 |
6 |
2 |
9 |
4 |
4 |
8 |
12 |
10 |
3 |
9 |
8 |
4 |
12 |
10 |
12 |
11 |
12 |
12 |
5 |
5 |
12 |
8 |
229 |
||
9 |
4 |
2 |
1 |
5 |
8 |
6 |
2 |
3 |
10 |
0 |
0 |
4 |
4 |
3 |
12 |
2 |
2 |
3 |
4 |
4 |
10 |
6 |
1 |
0 |
2 |
2 |
5 |
2 |
9 |
107 |
||
10
|
7 |
6 |
5 |
4 |
4 |
10 |
1 |
11 |
2 |
5 |
6 |
6 |
10 |
12 |
10 |
10 |
2 |
8 |
12 |
9 |
0 |
6 |
11 |
8 |
10 |
10 |
1 |
12 |
10 |
198 |
||
11
|
5 |
4 |
8 |
12 |
11 |
7 |
9 |
11 |
0 |
11 |
8 |
8 |
8 |
10 |
6 |
12 |
10 |
6 |
8 |
10 |
8 |
6 |
6 |
8 |
4 |
8 |
11 |
0 |
11 |
215 |
||
12
|
7 |
8 |
11 |
8 |
0 |
0 |
11 |
1 |
6 |
11 |
12 |
8 |
2 |
10 |
3 |
4 |
2 |
3 |
1 |
3 |
8 |
12 |
6 |
8 |
4 |
1 |
5 |
7 |
12 |
162 |
||
13
|
1 |
11 |
1 |
4 |
0 |
6 |
12 |
1 |
0 |
0 |
8 |
8 |
2 |
2 |
5 |
2 |
10 |
9 |
8 |
3 |
8 |
6 |
1 |
10 |
8 |
0 |
0 |
7 |
13 |
133 |
||
15
|
2 |
10 |
1 |
9 |
8 |
2 |
10 |
0 |
0 |
10 |
4 |
4 |
0 |
6 |
0 |
12 |
10 |
9 |
8 |
8 |
4 |
6 |
6 |
0 |
0 |
7 |
1 |
5 |
15 |
142 |
||
16
|
1 |
11 |
5 |
0 |
6 |
7 |
11 |
10 |
8 |
5 |
4 |
3 |
8 |
6 |
2 |
9 |
0 |
10 |
0 |
3 |
4 |
2 |
4 |
0 |
11 |
2 |
11 |
7 |
16 |
150 |
||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Shirley Holmes & Eileen Herbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Shirley Droy Betty Donaldson | 100 | -480 | +100 | 11 | 12 | |
| 2 | 170 | -170 | +100 | 1 | 12 | |||
| 3 | 5 | Brenda Bassford Ann Painter | 450 | -450 | +50 | 1 | 12 | |
| 4 | 100 | -200 | +230 | 3 | 12 | |||
| 5 | 7 | Janice Hill Catherine Caldow | 50 | -100 | +630 | 2 | 12 | |
| 6 | 110 | -50 | +130 | 7 | 12 | |||
| 7 | 11 | Mo Parsons Drene Brown | 100 | -200 | +620 | 3 | 12 | |
| 8 | 90 | -90 | +150 | 1 | 12 | |||
| 9 | 15 | Helen Gillatt Debbie Burton | 650 | -650 | -100 | 2 | 12 | |
| 10 | 100 | -140 | +100 | 12 | 12 | |||
| 11 | 2 | Christine Grant Mary Jo Mangion | 110 | -150 | +140 | 10 | 12 | |
| 12 | 400 | -50 | +430 | 9 | 12 | |||
| 13 | 8 | Elaine Proctor Chris Davison | 100 | -90 | +170 | 4 | 12 | |
| 14 | 150 | -150 | +150 | 0 | 12 | |||
| 17 | 6 | Maggie Neal Vilma Foot | 480 | +200 | +500 | 9 | 12 | |
| 18 | 140 | +110 | +500 | 8 | 12 | |||
| 19 | 3 | Kathleen Taylor Margot Blakeney | 200 | -200 | +200 | 2 | 12 | |
| 20 | 150 | -150 | +200 | 0 | 12 | |||
| 21 | 13 | Mari Bebbington Doris Swaby | 710 | +710 | +1430 | 4 | 12 | |
| 22 | 400 | -140 | +420 | 9 | 12 | |||
| 23 | 10 | Trish Herring Shirley Wimbles | 170 | -130 | +170 | 12 | 12 | |
| 24 | 110 | -100 | +130 | 6 | 12 | |||
| 25 | 12 | Carole Rushforth Mary Milnes | 400 | -50 | +420 | 6 | 12 | |
| 26 | 150 | -200 | +110 | 4 | 12 | |||
| 27 | 4 | Brigid Hughes Brenda Goodacre | 130 | -110 | +130 | 8 | 12 | |
| 28 | 660 | -1470 | -660 | 11 | 12 | |||
| 29 | 9 | Helen Bailey Jane Aylett | 110 | -100 | +140 | 7 | 12 | |
| 30 | 100 | -50 | +110 | 10 | 12 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 2 | Christine Grant & Mary Jo Mangion | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Trish Herring Shirley Wimbles | 300 | -480 | +100 | 5 | 12 | |
| 2 | 110 | -170 | +100 | 6 | 12 | |||
| 3 | 16 | Shirley Droy Betty Donaldson | 200 | -450 | +50 | 7 | 12 | |
| 4 | 230 | -200 | +230 | 12 | 12 | |||
| 5 | 6 | Maggie Neal Vilma Foot | 100 | -630 | +100 | 8 | 12 | |
| 6 | 110 | -130 | +50 | 5 | 12 | |||
| 7 | 8 | Elaine Proctor Chris Davison | 100 | -200 | +620 | 3 | 12 | |
| 8 | 50 | -90 | +150 | 6 | 12 | |||
| 9 | 12 | Carole Rushforth Mary Milnes | 620 | -650 | -100 | 6 | 12 | |
| 10 | 140 | -140 | +100 | 1 | 12 | |||
| 11 | 1 | Shirley Holmes Eileen Herbert | 110 | -140 | +150 | 2 | 12 | |
| 12 | 400 | -430 | +50 | 3 | 12 | |||
| 13 | 3 | Kathleen Taylor Margot Blakeney | 90 | -170 | +90 | 12 | 12 | |
| 14 | 140 | -150 | +150 | 2 | 12 | |||
| 15 | 9 | Helen Bailey Jane Aylett | 100 | -300 | +630 | 8 | 12 | |
| 16 | 400 | -50 | +430 | 9 | 12 | |||
| 17 | 15 | Helen Gillatt Debbie Burton | 200 | -500 | -200 | 12 | 12 | |
| 18 | 500 | -500 | -110 | 0 | 12 | |||
| 19 | 7 | Janice Hill Catherine Caldow | 100 | -200 | +200 | 8 | 12 | |
| 20 | 90 | -150 | +200 | 9 | 12 | |||
| 21 | 4 | Brigid Hughes Brenda Goodacre | 1430 | -1430 | -710 | 1 | 12 | |
| 22 | 140 | -420 | +140 | 12 | 12 | |||
| 25 | 11 | Mo Parsons Drene Brown | 400 | -420 | +50 | 6 | 12 | |
| 26 | 130 | -110 | +200 | 4 | 12 | |||
| 27 | 13 | Mari Bebbington Doris Swaby | 130 | -130 | +110 | 4 | 12 | |
| 28 | 1470 | +660 | +1470 | 12 | 12 | |||
| 29 | 5 | Brenda Bassford Ann Painter | 110 | -100 | +140 | 7 | 12 | |
| 30 | 50 | -50 | +110 | 5 | 12 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 3 | Kathleen Taylor & Margot Blakeney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Maggie Neal Vilma Foot | 480 | -480 | +100 | 0 | 12 | |
| 2 | 100 | -170 | +100 | 10 | 12 | |||
| 3 | 11 | Mo Parsons Drene Brown | 420 | -450 | +50 | 4 | 12 | |
| 4 | 200 | -200 | +230 | 0 | 12 | |||
| 5 | 16 | Shirley Droy Betty Donaldson | 130 | -630 | +100 | 6 | 12 | |
| 6 | 110 | -130 | +50 | 5 | 12 | |||
| 7 | 7 | Janice Hill Catherine Caldow | 170 | -620 | +200 | 6 | 12 | |
| 8 | 150 | -150 | +90 | 0 | 12 | |||
| 9 | 9 | Helen Bailey Jane Aylett | 170 | -650 | -100 | 10 | 12 | |
| 10 | 0 | -140 | +100 | 9 | 12 | |||
| 11 | 13 | Mari Bebbington Doris Swaby | 150 | -140 | +150 | 12 | 12 | |
| 12 | 50 | -430 | +50 | 12 | 12 | |||
| 13 | 2 | Christine Grant Mary Jo Mangion | 90 | -90 | +170 | 0 | 12 | |
| 14 | 140 | -150 | +150 | 10 | 12 | |||
| 15 | 4 | Brigid Hughes Brenda Goodacre | 300 | -630 | +300 | 10 | 12 | |
| 16 | 50 | -430 | +50 | 10 | 12 | |||
| 17 | 10 | Trish Herring Shirley Wimbles | 300 | -500 | -200 | 10 | 12 | |
| 18 | 140 | -500 | -110 | 4 | 12 | |||
| 19 | 1 | Shirley Holmes Eileen Herbert | 200 | -200 | +200 | 10 | 12 | |
| 20 | 150 | -200 | +150 | 12 | 12 | |||
| 21 | 8 | Elaine Proctor Chris Davison | 710 | -1430 | -710 | 8 | 12 | |
| 22 | 420 | -420 | +140 | 0 | 12 | |||
| 23 | 5 | Brenda Bassford Ann Painter | 130 | -130 | +170 | 2 | 12 | |
| 24 | 110 | -100 | +130 | 6 | 12 | |||
| 25 | 15 | Helen Gillatt Debbie Burton | 400 | -50 | +420 | 6 | 12 | |
| 26 | 110 | -200 | +110 | 12 | 12 | |||
| 27 | 12 | Carole Rushforth Mary Milnes | 130 | -110 | +130 | 8 | 12 | |
| 28 | 660 | -1470 | -660 | 11 | 12 | |||
| Total | 57.44% | 193 | 336 | |||||
| Pair 4 | Brigid Hughes & Brenda Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Helen Gillatt Debbie Burton | 450 | -100 | +480 | 10 | 12 | |
| 2 | 100 | -100 | +170 | 2 | 12 | |||
| 3 | 7 | Janice Hill Catherine Caldow | 450 | -450 | +50 | 1 | 12 | |
| 4 | 200 | -200 | +230 | 8 | 12 | |||
| 5 | 12 | Carole Rushforth Mary Milnes | 100 | -630 | +100 | 12 | 12 | |
| 6 | 50 | -130 | +50 | 12 | 12 | |||
| 7 | 16 | Shirley Droy Betty Donaldson | 620 | -620 | +200 | 1 | 12 | |
| 8 | 100 | -150 | +90 | 2 | 12 | |||
| 9 | 8 | Elaine Proctor Chris Davison | 650 | +100 | +650 | 10 | 12 | |
| 10 | 0 | -100 | +140 | 3 | 12 | |||
| 11 | 10 | Trish Herring Shirley Wimbles | 50 | -140 | +150 | 6 | 12 | |
| 12 | 140 | -430 | +50 | 6 | 12 | |||
| 15 | 3 | Kathleen Taylor Margot Blakeney | 300 | -300 | +630 | 2 | 12 | |
| 16 | 50 | -50 | +430 | 2 | 12 | |||
| 17 | 5 | Brenda Bassford Ann Painter | 450 | +200 | +500 | 5 | 12 | |
| 18 | 110 | +110 | +500 | 2 | 12 | |||
| 19 | 11 | Mo Parsons Drene Brown | 100 | -200 | +200 | 2 | 12 | |
| 20 | 100 | -200 | +150 | 6 | 12 | |||
| 21 | 2 | Christine Grant Mary Jo Mangion | 1430 | +710 | +1430 | 11 | 12 | |
| 22 | 140 | -140 | +420 | 0 | 12 | |||
| 23 | 9 | Helen Bailey Jane Aylett | 130 | -130 | +170 | 2 | 12 | |
| 24 | 110 | -100 | +130 | 6 | 12 | |||
| 25 | 6 | Maggie Neal Vilma Foot | 50 | -420 | +50 | 11 | 12 | |
| 26 | 130 | -110 | +200 | 4 | 12 | |||
| 27 | 1 | Shirley Holmes Eileen Herbert | 130 | -130 | +110 | 4 | 12 | |
| 28 | 660 | +660 | +1470 | 1 | 12 | |||
| 29 | 13 | Mari Bebbington Doris Swaby | 140 | -100 | +140 | 12 | 12 | |
| 30 | 50 | -50 | +110 | 5 | 12 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 5 | Brenda Bassford & Ann Painter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 1 | Shirley Holmes Eileen Herbert | 450 | -50 | +450 | 11 | 12 | |
| 4 | 100 | -230 | +200 | 9 | 12 | |||
| 5 | 8 | Elaine Proctor Chris Davison | 630 | -630 | +100 | 1 | 12 | |
| 6 | 130 | -130 | +50 | 0 | 12 | |||
| 7 | 13 | Mari Bebbington Doris Swaby | 200 | -620 | +200 | 12 | 12 | |
| 8 | 50 | -150 | +90 | 6 | 12 | |||
| 9 | 16 | Shirley Droy Betty Donaldson | 300 | +100 | +650 | 4 | 12 | |
| 10 | 110 | -100 | +140 | 7 | 12 | |||
| 11 | 9 | Helen Bailey Jane Aylett | 130 | -150 | +140 | 2 | 12 | |
| 12 | 430 | -50 | +430 | 12 | 12 | |||
| 13 | 11 | Mo Parsons Drene Brown | 100 | -90 | +170 | 4 | 12 | |
| 14 | 110 | -150 | +150 | 2 | 12 | |||
| 15 | 15 | Helen Gillatt Debbie Burton | 630 | -300 | +630 | 12 | 12 | |
| 16 | 130 | -50 | +430 | 6 | 12 | |||
| 17 | 4 | Brigid Hughes Brenda Goodacre | 450 | -500 | -200 | 7 | 12 | |
| 18 | 110 | -500 | -110 | 10 | 12 | |||
| 19 | 6 | Maggie Neal Vilma Foot | 140 | -200 | +200 | 6 | 12 | |
| 20 | 200 | -150 | +200 | 12 | 12 | |||
| 21 | 12 | Carole Rushforth Mary Milnes | 1430 | +710 | +1430 | 11 | 12 | |
| 22 | 400 | -140 | +420 | 9 | 12 | |||
| 23 | 3 | Kathleen Taylor Margot Blakeney | 130 | -170 | +130 | 10 | 12 | |
| 24 | 110 | -130 | +100 | 6 | 12 | |||
| 25 | 10 | Trish Herring Shirley Wimbles | 420 | -420 | +50 | 1 | 12 | |
| 26 | 130 | -110 | +200 | 4 | 12 | |||
| 27 | 7 | Janice Hill Catherine Caldow | 130 | -110 | +130 | 8 | 12 | |
| 28 | 690 | -1470 | -660 | 7 | 12 | |||
| 29 | 2 | Christine Grant Mary Jo Mangion | 110 | -140 | +100 | 5 | 12 | |
| 30 | 50 | -110 | +50 | 7 | 12 | |||
| Total | 56.85% | 191 | 336 | |||||
| Pair 6 | Maggie Neal & Vilma Foot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Kathleen Taylor Margot Blakeney | 480 | -100 | +480 | 12 | 12 | |
| 2 | 100 | -100 | +170 | 2 | 12 | |||
| 3 | 15 | Helen Gillatt Debbie Burton | 50 | -450 | +50 | 11 | 12 | |
| 4 | 100 | -200 | +230 | 3 | 12 | |||
| 5 | 2 | Christine Grant Mary Jo Mangion | 100 | -100 | +630 | 4 | 12 | |
| 6 | 110 | -50 | +130 | 7 | 12 | |||
| 7 | 9 | Helen Bailey Jane Aylett | 400 | -620 | +200 | 4 | 12 | |
| 8 | 50 | -150 | +90 | 6 | 12 | |||
| 11 | 16 | Shirley Droy Betty Donaldson | 50 | -150 | +140 | 8 | 12 | |
| 12 | 400 | -50 | +430 | 9 | 12 | |||
| 13 | 10 | Trish Herring Shirley Wimbles | 140 | -170 | +90 | 2 | 12 | |
| 14 | 150 | -150 | +150 | 0 | 12 | |||
| 15 | 12 | Carole Rushforth Mary Milnes | 600 | -300 | +630 | 10 | 12 | |
| 16 | 50 | -50 | +430 | 2 | 12 | |||
| 17 | 1 | Shirley Holmes Eileen Herbert | 480 | -500 | -200 | 3 | 12 | |
| 18 | 140 | -500 | -110 | 4 | 12 | |||
| 19 | 5 | Brenda Bassford Ann Painter | 140 | -200 | +200 | 6 | 12 | |
| 20 | 200 | -200 | +150 | 0 | 12 | |||
| 21 | 7 | Janice Hill Catherine Caldow | 710 | -1430 | -710 | 8 | 12 | |
| 22 | 140 | -420 | +140 | 6 | 12 | |||
| 23 | 13 | Mari Bebbington Doris Swaby | 100 | -170 | +130 | 4 | 12 | |
| 24 | 110 | -130 | +100 | 6 | 12 | |||
| 25 | 4 | Brigid Hughes Brenda Goodacre | 50 | -50 | +420 | 1 | 12 | |
| 26 | 130 | -200 | +110 | 8 | 12 | |||
| 27 | 11 | Mo Parsons Drene Brown | 130 | -110 | +130 | 8 | 12 | |
| 28 | 720 | -1470 | -660 | 4 | 12 | |||
| 29 | 8 | Elaine Proctor Chris Davison | 110 | -100 | +140 | 7 | 12 | |
| 30 | 50 | -50 | +110 | 0 | 12 | |||
| Total | 43.15% | 145 | 336 | |||||
| Pair 7 | Janice Hill & Catherine Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Helen Bailey Jane Aylett | 50 | -480 | +100 | 8 | 12 | |
| 2 | 100 | -170 | +100 | 10 | 12 | |||
| 3 | 4 | Brigid Hughes Brenda Goodacre | 450 | -50 | +450 | 11 | 12 | |
| 4 | 200 | -230 | +200 | 4 | 12 | |||
| 5 | 1 | Shirley Holmes Eileen Herbert | 50 | -630 | +100 | 10 | 12 | |
| 6 | 110 | -130 | +50 | 5 | 12 | |||
| 7 | 3 | Kathleen Taylor Margot Blakeney | 170 | -200 | +620 | 6 | 12 | |
| 8 | 150 | -90 | +150 | 12 | 12 | |||
| 9 | 10 | Trish Herring Shirley Wimbles | 650 | +100 | +650 | 10 | 12 | |
| 10 | 110 | -100 | +140 | 7 | 12 | |||
| 11 | 15 | Helen Gillatt Debbie Burton | 140 | -150 | +140 | 12 | 12 | |
| 12 | 110 | -50 | +430 | 2 | 12 | |||
| 13 | 16 | Shirley Droy Betty Donaldson | 110 | -170 | +90 | 4 | 12 | |
| 14 | 80 | -150 | +150 | 6 | 12 | |||
| 15 | 11 | Mo Parsons Drene Brown | 200 | -630 | +300 | 6 | 12 | |
| 16 | 430 | -430 | +50 | 0 | 12 | |||
| 17 | 13 | Mari Bebbington Doris Swaby | 450 | -500 | -200 | 7 | 12 | |
| 18 | 110 | -500 | -110 | 10 | 12 | |||
| 19 | 2 | Christine Grant Mary Jo Mangion | 100 | -200 | +200 | 4 | 12 | |
| 20 | 90 | -200 | +150 | 3 | 12 | |||
| 21 | 6 | Maggie Neal Vilma Foot | 710 | +710 | +1430 | 4 | 12 | |
| 22 | 140 | -140 | +420 | 6 | 12 | |||
| 23 | 8 | Elaine Proctor Chris Davison | 130 | -130 | +170 | 2 | 12 | |
| 24 | 100 | -100 | +130 | 0 | 12 | |||
| 27 | 5 | Brenda Bassford Ann Painter | 130 | -130 | +110 | 4 | 12 | |
| 28 | 690 | +660 | +1470 | 5 | 12 | |||
| 29 | 12 | Carole Rushforth Mary Milnes | 110 | -100 | +140 | 7 | 12 | |
| 30 | 50 | -50 | +110 | 5 | 12 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 8 | Elaine Proctor & Chris Davison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Mari Bebbington Doris Swaby | 100 | -480 | +100 | 11 | 12 | |
| 2 | 170 | -170 | +100 | 1 | 12 | |||
| 3 | 10 | Trish Herring Shirley Wimbles | 200 | -450 | +50 | 7 | 12 | |
| 4 | 200 | -200 | +230 | 8 | 12 | |||
| 5 | 5 | Brenda Bassford Ann Painter | 630 | -100 | +630 | 11 | 12 | |
| 6 | 130 | -50 | +130 | 12 | 12 | |||
| 7 | 2 | Christine Grant Mary Jo Mangion | 100 | -620 | +200 | 9 | 12 | |
| 8 | 50 | -150 | +90 | 6 | 12 | |||
| 9 | 4 | Brigid Hughes Brenda Goodacre | 650 | -650 | -100 | 2 | 12 | |
| 10 | 0 | -140 | +100 | 9 | 12 | |||
| 11 | 11 | Mo Parsons Drene Brown | 100 | -150 | +140 | 4 | 12 | |
| 12 | 120 | -50 | +430 | 4 | 12 | |||
| 13 | 1 | Shirley Holmes Eileen Herbert | 100 | -170 | +90 | 8 | 12 | |
| 14 | 150 | -150 | +150 | 12 | 12 | |||
| 15 | 16 | Shirley Droy Betty Donaldson | 300 | -630 | +300 | 10 | 12 | |
| 16 | 400 | -430 | +50 | 3 | 12 | |||
| 17 | 12 | Carole Rushforth Mary Milnes | 480 | +200 | +500 | 9 | 12 | |
| 18 | 140 | +110 | +500 | 8 | 12 | |||
| 21 | 3 | Kathleen Taylor Margot Blakeney | 710 | +710 | +1430 | 4 | 12 | |
| 22 | 420 | -140 | +420 | 12 | 12 | |||
| 23 | 7 | Janice Hill Catherine Caldow | 130 | -170 | +130 | 10 | 12 | |
| 24 | 100 | -130 | +100 | 12 | 12 | |||
| 25 | 9 | Helen Bailey Jane Aylett | 50 | -420 | +50 | 11 | 12 | |
| 26 | 200 | -110 | +200 | 12 | 12 | |||
| 27 | 15 | Helen Gillatt Debbie Burton | 110 | -130 | +110 | 12 | 12 | |
| 28 | 690 | +660 | +1470 | 5 | 12 | |||
| 29 | 6 | Maggie Neal Vilma Foot | 110 | -140 | +100 | 5 | 12 | |
| 30 | 50 | -110 | +50 | 12 | 12 | |||
| Total | 68.15% | 229 | 336 | |||||
| Pair 9 | Helen Bailey & Jane Aylett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Janice Hill Catherine Caldow | 50 | -100 | +480 | 4 | 12 | |
| 2 | 100 | -100 | +170 | 2 | 12 | |||
| 5 | 11 | Mo Parsons Drene Brown | 630 | -630 | +100 | 1 | 12 | |
| 6 | 110 | -130 | +50 | 5 | 12 | |||
| 7 | 6 | Maggie Neal Vilma Foot | 400 | -200 | +620 | 8 | 12 | |
| 8 | 50 | -90 | +150 | 6 | 12 | |||
| 9 | 3 | Kathleen Taylor Margot Blakeney | 170 | +100 | +650 | 2 | 12 | |
| 10 | 0 | -100 | +140 | 3 | 12 | |||
| 11 | 5 | Brenda Bassford Ann Painter | 130 | -140 | +150 | 10 | 12 | |
| 12 | 430 | -430 | +50 | 0 | 12 | |||
| 13 | 12 | Carole Rushforth Mary Milnes | 170 | -170 | +90 | 0 | 12 | |
| 14 | 50 | -150 | +150 | 4 | 12 | |||
| 15 | 2 | Christine Grant Mary Jo Mangion | 100 | -630 | +300 | 4 | 12 | |
| 16 | 400 | -430 | +50 | 3 | 12 | |||
| 17 | 16 | Shirley Droy Betty Donaldson | 500 | +200 | +500 | 12 | 12 | |
| 18 | 110 | +110 | +500 | 2 | 12 | |||
| 19 | 13 | Mari Bebbington Doris Swaby | 200 | -200 | +200 | 2 | 12 | |
| 20 | 120 | -150 | +200 | 3 | 12 | |||
| 21 | 15 | Helen Gillatt Debbie Burton | 710 | +710 | +1430 | 4 | 12 | |
| 22 | 100 | -140 | +420 | 4 | 12 | |||
| 23 | 4 | Brigid Hughes Brenda Goodacre | 130 | -170 | +130 | 10 | 12 | |
| 24 | 110 | -130 | +100 | 6 | 12 | |||
