Lincolnshire Contract Bridge Association

Pairs Qualifier - Merged Sections
Saturday 12 May 07

Back to Main Menu   Travellers

Ranking

Pos
Pair
Players
Match
Points
/Tops
Score %
Master
Points
Regional
1
1 Y
Maurice Ladlow & Maureen Parsons
454/ 720
63.06
234
2
13 Y
Dennis Mellor & Andrew Green
453/ 720
62.92
216
3
17 G
Helen Gillatt & Barbara Maplethorpe Lucy Osborne Trophy
451/ 720
62.64
198
4
2 G
Maurice Lynn & Elaine Proctor
443/ 720
61.53
180
5
11 Y
Bill & Eileen Barker Margaret Briggs Trophy
431/ 720
59.86
162
6
19 Y
Michael & Christine Grant
415/ 720
57.64
144
7 =
5 G
Bill Parsons & John Vickers
411/ 720
57.08
108
7 =
11 G
Philip Harland & James Rowe
411/ 720
57.08
108
7 =
13 G
Alan Andrews & Harry Coates
411/ 720
57.08
108
10
17 Y
Glynn Elwick & Roy Hughes
395/ 720
54.86
72
11
6 G
David Stoddart & Peter Childs
394/ 720
54.72
54
12
15 G
Ron Moss & John Hill
389/ 720
54.03
36
13
9 G
Eddy McGeough & Mary Milnes
387/ 720
53.75
18
14
3 Y
Keith Stewart & Isobel Ridgewell
385/ 720
53.47
15
7 Y
Vic & Mike Llewellyn
383/ 720
53.19
16
4 G
Diana Barclay & Richard Watson
379/ 720
52.64
17
9 Y
Ron Stuart & Eric Poole
374/ 720
51.94
18
6 Y
Paul & Barbara Evans
372/ 720
51.67
19
15 Y
Joyce Gardner & Hilldred Harman
367/ 720
50.97
20
19 G
John Gaunt & Debbie Burton
364/ 720
50.56
21
20 Y
Stuart Knox & David Caldow
363/ 720
50.42
22
14 G
Mike Perry & Nick Dyer
355/ 720
49.31
23
16 G
Brenda & Ted Goodacre
351/ 720
48.75
24
8 Y
Fred Davis & Vilma Foot
348/ 720
48.33
25 =
3 G
Winifred Sleightholme & Margaret Sergeant
345/ 720
47.92
25 =
8 G
Bill & Shirley Holmes
345/ 720
47.92
27
16 Y
Brenda Bassford & Ann Painter
339/ 720
47.08
28
14 Y
Doris Swaby & Barbara Cansfield-White
337/ 720
46.81
29
10 Y
John Squires & Wendy Watson
310/ 720
43.06
30
7 G
Shirley Wimbles & Trisha Herring
309/ 720
42.92
31
2 Y
Shirley Droy & Betty Donaldson
308/ 720
42.78
32
12 Y
Jonathon Farmer & Chris Job
306/ 720
42.50
33
4 Y
Adrian Underwood & Guy Grainger
301/ 720
41.81
34
18 Y
Kathleen Taylor & Margot Blakeney
291/ 720
40.42
35 =
18 G
Bill & Eileen Herbert
268/ 720
37.22
35 =
5 Y
Mel Rowley & Helen Bailey
268/ 720
37.22
37
12 G
Peter & Brigid Hughes
257/ 720
35.69
38
1 G
Ron Parkinson & Sheena Carpenter
210/ 720
29.17



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1G 7 21 3 2 10 6 4 30 1 3 1 2 5 4 6 9 23 23 4 22 0 17 2 5             1 210
2G       24 29 27 7 13 11 22 7 15 23 19 27 26 10 30 1 22 30 1 28 30 5 9 27       2 443
3G 8 0 13       0 28 1 22 27 24 15 30 12 14 28 2 23 29 5 1 5 5 25 9 19       3 345
4G 30 7 17 6 26 24       9 7 2 23 19 18 14 10 23 16 7 18 13 5 11 25 30 19       4 379
5G 16 27 17 12 18 27 9 17 12       5 12 6 30 18 16 8 22 18 27 20 28 25 2 19       5 411
6G 7 27 30 24 14 1 21 13 18 8 23 15       22 4 23 16 14 18 20 20 19 25 9 3       6 394
7G 10 7 17 7 0 22 10 3 28 3 15 15 25 11 14       1 7 26 5 20 11 12 21 19       7 309
8G 13 21 17 2 7 6 21 13 28 9 27 6 23 27 0 4 20 7       23 20 11 12 9 19       8 345
9G 22 21 17 7 2 11 21 24 11 22 21 15 15 19 27 18 10 12 0 29 4       12 28 19       9 387
11G 23 9 27 6 16 29 23 17 19 27 15 15 15 0 18 26 10 23 14 23 12       5 28 11       10 411
12G 23 3 0 6 1 3 20 27 2 8 3 6 7 3 30 16 20 7 30 1 26 3 10 2             11 257
13G       23 30 8 30 2 29 21 3 24 7 11 12 12 20 18 22 8 12 13 28 25 5 21 27       12 411
14G 20 23 13       9 17 2 21 23 28 15 11 3 0 12 14 26 8 30 10 10 11 25 21 3       13 355
15G 22 30 17 28 23 24       8 9 15 25 18 24 21 7 7 14 16 12 29 2 0 18 9 11       14 389
16G 17 9 13 24 4 6 9 6 19       25 26 24 8 26 7 29 8 0 25 10 19 5 21 11       15 351
17G 0 23 13 23 28 19 21 13 18 27 29 28       4 20 0 29 23 4 29 25 25 18 21 11       16 451
18G 8 9 13 18 12 3 26 0 29 22 7 15 7 11 3       7 1 25 7 10 19 5 0 11       17 268
19G 14 3 13 28 20 24 9 17 12 8 23 15 5 19 16 16 2 28       17 25 19 18 2 11       18 364
1Y 22 7 17 18 23 16 21 13 18 29 27 22 23 19 27 20 18 12 23 14 10 0 25 30             19 454
2Y       29 16 1 2 0 18 9 1 2 30 9 14 26 1 23 27 14 22 13 5 19 18 9 0       20 308
3Y             21 3 18 29 27 28 5 27 27 1 18 23 16 7 13 13 5 5 2 21 19 29 15 13 21 385
4Y 8 9 13             15 21 28 5 9 6 5 30 6 16 1 5 23 5 2 25 9 19 15 25 1 22 301
5Y 13 1 28 12 4 19             28 1 20 9 23 12 8 7 13 5 28 19 2 0 3 5 1 7 23 268
6Y 22 13 3 12 23 16 9 17 24             1 26 4 8 29 5 27 13 19 12 9 3 25 25 27 24 372
7Y 28 13 3 2 7 20 21 24 24 8 15 10             16 22 26 13 13 25 12 21 19 9 25 7 25 383
8Y 0 1 3 18 29 16 21 24 6 9 15 9 25 11 24             13 20 11 12 9 19 29 7 17 26 348
9Y 3 7 17 29 12 27 21 13 28 15 7 9 15 6 6 16 29 30             2 21 8 21 15 17 27 374
10Y 3 16 17 12 20 27 7 13 6 0 15 28 15 1 22 5 10 8 3 8 25             15 7 27 28 310
11Y 8 23 13 28 23 10 28 30 12 21 15 21 25 3 3 14 1 0 14 29 25       28 30 27       29 431
12Y       1 14 29 9 6 24 1 3 2 15 24 24 25 0 24 27 22 5 25 2 11       5 5 3 30 306
13Y 2 17 27       9 27 12 15 23 21 25 21 24 25 20 22 22 23 17 30 5 0 18 21 27       31 453
14Y       12 1 14       15 9 2 15 29 8 21 7 18 7 16 20 3 17 11 12 21 30 21 5 23 32 337
15Y 30 29 27       9 17 2       2 29 10 10 12 18 22 1 25 17 25 11 18 9 11 1 15 17 33 367
16Y 22 21 17 1 18 3       30 15 2       29 4 26 3 16 8 17 17 5 28 9 11 1 23 13 34 339
17Y 27 23 13 18 26 11 23 17 24       7 11 3       14 8 4 17 25 25 18 21 11 15 5 29 35 395
18Y 17 29 2 18 10 3 21 13 6 1 3 8       4 29 7       17 10 19 5 21 11 9 15 13 36 291
19Y 27 14 13 18 7 14 9 17 12 22 15 20 0 21 16       14 23 17       28 9 22 25 29 23 37 415
20Y 8 17 27 12 7 14 9 6 6 21 29 28 5 19 6 29 12 7       7 25 28       15 23 3 38 363



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1G11G  400 7 23
9G18G 50   22 8
8G16G  130 13 17
7G14G  300 10 20
6G12G  400 7 23
5G19G  120 16 14
4G17G 150   30 0
15G 3G 50   22 8
1Y11Y 50   22 8
10Y19Y  430 3 27
9Y17Y  430 3 27
8Y15Y  460 0 30
7Y13Y 100   28 2
6Y20Y 50   22 8
5Y18Y  130 13 17
16Y 4Y 50   22 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1G11G  490 21 9
9G18G  490 21 9
8G16G  490 21 9
7G14G  990 7 23
6G12G  460 27 3
5G19G  460 27 3
4G17G  990 7 23
15G 3G  440 30 0
1Y11Y  990 7 23
10Y19Y  920 16 14
9Y17Y  990 7 23
8Y15Y  1020 1 29
7Y13Y  940 13 17
6Y20Y  940 13 17
5Y18Y  1020 1 29
16Y 4Y  490 21 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1G11G  650 3 27
9G18G  620 17 13
8G16G  620 17 13
7G14G  620 17 13
6G12G 100   30 0
5G19G  620 17 13
4G17G  620 17 13
15G 3G  620 17 13
1Y11Y  620 17 13
10Y19Y  620 17 13
9Y17Y  620 17 13
8Y15Y  650 3 27
7Y13Y  650 3 27
6Y20Y  650 3 27
5Y18Y  140 28 2
16Y 4Y  620 17 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2G12G 100   24 6
1G19G  1430 2 28
9G17G  680 7 23
8G15G  1430 2 28
7G13G  680 7 23
6G11G 100   24 6
5G18G  650 12 18
16G 4G 100   24 6
2Y12Y 200   29 1
1Y20Y  620 18 12
10Y18Y  650 12 18
9Y16Y 200   29 1
8Y14Y  620 18 12
7Y11Y  1430 2 28
6Y19Y  650 12 18
17Y 5Y  620 18 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2G12G 150   29 1
1G19G  400 10 20
9G17G  490 2 28
8G15G  430 7 23
7G13G  520 0 30
6G11G  150 14 16
5G18G  110 18 12
16G 4G  460 4 26
2Y12Y  120 16 14
1Y20Y 100   23 7
10Y18Y 50   20 10
9Y16Y  240 12 18
8Y14Y 150   29 1
7Y11Y  430 7 23
6Y19Y 100   23 7
17Y 5Y 110   26 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2G12G 430   27 3
1G19G 90   6 24
9G17G 120   11 19
8G15G 90   6 24
7G13G 400   22 8
6G11G  50 1 29
5G18G 430   27 3
16G 4G 90   6 24
2Y12Y  50 1 29
1Y20Y 150   16 14
10Y18Y 430   27 3
9Y16Y 430   27 3
8Y14Y 150   16 14
7Y11Y 180   20 10
6Y19Y 150   16 14
17Y 5Y 120   11 19
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3G13G  200 0 30
2G11G 600   7 23
1G18G 110   4 26
9G16G 630   21 9
8G14G 630   21 9
7G12G 620   10 20
6G19G 630   21 9
17G 5G 630   21 9
3Y13Y 630   21 9
2Y11Y  100 2 28
1Y19Y 630   21 9
10Y17Y 600   7 23
9Y15Y 630   21 9
8Y12Y 630   21 9
7Y20Y 630   21 9
18Y 6Y 630   21 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3G13G 50   28 2
2G11G  140 13 17
1G18G 100   30 0
9G16G  110 24 6
8G14G  140 13 17
7G12G  170 3 27
6G19G  140 13 17
17G 5G  140 13 17
3Y13Y  170 3 27
2Y11Y  180 0 30
1Y19Y  140 13 17
10Y17Y  140 13 17
9Y15Y  140 13 17
8Y12Y  110 24 6
7Y20Y  110 24 6
18Y 6Y  140 13 17
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3G13G  170 1 29
2G11G  50 11 19
1G18G  170 1 29
9G16G  50 11 19
8G14G 200   28 2
7G12G 200   28 2
6G19G 100   18 12
17G 5G 100   18 12
3Y13Y 100   18 12
2Y11Y 100   18 12
1Y19Y 100   18 12
10Y17Y  140 6 24
9Y15Y 200   28 2
8Y12Y  140 6 24
7Y20Y 110   24 6
18Y 6Y  140 6 24
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4G14G 150   9 21
3G12G 600   22 8
2G19G 600   22 8
1G17G 120   3 27
9G15G 600   22 8
8G13G 150   9 21
7G11G 120   3 27
18G 6G 600   22 8
4Y14Y 180   15 15
3Y12Y 630   29 1
2Y20Y 150   9 21
1Y18Y 630   29 1
10Y16Y  100 0 30
9Y13Y 180   15 15
8Y11Y 150   9 21
19Y 7Y 600   22 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4G14G  140 7 23
3G12G 130   27 3
2G19G  140 7 23
1G17G  420 1 29
9G15G 50   21 9
8G13G 130   27 3
7G11G  50 15 15
18G 6G  140 7 23
4Y14Y 50   21 9
3Y12Y 130   27 3
2Y20Y  420 1 29
1Y18Y 130   27 3
10Y16Y  50 15 15
9Y13Y  140 7 23
8Y11Y  50 15 15
19Y 7Y  50 15 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4G14G 100   2 28
3G12G 1430   24 6
2G19G 710   15 15
1G17G 100   2 28
9G15G 710   15 15
8G13G 150   6 24
7G11G 710   15 15
18G 6G 710   15 15
4Y14Y 1460   28 2
3Y12Y 1460   28 2
2Y20Y 100   2 28
1Y18Y 1390   22 8
10Y16Y 1460   28 2
9Y13Y 640   9 21
8Y11Y 640   9 21
19Y 7Y 1100   20 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5G15G  100 5 25
4G13G 120   23 7
3G11G 90   15 15
2G18G 120   23 7
1G16G  100 5 25
9G14G 90   15 15
8G12G 120   23 7
19G 7G  100 5 25
5Y15Y 150   28 2
4Y13Y  100 5 25
3Y11Y  100 5 25
2Y19Y 300   30 0
1Y17Y 120   23 7
10Y14Y 90   15 15
9Y12Y 90   15 15
20Y 8Y  100 5 25
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5G15G  90 12 18
4G13G 50   19 11
3G11G 140   30 0
2G18G 50   19 11
1G16G  130 4 26
9G14G 50   19 11
8G12G 100   27 3
19G 7G 50   19 11
5Y15Y  140 1 29
4Y13Y  100 9 21
3Y11Y 100   27 3
2Y19Y  100 9 21
1Y17Y 50   19 11
10Y14Y  140 1 29
9Y12Y  110 6 24
20Y 8Y 50   19 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5G15G  100 6 24
4G13G 150   18 12
3G11G 110   12 18
2G18G 620   27 3
1G16G  100 6 24
9G14G 620   27 3
8G12G  200 0 30
19G 7G 140   16 14
5Y15Y 170   20 10
4Y13Y  100 6 24
3Y11Y 620   27 3
2Y19Y 120   14 16
1Y17Y 620   27 3
10Y14Y 200   22 8
9Y12Y  100 6 24
20Y 8Y  100 6 24
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6G16G 110   22 8
5G14G 470   30 0
4G12G  150 14 16
3G19G  150 14 16
2G17G 200   26 4
1G15G  170 9 21
9G13G  110 18 12
11G 8G 200   26 4
6Y16Y  600 1 29
5Y14Y  170 9 21
4Y12Y  300 5 25
3Y20Y  600 1 29
2Y18Y 200   26 4
1Y15Y 100   20 10
10Y13Y  300 5 25
11Y 9Y  150 14 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6G16G  120 4 26
5G14G  90 18 12
4G12G  100 10 20
3G19G 100   28 2
2G17G  100 10 20
1G15G  50 23 7
9G13G  100 10 20
11G 8G  100 10 20
6Y16Y 50   26 4
5Y14Y  50 23 7
4Y12Y 110   30 0
3Y20Y  90 18 12
2Y18Y  300 1 29
1Y15Y  90 18 12
10Y13Y  100 10 20
11Y 9Y  300 1 29
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6G16G 50   23 7
5G14G 0   16 14
4G12G 50   23 7
3G19G  570 2 28
2G17G 110   30 0
1G15G 50   23 7
9G13G  100 12 18
11G 8G 50   23 7
6Y16Y  400 4 26
5Y14Y  100 12 18
4Y12Y  300 6 24
3Y20Y 50   23 7
2Y18Y 50   23 7
1Y15Y  100 12 18
10Y13Y  150 8 22
11Y 9Y  800 0 30
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7G17G  50 1 29
6G15G 110   16 14
5G13G 100   8 22
4G11G 110   16 14
3G18G 130   23 7
2G16G  50 1 29
1G14G 90   4 26
12G 9G 500   30 0
7Y17Y 110   16 14
6Y15Y 100   8 22
5Y13Y 100   8 22
4Y11Y 110   16 14
3Y19Y 110   16 14
2Y16Y 200   27 3
1Y14Y 130   23 7
12Y10Y 200   27 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7G17G  200 7 23
6G15G  110 14 16
5G13G  100 22 8
4G11G  200 7 23
3G18G 90   29 1
2G16G  100 22 8
1G14G  100 22 8
12G 9G  300 1 29
7Y17Y  100 22 8
6Y15Y 90   29 1
5Y13Y  200 7 23
4Y11Y  300 1 29
3Y19Y  200 7 23
2Y16Y  110 14 16
1Y14Y  110 14 16
12Y10Y  100 22 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7G17G 140   26 4
6G15G 110   18 12
5G13G 110   18 12
4G11G 110   18 12
3G18G  100 5 25
2G16G 170   30 0
1G14G  200 0 30
12G 9G 140   26 4
7Y17Y 140   26 4
6Y15Y  100 5 25
5Y13Y 100   13 17
4Y11Y  100 5 25
3Y19Y 100   13 17
2Y16Y 130   22 8
1Y14Y 90   10 20
12Y10Y  100 5 25
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8G18G 420   23 7
7G16G 150   5 25
6G14G 200   20 10
5G12G 450   27 3
4G19G 170   13 17
3G17G 100   1 29
2G15G 100   1 29
13G 1G 170   13 17
8Y18Y 170   13 17
7Y16Y 170   13 17
6Y14Y 450   27 3
5Y12Y 150   5 25
4Y20Y 420   23 7
3Y17Y 170   13 17
2Y15Y 170   13 17
13Y 1Y 490   30 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8G18G 630   20 10
7G16G 630   20 10
6G14G 630   20 10
5G12G 630   20 10
4G19G  100 5 25
3G17G  100 5 25
2G15G 660   28 2
13G 1G 660   28 2
8Y18Y 630   20 10
7Y16Y 600   13 17
6Y14Y 600   13 17
5Y12Y 660   28 2
4Y20Y  100 5 25
3Y17Y  100 5 25
2Y15Y  100 5 25
13Y 1Y  100 5 25
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8G18G 420   11 19
7G16G 420   11 19
6G14G 450   19 11
5G12G 500   28 2
4G19G 420   11 19
3G17G 200   5 25
2G15G 800   30 0
13G 1G 480   25 5
8Y18Y 420   11 19
7Y16Y 480   25 5
6Y14Y 450   19 11
5Y12Y 450   19 11
4Y20Y 100   2 28
3Y17Y 200   5 25
2Y15Y 450   19 11
13Y 1Y  50 0 30
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9G19G  120 12 18
8G17G  120 12 18
7G15G  120 12 18
6G13G 100   25 5
5G11G 100   25 5
4G18G 100   25 5
3G16G 100   25 5
14G 2G 100   25 5
9Y19Y  150 2 28
8Y17Y  120 12 18
7Y15Y  120 12 18
6Y13Y  120 12 18
5Y11Y  150 2 28
4Y18Y 100   25 5
3Y16Y  150 2 28
14Y 2Y  120 12 18
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9G19G  140 28 2
8G17G  200 9 21
7G15G  170 21 9
6G13G  200 9 21
5G11G  300 2 28
4G18G 100   30 0
3G16G  200 9 21
14G 2G  170 21 9
9Y19Y  170 21 9
8Y17Y  200 9 21
7Y15Y  170 21 9
6Y13Y  200 9 21
5Y11Y  1070 0 30
4Y18Y  200 9 21
3Y16Y  170 21 9
14Y 2Y  170 21 9
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9G19G  480 19 11
8G17G  480 19 11
7G15G  480 19 11
6G13G  980 3 27
5G11G  480 19 11
4G18G  480 19 11
3G16G  480 19 11
14G 2G  980 3 27
9Y19Y  510 8 22
8Y17Y  480 19 11
7Y15Y  480 19 11
6Y13Y  980 3 27
5Y11Y  980 3 27
4Y18Y  480 19 11
3Y16Y  480 19 11
14Y 2Y 150   30 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10Y20Y 50   15 15
9Y18Y 100   21 9
8Y16Y 150   29 1
7Y14Y  100 9 21
6Y12Y 130   25 5
5Y19Y  110 5 25
4Y17Y 50   15 15
15Y 3Y  170 1 29
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10Y20Y  100 7 23
9Y18Y 110   15 15
8Y16Y  100 7 23
7Y14Y 300   25 5
6Y12Y 300   25 5
5Y19Y  200 1 29
4Y17Y 300   25 5
15Y 3Y 110   15 15
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10Y20Y 140   27 3
9Y18Y 50   17 13
8Y16Y 50   17 13
7Y14Y  50 7 23
6Y12Y 140   27 3
5Y19Y  50 7 23
4Y17Y  150 1 29
15Y 3Y 50   17 13

Ranking

Results produced on Saturday 12 May 07 at 8:24 pm