Lincolnshire Contract Bridge Association

Consolation Teams - Turner Brumpton Trophy
Sunday 13 May 07

Back to Main Menu   Travellers

Ranking

Pos.
Team
-------------Players-------------
Total
Master Points
Points Against Team No.
VPs
Regional-QF
1
2
3
4
5
6
1
4
Dennis Mellor & Andrew Green
87
162
19
20
20
**
18
10
Isobel Ridgewell & Keith Stewart
2
6
Alan & Drene Brown
57
108
19
15
6
10
7
**
Mike Perry & Nick Dyer
3
5
Ken Moore & Susan Archer
46
54
2
13
16
2
**
13
Shirley Wimbles & Sylvia Banton
4
2
Jeff Jeffery & Helen Bailey
39
20
**
7
0
7
5
Graham & Berry Hedley
5
1
Mary Milnes & Eddy McGeough
38
**
0
18
1
18
1
Chris Job & Jonathon Farmer
6
3
Ron Stuart & Eric Poole
33
2
13
**
0
4
14
Winifred Sleightholme & Jo Kime


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 5   50 -4
6 2 420   7
2 6 140  -7
5 3 100   4
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   420 0
6 2   420 0
2 6   420 0
5 3   420 0
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5   710 -12
6 2   710 -9
2 6   300 9
5 3   100 12
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   170 0
6 2   620 0
2 6   620 0
5 3   170 0
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 5 90   5
6 2 50   11
2 6   500 -11
5 3   100 -5
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   100 1
4 6 140   5
3 1   140 -1
6 4   50 -5
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3 100   0
4 6 100   0
3 1 100   0
6 4 100   0
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 480   11
4 6 480  -11
3 1   100 -11
6 4 980   11
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 130  -7
4 6   50 6
3 1 400   7
6 4   300 -6
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   170 11
4 6   620 0
3 1   680 -11
6 4   620 0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4   420 0
5 1 90   11
1 5   420 -11
4 2   420 0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4   80 1
5 1   130 -5
1 5 50   5
4 2   110 -1
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   200 -18
5 1   710 -13
1 5 140   13
4 2 1700   18
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 4 450  -10
5 1 420   0
1 5 420   0
4 2 920   10
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4   300 -14
5 1   100 -12
1 5 630   12
4 2 620   14
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2   600 -13
4 5 100   12
3 6 100   12
6 3   620 -12
2 1 200   13
5 4   600 -12
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2   50 -6
4 5   50 -10
3 6 420   10
6 3   50 -10
2 1 170   6
5 4 420   10
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2   140 -1
4 5   100 0
3 6   170 -2
6 3   110 2
2 1   110 1
5 4   110 0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 2 140   5
4 5 140   1
3 6   620 -13
6 3 140   13
2 1   50 -5
5 4 100  -1
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2   1390 -12
4 5 200   13
3 6   630 0
6 3   630 0
2 1   690 12
5 4   630 -13
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 3 170  -10
5 6 620   0
1 4 620   0
4 1 620   0
3 2 620   10
6 5 620   0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 3   170 0
5 6   200 9
1 4   140 2
4 1   200 -2
3 2   170 0
6 5   620 -9
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 3 150   6
5 6 140   6
1 4   200 -13
4 1 600   13
3 2   100 -6
6 5   100 -6
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 3 110   0
5 6 110   2
1 4 110   0
4 1 110   0
3 2 110   0
6 5 50  -2
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 3   170 -2
5 6   620 -11
1 4   790 -12
4 1   100 12
3 2   100 2
6 5   100 11
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 4 150  -14
6 1 660   0
2 5 150  -10
5 2 630   10
1 6 660   0
4 3 1100   14
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 4   50 0
6 1 420   10
2 5 110  -3
5 2 200   3
1 6   50 -10
4 3   50 0
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 4   100 -13
6 1   100 -13
2 5   200 -13
5 2 620   13
1 6 650   13
4 3 660   13
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 4   680 -13
6 1   680 13
2 5   710 12
5 2   1430 -12
1 6   1440 -13
4 3 100   13
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 4   420 -9
6 1   50 10
2 5   100 8
5 2   420 -8
1 6   500 -10
4 3   50 9

Ranking

Results produced on Sunday 13 May 07 at 9:36 pm