Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner

Lincolnshire Contract Bridge Association

Open Teams - D & A Brown Trophy
Sunday 13 May 07

Back to Main Menu   Travellers

Ranking

Pos.
Team
-------------Players-------------
Total
Master Points
Points Against Team No.
VPs
County
1
2
3
4
5
6
7
1
5
Michael & Christine Grant
87
60
14
20
14
14
**
20
5
Mary-Jo Mangion & Tony Waine
2
3
John Gaunt & Debbie Burton
70
40
8
17
**
13
6
20
6
David Stoddart & Sue York
3
7
Maggie Neal & Hilldred Harman
64
20
0
14
14
20
15
1
**
Quentin Lockwood & Fred Davis
4
1
Adrian Underwood & Linda Dobby
55
**
13
12
4
6
0
20
Barbara Cansfield-White & Doris Swaby
5
6
Helen Gillatt & Barbara Maplethorpe
54
20
12
0
3
0
**
19
Diana Barclay & Richard Watson
6
4
Bill & Eileen Herbert
52
16
6
7
**
6
17
0
Bill & Shirley Holmes
7
2
David Wootton & Chris Foster
38
7
**
3
14
0
8
6
Richard Tupper & Tom Welch


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3   110 -2
7 4 170   6
6 5 300  -3
5 6 420   3
4 7   50 -6
3 1   50 2
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   420 0
7 4   430 0
6 5   420 -10
5 6 50   10
4 7   420 0
3 1   420 0
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3   710 -9
7 4   710 13
6 5   100 0
5 6   100 0
4 7   1460 -13
3 1   300 9
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 100   13
7 4 100   6
6 5   620 -12
5 6 100   12
4 7   140 -6
3 1   790 -13
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   170 0
1 5   200 -6
7 6   100 -4
6 7 50   4
5 1 50   6
4 2   170 0
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 4   50 -5
1 5   620 -10
7 6 80  -1
6 7 110   1
5 1   140 10
4 2 140   5
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
2 4 100   0
1 5 300   11
7 6   600 -12
6 7 100   12
5 1   200 -11
4 2 100   0
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 990   11
1 5 980   0
7 6 980   0
6 7 980   0
5 1 980   0
4 2 480  -11
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 5   50 -5
2 6 130  -1
1 7 200   6
7 1   50 -6
6 2 150   1
5 3 150   5
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
3 5   620 0
2 6   650 -1
1 7 100   12
7 1   620 -12
6 2   620 1
5 3   620 0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5   170 0
2 6   420 0
1 7   170 0
7 1   170 0
6 2   420 0
5 3   170 0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   110 0
2 6   110 0
1 7 100   6
7 1   140 -6
6 2   110 0
5 3   110 0
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
4 6 790   11
3 7   100 3
2 1 170   7
1 2   100 -7
7 3   200 -3
6 4 200  -11
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 200  -6
3 7 420  -1
2 1   50 -11
1 2 450   11
7 3 450   1
6 4 420   6
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6 620   0
3 7   100 0
2 1 660   1
1 2 620  -1
7 3   100 0
6 4 620   0
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 6 100   7
3 7   210 -7
2 1 100   0
1 2 100   0
7 3 100   7
6 4   170 -7
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7 420   1
4 1 170   6
3 2 420   11
2 3   100 -11
1 4   50 -6
7 5 400  -1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7   170 0
4 1 110   5
3 2   120 1
2 3   140 -1
1 4   100 -5
7 5   170 0
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 7 140   5
4 1 140   0
3 2 140   0
2 3 140   0
1 4 140   0
7 5   50 -5
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
5 7   660 -13
4 1   630 -1
3 2   660 0
2 3   660 0
1 4   600 1
7 5 100   13
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 1 630   0
5 2 620   10
4 3 620   0
3 4 630   0
2 5 170  -10
1 6 620   0
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 1   170 10
5 2   650 -1
4 3 200   8
3 4   140 -8
2 5   620 1
1 6   650 -10
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
6 1 600   12
5 2 630   13
4 3   100 -12
3 4 600   12
2 5   200 -13
1 6   100 -12
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 1 110   2
5 2 130   5
4 3 150   0
3 4 150   0
2 5   50 -5
1 6 50  -2
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 2   100 2
6 3   300 -11
5 4 130   13
4 5   620 -13
3 6 200   11
2 7   150 -2
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
7 2 660  -12
6 3 210  -11
5 4   200 -13
4 5 600   13
3 6 800   11
2 7 1400   12
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 2 450   2
6 3 420  -1
5 4 420   6
4 5 170  -6
3 6 450   1
2 7 400  -2
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 2 600   13
6 3 170  -10
5 4   100 0
4 5   100 0
3 6 630   10
2 7   200 -13

Ranking

Results produced on Sunday 13 May 07 at 9:37 pm