Lincolnshire Contract Bridge Association

Teams Qualifying Round - Green
Sunday 13 May 07

Back to Main Menu   Travellers

Ranking

Pos.
Team
-------------Players-------------
Total
Master Points
Points Against Team No.
VPs
Regional
1
2
3
4
5
6
7
8
9
10
1
7
Maurice Lynn & Elaine Proctor
113
120
18
**
16
9
6
14
**
14
20
16
Paul & Christine Davison
2
6
Ted & Brenda Goodacre
98
90
**
12
15
9
17
**
6
6
15
18
Peter & Brigid Hughes
3
10
Hamish Kilgour & David Caldow
89
60
13
17
19
20
**
2
4
7
7
**
Ken Taylor & Stuart Knox
4
2
Ron Stuart & Eric Poole
87
30
17
**
7
11
18
8
**
16
7
3
Winifred Sleightholme & Jo Kime
5
8
Dennis Mellor & Andrew Green
81
19
4
**
4
4
14
6
**
17
13
Isobel Ridgewell & Keith Stewart
6
5
Mary Milnes & Eddy McGeough
77
5
2
17
17
**
3
14
16
3
**
Chris Job & Jonathon Farmer
7
4
Helen Gillatt & Barbara Maplethorpe
71
4
9
17
**
3
11
11
16
**
0
Diana Barclay & Richard Watson
8
1
Bill & Eileen Herbert
69
**
3
11
16
15
**
2
1
14
7
Bill & Shirley Holmes
9
9
John Gaunt & Debbie Burton
61
6
13
4
**
17
5
0
3
**
13
David Stoddart & Sue York
10
3
Michael & Christine Grant
54
9
13
**
3
3
5
4
**
16
1
Mary-Jo Mangion & Tony Waine


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 140   0
10 4 170   6
9 6 170   1
8 7 420  -2
7 8 500   2
6 9 140  -1
4 10   50 -6
3 1 140   0
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3   300 -5
10 4 90   9
9 6 90   0
8 7 50   6
7 8   200 -6
6 9 100   0
4 10   300 -9
3 1   100 5
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3 100   6
10 4 200   7
9 6   500 -9
8 7   170 -10
7 8 300   10
6 9   110 9
4 10   90 -7
3 1   120 -6
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 600   10
1 5 630   0
10 7 660   0
9 8 660   2
8 9 600  -2
7 10 660   0
5 1 630   0
4 2 150  -10
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4 50  -2
1 5   90 -4
10 7   400 -7
9 8   100 -13
8 9 670   13
7 10   100 7
5 1 50   4
4 2 110   2
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 4 200  -7
1 5 500   12
10 7 100  -3
9 8 100   0
8 9 100   0
7 10 200   3
5 1   110 -12
4 2 500   7
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5 170  -10
2 6 140  -10
1 8   100 0
10 9 620   0
9 10 620   0
8 1   100 0
6 2 620   10
5 3 620   10
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   450 -1
2 6   400 2
1 8   420 -7
10 9   420 -11
9 10 100   11
8 1   140 7
6 2   450 -2
5 3   430 1
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 5   650 0
2 6   620 6
1 8   650 -10
10 9   300 8
9 10   650 -8
8 1   170 10
6 2   850 -6
5 3   650 0
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6   130 0
3 7   300 -9
2 9   100 1
1 10   130 10
10 1   600 -10
9 2   130 -1
7 3 100   9
6 4   130 0
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6   50 1
3 7   90 -1
2 9   100 -5
1 10   50 -4
10 1 110   4
9 2 110   5
7 3   50 1
6 4   90 -1
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 6 50   0
3 7   420 0
2 9   140 0
1 10   420 -10
10 1 50   10
9 2   140 0
7 3   420 0
6 4 50   0
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7 140   6
4 8 500   12
3 10 140   8
2 1 620   0
1 2 620   0
10 3   200 -8
8 4   100 -12
7 5   100 -6
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7   420 0
4 8   450 -1
3 10   690 -12
2 1 50   11
1 2   450 -11
10 3 50   12
8 4   420 1
7 5   420 0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 7 620  -1
4 8 620  -1
3 10   200 -13
2 1 650   1
1 2 620  -1
10 3 620   13
8 4 650   1
7 5 650   1
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 200   3
5 9 100   0
4 1 170   2
3 2 140   6
2 3   110 -6
1 4 100  -2
9 5 100   0
8 6 100  -3
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8   180 -1
5 9   150 -5
4 1   150 -6
3 2   180 -1
2 3   150 1
1 4 100   6
9 5 50   5
8 6   150 1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 8   420 -7
5 9   130 -6
4 1   130 -5
3 2   150 -1
2 3   130 1
1 4 50   5
9 5 100   6
8 6   130 7
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9   680 -1
6 10   650 0
5 2   650 0
4 3   650 0
3 4   650 0
2 5   650 0
10 6   650 0
9 7   650 1
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9 100   12
6 10 200   13
5 2   620 -10
4 3   170 10
3 4   620 -10
2 5   150 10
10 6   620 -13
9 7   620 -12
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 9 300   10
6 10   140 2
5 2   200 -6
4 3 130   2
3 4 50  -2
2 5 50   6
10 6   200 -2
9 7   140 -10
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 10   600 1
7 1   600 1
6 3   630 0
5 4   600 1
4 5   630 -1
3 6   630 0
1 7   630 -1
10 8   630 -1
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 10 660   2
7 1 630   9
6 3 180   7
5 4 180   11
4 5   400 -11
3 6   110 -7
1 7 210  -9
10 8 600  -2
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 10 420   0
7 1 420   6
6 3 420   0
5 4 420   0
4 5 420   0
3 6 420   0
1 7 170  -6
10 8 420   0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 1 170   2
8 2 150   0
7 4   300 -12
6 5 100  -3
5 6 200   3
4 7 420   12
2 8 150   0
1 9 110  -2
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 1 90   0
8 2 120   0
7 4 90   0
6 5 200   7
5 6   110 -7
4 7 90   0
2 8 120   0
1 9 100   0
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 1 170  -8
8 2   50 -10
7 4 420   11
6 5 420   8
5 6 100  -8
4 7   100 -11
2 8 420   10
1 9 530   8
Board 28 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
10 2 600   12
9 3 120  -1
8 5 130  -10
7 6   100 0
6 7   100 0
5 8 600   10
3 9 150   1
2 10   100 -12
Board 29 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
10 2 170  -10
9 3 170  -10
8 5 620   10
7 6 620   10
6 7 170  -10
5 8 170  -10
3 9 620   10
2 10 620   10
Board 30 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
10 2 100   11
9 3   590 1
8 5   590 -10
7 6   50 -5
6 7 130   5
5 8   100 10
3 9   630 -1
2 10   420 -11

Ranking

Results produced on Sunday 13 May 07 at 7:53 pm