Lincolnshire Contract Bridge Association

Teams Qualifying Round - Yellow
Sunday 13 May 07

Back to Main Menu   Travellers

Ranking

Pos.
Team
-------------Players-------------
Total
Master Points
Points Against Team No.
VPs
Regional
1
2
3
4
5
6
7
8
9
1
4
Harry Coates & Alan Andrews
102
90
2
14
14
**
11
12
20
20
9
John Hill & Ron Moss
2=
3
Glynn Elwick & Roy Hughes
99
45
18
15
**
6
12
8
17
5
18
Vic & Mike Llewellyn
2=
5
Maurice Ladlow & Maureen Parsons
99
45
20
4
8
9
**
15
14
11
18
Ron Wall & Brian Smith
4
6
Alan & Drene Brown
91
3
17
12
8
5
**
17
18
11
Mike Perry & Nick Dyer
5
2
Jeff Jeffery & Helen Bailey
82
18
**
5
6
16
3
9
18
7
Berry & Graham Hedley
6
1
Ken Moore & Susan Archer
77
**
2
2
18
0
17
6
18
14
Shirley Wimbles & Sylvia Banton
7
9
Maggie Neal & Hilldred Harman
73
6
13
2
11
2
9
14
16
**
Quentin Lockwood & Fred Davis
8
8
Adrian Underwood & Linda Dobby
52
2
2
15
0
9
2
18
**
4
Barbara Cansfield-White & Doris Swaby
9
7
David Wootton & Chris Foster
45
14
11
3
0
6
3
**
2
6
Richard Tupper & Tom Welch


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3 140  -1
9 4 420   10
8 5   50 -6
7 6 200  -6
6 7 420   6
5 8 170   6
4 9   50 -10
3 1 170   1
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 3 90  -2
9 4 50  -6
8 5   100 0
7 6 50  -2
6 7 100   2
5 8   100 0
4 9 300   6
3 1 150   2
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3   600 -11
9 4   150 -3
8 5 100   5
7 6 100  -3
6 7 200   3
5 8   110 -5
4 9   50 3
3 1   50 11
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 4 660   0
1 5 600  -2
9 6 660   0
8 7 630   13
7 8   200 -13
6 9 660   0
5 1 660   2
4 2 660   0
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 4   110 7
1 5   300 -5
9 6   150 -1
8 7   180 -6
7 8 50   6
6 9   110 1
5 1   90 5
4 2   400 -7
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 4   600 -13
1 5 100  -14
9 6 100   0
8 7 300   9
7 8   110 -9
6 9 100   0
5 1 1100   14
4 2 200   13
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
3 5 620   1
2 6 650   2
1 7 110  -3
9 8 110  -10
8 9 600   10
7 1 200   3
6 2 600  -2
5 3 600  -1
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
3 5   400 2
2 6   800 -13
1 7 50   10
9 8 50   11
8 9   480 -11
7 1   400 -10
6 2 50   13
5 3   450 -2
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
3 5   680 -1
2 6   650 0
1 7   650 -13
9 8   200 9
8 9   620 -9
7 1 200   13
6 2   650 0
5 3   650 1
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
4 6 100   7
3 7 200   12
2 8 100   12
1 9 100   6
9 1   130 -6
8 2   600 -12
7 3   500 -12
6 4   200 -7
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
4 6   100 1
3 7   50 0
2 8 110   6
1 9   90 -5
9 1 110   5
8 2   120 -6
7 3   50 0
6 4   120 -1
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
4 6   170 -6
3 7 50   0
2 8   110 -4
1 9 50   5
9 1   140 -5
8 2 50   4
7 3 50   0
6 4 50   6
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
5 7   100 5
4 8   200 -3
3 9   100 0
2 1   100 0
1 2   100 0
9 3   100 0
8 4   100 3
7 5   300 -5
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
5 7   420 0
4 8 300   12
3 9 50   10
2 1 50   11
1 2   450 -11
9 3   420 -10
8 4   420 -12
7 5   420 0
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
5 7 650   0
4 8 620   12
3 9 650   4
2 1 650   4
1 2 500  -4
9 3 500  -4
8 4   100 -12
7 5 650   0
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
6 8 130   7
5 9 200   0
4 1   670 -13
3 2 400   11
2 3   140 -11
1 4 130   13
9 5 200   0
8 6   140 -7
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
6 8 100   7
5 9   150 6
4 1   180 -1
3 2   400 -6
2 3   150 6
1 4   150 1
9 5   400 -6
8 6   180 -7
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
6 8   130 1
5 9   90 10
4 1   200 -2
3 2   100 2
2 3   150 -2
1 4   150 2
9 5   570 -10
8 6   150 -1
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
7 9   650 0
6 1   650 1
5 2   650 0
4 3   650 -1
3 4   620 1
2 5   650 0
1 6   680 -1
9 7   650 0
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
7 9   620 -10
6 1   620 -14
5 2   620 -13
4 3   620 0
3 4   620 0
2 5 200   13
1 6 300   14
9 7   150 10
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
7 9 50   5
6 1 110   0
5 2 50   4
4 3 110   7
3 4   170 -7
2 5   100 -4
1 6 110   0
9 7   140 -5
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
8 1   600 0
7 2   630 0
6 3   630 0
5 4   600 0
4 5   600 0
3 6   630 0
2 7   630 0
1 8   600 0
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
8 1   300 -14
7 2   100 -5
6 3   140 2
5 4   100 -7
4 5 200   7
3 6   200 -2
2 7 110   5
1 8 600   14
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
8 1 420   0
7 2 420   6
6 3 420   0
5 4 420   6
4 5 170  -6
3 6 420   0
2 7 180  -6
1 8 420   0
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
9 2 200   1
8 3 150   0
7 4 150  -12
6 5 170  -6
5 6 420   6
4 7 800   12
3 8 150   0
2 9 170  -1
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
9 2   200 -9
8 3 300   5
7 4 90  -9
6 5 300   0
5 6 300   0
4 7 500   9
3 8 120  -5
2 9 200   9
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
9 2 570   12
8 3 50   3
7 4   100 -2
6 5   100 -2
5 6   50 2
4 7   50 2
3 8   50 -3
2 9   100 -12

Ranking

Results produced on Sunday 13 May 07 at 7:53 pm