Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos. |
Team |
-------------Players-------------
For Personal Score Card, click name and wait |
Total |
Points
Against Team No. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPs
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
|||
1 |
2 |
Eileen
Herbert & Sheila Marlow Lincoln Eastgate |
+38 |
+10 |
** |
+14 |
-9 |
+13 |
+20 |
+7 |
-10 |
-7 |
2 |
4 |
Helen
Gillatt & Richard Watson Sleaford |
+33 |
-1 |
+9 |
+3 |
** |
-19 |
+12 |
+4 |
+6 |
+19 |
3 |
9 |
Mary
Milnes & Bill Gibbs Horncastle |
+24 |
+26 |
+7 |
+8 |
-19 |
+13 |
0 |
+7 |
-18 |
** |
4 |
3 |
Stuart
Knox & Debbie Thomas Scawby |
+17 |
+19 |
-14 |
** |
-3 |
0 |
+15 |
-10 |
+18 |
-8 |
5 |
7 |
Shirley
Holmes & Doris Swaby Lincoln |
-3 |
-8 |
-7 |
+10 |
-4 |
-7 |
+14 |
** |
+6 |
-7 |
6 |
5 |
Drene
Brown & Ellen Murray Scunthorpe |
-6 |
+4 |
-13 |
0 |
+19 |
** |
-28 |
+7 |
+18 |
-13 |
7 |
8 |
-26 |
-8 |
+10 |
-18 |
-6 |
-18 |
+2 |
-6 |
** |
+18 |
|
8 |
6 |
Bill
Herbert & Ray Droy Lincoln |
-38 |
-3 |
-20 |
-15 |
-12 |
+28 |
** |
-14 |
-2 |
0 |
9 |
1 |
Roy
Hughes & Andy Milner Bassingham |
-39 |
** |
-10 |
-19 |
+1 |
-4 |
+3 |
+8 |
+8 |
-26 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Roy Hughes & Andy Milner David & Sally Williams | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 5 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
+50 | +170 | +220 | 6 |
| 6 | -630 | +600 | -30 | -1 | ||
| 7 | -200 | -1460 | -1660 | -17 | ||
| 8 | -450 | +150 | -300 | -7 | ||
| 9 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
+170 | -170 | 0 | 0 |
| 10 | -100 | +110 | +10 | 0 | ||
| 11 | -420 | +170 | -250 | -6 | ||
| 12 | -130 | +200 | +70 | 2 | ||
| 13 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
+200 | +120 | +320 | 8 |
| 14 | +50 | -90 | -40 | -1 | ||
| 15 | +300 | -620 | -320 | -8 | ||
| 16 | +300 | +90 | +390 | 9 | ||
| 17 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
-400 | +120 | -280 | -7 |
| 18 | -100 | -170 | -270 | -7 | ||
| 19 | -620 | +650 | +30 | 1 | ||
| 20 | -660 | -200 | -860 | -13 | ||
| 21 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
-450 | +450 | 0 | 0 |
| 22 | -50 | -120 | -170 | -5 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | -140 | -50 | -190 | -5 | ||
| 25 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
-660 | +630 | -30 | -1 |
| 26 | +100 | +130 | +230 | 6 | ||
| 27 | -50 | -110 | -160 | -4 | ||
| 28 | +150 | -150 | 0 | 0 | ||
| 29 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
-100 | -90 | -190 | -5 |
| 30 | -170 | +480 | +310 | 7 | ||
| 31 | +150 | +100 | +250 | 6 | ||
| 32 | -90 | -100 | -190 | -5 | ||
| 33 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
-50 | +50 | 0 | 0 |
| 34 | +50 | -50 | 0 | 0 | ||
| 35 | +140 | -110 | +30 | 1 | ||
| 36 | +140 | +170 | +310 | 7 | ||
| Total | -39 | |||||
| Team 2 | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
+150 | -150 | 0 | 0 |
| 2 | +50 | +120 | +170 | 5 | ||
| 3 | -100 | +50 | -50 | -2 | ||
| 4 | -620 | +130 | -490 | -10 | ||
| 9 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
+200 | +50 | +250 | 6 |
| 10 | -200 | -130 | -330 | -8 | ||
| 11 | -170 | -50 | -220 | -6 | ||
| 12 | -150 | +110 | -40 | -1 | ||
| 13 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
+200 | -100 | +100 | 3 |
| 14 | +50 | +140 | +190 | 5 | ||
| 15 | +620 | +100 | +720 | 12 | ||
| 16 | -90 | +90 | 0 | 0 | ||
| 17 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
-150 | +110 | -40 | -1 |
| 18 | +140 | -110 | +30 | 1 | ||
| 19 | -650 | +100 | -550 | -11 | ||
| 20 | -630 | +650 | +20 | 1 | ||
| 21 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
-450 | +450 | 0 | 0 |
| 22 | +120 | +50 | +170 | 5 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | +50 | +140 | +190 | 5 | ||
| 25 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
-660 | +680 | +20 | 1 |
| 26 | +110 | +200 | +310 | 7 | ||
| 27 | +110 | +110 | +220 | 6 | ||
| 28 | +130 | -130 | 0 | 0 | ||
| 29 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
+90 | -90 | 0 | 0 |
| 30 | +50 | +450 | +500 | 11 | ||
| 31 | +210 | -150 | +60 | 2 | ||
| 32 | +100 | -100 | 0 | 0 | ||
| 33 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
+110 | -120 | -10 | 0 |
| 34 | -200 | +530 | +330 | 8 | ||
| 35 | +140 | -170 | -30 | -1 | ||
| 36 | +100 | -100 | 0 | 0 | ||
| Total | +38 | |||||
| Team 3 | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
+100 | -250 | -150 | -4 |
| 2 | -180 | +400 | +220 | 6 | ||
| 3 | -100 | +100 | 0 | 0 | ||
| 4 | -110 | +1440 | +1330 | 16 | ||
| 5 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
-170 | -50 | -220 | -6 |
| 6 | -600 | +630 | +30 | 1 | ||
| 7 | +1460 | +200 | +1660 | 17 | ||
| 8 | -150 | +450 | +300 | 7 | ||
| 13 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
+200 | -200 | 0 | 0 |
| 14 | +50 | +140 | +190 | 5 | ||
| 15 | +620 | -620 | 0 | 0 | ||
| 16 | -90 | -100 | -190 | -5 | ||
| 17 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
+100 | -50 | +50 | 2 |
| 18 | +100 | -1100 | -1000 | -14 | ||
| 19 | -650 | +100 | -550 | -11 | ||
| 20 | -680 | +1430 | +750 | 13 | ||
| 21 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
-490 | +450 | -40 | -1 |
| 22 | -110 | -200 | -310 | -7 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | +50 | -50 | 0 | 0 | ||
| 25 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
-680 | +660 | -20 | -1 |
| 26 | -200 | -110 | -310 | -7 | ||
| 27 | -110 | -110 | -220 | -6 | ||
| 28 | +130 | -130 | 0 | 0 | ||
| 29 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
-100 | -100 | -200 | -5 |
| 30 | -490 | -100 | -590 | -11 | ||
| 31 | +600 | -110 | +490 | 10 | ||
| 32 | +300 | -200 | +100 | 3 | ||
| 33 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
-50 | +150 | +100 | 3 |
| 34 | +500 | +450 | +950 | 14 | ||
| 35 | -50 | -420 | -470 | -10 | ||
| 36 | +140 | +200 | +340 | 8 | ||
| Total | +17 | |||||
| Team 4 | Helen Gillatt & Richard Watson Pauline & Terry Smith | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
+300 | -200 | +100 | 3 |
| 2 | +150 | +90 | +240 | 6 | ||
| 3 | +200 | +150 | +350 | 8 | ||
| 4 | -660 | -100 | -760 | -13 | ||
| 5 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
+100 | +110 | +210 | 5 |
| 6 | -600 | +630 | +30 | 1 | ||
| 7 | +680 | -600 | +80 | 2 | ||
| 8 | +50 | +480 | +530 | 11 | ||
| 9 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
-50 | -200 | -250 | -6 |
| 10 | +130 | +200 | +330 | 8 | ||
| 11 | +50 | +170 | +220 | 6 | ||
| 12 | -110 | +150 | +40 | 1 | ||
| 17 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
+150 | +130 | +280 | 7 |
| 18 | +170 | -50 | +120 | 3 | ||
| 19 | -100 | +100 | 0 | 0 | ||
| 20 | -620 | +680 | +60 | 2 | ||
| 21 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
-480 | +460 | -20 | -1 |
| 22 | -140 | +140 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | -170 | +480 | +310 | 7 | ||
| 25 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
-630 | +660 | +30 | 1 |
| 26 | -130 | -100 | -230 | -6 | ||
| 27 | +110 | +50 | +160 | 4 | ||
| 28 | +150 | -150 | 0 | 0 | ||
| 29 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
+100 | +100 | +200 | 5 |
| 30 | +100 | +490 | +590 | 11 | ||
| 31 | +110 | -600 | -490 | -10 | ||
| 32 | +200 | -300 | -100 | -3 | ||
| 33 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
-100 | -90 | -190 | -5 |
| 34 | -510 | -500 | -1010 | -14 | ||
| 35 | +110 | -110 | 0 | 0 | ||
| 36 | -140 | +140 | 0 | 0 | ||
| Total | +33 | |||||
| Team 5 | Drene Brown & Ellen Murray Bill & Eileen Barker | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
-110 | -100 | -210 | -5 |
| 2 | -400 | -50 | -450 | -10 | ||
| 3 | -100 | +110 | +10 | 0 | ||
| 4 | -630 | -200 | -830 | -13 | ||
| 5 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
+50 | +1400 | +1450 | 16 |
| 6 | -630 | +600 | -30 | -1 | ||
| 7 | +150 | +400 | +550 | 11 | ||
| 8 | -450 | +110 | -340 | -8 | ||
| 9 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
+170 | -170 | 0 | 0 |
| 10 | -110 | +100 | -10 | 0 | ||
| 11 | -170 | +420 | +250 | 6 | ||
| 12 | -200 | +130 | -70 | -2 | ||
| 13 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
+200 | -200 | 0 | 0 |
| 14 | -140 | -50 | -190 | -5 | ||
| 15 | +620 | -620 | 0 | 0 | ||
| 16 | +100 | +90 | +190 | 5 | ||
| 21 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
-420 | +450 | +30 | 1 |
| 22 | -110 | -100 | -210 | -5 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | +100 | +420 | +520 | 11 | ||
| 25 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
-680 | +680 | 0 | 0 |
| 26 | +100 | -750 | -650 | -12 | ||
| 27 | +570 | -50 | +520 | 11 | ||
| 28 | -130 | -600 | -730 | -12 | ||
| 29 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
+90 | -90 | 0 | 0 |
| 30 | -450 | -50 | -500 | -11 | ||
| 31 | +150 | -210 | -60 | -2 | ||
| 32 | +100 | -100 | 0 | 0 | ||
| 33 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
+90 | +100 | +190 | 5 |
| 34 | +500 | +510 | +1010 | 14 | ||
| 35 | +110 | -110 | 0 | 0 | ||
| 36 | -140 | +140 | 0 | 0 | ||
| Total | -6 | |||||
| Team 6 | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
+100 | +110 | +210 | 5 |
| 2 | +50 | +400 | +450 | 10 | ||
| 3 | -110 | +100 | -10 | 0 | ||
| 4 | +200 | +630 | +830 | 13 | ||
| 5 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
+100 | +110 | +210 | 5 |
| 6 | -620 | +600 | -20 | -1 | ||
| 7 | +750 | -1460 | -710 | -12 | ||
| 8 | -450 | +200 | -250 | -6 | ||
| 9 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
+450 | -140 | +310 | 7 |
| 10 | -100 | -200 | -300 | -7 | ||
| 11 | -420 | +420 | 0 | 0 | ||
| 12 | -110 | +100 | -10 | 0 | ||
| 13 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
+100 | -200 | -100 | -3 |
| 14 | -140 | -50 | -190 | -5 | ||
| 15 | -100 | -620 | -720 | -12 | ||
| 16 | -90 | +90 | 0 | 0 | ||
| 17 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
-130 | -150 | -280 | -7 |
| 18 | +50 | -170 | -120 | -3 | ||
| 19 | -100 | +100 | 0 | 0 | ||
| 20 | -680 | +620 | -60 | -2 | ||
| 25 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
-1430 | +650 | -780 | -13 |
| 26 | +200 | +100 | +300 | 7 | ||
| 27 | -50 | +50 | 0 | 0 | ||
| 28 | +300 | -150 | +150 | 4 | ||
| 29 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
+90 | +100 | +190 | 5 |
| 30 | -480 | +170 | -310 | -7 | ||
| 31 | -100 | -150 | -250 | -6 | ||
| 32 | +100 | +90 | +190 | 5 | ||
| 33 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
-150 | +50 | -100 | -3 |
| 34 | -450 | -500 | -950 | -14 | ||
| 35 | +420 | +50 | +470 | 10 | ||
| 36 | -200 | -140 | -340 | -8 | ||
| Total | -38 | |||||
| Team 7 | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
+200 | -300 | -100 | -3 |
| 2 | -90 | -150 | -240 | -6 | ||
| 3 | -150 | -200 | -350 | -8 | ||
| 4 | +100 | +660 | +760 | 13 | ||
| 5 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
-110 | -100 | -210 | -5 |
| 6 | -600 | +620 | +20 | 1 | ||
| 7 | +1460 | -750 | +710 | 12 | ||
| 8 | -200 | +450 | +250 | 6 | ||
| 9 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
+420 | -240 | +180 | 5 |
| 10 | +110 | +100 | +210 | 5 | ||
| 11 | -420 | -50 | -470 | -10 | ||
| 12 | +300 | -50 | +250 | 6 | ||
| 13 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
-120 | -200 | -320 | -8 |
| 14 | +90 | -50 | +40 | 1 | ||
| 15 | +620 | -300 | +320 | 8 | ||
| 16 | -90 | -300 | -390 | -9 | ||
| 17 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
+50 | -100 | -50 | -2 |
| 18 | +1100 | -100 | +1000 | 14 | ||
| 19 | -100 | +650 | +550 | 11 | ||
| 20 | -1430 | +680 | -750 | -13 | ||
| 21 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
-450 | +420 | -30 | -1 |
| 22 | +100 | +110 | +210 | 5 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | -420 | -100 | -520 | -11 | ||
| 29 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
-100 | +110 | +10 | 0 |
| 30 | -450 | -50 | -500 | -11 | ||
| 31 | +600 | -100 | +500 | 11 | ||
| 32 | -90 | -200 | -290 | -7 | ||
| 33 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
+120 | -110 | +10 | 0 |
| 34 | -530 | +200 | -330 | -8 | ||
| 35 | +170 | -140 | +30 | 1 | ||
| 36 | +100 | -100 | 0 | 0 | ||
| Total | -3 | |||||
| Team 8 | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
+250 | -100 | +150 | 4 |
| 2 | -400 | +180 | -220 | -6 | ||
| 3 | -100 | +100 | 0 | 0 | ||
| 4 | -1440 | +110 | -1330 | -16 | ||
| 5 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
-1400 | -50 | -1450 | -16 |
| 6 | -600 | +630 | +30 | 1 | ||
| 7 | -400 | -150 | -550 | -11 | ||
| 8 | -110 | +450 | +340 | 8 | ||
| 9 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
+240 | -420 | -180 | -5 |
| 10 | -100 | -110 | -210 | -5 | ||
| 11 | +50 | +420 | +470 | 10 | ||
| 12 | +50 | -300 | -250 | -6 | ||
| 13 | 9  | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson |
+200 | +140 | +340 | 8 |
| 14 | -150 | +110 | -40 | -1 | ||
| 15 | +620 | +100 | +720 | 12 | ||
| 16 | -120 | +90 | -30 | -1 | ||
| 17 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
-110 | +150 | +40 | 1 |
| 18 | +110 | -140 | -30 | -1 | ||
| 19 | -100 | +650 | +550 | 11 | ||
| 20 | -650 | +630 | -20 | -1 | ||
| 21 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
-460 | +480 | +20 | 1 |
| 22 | -140 | +140 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | -480 | +170 | -310 | -7 | ||
| 25 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
-650 | +1430 | +780 | 13 |
| 26 | -100 | -200 | -300 | -7 | ||
| 27 | -50 | +50 | 0 | 0 | ||
| 28 | +150 | -300 | -150 | -4 | ||
| 33 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
-50 | +50 | 0 | 0 |
| 34 | +50 | -50 | 0 | 0 | ||
| 35 | +110 | -140 | -30 | -1 | ||
| 36 | -170 | -140 | -310 | -7 | ||
| Total | -26 | |||||
| Team 9 | Mary Milnes & Bill Gibbs Joyce Gregory & Joan Robertson | |||||
|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | |
| 1 | 2  | Eileen Herbert & Sheila Marlow Mari Bebbington & Graham Johnson |
+150 | -150 | 0 | 0 |
| 2 | -120 | -50 | -170 | -5 | ||
| 3 | -50 | +100 | +50 | 2 | ||
| 4 | -130 | +620 | +490 | 10 | ||
| 5 | 4  | Helen Gillatt & Richard Watson Pauline & Terry Smith |
-110 | -100 | -210 | -5 |
| 6 | -630 | +600 | -30 | -1 | ||
| 7 | +600 | -680 | -80 | -2 | ||
| 8 | -480 | -50 | -530 | -11 | ||
| 9 | 6  | Bill Herbert & Ray Droy Ron Parkinson & Sheena Carpenter |
+140 | -450 | -310 | -7 |
| 10 | +200 | +100 | +300 | 7 | ||
| 11 | -420 | +420 | 0 | 0 | ||
| 12 | -100 | +110 | +10 | 0 | ||
| 13 | 8  | Adrian Underwood & Glenys Wilton Shirley Droy & Betty Donaldson |
-140 | -200 | -340 | -8 |
| 14 | -110 | +150 | +40 | 1 | ||
| 15 | -100 | -620 | -720 | -12 | ||
| 16 | -90 | +120 | +30 | 1 | ||
| 17 | 1  | Roy Hughes & Andy Milner David & Sally Williams |
-120 | +400 | +280 | 7 |
| 18 | +170 | +100 | +270 | 7 | ||
| 19 | -650 | +620 | -30 | -1 | ||
| 20 | +200 | +660 | +860 | 13 | ||
| 21 | 3  | Stuart Knox & Debbie Thomas Michele Johnson & Anne Staniland |
-450 | +490 | +40 | 1 |
| 22 | +200 | +110 | +310 | 7 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 24 | +50 | -50 | 0 | 0 | ||
| 25 | 5  | Drene Brown & Ellen Murray Bill & Eileen Barker |
-680 | +680 | 0 | 0 |
| 26 | +750 | -100 | +650 | 12 | ||
| 27 | +50 | -570 | -520 | -11 | ||
| 28 | +600 | +130 | +730 | 12 | ||
| 29 | 7  | Shirley Holmes & Doris Swaby John Davies & Stefan Scigala |
-110 | +100 | -10 | 0 |
| 30 | +50 | +450 | +500 | 11 | ||
| 31 | +100 | -600 | -500 | -11 | ||
| 32 | +200 | +90 | +290 | 7 | ||
| Total | +24 | |||||
Results produced on Monday 04 December 06 at 1:28 pm