Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Butler
IMPs |
|---|---|---|---|
| 1
|
11 |
+37.00 |
|
| 2
|
12 |
+33.00 |
|
| 3
|
2 |
+26.00 |
|
| 4
|
1 |
+23.00 |
|
| 5
|
10 |
+10.00 |
|
| 6
|
4 |
+4.00 |
|
| 7
|
3 |
-7.00 |
|
| 8
|
7 |
-11.00 |
|
| 9
|
9 |
-30.00 |
|
| 10
|
8 |
-37.00 |
|
| 11
|
6 |
-48.00 |
Board |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
Pair |
Total |
1 |
-1 |
+7 |
-4 |
+13 |
0 |
+4 |
0 |
-7 |
+2 |
-12 |
+2 |
0 |
0 |
-2 |
+2 |
0 |
0 |
+5 |
0 |
0 |
+6 |
+1 |
-3 |
+1 |
+1 |
0 |
+3 |
+3 |
0 |
+2 |
1 |
+23 |
|||
2 |
+1 |
+9 |
0 |
0 |
+1 |
-2 |
0 |
-2 |
0 |
0 |
+6 |
+9 |
-1 |
-3 |
-2 |
+1 |
+3 |
+2 |
0 |
0 |
-5 |
0 |
0 |
0 |
0 |
0 |
-3 |
+4 |
+4 |
+4 |
2 |
+26 |
|||
3 |
0 |
-1 |
0 |
-13 |
0 |
-4 |
0 |
-2 |
0 |
-2 |
+5 |
0 |
+1 |
-1 |
+8 |
0 |
0 |
+4 |
0 |
0 |
0 |
0 |
-11 |
+1 |
+1 |
+12 |
-3 |
-4 |
0 |
+2 |
3 |
-7 |
|||
4 |
-5 |
+1 |
0 |
-13 |
+6 |
-2 |
0 |
+2 |
0 |
0 |
-1 |
-9 |
+2 |
+2 |
0 |
+2 |
-3 |
+5 |
0 |
0 |
+4 |
0 |
0 |
-6 |
0 |
+11 |
-1 |
+7 |
0 |
+2 |
4 |
+4 |
|||
6 |
-1 |
-2 |
0 |
+1 |
0 |
-4 |
0 |
0 |
-6 |
0 |
-6 |
-9 |
-2 |
-2 |
0 |
0 |
-2 |
-4 |
+11 |
0 |
-2 |
-12 |
+1 |
0 |
-1 |
+3 |
-1 |
-1 |
-12 |
+3 |
6 |
-48 |
|||
7 |
+1 |
+2 |
0 |
-1 |
0 |
+2 |
-1 |
-3 |
0 |
0 |
+7 |
-2 |
+2 |
-5 |
0 |
0 |
0 |
-3 |
0 |
0 |
+1 |
0 |
-3 |
-2 |
0 |
0 |
+3 |
-7 |
0 |
-2 |
7 |
-11 |
|||
8 |
+1 |
0 |
-2 |
-1 |
-4 |
0 |
0 |
-6 |
-8 |
+1 |
+3 |
+2 |
-2 |
+3 |
-5 |
-11 |
0 |
+2 |
-3 |
0 |
-1 |
0 |
-5 |
+1 |
-1 |
0 |
-3 |
+4 |
0 |
-2 |
8 |
-37 |
|||
9 |
+5 |
-1 |
0 |
-1 |
0 |
+4 |
+1 |
+4 |
0 |
0 |
-6 |
-8 |
+12 |
-2 |
0 |
-1 |
+1 |
-8 |
0 |
0 |
-1 |
0 |
-5 |
-2 |
-1 |
0 |
-9 |
-4 |
-4 |
-4 |
9 |
-30 |
|||
10
|
0 |
+1 |
0 |
+1 |
+3 |
0 |
0 |
+6 |
+8 |
+1 |
-6 |
0 |
-1 |
-3 |
-2 |
0 |
0 |
-4 |
+12 |
-1 |
0 |
0 |
+5 |
-1 |
+1 |
0 |
-5 |
-3 |
0 |
-2 |
10 |
+10 |
|||
11
|
-1 |
-9 |
0 |
+13 |
-6 |
+2 |
0 |
0 |
+6 |
0 |
+6 |
+8 |
-1 |
+6 |
0 |
0 |
+2 |
-2 |
0 |
0 |
-4 |
0 |
+3 |
+2 |
+1 |
0 |
+9 |
-2 |
0 |
+4 |
11 |
+37 |
|||
12
|
+1 |
-7 |
+4 |
0 |
-1 |
+2 |
0 |
+2 |
0 |
0 |
+1 |
+9 |
0 |
+2 |
+4 |
0 |
0 |
+3 |
+3 |
0 |
+1 |
0 |
+5 |
+2 |
-1 |
0 |
+5 |
+2 |
0 |
-4 |
12 |
+33 |
|||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | G Elwick & M Llewellyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 12 | M Grant C Grant | 110 | -110 | +110 | 90 | -1 | |
| 2 | 200 | -500 | +200 | 110 | +7 | |||
| 3 | 100 | -100 | +50 | -50 | -4 | |||
| 4 | 3 | S Knox D Caldow | 100 | -1430 | +100 | 650 | +13 | |
| 5 | 130 | -130 | +140 | 120 | 0 | |||
| 6 | 110 | -100 | +110 | 30 | +4 | |||
| 10 | 7 | R Hughes K Stewart | 620 | +620 | +620 | -620 | 0 | |
| 11 | 100 | -100 | +420 | -170 | -7 | |||
| 12 | 150 | -600 | +100 | 220 | +2 | |||
| 13 | 9 | P Wokes C Farrow | 800 | -800 | -100 | 170 | -12 | |
| 14 | 110 | -150 | +300 | -50 | +2 | |||
| 15 | 90 | -150 | -90 | 100 | 0 | |||
| 16 | 11 | A Green D Mellor | 110 | +50 | +140 | -120 | 0 | |
| 17 | 140 | -140 | +50 | 70 | -2 | |||
| 18 | 170 | -100 | +420 | -90 | +2 | |||
| 19 | 2 | M Ladlow M Parsons | 1010 | +450 | +1010 | 1010 | 0 | |
| 20 | 620 | +620 | +620 | 620 | 0 | |||
| 21 | 50 | -300 | +50 | -160 | +5 | |||
| 22 | 4 | B Parsons M Wardell | 100 | -600 | +200 | 100 | 0 | |
| 23 | 600 | +600 | +630 | 600 | 0 | |||
| 24 | 150 | -100 | +150 | -80 | +6 | |||
| 25 | 6 | A Brown D Brown | 630 | -660 | -630 | -660 | +1 | |
| 26 | 1100 | +620 | +1400 | 1190 | -3 | |||
| 27 | 100 | -180 | -50 | -120 | +1 | |||
| 28 | 8 | N Dyer M Perry | 460 | +400 | +460 | -430 | +1 | |
| 29 | 100 | -600 | +100 | -100 | 0 | |||
| 30 | 400 | -100 | +400 | -310 | +3 | |||
| 31 | 10 | A King R Wall | 400 | -650 | -200 | -490 | +3 | |
| 32 | 550 | +400 | +550 | 550 | 0 | |||
| 33 | 170 | -50 | +170 | 100 | +2 | |||
| Total | +23 | |||||||
| Pair 2 | M Ladlow & M Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 11 | A Green D Mellor | 110 | -110 | +110 | 90 | +1 | |
| 2 | 500 | -200 | +500 | 110 | +9 | |||
| 3 | 50 | -50 | +100 | -50 | 0 | |||
| 4 | 12 | M Grant C Grant | 650 | -1430 | +100 | 650 | 0 | |
| 5 | 100 | -130 | +140 | 120 | +1 | |||
| 6 | 100 | -100 | +110 | 30 | -2 | |||
| 7 | 4 | B Parsons M Wardell | 630 | +630 | +660 | -640 | 0 | |
| 8 | 120 | -120 | +100 | 40 | -2 | |||
| 9 | 420 | -420 | -170 | 420 | 0 | |||
| 10 | 6 | A Brown D Brown | 620 | -620 | -620 | -620 | 0 | |
| 11 | 50 | -420 | +100 | -170 | +6 | |||
| 12 | 600 | -100 | +600 | 220 | +9 | |||
| 13 | 8 | N Dyer M Perry | 200 | -800 | -100 | 170 | -1 | |
| 14 | 50 | -150 | +300 | -50 | -3 | |||
| 15 | 150 | -150 | -90 | 100 | -2 | |||
| 16 | 10 | A King R Wall | 140 | +50 | +140 | -120 | +1 | |
| 17 | 50 | -140 | +50 | 70 | +3 | |||
| 18 | 140 | -100 | +420 | -90 | +2 | |||
| 19 | 1 | G Elwick M Llewellyn | 1010 | -1010 | -450 | 1010 | 0 | |
| 20 | 620 | -620 | -620 | 620 | 0 | |||
| 21 | 50 | -50 | +300 | -160 | -5 | |||
| 22 | 3 | S Knox D Caldow | 100 | -600 | +200 | 100 | 0 | |
| 23 | 600 | +600 | +630 | 600 | 0 | |||
| 24 | 90 | -100 | +150 | -80 | 0 | |||
| 28 | 7 | R Hughes K Stewart | 430 | -460 | -400 | -430 | 0 | |
| 29 | 100 | -100 | +600 | -100 | 0 | |||
| 30 | 400 | -400 | +100 | -310 | -3 | |||
| 31 | 9 | P Wokes C Farrow | 650 | +200 | +650 | -490 | +4 | |
| 32 | 400 | -550 | -400 | 550 | +4 | |||
| 33 | 50 | -170 | +50 | 100 | +4 | |||
| Total | +26 | |||||||
| Pair 3 | S Knox & D Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 10 | A King R Wall | 100 | -110 | +110 | 90 | 0 | |
| 2 | 140 | -500 | +200 | 110 | -1 | |||
| 3 | 50 | -100 | +50 | -50 | 0 | |||
| 4 | 1 | G Elwick M Llewellyn | 100 | -100 | +1430 | 650 | -13 | |
| 5 | 130 | -140 | +130 | 120 | 0 | |||
| 6 | 110 | -110 | +100 | 30 | -4 | |||
| 7 | 12 | M Grant C Grant | 630 | +630 | +660 | -640 | 0 | |
| 8 | 110 | -120 | +100 | 40 | -2 | |||
| 9 | 420 | -420 | -170 | 420 | 0 | |||
| 13 | 7 | R Hughes K Stewart | 110 | +100 | +800 | 170 | -2 | |
| 14 | 150 | -300 | +150 | -50 | +5 | |||
| 15 | 110 | +90 | +150 | 100 | 0 | |||
| 16 | 9 | P Wokes C Farrow | 140 | +50 | +140 | -120 | +1 | |
| 17 | 110 | -140 | +50 | 70 | -1 | |||
| 18 | 420 | -100 | +420 | -90 | +8 | |||
| 19 | 11 | A Green D Mellor | 1010 | -1010 | -450 | 1010 | 0 | |
| 20 | 620 | -620 | -620 | 620 | 0 | |||
| 21 | 300 | -50 | +300 | -160 | +4 | |||
| 22 | 2 | M Ladlow M Parsons | 100 | -200 | +600 | 100 | 0 | |
| 23 | 600 | -630 | -600 | 600 | 0 | |||
| 24 | 90 | -150 | +100 | -80 | 0 | |||
| 25 | 4 | B Parsons M Wardell | 660 | -660 | -630 | -660 | 0 | |
| 26 | 620 | +620 | +1400 | 1190 | -11 | |||
| 27 | 100 | -180 | -50 | -120 | +1 | |||
| 28 | 6 | A Brown D Brown | 400 | -460 | -400 | -430 | +1 | |
| 29 | 600 | -100 | +600 | -100 | +12 | |||
| 30 | 400 | -400 | +100 | -310 | -3 | |||
| 31 | 8 | N Dyer M Perry | 650 | -650 | -200 | -490 | -4 | |
| 32 | 550 | +400 | +550 | 550 | 0 | |||
| 33 | 170 | -50 | +170 | 100 | +2 | |||
| Total | -7 | |||||||
| Pair 4 | B Parsons & M Wardell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 9 | P Wokes C Farrow | 110 | -110 | +110 | 90 | -5 | |
| 2 | 140 | -200 | +500 | 110 | +1 | |||
| 3 | 50 | -50 | +100 | -50 | 0 | |||
| 4 | 11 | A Green D Mellor | 1430 | -1430 | +100 | 650 | -13 | |
| 5 | 140 | -130 | +140 | 120 | +6 | |||
| 6 | 100 | -100 | +110 | 30 | -2 | |||
| 7 | 2 | M Ladlow M Parsons | 630 | -660 | -630 | -640 | 0 | |
| 8 | 120 | -100 | +120 | 40 | +2 | |||
| 9 | 420 | +170 | +420 | 420 | 0 | |||
| 10 | 12 | M Grant C Grant | 620 | +620 | +620 | -620 | 0 | |
| 11 | 140 | -100 | +420 | -170 | -1 | |||
| 12 | 600 | -600 | +100 | 220 | -9 | |||
| 13 | 6 | A Brown D Brown | 100 | -800 | -100 | 170 | +2 | |
| 14 | 100 | -150 | +300 | -50 | +2 | |||
| 15 | 110 | -150 | -90 | 100 | 0 | |||
| 16 | 8 | N Dyer M Perry | 50 | -140 | -50 | -120 | +2 | |
| 17 | 50 | -50 | +140 | 70 | -3 | |||
| 18 | 100 | -420 | +100 | -90 | +5 | |||
| 19 | 10 | A King R Wall | 1010 | -1010 | -450 | 1010 | 0 | |
| 20 | 620 | -620 | -620 | 620 | 0 | |||
| 21 | 300 | -50 | +300 | -160 | +4 | |||
| 22 | 1 | G Elwick M Llewellyn | 100 | -200 | +600 | 100 | 0 | |
| 23 | 600 | -630 | -600 | 600 | 0 | |||
| 24 | 150 | -150 | +100 | -80 | -6 | |||
| 25 | 3 | S Knox D Caldow | 660 | +630 | +660 | -660 | 0 | |
| 26 | 620 | -1400 | -620 | 1190 | +11 | |||
| 27 | 100 | +50 | +180 | -120 | -1 | |||
| 31 | 7 | R Hughes K Stewart | 200 | -650 | -200 | -490 | +7 | |
| 32 | 550 | +400 | +550 | 550 | 0 | |||
| 33 | 170 | -50 | +170 | 100 | +2 | |||
| Total | +4 | |||||||
| Pair 6 | A & D Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 7 | R Hughes K Stewart | 50 | -110 | +110 | 90 | -1 | |
| 2 | 50 | -200 | +500 | 110 | -2 | |||
| 3 | 50 | -50 | +100 | -50 | 0 | |||
| 4 | 9 | P Wokes C Farrow | 680 | -100 | +1430 | 650 | +1 | |
| 5 | 130 | -140 | +130 | 120 | 0 | |||
| 6 | 110 | -110 | +100 | 30 | -4 | |||
| 7 | 11 | A Green D Mellor | 630 | -660 | -630 | -640 | 0 | |
| 8 | 50 | -100 | +120 | 40 | 0 | |||
| 9 | 170 | +170 | +420 | 420 | -6 | |||
| 10 | 2 | M Ladlow M Parsons | 620 | +620 | +620 | -620 | 0 | |
| 11 | 50 | -100 | +420 | -170 | -6 | |||
| 12 | 600 | -600 | +100 | 220 | -9 | |||
| 13 | 4 | B Parsons M Wardell | 100 | +100 | +800 | 170 | -2 | |
| 14 | 100 | -300 | +150 | -50 | -2 | |||
| 15 | 110 | +90 | +150 | 100 | 0 | |||
| 16 | 12 | M Grant C Grant | 110 | +50 | +140 | -120 | 0 | |
| 17 | 140 | -140 | +50 | 70 | -2 | |||
| 18 | 50 | -100 | +420 | -90 | -4 | |||
| 19 | 8 | N Dyer M Perry | 450 | -1010 | -450 | 1010 | +11 | |
| 20 | 620 | -620 | -620 | 620 | 0 | |||
| 21 | 100 | -50 | +300 | -160 | -2 | |||
| 22 | 10 | A King R Wall | 600 | -600 | +200 | 100 | -12 | |
| 23 | 630 | +600 | +630 | 600 | +1 | |||
| 24 | 90 | -100 | +150 | -80 | 0 | |||
| 25 | 1 | G Elwick M Llewellyn | 630 | +630 | +660 | -660 | -1 | |
| 26 | 1100 | -1400 | -620 | 1190 | +3 | |||
| 27 | 100 | +50 | +180 | -120 | -1 | |||
| 28 | 3 | S Knox D Caldow | 400 | +400 | +460 | -430 | -1 | |
| 29 | 600 | -600 | +100 | -100 | -12 | |||
| 30 | 400 | -100 | +400 | -310 | +3 | |||
| Total | -48 | |||||||
| Pair 7 | R Hughes & K Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 6 | A Brown D Brown | 50 | -110 | +110 | 90 | +1 | |
| 2 | 50 | -500 | +200 | 110 | +2 | |||
| 3 | 50 | -100 | +50 | -50 | 0 | |||
| 4 | 8 | N Dyer M Perry | 620 | -100 | +1430 | 650 | -1 | |
| 5 | 130 | -140 | +130 | 120 | 0 | |||
| 6 | 100 | -110 | +100 | 30 | +2 | |||
| 7 | 10 | A King R Wall | 660 | -660 | -630 | -640 | -1 | |
| 8 | 50 | -100 | +120 | 40 | -3 | |||
| 9 | 420 | +170 | +420 | 420 | 0 | |||
| 10 | 1 | G Elwick M Llewellyn | 620 | -620 | -620 | -620 | 0 | |
| 11 | 100 | -420 | +100 | -170 | +7 | |||
| 12 | 150 | -100 | +600 | 220 | -2 | |||
| 13 | 3 | S Knox D Caldow | 110 | -800 | -100 | 170 | +2 | |
| 14 | 150 | -150 | +300 | -50 | -5 | |||
| 15 | 110 | -150 | -90 | 100 | 0 | |||
| 19 | 12 | M Grant C Grant | 1010 | -1010 | -450 | 1010 | 0 | |
| 20 | 620 | -620 | -620 | 620 | 0 | |||
| 21 | 70 | -50 | +300 | -160 | -3 | |||
| 22 | 9 | P Wokes C Farrow | 100 | -200 | +600 | 100 | 0 | |
| 23 | 600 | -630 | -600 | 600 | 0 | |||
| 24 | 100 | -150 | +100 | -80 | +1 | |||
| 25 | 11 | A Green D Mellor | 660 | -660 | -630 | -660 | 0 | |
| 26 | 1100 | +620 | +1400 | 1190 | -3 | |||
| 27 | 180 | -180 | -50 | -120 | -2 | |||
| 28 | 2 | M Ladlow M Parsons | 430 | +400 | +460 | -430 | 0 | |
| 29 | 100 | -600 | +100 | -100 | 0 | |||
| 30 | 400 | -100 | +400 | -310 | +3 | |||
| 31 | 4 | B Parsons M Wardell | 200 | +200 | +650 | -490 | -7 | |
| 32 | 550 | -550 | -400 | 550 | 0 | |||
| 33 | 170 | -170 | +50 | 100 | -2 | |||
| Total | -11 | |||||||
| Pair 8 | N Dyer & M Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 4 | 7 | R Hughes K Stewart | 620 | -1430 | +100 | 650 | +1 | |
| 5 | 130 | -130 | +140 | 120 | 0 | |||
| 6 | 100 | -100 | +110 | 30 | -2 | |||
| 7 | 9 | P Wokes C Farrow | 660 | -660 | -630 | -640 | -1 | |
| 8 | 100 | -100 | +120 | 40 | -4 | |||
| 9 | 420 | +170 | +420 | 420 | 0 | |||
| 10 | 11 | A Green D Mellor | 620 | -620 | -620 | -620 | 0 | |
| 11 | 420 | -420 | +100 | -170 | -6 | |||
| 12 | 100 | -100 | +600 | 220 | -8 | |||
| 13 | 2 | M Ladlow M Parsons | 200 | +100 | +800 | 170 | +1 | |
| 14 | 50 | -300 | +150 | -50 | +3 | |||
| 15 | 150 | +90 | +150 | 100 | +2 | |||
| 16 | 4 | B Parsons M Wardell | 50 | +50 | +140 | -120 | -2 | |
| 17 | 50 | -140 | +50 | 70 | +3 | |||
| 18 | 100 | -100 | +420 | -90 | -5 | |||
| 19 | 6 | A Brown D Brown | 450 | +450 | +1010 | 1010 | -11 | |
| 20 | 620 | +620 | +620 | 620 | 0 | |||
| 21 | 100 | -300 | +50 | -160 | +2 | |||
| 22 | 12 | M Grant C Grant | 200 | -200 | +600 | 100 | -3 | |
| 23 | 600 | -630 | -600 | 600 | 0 | |||
| 24 | 50 | -150 | +100 | -80 | -1 | |||
| 25 | 10 | A King R Wall | 660 | +630 | +660 | -660 | 0 | |
| 26 | 1400 | -1400 | -620 | 1190 | -5 | |||
| 27 | 150 | +50 | +180 | -120 | +1 | |||
| 28 | 1 | G Elwick M Llewellyn | 460 | -460 | -400 | -430 | -1 | |
| 29 | 100 | -100 | +600 | -100 | 0 | |||
| 30 | 400 | -400 | +100 | -310 | -3 | |||
| 31 | 3 | S Knox D Caldow | 650 | +200 | +650 | -490 | +4 | |
| 32 | 550 | -550 | -400 | 550 | 0 | |||
| 33 | 170 | -170 | +50 | 100 | -2 | |||
| Total | -37 | |||||||
| Pair 9 | P Wokes & C Farrow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 4 | B Parsons M Wardell | 110 | -110 | +110 | 90 | +5 | |
| 2 | 140 | -500 | +200 | 110 | -1 | |||
| 3 | 50 | -100 | +50 | -50 | 0 | |||
| 4 | 6 | A Brown D Brown | 680 | -1430 | +100 | 650 | -1 | |
| 5 | 130 | -130 | +140 | 120 | 0 | |||
| 6 | 110 | -100 | +110 | 30 | +4 | |||
| 7 | 8 | N Dyer M Perry | 660 | +630 | +660 | -640 | +1 | |
| 8 | 100 | -120 | +100 | 40 | +4 | |||
| 9 | 420 | -420 | -170 | 420 | 0 | |||
| 10 | 10 | A King R Wall | 620 | -620 | -620 | -620 | 0 | |
| 11 | 420 | -420 | +100 | -170 | -6 | |||
| 12 | 100 | -100 | +600 | 220 | -8 | |||
| 13 | 1 | G Elwick M Llewellyn | 800 | +100 | +800 | 170 | +12 | |
| 14 | 110 | -300 | +150 | -50 | -2 | |||
| 15 | 90 | +90 | +150 | 100 | 0 | |||
| 16 | 3 | S Knox D Caldow | 140 | -140 | -50 | -120 | -1 | |
| 17 | 110 | -50 | +140 | 70 | +1 | |||
| 18 | 420 | -420 | +100 | -90 | -8 | |||
| 22 | 7 | R Hughes K Stewart | 100 | -600 | +200 | 100 | 0 | |
| 23 | 600 | +600 | +630 | 600 | 0 | |||
| 24 | 100 | -100 | +150 | -80 | -1 | |||
| 25 | 12 | M Grant C Grant | 660 | +630 | +660 | -660 | 0 | |
| 26 | 1370 | -1400 | -620 | 1190 | -5 | |||
| 27 | 50 | +50 | +180 | -120 | -2 | |||
| 28 | 11 | A Green D Mellor | 400 | +400 | +460 | -430 | -1 | |
| 29 | 100 | -600 | +100 | -100 | 0 | |||
| 30 | 100 | -100 | +400 | -310 | -9 | |||
| 31 | 2 | M Ladlow M Parsons | 650 | -650 | -200 | -490 | -4 | |
| 32 | 400 | +400 | +550 | 550 | -4 | |||
| 33 | 50 | -50 | +170 | 100 | -4 | |||
| Total | -30 | |||||||
| Pair 10 | A King & R Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 3 | S Knox D Caldow | 100 | -110 | +110 | 90 | 0 | |
| 2 | 140 | -200 | +500 | 110 | +1 | |||
| 3 | 50 | -50 | +100 | -50 | 0 | |||
| 7 | 7 | R Hughes K Stewart | 660 | +630 | +660 | -640 | +1 | |
| 8 | 50 | -120 | +100 | 40 | +3 | |||
| 9 | 420 | -420 | -170 | 420 | 0 | |||
| 10 | 9 | P Wokes C Farrow | 620 | +620 | +620 | -620 | 0 | |
| 11 | 420 | -100 | +420 | -170 | +6 | |||
| 12 | 100 | -600 | +100 | 220 | +8 | |||
| 13 | 11 | A Green D Mellor | 200 | +100 | +800 | 170 | +1 | |
| 14 | 300 | -300 | +150 | -50 | -6 | |||
| 15 | 90 | +90 | +150 | 100 | 0 | |||
| 16 | 2 | M Ladlow M Parsons | 140 | -140 | -50 | -120 | -1 | |
| 17 | 50 | -50 | +140 | 70 | -3 | |||
| 18 | 140 | -420 | +100 | -90 | -2 | |||
| 19 | 4 | B Parsons M Wardell | 1010 | +450 | +1010 | 1010 | 0 | |
| 20 | 620 | +620 | +620 | 620 | 0 | |||
| 21 | 300 | -300 | +50 | -160 | -4 | |||
| 22 | 6 | A Brown D Brown | 600 | -200 | +600 | 100 | +12 | |
| 23 | 630 | -630 | -600 | 600 | -1 | |||
| 24 | 90 | -150 | +100 | -80 | 0 | |||
| 25 | 8 | N Dyer M Perry | 660 | -660 | -630 | -660 | 0 | |
| 26 | 1400 | +620 | +1400 | 1190 | +5 | |||
| 27 | 150 | -180 | -50 | -120 | -1 | |||
| 28 | 12 | M Grant C Grant | 460 | +400 | +460 | -430 | +1 | |
| 29 | 100 | -600 | +100 | -100 | 0 | |||
| 30 | 130 | -100 | +400 | -310 | -5 | |||
| 31 | 1 | G Elwick M Llewellyn | 400 | +200 | +650 | -490 | -3 | |
| 32 | 550 | -550 | -400 | 550 | 0 | |||
| 33 | 170 | -170 | +50 | 100 | -2 | |||
| Total | +10 | |||||||
| Pair 11 | A Green & D Mellor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 2 | M Ladlow M Parsons | 110 | -110 | +110 | 90 | -1 | |
| 2 | 500 | -500 | +200 | 110 | -9 | |||
| 3 | 50 | -100 | +50 | -50 | 0 | |||
| 4 | 4 | B Parsons M Wardell | 1430 | -100 | +1430 | 650 | +13 | |
| 5 | 140 | -140 | +130 | 120 | -6 | |||
| 6 | 100 | -110 | +100 | 30 | +2 | |||
| 7 | 6 | A Brown D Brown | 630 | +630 | +660 | -640 | 0 | |
| 8 | 50 | -120 | +100 | 40 | 0 | |||
| 9 | 170 | -420 | -170 | 420 | +6 | |||
| 10 | 8 | N Dyer M Perry | 620 | +620 | +620 | -620 | 0 | |
| 11 | 420 | -100 | +420 | -170 | +6 | |||
| 12 | 100 | -600 | +100 | 220 | +8 | |||
| 13 | 10 | A King R Wall | 200 | -800 | -100 | 170 | -1 | |
| 14 | 300 | -150 | +300 | -50 | +6 | |||
| 15 | 90 | -150 | -90 | 100 | 0 | |||
| 16 | 1 | G Elwick M Llewellyn | 110 | -140 | -50 | -120 | 0 | |
