Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Cross
IMPs |
|---|---|---|---|
1 |
11 |
+40.40 |
|
2 |
12 |
+39.30 |
|
3 |
1 |
+33.60 |
|
4 |
2 |
+16.70 |
|
5 |
10 |
+13.60 |
|
6 |
4 |
+9.00 |
|
7 |
7 |
-3.70 |
|
8 |
3 |
-14.10 |
|
9 |
9 |
-34.10 |
|
10 |
6 |
-49.50 |
|
11 |
8 |
-51.20 |
Board |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
Pair |
Total |
1 |
-2.0 |
+8.5 |
-4.0 |
+13.8 |
-2.0 |
+3.8 |
0.0 |
-7.5 |
+2.0 |
-12.0 |
+1.2 |
+1.0 |
0.0 |
-2.8 |
+2.0 |
+2.8 |
0.0 |
+5.8 |
+2.2 |
-0.2 |
+5.8 |
+1.0 |
-1.0 |
+0.5 |
+1.2 |
+3.0 |
+4.5 |
+2.0 |
+1.0 |
+3.0 |
1 |
+33.6 |
|||
2 |
+2.0 |
+9.5 |
-1.0 |
0.0 |
-0.8 |
-2.5 |
-0.5 |
-3.2 |
-1.5 |
0.0 |
+5.8 |
+8.5 |
+1.5 |
-3.2 |
-1.5 |
+1.2 |
+3.5 |
+0.8 |
-2.8 |
0.0 |
-5.8 |
+2.2 |
-0.2 |
-1.8 |
0.0 |
-3.0 |
-4.5 |
+5.5 |
+4.0 |
+4.5 |
2 |
+16.7 |
|||
3 |
-1.8 |
-0.8 |
+1.0 |
-13.8 |
+2.0 |
-3.8 |
-0.5 |
-2.8 |
-1.5 |
-4.5 |
+6.2 |
+0.2 |
+1.2 |
-1.5 |
+8.5 |
-2.8 |
0.0 |
+4.8 |
-2.2 |
+0.2 |
+1.8 |
-0.2 |
-11.5 |
+0.5 |
+1.2 |
+12.0 |
-4.5 |
-5.5 |
+1.0 |
+3.0 |
3 |
-14.1 |
|||
4 |
-5.2 |
+0.8 |
-1.0 |
-14.0 |
+6.8 |
-2.5 |
+0.5 |
+3.2 |
+1.5 |
0.0 |
-0.8 |
-8.5 |
+4.5 |
+1.2 |
-0.2 |
+2.5 |
-3.5 |
+6.5 |
-2.8 |
0.0 |
+4.8 |
-2.2 |
+0.2 |
-5.8 |
+0.2 |
+11.5 |
-0.5 |
+7.8 |
+1.0 |
+3.0 |
4 |
+9.0 |
|||
6 |
-0.5 |
-2.5 |
-1.0 |
+0.8 |
+2.0 |
-3.8 |
+0.5 |
+0.8 |
-6.0 |
0.0 |
-5.8 |
-8.5 |
-4.5 |
-1.2 |
+0.2 |
0.0 |
-2.8 |
-4.8 |
+11.0 |
0.0 |
-1.2 |
-12.2 |
+1.0 |
-1.8 |
-1.0 |
+1.0 |
-0.5 |
-1.2 |
-12.0 |
+4.5 |
6 |
-49.5 |
|||
7 |
+0.5 |
+2.5 |
+1.0 |
-1.0 |
+2.0 |
+2.5 |
-0.8 |
-2.5 |
+1.5 |
0.0 |
+7.5 |
-2.0 |
+4.5 |
-6.2 |
-0.2 |
-2.8 |
0.0 |
-2.5 |
-2.2 |
+0.2 |
+2.0 |
-0.2 |
-1.0 |
-2.2 |
0.0 |
+3.0 |
+4.5 |
-7.8 |
-1.0 |
-3.0 |
7 |
-3.7 |
|||
8 |
+1.0 |
-2.0 |
-2.5 |
-0.8 |
-4.2 |
+1.5 |
0.0 |
-7.0 |
-7.5 |
-1.5 |
+3.2 |
+1.5 |
-2.5 |
+3.5 |
-6.5 |
-11.0 |
0.0 |
+1.2 |
-5.5 |
+0.2 |
+0.2 |
+0.2 |
-7.0 |
+1.5 |
-1.2 |
-3.0 |
-4.5 |
+5.5 |
-1.0 |
-3.0 |
8 |
-51.2 |
|||
9 |
+5.2 |
-0.8 |
+1.0 |
-0.8 |
-2.0 |
+3.8 |
+0.8 |
+4.2 |
-1.5 |
0.0 |
-7.0 |
-7.5 |
+12.0 |
-1.2 |
-1.0 |
-1.2 |
+1.5 |
-8.5 |
+2.2 |
-0.2 |
-2.0 |
+0.2 |
-6.5 |
-2.8 |
-1.2 |
+3.0 |
-9.8 |
-5.5 |
-4.0 |
-4.5 |
9 |
-34.1 |
|||
10
|
+1.8 |
+0.8 |
-1.0 |
+0.8 |
+2.5 |
-1.5 |
0.0 |
+7.0 |
+7.5 |
-1.5 |
-7.0 |
-1.0 |
-1.2 |
-3.5 |
-0.8 |
+2.8 |
0.0 |
-4.8 |
+12.2 |
-1.0 |
+1.8 |
-0.2 |
+7.0 |
-1.5 |
+1.2 |
+3.0 |
-3.8 |
-2.0 |
-1.0 |
-3.0 |
10 |
+13.6 |
|||
11
|
-2.0 |
-9.5 |
+1.0 |
+14.0 |
-6.8 |
+2.5 |
-0.5 |
-0.8 |
+6.0 |
0.0 |
+7.0 |
+7.5 |
+1.5 |
+7.0 |
+1.0 |
0.0 |
+2.8 |
-2.0 |
+2.8 |
0.0 |
-4.8 |
+0.2 |
+1.0 |
+2.2 |
+1.2 |
-3.0 |
+9.8 |
-1.2 |
-1.0 |
+4.5 |
11 |
+40.4 |
|||
12
|
+2.0 |
-8.5 |
+4.0 |
0.0 |
+0.8 |
+2.5 |
+0.5 |
+2.8 |
+1.5 |
0.0 |
+0.8 |
+8.5 |
0.0 |
+2.8 |
+4.8 |
+2.8 |
0.0 |
+2.5 |
+5.5 |
-0.2 |
-0.2 |
-0.2 |
+6.5 |
+2.8 |
-1.2 |
-3.0 |
+3.8 |
+1.2 |
+1.0 |
-4.5 |
12 |
+39.3 |
|||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | G Elwick & M Llewellyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 12 | M Grant C Grant | 110 | -110 | +110 | -2.0 | ||
| 2 | 200 | -500 | +200 | +8.5 | ||||
| 3 | 100 | -100 | +50 | -4.0 | ||||
| 4 | 3 | S Knox D Caldow | 100 | -1430 | +100 | +13.8 | ||
| 5 | 130 | -130 | +140 | -2.0 | ||||
| 6 | 110 | -100 | +110 | +3.8 | ||||
| 10 | 7 | R Hughes K Stewart | 620 | +620 | +620 | 0.0 | ||
| 11 | 100 | -100 | +420 | -7.5 | ||||
| 12 | 150 | -600 | +100 | +2.0 | ||||
| 13 | 9 | P Wokes C Farrow | 800 | -800 | -100 | -12.0 | ||
| 14 | 110 | -150 | +300 | +1.2 | ||||
| 15 | 90 | -150 | -90 | +1.0 | ||||
| 16 | 11 | A Green D Mellor | 110 | +50 | +140 | 0.0 | ||
| 17 | 140 | -140 | +50 | -2.8 | ||||
| 18 | 170 | -100 | +420 | +2.0 | ||||
| 19 | 2 | M Ladlow M Parsons | 1010 | +450 | +1010 | +2.8 | ||
| 20 | 620 | +620 | +620 | 0.0 | ||||
| 21 | 50 | -300 | +50 | +5.8 | ||||
| 22 | 4 | B Parsons M Wardell | 100 | -600 | +200 | +2.2 | ||
| 23 | 600 | +600 | +630 | -0.2 | ||||
| 24 | 150 | -100 | +150 | +5.8 | ||||
| 25 | 6 | A Brown D Brown | 630 | -660 | -630 | +1.0 | ||
| 26 | 1100 | +620 | +1400 | -1.0 | ||||
| 27 | 100 | -180 | -50 | +0.5 | ||||
| 28 | 8 | N Dyer M Perry | 460 | +400 | +460 | +1.2 | ||
| 29 | 100 | -600 | +100 | +3.0 | ||||
| 30 | 400 | -100 | +400 | +4.5 | ||||
| 31 | 10 | A King R Wall | 400 | -650 | -200 | +2.0 | ||
| 32 | 550 | +400 | +550 | +1.0 | ||||
| 33 | 170 | -50 | +170 | +3.0 | ||||
| Total | +33.6 | |||||||
| Pair 2 | M Ladlow & M Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 11 | A Green D Mellor | 110 | -110 | +110 | +2.0 | ||
| 2 | 500 | -200 | +500 | +9.5 | ||||
| 3 | 50 | -50 | +100 | -1.0 | ||||
| 4 | 12 | M Grant C Grant | 650 | -1430 | +100 | 0.0 | ||
| 5 | 100 | -130 | +140 | -0.8 | ||||
| 6 | 100 | -100 | +110 | -2.5 | ||||
| 7 | 4 | B Parsons M Wardell | 630 | +630 | +660 | -0.5 | ||
| 8 | 120 | -120 | +100 | -3.2 | ||||
| 9 | 420 | -420 | -170 | -1.5 | ||||
| 10 | 6 | A Brown D Brown | 620 | -620 | -620 | 0.0 | ||
| 11 | 50 | -420 | +100 | +5.8 | ||||
| 12 | 600 | -100 | +600 | +8.5 | ||||
| 13 | 8 | N Dyer M Perry | 200 | -800 | -100 | +1.5 | ||
| 14 | 50 | -150 | +300 | -3.2 | ||||
| 15 | 150 | -150 | -90 | -1.5 | ||||
| 16 | 10 | A King R Wall | 140 | +50 | +140 | +1.2 | ||
| 17 | 50 | -140 | +50 | +3.5 | ||||
| 18 | 140 | -100 | +420 | +0.8 | ||||
| 19 | 1 | G Elwick M Llewellyn | 1010 | -1010 | -450 | -2.8 | ||
| 20 | 620 | -620 | -620 | 0.0 | ||||
| 21 | 50 | -50 | +300 | -5.8 | ||||
| 22 | 3 | S Knox D Caldow | 100 | -600 | +200 | +2.2 | ||
| 23 | 600 | +600 | +630 | -0.2 | ||||
| 24 | 90 | -100 | +150 | -1.8 | ||||
| 28 | 7 | R Hughes K Stewart | 430 | -460 | -400 | 0.0 | ||
| 29 | 100 | -100 | +600 | -3.0 | ||||
| 30 | 400 | -400 | +100 | -4.5 | ||||
| 31 | 9 | P Wokes C Farrow | 650 | +200 | +650 | +5.5 | ||
| 32 | 400 | -550 | -400 | +4.0 | ||||
| 33 | 50 | -170 | +50 | +4.5 | ||||
| Total | +16.7 | |||||||
| Pair 3 | S Knox & D Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 10 | A King R Wall | 100 | -110 | +110 | -1.8 | ||
| 2 | 140 | -500 | +200 | -0.8 | ||||
| 3 | 50 | -100 | +50 | +1.0 | ||||
| 4 | 1 | G Elwick M Llewellyn | 100 | -100 | +1430 | -13.8 | ||
| 5 | 130 | -140 | +130 | +2.0 | ||||
| 6 | 110 | -110 | +100 | -3.8 | ||||
| 7 | 12 | M Grant C Grant | 630 | +630 | +660 | -0.5 | ||
| 8 | 110 | -120 | +100 | -2.8 | ||||
| 9 | 420 | -420 | -170 | -1.5 | ||||
| 13 | 7 | R Hughes K Stewart | 110 | +100 | +800 | -4.5 | ||
| 14 | 150 | -300 | +150 | +6.2 | ||||
| 15 | 110 | +90 | +150 | +0.2 | ||||
| 16 | 9 | P Wokes C Farrow | 140 | +50 | +140 | +1.2 | ||
| 17 | 110 | -140 | +50 | -1.5 | ||||
| 18 | 420 | -100 | +420 | +8.5 | ||||
| 19 | 11 | A Green D Mellor | 1010 | -1010 | -450 | -2.8 | ||
| 20 | 620 | -620 | -620 | 0.0 | ||||
| 21 | 300 | -50 | +300 | +4.8 | ||||
| 22 | 2 | M Ladlow M Parsons | 100 | -200 | +600 | -2.2 | ||
| 23 | 600 | -630 | -600 | +0.2 | ||||
| 24 | 90 | -150 | +100 | +1.8 | ||||
| 25 | 4 | B Parsons M Wardell | 660 | -660 | -630 | -0.2 | ||
| 26 | 620 | +620 | +1400 | -11.5 | ||||
| 27 | 100 | -180 | -50 | +0.5 | ||||
| 28 | 6 | A Brown D Brown | 400 | -460 | -400 | +1.2 | ||
| 29 | 600 | -100 | +600 | +12.0 | ||||
| 30 | 400 | -400 | +100 | -4.5 | ||||
| 31 | 8 | N Dyer M Perry | 650 | -650 | -200 | -5.5 | ||
| 32 | 550 | +400 | +550 | +1.0 | ||||
| 33 | 170 | -50 | +170 | +3.0 | ||||
| Total | -14.1 | |||||||
| Pair 4 | B Parsons & M Wardell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 9 | P Wokes C Farrow | 110 | -110 | +110 | -5.2 | ||
| 2 | 140 | -200 | +500 | +0.8 | ||||
| 3 | 50 | -50 | +100 | -1.0 | ||||
| 4 | 11 | A Green D Mellor | 1430 | -1430 | +100 | -14.0 | ||
| 5 | 140 | -130 | +140 | +6.8 | ||||
| 6 | 100 | -100 | +110 | -2.5 | ||||
| 7 | 2 | M Ladlow M Parsons | 630 | -660 | -630 | +0.5 | ||
| 8 | 120 | -100 | +120 | +3.2 | ||||
| 9 | 420 | +170 | +420 | +1.5 | ||||
| 10 | 12 | M Grant C Grant | 620 | +620 | +620 | 0.0 | ||
| 11 | 140 | -100 | +420 | -0.8 | ||||
| 12 | 600 | -600 | +100 | -8.5 | ||||
| 13 | 6 | A Brown D Brown | 100 | -800 | -100 | +4.5 | ||
| 14 | 100 | -150 | +300 | +1.2 | ||||
| 15 | 110 | -150 | -90 | -0.2 | ||||
| 16 | 8 | N Dyer M Perry | 50 | -140 | -50 | +2.5 | ||
| 17 | 50 | -50 | +140 | -3.5 | ||||
| 18 | 100 | -420 | +100 | +6.5 | ||||
| 19 | 10 | A King R Wall | 1010 | -1010 | -450 | -2.8 | ||
| 20 | 620 | -620 | -620 | 0.0 | ||||
| 21 | 300 | -50 | +300 | +4.8 | ||||
| 22 | 1 | G Elwick M Llewellyn | 100 | -200 | +600 | -2.2 | ||
| 23 | 600 | -630 | -600 | +0.2 | ||||
| 24 | 150 | -150 | +100 | -5.8 | ||||
| 25 | 3 | S Knox D Caldow | 660 | +630 | +660 | +0.2 | ||
| 26 | 620 | -1400 | -620 | +11.5 | ||||
| 27 | 100 | +50 | +180 | -0.5 | ||||
| 31 | 7 | R Hughes K Stewart | 200 | -650 | -200 | +7.8 | ||
| 32 | 550 | +400 | +550 | +1.0 | ||||
| 33 | 170 | -50 | +170 | +3.0 | ||||
| Total | +9.0 | |||||||
| Pair 6 | A & D Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 7 | R Hughes K Stewart | 50 | -110 | +110 | -0.5 | ||
| 2 | 50 | -200 | +500 | -2.5 | ||||
| 3 | 50 | -50 | +100 | -1.0 | ||||
| 4 | 9 | P Wokes C Farrow | 680 | -100 | +1430 | +0.8 | ||
| 5 | 130 | -140 | +130 | +2.0 | ||||
| 6 | 110 | -110 | +100 | -3.8 | ||||
| 7 | 11 | A Green D Mellor | 630 | -660 | -630 | +0.5 | ||
| 8 | 50 | -100 | +120 | +0.8 | ||||
| 9 | 170 | +170 | +420 | -6.0 | ||||
| 10 | 2 | M Ladlow M Parsons | 620 | +620 | +620 | 0.0 | ||
| 11 | 50 | -100 | +420 | -5.8 | ||||
| 12 | 600 | -600 | +100 | -8.5 | ||||
| 13 | 4 | B Parsons M Wardell | 100 | +100 | +800 | -4.5 | ||
| 14 | 100 | -300 | +150 | -1.2 | ||||
| 15 | 110 | +90 | +150 | +0.2 | ||||
| 16 | 12 | M Grant C Grant | 110 | +50 | +140 | 0.0 | ||
| 17 | 140 | -140 | +50 | -2.8 | ||||
| 18 | 50 | -100 | +420 | -4.8 | ||||
| 19 | 8 | N Dyer M Perry | 450 | -1010 | -450 | +11.0 | ||
| 20 | 620 | -620 | -620 | 0.0 | ||||
| 21 | 100 | -50 | +300 | -1.2 | ||||
| 22 | 10 | A King R Wall | 600 | -600 | +200 | -12.2 | ||
| 23 | 630 | +600 | +630 | +1.0 | ||||
| 24 | 90 | -100 | +150 | -1.8 | ||||
| 25 | 1 | G Elwick M Llewellyn | 630 | +630 | +660 | -1.0 | ||
| 26 | 1100 | -1400 | -620 | +1.0 | ||||
| 27 | 100 | +50 | +180 | -0.5 | ||||
| 28 | 3 | S Knox D Caldow | 400 | +400 | +460 | -1.2 | ||
| 29 | 600 | -600 | +100 | -12.0 | ||||
| 30 | 400 | -100 | +400 | +4.5 | ||||
| Total | -49.5 | |||||||
| Pair 7 | R Hughes & K Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 6 | A Brown D Brown | 50 | -110 | +110 | +0.5 | ||
| 2 | 50 | -500 | +200 | +2.5 | ||||
| 3 | 50 | -100 | +50 | +1.0 | ||||
| 4 | 8 | N Dyer M Perry | 620 | -100 | +1430 | -1.0 | ||
| 5 | 130 | -140 | +130 | +2.0 | ||||
| 6 | 100 | -110 | +100 | +2.5 | ||||
| 7 | 10 | A King R Wall | 660 | -660 | -630 | -0.8 | ||
| 8 | 50 | -100 | +120 | -2.5 | ||||
| 9 | 420 | +170 | +420 | +1.5 | ||||
| 10 | 1 | G Elwick M Llewellyn | 620 | -620 | -620 | 0.0 | ||
| 11 | 100 | -420 | +100 | +7.5 | ||||
| 12 | 150 | -100 | +600 | -2.0 | ||||
| 13 | 3 | S Knox D Caldow | 110 | -800 | -100 | +4.5 | ||
| 14 | 150 | -150 | +300 | -6.2 | ||||
| 15 | 110 | -150 | -90 | -0.2 | ||||
| 19 | 12 | M Grant C Grant | 1010 | -1010 | -450 | -2.8 | ||
| 20 | 620 | -620 | -620 | 0.0 | ||||
| 21 | 70 | -50 | +300 | -2.5 | ||||
| 22 | 9 | P Wokes C Farrow | 100 | -200 | +600 | -2.2 | ||
| 23 | 600 | -630 | -600 | +0.2 | ||||
| 24 | 100 | -150 | +100 | +2.0 | ||||
| 25 | 11 | A Green D Mellor | 660 | -660 | -630 | -0.2 | ||
| 26 | 1100 | +620 | +1400 | -1.0 | ||||
| 27 | 180 | -180 | -50 | -2.2 | ||||
| 28 | 2 | M Ladlow M Parsons | 430 | +400 | +460 | 0.0 | ||
| 29 | 100 | -600 | +100 | +3.0 | ||||
| 30 | 400 | -100 | +400 | +4.5 | ||||
| 31 | 4 | B Parsons M Wardell | 200 | +200 | +650 | -7.8 | ||
| 32 | 550 | -550 | -400 | -1.0 | ||||
| 33 | 170 | -170 | +50 | -3.0 | ||||
| Total | -3.7 | |||||||
| Pair 8 | N Dyer & M Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 4 | 7 | R Hughes K Stewart | 620 | -1430 | +100 | +1.0 | ||
| 5 | 130 | -130 | +140 | -2.0 | ||||
| 6 | 100 | -100 | +110 | -2.5 | ||||
| 7 | 9 | P Wokes C Farrow | 660 | -660 | -630 | -0.8 | ||
| 8 | 100 | -100 | +120 | -4.2 | ||||
| 9 | 420 | +170 | +420 | +1.5 | ||||
| 10 | 11 | A Green D Mellor | 620 | -620 | -620 | 0.0 | ||
| 11 | 420 | -420 | +100 | -7.0 | ||||
| 12 | 100 | -100 | +600 | -7.5 | ||||
| 13 | 2 | M Ladlow M Parsons | 200 | +100 | +800 | -1.5 | ||
| 14 | 50 | -300 | +150 | +3.2 | ||||
| 15 | 150 | +90 | +150 | +1.5 | ||||
| 16 | 4 | B Parsons M Wardell | 50 | +50 | +140 | -2.5 | ||
| 17 | 50 | -140 | +50 | +3.5 | ||||
| 18 | 100 | -100 | +420 | -6.5 | ||||
| 19 | 6 | A Brown D Brown | 450 | +450 | +1010 | -11.0 | ||
| 20 | 620 | +620 | +620 | 0.0 | ||||
| 21 | 100 | -300 | +50 | +1.2 | ||||
| 22 | 12 | M Grant C Grant | 200 | -200 | +600 | -5.5 | ||
| 23 | 600 | -630 | -600 | +0.2 | ||||
| 24 | 50 | -150 | +100 | +0.2 | ||||
| 25 | 10 | A King R Wall | 660 | +630 | +660 | +0.2 | ||
| 26 | 1400 | -1400 | -620 | -7.0 | ||||
| 27 | 150 | +50 | +180 | +1.5 | ||||
| 28 | 1 | G Elwick M Llewellyn | 460 | -460 | -400 | -1.2 | ||
| 29 | 100 | -100 | +600 | -3.0 | ||||
| 30 | 400 | -400 | +100 | -4.5 | ||||
| 31 | 3 | S Knox D Caldow | 650 | +200 | +650 | +5.5 | ||
| 32 | 550 | -550 | -400 | -1.0 | ||||
| 33 | 170 | -170 | +50 | -3.0 | ||||
| Total | -51.2 | |||||||
| Pair 9 | P Wokes & C Farrow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 4 | B Parsons M Wardell | 110 | -110 | +110 | +5.2 | ||
| 2 | 140 | -500 | +200 | -0.8 | ||||
| 3 | 50 | -100 | +50 | +1.0 | ||||
| 4 | 6 | A Brown D Brown | 680 | -1430 | +100 | -0.8 | ||
| 5 | 130 | -130 | +140 | -2.0 | ||||
| 6 | 110 | -100 | +110 | +3.8 | ||||
| 7 | 8 | N Dyer M Perry | 660 | +630 | +660 | +0.8 | ||
| 8 | 100 | -120 | +100 | +4.2 | ||||
| 9 | 420 | -420 | -170 | -1.5 | ||||
| 10 | 10 | A King R Wall | 620 | -620 | -620 | 0.0 | ||
| 11 | 420 | -420 | +100 | -7.0 | ||||
| 12 | 100 | -100 | +600 | -7.5 | ||||
| 13 | 1 | G Elwick M Llewellyn | 800 | +100 | +800 | +12.0 | ||
| 14 | 110 | -300 | +150 | -1.2 | ||||
| 15 | 90 | +90 | +150 | -1.0 | ||||
| 16 | 3 | S Knox D Caldow | 140 | -140 | -50 | -1.2 | ||
| 17 | 110 | -50 | +140 | +1.5 | ||||
| 18 | 420 | -420 | +100 | -8.5 | ||||
| 22 | 7 | R Hughes K Stewart | 100 | -600 | +200 | +2.2 | ||
| 23 | 600 | +600 | +630 | -0.2 | ||||
| 24 | 100 | -100 | +150 | -2.0 | ||||
| 25 | 12 | M Grant C Grant | 660 | +630 | +660 | +0.2 | ||
| 26 | 1370 | -1400 | -620 | -6.5 | ||||
| 27 | 50 | +50 | +180 | -2.8 | ||||
| 28 | 11 | A Green D Mellor | 400 | +400 | +460 | -1.2 | ||
| 29 | 100 | -600 | +100 | +3.0 | ||||
| 30 | 100 | -100 | +400 | -9.8 | ||||
| 31 | 2 | M Ladlow M Parsons | 650 | -650 | -200 | -5.5 | ||
| 32 | 400 | +400 | +550 | -4.0 | ||||
| 33 | 50 | -50 | +170 | -4.5 | ||||
| Total | -34.1 | |||||||
| Pair 10 | A King & R Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 3 | S Knox D Caldow | 100 | -110 | +110 | +1.8 | ||
| 2 | 140 | -200 | +500 | +0.8 | ||||
| 3 | 50 | -50 | +100 | -1.0 | ||||
| 7 | 7 | R Hughes K Stewart | 660 | +630 | +660 | +0.8 | ||
| 8 | 50 | -120 | +100 | +2.5 | ||||
| 9 | 420 | -420 | -170 | -1.5 | ||||
| 10 | 9 | P Wokes C Farrow | 620 | +620 | +620 | 0.0 | ||
| 11 | 420 | -100 | +420 | +7.0 | ||||
| 12 | 100 | -600 | +100 | +7.5 | ||||
| 13 | 11 | A Green D Mellor | 200 | +100 | +800 | -1.5 | ||
| 14 | 300 | -300 | +150 | -7.0 | ||||
| 15 | 90 | +90 | +150 | -1.0 | ||||
| 16 | 2 | M Ladlow M Parsons | 140 | -140 | -50 | -1.2 | ||
| 17 | 50 | -50 | +140 | -3.5 | ||||
| 18 | 140 | -420 | +100 | -0.8 | ||||
| 19 | 4 | B Parsons M Wardell | 1010 | +450 | +1010 | +2.8 | ||
| 20 | 620 | +620 | +620 | 0.0 | ||||
| 21 | 300 | -300 | +50 | -4.8 | ||||
| 22 | 6 | A Brown D Brown | 600 | -200 | +600 | +12.2 | ||
| 23 | 630 | -630 | -600 | -1.0 | ||||
| 24 | 90 | -150 | +100 | +1.8 | ||||
| 25 | 8 | N Dyer M Perry | 660 | -660 | -630 | -0.2 | ||
| 26 | 1400 | +620 | +1400 | +7.0 | ||||
| 27 | 150 | -180 | -50 | -1.5 | ||||
| 28 | 12 | M Grant C Grant | 460 | +400 | +460 | +1.2 | ||
| 29 | 100 | -600 | +100 | +3.0 | ||||
| 30 | 130 | -100 | +400 | -3.8 | ||||
| 31 | 1 | G Elwick M Llewellyn | 400 | +200 | +650 | -2.0 | ||
| 32 | 550 | -550 | -400 | -1.0 | ||||
| 33 | 170 | -170 | +50 | -3.0 | ||||
| Total | +13.6 | |||||||
| Pair 11 | A Green & D Mellor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Cross IMPs | ||
| 1 | 2 | M Ladlow M Parsons | 110 | -110 | +110 | -2.0 | ||
| 2 | 500 | -500 | +200 | -9.5 | ||||
| 3 | 50 | -100 | +50 | +1.0 | ||||
| 4 | 4 | B Parsons M Wardell | 1430 | -100 | +1430 | +14.0 | ||
