Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1 |
10 |
451/
660 |
68.33
|
|
2 |
5 |
423/
660 |
64.09
|
|
3 |
7 |
398/
660 |
60.30
|
|
4 |
1 |
393/
660 |
59.55
|
|
5 |
6 |
369/
660 |
55.91
|
|
6 |
24 |
365/
660 |
55.30
|
|
7 |
13 |
359/
660 |
54.39
|
|
8 |
22 |
350/
660 |
53.03
|
|
9 |
20 |
349/
660 |
52.88
|
|
10 |
8 |
346/
660 |
52.42
|
|
11 |
23 |
331/
660 |
50.15
|
|
12 |
16 |
325/
660 |
49.24
|
|
13 |
11 |
321/
660 |
48.64
|
|
14 |
14 |
319/
660 |
48.33
|
|
15 |
12 |
318/
660 |
48.18
|
|
16 |
19 |
313/
660 |
47.42
|
|
17 |
18 |
305/
660 |
46.21
|
|
18 |
9 |
286/
660 |
43.33
|
|
19 |
15 |
285/
660 |
43.18
|
|
20 |
3 |
284/
660 |
43.03
|
|
21 |
21 |
273/
660 |
41.36
|
|
22 |
2 |
266/
660 |
40.30
|
|
23 |
17 |
260/
660 |
39.39
|
|
24 |
4 |
231/
660 |
35.00
|
Board |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
33
|
34
|
35
|
36
|
Pair |
Total |
| 1
|
2 |
16 |
1 |
15 |
12 |
16 |
17 |
3 |
12 |
16 |
17 |
15 |
19 |
14 |
13 |
10 |
4 |
4 |
11 |
14 |
14 |
7 |
16 |
17 |
6 |
7 |
6 |
6 |
17 |
18 |
19 |
15 |
14 |
1
|
393 |
|||
| 2
|
15 |
0 |
16 |
9 |
8 |
9 |
11 |
17 |
8 |
2 |
14 |
0 |
4 |
0 |
7 |
11 |
14 |
7 |
13 |
9 |
17 |
6 |
15 |
1 |
8 |
0 |
16 |
9 |
6 |
6 |
0 |
4 |
4 |
2
|
266 |
|||
| 3
|
1 |
0 |
19 |
20 |
8 |
4 |
7 |
2 |
6 |
5 |
2 |
13 |
17 |
12 |
0 |
11 |
14 |
10 |
1 |
4 |
2 |
15 |
2 |
15 |
20 |
10 |
8 |
20 |
14 |
2 |
16 |
4 |
0 |
3
|
284 |
|||
| 4
|
4 |
20 |
11 |
12 |
1 |
17 |
3 |
2 |
2 |
11 |
2 |
20 |
8 |
8 |
2 |
0 |
3 |
0 |
1 |
9 |
12 |
15 |
7 |
15 |
1 |
12 |
0 |
1 |
5 |
14 |
1 |
7 |
5 |
4
|
231 |
|||
| 5
|
2 |
16 |
17 |
12 |
15 |
11 |
20 |
17 |
16 |
19 |
14 |
13 |
20 |
12 |
13 |
18 |
3 |
19 |
20 |
16 |
14 |
0 |
2 |
15 |
1 |
7 |
16 |
11 |
0 |
14 |
12 |
20 |
18 |
5
|
423 |
|||
| 6
|
6 |
11 |
17 |
15 |
19 |
9 |
11 |
12 |
3 |
20 |
18 |
18 |
12 |
4 |
7 |
3 |
14 |
12 |
16 |
16 |
6 |
15 |
2 |
8 |
14 |
16 |
16 |
11 |
10 |
6 |
12 |
1 |
9 |
6
|
369 |
|||
| 7
|
14 |
8 |
9 |
15 |
12 |
9 |
17 |
14 |
14 |
17 |
8 |
18 |
20 |
12 |
7 |
6 |
8 |
7 |
7 |
16 |
10 |
6 |
15 |
15 |
5 |
18 |
16 |
11 |
19 |
14 |
12 |
7 |
12 |
7
|
398 |
|||
| 8
|
10 |
11 |
17 |
20 |
5 |
16 |
3 |
0 |
4 |
16 |
6 |
19 |
4 |
12 |
17 |
16 |
16 |
7 |
7 |
16 |
8 |
6 |
10 |
4 |
10 |
3 |
5 |
11 |
19 |
20 |
12 |
7 |
9 |
8
|
346 |
|||
| 9
|
10 |
16 |
9 |
3 |
12 |
9 |
3 |
12 |
0 |
16 |
17 |
10 |
11 |
8 |
3 |
6 |
0 |
7 |
9 |
17 |
4 |
20 |
15 |
1 |
5 |
7 |
16 |
11 |
5 |
0 |
12 |
12 |
0 |
9
|
286 |
|||
10
|
19 |
5 |
9 |
8 |
12 |
20 |
9 |
16 |
17 |
20 |
17 |
19 |
11 |
19 |
6 |
4 |
16 |
19 |
17 |
17 |
18 |
2 |
16 |
20 |
18 |
20 |
10 |
11 |
14 |
6 |
6 |
16 |
14 |
10
|
451 |
|||
11
|
2 |
5 |
4 |
0 |
12 |
3 |
9 |
18 |
20 |
11 |
9 |
12 |
5 |
19 |
13 |
0 |
12 |
19 |
18 |
14 |
4 |
7 |
16 |
16 |
14 |
0 |
5 |
11 |
5 |
14 |
18 |
1 |
5 |
11
|
321 |
|||
12
|
10 |
2 |
17 |
3 |
2 |
0 |
14 |
20 |
9 |
7 |
9 |
15 |
11 |
2 |
13 |
17 |
18 |
13 |
18 |
20 |
19 |
7 |
0 |
20 |
5 |
5 |
5 |
6 |
6 |
15 |
1 |
7 |
2 |
12
|
318 |
|||
13
|
18 |
4 |
19 |
0 |
15 |
4 |
11 |
12 |
11 |
4 |
3 |
10 |
15 |
18 |
7 |
16 |
4 |
1 |
20 |
17 |
20 |
13 |
4 |
4 |
20 |
18 |
5 |
14 |
14 |
5 |
9 |
10 |
14 |
13
|
359 |
|||
14
|
5 |
20 |
4 |
17 |
8 |
20 |
13 |
18 |
14 |
9 |
1 |
14 |
12 |
12 |
18 |
2 |
6 |
16 |
0 |
4 |
6 |
15 |
15 |
15 |
6 |
4 |
4 |
1 |
5 |
6 |
8 |
13 |
8 |
14
|
319 |
|||
15
|
10 |
9 |
3 |
0 |
12 |
16 |
0 |
3 |
1 |
9 |
18 |
0 |
20 |
8 |
1 |
2 |
17 |
1 |
13 |
20 |
0 |
5 |
18 |
12 |
14 |
3 |
2 |
9 |
1 |
6 |
20 |
16 |
16 |
15
|
285 |
|||
16
|
19 |
20 |
1 |
17 |
8 |
11 |
17 |
18 |
18 |
15 |
1 |
7 |
0 |
8 |
7 |
2 |
0 |
1 |
4 |
4 |
14 |
14 |
13 |
14 |
15 |
2 |
4 |
11 |
14 |
14 |
8 |
13 |
11 |
16
|
325 |
|||
17
|
10 |
4 |
11 |
8 |
19 |
3 |
11 |
4 |
3 |
1 |
6 |
7 |
3 |
2 |
7 |
17 |
6 |
8 |
13 |
4 |
3 |
14 |
5 |
5 |
12 |
20 |
4 |
9 |
1 |
0 |
4 |
16 |
20 |
17
|
260 |
|||
18
|
16 |
0 |
9 |
12 |
8 |
0 |
0 |
3 |
4 |
9 |
11 |
8 |
8 |
16 |
13 |
9 |
6 |
6 |
13 |
4 |
10 |
14 |
5 |
19 |
10 |
17 |
15 |
0 |
6 |
18 |
8 |
8 |
20 |
18
|
305 |
|||
19
|
1 |
15 |
11 |
8 |
5 |
9 |
11 |
2 |
0 |
0 |
2 |
2 |
9 |
18 |
7 |
14 |
12 |
13 |
7 |
11 |
3 |
14 |
10 |
16 |
0 |
10 |
12 |
9 |
15 |
20 |
19 |
13 |
15 |
19
|
313 |
|||
20
|
18 |
4 |
3 |
20 |
8 |
17 |
9 |
8 |
17 |
13 |
11 |
5 |
0 |
8 |
13 |
10 |
16 |
16 |
13 |
4 |
12 |
5 |
18 |
5 |
15 |
13 |
4 |
19 |
15 |
6 |
14 |
4 |
6 |
20
|
349 |
|||
21
|
18 |
15 |
16 |
5 |
1 |
11 |
6 |
0 |
11 |
3 |
12 |
2 |
1 |
6 |
7 |
4 |
4 |
13 |
9 |
6 |
13 |
0 |
5 |
19 |
19 |
8 |
20 |
9 |
6 |
14 |
8 |
0 |
2 |
21
|
273 |
|||
22
|
14 |
9 |
3 |
17 |
18 |
20 |
3 |
6 |
6 |
4 |
3 |
5 |
16 |
8 |
3 |
16 |
20 |
13 |
11 |
3 |
16 |
19 |
16 |
18 |
2 |
0 |
10 |
9 |
20 |
6 |
2 |
19 |
15 |
22
|
350 |
|||
23
|
10 |
18 |
3 |
5 |
8 |
11 |
3 |
17 |
8 |
4 |
14 |
1 |
18 |
6 |
20 |
14 |
20 |
13 |
9 |
6 |
10 |
18 |
4 |
0 |
5 |
13 |
5 |
9 |
15 |
6 |
8 |
19 |
11 |
23
|
331 |
|||
24
|
6 |
12 |
11 |
5 |
8 |
4 |
17 |
20 |
16 |
9 |
3 |
12 |
9 |
12 |
17 |
3 |
8 |
20 |
3 |
3 |
2 |
19 |
11 |
8 |
6 |
20 |
15 |
19 |
13 |
4 |
19 |
13 |
18 |
24
|
365 |
|||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Christopher Foster Glynn Elwick | 170 | -170 | +50 | 2 | 20 | |
| 2 | 90 | -300 | +120 | 16 | 20 | |||
| 3 | 150 | -150 | +100 | 1 | 20 | |||
| 4 | 24 | Stuart Knox David Caldow | 620 | -100 | +790 | 15 | 20 | |
| 5 | 620 | -100 | +650 | 12 | 20 | |||
| 6 | 140 | -110 | +200 | 16 | 20 | |||
| 7 | 23 | Brenda Bassford Ann Painter | 200 | -800 | -100 | 17 | 20 | |
| 8 | 100 | -140 | +150 | 3 | 20 | |||
| 9 | 100 | -650 | +450 | 12 | 20 | |||
| 10 | 22 | Sue York David Stoddart | 140 | -620 | +170 | 16 | 20 | |
| 11 | 980 | +420 | +980 | 17 | 20 | |||
| 12 | 50 | -420 | +100 | 15 | 20 | |||
| 13 | 21 | Eileen Herbert Barbara Maplethorpe | 200 | -400 | +200 | 19 | 20 | |
| 14 | 400 | +110 | +430 | 14 | 20 | |||
| 15 | 50 | -150 | +100 | 13 | 20 | |||
| 16 | 20 | Jonathon Farmer Mary Milnes | 200 | -50 | +500 | 10 | 20 | |
| 17 | 450 | -480 | +50 | 4 | 20 | |||
| 18 | 100 | -300 | +120 | 4 | 20 | |||
| 19 | 18 | Phillip Harland James Rowe | 100 | -600 | +300 | 11 | 20 | |
| 20 | 100 | -110 | +580 | 14 | 20 | |||
| 21 | 140 | -420 | +730 | 14 | 20 | |||
| 22 | 17 | David Keys Eileen Keys | 140 | -150 | +200 | 7 | 20 | |
| 23 | 650 | +600 | +650 | 16 | 20 | |||
| 24 | 110 | -500 | +140 | 17 | 20 | |||
| 25 | 16 | Mike Llewellyn Vic Llewellyn | 200 | -90 | +400 | 6 | 20 | |
| 26 | 90 | -100 | +150 | 7 | 20 | |||
| 27 | 170 | -50 | +430 | 6 | 20 | |||
| 28 | 15 | Bill Holmes Shirley Holmes | 660 | -1440 | -600 | 6 | 20 | |
| 29 | 650 | -200 | +800 | 17 | 20 | |||
| 30 | 150 | -460 | -50 | 18 | 20 | |||
| 31 | 14 | Kathleen Taylor Margot Blakeney | 450 | -50 | +450 | 19 | 20 | |
| 32 | 110 | -200 | +120 | 15 | 20 | |||
| 33 | 200 | -480 | +50 | 14 | 20 | |||
| Total | 59.55% | 393 | 660 | |||||
| Pair 2 | Adrian Underwood & Linda Dobby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 14 | Kathleen Taylor Margot Blakeney | 620 | -100 | +790 | 15 | 20 | |
| 5 | 100 | -100 | +650 | 0 | 20 | |||
| 6 | 140 | -110 | +200 | 16 | 20 | |||
| 7 | 13 | Christopher Foster Glynn Elwick | 650 | -800 | -100 | 9 | 20 | |
| 8 | 50 | -140 | +150 | 8 | 20 | |||
| 9 | 150 | -650 | +450 | 9 | 20 | |||
| 10 | 24 | Stuart Knox David Caldow | 110 | -620 | +170 | 11 | 20 | |
| 11 | 980 | +420 | +980 | 17 | 20 | |||
| 12 | 150 | -420 | +100 | 8 | 20 | |||
| 13 | 23 | Brenda Bassford Ann Painter | 130 | -400 | +200 | 2 | 20 | |
| 14 | 400 | +110 | +430 | 14 | 20 | |||
| 15 | 150 | -150 | +100 | 0 | 20 | |||
| 16 | 22 | Sue York David Stoddart | 90 | -50 | +500 | 4 | 20 | |
| 17 | 480 | -480 | +50 | 0 | 20 | |||
| 18 | 50 | -300 | +120 | 7 | 20 | |||
| 19 | 21 | Eileen Herbert Barbara Maplethorpe | 100 | -600 | +300 | 11 | 20 | |
| 20 | 100 | -110 | +580 | 14 | 20 | |||
| 21 | 50 | -420 | +730 | 7 | 20 | |||
| 22 | 19 | Shirley Wimbles Ken Moore | 110 | -150 | +200 | 13 | 20 | |
| 23 | 630 | +600 | +650 | 9 | 20 | |||
| 24 | 110 | -500 | +140 | 17 | 20 | |||
| 25 | 18 | Phillip Harland James Rowe | 200 | -90 | +400 | 6 | 20 | |
| 26 | 140 | -100 | +150 | 15 | 20 | |||
| 27 | 50 | -50 | +430 | 1 | 20 | |||
| 28 | 17 | David Keys Eileen Keys | 630 | +600 | +1440 | 8 | 20 | |
| 29 | 800 | -800 | +200 | 0 | 20 | |||
| 30 | 460 | +50 | +460 | 16 | 20 | |||
| 31 | 16 | Mike Llewellyn Vic Llewellyn | 420 | -50 | +450 | 9 | 20 | |
| 32 | 100 | -200 | +120 | 6 | 20 | |||
| 33 | 450 | -480 | +50 | 6 | 20 | |||
| 34 | 15 | Bill Holmes Shirley Holmes | 110 | -110 | +300 | 0 | 20 | |
| 35 | 110 | -500 | +100 | 4 | 20 | |||
| 36 | 100 | -200 | +300 | 4 | 20 | |||
| Total | 40.30% | 266 | 660 | |||||
| Pair 3 | Shirley Droy & Betty Donaldson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Mike Llewellyn Vic Llewellyn | 50 | -50 | +170 | 1 | 20 | |
| 2 | 120 | -120 | +300 | 0 | 20 | |||
| 3 | 150 | -100 | +150 | 19 | 20 | |||
| 7 | 15 | Bill Holmes Shirley Holmes | 100 | -800 | -100 | 20 | 20 | |
| 8 | 50 | -140 | +150 | 8 | 20 | |||
| 9 | 620 | -650 | +450 | 4 | 20 | |||
| 10 | 14 | Kathleen Taylor Margot Blakeney | 100 | -620 | +170 | 7 | 20 | |
| 11 | 420 | +420 | +980 | 2 | 20 | |||
| 12 | 400 | -420 | +100 | 6 | 20 | |||
| 13 | 13 | Christopher Foster Glynn Elwick | 110 | -400 | +200 | 5 | 20 | |
| 14 | 110 | +110 | +430 | 2 | 20 | |||
| 15 | 50 | -150 | +100 | 13 | 20 | |||
| 16 | 24 | Stuart Knox David Caldow | 400 | -50 | +500 | 17 | 20 | |
| 17 | 420 | -480 | +50 | 12 | 20 | |||
| 18 | 300 | -300 | +120 | 0 | 20 | |||
| 19 | 23 | Brenda Bassford Ann Painter | 100 | -600 | +300 | 11 | 20 | |
| 20 | 100 | -110 | +580 | 14 | 20 | |||
| 21 | 100 | -420 | +730 | 10 | 20 | |||
| 22 | 22 | Sue York David Stoddart | 150 | -150 | +200 | 1 | 20 | |
| 23 | 620 | +600 | +650 | 4 | 20 | |||
| 24 | 300 | -500 | +140 | 2 | 20 | |||
| 25 | 20 | Jonathon Farmer Mary Milnes | 300 | -90 | +400 | 15 | 20 | |
| 26 | 100 | -100 | +150 | 2 | 20 | |||
| 27 | 430 | -50 | +430 | 15 | 20 | |||
| 28 | 19 | Shirley Wimbles Ken Moore | 1440 | +600 | +1440 | 20 | 20 | |
| 29 | 230 | -800 | +200 | 10 | 20 | |||
| 30 | 400 | +50 | +460 | 8 | 20 | |||
| 31 | 18 | Phillip Harland James Rowe | 50 | -450 | +50 | 20 | 20 | |
| 32 | 100 | -120 | +200 | 14 | 20 | |||
| 33 | 170 | -50 | +480 | 2 | 20 | |||
| 34 | 17 | David Keys Eileen Keys | 140 | -110 | +300 | 16 | 20 | |
| 35 | 110 | -500 | +100 | 4 | 20 | |||
| 36 | 200 | -200 | +300 | 0 | 20 | |||
| Total | 43.03% | 284 | 660 | |||||
| Pair 4 | Ron Parkinson & Sheena Carpenter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Phillip Harland James Rowe | 110 | -50 | +170 | 4 | 20 | |
| 2 | 300 | -120 | +300 | 20 | 20 | |||
| 3 | 90 | -100 | +150 | 11 | 20 | |||
| 4 | 17 | David Keys Eileen Keys | 170 | -790 | +100 | 12 | 20 | |
| 5 | 650 | -650 | +100 | 1 | 20 | |||
| 6 | 80 | -200 | +110 | 17 | 20 | |||
| 10 | 16 | Mike Llewellyn Vic Llewellyn | 100 | -620 | +170 | 3 | 20 | |
| 11 | 420 | +420 | +980 | 2 | 20 | |||
| 12 | 420 | -420 | +100 | 2 | 20 | |||
| 13 | 15 | Bill Holmes Shirley Holmes | 100 | -400 | +200 | 11 | 20 | |
| 14 | 110 | +110 | +430 | 2 | 20 | |||
| 15 | 100 | -150 | +100 | 20 | 20 | |||
| 16 | 14 | Kathleen Taylor Margot Blakeney | 120 | -50 | +500 | 8 | 20 | |
| 17 | 430 | -480 | +50 | 8 | 20 | |||
| 18 | 110 | -300 | +120 | 2 | 20 | |||
| 19 | 13 | Christopher Foster Glynn Elwick | 600 | -600 | +300 | 0 | 20 | |
| 20 | 110 | -110 | +580 | 3 | 20 | |||
| 21 | 420 | -420 | +730 | 0 | 20 | |||
| 22 | 24 | Stuart Knox David Caldow | 150 | -150 | +200 | 1 | 20 | |
| 23 | 630 | +600 | +650 | 9 | 20 | |||
| 24 | 90 | -500 | +140 | 12 | 20 | |||
| 25 | 23 | Brenda Bassford Ann Painter | 300 | -90 | +400 | 15 | 20 | |
| 26 | 90 | -100 | +150 | 7 | 20 | |||
| 27 | 430 | -50 | +430 | 15 | 20 | |||
| 28 | 21 | Eileen Herbert Barbara Maplethorpe | 600 | +600 | +1440 | 1 | 20 | |
| 29 | 200 | -800 | +200 | 12 | 20 | |||
| 30 | 50 | +50 | +460 | 0 | 20 | |||
| 31 | 20 | Jonathon Farmer Mary Milnes | 450 | -450 | +50 | 1 | 20 | |
| 32 | 110 | -120 | +200 | 5 | 20 | |||
| 33 | 450 | -50 | +480 | 14 | 20 | |||
| 34 | 19 | Shirley Wimbles Ken Moore | 300 | -300 | +110 | 1 | 20 | |
| 35 | 50 | -100 | +500 | 7 | 20 | |||
| 36 | 110 | -300 | +200 | 5 | 20 | |||
| Total | 35.00% | 231 | 660 | |||||
| Pair 5 | Dennis Mellor & Andy Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Jonathon Farmer Mary Milnes | 170 | -170 | +50 | 2 | 20 | |
| 2 | 90 | -300 | +120 | 16 | 20 | |||
| 3 | 100 | -150 | +100 | 17 | 20 | |||
| 4 | 19 | Shirley Wimbles Ken Moore | 170 | -790 | +100 | 12 | 20 | |
| 5 | 170 | -650 | +100 | 15 | 20 | |||
| 6 | 110 | -200 | +110 | 11 | 20 | |||
| 7 | 18 | Phillip Harland James Rowe | 800 | +100 | +800 | 20 | 20 | |
| 8 | 100 | -150 | +140 | 17 | 20 | |||
| 9 | 620 | -450 | +650 | 16 | 20 | |||
| 13 | 17 | David Keys Eileen Keys | 200 | -400 | +200 | 19 | 20 | |
| 14 | 400 | +110 | +430 | 14 | 20 | |||
| 15 | 50 | -150 | +100 | 13 | 20 | |||
| 16 | 16 | Mike Llewellyn Vic Llewellyn | 500 | -50 | +500 | 20 | 20 | |
| 17 | 420 | -480 | +50 | 12 | 20 | |||
| 18 | 100 | -300 | +120 | 13 | 20 | |||
| 19 | 15 | Bill Holmes Shirley Holmes | 300 | -600 | +300 | 18 | 20 | |
| 20 | 110 | -110 | +580 | 3 | 20 | |||
| 21 | 730 | -420 | +730 | 19 | 20 | |||
| 22 | 14 | Kathleen Taylor Margot Blakeney | 200 | -150 | +200 | 20 | 20 | |
| 23 | 650 | +600 | +650 | 16 | 20 | |||
| 24 | 50 | -500 | +140 | 14 | 20 | |||
| 25 | 13 | Christopher Foster Glynn Elwick | 90 | -90 | +400 | 0 | 20 | |
| 26 | 100 | -100 | +150 | 2 | 20 | |||
| 27 | 430 | -50 | +430 | 15 | 20 | |||
| 28 | 24 | Stuart Knox David Caldow | 600 | +600 | +1440 | 1 | 20 | |
| 29 | 620 | -800 | +200 | 7 | 20 | |||
| 30 | 460 | +50 | +460 | 16 | 20 | |||
| 31 | 22 | Sue York David Stoddart | 420 | -450 | +50 | 11 | 20 | |
| 32 | 120 | -120 | +200 | 0 | 20 | |||
| 33 | 450 | -50 | +480 | 14 | 20 | |||
| 34 | 21 | Eileen Herbert Barbara Maplethorpe | 50 | -300 | +110 | 12 | 20 | |
| 35 | 500 | -100 | +500 | 20 | 20 | |||
| 36 | 110 | -300 | +200 | 18 | 20 | |||
| Total | 64.09% | 423 | 660 | |||||
| Pair 6 | Alan & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Sue York David Stoddart | 150 | -170 | +50 | 6 | 20 | |
| 2 | 50 | -300 | +120 | 11 | 20 | |||
| 3 | 100 | -150 | +100 | 17 | 20 | |||
| 4 | 21 | Eileen Herbert Barbara Maplethorpe | 620 | -100 | +790 | 15 | 20 | |
| 5 | 650 | -100 | +650 | 19 | 20 | |||
| 6 | 110 | -110 | +200 | 9 | 20 | |||
| 7 | 20 | Jonathon Farmer Mary Milnes | 650 | +100 | +800 | 11 | 20 | |
| 8 | 50 | -150 | +140 | 12 | 20 | |||
| 9 | 200 | -450 | +650 | 3 | 20 | |||
| 10 | 19 | Shirley Wimbles Ken Moore | 620 | -170 | +620 | 20 | 20 | |
| 11 | 420 | -980 | -420 | 18 | 20 | |||
| 12 | 420 | -100 | +420 | 18 | 20 | |||
| 16 | 18 | Phillip Harland James Rowe | 240 | -50 | +500 | 12 | 20 | |
| 17 | 450 | -480 | +50 | 4 | 20 | |||
| 18 | 50 | -300 | +120 | 7 | 20 | |||
| 19 | 17 | David Keys Eileen Keys | 500 | -600 | +300 | 3 | 20 | |
| 20 | 100 | -110 | +580 | 14 | 20 | |||
| 21 | 110 | -420 | +730 | 12 | 20 | |||
| 22 | 16 | Mike Llewellyn Vic Llewellyn | 100 | -150 | +200 | 16 | 20 | |
| 23 | 650 | +600 | +650 | 16 | 20 | |||
| 24 | 150 | -500 | +140 | 6 | 20 | |||
| 25 | 15 | Bill Holmes Shirley Holmes | 300 | -90 | +400 | 15 | 20 | |
| 26 | 100 | -100 | +150 | 2 | 20 | |||
| 27 | 180 | -50 | +430 | 8 | 20 | |||
| 28 | 14 | Kathleen Taylor Margot Blakeney | 660 | +600 | +1440 | 14 | 20 | |
| 29 | 140 | -800 | +200 | 16 | 20 | |||
| 30 | 460 | +50 | +460 | 16 | 20 | |||
| 31 | 13 | Christopher Foster Glynn Elwick | 420 | -450 | +50 | 11 | 20 | |
| 32 | 90 | -120 | +200 | 10 | 20 | |||
| 33 | 200 | -50 | +480 | 6 | 20 | |||
| 34 | 23 | Brenda Bassford Ann Painter | 50 | -300 | +110 | 12 | 20 | |
| 35 | 100 | -100 | +500 | 1 | 20 | |||
| 36 | 100 | -300 | +200 | 9 | 20 | |||
| Total | 55.91% | 369 | 660 | |||||
| Pair 7 | Elaine Proctor & Chris Davison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Stuart Knox David Caldow | 120 | -170 | +50 | 14 | 20 | |
| 2 | 90 | -300 | +120 | 8 | 20 | |||
| 3 | 90 | -150 | +100 | 9 | 20 | |||
| 4 | 23 | Brenda Bassford Ann Painter | 620 | -100 | +790 | 15 | 20 | |
| 5 | 620 | -100 | +650 | 12 | 20 | |||
| 6 | 110 | -110 | +200 | 9 | 20 | |||
