Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos. |
Team |
-------------Players-------------
For Personal Score Card, click name and wait |
Total |
Points
Against Team No. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
VPs |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
1= |
1 |
Fred
Davis & Hilldred Harman (WINNERS ON
TIEBREAK) |
76 |
** |
3 |
14 |
17 |
13 |
17 |
12 |
1= |
7 |
76 |
8 |
18 |
11 |
18 |
17 |
4 |
** |
|
3 |
2 |
68 |
17 |
** |
17 |
11 |
12 |
9 |
2 |
|
4 |
6 |
62 |
3 |
11 |
4 |
9 |
19 |
** |
16 |
|
5 |
3 |
59 |
6 |
3 |
** |
7 |
18 |
16 |
9 |
|
6 |
4 |
47 |
3 |
9 |
13 |
** |
9 |
11 |
2 |
|
7 |
5 |
32 |
7 |
8 |
2 |
11 |
** |
1 |
3 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Fred Davis & Hilldred Harman Maggie Neal & Quentin Lockwood | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 7 | 3  | Adrian Underwood & Doreen Dickinson Linda Dobby & Janet Paley |
+150 | +200 | +350 | 8 | 14 |
| 8 | -110 | -50 | -160 | -4 | |||
| 9 | -100 | +100 | 0 | 0 | |||
| 10 | +630 | -600 | +30 | 1 | |||
| 11 | +150 | +50 | +200 | 5 | |||
| 12 | -400 | +300 | -100 | -3 | |||
| 13 | 5  | Glenys Wilton & Betty Donaldson Barbara Cansfield-White & Doris Swaby |
+650 | -660 | -10 | 0 | 13 |
| 14 | -520 | +1010 | +490 | 10 | |||
| 15 | -100 | +100 | 0 | 0 | |||
| 16 | -50 | -110 | -160 | -4 | |||
| 17 | -50 | +100 | +50 | 2 | |||
| 18 | -400 | +300 | -100 | -3 | |||
| 19 | 7  | Phillip Harland & James Rowe Alan Millington & Nick Hunter |
-50 | +50 | 0 | 0 | 12 |
| 20 | +100 | +200 | +300 | 7 | |||
| 21 | -420 | -50 | -470 | -10 | |||
| 22 | +100 | +100 | +200 | 5 | |||
| 23 | -620 | +680 | +60 | 2 | |||
| 24 | -50 | +50 | 0 | 0 | |||
| 25 | 2  | Bill & Eileen Herbert Bill & Shirley Holmes |
+140 | -140 | 0 | 0 | 3 |
| 26 | +100 | -100 | 0 | 0 | |||
| 27 | -100 | -100 | -200 | -5 | |||
| 28 | -100 | -140 | -240 | -6 | |||
| 29 | +600 | -650 | -50 | -2 | |||
| 30 | +420 | -430 | -10 | 0 | |||
| 31 | 4  | Ron Moss & Tony Barlow Geoff Shaw & Dick Pickard |
+110 | -110 | 0 | 0 | 17 |
| 32 | +100 | +50 | +150 | 4 | |||
| 33 | +50 | +420 | +470 | 10 | |||
| 34 | -140 | -50 | -190 | -5 | |||
| 35 | +200 | -100 | +100 | 3 | |||
| 36 | +110 | -90 | +20 | 1 | |||
| 37 | 6  | Jeanne Smith & Deirdre Fell Brenda Bassford & Ann Painter |
-100 | -150 | -250 | -6 | 17 |
| 38 | +590 | -100 | +490 | 10 | |||
| 39 | +1460 | -1460 | 0 | 0 | |||
| 40 | -50 | +50 | 0 | 0 | |||
| 41 | +460 | -460 | 0 | 0 | |||
| 42 | +620 | -170 | +450 | 10 | |||
| Total | +76 | ||||||
| Team 2 | Bill & Eileen Herbert Bill & Shirley Holmes | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 7  | Phillip Harland & James Rowe Alan Millington & Nick Hunter |
-100 | -110 | -210 | -5 | 2 |
| 2 | +800 | -1460 | -660 | -12 | |||
| 3 | -650 | +650 | 0 | 0 | |||
| 4 | +200 | -100 | +100 | 3 | |||
| 5 | -140 | -50 | -190 | -5 | |||
| 6 | -50 | +150 | +100 | 3 | |||
| 13 | 4  | Ron Moss & Tony Barlow Geoff Shaw & Dick Pickard |
+690 | -650 | +40 | 1 | 11 |
| 14 | -1010 | +520 | -490 | -10 | |||
| 15 | -100 | +100 | 0 | 0 | |||
| 16 | -50 | +200 | +150 | 4 | |||
| 17 | +50 | +50 | +100 | 3 | |||
| 18 | +50 | +110 | +160 | 4 | |||
| 19 | 6  | Jeanne Smith & Deirdre Fell Brenda Bassford & Ann Painter |
+70 | +50 | +120 | 3 | 9 |
| 20 | +100 | -90 | +10 | 0 | |||
| 21 | +50 | -50 | 0 | 0 | |||
| 22 | +200 | -200 | 0 | 0 | |||
| 23 | -650 | +680 | +30 | 1 | |||
| 24 | -50 | -200 | -250 | -6 | |||
| 25 | 1  | Fred Davis & Hilldred Harman Maggie Neal & Quentin Lockwood |
+140 | -140 | 0 | 0 | 17 |
| 26 | +100 | -100 | 0 | 0 | |||
| 27 | +100 | +100 | +200 | 5 | |||
| 28 | +140 | +100 | +240 | 6 | |||
| 29 | +650 | -600 | +50 | 2 | |||
| 30 | +430 | -420 | +10 | 0 | |||
| 31 | 3  | Adrian Underwood & Doreen Dickinson Linda Dobby & Janet Paley |
+150 | -100 | +50 | 2 | 17 |
| 32 | +300 | +110 | +410 | 9 | |||
| 33 | -420 | +170 | -250 | -6 | |||
| 34 | +200 | +200 | +400 | 9 | |||
| 35 | +100 | +100 | +200 | 5 | |||
| 36 | -100 | -100 | -200 | -5 | |||
| 37 | 5  | Glenys Wilton & Betty Donaldson Barbara Cansfield-White & Doris Swaby |
+50 | -80 | -30 | -1 | 12 |
| 38 | -50 | -420 | -470 | -10 | |||
| 39 | +710 | -710 | 0 | 0 | |||
| 40 | -50 | +200 | +150 | 4 | |||
| 41 | +400 | -460 | -60 | -2 | |||
| 42 | +620 | +100 | +720 | 12 | |||
| Total | +68 | ||||||
| Team 3 | Adrian Underwood & Doreen Dickinson Linda Dobby & Janet Paley | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 6  | Jeanne Smith & Deirdre Fell Brenda Bassford & Ann Painter |
-110 | +130 | +20 | 1 | 16 |
| 2 | +1390 | -680 | +710 | 12 | |||
| 3 | -680 | +650 | -30 | -1 | |||
| 4 | +100 | -200 | -100 | -3 | |||
| 5 | -100 | +100 | 0 | 0 | |||
| 6 | -50 | +110 | +60 | 2 | |||
| 7 | 1  | Fred Davis & Hilldred Harman Maggie Neal & Quentin Lockwood |
-200 | -150 | -350 | -8 | 6 |
| 8 | +50 | +110 | +160 | 4 | |||
| 9 | -100 | +100 | 0 | 0 | |||
| 10 | +600 | -630 | -30 | -1 | |||
| 11 | -50 | -150 | -200 | -5 | |||
| 12 | -300 | +400 | +100 | 3 | |||
| 19 | 5  | Glenys Wilton & Betty Donaldson Barbara Cansfield-White & Doris Swaby |
+70 | -70 | 0 | 0 | 18 |
| 20 | -200 | +300 | +100 | 3 | |||
| 21 | +50 | +420 | +470 | 10 | |||
| 22 | +400 | -300 | +100 | 3 | |||
| 23 | -650 | +650 | 0 | 0 | |||
| 24 | -50 | +50 | 0 | 0 | |||
| 25 | 7  | Phillip Harland & James Rowe Alan Millington & Nick Hunter |
+110 | +50 | +160 | 4 | 9 |
| 26 | +100 | -100 | 0 | 0 | |||
| 27 | -50 | -140 | -190 | -5 | |||
| 28 | +630 | -630 | 0 | 0 | |||
| 29 | +600 | -620 | -20 | -1 | |||
| 30 | +460 | -460 | 0 | 0 | |||
| 31 | 2  | Bill & Eileen Herbert Bill & Shirley Holmes |
+100 | -150 | -50 | -2 | 3 |
| 32 | -110 | -300 | -410 | -9 | |||
| 33 | -170 | +420 | +250 | 6 | |||
| 34 | -200 | -200 | -400 | -9 | |||
| 35 | -100 | -100 | -200 | -5 | |||
| 36 | +100 | +100 | +200 | 5 | |||
| 37 | 4  | Ron Moss & Tony Barlow Geoff Shaw & Dick Pickard |
+100 | +100 | +200 | 5 | 7 |
| 38 | +100 | +50 | +150 | 4 | |||
| 39 | +1430 | -1460 | -30 | -1 | |||
| 40 | +110 | +200 | +310 | 7 | |||
| 41 | -50 | -460 | -510 | -11 | |||
| 42 | -200 | -170 | -370 | -9 | |||
| Total | +59 | ||||||
| Team 4 | Ron Moss & Tony Barlow Geoff Shaw & Dick Pickard | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 5  | Glenys Wilton & Betty Donaldson Barbara Cansfield-White & Doris Swaby |
+140 | -140 | 0 | 0 | 9 |
| 2 | +680 | -1440 | -760 | -13 | |||
| 3 | -620 | +650 | +30 | 1 | |||
| 4 | -100 | +200 | +100 | 3 | |||
| 5 | +130 | -100 | +30 | 1 | |||
| 6 | +200 | +50 | +250 | 6 | |||
| 7 | 7  | Phillip Harland & James Rowe Alan Millington & Nick Hunter |
+130 | -600 | -470 | -10 | 2 |
| 8 | -140 | +50 | -90 | -3 | |||
| 9 | -150 | +100 | -50 | -2 | |||
| 10 | -100 | +100 | 0 | 0 | |||
| 11 | -100 | +50 | -50 | -2 | |||
| 12 | -200 | +200 | 0 | 0 | |||
| 13 | 2  | Bill & Eileen Herbert Bill & Shirley Holmes |
+650 | -690 | -40 | -1 | 9 |
| 14 | -520 | +1010 | +490 | 10 | |||
| 15 | -100 | +100 | 0 | 0 | |||
| 16 | -200 | +50 | -150 | -4 | |||
| 17 | -50 | -50 | -100 | -3 | |||
| 18 | -110 | -50 | -160 | -4 | |||
| 25 | 6  | Jeanne Smith & Deirdre Fell Brenda Bassford & Ann Painter |
+170 | +100 | +270 | 7 | 11 |
| 26 | -620 | +620 | 0 | 0 | |||
| 27 | -100 | -100 | -200 | -5 | |||
| 28 | -200 | +200 | 0 | 0 | |||
| 29 | +620 | -620 | 0 | 0 | |||
| 30 | +460 | -480 | -20 | -1 | |||
| 31 | 1  | Fred Davis & Hilldred Harman Maggie Neal & Quentin Lockwood |
+110 | -110 | 0 | 0 | 3 |
| 32 | -50 | -100 | -150 | -4 | |||
| 33 | -420 | -50 | -470 | -10 | |||
| 34 | +50 | +140 | +190 | 5 | |||
| 35 | +100 | -200 | -100 | -3 | |||
| 36 | +90 | -110 | -20 | -1 | |||
| 37 | 3  | Adrian Underwood & Doreen Dickinson Linda Dobby & Janet Paley |
-100 | -100 | -200 | -5 | 13 |
| 38 | -50 | -100 | -150 | -4 | |||
| 39 | +1460 | -1430 | +30 | 1 | |||
| 40 | -200 | -110 | -310 | -7 | |||
| 41 | +460 | +50 | +510 | 11 | |||
| 42 | +170 | +200 | +370 | 9 | |||
| Total | +47 | ||||||
| Team 5 | Glenys Wilton & Betty Donaldson Barbara Cansfield-White & Doris Swaby | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 4  | Ron Moss & Tony Barlow Geoff Shaw & Dick Pickard |
+140 | -140 | 0 | 0 | 11 |
| 2 | +1440 | -680 | +760 | 13 | |||
| 3 | -650 | +620 | -30 | -1 | |||
| 4 | -200 | +100 | -100 | -3 | |||
| 5 | +100 | -130 | -30 | -1 | |||
| 6 | -50 | -200 | -250 | -6 | |||
| 7 | 6  | Jeanne Smith & Deirdre Fell Brenda Bassford & Ann Painter |
-300 | -110 | -410 | -9 | 1 |
| 8 | -730 | -100 | -830 | -13 | |||
| 9 | +90 | +50 | +140 | 4 | |||
| 10 | +630 | -630 | 0 | 0 | |||
| 11 | -100 | +50 | -50 | -2 | |||
| 12 | -120 | +100 | -20 | -1 | |||
| 13 | 1  | Fred Davis & Hilldred Harman Maggie Neal & Quentin Lockwood |
+660 | -650 | +10 | 0 | 7 |
| 14 | -1010 | +520 | -490 | -10 | |||
| 15 | -100 | +100 | 0 | 0 | |||
| 16 | +110 | +50 | +160 | 4 | |||
| 17 | -100 | +50 | -50 | -2 | |||
| 18 | -300 | +400 | +100 | 3 | |||
| 19 | 3  | Adrian Underwood & Doreen Dickinson Linda Dobby & Janet Paley |
+70 | -70 | 0 | 0 | 2 |
| 20 | -300 | +200 | -100 | -3 | |||
| 21 | -420 | -50 | -470 | -10 | |||
| 22 | +300 | -400 | -100 | -3 | |||
| 23 | -650 | +650 | 0 | 0 | |||
| 24 | -50 | +50 | 0 | 0 | |||
| 31 | 7  | Phillip Harland & James Rowe Alan Millington & Nick Hunter |
+150 | -140 | +10 | 0 | 3 |
| 32 | -100 | +1100 | +1000 | 14 | |||
| 33 | -420 | -100 | -520 | -11 | |||
| 34 | -180 | -50 | -230 | -6 | |||
| 35 | +300 | -200 | +100 | 3 | |||
| 36 | +90 | -1100 | -1010 | -14 | |||
| 37 | 2  | Bill & Eileen Herbert Bill & Shirley Holmes |
+80 | -50 | +30 | 1 | 8 |
| 38 | +420 | +50 | +470 | 10 | |||
| 39 | +710 | -710 | 0 | 0 | |||
| 40 | -200 | +50 | -150 | -4 | |||
| 41 | +460 | -400 | +60 | 2 | |||
| 42 | -100 | -620 | -720 | -12 | |||
| Total | +32 | ||||||
| Team 6 | Jeanne Smith & Deirdre Fell Brenda Bassford & Ann Painter | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 3  | Adrian Underwood & Doreen Dickinson Linda Dobby & Janet Paley |
-130 | +110 | -20 | -1 | 4 |
| 2 | +680 | -1390 | -710 | -12 | |||
| 3 | -650 | +680 | +30 | 1 | |||
| 4 | +200 | -100 | +100 | 3 | |||
| 5 | -100 | +100 | 0 | 0 | |||
| 6 | -110 | +50 | -60 | -2 | |||
| 7 | 5  | Glenys Wilton & Betty Donaldson Barbara Cansfield-White & Doris Swaby |
+110 | +300 | +410 | 9 | 19 |
| 8 | +100 | +730 | +830 | 13 | |||
| 9 | -50 | -90 | -140 | -4 | |||
| 10 | +630 | -630 | 0 | 0 | |||
| 11 | -50 | +100 | +50 | 2 | |||
| 12 | -100 | +120 | +20 | 1 | |||
| 13 | 7  | Phillip Harland & James Rowe Alan Millington & Nick Hunter |
+680 | -650 | +30 | 1 | 16 |
| 14 | -510 | +510 | 0 | 0 | |||
| 15 | +620 | +100 | +720 | 12 | |||
| 16 | -50 | +670 | +620 | 12 | |||
| 17 | -50 | -100 | -150 | -4 | |||
| 18 | -420 | -50 | -470 | -10 | |||
| 19 | 2  | Bill & Eileen Herbert Bill & Shirley Holmes |
-50 | -70 | -120 | -3 | 11 |
| 20 | +90 | -100 | -10 | 0 | |||
| 21 | +50 | -50 | 0 | 0 | |||
| 22 | +200 | -200 | 0 | 0 | |||
| 23 | -680 | +650 | -30 | -1 | |||
| 24 | +200 | +50 | +250 | 6 | |||
| 25 | 4  | Ron Moss & Tony Barlow Geoff Shaw & Dick Pickard |
-100 | -170 | -270 | -7 | 9 |
| 26 | -620 | +620 | 0 | 0 | |||
| 27 | +100 | +100 | +200 | 5 | |||
| 28 | -200 | +200 | 0 | 0 | |||
| 29 | +620 | -620 | 0 | 0 | |||
| 30 | +480 | -460 | +20 | 1 | |||
| 37 | 1  | Fred Davis & Hilldred Harman Maggie Neal & Quentin Lockwood |
+150 | +100 | +250 | 6 | 3 |
| 38 | +100 | -590 | -490 | -10 | |||
| 39 | +1460 | -1460 | 0 | 0 | |||
| 40 | -50 | +50 | 0 | 0 | |||
| 41 | +460 | -460 | 0 | 0 | |||
| 42 | +170 | -620 | -450 | -10 | |||
| Total | +62 | ||||||
| Team 7 | Phillip Harland & James Rowe Alan Millington & Nick Hunter | ||||||
|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | Net | IMPs | VPs | |
| 1 | 2  | Bill & Eileen Herbert Bill & Shirley Holmes |
+110 | +100 | +210 | 5 | 18 |
| 2 | +1460 | -800 | +660 | 12 | |||
| 3 | -650 | +650 | 0 | 0 | |||
| 4 | +100 | -200 | -100 | -3 | |||
| 5 | +50 | +140 | +190 | 5 | |||
| 6 | -150 | +50 | -100 | -3 | |||
| 7 | 4  | Ron Moss & Tony Barlow Geoff Shaw & Dick Pickard |
+600 | -130 | +470 | 10 | 18 |
| 8 | -50 | +140 | +90 | 3 | |||
| 9 | -100 | +150 | +50 | 2 | |||
| 10 | -100 | +100 | 0 | 0 | |||
| 11 | -50 | +100 | +50 | 2 | |||
| 12 | -200 | +200 | 0 | 0 | |||
| 13 | 6  | Jeanne Smith & Deirdre Fell Brenda Bassford & Ann Painter |
+650 | -680 | -30 | -1 | 4 |
| 14 | -510 | +510 | 0 | 0 | |||
| 15 | -100 | -620 | -720 | -12 | |||
| 16 | -670 | +50 | -620 | -12 | |||
| 17 | +100 | +50 | +150 | 4 | |||
| 18 | +50 | +420 | +470 | 10 | |||
| 19 | 1  | Fred Davis & Hilldred Harman Maggie Neal & Quentin Lockwood |
-50 | +50 | 0 | 0 | 8 |
| 20 | -200 | -100 | -300 | -7 | |||
| 21 | +50 | +420 | +470 | 10 | |||
| 22 | -100 | -100 | -200 | -5 | |||
| 23 | -680 | +620 | -60 | -2 | |||
| 24 | -50 | +50 | 0 | 0 | |||
| 25 | 3  | Adrian Underwood & Doreen Dickinson Linda Dobby & Janet Paley |
-50 | -110 | -160 | -4 | 11 |
| 26 | +100 | -100 | 0 | 0 | |||
| 27 | +140 | +50 | +190 | 5 | |||
| 28 | +630 | -630 | 0 | 0 | |||
| 29 | +620 | -600 | +20 | 1 | |||
| 30 | +460 | -460 | 0 | 0 | |||
| 31 | 5  | Glenys Wilton & Betty Donaldson Barbara Cansfield-White & Doris Swaby |
+140 | -150 | -10 | 0 | 17 |
| 32 | -1100 | +100 | -1000 | -14 | |||
| 33 | +100 | +420 | +520 | 11 | |||
| 34 | +50 | +180 | +230 | 6 | |||
| 35 | +200 | -300 | -100 | -3 | |||
| 36 | +1100 | -90 | +1010 | 14 | |||
| Total | +76 | ||||||
Results produced on Monday 20 November 06 at 11:30 am