Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
| 1
|
5 |
349/
540 |
64.63
|
|
| 2
|
2 |
325/
540 |
60.19
|
|
| 3
|
10 |
305/
540 |
56.48
|
|
| 4
|
1 |
300/
540 |
55.56
|
|
| 5
|
6 |
297/
540 |
55.00
|
|
| 6
|
16 |
323/
594 |
54.38
|
|
| 7
|
9 |
292/
540 |
54.07
|
|
| 8
|
11 |
288/
540 |
53.33
|
|
| 9
= |
12 |
306/
594 |
51.52
|
|
| 9
= |
22 |
Shirley
& Bill Holmes Dean Trophy for Married Pair |
306/
594 |
51.52
|
| 11
|
7 |
278/
540 |
51.48
|
|
| 12
|
17 |
299/
594 |
50.34
|
|
| 13
|
19 |
296/
594 |
49.83
|
|
| 14
|
15 |
295/
594 |
49.66
|
|
| 15
|
8 |
268/
540 |
49.63
|
|
| 16
|
13 |
280/
594 |
47.14
|
|
| 17
|
21 |
274/
594 |
46.13
|
|
| 18
|
3 |
239/
540 |
44.26
|
|
| 19
|
18 |
222/
594 |
37.37
|
|
| 20
|
14 |
219/
594 |
36.87
|
|
| 21
|
4 |
175/
540 |
32.41
|
Board |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
Pair |
Total |
1 |
2 |
18 |
4 |
9 |
5 |
0 |
17 |
14 |
12 |
10 |
16 |
10 |
13 |
13 |
12 |
6 |
9 |
8 |
0 |
18 |
2 |
2 |
15 |
4 |
16 |
14 |
18 |
14 |
4 |
15 |
1 |
300 |
|||
2 |
10 |
16 |
9 |
9 |
8 |
17 |
6 |
14 |
12 |
10 |
13 |
15 |
18 |
18 |
5 |
11 |
9 |
8 |
14 |
6 |
11 |
6 |
2 |
16 |
16 |
7 |
4 |
17 |
12 |
6 |
2 |
325 |
|||
3 |
2 |
10 |
3 |
9 |
18 |
5 |
1 |
14 |
17 |
0 |
4 |
15 |
2 |
12 |
5 |
2 |
2 |
6 |
3 |
15 |
8 |
2 |
12 |
9 |
13 |
15 |
13 |
8 |
2 |
12 |
3 |
239 |
|||
4 |
0 |
6 |
0 |
9 |
8 |
1 |
7 |
14 |
14 |
10 |
4 |
1 |
0 |
5 |
18 |
2 |
4 |
0 |
16 |
0 |
0 |
2 |
6 |
11 |
2 |
2 |
9 |
6 |
0 |
18 |
4 |
175 |
|||
5 |
9 |
15 |
9 |
7 |
11 |
14 |
8 |
5 |
15 |
10 |
12 |
14 |
13 |
13 |
17 |
18 |
9 |
17 |
14 |
14 |
18 |
13 |
10 |
9 |
8 |
7 |
13 |
1 |
14 |
12 |
5 |
349 |
|||
6 |
16 |
13 |
4 |
9 |
15 |
6 |
8 |
5 |
7 |
8 |
18 |
17 |
13 |
7 |
12 |
3 |
3 |
8 |
14 |
0 |
11 |
16 |
15 |
1 |
2 |
15 |
18 |
16 |
14 |
3 |
6 |
297 |
|||
7 |
8 |
16 |
15 |
9 |
5 |
3 |
11 |
7 |
12 |
4 |
18 |
15 |
10 |
5 |
12 |
11 |
18 |
8 |
4 |
6 |
11 |
8 |
7 |
1 |
18 |
0 |
6 |
10 |
14 |
6 |
7 |
278 |
|||
8 |
8 |
10 |
9 |
9 |
2 |
13 |
17 |
1 |
4 |
2 |
4 |
7 |
10 |
5 |
14 |
12 |
0 |
16 |
7 |
6 |
2 |
18 |
18 |
16 |
8 |
15 |
13 |
16 |
6 |
0 |
8 |
268 |
|||
9 |
8 |
2 |
18 |
9 |
15 |
9 |
4 |
1 |
17 |
10 |
13 |
8 |
10 |
5 |
1 |
2 |
7 |
17 |
7 |
15 |
10 |
11 |
12 |
7 |
8 |
15 |
13 |
12 |
14 |
12 |
9 |
292 |
|||
10
|
16 |
13 |
12 |
9 |
15 |
3 |
11 |
14 |
8 |
16 |
4 |
8 |
10 |
5 |
14 |
18 |
13 |
6 |
11 |
15 |
8 |
4 |
4 |
16 |
8 |
11 |
2 |
13 |
10 |
8 |
10 |
305 |
|||
11
|
8 |
2 |
4 |
1 |
14 |
0 |
18 |
4 |
5 |
10 |
12 |
8 |
13 |
0 |
12 |
0 |
9 |
17 |
14 |
14 |
11 |
5 |
16 |
9 |
16 |
16 |
16 |
16 |
6 |
12 |
11 |
288 |
|||
12
|
16 |
0 |
14 |
9 |
13 |
15 |
12 |
4 |
6 |
16 |
14 |
7 |
16 |
6 |
13 |
16 |
11 |
1 |
2 |
18 |
18 |
14 |
14 |
2 |
5 |
8 |
9 |
2 |
2 |
2 |
2 |
4 |
15 |
12 |
306 |
13
|
10 |
2 |
3 |
9 |
10 |
1 |
1 |
17 |
14 |
18 |
14 |
3 |
8 |
13 |
17 |
16 |
14 |
18 |
7 |
3 |
10 |
4 |
4 |
0 |
13 |
2 |
9 |
16 |
3 |
0 |
4 |
14 |
3 |
13 |
280 |
14
|
8 |
2 |
9 |
9 |
16 |
5 |
17 |
4 |
1 |
8 |
5 |
10 |
18 |
13 |
0 |
0 |
5 |
12 |
0 |
9 |
1 |
4 |
4 |
7 |
2 |
3 |
17 |
2 |
4 |
0 |
8 |
4 |
12 |
14 |
219 |
15
|
10 |
8 |
9 |
9 |
0 |
13 |
14 |
17 |
1 |
8 |
14 |
17 |
8 |
13 |
4 |
5 |
5 |
1 |
18 |
9 |
1 |
4 |
18 |
7 |
16 |
3 |
14 |
0 |
18 |
12 |
1 |
6 |
12 |
15 |
295 |
16
|
16 |
8 |
15 |
9 |
3 |
9 |
11 |
4 |
4 |
2 |
14 |
10 |
8 |
6 |
4 |
5 |
18 |
6 |
15 |
15 |
10 |
18 |
0 |
16 |
10 |
11 |
17 |
2 |
11 |
14 |
2 |
12 |
18 |
16 |
323 |
17
|
10 |
16 |
0 |
9 |
10 |
17 |
7 |
4 |
10 |
10 |
13 |
3 |
8 |
6 |
10 |
5 |
11 |
6 |
12 |
9 |
10 |
14 |
12 |
7 |
12 |
16 |
2 |
10 |
3 |
5 |
10 |
16 |
6 |
17 |
299 |
18
|
18 |
12 |
18 |
9 |
3 |
15 |
11 |
7 |
4 |
0 |
14 |
13 |
10 |
0 |
1 |
5 |
5 |
6 |
7 |
0 |
10 |
4 |
12 |
7 |
0 |
0 |
2 |
5 |
3 |
5 |
6 |
4 |
6 |
18 |
222 |
19
|
2 |
5 |
6 |
9 |
3 |
9 |
17 |
4 |
18 |
10 |
13 |
11 |
8 |
2 |
8 |
8 |
13 |
6 |
7 |
9 |
10 |
11 |
12 |
16 |
16 |
6 |
9 |
10 |
3 |
5 |
12 |
18 |
0 |
19 |
296 |
21
|
10 |
16 |
14 |
9 |
3 |
12 |
1 |
4 |
6 |
14 |
0 |
3 |
0 |
0 |
13 |
6 |
18 |
2 |
15 |
3 |
10 |
7 |
6 |
11 |
16 |
16 |
9 |
5 |
8 |
10 |
17 |
4 |
6 |
21 |
274 |
22
|
2 |
5 |
14 |
9 |
13 |
18 |
7 |
11 |
6 |
8 |
5 |
3 |
8 |
13 |
4 |
16 |
16 |
12 |
11 |
3 |
8 |
16 |
12 |
7 |
10 |
7 |
16 |
10 |
11 |
5 |
2 |
12 |
6 |
22 |
306 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Di Barclay & Roger Haywood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Brenda Bassford Bill Parsons | 50 | -100 | +430 | 2 | 18 | |
| 2 | 150 | -140 | +150 | 18 | 18 | |||
| 3 | 140 | -170 | +110 | 4 | 18 | |||
| 4 | 22 | Shirley Holmes Bill Holmes | 630 | +630 | +630 | 9 | 18 | |
| 5 | 420 | -460 | +50 | 5 | 18 | |||
| 6 | 150 | -150 | +100 | 0 | 18 | |||
| 7 | 21 | Barbara Maplethorpe Richard Watson | 680 | +600 | +680 | 17 | 18 | |
| 8 | 100 | -100 | +100 | 14 | 18 | |||
| 9 | 110 | -100 | +140 | 12 | 18 | |||
| 13 | 19 | Jane Aylett P D Ison | 140 | +100 | +170 | 10 | 18 | |
| 14 | 490 | -50 | +650 | 16 | 18 | |||
| 15 | 110 | -430 | +100 | 10 | 18 | |||
| 16 | 18 | Eileen Barker Bill Barker | 430 | +130 | +500 | 13 | 18 | |
| 17 | 980 | -50 | +990 | 13 | 18 | |||
| 18 | 50 | -400 | +110 | 12 | 18 | |||
| 19 | 17 | Helen Gillatt Melvyn Rowley | 300 | -150 | +490 | 6 | 18 | |
| 20 | 100 | -300 | +150 | 9 | 18 | |||
| 21 | 450 | -500 | +50 | 8 | 18 | |||
| 22 | 16 | Trish Herring Ken Taylor | 150 | -150 | +110 | 0 | 18 | |
| 23 | 720 | -600 | +720 | 18 | 18 | |||
| 24 | 480 | -480 | -200 | 2 | 18 | |||
| 25 | 15 | Eileen Herbert Bill Herbert | 100 | -100 | +500 | 2 | 18 | |
| 26 | 130 | -630 | +100 | 15 | 18 | |||
| 27 | 450 | +430 | +490 | 4 | 18 | |||
| 28 | 14 | Sally Williams David Williams | 100 | -150 | +100 | 16 | 18 | |
| 29 | 110 | -170 | +300 | 14 | 18 | |||
| 30 | 130 | -450 | +130 | 18 | 18 | |||
| 31 | 13 | Barbara Evans Paul Evans | 980 | -100 | +1010 | 14 | 18 | |
| 32 | 450 | -450 | +100 | 4 | 18 | |||
| 33 | 400 | -100 | +430 | 15 | 18 | |||
| Total | 55.56% | 300 | 540 | |||||
| Pair 2 | Elaine Proctor & Maurice Lynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Sally Williams David Williams | 400 | -430 | +100 | 10 | 18 | |
| 2 | 140 | -150 | +140 | 16 | 18 | |||
| 3 | 110 | -110 | +170 | 9 | 18 | |||
| 4 | 13 | Barbara Evans Paul Evans | 630 | +630 | +630 | 9 | 18 | |
| 5 | 170 | -460 | +50 | 8 | 18 | |||
| 6 | 100 | -150 | +100 | 17 | 18 | |||
| 7 | 12 | Brenda Bassford Bill Parsons | 630 | +600 | +680 | 6 | 18 | |
| 8 | 100 | -100 | +100 | 14 | 18 | |||
| 9 | 110 | -100 | +140 | 12 | 18 | |||
| 10 | 22 | Shirley Holmes Bill Holmes | 710 | -1460 | +100 | 10 | 18 | |
| 11 | 400 | -430 | +50 | 13 | 18 | |||
| 12 | 130 | -300 | +130 | 15 | 18 | |||
| 13 | 21 | Barbara Maplethorpe Richard Watson | 170 | +100 | +170 | 18 | 18 | |
| 14 | 650 | -50 | +650 | 18 | 18 | |||
| 15 | 400 | -430 | +100 | 5 | 18 | |||
| 19 | 19 | Jane Aylett P D Ison | 420 | -150 | +490 | 11 | 18 | |
| 20 | 100 | -300 | +150 | 9 | 18 | |||
| 21 | 450 | -500 | +50 | 8 | 18 | |||
| 22 | 18 | Eileen Barker Bill Barker | 110 | -150 | +110 | 14 | 18 | |
| 23 | 650 | -600 | +720 | 6 | 18 | |||
| 24 | 450 | -480 | -200 | 11 | 18 | |||
| 25 | 17 | Helen Gillatt Melvyn Rowley | 50 | -100 | +500 | 6 | 18 | |
| 26 | 630 | -630 | +100 | 2 | 18 | |||
| 27 | 490 | +430 | +490 | 16 | 18 | |||
| 28 | 16 | Trish Herring Ken Taylor | 130 | -100 | +150 | 16 | 18 | |
| 29 | 130 | -300 | +170 | 7 | 18 | |||
| 30 | 50 | -130 | +450 | 4 | 18 | |||
| 31 | 15 | Eileen Herbert Bill Herbert | 1010 | -100 | +1010 | 17 | 18 | |
| 32 | 420 | -450 | +100 | 12 | 18 | |||
| 33 | 50 | -100 | +430 | 6 | 18 | |||
| Total | 60.19% | 325 | 540 | |||||
| Pair 3 | Jeff Jeffery & Helen Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Trish Herring Ken Taylor | 430 | -430 | +100 | 2 | 18 | |
| 2 | 50 | -150 | +140 | 10 | 18 | |||
| 3 | 100 | -110 | +170 | 3 | 18 | |||
| 4 | 15 | Eileen Herbert Bill Herbert | 630 | -630 | -630 | 9 | 18 | |
| 5 | 460 | -50 | +460 | 18 | 18 | |||
| 6 | 90 | -100 | +150 | 5 | 18 | |||
| 7 | 14 | Sally Williams David Williams | 600 | +600 | +680 | 1 | 18 | |
| 8 | 100 | -100 | +100 | 14 | 18 | |||
| 9 | 140 | -100 | +140 | 17 | 18 | |||
| 10 | 13 | Barbara Evans Paul Evans | 1460 | -1460 | +100 | 0 | 18 | |
| 11 | 430 | -430 | +50 | 4 | 18 | |||
| 12 | 130 | -300 | +130 | 15 | 18 | |||
| 13 | 12 | Brenda Bassford Bill Parsons | 110 | +100 | +170 | 2 | 18 | |
| 14 | 400 | -50 | +650 | 12 | 18 | |||
| 15 | 400 | -430 | +100 | 5 | 18 | |||
| 16 | 22 | Shirley Holmes Bill Holmes | 130 | +130 | +500 | 2 | 18 | |
| 17 | 430 | -50 | +990 | 2 | 18 | |||
| 18 | 120 | -400 | +110 | 6 | 18 | |||
| 19 | 21 | Barbara Maplethorpe Richard Watson | 100 | -150 | +490 | 3 | 18 | |
| 20 | 120 | -300 | +150 | 15 | 18 | |||
| 21 | 450 | -500 | +50 | 8 | 18 | |||
| 25 | 19 | Jane Aylett P D Ison | 100 | -100 | +500 | 2 | 18 | |
| 26 | 150 | -630 | +100 | 12 | 18 | |||
| 27 | 460 | +430 | +490 | 9 | 18 | |||
| 28 | 18 | Eileen Barker Bill Barker | 100 | -100 | +150 | 13 | 18 | |
| 29 | 170 | -300 | +170 | 15 | 18 | |||
| 30 | 420 | -130 | +450 | 13 | 18 | |||
| 31 | 17 | Helen Gillatt Melvyn Rowley | 450 | -1010 | +100 | 8 | 18 | |
| 32 | 230 | -100 | +450 | 2 | 18 | |||
| 33 | 50 | -430 | +100 | 12 | 18 | |||
| Total | 44.26% | 239 | 540 | |||||
| Pair 4 | Sheena Carpenter & Ron Parkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Eileen Barker Bill Barker | 100 | -100 | +430 | 0 | 18 | |
| 2 | 110 | -140 | +150 | 6 | 18 | |||
| 3 | 170 | -170 | +110 | 0 | 18 | |||
| 4 | 17 | Helen Gillatt Melvyn Rowley | 630 | -630 | -630 | 9 | 18 | |
| 5 | 140 | -50 | +460 | 8 | 18 | |||
| 6 | 100 | -100 | +150 | 1 | 18 | |||
| 7 | 16 | Trish Herring Ken Taylor | 650 | -680 | -600 | 7 | 18 | |
| 8 | 50 | -100 | +100 | 14 | 18 | |||
| 9 | 50 | -140 | +100 | 14 | 18 | |||
| 10 | 15 | Eileen Herbert Bill Herbert | 710 | -1460 | +100 | 10 | 18 | |
| 11 | 430 | -430 | +50 | 4 | 18 | |||
| 12 | 300 | -300 | +130 | 1 | 18 | |||
| 13 | 14 | Sally Williams David Williams | 100 | +100 | +170 | 0 | 18 | |
| 14 | 150 | -50 | +650 | 5 | 18 | |||
| 15 | 100 | -430 | +100 | 18 | 18 | |||
| 16 | 13 | Barbara Evans Paul Evans | 130 | +130 | +500 | 2 | 18 | |
| 17 | 450 | -50 | +990 | 4 | 18 | |||
| 18 | 400 | -400 | +110 | 0 | 18 | |||
| 19 | 12 | Brenda Bassford Bill Parsons | 460 | -150 | +490 | 16 | 18 | |
| 20 | 300 | -300 | +150 | 0 | 18 | |||
| 21 | 500 | -500 | +50 | 0 | 18 | |||
| 22 | 22 | Shirley Holmes Bill Holmes | 140 | -150 | +110 | 2 | 18 | |
| 23 | 650 | -600 | +720 | 6 | 18 | |||
| 24 | 450 | -480 | -200 | 11 | 18 | |||
| 25 | 21 | Barbara Maplethorpe Richard Watson | 100 | -100 | +500 | 2 | 18 | |
| 26 | 630 | -630 | +100 | 2 | 18 | |||
| 27 | 460 | +430 | +490 | 9 | 18 | |||
| 31 | 19 | Jane Aylett P D Ison | 920 | -1010 | +100 | 6 | 18 | |
| 32 | 100 | -100 | +450 | 0 | 18 | |||
| 33 | 100 | -430 | +100 | 18 | 18 | |||
| Total | 32.41% | 175 | 540 | |||||
| Pair 5 | Drene & Alan Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 19 | Jane Aylett P D Ison | 630 | +630 | +630 | 9 | 18 | |
| 5 | 50 | -460 | +50 | 15 | 18 | |||
| 6 | 110 | -150 | +100 | 9 | 18 | |||
| 7 | 18 | Eileen Barker Bill Barker | 650 | -680 | -600 | 7 | 18 | |
| 8 | 50 | -100 | +100 | 11 | 18 | |||
| 9 | 50 | -140 | +100 | 14 | 18 | |||
| 10 | 17 | Helen Gillatt Melvyn Rowley | 710 | -100 | +1460 | 8 | 18 | |
| 11 | 400 | -50 | +430 | 5 | 18 | |||
| 12 | 200 | -130 | +300 | 15 | 18 | |||
| 13 | 16 | Trish Herring Ken Taylor | 140 | +100 | +170 | 10 | 18 | |
| 14 | 400 | -50 | +650 | 12 | 18 | |||
| 15 | 50 | -430 | +100 | 14 | 18 | |||
| 16 | 15 | Eileen Herbert Bill Herbert | 430 | +130 | +500 | 13 | 18 | |
| 17 | 980 | -50 | +990 | 13 | 18 | |||
| 18 | 110 | -400 | +110 | 17 | 18 | |||
| 19 | 14 | Sally Williams David Williams | 490 | -150 | +490 | 18 | 18 | |
| 20 | 100 | -300 | +150 | 9 | 18 | |||
| 21 | 50 | -500 | +50 | 17 | 18 | |||
| 22 | 13 | Barbara Evans Paul Evans | 110 | -150 | +110 | 14 | 18 | |
| 23 | 680 | -600 | +720 | 14 | 18 | |||
| 24 | 200 | -480 | -200 | 18 | 18 | |||
| 25 | 12 | Brenda Bassford Bill Parsons | 130 | -100 | +500 | 13 | 18 | |
| 26 | 200 | -630 | +100 | 10 | 18 | |||
| 27 | 460 | +430 | +490 | 9 | 18 | |||
| 28 | 22 | Shirley Holmes Bill Holmes | 50 | -100 | +150 | 8 | 18 | |
| 29 | 130 | -300 | +170 | 7 | 18 | |||
| 30 | 420 | -130 | +450 | 13 | 18 | |||
| 31 | 21 | Barbara Maplethorpe Richard Watson | 1010 | -1010 | +100 | 1 | 18 | |
| 32 | 450 | -100 | +450 | 14 | 18 | |||
| 33 | 50 | -430 | +100 | 12 | 18 | |||
| Total | 64.63% | 349 | 540 | |||||
| Pair 6 | Doris Swaby & Ron Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Shirley Holmes Bill Holmes | 430 | -100 | +430 | 16 | 18 | |
| 2 | 110 | -140 | +150 | 13 | 18 | |||
| 3 | 140 | -170 | +110 | 4 | 18 | |||
| 4 | 21 | Barbara Maplethorpe Richard Watson | 630 | +630 | +630 | 9 | 18 | |
| 5 | 50 | -460 | +50 | 15 | 18 | |||
| 6 | 120 | -150 | +100 | 6 | 18 | |||
| 10 | 19 | Jane Aylett P D Ison | 710 | -100 | +1460 | 8 | 18 | |
| 11 | 400 | -50 | +430 | 5 | 18 | |||
| 12 | 100 | -130 | +300 | 7 | 18 | |||
| 13 | 18 | Eileen Barker Bill Barker | 140 | -170 | -100 | 8 | 18 | |
| 14 | 50 | -650 | +50 | 18 | 18 | |||
| 15 | 430 | -100 | +430 | 17 | 18 | |||
| 16 | 17 | Helen Gillatt Melvyn Rowley | 430 | +130 | +500 | 13 | 18 | |
| 17 | 480 | -50 | +990 | 7 | 18 | |||
| 18 | 50 | -400 | +110 | 12 | 18 | |||
| 19 | 16 | Trish Herring Ken Taylor | 100 | -150 | +490 | 3 | 18 | |
| 20 | 200 | -300 | +150 | 3 | 18 | |||
| 21 | 450 | -500 | +50 | 8 | 18 | |||
| 22 | 15 | Eileen Herbert Bill Herbert | 110 | -150 | +110 | 14 | 18 | |
| 23 | 600 | -600 | +720 | 0 | 18 | |||
| 24 | 450 | -480 | -200 | 11 | 18 | |||
| 25 | 14 | Sally Williams David Williams | 140 | -100 | +500 | 16 | 18 | |
| 26 | 130 | -630 | +100 | 15 | 18 | |||
| 27 | 430 | +430 | +490 | 1 | 18 | |||
| 28 | 13 | Barbara Evans Paul Evans | 100 | -100 | +150 | 2 | 18 | |
| 29 | 170 | -300 | +170 | 15 | 18 | |||
| 30 | 450 | -130 | +450 | 18 | 18 | |||
| 31 | 12 | Brenda Bassford Bill Parsons | 100 | -1010 | +100 | 16 | 18 | |
| 32 | 450 | -100 | +450 | 14 | 18 | |||
| 33 | 400 | -430 | +100 | 3 | 18 | |||
| Total | 55.00% | 297 | 540 | |||||
| Pair 7 | Christine & Michael Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Barbara Evans Paul Evans | 400 | -100 | +430 | 8 | 18 | |
| 2 | 140 | -140 | +150 | 16 | 18 | |||
| 3 | 100 | -170 | +110 | 15 | 18 | |||
| 4 | 12 | Brenda Bassford Bill Parsons | 630 | +630 | +630 | 9 | 18 | |
| 5 | 420 | -460 | +50 | 5 | 18 | |||
| 6 | 130 | -150 | +100 | 3 | 18 | |||
| 7 | 22 | Shirley Holmes Bill Holmes | 650 | +600 | +680 | 11 | 18 | |
| 8 | 50 | -100 | +100 | 7 | 18 | |||
| 9 | 110 | -100 | +140 | 12 | 18 | |||
| 10 | 21 | Barbara Maplethorpe Richard Watson | 1390 | -1460 | +100 | 4 | 18 | |
| 11 | 50 | -430 | +50 | 18 | 18 | |||
| 12 | 130 | -300 | +130 | 15 | 18 | |||
| 16 | 19 | Jane Aylett P D Ison | 300 | -500 | -130 | 10 | 18 | |
| 17 | 980 | -990 | +50 | 5 | 18 | |||
| 18 | 120 | -110 | +400 | 12 | 18 | |||
| 19 | 18 | Eileen Barker Bill Barker | 420 | -150 | +490 | 11 | 18 | |
| 20 | 150 | -300 | +150 | 18 | 18 | |||
| 21 | 450 | -500 | +50 | 8 | 18 | |||
| 22 | 17 | Helen Gillatt Melvyn Rowley | 110 | -150 | +110 | 4 | 18 | |
| 23 | 650 | -600 | +720 | 6 | 18 | |||
| 24 | 450 | -480 | -200 | 11 | 18 | |||
| 25 | 16 | Trish Herring Ken Taylor | 100 | -100 | +500 | 8 | 18 | |
| 26 | 600 | -630 | +100 | 7 | 18 | |||
| 27 | 430 | +430 | +490 | 1 | 18 | |||
| 28 | 15 | Eileen Herbert Bill Herbert | 150 | -100 | +150 | 18 | 18 | |
| 29 | 300 | -300 | +170 | 0 | 18 | |||
| 30 | 100 | -130 | +450 | 6 | 18 | |||
| 31 | 14 | Sally Williams David Williams | 430 | -1010 | +100 | 10 | 18 | |
| 32 | 450 | -100 | +450 | 14 | 18 | |||
| 33 | 120 | -430 | +100 | 6 | 18 | |||
| Total | 51.48% | 278 | 540 | |||||
| Pair 8 | Shirley Wimbles & Ken Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Eileen Herbert Bill Herbert | 400 | -100 | +430 | 8 | 18 | |
| 2 | 100 | -140 | +150 | 10 | 18 | |||
| 3 | 110 | -170 | +110 | 9 | 18 | |||
| 4 | 14 | Sally Williams David Williams | 630 | +630 | +630 | 9 | 18 | |
| 5 | 450 | -460 | +50 | 2 | 18 | |||
| 6 | 90 | -150 | +100 | 13 | 18 | |||
| 7 | 13 | Barbara Evans Paul Evans | 680 | +600 | +680 | 17 | 18 | |
| 8 | 100 | -100 | +100 | 1 | 18 | |||
| 9 | 50 | -100 | +140 | 4 | 18 | |||
| 10 | 12 | Brenda Bassford Bill Parsons | 1430 | -1460 | +100 | 2 | 18 | |
| 11 | 430 | -430 | +50 | 4 | 18 | |||
| 12 | 40% | -300 | +130 | 7 | 18 | |||
| 13 | 22 | Shirley Holmes Bill Holmes | 140 | +100 | +170 | 10 | 18 | |
| 14 | 150 | -50 | +650 | 5 | 18 | |||
| 15 | 50 | -430 | +100 | 14 | 18 | |||
| 16 | 21 | Barbara Maplethorpe Richard Watson | 200 | -500 | -130 | 12 | 18 | |
| 17 | 990 | -990 | +50 | 0 | 18 | |||
| 18 | 130 | -110 | +400 | 16 | 18 | |||
