Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
| 1
|
3 |
197/
330 |
59.70
|
|
| 2
|
4 |
192/
330 |
58.18
|
|
| 3
|
2 |
186/
330 |
56.36
|
|
| 4
|
7 |
175/
330 |
53.03
|
|
| 5
|
1 |
172/
330 |
52.12
|
|
| 6
|
6 |
165/
330 |
50.00
|
|
| 7
|
12 |
164/
330 |
49.70
|
|
| 8
|
11 |
163/
330 |
49.39
|
|
| 9
= |
5 |
145/
330 |
43.94
|
|
| 9
= |
9 |
145/
330 |
43.94
|
|
| 11
|
10 |
142/
330 |
43.03
|
|
| 12
|
8 |
134/
330 |
40.61
|
Board |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
Pair |
Total |
1 |
7 |
6 |
3 |
2 |
3 |
6 |
10 |
1 |
10 |
1 |
8 |
0 |
9 |
10 |
7 |
5 |
4 |
0 |
6 |
10 |
8 |
4 |
4 |
2 |
0 |
10 |
1 |
0 |
9 |
10 |
4 |
9 |
3 |
1 |
172 |
2 |
10 |
2 |
1 |
8 |
0 |
9 |
8 |
2 |
10 |
9 |
7 |
5 |
6 |
8 |
2 |
5 |
9 |
10 |
4 |
0 |
2 |
10 |
4 |
7 |
2 |
5 |
7 |
5 |
9 |
2 |
6 |
5 |
7 |
2 |
186 |
3 |
7 |
4 |
9 |
8 |
7 |
4 |
3 |
9 |
2 |
8 |
6 |
9 |
1 |
9 |
8 |
10 |
6 |
8 |
10 |
5 |
2 |
0 |
6 |
3 |
5 |
1 |
7 |
8 |
9 |
7 |
4 |
9 |
3 |
3 |
197 |
4 |
3 |
9 |
7 |
2 |
8 |
9 |
2 |
8 |
0 |
4 |
0 |
5 |
2 |
5 |
10 |
10 |
10 |
8 |
4 |
9 |
9 |
6 |
6 |
8 |
5 |
9 |
3 |
2 |
4 |
7 |
10 |
0 |
8 |
4 |
192 |
5 |
8 |
0 |
7 |
8 |
0 |
8 |
0 |
9 |
0 |
2 |
4 |
1 |
2 |
5 |
2 |
5 |
2 |
5 |
6 |
1 |
8 |
6 |
1 |
10 |
8 |
5 |
3 |
8 |
6 |
3 |
4 |
5 |
3 |
5 |
145 |
6 |
3 |
9 |
7 |
2 |
7 |
6 |
2 |
8 |
2 |
1 |
3 |
5 |
8 |
5 |
0 |
5 |
9 |
5 |
4 |
5 |
6 |
4 |
9 |
7 |
10 |
0 |
9 |
2 |
1 |
3 |
6 |
5 |
7 |
6 |
165 |
7 |
7 |
1 |
3 |
2 |
4 |
10 |
7 |
8 |
4 |
9 |
2 |
10 |
9 |
1 |
2 |
5 |
8 |
5 |
4 |
2 |
9 |
6 |
6 |
3 |
10 |
5 |
7 |
5 |
1 |
8 |
0 |
10 |
2 |
7 |
175 |
8 |
2 |
10 |
3 |
8 |
6 |
0 |
2 |
4 |
6 |
4 |
0 |
1 |
4 |
2 |
8 |
0 |
0 |
2 |
6 |
5 |
4 |
6 |
10 |
3 |
2 |
2 |
9 |
10 |
1 |
0 |
6 |
1 |
7 |
8 |
134 |
9 |
7 |
1 |
3 |
8 |
3 |
4 |
8 |
6 |
4 |
0 |
7 |
8 |
1 |
0 |
3 |
0 |
4 |
2 |
4 |
9 |
2 |
4 |
4 |
7 |
5 |
9 |
3 |
10 |
4 |
3 |
4 |
5 |
3 |
9 |
145 |
10
|
3 |
6 |
1 |
2 |
10 |
2 |
3 |
2 |
6 |
10 |
3 |
2 |
8 |
9 |
3 |
5 |
1 |
0 |
6 |
1 |
1 |
6 |
1 |
3 |
8 |
8 |
1 |
5 |
9 |
3 |
6 |
1 |
7 |
10 |
142 |
11
|
0 |
8 |
9 |
8 |
2 |
1 |
8 |
2 |
8 |
6 |
10 |
9 |
2 |
1 |
7 |
5 |
6 |
10 |
0 |
5 |
8 |
4 |
9 |
0 |
0 |
5 |
3 |
0 |
6 |
7 |
6 |
8 |
0 |
11 |
163 |
12
|
3 |
4 |
7 |
2 |
10 |
1 |
7 |
1 |
8 |
6 |
10 |
5 |
8 |
5 |
8 |
5 |
1 |
5 |
6 |
8 |
1 |
4 |
0 |
7 |
5 |
1 |
7 |
5 |
1 |
7 |
4 |
2 |
10 |
12 |
164 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Di Barclay Richard Watson | 420 | -50 | +420 | 7 | 10 | |
| 2 | 140 | -50 | +400 | 6 | 10 | |||
| 3 | 630 | +630 | +660 | 3 | 10 | |||
| 4 | 3 | Shirley Wimbles Trish Herring | 100 | -100 | +140 | 2 | 10 | |
| 5 | 140 | -170 | +200 | 3 | 10 | |||
| 6 | 100 | -500 | +150 | 6 | 10 | |||
| 7 | 5 | Brenda Goodacre Ted Goodacre | 600 | -140 | +600 | 10 | 10 | |
| 8 | 480 | +480 | +980 | 1 | 10 | |||
| 9 | 480 | -50 | +480 | 10 | 10 | |||
| 10 | 7 | David Stoddart Mark Wardell | 620 | -620 | +300 | 1 | 10 | |
| 11 | 130 | -300 | +200 | 8 | 10 | |||
| 12 | 140 | -140 | +110 | 0 | 10 | |||
| 13 | 9 | Debbie Burton Jonathon Farmer | 100 | -650 | -100 | 9 | 10 | |
| 14 | 110 | -90 | +110 | 10 | 10 | |||
| 15 | 140 | -50 | +400 | 7 | 10 | |||
| 16 | 11 | Brenda Bassford Ann Painter | 420 | -430 | -140 | 5 | 10 | |
| 17 | 150 | -100 | +550 | 4 | 10 | |||
| 18 | 750 | -750 | +470 | 0 | 10 | |||
| 19 | 2 | Bill Parsons John Vickers | 50 | -100 | -50 | 6 | 10 | |
| 20 | 200 | -750 | +200 | 10 | 10 | |||
| 21 | 110 | -100 | +110 | 8 | 10 | |||
| 22 | 4 | Nick Dyer Mike Perry | 100 | +100 | +200 | 4 | 10 | |
| 23 | 140 | -800 | -100 | 4 | 10 | |||
| 24 | 110 | -50 | +140 | 2 | 10 | |||
| 25 | 6 | Barbara Maplethorpe Mary Milnes | 630 | -630 | +90 | 0 | 10 | |
| 26 | 800 | -100 | +800 | 10 | 10 | |||
| 27 | 140 | -140 | +50 | 1 | 10 | |||
| 28 | 8 | David Caldow Stuart Knox | 600 | -600 | +130 | 0 | 10 | |
| 29 | 200 | -200 | +200 | 9 | 10 | |||
| 30 | 980 | -50 | +980 | 10 | 10 | |||
| 31 | 10 | Roy Hughes Keith Stewart | 90 | -90 | +50 | 4 | 10 | |
| 32 | 430 | -50 | +430 | 9 | 10 | |||
| 33 | 420 | -420 | -140 | 3 | 10 | |||
| Total | 52.12% | 172 | 330 | |||||
| Pair 2 | Bill Parsons & John Vickers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Brenda Bassford Ann Painter | 50 | -420 | +50 | 10 | 10 | |
| 2 | 300 | -400 | +50 | 2 | 10 | |||
| 3 | 660 | -660 | -630 | 1 | 10 | |||
| 4 | 12 | Di Barclay Richard Watson | 140 | -100 | +140 | 8 | 10 | |
| 5 | 170 | -170 | +200 | 0 | 10 | |||
| 6 | 150 | -500 | +150 | 9 | 10 | |||
| 7 | 4 | Nick Dyer Mike Perry | 140 | -600 | +140 | 8 | 10 | |
| 8 | 980 | -980 | -480 | 2 | 10 | |||
| 9 | 50 | -480 | +50 | 10 | 10 | |||
| 10 | 6 | Barbara Maplethorpe Mary Milnes | 620 | -300 | +620 | 9 | 10 | |
| 11 | 50 | -200 | +300 | 7 | 10 | |||
| 12 | 50 | -110 | +140 | 5 | 10 | |||
| 13 | 8 | David Caldow Stuart Knox | 200 | -650 | -100 | 6 | 10 | |
| 14 | 50 | -90 | +110 | 8 | 10 | |||
| 15 | 50 | -50 | +400 | 2 | 10 | |||
| 16 | 10 | Roy Hughes Keith Stewart | 420 | -430 | -140 | 5 | 10 | |
| 17 | 550 | -100 | +550 | 9 | 10 | |||
| 18 | 470 | -750 | +470 | 10 | 10 | |||
| 19 | 1 | Maurice Ladlow Mo Parsons | 50 | +50 | +100 | 4 | 10 | |
| 20 | 200 | -200 | +750 | 0 | 10 | |||
| 21 | 110 | -110 | +100 | 2 | 10 | |||
| 22 | 3 | Shirley Wimbles Trish Herring | 200 | +100 | +200 | 10 | 10 | |
| 23 | 140 | -800 | -100 | 4 | 10 | |||
| 24 | 140 | -50 | +140 | 7 | 10 | |||
| 25 | 5 | Brenda Goodacre Ted Goodacre | 200 | -630 | +90 | 2 | 10 | |
| 26 | 130 | -100 | +800 | 5 | 10 | |||
| 27 | 50 | -140 | +50 | 7 | 10 | |||
| 28 | 7 | David Stoddart Mark Wardell | 110 | -130 | +600 | 5 | 10 | |
| 29 | 200 | -200 | +200 | 9 | 10 | |||
| 30 | 510 | -980 | +50 | 2 | 10 | |||
| 31 | 9 | Debbie Burton Jonathon Farmer | 90 | -50 | +90 | 6 | 10 | |
| 32 | 400 | -430 | +50 | 5 | 10 | |||
| 33 | 420 | +140 | +420 | 7 | 10 | |||
| Total | 56.36% | 186 | 330 | |||||
| Pair 3 | Shirley Wimbles & Trish Herring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Roy Hughes Keith Stewart | 420 | -50 | +420 | 7 | 10 | |
| 2 | 110 | -50 | +400 | 4 | 10 | |||
| 3 | 660 | +630 | +660 | 9 | 10 | |||
| 4 | 1 | Maurice Ladlow Mo Parsons | 100 | -140 | +100 | 8 | 10 | |
| 5 | 140 | -200 | +170 | 7 | 10 | |||
| 6 | 100 | -150 | +500 | 4 | 10 | |||
| 7 | 12 | Di Barclay Richard Watson | 110 | -600 | +140 | 3 | 10 | |
| 8 | 480 | -980 | -480 | 9 | 10 | |||
| 9 | 450 | -480 | +50 | 2 | 10 | |||
| 10 | 5 | Brenda Goodacre Ted Goodacre | 100 | -620 | +300 | 8 | 10 | |
| 11 | 110 | -300 | +200 | 6 | 10 | |||
| 12 | 110 | -140 | +110 | 9 | 10 | |||
| 13 | 7 | David Stoddart Mark Wardell | 100 | +100 | +650 | 1 | 10 | |
| 14 | 90 | -110 | +90 | 9 | 10 | |||
| 15 | 50 | -400 | +50 | 8 | 10 | |||
| 16 | 9 | Debbie Burton Jonathon Farmer | 140 | -430 | -140 | 10 | 10 | |
| 17 | 510 | -100 | +550 | 6 | 10 | |||
| 18 | 50 | -750 | +470 | 8 | 10 | |||
| 19 | 11 | Brenda Bassford Ann Painter | 100 | +50 | +100 | 10 | 10 | |
| 20 | 600 | -200 | +750 | 5 | 10 | |||
| 21 | 110 | -110 | +100 | 2 | 10 | |||
| 22 | 2 | Bill Parsons John Vickers | 200 | -200 | -100 | 0 | 10 | |
| 23 | 140 | +100 | +800 | 6 | 10 | |||
| 24 | 140 | -140 | +50 | 3 | 10 | |||
| 25 | 4 | Nick Dyer Mike Perry | 150 | -630 | +90 | 5 | 10 | |
| 26 | 100 | -100 | +800 | 1 | 10 | |||
| 27 | 50 | -140 | +50 | 7 | 10 | |||
| 28 | 6 | Barbara Maplethorpe Mary Milnes | 150 | -130 | +600 | 8 | 10 | |
| 29 | 200 | -200 | +200 | 9 | 10 | |||
| 30 | 50 | -980 | +50 | 7 | 10 | |||
| 31 | 8 | David Caldow Stuart Knox | 90 | -90 | +50 | 4 | 10 | |
| 32 | 430 | -50 | +430 | 9 | 10 | |||
| 33 | 420 | -420 | -140 | 3 | 10 | |||
| Total | 59.70% | 197 | 330 | |||||
| Pair 4 | Nick Dyer & Mike Perry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Debbie Burton Jonathon Farmer | 420 | -420 | +50 | 3 | 10 | |
| 2 | 50 | -400 | +50 | 9 | 10 | |||
| 3 | 630 | -660 | -630 | 7 | 10 | |||
| 4 | 11 | Brenda Bassford Ann Painter | 100 | -100 | +140 | 2 | 10 | |
| 5 | 100 | -170 | +200 | 8 | 10 | |||
| 6 | 150 | -500 | +150 | 9 | 10 | |||
| 7 | 2 | Bill Parsons John Vickers | 140 | -140 | +600 | 2 | 10 | |
| 8 | 980 | +480 | +980 | 8 | 10 | |||
| 9 | 50 | -50 | +480 | 0 | 10 | |||
| 10 | 12 | Di Barclay Richard Watson | 200 | -620 | +300 | 4 | 10 | |
| 11 | 300 | -300 | +200 | 0 | 10 | |||
| 12 | 50 | -140 | +110 | 5 | 10 | |||
| 13 | 6 | Barbara Maplethorpe Mary Milnes | 650 | -650 | -100 | 2 | 10 | |
| 14 | 50 | -90 | +110 | 5 | 10 | |||
| 15 | 400 | -50 | +400 | 10 | 10 | |||
| 16 | 8 | David Caldow Stuart Knox | 430 | +140 | +430 | 10 | 10 | |
| 17 | 100 | -550 | +100 | 10 | 10 | |||
| 18 | 600 | -470 | +750 | 8 | 10 | |||
| 19 | 10 | Roy Hughes Keith Stewart | 50 | +50 | +100 | 4 | 10 | |
| 20 | 750 | -200 | +750 | 9 | 10 | |||
| 21 | 100 | -110 | +100 | 9 | 10 | |||
| 22 | 1 | Maurice Ladlow Mo Parsons | 100 | -200 | -100 | 6 | 10 | |
| 23 | 140 | +100 | +800 | 6 | 10 | |||
| 24 | 110 | -140 | +50 | 8 | 10 | |||
| 25 | 3 | Shirley Wimbles Trish Herring | 150 | -90 | +630 | 5 | 10 | |
| 26 | 100 | -800 | +100 | 9 | 10 | |||
| 27 | 50 | -50 | +140 | 3 | 10 | |||
| 28 | 5 | Brenda Goodacre Ted Goodacre | 100 | -130 | +600 | 2 | 10 | |
| 29 | 110 | -200 | +200 | 4 | 10 | |||
| 30 | 50 | -980 | +50 | 7 | 10 | |||
| 31 | 7 | David Stoddart Mark Wardell | 50 | -90 | +50 | 10 | 10 | |
| 32 | 50 | -50 | +430 | 0 | 10 | |||
| 33 | 170 | -420 | -140 | 8 | 10 | |||
| Total | 58.18% | 192 | 330 | |||||
| Pair 5 | Brenda & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | David Caldow Stuart Knox | 150 | -420 | +50 | 8 | 10 | |
| 2 | 400 | -400 | +50 | 0 | 10 | |||
| 3 | 630 | -660 | -630 | 7 | 10 | |||
| 4 | 10 | Roy Hughes Keith Stewart | 100 | -140 | +100 | 8 | 10 | |
| 5 | 200 | -200 | +170 | 0 | 10 | |||
| 6 | 400 | -150 | +500 | 8 | 10 | |||
| 7 | 1 | Maurice Ladlow Mo Parsons | 600 | -600 | +140 | 0 | 10 | |
| 8 | 480 | -980 | -480 | 9 | 10 | |||
| 9 | 480 | -480 | +50 | 0 | 10 | |||
| 10 | 3 | Shirley Wimbles Trish Herring | 100 | -300 | +620 | 2 | 10 | |
| 11 | 110 | -200 | +300 | 4 | 10 | |||
| 12 | 110 | -110 | +140 | 1 | 10 | |||
| 13 | 12 | Di Barclay Richard Watson | 650 | -650 | -100 | 2 | 10 | |
| 14 | 50 | -90 | +110 | 5 | 10 | |||
| 15 | 50 | -50 | +400 | 2 | 10 | |||
| 16 | 7 | David Stoddart Mark Wardell | 420 | -430 | -140 | 5 | 10 | |
| 17 | 100 | -100 | +550 | 2 | 10 | |||
| 18 | 150 | -750 | +470 | 5 | 10 | |||
| 19 | 9 | Debbie Burton Jonathon Farmer | 50 | -100 | -50 | 6 | 10 | |
| 20 | 750 | -750 | +200 | 1 | 10 | |||
| 21 | 110 | -100 | +110 | 8 | 10 | |||
| 22 | 11 | Brenda Bassford Ann Painter | 100 | -200 | -100 | 6 | 10 | |
| 23 | 100 | +100 | +800 | 1 | 10 | |||
| 24 | 50 | -140 | +50 | 10 | 10 | |||
| 25 | 2 | Bill Parsons John Vickers | 200 | -90 | +630 | 8 | 10 | |
| 26 | 130 | -800 | +100 | 5 | 10 | |||
| 27 | 50 | -50 | +140 | 3 | 10 | |||
| 28 | 4 | Nick Dyer Mike Perry | 100 | -600 | +130 | 8 | 10 | |
| 29 | 110 | -200 | +200 | 6 | 10 | |||
| 30 | 50 | -50 | +980 | 3 | 10 | |||
| 31 | 6 | Barbara Maplethorpe Mary Milnes | 90 | -90 | +50 | 4 | 10 | |
| 32 | 400 | -50 | +430 | 5 | 10 | |||
| 33 | 420 | -420 | -140 | 3 | 10 | |||
| Total | 43.94% | 145 | 330 | |||||
| Pair 6 | Barbara Maplethorpe & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Stoddart Mark Wardell | 420 | -420 | +50 | 3 | 10 | |
| 2 | 50 | -400 | +50 | 9 | 10 | |||
| 3 | 630 | -660 | -630 | 7 | 10 | |||
| 4 | 9 | Debbie Burton Jonathon Farmer | 140 | -140 | +100 | 2 | 10 | |
| 5 | 140 | -200 | +170 | 7 | 10 | |||
| 6 | 200 | -150 | +500 | 6 | 10 | |||
| 7 | 11 | Brenda Bassford Ann Painter | 140 | -140 | +600 | 2 | 10 | |
| 8 | 980 | +480 | +980 | 8 | 10 | |||
| 9 | 170 | -50 | +480 | 2 | 10 | |||
| 10 | 2 | Bill Parsons John Vickers | 620 | -620 | +300 | 1 | 10 | |
| 11 | 50 | -300 | +200 | 3 | 10 | |||
| 12 | 50 | -140 | +110 | 5 | 10 | |||
| 13 | 4 | Nick Dyer Mike Perry | 650 | +100 | +650 | 8 | 10 | |
| 14 | 50 | -110 | +90 | 5 | 10 | |||
| 15 | 400 | -400 | +50 | 0 | 10 | |||
| 16 | 12 | Di Barclay Richard Watson | 420 | -430 | -140 | 5 | 10 | |
| 17 | 550 | -100 | +550 | 9 | 10 | |||
| 18 | 150 | -750 | +470 | 5 | 10 | |||
| 19 | 8 | David Caldow Stuart Knox | 50 | +50 | +100 | 4 | 10 | |
| 20 | 600 | -200 | +750 | 5 | 10 | |||
| 21 | 50 | -110 | +100 | 6 | 10 | |||
| 22 | 10 | Roy Hughes Keith Stewart | 100 | +100 | +200 | 4 | 10 | |
| 23 | 100 | -800 | -100 | 9 | 10 | |||
| 24 | 140 | -50 | +140 | 7 | 10 | |||
| 25 | 1 | Maurice Ladlow Mo Parsons | 630 | -90 | +630 | 10 | 10 | |
| 26 | 800 | -800 | +100 | 0 | 10 | |||
| 27 | 140 | -50 | +140 | 9 | 10 | |||
| 28 | 3 | Shirley Wimbles Trish Herring | 150 | -600 | +130 | 2 | 10 | |
| 29 | 200 | -200 | +200 | 1 | 10 | |||
| 30 | 50 | -50 | +980 | 3 | 10 | |||
| 31 | 5 | Brenda Goodacre Ted Goodacre | 90 | -50 | +90 | 6 | 10 | |
| 32 | 400 | -430 | +50 | 5 | 10 | |||
| 33 | 420 | +140 | +420 | 7 | 10 | |||
| Total | 50.00% | 165 | 330 | |||||
| Pair 7 | David Stoddart & Mark Wardell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Barbara Maplethorpe Mary Milnes | 420 | -50 | +420 | 7 | 10 | |
| 2 | 50 | -50 | +400 | 1 | 10 | |||
| 3 | 630 | +630 | +660 | 3 | 10 | |||
| 4 | 8 | David Caldow Stuart Knox | 140 | -140 | +100 | 2 | 10 | |
| 5 | 120 | -200 | +170 | 4 | 10 | |||
| 6 | 500 | -150 | +500 | 10 | 10 | |||
| 7 | 10 | Roy Hughes Keith Stewart | 110 | -140 | +600 | 7 | 10 | |
| 8 | 980 | +480 | +980 | 8 | 10 | |||
| 9 | 400 | -50 | +480 | 4 | 10 | |||
| 10 | 1 | Maurice Ladlow Mo Parsons | 620 | -300 | +620 | 9 | 10 | |
| 11 | 130 | -200 | +300 | 2 | 10 | |||
| 12 | 140 | -110 | +140 | 10 | 10 | |||
| 13 | 3 | Shirley Wimbles Trish Herring | 100 | -650 | -100 | 9 | 10 | |
| 14 | 90 | -90 | +110 | 1 | 10 | |||
| 15 | 50 | -50 | +400 | 2 | 10 | |||
| 16 | 5 | Brenda Goodacre Ted Goodacre | 420 | +140 | +430 | 5 | 10 | |
| 17 | 100 | -550 | +100 | 8 | 10 | |||
| 18 | 150 | -470 | +750 | 5 | 10 | |||
| 19 | 12 | Di Barclay Richard Watson | 50 | +50 | +100 | 4 | 10 | |
| 20 | 500 | -200 | +750 | 2 | 10 | |||
| 21 | 100 | -110 | +100 | 9 | 10 | |||
| 22 | 9 | Debbie Burton Jonathon Farmer | 100 | -200 | -100 | 6 | 10 | |
| 23 | 140 | +100 | +800 | 6 | 10 | |||
| 24 | 140 | -140 | +50 | 3 | 10 | |||
| 25 | 11 | Brenda Bassford Ann Painter | 90 | -630 | +90 | 10 | 10 | |
| 26 | 130 | -100 | +800 | 5 | 10 | |||
| 27 | 50 | -140 | +50 | 7 | 10 | |||
| 28 | 2 | Bill Parsons John Vickers | 110 | -600 | +130 | 5 | 10 | |
| 29 | 200 | -200 | +200 | 1 | 10 | |||
| 30 | 510 | -50 | +980 | 8 | 10 | |||
| 31 | 4 | Nick Dyer Mike Perry | 50 | -50 | +90 | 0 | 10 | |
| 32 | 50 | -430 | +50 | 10 | 10 | |||
| 33 | 170 | +140 | +420 | 2 | 10 | |||
| Total | 53.03% | 175 | 330 | |||||
| Pair 8 | David Caldow & Stuart Knox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Brenda Goodacre Ted Goodacre | 150 | -50 | +420 | 2 | 10 | |
| 2 | 400 | -50 | +400 | 10 | 10 | |||
| 3 | 630 | +630 | +660 | 3 | 10 | |||
| 4 | 7 | David Stoddart Mark Wardell | 140 | -100 | +140 | 8 | 10 | |
| 5 | 120 | -170 | +200 | 6 | 10 | |||
| 6 | 500 | -500 | +150 | 0 | 10 | |||
| 7 | 9 | Debbie Burton Jonathon Farmer | 140 | -140 | +600 | 2 | 10 | |
| 8 | 920 | +480 | +980 | 4 | 10 | |||
| 9 | 430 | -50 | +480 | 6 | 10 | |||
| 10 | 11 | Brenda Bassford Ann Painter | 170 | -300 | +620 | 4 | 10 | |
| 11 | 200 | -200 | +300 | 0 | 10 | |||
| 12 | 110 | -110 | +140 | 1 | 10 | |||
| 13 | 2 | Bill Parsons John Vickers | 200 | +100 | +650 | 4 | 10 | |
| 14 | 50 | -110 | +90 | 2 | 10 | |||
| 15 | 50 | -400 | +50 | 8 | 10 | |||
| 16 | 4 | Nick Dyer Mike Perry | 430 | -430 | -140 | 0 | 10 | |
| 17 | 100 | -100 | +550 | 0 | 10 | |||
| 18 | 600 | -750 | +470 | 2 | 10 | |||
| 19 | 6 | Barbara Maplethorpe Mary Milnes | 50 | -100 | -50 | 6 | 10 | |
| 20 | 600 | -750 | +200 | 5 | 10 | |||
| 21 | 50 | -100 | +110 | 4 | 10 | |||
| 22 | 12 | Di Barclay Richard Watson | 100 | -200 | -100 | 6 | 10 | |
| 23 | 800 | +100 | +800 | 10 | 10 | |||
| 24 | 140 | -140 | +50 | 3 | 10 | |||
| 25 | 10 | Roy Hughes Keith Stewart | 120 | -90 | +630 | 2 | 10 | |
| 26 | 500 | -800 | +100 | 2 | 10 | |||
| 27 | 140 | -50 | +140 | 9 | 10 | |||
| 28 | 1 | Maurice Ladlow Mo Parsons | 600 | -130 | +600 | 10 | 10 | |
| 29 | 200 | -200 | +200 | 1 | 10 | |||
| 30 | 980 | -980 | +50 | 0 | 10 | |||
| 31 | 3 | Shirley Wimbles Trish Herring | 90 | -50 | +90 | 6 | 10 | |
| 32 | 430 | -430 | +50 | 1 | 10 | |||
| 33 | 420 | +140 | +420 | 7 | 10 | |||
| Total | 40.61% | 134 | 330 | |||||
| Pair 9 | Debbie Burton & Jonathon Farmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Nick Dyer Mike Perry | 420 | -50 | +420 | 7 | 10 | |
| 2 | 50 | -50 | +400 | 1 | 10 | |||
| 3 | 630 | +630 | +660 | 3 | 10 | |||
| 4 | 6 | Barbara Maplethorpe Mary Milnes | 140 | -100 | +140 | 8 | 10 | |
| 5 | 140 | -170 | +200 | 3 | 10 | |||
| 6 | 200 | -500 | +150 | 4 | 10 | |||
| 7 | 8 | David Caldow Stuart Knox | 140 | -600 | +140 | 8 | 10 | |
| 8 | 920 | -980 | -480 | 6 | 10 | |||
| 9 | 430 | -480 | +50 | 4 | 10 | |||
| 10 | 10 | Roy Hughes Keith Stewart | 300 | -300 | +620 | 0 | 10 | |
| 11 | 50 | -200 | +300 | 7 | 10 | |||
| 12 | 100 | -110 | +140 | 8 | 10 | |||
