Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
| 1
|
6 |
107/
168 |
63.69
|
|
| 2
|
3 |
104/
168 |
61.90
|
|
| 3
|
7 |
93/
168 |
55.36
|
|
| 4
|
4 |
91/
168 |
54.17
|
|
| 5
|
8 |
87/
168 |
51.79
|
|
| 6
|
2 |
69/
168 |
41.07
|
|
| 7
|
1 |
62/
168 |
36.90
|
|
| 8
|
5 |
59/
168 |
35.12
|
Board |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
Pair |
Total |
| 1
|
3 |
0 |
4 |
4 |
2 |
1 |
2 |
0 |
2 |
4 |
5 |
6 |
1 |
0 |
2 |
3 |
0 |
2 |
5 |
2 |
2 |
2 |
0 |
2 |
5 |
1 |
2 |
0 |
1
|
62 |
| 2
|
0 |
6 |
4 |
0 |
1 |
2 |
2 |
1 |
6 |
2 |
1 |
0 |
0 |
2 |
0 |
3 |
6 |
4 |
1 |
4 |
2 |
6 |
4 |
0 |
5 |
1 |
2 |
4 |
2
|
69 |
| 3
|
3 |
2 |
4 |
4 |
4 |
5 |
4 |
6 |
2 |
6 |
1 |
4 |
5 |
4 |
6 |
6 |
3 |
6 |
5 |
6 |
4 |
0 |
2 |
6 |
5 |
1 |
0 |
0 |
3
|
104 |
| 4
|
0 |
2 |
6 |
2 |
1 |
5 |
0 |
1 |
0 |
4 |
5 |
6 |
4 |
6 |
4 |
6 |
3 |
0 |
0 |
0 |
4 |
4 |
6 |
4 |
1 |
5 |
6 |
6 |
4
|
91 |
| 5
|
6 |
4 |
0 |
4 |
0 |
6 |
0 |
2 |
4 |
2 |
1 |
0 |
1 |
2 |
0 |
0 |
0 |
2 |
4 |
2 |
0 |
0 |
1 |
6 |
1 |
5 |
4 |
2 |
5
|
59 |
| 6
|
3 |
4 |
2 |
2 |
6 |
0 |
6 |
4 |
0 |
6 |
1 |
4 |
6 |
4 |
6 |
3 |
3 |
6 |
6 |
6 |
0 |
4 |
5 |
4 |
1 |
5 |
4 |
6 |
6
|
107 |
| 7
|
6 |
0 |
2 |
6 |
5 |
1 |
6 |
5 |
6 |
0 |
5 |
2 |
5 |
6 |
4 |
3 |
3 |
0 |
1 |
0 |
6 |
6 |
5 |
0 |
1 |
5 |
2 |
2 |
7
|
93 |
| 8
|
3 |
6 |
2 |
2 |
5 |
4 |
4 |
5 |
4 |
0 |
5 |
2 |
2 |
0 |
2 |
0 |
6 |
4 |
2 |
4 |
6 |
2 |
1 |
2 |
5 |
1 |
4 |
4 |
8
|
87 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill & Eileen Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Janet Paley Adrian Underwood | 430 | +400 | +460 | 3 | 6 | |
| 2 | 500 | -500 | +200 | 0 | 6 | |||
| 3 | 680 | +650 | +680 | 4 | 6 | |||
| 4 | 100 | -200 | -100 | 4 | 6 | |||
| 5 | 3 | Barbara Cansfield-White Doris Swaby | 150 | -170 | +110 | 2 | 6 | |
| 6 | 50 | -50 | +300 | 1 | 6 | |||
| 7 | 100 | -200 | +150 | 2 | 6 | |||
| 8 | 100 | -100 | +50 | 0 | 6 | |||
| 9 | 5 | Betty Donaldson Ray Droy | 50 | -100 | +420 | 2 | 6 | |
| 10 | 90 | -200 | +110 | 4 | 6 | |||
| 11 | 480 | +450 | +480 | 5 | 6 | |||
| 12 | 620 | -110 | +620 | 6 | 6 | |||
| 13 | 7 | Barbara Evans Paul Evans | 620 | -620 | +600 | 1 | 6 | |
| 14 | 420 | -420 | +100 | 0 | 6 | |||
| 15 | 100 | -150 | +400 | 2 | 6 | |||
| 16 | 100 | -200 | +620 | 3 | 6 | |||
| 17 | 2 | Shirley Droy Glenys Wilton | 150 | -150 | +170 | 0 | 6 | |
| 18 | 0 | -100 | +110 | 2 | 6 | |||
| 19 | 450 | -750 | +450 | 5 | 6 | |||
| 20 | 90 | -120 | +200 | 2 | 6 | |||
| 21 | 4 | Richard Tupper Tom Welch | 720 | -1680 | -620 | 2 | 6 | |
| 22 | 50 | -100 | +620 | 2 | 6 | |||
| 23 | 1400 | -1400 | -230 | 0 | 6 | |||
| 24 | 50 | -50 | +150 | 2 | 6 | |||
| 25 | 6 | Sue York Helen Dunning | 140 | +110 | +140 | 5 | 6 | |
| 26 | 100 | +100 | +200 | 1 | 6 | |||
| 27 | 400 | +400 | +420 | 2 | 6 | |||
| 28 | 650 | -650 | +500 | 0 | 6 | |||
| Total | 36.90% | 62 | 168 | |||||
| Pair 2 | Shirley Droy & Glenys Wilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Barbara Evans Paul Evans | 400 | +400 | +460 | 0 | 6 | |
| 2 | 200 | -500 | +200 | 6 | 6 | |||
| 3 | 680 | +650 | +680 | 4 | 6 | |||
| 4 | 200 | -200 | -100 | 0 | 6 | |||
| 5 | 8 | Janet Paley Adrian Underwood | 110 | -110 | +170 | 1 | 6 | |
| 6 | 90 | -300 | +50 | 2 | 6 | |||
| 7 | 90 | -150 | +200 | 2 | 6 | |||
| 8 | 50 | -50 | +100 | 1 | 6 | |||
| 9 | 4 | Richard Tupper Tom Welch | 420 | -100 | +420 | 6 | 6 | |
| 10 | 80 | -200 | +110 | 2 | 6 | |||
| 11 | 450 | +450 | +480 | 1 | 6 | |||
| 12 | 110 | -110 | +620 | 0 | 6 | |||
| 13 | 6 | Sue York Helen Dunning | 600 | -600 | +620 | 0 | 6 | |
| 14 | 50 | -100 | +420 | 2 | 6 | |||
| 15 | 400 | -400 | +150 | 0 | 6 | |||
| 16 | 100 | -620 | +200 | 3 | 6 | |||
| 17 | 1 | Bill Barker Eileen Barker | 150 | -170 | +150 | 6 | 6 | |
| 18 | 0 | -110 | +100 | 4 | 6 | |||
| 19 | 450 | -450 | +750 | 1 | 6 | |||
| 20 | 90 | -200 | +120 | 4 | 6 | |||
| 21 | 3 | Barbara Cansfield-White Doris Swaby | 630 | +620 | +1680 | 2 | 6 | |
| 22 | 100 | -620 | +100 | 6 | 6 | |||
| 23 | 660 | +230 | +1400 | 4 | 6 | |||
| 24 | 150 | -150 | +50 | 0 | 6 | |||
| 25 | 5 | Betty Donaldson Ray Droy | 140 | +110 | +140 | 5 | 6 | |
| 26 | 100 | +100 | +200 | 1 | 6 | |||
| 27 | 400 | +400 | +420 | 2 | 6 | |||
| 28 | 100 | -650 | +500 | 4 | 6 | |||
| Total | 41.07% | 69 | 168 | |||||
| Pair 3 | Barbara Cansfield-White & Doris Swaby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sue York Helen Dunning | 430 | +400 | +460 | 3 | 6 | |
| 2 | 110 | -500 | +200 | 2 | 6 | |||
| 3 | 680 | +650 | +680 | 4 | 6 | |||
| 4 | 100 | -200 | -100 | 4 | 6 | |||
| 5 | 1 | Bill Barker Eileen Barker | 150 | -110 | +170 | 4 | 6 | |
| 6 | 50 | -300 | +50 | 5 | 6 | |||
| 7 | 100 | -150 | +200 | 4 | 6 | |||
| 8 | 100 | -50 | +100 | 6 | 6 | |||
| 9 | 8 | Janet Paley Adrian Underwood | 170 | -420 | +100 | 2 | 6 | |
| 10 | 200 | -110 | +200 | 6 | 6 | |||
| 11 | 480 | -480 | -450 | 1 | 6 | |||
| 12 | 50 | -620 | +110 | 4 | 6 | |||
| 13 | 5 | Betty Donaldson Ray Droy | 620 | -600 | +620 | 5 | 6 | |
| 14 | 150 | -100 | +420 | 4 | 6 | |||
| 15 | 150 | -400 | +150 | 6 | 6 | |||
| 16 | 200 | -620 | +200 | 6 | 6 | |||
| 17 | 7 | Barbara Evans Paul Evans | 50 | -150 | +170 | 3 | 6 | |
| 18 | 110 | -100 | +110 | 6 | 6 | |||
| 19 | 450 | -750 | +450 | 5 | 6 | |||
| 20 | 200 | -120 | +200 | 6 | 6 | |||
| 21 | 2 | Shirley Droy Glenys Wilton | 630 | -1680 | -620 | 4 | 6 | |
| 22 | 100 | -100 | +620 | 0 | 6 | |||
| 23 | 660 | -1400 | -230 | 2 | 6 | |||
| 24 | 150 | -50 | +150 | 6 | 6 | |||
| 25 | 4 | Richard Tupper Tom Welch | 110 | -140 | -110 | 5 | 6 | |
| 26 | 200 | -200 | -100 | 1 | 6 | |||
| 27 | 420 | -420 | -400 | 0 | 6 | |||
| 28 | 500 | -500 | +650 | 0 | 6 | |||
| Total | 61.90% | 104 | 168 | |||||
| Pair 4 | Richard Tupper & Tom Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Betty Donaldson Ray Droy | 460 | -460 | -400 | 0 | 6 | |
| 2 | 100 | -200 | +500 | 2 | 6 | |||
| 3 | 650 | -680 | -650 | 6 | 6 | |||
| 4 | 100 | +100 | +200 | 2 | 6 | |||
| 5 | 7 | Barbara Evans Paul Evans | 110 | -110 | +170 | 1 | 6 | |
| 6 | 50 | -300 | +50 | 5 | 6 | |||
| 7 | 150 | -150 | +200 | 0 | 6 | |||
| 8 | 50 | -50 | +100 | 1 | 6 | |||
| 9 | 2 | Shirley Droy Glenys Wilton | 420 | -420 | +100 | 0 | 6 | |
| 10 | 80 | -110 | +200 | 4 | 6 | |||
| 11 | 450 | -480 | -450 | 5 | 6 | |||
| 12 | 110 | -620 | +110 | 6 | 6 | |||
| 13 | 8 | Janet Paley Adrian Underwood | 200 | -620 | +600 | 4 | 6 | |
| 14 | 100 | -420 | +100 | 6 | 6 | |||
| 15 | 150 | -150 | +400 | 4 | 6 | |||
| 16 | 620 | -200 | +620 | 6 | 6 | |||
| 17 | 6 | Sue York Helen Dunning | 50 | -150 | +170 | 3 | 6 | |
| 18 | 100 | -100 | +110 | 0 | 6 | |||
| 19 | 750 | -750 | +450 | 0 | 6 | |||
| 20 | 120 | -120 | +200 | 0 | 6 | |||
| 21 | 1 | Bill Barker Eileen Barker | 720 | +620 | +1680 | 4 | 6 | |
| 22 | 50 | -620 | +100 | 4 | 6 | |||
| 23 | 1400 | +230 | +1400 | 6 | 6 | |||
| 24 | 50 | -150 | +50 | 4 | 6 | |||
| 25 | 3 | Barbara Cansfield-White Doris Swaby | 110 | +110 | +140 | 1 | 6 | |
| 26 | 200 | +100 | +200 | 5 | 6 | |||
| 27 | 420 | +400 | +420 | 6 | 6 | |||
| 28 | 500 | -650 | +500 | 6 | 6 | |||
| Total | 54.17% | 91 | 168 | |||||
| Pair 5 | Betty Donaldson & Ray Droy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Richard Tupper Tom Welch | 460 | +400 | +460 | 6 | 6 | |
| 2 | 100 | -500 | +200 | 4 | 6 | |||
| 3 | 650 | +650 | +680 | 0 | 6 | |||
| 4 | 100 | -200 | -100 | 4 | 6 | |||
| 5 | 6 | Sue York Helen Dunning | 170 | -170 | +110 | 0 | 6 | |
| 6 | 300 | -50 | +300 | 6 | 6 | |||
| 7 | 200 | -200 | +150 | 0 | 6 | |||
| 8 | 90 | -100 | +50 | 2 | 6 | |||
| 9 | 1 | Bill Barker Eileen Barker | 50 | -420 | +100 | 4 | 6 | |
| 10 | 90 | -110 | +200 | 2 | 6 | |||
| 11 | 480 | -480 | -450 | 1 | 6 | |||
| 12 | 620 | -620 | +110 | 0 | 6 | |||
| 13 | 3 | Barbara Cansfield-White Doris Swaby | 620 | -620 | +600 | 1 | 6 | |
| 14 | 150 | -420 | +100 | 2 | 6 | |||
| 15 | 150 | -150 | +400 | 0 | 6 | |||
| 16 | 200 | -200 | +620 | 0 | 6 | |||
| 17 | 8 | Janet Paley Adrian Underwood | 170 | -170 | +150 | 0 | 6 | |
| 18 | 100 | -110 | +100 | 2 | 6 | |||
| 19 | 170 | -450 | +750 | 4 | 6 | |||
| 20 | 100 | -200 | +120 | 2 | 6 | |||
| 21 | 7 | Barbara Evans Paul Evans | 620 | +620 | +1680 | 0 | 6 | |
| 22 | 620 | -620 | +100 | 0 | 6 | |||
| 23 | 230 | +230 | +1400 | 1 | 6 | |||
| 24 | 50 | -150 | +50 | 6 | 6 | |||
| 25 | 2 | Shirley Droy Glenys Wilton | 140 | -140 | -110 | 1 | 6 | |
| 26 | 100 | -200 | -100 | 5 | 6 | |||
| 27 | 400 | -420 | -400 | 4 | 6 | |||
| 28 | 100 | -500 | +650 | 2 | 6 | |||
| Total | 35.12% | 59 | 168 | |||||
| Pair 6 | Sue York & Helen Dunning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Barbara Cansfield-White Doris Swaby | 430 | -460 | -400 | 3 | 6 | |
| 2 | 110 | -200 | +500 | 4 | 6 | |||
| 3 | 680 | -680 | -650 | 2 | 6 | |||
| 4 | 100 | +100 | +200 | 2 | 6 | |||
| 5 | 5 | Betty Donaldson Ray Droy | 170 | -110 | +170 | 6 | 6 | |
| 6 | 300 | -300 | +50 | 0 | 6 | |||
| 7 | 200 | -150 | +200 | 6 | 6 | |||
| 8 | 90 | -50 | +100 | 4 | 6 | |||
| 9 | 7 | Barbara Evans Paul Evans | 100 | -100 | +420 | 0 | 6 | |
| 10 | 110 | -200 | +110 | 6 | 6 | |||
| 11 | 450 | +450 | +480 | 1 | 6 | |||
| 12 | 300 | -110 | +620 | 4 | 6 | |||
| 13 | 2 | Shirley Droy Glenys Wilton | 600 | -620 | +600 | 6 | 6 | |
| 14 | 50 | -420 | +100 | 4 | 6 | |||
| 15 | 400 | -150 | +400 | 6 | 6 | |||
| 16 | 100 | -200 | +620 | 3 | 6 | |||
| 17 | 4 | Richard Tupper Tom Welch | 50 | -170 | +150 | 3 | 6 | |
| 18 | 100 | -110 | +100 | 6 | 6 | |||
| 19 | 750 | -450 | +750 | 6 | 6 | |||
| 20 | 120 | -200 | +120 | 6 | 6 | |||
| 21 | 8 | Janet Paley Adrian Underwood | 1680 | -1680 | -620 | 0 | 6 | |
| 22 | 150 | -100 | +620 | 4 | 6 | |||
| 23 | 230 | -1400 | -230 | 5 | 6 | |||
| 24 | 110 | -50 | +150 | 4 | 6 | |||
| 25 | 1 | Bill Barker Eileen Barker | 140 | -140 | -110 | 1 | 6 | |
| 26 | 100 | -200 | -100 | 5 | 6 | |||
| 27 | 400 | -420 | -400 | 4 | 6 | |||
| 28 | 650 | -500 | +650 | 6 | 6 | |||
| Total | 63.69% | 107 | 168 | |||||
| Pair 7 | Barbara & Paul Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Shirley Droy Glenys Wilton | 400 | -460 | -400 | 6 | 6 | |
| 2 | 200 | -200 | +500 | 0 | 6 | |||
| 3 | 680 | -680 | -650 | 2 | 6 | |||
| 4 | 200 | +100 | +200 | 6 | 6 | |||
| 5 | 4 | Richard Tupper Tom Welch | 110 | -170 | +110 | 5 | 6 | |
| 6 | 50 | -50 | +300 | 1 | 6 | |||
| 7 | 150 | -200 | +150 | 6 | 6 | |||
| 8 | 50 | -100 | +50 | 5 | 6 | |||
| 9 | 6 | Sue York Helen Dunning | 100 | -420 | +100 | 6 | 6 | |
| 10 | 110 | -110 | +200 | 0 | 6 | |||
| 11 | 450 | -480 | -450 | 5 | 6 | |||
| 12 | 300 | -620 | +110 | 2 | 6 | |||
| 13 | 1 | Bill Barker Eileen Barker | 620 | -600 | +620 | 5 | 6 | |
| 14 | 420 | -100 | +420 | 6 | 6 | |||
| 15 | 100 | -400 | +150 | 4 | 6 | |||
| 16 | 100 | -620 | +200 | 3 | 6 | |||
| 17 | 3 | Barbara Cansfield-White Doris Swaby | 50 | -170 | +150 | 3 | 6 | |
| 18 | 110 | -110 | +100 | 0 | 6 | |||
| 19 | 450 | -450 | +750 | 1 | 6 | |||
| 20 | 200 | -200 | +120 | 0 | 6 | |||
| 21 | 5 | Betty Donaldson Ray Droy | 620 | -1680 | -620 | 6 | 6 | |
| 22 | 620 | -100 | +620 | 6 | 6 | |||
| 23 | 230 | -1400 | -230 | 5 | 6 | |||
| 24 | 50 | -50 | +150 | 0 | 6 | |||
| 25 | 8 | Janet Paley Adrian Underwood | 110 | +110 | +140 | 1 | 6 | |
| 26 | 200 | +100 | +200 | 5 | 6 | |||
| 27 | 400 | +400 | +420 | 2 | 6 | |||
| 28 | 620 | -650 | +500 | 2 | 6 | |||
| Total | 55.36% | 93 | 168 | |||||
| Pair 8 | Janet Paley & Adrian Underwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bill Barker Eileen Barker | 430 | -460 | -400 | 3 | 6 | |
| 2 | 500 | -200 | +500 | 6 | 6 | |||
| 3 | 680 | -680 | -650 | 2 | 6 | |||
| 4 | 100 | +100 | +200 | 2 | 6 | |||
| 5 | 2 | Shirley Droy Glenys Wilton | 110 | -170 | +110 | 5 | 6 | |
| 6 | 90 | -50 | +300 | 4 | 6 | |||
| 7 | 90 | -200 | +150 | 4 | 6 | |||
| 8 | 50 | -100 | +50 | 5 | 6 | |||
| 9 | 3 | Barbara Cansfield-White Doris Swaby | 170 | -100 | +420 | 4 | 6 | |
| 10 | 200 | -200 | +110 | 0 | 6 | |||
| 11 | 480 | +450 | +480 | 5 | 6 | |||
| 12 | 50 | -110 | +620 | 2 | 6 | |||
| 13 | 4 | Richard Tupper Tom Welch | 200 | -600 | +620 | 2 | 6 | |
| 14 | 100 | -100 | +420 | 0 | 6 | |||
| 15 | 150 | -400 | +150 | 2 | 6 | |||
| 16 | 620 | -620 | +200 | 0 | 6 | |||
| 17 | 5 | Betty Donaldson Ray Droy | 170 | -150 | +170 | 6 | 6 | |
| 18 | 100 | -100 | +110 | 4 | 6 | |||
| 19 | 170 | -750 | +450 | 2 | 6 | |||
| 20 | 100 | -120 | +200 | 4 | 6 | |||
| 21 | 6 | Sue York Helen Dunning | 1680 | +620 | +1680 | 6 | 6 | |
| 22 | 150 | -620 | +100 | 2 | 6 | |||
| 23 | 230 | +230 | +1400 | 1 | 6 | |||
| 24 | 110 | -150 | +50 | 2 | 6 | |||
| 25 | 7 | Barbara Evans Paul Evans | 110 | -140 | -110 | 5 | 6 | |
| 26 | 200 | -200 | -100 | 1 | 6 | |||
| 27 | 400 | -420 | -400 | 4 | 6 | |||
| 28 | 620 | -500 | +650 | 4 | 6 | |||
| Total | 51.79% | 87 | 168 | |||||
Results produced on Monday 09 October 06 at 9:27 am