Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Lincolnshire CBA

Sidney Vincent Cup
Sunday 18 March 07

Back to Main Menu   Travellers Download Hands

Ranking

Pos
Pair
Players
Match
Points
/Tops
Score %
1
8
Mo Parsons & Carole Rushforth
246/ 384
64.06
2
14
Shirley Wimbles & Trish Herring
226/ 384
58.85
3
2
Brigid Hughes & Brenda Goodacre
217/ 384
56.51
4
3
Chris Davison & Elaine Proctor
211/ 384
54.95
5 =
9
Janice Hill & Catherine Caldow
210/ 384
54.69
5 =
11
Kath Taylor & Margot Blakeney
210/ 384
54.69
7
13
Mary Milnes & Barbara Maplethorpe
207/ 384
53.91
8
1
Helen Bailey & Jane Aylett
199/ 384
51.82
9
10
Betty Donaldson & Sheena Carpenter
169/ 384
44.01
10
4
Helen Gillatt & Debbie Burton
166/ 384
43.23
11 =
6
Barbara Cansfield-White & Doris Swaby
163/ 384
42.45
11 =
12
Ann Painter & Brenda Bassford
163/ 384
42.45
13
7
Barbara Evans & Eileen Barker
162/ 384
42.19
14
5
Shirley Droy & Glenys Wilton
139/ 384
36.20



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 6 8 9 10 12 2 2 7 1 10 8 6 0 10 11 5 10 11 6 0 4 4 12 10 6 0 5 1 11 1 2 1 199
2 8 8 6 3 7 6 10 10 7 4 1 3 6 12 5 5 0 0 7 12 5 12 12 5 8 6 12 5 11 6 3 12 2 217
3 9 10 11 2 8 9 2 5 12 12 12 3 6 5 5 5 5 6 2 6 9 4 1 5 3 6 9 5 7 12 8 7 3 211
4 9 10 4 4 7 3 0 2 2 1 1 10 6 4 7 1 11 2 7 6 9 4 10 9 3 6 9 5 2 6 3 3 4 166
5 2 1 1 9 0 0 10 2 7 9 6 12 6 2 0 5 7 8 1 2 5 4 1 9 3 6 2 5 7 1 3 3 5 139
6 9 10 1 0 2 9 5 7 0 6 6 6 0 5 5 5 5 12 4 0 0 8 4 10 3 6 5 5 4 10 11 0 6 163
7 3 2 8 8 2 0 10 10 5 3 6 0 6 0 7 7 7 0 8 12 3 8 11 7 0 6 7 0 0 6 3 7 7 162
8 3 6 4 3 12 12 2 10 5 8 11 9 12 7 7 7 7 6 10 6 10 2 6 12 12 6 5 12 10 6 9 9 8 246
9 10 11 11 3 5 6 2 2 12 6 6 6 6 7 7 7 1 4 12 10 2 10 6 0 9 6 3 7 11 1 11 10 9 210
10 4 4 6 9 10 3 7 5 0 0 0 9 0 2 0 12 11 8 0 2 3 8 2 3 2 6 12 7 5 11 9 9 10 169
11 3 2 11 12 4 3 10 7 5 3 6 12 12 10 12 0 1 10 5 6 12 8 8 0 9 6 10 7 1 6 9 0 11 210
12 3 2 1 10 0 3 7 0 7 9 6 0 6 8 5 11 7 2 1 6 7 8 11 3 4 6 0 7 8 2 1 12 12 163
13 12 11 1 3 12 9 5 12 10 11 11 2 6 12 2 1 5 4 11 10 7 0 0 7 9 6 7 7 5 0 4 5 13 207
14 0 1 11 9 5 9 12 10 5 11 2 4 6 10 12 7 12 12 5 0 12 4 8 2 9 6 3 7 12 6 9 5 14 226



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   9 3
14 13   90 0 12
6 11 120   9 3
5 9   50 2 10
4 7 120   9 3
3 12 120   9 3
10 2 90   4 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   6 6
14 13   130 1 11
6 11 140   10 2
5 9   130 1 11
4 7 140   10 2
3 12 140   10 2
10 2 50   4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   80 8 4
14 13 100   11 1
6 11   620 1 11
5 9   620 1 11
4 7   120 4 8
3 12 100   11 1
10 2   110 6 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   9 3
14 13 100   9 3
6 11   1370 0 12
5 9 100   9 3
4 7   620 4 8
3 12   690 2 10
10 2 100   9 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   90 7 5
1 7 50   10 2
13 12 110   12 0
6 10   120 2 10
5 8   400 0 12
4 14   90 7 5
11 3   100 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 6 6
1 7 200   12 0
13 12 100   9 3
6 10 100   9 3
5 8   800 0 12
4 14   650 3 9
11 3   650 3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   10 2
1 7   660 2 10
13 12   600 5 7
6 10   600 5 7
5 8 100   10 2
4 14   1370 0 12
11 3 100   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 250   10 2
1 7 50   2 10
13 12 300   12 0
6 10 100   7 5
5 8 50   2 10
4 14 50   2 10
11 3 100   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 170   12 0
2 8 140   7 5
1 14 140   7 5
12 11 140   7 5
6 9   100 0 12
5 7 140   7 5
4 13   50 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10   170 12 0
2 8   720 4 8
1 14   1370 1 11
12 11   620 9 3
6 9   660 6 6
5 7   620 9 3
4 13   1370 1 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 110   12 0
2 8   170 1 11
1 14 50   10 2
12 11   140 6 6
6 9   140 6 6
5 7   140 6 6
4 13   170 1 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   150 3 9
2 8   150 3 9
1 14   120 8 4
12 11   180 0 12
6 9   140 6 6
5 7 100   12 0
4 13   90 10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 650   6 6
2 7 650   6 6
1 13 650   6 6
11 10 680   12 0
6 8   100 0 12
5 14 650   6 6
12 4 650   6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 5 7
2 7 150   12 0
1 13   200 0 12
11 10 50   10 2
6 8   100 5 7
5 14   110 2 10
12 4   50 8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   110 5 7
2 7   110 5 7
1 13 50   10 2
11 10 100   12 0
6 8   110 5 7
5 14   140 0 12
12 4   110 5 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 170   5 7
2 7 170   5 7
1 13 200   11 1
11 10   180 0 12
6 8 170   5 7
5 14 170   5 7
12 4 200   11 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   11 1
3 8   90 5 7
2 14   120 0 12
1 12   90 5 7
10 9 50   11 1
6 7   90 5 7
13 5   90 5 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   460 2 10
3 8   430 6 6
2 14   490 0 12
1 12   210 10 2
10 9   400 8 4
6 7   200 12 0
13 5   450 4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 90   7 5
3 8   100 2 10
2 14 90   7 5
1 12 150   11 1
10 9   150 0 12
6 7   50 4 8
13 5 150   11 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 140   6 6
3 8 140   6 6
2 14 300   12 0
1 12 140   6 6
10 9 100   2 10
6 7   100 0 12
13 5 170   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   420 5 7
4 10   400 9 3
3 7   400 9 3
2 13   420 5 7
1 11   500 0 12
9 8   460 2 10
14 6   150 12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   680 4 8
4 10   680 4 8
3 7   680 4 8
2 13   630 12 0
1 11   680 4 8
9 8   650 10 2
14 6   680 4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 1 11
4 10 200   10 2
3 7   100 1 11
2 13 620   12 0
1 11 140   4 8
9 8 150   6 6
14 6 170   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 9 3
4 10   50 9 3
3 7   100 5 7
2 13   100 5 7
1 11 400   12 0
9 8   380 0 12
14 6   110 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   110 3 9
5 11   110 3 9
4 9   110 3 9
3 14   110 3 9
2 12   100 8 4
1 10 90   10 2
8 7 100   12 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13   650 6 6
5 11   650 6 6
4 9   650 6 6
3 14   650 6 6
2 12   650 6 6
1 10   650 6 6
8 7   650 6 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   90 5 7
5 11   100 2 10
4 9 50   9 3
3 14 50   9 3
2 12 100   12 0
1 10   110 0 12
8 7   90 5 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   420 5 7
5 11   420 5 7
4 9   420 5 7
3 14   420 5 7
2 12   420 5 7
1 10   420 5 7
8 7   170 12 0
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14   200 0 12
6 12   100 4 8
5 10 110   7 5
4 8   110 2 10
3 13 110   7 5
2 11 140   11 1
9 1 140   11 1
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   420 6 6
6 12   200 10 2
5 10   450 1 11
4 8   420 6 6
3 13 50   12 0
2 11   420 6 6
9 1   450 1 11
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   450 3 9
6 12 50   11 1
5 10   450 3 9
4 8   450 3 9
3 13   420 8 4
2 11   450 3 9
9 1 50   11 1
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   50 7 5
6 12   150 0 12
5 10   100 3 9
4 8   100 3 9
3 13   50 7 5
2 11 420   12 0
9 1 170   10 2

Ranking

Results produced on Sunday 18 March 07 at 6:08 pm