Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1 = |
16 |
Di
Barclay & Tom Welch WINNERS ON TIE-BREAK |
325/
546 |
59.52
|
1
= |
1 |
Roy Hughes & Ron Wall | 325/
546 |
59.52
|
3 |
11 |
315/
546 |
57.69
|
|
4 |
14 |
314/
546 |
57.51
|
|
5 |
6 |
311/
546 |
56.96
|
|
6 |
10 |
299/
546 |
54.76
|
|
7 |
4 |
290/
546 |
53.11
|
|
8 |
8 |
277/
546 |
50.73
|
|
9 |
3 |
275/
546 |
50.37
|
|
10 |
5 |
273/
546 |
50.00
|
|
11 |
13 |
259/
546 |
47.44
|
|
12 |
15 |
237/
546 |
43.41
|
|
13 |
2 |
234/
546 |
42.86
|
|
14 |
7 |
214/
546 |
39.19
|
|
15 |
12 |
211/
546 |
38.64
|
|
16 |
9 |
209/
546 |
38.28
|
| Board | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Pair | Total |
| 1 | 13 | 3 | 2 | 10 | 3 | 3 | 8 | 12 | 4 | 13 | 14 | 10 | 13 | 2 | 9 | 1 | 14 | 3 | 7 | 14 | 14 | 8 | 14 | 10 | 11 | 2 | 8 | 4 | 4 | 13 | 6 | 6 | 0 | 13 | 14 | 12 | 7 | 12 | 9 | 1 | 325 |
| 2 | 6 | 0 | 13 | 6 | 0 | 7 | 6 | 0 | 8 | 7 | 9 | 3 | 8 | 6 | 5 | 13 | 4 | 6 | 7 | 1 | 8 | 6 | 5 | 4 | 9 | 10 | 6 | 10 | 10 | 1 | 8 | 12 | 5 | 10 | 6 | 2 | 1 | 2 | 4 | 2 | 234 |
| 3 | 6 | 6 | 13 | 1 | 2 | 0 | 8 | 1 | 2 | 7 | 11 | 11 | 13 | 12 | 10 | 13 | 0 | 11 | 7 | 5 | 12 | 14 | 5 | 0 | 5 | 8 | 2 | 4 | 11 | 4 | 6 | 2 | 9 | 8 | 6 | 7 | 7 | 12 | 14 | 3 | 275 |
| 4 | 8 | 2 | 5 | 13 | 7 | 0 | 14 | 4 | 14 | 1 | 12 | 0 | 10 | 8 | 2 | 8 | 10 | 11 | 7 | 13 | 6 | 12 | 14 | 9 | 11 | 10 | 4 | 0 | 10 | 5 | 8 | 8 | 12 | 6 | 8 | 7 | 1 | 8 | 2 | 4 | 290 |
| 5 | 6 | 3 | 0 | 0 | 0 | 10 | 6 | 13 | 5 | 7 | 3 | 14 | 13 | 1 | 14 | 4 | 11 | 0 | 7 | 0 | 0 | 0 | 9 | 14 | 1 | 6 | 8 | 10 | 14 | 13 | 6 | 11 | 13 | 10 | 3 | 7 | 13 | 6 | 12 | 5 | 273 |
| 6 | 8 | 11 | 14 | 12 | 11 | 7 | 13 | 5 | 14 | 7 | 5 | 2 | 1 | 12 | 5 | 13 | 3 | 3 | 14 | 9 | 0 | 8 | 9 | 10 | 3 | 4 | 10 | 10 | 3 | 13 | 6 | 11 | 9 | 10 | 2 | 2 | 13 | 6 | 13 | 6 | 311 |
| 7 | 0 | 9 | 4 | 2 | 3 | 7 | 1 | 6 | 9 | 1 | 3 | 8 | 4 | 2 | 14 | 1 | 10 | 8 | 2 | 9 | 10 | 6 | 0 | 4 | 9 | 6 | 12 | 4 | 0 | 1 | 14 | 14 | 5 | 1 | 4 | 11 | 7 | 2 | 1 | 7 | 214 |
| 8 | 1 | 5 | 8 | 4 | 11 | 11 | 13 | 8 | 5 | 13 | 3 | 6 | 6 | 1 | 5 | 13 | 4 | 11 | 7 | 9 | 2 | 8 | 3 | 10 | 5 | 4 | 8 | 14 | 4 | 9 | 8 | 3 | 5 | 14 | 14 | 14 | 1 | 2 | 5 | 8 | 277 |
| 9 | 8 | 0 | 5 | 6 | 7 | 12 | 8 | 14 | 6 | 1 | 11 | 8 | 1 | 6 | 5 | 5 | 10 | 3 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 2 | 2 | 10 | 3 | 10 | 8 | 3 | 1 | 13 | 10 | 3 | 7 | 2 | 5 | 9 | 209 |
| 10 | 8 | 14 | 1 | 4 | 10 | 3 | 6 | 2 | 10 | 7 | 3 | 3 | 13 | 8 | 9 | 5 | 10 | 3 | 13 | 5 | 6 | 0 | 11 | 14 | 13 | 8 | 6 | 11 | 4 | 13 | 6 | 6 | 2 | 4 | 12 | 12 | 13 | 12 | 9 | 10 | 299 |
| 11 | 6 | 14 | 9 | 13 | 12 | 14 | 6 | 5 | 2 | 7 | 5 | 11 | 4 | 6 | 12 | 9 | 4 | 11 | 7 | 2 | 6 | 8 | 9 | 5 | 13 | 14 | 14 | 4 | 11 | 1 | 8 | 8 | 1 | 4 | 11 | 7 | 7 | 12 | 13 | 11 | 315 |
| 12 | 13 | 9 | 6 | 10 | 4 | 11 | 0 | 10 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 10 | 3 | 14 | 7 | 12 | 8 | 8 | 9 | 2 | 3 | 0 | 0 | 11 | 11 | 9 | 0 | 0 | 9 | 4 | 3 | 3 | 1 | 8 | 1 | 12 | 211 |
| 13 | 14 | 5 | 10 | 8 | 7 | 2 | 8 | 9 | 12 | 7 | 11 | 0 | 6 | 8 | 9 | 6 | 4 | 3 | 0 | 5 | 14 | 6 | 5 | 12 | 3 | 12 | 6 | 4 | 11 | 6 | 8 | 14 | 9 | 0 | 0 | 0 | 7 | 2 | 6 | 13 | 259 |
| 14 | 6 | 12 | 9 | 14 | 14 | 4 | 1 | 9 | 0 | 13 | 11 | 6 | 8 | 13 | 9 | 9 | 4 | 11 | 1 | 9 | 8 | 6 | 5 | 9 | 11 | 14 | 14 | 10 | 3 | 8 | 8 | 8 | 14 | 4 | 8 | 12 | 7 | 2 | 0 | 14 | 314 |
| 15 | 8 | 8 | 1 | 1 | 7 | 14 | 8 | 1 | 9 | 7 | 9 | 12 | 10 | 12 | 0 | 1 | 10 | 3 | 13 | 13 | 12 | 14 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 6 | 0 | 5 | 1 | 0 | 2 | 13 | 12 | 10 | 15 | 237 |
| 16 | 1 | 11 | 12 | 8 | 14 | 7 | 6 | 13 | 12 | 13 | 2 | 14 | 1 | 13 | 0 | 1 | 11 | 11 | 12 | 5 | 4 | 6 | 11 | 4 | 11 | 12 | 12 | 3 | 10 | 1 | 6 | 6 | 13 | 10 | 11 | 11 | 7 | 12 | 8 | 16 | 325 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roy Hughes & Ron Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Di Barclay Tom Welch | 500 | -110 | +500 | 13 | 14 | |
| 2 | 620 | -630 | +300 | 3 | 14 | |||
| 3 | 100 | -300 | +140 | 2 | 14 | |||
| 4 | 8 | Bill Holmes Shirley Holmes | 660 | -200 | +800 | 10 | 14 | |
| 5 | 200 | -690 | +110 | 3 | 14 | |||
| 6 | 50 | -300 | +400 | 3 | 14 | |||
| 7 | 10 | Brenda Goodacre Ted Goodacre | 100 | -620 | +200 | 8 | 14 | |
| 8 | 140 | -150 | +170 | 12 | 14 | |||
| 9 | 470 | -800 | +500 | 4 | 14 | |||
| 10 | 12 | Bill Barker Eileen Barker | 680 | +620 | +680 | 13 | 14 | |
| 11 | 400 | -50 | +400 | 14 | 14 | |||
| 12 | 100 | -790 | +200 | 10 | 14 | |||
| 13 | 6 | Geoff Shaw Ron Moss | 650 | -200 | +650 | 13 | 14 | |
| 14 | 430 | +430 | +490 | 2 | 14 | |||
| 15 | 50 | -420 | +100 | 9 | 14 | |||
| 16 | 3 | Shirley Droy Betty Donaldson | 170 | -170 | +200 | 1 | 14 | |
| 17 | 450 | +420 | +450 | 14 | 14 | |||
| 18 | 150 | -100 | +600 | 3 | 14 | |||
| 19 | 5 | Barbara Maplethorpe Mary Milnes | 680 | -1430 | -650 | 7 | 14 | |
| 20 | 660 | -100 | +660 | 14 | 14 | |||
| 21 | 1440 | -200 | +1440 | 14 | 14 | |||
| 22 | 7 | Sheena Carpenter Ron Parkinson | 650 | +200 | +680 | 8 | 14 | |
| 23 | 200 | -600 | +200 | 14 | 14 | |||
| 24 | 100 | -150 | +50 | 10 | 14 | |||
| 25 | 13 | Bill Herbert Eileen Herbert | 490 | +450 | +490 | 11 | 14 | |
| 26 | 100 | -200 | +680 | 2 | 14 | |||
| 27 | 110 | -110 | +460 | 8 | 14 | |||
| 28 | 2 | Maurice Ladlow Mo Parsons | 620 | -620 | -200 | 4 | 14 | |
| 29 | 100 | -800 | +140 | 4 | 14 | |||
| 30 | 170 | -50 | +170 | 13 | 14 | |||
| 31 | 14 | Alan Andrews Lolotte Tolbutt | 430 | -430 | +50 | 6 | 14 | |
| 32 | 140 | -620 | +100 | 6 | 14 | |||
| 33 | 130 | -130 | +100 | 0 | 14 | |||
| 34 | 15 | Doreen Dickinson Adrian Underwood | 920 | -100 | +920 | 13 | 14 | |
| 35 | 660 | -200 | +660 | 14 | 14 | |||
| 36 | 200 | -140 | +200 | 12 | 14 | |||
| 37 | 9 | John Aherne Vic Llewellyn | 170 | -200 | -150 | 7 | 14 | |
| 38 | 100 | -140 | +100 | 12 | 14 | |||
| 39 | 620 | -710 | -230 | 9 | 14 | |||
| Total | 59.52% | 325 | 546 | |||||
| Pair 2 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Brenda Goodacre Ted Goodacre | 150 | -110 | +500 | 6 | 14 | |
| 2 | 630 | -630 | +300 | 0 | 14 | |||
| 3 | 140 | -300 | +140 | 13 | 14 | |||
| 4 | 16 | Di Barclay Tom Welch | 620 | -800 | +200 | 6 | 14 | |
| 5 | 110 | -110 | +690 | 0 | 14 | |||
| 6 | 100 | -400 | +300 | 7 | 14 | |||
| 7 | 9 | John Aherne Vic Llewellyn | 100 | -200 | +620 | 6 | 14 | |
| 8 | 170 | -170 | +150 | 0 | 14 | |||
| 9 | 110 | -500 | +800 | 8 | 14 | |||
| 10 | 11 | Elaine Proctor Maurice Lynn | 650 | +620 | +680 | 7 | 14 | |
| 11 | 120 | -50 | +400 | 9 | 14 | |||
| 12 | 620 | -790 | +200 | 3 | 14 | |||
| 13 | 13 | Bill Herbert Eileen Herbert | 80 | -650 | +200 | 8 | 14 | |
| 14 | 460 | -490 | -430 | 6 | 14 | |||
| 15 | 50 | -100 | +420 | 5 | 14 | |||
| 16 | 7 | Sheena Carpenter Ron Parkinson | 200 | -170 | +200 | 13 | 14 | |
| 17 | 420 | +420 | +450 | 4 | 14 | |||
| 18 | 170 | -100 | +600 | 6 | 14 | |||
| 19 | 4 | Bill Parsons John Vickers | 680 | -1430 | -650 | 7 | 14 | |
| 20 | 100 | -100 | +660 | 1 | 14 | |||
| 21 | 660 | -200 | +1440 | 8 | 14 | |||
| 22 | 6 | Geoff Shaw Ron Moss | 650 | -680 | -200 | 6 | 14 | |
| 23 | 130 | -200 | +600 | 5 | 14 | |||
| 24 | 100 | -50 | +150 | 4 | 14 | |||
| 25 | 8 | Bill Holmes Shirley Holmes | 460 | -490 | -450 | 9 | 14 | |
| 26 | 140 | -680 | +200 | 10 | 14 | |||
| 27 | 110 | -460 | +110 | 6 | 14 | |||
| 28 | 1 | Roy Hughes Ron Wall | 620 | +200 | +620 | 10 | 14 | |
| 29 | 100 | -140 | +800 | 10 | 14 | |||
| 30 | 170 | -170 | +50 | 1 | 14 | |||
| 31 | 3 | Shirley Droy Betty Donaldson | 430 | -50 | +430 | 8 | 14 | |
| 32 | 170 | -100 | +620 | 12 | 14 | |||
| 33 | 50 | -100 | +130 | 5 | 14 | |||
| 34 | 14 | Alan Andrews Lolotte Tolbutt | 50 | -920 | +100 | 10 | 14 | |
| 35 | 600 | -660 | +200 | 6 | 14 | |||
| 36 | 200 | -200 | +140 | 2 | 14 | |||
| 37 | 15 | Doreen Dickinson Adrian Underwood | 200 | -200 | -150 | 1 | 14 | |
| 38 | 140 | -140 | +100 | 2 | 14 | |||
| 39 | 680 | -710 | -230 | 4 | 14 | |||
| Total | 42.86% | 234 | 546 | |||||
| Pair 3 | Shirley Droy & Betty Donaldson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Doreen Dickinson Adrian Underwood | 150 | -110 | +500 | 6 | 14 | |
| 2 | 600 | -630 | +300 | 6 | 14 | |||
| 3 | 140 | -300 | +140 | 13 | 14 | |||
| 4 | 11 | Elaine Proctor Maurice Lynn | 800 | -800 | +200 | 1 | 14 | |
| 5 | 100 | -110 | +690 | 2 | 14 | |||
| 6 | 400 | -400 | +300 | 0 | 14 | |||
| 7 | 16 | Di Barclay Tom Welch | 100 | -620 | +200 | 8 | 14 | |
| 8 | 150 | -150 | +170 | 1 | 14 | |||
| 9 | 500 | -800 | +500 | 2 | 14 | |||
| 10 | 10 | Brenda Goodacre Ted Goodacre | 650 | -680 | -620 | 7 | 14 | |
| 11 | 50 | -400 | +50 | 11 | 14 | |||
| 12 | 620 | -200 | +790 | 11 | 14 | |||
| 13 | 12 | Bill Barker Eileen Barker | 200 | -650 | +200 | 13 | 14 | |
| 14 | 430 | -490 | -430 | 12 | 14 | |||
| 15 | 100 | -100 | +420 | 10 | 14 | |||
| 16 | 1 | Roy Hughes Ron Wall | 170 | -200 | +170 | 13 | 14 | |
| 17 | 450 | -450 | -420 | 0 | 14 | |||
| 18 | 150 | -600 | +100 | 11 | 14 | |||
| 19 | 8 | Bill Holmes Shirley Holmes | 680 | -1430 | -650 | 7 | 14 | |
| 20 | 170 | -100 | +660 | 5 | 14 | |||
| 21 | 690 | -200 | +1440 | 12 | 14 | |||
| 22 | 5 | Barbara Maplethorpe Mary Milnes | 200 | -680 | -200 | 14 | 14 | |
| 23 | 130 | -200 | +600 | 5 | 14 | |||
| 24 | 50 | -50 | +150 | 0 | 14 | |||
| 25 | 7 | Sheena Carpenter Ron Parkinson | 460 | +450 | +490 | 5 | 14 | |
| 26 | 200 | -200 | +680 | 8 | 14 | |||
| 27 | 50 | -110 | +460 | 2 | 14 | |||
| 28 | 9 | John Aherne Vic Llewellyn | 620 | -620 | -200 | 4 | 14 | |
| 29 | 140 | -800 | +140 | 11 | 14 | |||
| 30 | 90 | -50 | +170 | 4 | 14 | |||
| 31 | 2 | Maurice Ladlow Mo Parsons | 430 | -430 | +50 | 6 | 14 | |
| 32 | 170 | -620 | +100 | 2 | 14 | |||
| 33 | 50 | -130 | +100 | 9 | 14 | |||
| 34 | 4 | Bill Parsons John Vickers | 420 | -100 | +920 | 8 | 14 | |
| 35 | 130 | -200 | +660 | 6 | 14 | |||
| 36 | 100 | -140 | +200 | 7 | 14 | |||
| 37 | 14 | Alan Andrews Lolotte Tolbutt | 170 | +150 | +200 | 7 | 14 | |
| 38 | 140 | -100 | +140 | 12 | 14 | |||
| 39 | 710 | +230 | +710 | 14 | 14 | |||
| Total | 50.37% | 275 | 546 | |||||
| Pair 4 | Bill Parsons & John Vickers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Alan Andrews Lolotte Tolbutt | 150 | -500 | +110 | 8 | 14 | |
| 2 | 150 | -300 | +630 | 2 | 14 | |||
| 3 | 110 | -140 | +300 | 5 | 14 | |||
| 4 | 15 | Doreen Dickinson Adrian Underwood | 800 | -200 | +800 | 13 | 14 | |
| 5 | 150 | -690 | +110 | 7 | 14 | |||
| 6 | 300 | -300 | +400 | 0 | 14 | |||
| 7 | 12 | Bill Barker Eileen Barker | 200 | -620 | +200 | 14 | 14 | |
| 8 | 100 | -150 | +170 | 4 | 14 | |||
| 9 | 500 | -800 | +500 | 14 | 14 | |||
| 10 | 16 | Di Barclay Tom Welch | 620 | +620 | +680 | 1 | 14 | |
| 11 | 140 | -50 | +400 | 12 | 14 | |||
| 12 | 790 | -790 | +200 | 0 | 14 | |||
| 13 | 11 | Elaine Proctor Maurice Lynn | 620 | -200 | +650 | 10 | 14 | |
| 14 | 460 | +430 | +490 | 8 | 14 | |||
| 15 | 200 | -420 | +100 | 2 | 14 | |||
| 16 | 13 | Bill Herbert Eileen Herbert | 100 | -200 | +170 | 8 | 14 | |
| 17 | 420 | -450 | -420 | 10 | 14 | |||
| 18 | 150 | -600 | +100 | 11 | 14 | |||
| 19 | 2 | Maurice Ladlow Mo Parsons | 680 | +650 | +1430 | 7 | 14 | |
| 20 | 100 | -660 | +100 | 13 | 14 | |||
| 21 | 660 | -1440 | +200 | 6 | 14 | |||
| 22 | 9 | John Aherne Vic Llewellyn | 620 | -680 | -200 | 12 | 14 | |
| 23 | 600 | -200 | +600 | 14 | 14 | |||
| 24 | 110 | -50 | +150 | 9 | 14 | |||
| 25 | 6 | Geoff Shaw Ron Moss | 490 | +450 | +490 | 11 | 14 | |
| 26 | 500 | -200 | +680 | 10 | 14 | |||
| 27 | 50 | -110 | +460 | 4 | 14 | |||
| 28 | 8 | Bill Holmes Shirley Holmes | 200 | +200 | +620 | 0 | 14 | |
| 29 | 100 | -140 | +800 | 10 | 14 | |||
| 30 | 140 | -170 | +50 | 5 | 14 | |||
| 31 | 10 | Brenda Goodacre Ted Goodacre | 430 | -50 | +430 | 8 | 14 | |
| 32 | 140 | -100 | +620 | 8 | 14 | |||
| 33 | 120 | -100 | +130 | 12 | 14 | |||
| 34 | 3 | Shirley Droy Betty Donaldson | 420 | -920 | +100 | 6 | 14 | |
| 35 | 130 | -660 | +200 | 8 | 14 | |||
| 36 | 100 | -200 | +140 | 7 | 14 | |||
| 37 | 5 | Barbara Maplethorpe Mary Milnes | 200 | -200 | -150 | 1 | 14 | |
| 38 | 50 | -140 | +100 | 8 | 14 | |||
| 39 | 690 | -710 | -230 | 2 | 14 | |||
| Total | 53.11% | 290 | 546 | |||||
| Pair 5 | Barbara Maplethorpe & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Geoff Shaw Ron Moss | 150 | -110 | +500 | 6 | 14 | |
| 2 | 620 | -630 | +300 | 3 | 14 | |||
| 3 | 300 | -300 | +140 | 0 | 14 | |||
| 4 | 14 | Alan Andrews Lolotte Tolbutt | 200 | -200 | +800 | 0 | 14 | |
| 5 | 690 | -690 | +110 | 0 | 14 | |||
| 6 | 110 | -300 | +400 | 10 | 14 | |||
| 7 | 15 | Doreen Dickinson Adrian Underwood | 100 | -200 | +620 | 6 | 14 | |
| 8 | 150 | -170 | +150 | 13 | 14 | |||
| 9 | 50 | -500 | +800 | 5 | 14 | |||
| 10 | 13 | Bill Herbert Eileen Herbert | 650 | +620 | +680 | 7 | 14 | |
| 11 | 50 | -50 | +400 | 3 | 14 | |||
| 12 | 200 | -790 | +200 | 14 | 14 | |||
| 13 | 16 | Di Barclay Tom Welch | 200 | -650 | +200 | 13 | 14 | |
| 14 | 490 | -490 | -430 | 1 | 14 | |||
| 15 | 420 | -100 | +420 | 14 | 14 | |||
| 16 | 12 | Bill Barker Eileen Barker | 120 | -170 | +200 | 4 | 14 | |
| 17 | 430 | +420 | +450 | 11 | 14 | |||
| 18 | 100 | -100 | +600 | 0 | 14 | |||
| 19 | 1 | Roy Hughes Ron Wall | 680 | +650 | +1430 | 7 | 14 | |
| 20 | 660 | -660 | +100 | 0 | 14 | |||
| 21 | 1440 | -1440 | +200 | 0 | 14 | |||
| 22 | 3 | Shirley Droy Betty Donaldson | 200 | +200 | +680 | 0 | 14 | |
| 23 | 130 | -600 | +200 | 9 | 14 | |||
| 24 | 50 | -150 | +50 | 14 | 14 | |||
| 25 | 10 | Brenda Goodacre Ted Goodacre | 450 | +450 | +490 | 1 | 14 | |
| 26 | 170 | -200 | +680 | 6 | 14 | |||
| 27 | 110 | -110 | +460 | 8 | 14 | |||
| 28 | 7 | Sheena Carpenter Ron Parkinson | 620 | +200 | +620 | 10 | 14 | |
| 29 | 800 | -140 | +800 | 14 | 14 | |||
| 30 | 50 | -170 | +50 | 13 | 14 | |||
| 31 | 9 | John Aherne Vic Llewellyn | 430 | -430 | +50 | 6 | 14 | |
| 32 | 50 | -620 | +100 | 11 | 14 | |||
| 33 | 100 | -130 | +100 | 13 | 14 | |||
| 34 | 11 | Elaine Proctor Maurice Lynn | 490 | -100 | +920 | 10 | 14 | |
| 35 | 100 | -200 | +660 | 3 | 14 | |||
| 36 | 100 | -140 | +200 | 7 | 14 | |||
| 37 | 4 | Bill Parsons John Vickers | 200 | +150 | +200 | 13 | 14 | |
| 38 | 50 | -100 | +140 | 6 | 14 | |||
| 39 | 690 | +230 | +710 | 12 | 14 | |||
| Total | 50.00% | 273 | 546 | |||||
| Pair 6 | Geoff Shaw & Ron Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Barbara Maplethorpe Mary Milnes | 150 | -500 | +110 | 8 | 14 | |
| 2 | 620 | -300 | +630 | 11 | 14 | |||
| 3 | 300 | -140 | +300 | 14 | 14 | |||
| 4 | 7 | Sheena Carpenter Ron Parkinson | 200 | -800 | +200 | 12 | 14 | |
| 5 | 200 | -110 | +690 | 11 | 14 | |||
| 6 | 100 | -400 | +300 | 7 | 14 | |||
| 7 | 14 | Alan Andrews Lolotte Tolbutt | 620 | -200 | +620 | 13 | 14 | |
| 8 | 50 | -170 | +150 | 5 | 14 | |||
| 9 | 800 | -500 | +800 | 14 | 14 | |||
| 10 | 15 | Doreen Dickinson Adrian Underwood | 650 | -680 | -620 | 7 | 14 | |
| 11 | 120 | -400 | +50 | 5 | 14 | |||
| 12 | 100 | -200 | +790 | 2 | 14 | |||
| 13 | 1 | Roy Hughes Ron Wall | 650 | -650 | +200 | 1 | 14 | |
| 14 | 430 | -490 | -430 | 12 | 14 | |||
| 15 | 50 | -100 | +420 | 5 | 14 | |||
| 16 | 16 | Di Barclay Tom Welch | 170 | -200 | +170 | 13 | 14 | |
| 17 | 430 | -450 | -420 | 3 | 14 | |||
| 18 | 600 | -600 | +100 | 3 | 14 | |||
| 19 | 13 | Bill Herbert Eileen Herbert | 650 | -1430 | -650 | 14 | 14 | |
| 20 | 620 | -100 | +660 | 9 | 14 | |||
| 21 | 200 | -200 | +1440 | 0 | 14 | |||
| 22 | 2 | Maurice Ladlow Mo Parsons | 650 | +200 | +680 | 8 | 14 | |
| 23 | 130 | -600 | +200 | 9 | 14 | |||
| 24 | 100 | -150 | +50 | 10 | 14 | |||
| 25 | 4 | Bill Parsons John Vickers | 490 | -490 | -450 | 3 | 14 | |
| 26 | 500 | -680 | +200 | 4 | 14 | |||
| 27 | 50 | -460 | +110 | 10 | 14 | |||
| 28 | 11 | Elaine Proctor Maurice Lynn | 620 | +200 | +620 | 10 | 14 | |
| 29 | 140 | -140 | +800 | 3 | 14 | |||
| 30 | 50 | -170 | +50 | 13 | 14 | |||
| 31 | 8 | Bill Holmes Shirley Holmes | 430 | -430 | +50 | 6 | 14 | |
| 32 | 50 | -620 | +100 | 11 | 14 | |||
| 33 | 50 | -130 | +100 | 9 | 14 | |||
| 34 | 10 | Brenda Goodacre Ted Goodacre | 50 | -920 | +100 | 10 | 14 | |
| 35 | 630 | -660 | +200 | 2 | 14 | |||
| 36 | 200 | -200 | +140 | 2 | 14 | |||
| 37 | 12 | Bill Barker Eileen Barker | 150 | -200 | -150 | 13 | 14 | |
| 38 | 110 | -140 | +100 | 6 | 14 | |||
| 39 | 230 | -710 | -230 | 13 | 14 | |||
| Total | 56.96% | 311 | 546 | |||||
| Pair 7 | Sheena Carpenter & Ron Parkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Bill Herbert Eileen Herbert | 110 | -110 | +500 | 0 | 14 | |
