Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Turner

Lincolnshire Contract Bridge Association

Teams Qualifying Round
Sunday 11 May 08

Back  Travellers   Championship Teams   Consolation Teams   Open Teams

Ranking

Pos.
Team
-------------Players-------------
Total
Points Against Team No.
IMPs
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
1
15
Maurice Ladlow & Maureen Parsons
+83
-5
-4
+21
0
+10
+25
**
**
+2
+13
+1
-5
+11
+14
**
Brian Smith & Ron Wall
2
14
Michael Grant & Christine Grant
+37
+1
-13
-1
+23
+2
**
**
+1
+16
+2
+1
+12
+7
**
-14
Mary-Jo Mangion & Tony Waine
3
13
Malcolm Hammond & Michael Waters
+34
-5
+17
+7
-12
**
**
+2
-1
+2
+20
+23
-1
**
-7
-11
Rick Spencer & David Page
4
1
Brenda Bassford & Ann Painter
+26
**
+8
+2
0
+6
-6
+11
**
**
+2
+2
-8
+5
-1
+5
John Petherick & Gerry Petherick
5
6
David Caldow & Stuart Knox
+20
+6
-15
+5
-11
+3
**
+14
+16
+2
-5
+22
+8
**
**
-25
Nick Hunter & Alan Millington
6
2
Glynn Elwick & Stuart Watson
+19
-8
**
+8
-5
-15
+15
+4
+9
**
**
+12
-1
-17
+13
+4
Vic Llewellyn & Mike Llewellyn
7
9
Maurice Lynn & Elaine Proctor
+15
**
**
-1
0
+18
-2
+13
+10
**
-1
-2
0
-2
-16
-2
Paul Davison & Christine Davison
8
3
Bill Parsons & John Vickers
-7
-2
-8
**
+7
+16
-5
0
+13
+1
**
**
-2
-7
+1
-21
Arthur Creighton & Peter Cowen
9
11
Diana Barclay & Richard Watson
-9
-2
-12
**
**
+6
-22
+19
0
+2
+2
**
+23
-23
-1
-1
Tom Welch & Mary Milnes
10
10
Ted Goodacre & Brenda Goodacre
-10
-2
**
**
+19
+10
+5
+1
-7
+1
**
-2
0
-20
-2
-13
Peter Hughes & Brigid Hughes
11
12
Ken Moore & Susan Archer
-12
+8
+1
-4
**
**
-8
+11
+9
0
0
-23
**
+1
-12
+5
Shirley Wimbles & Sylvia Bunton
12
4
Harry Coates & Alan Andrews
-25
0
+5
-7
**
-5
+11
-6
+7
0
-19
**
**
+12
-23
0
Ron Moss & John Hill
13
8
Roy Hughes & Dennis Mellor
-34
**
-9
-13
-7
+14
-16
+9
**
-10
+7
0
-9
+1
-1
**
Keith Stewart & Isobel Ridgewell
14
5
John Gaunt & Andrew Green
-57
-6
+15
-16
+5
**
-3
+8
-14
-18
-10
-6
**
**
-2
-10
Debbie Burton & Jonathon Farmer
15
7
Bill Herbert & Eileen Herbert
-86
-11
-4
0
+6
-8
-14
**
-9
-13
-1
-19
-11
-2
**
**
Sally Williams & Dave Williams


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 15 210   4
3 14   50 1
4 13 110   5
7 12   110 -4
8 11 100   0
9 10 90   -1
10 9 110   1
11 8 100   0
12 7 50   4
13 4   100 -5
14 3   90 -1
15 2 50   -4
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
2 15   480 0
3 14   480 0
4 13   200 7
7 12   480 -7
8 11   480 0
9 10   480 0
10 9   480 0
11 8   480 0
12 7   200 7
13 4   480 -7
14 3   480 0
15 2   480 0
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 3   120 1
3 1   150 -1
4 15   100 0
5 14   120 -1
8 13   90 1
9 12   90 1
10 11   120 0
11 10   120 0
12 9   120 -1
13 8   120 -1
14 5   90 1
15 4   90 0
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 3 660   1
3 1 620   -1
4 15 660   0
5 14 620   -1
8 13 650   0
9 12 630   -1
10 11 600   -2
11 10 660   2
12 9 660   1
13 8 660   0
14 5 650   1
15 4 660   0
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 5 600   0
2 4 150   -1
4 2 180   1
5 1 600   0
6 15   200 -13
9 14 150   -10
10 13 200   -10
11 12 600   13
12 11   200 -13
13 10 630   10
14 9 630   10
15 6 630   13
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 5 100   6
2 4   300 -4
4 2   150 4
5 1   150 -6
6 15   600 -12
9 14   150 -6
10 13   600 -10
11 12 300   10
12 11   130 -10
13 10   130 10
14 9 100   6
15 6 100   12
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 7   170 10
2 6 200   13
3 5 600   15
5 3   620 -15
6 2   620 -13
7 1   620 -10
10 15   500 -12
11 14   650 -1
12 13   620 1
13 12   650 -1
14 11   620 1
15 10 100   12
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 7 200   1
2 6 170   2
3 5 200   1
5 3 170   -1
6 2 100   -2
7 1 170   -1
10 15 170   -1
11 14 170   0
12 13 200   0
13 12 200   0
14 11 170   0
15 10 200   1
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 11 100   0
2 8 110   6
3 7 140   1
4 6 200   8
6 4   130 -8
7 3 110   -1
8 2   110 -6
11 1 100   0
12 15 100   5
13 14 100   5
14 13   90 -5
15 12   90 -5
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 11 210   2
2 8 210   3
3 7 180   -1
4 6 180   3
6 4 90   -3
7 3 210   1
8 2 120   -3
11 1 150   -2
12 15 210   0
13 14   200 -12
14 13 500   12
15 12 200   0
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 13 50   -2
2 12   130 5
3 9   100 -2
4 8   100 5
5 7 130   2
7 5 50   -2
8 4   300 -5
9 3   50 2
12 2   300 -5
13 1 130   2
14 15   300 -6
15 14   50 6
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 13 100   7
2 12   100 -6
3 9   100 3
4 8 120   2
5 7 120   6
7 5   100 -6
8 4 50   -2
9 3   200 -3
12 2 120   6
13 1   200 -7
14 15   200 -8
15 14 150   8
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 15   180 -2
2 14 100   12
3 13   150 0
4 10   630 -12
5 9   90 -7
6 8 100   5
8 6   80 -5
9 5 200   7
10 4 100   12
13 3   140 0
14 2   600 -12
15 1   110 2
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 15   130 7
2 14   130 1
3 13   140 -7
4 10   420 -7
5 9   450 -11
6 8 50   11
8 6   450 -11
9 5 100   11
10 4   140 7
13 3 150   7
14 2   170 -1
15 1   420 -7
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 2 140   6
2 1   100 -6
3 15   300 -10
4 14 140   -12
5 11   200 -6
6 10   150 -5
7 9   150 -2
9 7   100 2
10 6 50   5
11 5 50   6
14 4 800   12
15 3 140   10
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 2   50 2
2 1   100 -2
3 15   100 -11
4 14   50 -11
5 11 480   0
6 10 420   0
7 9   100 -11
9 7 450   11
10 6 420   0
11 5 480   0
14 4 450   11
15 3 480   11
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 4   500 0
2 3   150 8
3 2   500 -8
4 1   500 0
5 15   500 -10
6 12   100 -4
7 11   500 -9
8 10   150 7
10 8   450 -7
11 7   100 9
12 6 50   4
15 5   50 10
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 4 620   0
2 3 620   0
3 2 620   0
4 1 620   0
5 15 620   0
6 12 620   12
7 11 150   -10
8 10 620   0
10 8 620   0
11 7 620   10
12 6   100 -12
15 5 620   0
Board 19 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 6   620 -12
2 5   100 -5
3 4   300 0
4 3   300 0
5 2 100   5
6 1 100   12
7 13   620 -12
8 12   620 0
9 11   620 -12
11 9 100   12
12 8   620 0
13 7 100   12
Board 20 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 6 140   6
2 5 170   -10
3 4 170   7
4 3   100 -7
5 2 620   10
6 1   100 -6
7 13 170   10
8 12 200   -9
9 11 620   10
11 9 140   -10
12 8 600   9
13 7   300 -10
Board 21 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 7   450 0
3 6   450 0
4 5   450 0
5 4   450 0
6 3   450 0
7 2   450 0
8 14   200 6
9 13   450 0
10 12   480 -1
12 10   450 1
13 9   450 0
14 8   450 -6
Board 22 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
2 7 110   4
3 6   100 -5
4 5   50 -5
5 4 140   5
6 3 100   5
7 2   50 -4
8 14   100 -7
9 13 140   -2
10 12 140   1
12 10 110   -1
13 9 200   2
14 8 200   7
Board 23 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
3 8 100   12
4 7   660 -2
5 6   630 -1
6 5   600 1
7 4   600 2
8 3   600 -12
9 15   600 0
10 14   600 -13
11 13 100   -5
13 11 300   5
14 10 200   13
15 9   600 0
Board 24 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
3 8   100 1
4 7   50 -4
5 6   110 -2
6 5   50 2
7 4 100   4
8 3   130 -1
9 15 50   -2
10 14 100   11
11 13   50 -18
13 11 1700   18
14 10   400 -11
15 9 100   2
Board 25 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
1 10   660 0
4 9   660 0
5 8   690 -1
6 7   660 1
7 6   690 -1
8 5   660 1
9 4   660 0
10 1   660 0
11 15   660 0
12 14   1370 -12
14 12   660 12
15 11   660 0
Board 26 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 10   600 2
4 9   600 0
5 8   660 -13
6 7 100   13
7 6   660 -13
8 5 100   13
9 4   600 0
10 1   660 -2
11 15   630 -1
12 14   630 0
14 12   630 0
15 11   600 1
Board 27 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 12 450   0
2 11 480   -1
5 10   50 -10
6 9 450   11
7 8 450   0
8 7 450   0
9 6   50 -11
10 5 420   10
11 2 510   1
12 1 450   0
13 15 450   -2
15 13 510   2
Board 28 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 12 650   -8
2 11 680   13
5 10 680   0
6 9 300   -9
7 8 300   -9
8 7 680   9
9 6 680   9
10 5 680   0
11 2   100 -13
12 1 990   8
13 15 300   -9
15 13 680   9
Board 29 Both Vul - Dealer North
Pairs Scores IMPs Fines
NS EW NS EW   NS EW
1 14   630 -12    
2 13   130 -6    
3 12 0   -3 3  
6 11   110 11    
7 10   110 0    
8 9   600 1    
9 8   630 -1    
10 7   110 0    
11 6   630 -11    
12 3 0   -3 3  
13 2 100   6    
14 1 100   12    
Board 30 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
1 14 990   11
2 13   50 -11
3 12 480   1
6 11 980   11
7 10 450   -1
8 9   50 -11
9 8 450   11
10 7 480   1
11 6 420   -11
12 3 450   -1
13 2 450   11
14 1 450   -11

Ranking

Results produced on Sunday 11 May 08 at 6:08 pm