Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr

Lincolnshire CBA

Bainton Semi
Sunday 6 January 08

Directed by Helen Barr
Qualifiers for Final shown in Red
Reserves (>50%) shown in Green

Back to Main Menu   Travellers

Ranking

North / South

Pos
Pair
Players
Match
Points
/Tops
Score %
Qualifiers
1
6
Maurice Ladlow & Mo Parsons
514/ 780
65.90
Q
2
14
John Gaunt & Debbie Burton
484/ 780
62.05
Q
3
8
Alan & Drene Brown
464/ 780
59.49
Q
4
1
Roy Hughes & Keith Stewart
425/ 780
54.49
Q
5
13
Ted & Brenda Goodacre
410/ 780
52.56
Q
6
10
Nick Hunter & Alan Millington
397/ 780
50.90
Q
7
12
Ken Moore & Shirley Wimbles
393/ 780
50.38
Q
8
11
John Brocklehurst & Paul Wokes
381/ 780
48.85
 
9
7
Roger Shelley & Roger Haywood
380/ 780
48.72
 
10
4
Derek Fearn & John Aherne
354/ 780
45.38
 
11
5
Trish Herring & Michael Galey
339/ 780
43.46
 
12
2
Mike & Christine Grant
329/ 780
42.18
 
13
3
Megan Williams & Janice Hill
314/ 780
40.26
 
14
9
Shirley Droy & Betty Donaldson
276/ 780
35.38
 


East / West

Pos
Pair
Players
Match
Points
/Tops
Score %
Qualifiers
1
15
Stuart Knox & David Caldow
441/ 728
60.58
Q
2
10
Richard Watson & Mary Milnes
426/ 728
58.52
Q
3
12
Derrick Hickson & Mike Hirst
412/ 728
56.59
Q
4
9
Stuart Watson & Glynn Elwick
394/ 728
54.12
Q
5
11
Alan Andrews & Harry Coates
391/ 728
53.71
Q
6
5
Mike & Vic Llewellyn
376/ 728
51.65
Q
7
8
Sue York & David Stoddart
375/ 728
51.51
Q
8
14
Maurice Lynn & Elaine Proctor
372/ 728
51.10
1st R
9
6
Patti Harbage & Peter Ison
369/ 728
50.69
2nd R
10
4
Geoff Shaw & Richard Pickard
347/ 728
47.66
11
1
Jonathon Farmer & Chris Job
341/ 728
46.84
12
3
David Wootton & Mary Jo Mangion
321/ 728
44.09
13
2
Doug Childs & Kathy Prissick
314/ 728
43.13
14
13
Fred Davis & Vilma Foot
297/ 728
40.80
15
7
Eileen & Bill Herbert
284/ 728
39.01



Matrix


North / South

Board
Pair
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Pair
Total
1
16
23
20
2
8
16
23
17
6
3
23
15
13
4
16
22
7
14
0
16
17
19
18
8
14
13
15
19
12
26
1
425
2
6
11
5
20
8
16
17
12
13
16
8
23
2
15
4
9
7
19
17
16
3
0
24
20
3
4
15
2
6
8
2
329
3
2
11
20
2
14
2
0
7
0
25
2
15
7
15
16
14
7
1
5
16
17
12
6
8
14
23
7
24
6
16
3
314
4
2
26
20
10
22
21
23
3
19
0
26
15
22
9
0
9
14
4
17
3
17
19
0
2
3
13
3
6
26
0
4
354
5
16
3
5
14
1
6
5
17
6
6
15
4
22
26
24
9
7
1
17
10
17
8
18
20
14
4
24
11
1
8
5
339
6
16
0
11
18
8
25
23
7
25
21
23
4
22
22
24
26
25
19
17
24
17
19
18
14
14
13
3
19
21
16
6
514
7
16
20
0
7
24
2
10
12
6
16
15
4
7
9
4
16
18
12
5
16
17
19
26
20
25
23
10
11
6
4
7
380
8
16
11
11
14
26
12
23
26
19
21
15
4
13
15
10
22
22
25
17
7
8
8
18
20
14
0
15
19
17
16
8
464
9
16
11
5
14
1
9
5
0
25
11
15
15
0
2
16
1
7
6
5
0
26
8
6
20
14
13
0
2
21
2
9
276
10
26
3
5
26
20
16
17
12
13
3
2
15
22
6
4
9
25
9
5
7
3
2
18
8
14
26
15
19
24
23
10
397
11
2
23
20
2
18
2
14
21
6
8
15
15
4
15
16
18
0
19
17
24
17
4
6
8
14
20
26
2
17
8
11
381
12
16
18
20
23
16
9
12
3
19
16
2
26
13
0
24
1
7
9
17
24
17
19
6
0
14
13
21
11
1
16
12
393
13
16
11
20
23
8
21
5
24
6
11
6
4
13
22
16
4
18
19
17
3
3
26
6
26
25
4
7
11
12
23
13
410
14
16
11
20
7
8
25
5
21
19
25
15
23
22
22
8
22
18
25
26
16
3
19
12
8
0
13
21
26
12
16
14
484


East / West

Board
Pair
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Pair
Total
1
10
3
21
12
18
10
9
14
26
1
11
11
4
17
2
25
19
25
9
23
9
7
14
18
1
3
9
10
1
341
2
10
15
21
6
6
10
26
19
20
18
0
11
13
26
2
17
8
7
9
2
23
7
0
6
11
7
14
0
2
314
3
20
15
21
0
12
24
12
5
7
26
24
0
4
0
10
22
1
7
0
10
9
7
12
26
11
7
5
24
3
321
4
0
23
6
24
8
24
3
23
7
10
11
22
13
4
2
0
8
1
21
10
8
6
12
13
26
24
20
18
4
347
5
24
15
6
24
4
5
14
23
20
20
20
22
4
4
18
4
8
14
18
18
8
18
12
13
11
24
2
3
5
376
6
24
3
6
16
10
17
21
9
20
15
3
22
4
4
22
10
9
19
9
7
20
6
23
22
11
7
20
10
6
369
7
24
0
6
3
25
20
21
2
1
5
11
3
19
17
4
1
26
10
0
18
2
6
12
0
19
2
9
18
7
284
8
10
8
21
12
18
5
3
19
7
1
11
22
16
4
19
12
21
26
23
26
8
18
12
3
0
24
0
26
8
375
9
10
23
6
3
18
1
21
5
20
10
13
11
10
4
19
20
9
10
23
24
20
18
12
6
23
20
25
10
9
394
10
10
15
15
8
18
1
16
14
11
22
13
22
10
25
19
7
21
19
9
14
20
18
23
13
5
15
25
18
10
426
11
10
26
6
19
2
24
7
5
3
11
26
24
22
17
1
17
21
10
9
22
26
24
12
13
2
15
14
3
11
391
12
10
15
26
19
3
0
20
23
11
11
24
11
22
17
19
25
9
2
9
7
20
26
12
22
19
15
5
10
12
412
13
10
6
0
14
3
9
1
15
18
3
4
20
10
12
26
7
9
23
9
7
8
6
1
22
23
7
14
10
13
297
14
15
12
18
10
21
26
13
10
24
11
19
11
10
8
12
22
9
2
9
18
20
0
12
13
5
0
20
22
14
372
15
10
15
6
24
25
17
9
14
13
23
24
11
22
11
26
17
19
17
9
16
23
0
8
12
26
13
16
15
15
441



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   16 10
14 12 50   16 10
13 10 50   16 10
12 8 50   16 10
11 6   110 2 24
10 4 150   26 0
9 2 50   16 10
8 15 50   16 10
7 13 50   16 10
6 11 50   16 10
5 9 50   16 10
4 7   110 2 24
3 5   110 2 24
2 3   90 6 20
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 650   23 3
14 12 600   11 15
13 10 600   11 15
12 8 620   18 8
11 6 650   23 3
10 4   100 3 23
9 2 600   11 15
8 15 600   11 15
7 13 630   20 6
6 11   300 0 26
5 9   100 3 23
4 7 660   26 0
3 5 600   11 15
2 3 600   11 15
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 940   5 21
1 15 1440   20 6
14 11 1440   20 6
13 9 1440   20 6
12 7 1440   20 6
11 5 1440   20 6
10 3 940   5 21
9 1 940   5 21
8 14 980   11 15
7 12   50 0 26
6 10 980   11 15
5 8 940   5 21
4 6 1440   20 6
3 4 1440   20 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   130 20 6
1 15   750 2 24
14 11   600 7 19
13 9 100   23 3
12 7 100   23 3
11 5   750 2 24
10 3 200   26 0
9 1   200 14 12
8 14   200 14 12
7 12   600 7 19
6 10   150 18 8
5 8   200 14 12
4 6   500 10 16
3 4   750 2 24
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   110 14 12
2 1   200 8 18
1 14   200 8 18
14 10   200 8 18
13 8   200 8 18
12 6 0   16 10
11 4 90   18 8
10 2 100   20 6
9 15   300 1 25
8 13 800   26 0
7 11 500   24 2
6 9   200 8 18
5 7   300 1 25
4 5 110   22 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 2 24
2 1 400   16 10
1 14 400   16 10
14 10 550   25 1
13 8 500   21 5
12 6 200   9 17
11 4   100 2 24
10 2 400   16 10
9 15 200   9 17
8 13 300   12 14
7 11   100 2 24
6 9 550   25 1
5 7 100   6 20
4 5 500   21 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 650   23 3
3 2 140   0 26
2 15 620   17 9
1 13 650   23 3
14 9 170   5 21
13 7 170   5 21
12 5 200   12 14
11 3 600   14 12
10 1 620   17 9
9 14 170   5 21
8 12 650   23 3
7 10 180   10 16
6 8 650   23 3
5 6 170   5 21
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   140 3 23
3 2   110 7 19
2 15   100 12 14
1 13   50 17 9
14 9 50   21 5
13 7 100   24 2
12 5   140 3 23
11 3 50   21 5
10 1   100 12 14
9 14   150 0 26
8 12 110   26 0
7 10   100 12 14
6 8   110 7 19
5 6   50 17 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   620 6 20
4 3 100   19 7
3 1   630 0 26
2 14   600 13 13
1 12   620 6 20
14 8 100   19 7
13 6   620 6 20
12 4 100   19 7
11 2   620 6 20
10 15   600 13 13
9 13 200   25 1
8 11 100   19 7
7 9   620 6 20
6 7 200   25 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 620   6 20
4 3   200 0 26
3 1 1430   25 1
2 14 690   16 10
1 12   100 3 23
14 8 1430   25 1
13 6 660   11 15
12 4 690   16 10
11 2 630   8 18
10 15   100 3 23
9 13 660   11 15
8 11 1370   21 5
7 9 690   16 10
6 7 1370   21 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   23 3
5 4 50   15 11
4 2 150   26 0
3 15   110 2 24
2 13   50 8 18
1 11 100   23 3
14 7 50   15 11
13 5   90 6 20
12 3   110 2 24
11 1 50   15 11
10 14   110 2 24
9 12 50   15 11
8 10 50   15 11
7 8 50   15 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   980 4 22
5 4   980 4 22
4 2   480 15 11
3 15   480 15 11
2 13   450 23 3
1 11   480 15 11
14 7   450 23 3
13 5   980 4 22
12 3   230 26 0
11 1   480 15 11
10 14   480 15 11
9 12   480 15 11
8 10   980 4 22
7 8   980 4 22
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 130   7 19
6 5 180   22 4
5 3 180   22 4
4 1 180   22 4
3 14 130   7 19
2 12 0   2 24
1 10 150   13 13
14 6 180   22 4
13 4 150   13 13
12 2 150   13 13
11 15 100   4 22
10 13 180   22 4
9 11   200 0 26
8 9 150   13 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   430 9 17
6 5 50   22 4
5 3 100   26 0
4 1   430 9 17
3 14   420 15 11
2 12   420 15 11
1 10   460 4 22
14 6 50   22 4
13 4 50   22 4
12 2   490 0 26
11 15   420 15 11
10 13   450 6 20
9 11   480 2 24
8 9   420 15 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8   90 10 16
7 6   110 4 22
6 4 100   24 2
5 2 100   24 2
4 15   130 0 26
3 13 50   16 10
2 11   110 4 22
1 9 50   16 10
14 5   100 8 18
13 3 50   16 10
12 1 100   24 2
11 14 50   16 10
10 12   110 4 22
9 10 50   16 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 200   22 4
7 6 140   16 10
6 4 800   26 0
5 2 100   9 17
4 15 100   9 17
3 13 110   14 12
2 11 100   9 17
1 9 200   22 4
14 5 200   22 4
13 3   50 4 22
12 1   100 1 25
11 14 170   18 8
10 12 100   9 17
9 10   100 1 25
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9   400 7 19
8 7   100 22 4
7 5   150 18 8
6 3 50   25 1
5 1   400 7 19
4 14   300 14 12
3 12   400 7 19
2 10   400 7 19
1 8   400 7 19
14 4   150 18 8
13 2   150 18 8
12 15   400 7 19
11 13   550 0 26
10 11 50   25 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 90   6 20
8 7 170   25 1
7 5 110   12 14
6 3 140   19 7
5 1   100 1 25
4 14 50   4 22
3 12   100 1 25
2 10 140   19 7
1 8 120   14 12
14 4 170   25 1
13 2 140   19 7
12 15 100   9 17
11 13 140   19 7
10 11 100   9 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 10 140   5 21
9 8 140   5 21
8 6 170   17 9
7 4 140   5 21
6 2 170   17 9
5 15 170   17 9
4 13 170   17 9
3 11 140   5 21
2 9 170   17 9
1 7   50 0 26
14 3 180   26 0
13 1 170   17 9
12 14 170   17 9
11 12 170   17 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10   600 7 19
9 8   660 0 26
8 6   600 7 19
7 4   120 16 10
6 2 100   24 2
5 15   150 10 16
4 13   630 3 23
3 11   120 16 10
2 9   120 16 10
1 7   120 16 10
14 3   120 16 10
13 1   630 3 23
12 14 100   24 2
11 12 100   24 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11   510 17 9
10 9   1010 3 23
9 7   460 26 0
8 5   980 8 18
7 3   510 17 9
6 1   510 17 9
5 14   510 17 9
4 12   510 17 9
3 10   510 17 9
2 8   1010 3 23
1 6   510 17 9
14 2   1010 3 23
13 15   1010 3 23
12 13   510 17 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 11 400   4 22
10 9   50 2 24
9 7 430   8 18
8 5 430   8 18
7 3 460   19 7
6 1 460   19 7
5 14 430   8 18
4 12 460   19 7
3 10 450   12 14
2 8   150 0 26
1 6 460   19 7
14 2 460   19 7
13 15 490   26 0
12 13 460   19 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 12   100 6 20
11 10   100 6 20
10 8 600   18 8
9 6   100 6 20
8 4 600   18 8
7 2 630   26 0
6 15 600   18 8
5 13 600   18 8
4 11   200 0 26
3 9   100 6 20
2 7 620   24 2
1 5 600   18 8
14 1 140   12 14
13 14   100 6 20
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 12   140 0 26
11 10   80 8 18
10 8   80 8 18
9 6 50   20 6
8 4 50   20 6
7 2 50   20 6
6 15   50 14 12
5 13 50   20 6
4 11   90 2 24
3 9   80 8 18
2 7 50   20 6
1 5   80 8 18
14 1   80 8 18
13 14 100   26 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 13 140   25 1
12 11 100   14 12
11 9 100   14 12
10 7 100   14 12
9 5 100   14 12
8 3 100   14 12
7 1 140   25 1
6 14 100   14 12
5 12 100   14 12
4 10   50 3 23
3 8 100   14 12
2 6   50 3 23
1 4 100   14 12
14 15   110 0 26
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 13   650 4 22
12 11   620 13 13
11 9   200 20 6
10 7   140 26 0
9 5   620 13 13
8 3   800 0 26
7 1   170 23 3
6 14   620 13 13
5 12   650 4 22
4 10   620 13 13
3 8   170 23 3
2 6   650 4 22
1 4   620 13 13
14 15   620 13 13
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 14 50   21 5
13 12   110 7 19
12 10 50   21 5
11 8 110   26 0
10 6   90 15 11
9 4   300 0 26
8 2   90 15 11
7 15   100 10 16
6 13   120 3 23
5 11 100   24 2
4 9   120 3 23
3 7   110 7 19
2 5   90 15 11
1 3   90 15 11
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 14 1370   26 0
13 12 660   11 15
12 10 660   11 15
11 8 620   2 24
10 6 690   19 7
9 4 620   2 24
8 2 690   19 7
7 15 660   11 15
6 13 690   19 7
5 11 660   11 15
4 9 630   6 20
3 7 720   24 2
2 5 620   2 24
1 3 690   19 7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 13   200 12 14
13 11   200 12 14
12 9   500 1 25
11 7   100 17 9
10 5 130   24 2
9 3 110   21 5
8 1   100 17 9
7 14   300 6 20
6 12 110   21 5
5 10   500 1 25
4 8 300   26 0
3 6   300 6 20
2 4   300 6 20
1 2   200 12 14
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 13 100   16 10
13 11 110   23 3
12 9 100   16 10
11 7 50   8 18
10 5 110   23 3
9 3   110 2 24
8 1 100   16 10
7 14   50 4 22
6 12 100   16 10
5 10 50   8 18
4 8   500 0 26
3 6 100   16 10
2 4 50   8 18
1 2 150   26 0

Ranking

Results produced on Sunday 06 January 08 at 5:37 pm