|
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
|
1
|
18 |
256/
432 |
59.26
|
|
|
2
|
8 |
247/
432 |
57.18
|
|
|
3
|
2 |
245/
432 |
56.71
|
|
|
4
|
5 |
244/
432 |
56.48
|
|
|
5
|
1 |
238/
432 |
55.09
|
|
|
6
|
4 |
235/
432 |
54.40
|
|
|
7
|
16 |
232/
432 |
53.70
|
|
|
8
|
7 |
229/
432 |
53.01
|
|
|
9
|
9 |
227/
432 |
52.55
|
|
|
10
|
6 |
215/
432 |
49.77
|
|
|
11
= |
3 |
212/
432 |
49.07
|
|
|
11
= |
14 |
212/
432 |
49.07
|
|
|
13
|
19 |
202/
432 |
46.76
|
|
|
14
|
15 |
201/
432 |
46.53
|
|
|
15
|
12 |
195/
432 |
45.14
|
|
|
16
|
17 |
183/
432 |
42.36
|
|
|
17
|
11 |
163/
432 |
37.73
|
|
|
18
|
13 |
152/
432 |
35.19
|
Board |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
Pair |
Total |
| 1
|
13 |
14 |
15 |
13 |
10 |
7 |
12 |
11 |
5 |
11 |
16 |
1 |
4 |
3 |
2 |
11 |
10 |
7 |
15 |
3 |
6 |
8 |
6 |
13 |
6 |
0 |
16 |
1
|
238 |
| 2
|
16 |
11 |
11 |
7 |
15 |
7 |
16 |
15 |
5 |
3 |
2 |
12 |
4 |
8 |
2 |
16 |
16 |
7 |
8 |
6 |
6 |
0 |
10 |
10 |
14 |
15 |
3 |
2
|
245 |
| 3
|
3 |
15 |
11 |
3 |
1 |
9 |
4 |
7 |
13 |
11 |
10 |
6 |
0 |
10 |
8 |
0 |
10 |
7 |
8 |
8 |
2 |
14 |
14 |
6 |
16 |
11 |
5 |
3
|
212 |
| 4
|
13 |
12 |
5 |
15 |
6 |
9 |
4 |
16 |
6 |
0 |
12 |
12 |
10 |
14 |
16 |
11 |
2 |
12 |
8 |
11 |
8 |
4 |
4 |
16 |
0 |
4 |
5 |
4
|
235 |
| 5
|
13 |
5 |
15 |
4 |
4 |
7 |
14 |
13 |
11 |
5 |
10 |
4 |
15 |
3 |
8 |
5 |
10 |
1 |
15 |
16 |
15 |
16 |
4 |
10 |
10 |
6 |
5 |
5
|
244 |
| 6
|
7 |
16 |
0 |
13 |
2 |
7 |
7 |
3 |
13 |
13 |
16 |
15 |
6 |
13 |
2 |
11 |
4 |
1 |
1 |
0 |
11 |
6 |
10 |
10 |
4 |
11 |
13 |
6
|
215 |
| 7
|
2 |
9 |
11 |
7 |
6 |
7 |
7 |
7 |
5 |
11 |
6 |
12 |
12 |
2 |
8 |
11 |
6 |
1 |
1 |
14 |
11 |
12 |
16 |
14 |
10 |
11 |
10 |
7
|
229 |
| 8
|
7 |
9 |
5 |
13 |
10 |
7 |
12 |
15 |
16 |
11 |
6 |
12 |
10 |
14 |
12 |
14 |
16 |
1 |
8 |
5 |
14 |
10 |
4 |
0 |
10 |
1 |
5 |
8
|
247 |
| 9
|
4 |
1 |
11 |
1 |
0 |
16 |
0 |
11 |
0 |
11 |
14 |
4 |
15 |
3 |
2 |
11 |
10 |
7 |
8 |
13 |
5 |
14 |
16 |
13 |
10 |
11 |
16 |
9
|
227 |
11
|
3 |
2 |
1 |
3 |
14 |
9 |
0 |
1 |
11 |
5 |
10 |
4 |
16 |
6 |
8 |
2 |
0 |
15 |
8 |
5 |
8 |
2 |
0 |
3 |
6 |
10 |
11 |
11
|
163 |
12
|
9 |
0 |
16 |
9 |
1 |
9 |
9 |
9 |
11 |
5 |
6 |
10 |
6 |
2 |
4 |
5 |
14 |
4 |
8 |
3 |
11 |
0 |
12 |
6 |
10 |
16 |
0 |
12
|
195 |
13
|
0 |
5 |
5 |
9 |
10 |
9 |
12 |
9 |
3 |
5 |
10 |
4 |
6 |
2 |
0 |
5 |
6 |
9 |
1 |
0 |
1 |
8 |
10 |
3 |
12 |
5 |
3 |
13
|
152 |
14
|
14 |
7 |
5 |
13 |
15 |
7 |
4 |
1 |
0 |
16 |
4 |
4 |
1 |
13 |
14 |
11 |
6 |
15 |
1 |
13 |
10 |
10 |
6 |
6 |
2 |
1 |
13 |
14
|
212 |
15
|
13 |
1 |
5 |
3 |
6 |
9 |
12 |
0 |
10 |
5 |
2 |
12 |
1 |
13 |
8 |
5 |
6 |
9 |
15 |
16 |
5 |
16 |
6 |
6 |
6 |
5 |
6 |
15
|
201 |
16
|
9 |
7 |
11 |
1 |
10 |
7 |
16 |
5 |
16 |
11 |
6 |
12 |
12 |
13 |
14 |
5 |
12 |
15 |
8 |
10 |
10 |
4 |
0 |
2 |
0 |
5 |
11 |
16
|
232 |
17
|
3 |
4 |
11 |
15 |
16 |
0 |
2 |
3 |
5 |
5 |
0 |
15 |
10 |
3 |
14 |
0 |
0 |
9 |
15 |
2 |
5 |
2 |
2 |
10 |
6 |
15 |
11 |
17
|
183 |
18
|
12 |
15 |
5 |
12 |
12 |
9 |
4 |
5 |
11 |
3 |
0 |
1 |
12 |
8 |
14 |
5 |
10 |
15 |
8 |
8 |
14 |
6 |
12 |
16 |
16 |
12 |
11 |
18
|
256 |
19
|
3 |
11 |
1 |
3 |
6 |
9 |
9 |
13 |
3 |
13 |
14 |
4 |
4 |
14 |
8 |
16 |
6 |
9 |
8 |
11 |
2 |
12 |
12 |
0 |
6 |
5 |
0 |
19
|
202 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Green & Dennis Mellor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Bill Parsons John Vickers | 100 | -120 | +100 | 13 | 16 | |
| 2 | 500 | -200 | +660 | 14 | 16 | |||
| 3 | 980 | +450 | +980 | 15 | 16 | |||
| 4 | 19 | Bill Holmes Shirley Holmes | 660 | -100 | +660 | 13 | 16 | |
| 5 | 120 | -450 | +50 | 10 | 16 | |||
| 6 | 50 | -50 | +980 | 7 | 16 | |||
| 7 | 18 | Mike Llewellyn Vic Llewellyn | 100 | -660 | +500 | 12 | 16 | |
| 8 | 460 | +140 | +490 | 11 | 16 | |||
| 9 | 100 | -110 | +590 | 5 | 16 | |||
| 10 | 17 | Maggie Neal Hilldred Harman | 660 | -100 | +660 | 11 | 16 | |
| 11 | 800 | -470 | +800 | 16 | 16 | |||
| 12 | 300 | -300 | -90 | 1 | 16 | |||
| 13 | 16 | David Caldow Glynn Elwick | 110 | -140 | +200 | 4 | 16 | |
| 14 | 50 | -50 | +110 | 3 | 16 | |||
| 15 | 170 | -170 | +110 | 2 | 16 | |||
| 16 | 15 | Bill Barker Eileen Barker | 200 | -660 | +300 | 11 | 16 | |
| 17 | 140 | -530 | +420 | 10 | 16 | |||
| 18 | 680 | -100 | +1430 | 7 | 16 | |||
| 19 | 14 | Mary Milnes Richard Watson | 140 | -600 | -140 | 15 | 16 | |
| 20 | 200 | -300 | +800 | 3 | 16 | |||
| 21 | 90 | -120 | +110 | 6 | 16 | |||
| 22 | 13 | Bill Herbert Eileen Herbert | 150 | -110 | +580 | 8 | 16 | |
| 23 | 650 | -100 | +680 | 6 | 16 | |||
| 24 | 450 | -50 | +690 | 13 | 16 | |||
| 25 | 12 | Margot Blakeney Kath Taylor | 130 | -200 | +170 | 6 | 16 | |
| 26 | 380 | -380 | +100 | 0 | 16 | |||
| 27 | 110 | -530 | +110 | 16 | 16 | |||
| Total | 55.09% | 238 | 432 | |||||
| Pair 2 | Roy Hughes & Keith Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Bill Herbert Eileen Herbert | 120 | -100 | +120 | 16 | 16 | |
| 2 | 100 | -660 | +200 | 11 | 16 | |||
| 3 | 460 | -980 | -450 | 11 | 16 | |||
| 4 | 12 | Margot Blakeney Kath Taylor | 630 | -100 | +660 | 7 | 16 | |
| 5 | 50 | -450 | +50 | 15 | 16 | |||
| 6 | 50 | -50 | +980 | 7 | 16 | |||
| 7 | 11 | Bill Parsons John Vickers | 500 | -660 | +500 | 16 | 16 | |
| 8 | 490 | +140 | +490 | 15 | 16 | |||
| 9 | 100 | -110 | +590 | 5 | 16 | |||
| 10 | 19 | Bill Holmes Shirley Holmes | 630 | -100 | +660 | 3 | 16 | |
| 11 | 150 | -470 | +800 | 2 | 16 | |||
| 12 | 90 | -300 | -90 | 12 | 16 | |||
| 13 | 18 | Mike Llewellyn Vic Llewellyn | 110 | -140 | +200 | 4 | 16 | |
| 14 | 0 | -50 | +110 | 8 | 16 | |||
| 15 | 170 | -170 | +110 | 2 | 16 | |||
| 16 | 17 | Maggie Neal Hilldred Harman | 300 | -660 | +300 | 16 | 16 | |
| 17 | 420 | -530 | +420 | 16 | 16 | |||
| 18 | 680 | -100 | +1430 | 7 | 16 | |||
| 19 | 16 | David Caldow Glynn Elwick | 150 | -600 | -140 | 8 | 16 | |
| 20 | 150 | -300 | +800 | 6 | 16 | |||
| 21 | 90 | -120 | +110 | 6 | 16 | |||
| 22 | 15 | Bill Barker Eileen Barker | 580 | -580 | +110 | 0 | 16 | |
| 23 | 650 | -680 | +100 | 10 | 16 | |||
| 24 | 170 | -690 | +50 | 10 | 16 | |||
| 25 | 14 | Mary Milnes Richard Watson | 150 | -200 | +170 | 14 | 16 | |
| 26 | 100 | -380 | +100 | 15 | 16 | |||
| 27 | 170 | -530 | +110 | 3 | 16 | |||
| Total | 56.71% | 245 | 432 | |||||
| Pair 3 | Di Barclay & Richard Tupper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Bill Barker Eileen Barker | 100 | -100 | +120 | 3 | 16 | |
| 2 | 200 | -660 | +200 | 15 | 16 | |||
| 3 | 460 | -980 | -450 | 11 | 16 | |||
| 4 | 14 | Mary Milnes Richard Watson | 660 | -660 | +100 | 3 | 16 | |
| 5 | 50 | -50 | +450 | 1 | 16 | |||
| 6 | 50 | -980 | +50 | 9 | 16 | |||
| 7 | 13 | Bill Herbert Eileen Herbert | 130 | -660 | +500 | 4 | 16 | |
| 8 | 450 | +140 | +490 | 7 | 16 | |||
| 9 | 100 | -110 | +590 | 13 | 16 | |||
| 10 | 12 | Margot Blakeney Kath Taylor | 660 | -100 | +660 | 11 | 16 | |
| 11 | 50 | -470 | +800 | 10 | 16 | |||
| 12 | 120 | -300 | -90 | 6 | 16 | |||
| 13 | 11 | Bill Parsons John Vickers | 140 | -140 | +200 | 0 | 16 | |
| 14 | 90 | -50 | +110 | 10 | 16 | |||
| 15 | 140 | -170 | +110 | 8 | 16 | |||
| 16 | 19 | Bill Holmes Shirley Holmes | 660 | -660 | +300 | 0 | 16 | |
| 17 | 140 | -530 | +420 | 10 | 16 | |||
| 18 | 680 | -100 | +1430 | 7 | 16 | |||
| 19 | 18 | Mike Llewellyn Vic Llewellyn | 150 | -600 | -140 | 8 | 16 | |
| 20 | 120 | -300 | +800 | 8 | 16 | |||
| 21 | 120 | -120 | +110 | 2 | 16 | |||
| 22 | 17 | Maggie Neal Hilldred Harman | 100 | -580 | +110 | 14 | 16 | |
| 23 | 630 | -680 | +100 | 14 | 16 | |||
| 24 | 200 | -690 | +50 | 6 | 16 | |||
| 25 | 16 | David Caldow Glynn Elwick | 200 | -170 | +200 | 16 | 16 | |
| 26 | 120 | -100 | +380 | 11 | 16 | |||
| 27 | 50 | -110 | +530 | 5 | 16 | |||
| Total | 49.07% | 212 | 432 | |||||
| Pair 4 | Brenda Bassford & Anne Painter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Maggie Neal Hilldred Harman | 100 | -120 | +100 | 13 | 16 | |
| 2 | 150 | -200 | +660 | 12 | 16 | |||
| 3 | 460 | +450 | +980 | 5 | 16 | |||
| 4 | 16 | David Caldow Glynn Elwick | 100 | -660 | +100 | 15 | 16 | |
| 5 | 120 | -50 | +450 | 6 | 16 | |||
| 6 | 50 | -980 | +50 | 9 | 16 | |||
| 7 | 15 | Bill Barker Eileen Barker | 100 | -500 | +660 | 4 | 16 | |
| 8 | 140 | -490 | -140 | 16 | 16 | |||
| 9 | 50 | -590 | +110 | 6 | 16 | |||
| 10 | 14 | Mary Milnes Richard Watson | 100 | -100 | +660 | 0 | 16 | |
| 11 | 120 | -470 | +800 | 12 | 16 | |||
| 12 | 90 | -300 | -90 | 12 | 16 | |||
| 13 | 13 | Bill Herbert Eileen Herbert | 100 | -140 | +200 | 10 | 16 | |
| 14 | 110 | -50 | +110 | 14 | 16 | |||
| 15 | 110 | -170 | +110 | 16 | 16 | |||
| 16 | 12 | Margot Blakeney Kath Taylor | 200 | -660 | +300 | 11 | 16 | |
| 17 | 140 | -530 | +420 | 2 | 16 | |||
| 18 | 710 | -100 | +1430 | 12 | 16 | |||
| 19 | 11 | Bill Parsons John Vickers | 150 | -600 | -140 | 8 | 16 | |
| 20 | 100 | -300 | +800 | 11 | 16 | |||
| 21 | 50% | -120 | +110 | 8 | 16 | |||
| 22 | 19 | Bill Holmes Shirley Holmes | 380 | -580 | +110 | 4 | 16 | |
| 23 | 660 | -680 | +100 | 4 | 16 | |||
| 24 | 50 | -690 | +50 | 16 | 16 | |||
| 25 | 18 | Mike Llewellyn Vic Llewellyn | 170 | -170 | +200 | 0 | 16 | |
| 26 | 70 | -100 | +380 | 4 | 16 | |||
| 27 | 50 | -110 | +530 | 5 | 16 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 5 | Christine & Michael Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Bill Holmes Shirley Holmes | 100 | -120 | +100 | 13 | 16 | |
| 2 | 100 | -200 | +660 | 5 | 16 | |||
| 3 | 980 | +450 | +980 | 15 | 16 | |||
| 4 | 18 | Mike Llewellyn Vic Llewellyn | 600 | -100 | +660 | 4 | 16 | |
| 5 | 150 | -450 | +50 | 4 | 16 | |||
| 6 | 50 | -50 | +980 | 7 | 16 | |||
| 7 | 17 | Maggie Neal Hilldred Harman | 600 | -500 | +660 | 14 | 16 | |
| 8 | 420 | -490 | -140 | 13 | 16 | |||
| 9 | 100 | -590 | +110 | 11 | 16 | |||
| 10 | 16 | David Caldow Glynn Elwick | 660 | -660 | +100 | 5 | 16 | |
| 11 | 100 | -800 | +470 | 10 | 16 | |||
| 12 | 90 | +90 | +300 | 4 | 16 | |||
| 13 | 15 | Bill Barker Eileen Barker | 200 | -140 | +200 | 15 | 16 | |
| 14 | 50 | -50 | +110 | 3 | 16 | |||
| 15 | 140 | -170 | +110 | 8 | 16 | |||
| 16 | 14 | Mary Milnes Richard Watson | 600 | -660 | +300 | 5 | 16 | |
| 17 | 140 | -530 | +420 | 10 | 16 | |||
| 18 | 100 | -100 | +1430 | 1 | 16 | |||
| 19 | 13 | Bill Herbert Eileen Herbert | 140 | -600 | -140 | 15 | 16 | |
| 20 | 800 | -300 | +800 | 16 | 16 | |||
| 21 | 110 | -120 | +110 | 15 | 16 | |||
| 22 | 12 | Margot Blakeney Kath Taylor | 110 | -580 | +110 | 16 | 16 | |
| 23 | 660 | -680 | +100 | 4 | 16 | |||
| 24 | 170 | -690 | +50 | 10 | 16 | |||
| 25 | 11 | Bill Parsons John Vickers | 130 | -170 | +200 | 10 | 16 | |
| 26 | 110 | -100 | +380 | 6 | 16 | |||
| 27 | 50 | -110 | +530 | 5 | 16 | |||
| Total | 56.48% | 244 | 432 | |||||
| Pair 6 | Alan & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Margot Blakeney Kath Taylor | 50 | -120 | +100 | 7 | 16 | |
| 2 | 660 | -200 | +660 | 16 | 16 | |||
| 3 | 450 | +450 | +980 | 0 | 16 | |||
| 4 | 11 | Bill Parsons John Vickers | 660 | -100 | +660 | 13 | 16 | |
| 5 | 420 | -450 | +50 | 2 | 16 | |||
| 6 | 50 | -50 | +980 | 7 | 16 | |||
| 7 | 19 | Bill Holmes Shirley Holmes | 90 | -660 | +500 | 7 | 16 | |
| 8 | 420 | +140 | +490 | 3 | 16 | |||
| 9 | 100 | -110 | +590 | 13 | 16 | |||
| 10 | 18 | Mike Llewellyn Vic Llewellyn | 630 | -660 | +100 | 13 | 16 | |
| 11 | 470 | -800 | +470 | 16 | 16 | |||
| 12 | 300 | +90 | +300 | 15 | 16 | |||
| 13 | 17 | Maggie Neal Hilldred Harman | 100 | -200 | +140 | 6 | 16 | |
| 14 | 50 | -110 | +50 | 13 | 16 | |||
| 15 | 110 | -110 | +170 | 2 | 16 | |||
| 16 | 16 | David Caldow Glynn Elwick | 200 | -660 | +300 | 11 | 16 | |
| 17 | 50 | -530 | +420 | 4 | 16 | |||
| 18 | 100 | -100 | +1430 | 1 | 16 | |||
| 19 | 15 | Bill Barker Eileen Barker | 600 | -600 | -140 | 1 | 16 | |
| 20 | 300 | -300 | +800 | 0 | 16 | |||
| 21 | 50 | -120 | +110 | 11 | 16 | |||
| 22 | 14 | Mary Milnes Richard Watson | 180 | -580 | +110 | 6 | 16 | |
| 23 | 650 | -680 | +100 | 10 | 16 | |||
| 24 | 170 | -690 | +50 | 10 | 16 | |||
| 25 | 13 | Bill Herbert Eileen Herbert | 50 | -170 | +200 | 4 | 16 | |
| 26 | 120 | -100 | +380 | 11 | 16 | |||
| 27 | 170 | -110 | +530 | 13 | 16 | |||
| Total | 49.77% | 215 | 432 | |||||
| Pair 7 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mary Milnes Richard Watson | 100 | -120 | +100 | 2 | 16 | |
| 2 | 130 | -200 | +660 | 9 | 16 | |||
| 3 | 480 | +450 | +980 | 11 | 16 | |||
| 4 | 13 | Bill Herbert Eileen Herbert | 630 | -100 | +660 | 7 | 16 | |
| 5 | 140 | -450 | +50 | 6 | 16 | |||
| 6 | 50 | -50 | +980 | 7 | 16 | |||
| 7 | 12 | Margot Blakeney Kath Taylor | 90 | -660 | +500 | 7 | 16 | |
| 8 | 450 | +140 | +490 | 7 | 16 | |||
| 9 | 100 | -110 | +590 | 5 | 16 | |||
| 10 | 11 | Bill Parsons John Vickers | 660 | -100 | +660 | 11 | 16 | |
| 11 | 100 | -470 | +800 | 6 | 16 | |||
| 12 | 90 | -300 | -90 | 12 | 16 | |||
| 13 | 19 | Bill Holmes Shirley Holmes | 110 | -200 | +140 | 12 | 16 | |
| 14 | 110 | -110 | +50 | 2 | 16 | |||
| 15 | 140 | -110 | +170 | 8 | 16 | |||
| 16 | 18 | Mike Llewellyn Vic Llewellyn | 600 | -300 | +660 | 11 | 16 | |
| 17 | 140 | -420 | +530 | 6 | 16 | |||
| 18 | 1430 | -1430 | +100 | 1 | 16 | |||
| 19 | 17 | Maggie Neal Hilldred Harman | 600 | -600 | -140 | 1 | 16 | |
| 20 | 400 | -300 | +800 | 14 | 16 | |||
| 21 | 50 | -120 | +110 | 11 | 16 | |||
| 22 | 16 | David Caldow Glynn Elwick | 90 | -580 | +110 | 12 | 16 | |
| 23 | 100 | -680 | +100 | 16 | 16 | |||
| 24 | 150 | -690 | +50 | 14 | 16 | |||
| 25 | 15 | Bill Barker Eileen Barker | 130 | -170 | +200 | 10 | 16 | |
| 26 | 120 | -100 | +380 | 11 | 16 | |||
| 27 | 140 | -110 | +530 | 10 | 16 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 8 | Alan Andrews & Lo Tolbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | David Caldow Glynn Elwick | 50 | -120 | +100 | 7 | 16 | |
| 2 | 130 | -200 | +660 | 9 | 16 | |||
| 3 | 460 | +450 | +980 | 5 | 16 | |||
| 4 | 15 | Bill Barker Eileen Barker | 660 | -100 | +660 | 13 | 16 | |
| 5 | 120 | -450 | +50 | 10 | 16 | |||
| 6 | 50 | -50 | +980 | 7 | 16 | |||
| 7 | 14 | Mary Milnes Richard Watson | 100 | -660 | +500 | 12 | 16 | |
| 8 | 490 | +140 | +490 | 15 | 16 | |||
| 9 | 590 | -110 | +590 | 16 | 16 | |||
| 10 | 13 | Bill Herbert Eileen Herbert | 660 | -100 | +660 | 11 | 16 | |
| 11 | 100 | -470 | +800 | 6 | 16 | |||
| 12 | 90 | -300 | -90 | 12 | 16 | |||
| 13 | 12 | Margot Blakeney Kath Taylor | 100 | -140 | +200 | 10 | 16 | |
| 14 | 110 | -50 | +110 | 14 | 16 | |||
| 15 | 130 | -170 | +110 | 12 | 16 | |||
| 16 | 11 | Bill Parsons John Vickers | 620 | -300 | +660 | 14 | 16 | |
| 17 | 530 | -420 | +530 | 16 | 16 | |||
| 18 | 1430 | -1430 | +100 | 1 | 16 | |||
| 19 | 19 | Bill Holmes Shirley Holmes | 150 | +140 | +600 | 8 | 16 | |
| 20 | 100 | -800 | +300 | 5 | 16 | |||
| 21 | 120 | -110 | +120 | 14 | 16 | |||
| 22 | 18 | Mike Llewellyn Vic Llewellyn | 50 | -580 | +110 | 10 | 16 | |
| 23 | 660 | -680 | +100 | 4 | 16 | |||
| 24 | 690 | -690 | +50 | 0 | 16 | |||
| 25 | 17 | Maggie Neal Hilldred Harman | 130 | -170 | +200 | 10 | 16 | |
| 26 | 100 | -100 | +380 | 1 | 16 | |||
| 27 | 50 | -110 | +530 | 5 | 16 | |||
| Total | 57.18% | 247 | 432 | |||||
| Pair 9 | John Gaunt & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Mike Llewellyn Vic Llewellyn | 90 | -120 | +100 | 4 | 16 | |
| 2 | 200 | -200 | +660 | 1 | 16 | |||
| 3 | 480 | +450 | +980 | 11 | 16 | |||
| 4 | 17 | Maggie Neal Hilldred Harman | 100 | -100 | +660 | 1 | 16 | |
| 5 | 450 | -450 | +50 | 0 | 16 | |||
| 6 | 980 | -50 | +980 | 16 | 16 | |||
| 7 | 16 | David Caldow Glynn Elwick | 660 | -660 | +500 | 0 | 16 | |
| 8 | 460 | +140 | +490 | 11 | 16 | |||
| 9 | 110 | -110 | +590 | 0 | 16 | |||
| 10 | 15 | Bill Barker Eileen Barker | 660 | -100 | +660 | 11 | 16 | |
| 11 | 500 | -470 | +800 | 14 | 16 | |||
| 12 | 180 | -300 | -90 | 4 | 16 | |||
| 13 | 14 | Mary Milnes Richard Watson | 200 | -140 | +200 | 15 | 16 | |
| 14 | 50 | -50 | +110 | 3 | 16 | |||
| 15 | 170 | -170 | +110 | 2 | 16 | |||
| 16 | 13 | Bill Herbert Eileen Herbert | 200 | -660 | +300 | 11 | 16 | |
| 17 | 140 | -530 | +420 | 10 | 16 | |||
| 18 | 680 | -100 | +1430 | 7 | 16 | |||
| 19 | 12 | Margot Blakeney Kath Taylor | 150 | +140 | +600 | 8 | 16 | |
| 20 | 200 | -800 | +300 | 13 | 16 | |||
| 21 | 50 | -110 | +120 | 5 | 16 | |||
| 22 | 11 | Bill Parsons John Vickers | 500 | -110 | +580 | 14 | 16 | |
| 23 | 680 | -100 | +680 | 16 | 16 | |||
| 24 | 450 | -50 | +690 | 13 | 16 | |||
| 25 | 19 | Bill Holmes Shirley Holmes | 130 | -170 | +200 | 10 | 16 | |
| 26 | 120 | -100 | +380 | 11 | 16 | |||
| 27 | 530 | -110 | +530 | 16 | 16 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 11 | Bill Parsons & John Vickers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Andrew Green Dennis Mellor | 100 | -100 | +120 | 3 | 16 | |
| 2 | 500 | -660 | +200 | 2 | 16 | |||
| 3 | 980 | -980 | -450 | 1 | 16 | |||
| 4 | 6 | Alan Brown Drene Brown | 660 | -660 | +100 | 3 | 16 | |
| 5 | 420 | -50 | +450 | 14 | 16 | |||
| 6 | 50 | -980 | +50 | 9 | 16 | |||
| 7 | 2 | Roy Hughes Keith Stewart | 500 | -500 | +660 | 0 | 16 | |
| 8 | 490 | -490 | -140 | 1 | 16 | |||
| 9 | 100 | -590 | +110 | 11 | 16 | |||
| 10 | 7 | Maurice Ladlow Mo Parsons | 660 | -660 | +100 | 5 | 16 | |
| 11 | 100 | -800 | +470 | 10 | 16 | |||
| 12 | 90 | +90 | +300 | 4 | 16 | |||
| 13 | 3 | Di Barclay Richard Tupper | 140 | -200 | +140 | 16 | 16 | |
