Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1 |
15 |
Christine
& Michael Grant Hannon
Challenge Cup |
254/
420 |
60.48
|
2 |
4 |
236/
420 |
56.19
|
|
3 |
10 |
233/
420 |
55.48
|
|
4 |
5 |
Alan
& Drene Brown Dean Trophy |
231/
420 |
55.00
|
5 |
9 |
225/
420 |
53.57
|
|
6 |
3 |
223/
420 |
53.10
|
|
7 = |
6 |
215/
420 |
51.19
|
|
7 = |
12 |
215/
420 |
51.19
|
|
9 |
16 |
212/
420 |
50.48
|
|
10 |
1 |
208/
420 |
49.52
|
|
11 = |
7 |
200/
420 |
47.62
|
|
11 = |
13 |
200/
420 |
47.62
|
|
13 |
11 |
188/
420 |
44.76
|
|
14 |
8 |
184/
420 |
43.81
|
|
15 = |
2 |
168/
420 |
40.00
|
|
15 = |
14 |
168/
420 |
40.00
|
Board |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
Pair |
Total |
1 |
12 |
9 |
0 |
4 |
3 |
3 |
1 |
10 |
8 |
7 |
13 |
5 |
0 |
0 |
12 |
6 |
10 |
8 |
11 |
12 |
14 |
4 |
14 |
13 |
1 |
3 |
2 |
9 |
6 |
8 |
1 |
208 |
2 |
0 |
14 |
2 |
4 |
3 |
7 |
1 |
10 |
8 |
2 |
1 |
9 |
9 |
2 |
1 |
0 |
12 |
6 |
11 |
3 |
6 |
4 |
12 |
1 |
5 |
14 |
8 |
5 |
6 |
2 |
2 |
168 |
3 |
7 |
2 |
13 |
12 |
3 |
7 |
7 |
13 |
13 |
10 |
1 |
1 |
5 |
12 |
7 |
4 |
12 |
6 |
3 |
2 |
13 |
0 |
10 |
5 |
9 |
8 |
6 |
14 |
4 |
14 |
3 |
223 |
4 |
7 |
5 |
13 |
10 |
7 |
1 |
1 |
0 |
12 |
12 |
12 |
9 |
11 |
6 |
7 |
10 |
14 |
8 |
9 |
11 |
8 |
10 |
12 |
5 |
0 |
11 |
12 |
5 |
0 |
8 |
4 |
236 |
5 |
10 |
9 |
14 |
10 |
14 |
1 |
7 |
10 |
14 |
2 |
7 |
5 |
14 |
2 |
12 |
2 |
0 |
6 |
2 |
12 |
11 |
10 |
4 |
9 |
13 |
3 |
6 |
2 |
8 |
12 |
5 |
231 |
6 |
7 |
12 |
6 |
0 |
11 |
7 |
7 |
13 |
6 |
7 |
0 |
5 |
9 |
0 |
7 |
4 |
4 |
6 |
12 |
2 |
13 |
10 |
8 |
9 |
14 |
3 |
13 |
0 |
12 |
8 |
6 |
215 |
7 |
14 |
2 |
1 |
4 |
11 |
11 |
7 |
1 |
1 |
0 |
7 |
5 |
9 |
8 |
10 |
4 |
8 |
14 |
3 |
11 |
1 |
4 |
6 |
5 |
9 |
14 |
8 |
12 |
2 |
8 |
7 |
200 |
8 |
3 |
9 |
6 |
8 |
0 |
13 |
13 |
4 |
2 |
2 |
7 |
5 |
14 |
14 |
2 |
0 |
2 |
14 |
3 |
6 |
1 |
14 |
8 |
9 |
5 |
3 |
4 |
5 |
2 |
6 |
8 |
184 |
9 |
0 |
12 |
10 |
14 |
7 |
4 |
7 |
1 |
1 |
4 |
7 |
9 |
9 |
8 |
13 |
14 |
10 |
8 |
5 |
12 |
11 |
10 |
2 |
9 |
9 |
11 |
0 |
4 |
8 |
6 |
9 |
225 |
10
|
14 |
0 |
8 |
6 |
11 |
11 |
7 |
8 |
13 |
14 |
2 |
5 |
5 |
14 |
13 |
4 |
2 |
8 |
11 |
3 |
9 |
14 |
0 |
1 |
1 |
11 |
14 |
10 |
6 |
8 |
10 |
233 |
11
|
3 |
2 |
1 |
2 |
7 |
10 |
13 |
4 |
10 |
12 |
7 |
9 |
0 |
12 |
4 |
10 |
10 |
2 |
5 |
3 |
9 |
10 |
0 |
5 |
9 |
0 |
1 |
14 |
8 |
6 |
11 |
188 |
12
|
11 |
12 |
6 |
4 |
7 |
13 |
7 |
6 |
6 |
12 |
7 |
13 |
5 |
6 |
7 |
10 |
12 |
0 |
0 |
3 |
3 |
4 |
6 |
5 |
13 |
11 |
8 |
0 |
12 |
6 |
12 |
215 |
13
|
11 |
5 |
8 |
10 |
0 |
14 |
7 |
4 |
4 |
2 |
13 |
13 |
3 |
4 |
1 |
10 |
6 |
0 |
9 |
2 |
0 |
10 |
6 |
5 |
10 |
8 |
6 |
9 |
14 |
6 |
13 |
200 |
14
|
4 |
5 |
4 |
0 |
14 |
0 |
1 |
4 |
8 |
7 |
7 |
1 |
3 |
8 |
2 |
8 |
4 |
12 |
11 |
8 |
5 |
0 |
2 |
13 |
5 |
0 |
13 |
9 |
10 |
0 |
14 |
168 |
15
|
7 |
9 |
8 |
14 |
3 |
3 |
13 |
10 |
6 |
7 |
7 |
9 |
11 |
10 |
2 |
12 |
2 |
8 |
14 |
11 |
3 |
4 |
14 |
9 |
5 |
6 |
10 |
9 |
14 |
14 |
15 |
254 |
16
|
2 |
5 |
12 |
10 |
11 |
7 |
13 |
14 |
0 |
12 |
14 |
9 |
5 |
6 |
12 |
14 |
4 |
6 |
3 |
11 |
5 |
4 |
8 |
9 |
4 |
6 |
1 |
5 |
0 |
0 |
16 |
212 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill & Eileen Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Adrian Underwood Doreen Dickinson | 200 | -480 | +50 | 12 | 14 | |
| 2 | 620 | -650 | +100 | 9 | 14 | |||
| 3 | 5 | Alan Brown Drene Brown | 430 | -430 | +50 | 0 | 14 | |
| 4 | 140 | +110 | +620 | 4 | 14 | |||
| 5 | 7 | Paul Evans Barbara Evans | 980 | -1210 | +670 | 3 | 14 | |
| 6 | 400 | +110 | +450 | 3 | 14 | |||
| 7 | 11 | Bill Herbert Eileen Herbert | 720 | +720 | +1470 | 1 | 14 | |
| 8 | 150 | +50 | +180 | 10 | 14 | |||
| 9 | 15 | Christine Grant Michael Grant | 180 | -90 | +280 | 8 | 14 | |
| 10 | 110 | -140 | +200 | 7 | 14 | |||
| 11 | 2 | Ken Moore Shirley Wimbles | 150 | -460 | +150 | 13 | 14 | |
| 12 | 460 | +460 | +490 | 5 | 14 | |||
| 13 | 8 | Richard Watson Helen Gillatt | 690 | -690 | -200 | 0 | 14 | |
| 14 | 90 | -90 | +300 | 0 | 14 | |||
| 15 | 14 | Ron Parkinson Sheena Carpenter | 110 | -500 | +110 | 12 | 14 | |
| 16 | 110 | -140 | +200 | 6 | 14 | |||
| 17 | 6 | Alan Andrews Lo Tolbutt | 110 | -100 | +430 | 10 | 14 | |
| 18 | 130 | -140 | +200 | 8 | 14 | |||
| 19 | 3 | John Gaunt Debbie Burton | 50 | -430 | +50 | 11 | 14 | |
| 20 | 110 | -140 | +110 | 12 | 14 | |||
| 21 | 13 | Di Barclay Tom Welch | 170 | -130 | +170 | 14 | 14 | |
| 22 | 140 | +100 | +500 | 4 | 14 | |||
| 23 | 10 | Sue York David Stoddart | 300 | -300 | +300 | 14 | 14 | |
| 24 | 460 | +430 | +460 | 13 | 14 | |||
| 25 | 12 | Maurice Lynn Elaine Proctor | 50 | -50 | +480 | 1 | 14 | |
| 26 | 100 | -200 | +650 | 3 | 14 | |||
| 27 | 4 | Dennis Mellor Carole Rushforth | 50 | -110 | +420 | 2 | 14 | |
| 28 | 140 | +90 | +170 | 9 | 14 | |||
| 29 | 9 | Tony Waine Mary-Jo Mangion | 120 | -200 | +210 | 6 | 14 | |
| 30 | 430 | -50 | +460 | 8 | 14 | |||
| Total | 49.52% | 208 | 420 | |||||
| Pair 2 | Ken Moore & Shirley Wimbles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Sue York David Stoddart | 480 | -480 | +50 | 0 | 14 | |
| 2 | 100 | -650 | +100 | 14 | 14 | |||
| 3 | 16 | Adrian Underwood Doreen Dickinson | 420 | -430 | +50 | 2 | 14 | |
| 4 | 140 | +110 | +620 | 4 | 14 | |||
| 5 | 6 | Alan Andrews Lo Tolbutt | 450 | -670 | +1210 | 3 | 14 | |
| 6 | 420 | -450 | -110 | 7 | 14 | |||
| 7 | 8 | Richard Watson Helen Gillatt | 720 | +720 | +1470 | 1 | 14 | |
| 8 | 150 | +50 | +180 | 10 | 14 | |||
| 9 | 12 | Maurice Lynn Elaine Proctor | 180 | -90 | +280 | 8 | 14 | |
| 10 | 140 | -140 | +200 | 2 | 14 | |||
| 11 | 1 | Bill Barker Eileen Barker | 150 | -150 | +460 | 1 | 14 | |
| 12 | 460 | -490 | -460 | 9 | 14 | |||
| 13 | 3 | John Gaunt Debbie Burton | 620 | +200 | +690 | 9 | 14 | |
| 14 | 150 | -300 | +90 | 2 | 14 | |||
| 15 | 9 | Tony Waine Mary-Jo Mangion | 500 | -500 | +110 | 1 | 14 | |
| 16 | 140 | -140 | +200 | 0 | 14 | |||
| 17 | 15 | Christine Grant Michael Grant | 100 | -430 | +100 | 12 | 14 | |
| 18 | 130 | -200 | +140 | 6 | 14 | |||
| 19 | 7 | Paul Evans Barbara Evans | 50 | -430 | +50 | 11 | 14 | |
| 20 | 140 | -140 | +110 | 3 | 14 | |||
| 21 | 4 | Dennis Mellor Carole Rushforth | 50 | -170 | +130 | 6 | 14 | |
| 22 | 420 | -500 | -100 | 4 | 14 | |||
| 23 | 14 | Ron Parkinson Sheena Carpenter | 100 | -300 | +300 | 12 | 14 | |
| 24 | 460 | -460 | -430 | 1 | 14 | |||
| 25 | 11 | Bill Herbert Eileen Herbert | 450 | -480 | +50 | 5 | 14 | |
| 26 | 200 | -650 | +200 | 14 | 14 | |||
| 27 | 13 | Di Barclay Tom Welch | 100 | -420 | +110 | 8 | 14 | |
| 28 | 140 | -170 | -90 | 5 | 14 | |||
| 29 | 5 | Alan Brown Drene Brown | 120 | -200 | +210 | 6 | 14 | |
| 30 | 300 | -50 | +460 | 2 | 14 | |||
| Total | 40.00% | 168 | 420 | |||||
| Pair 3 | John Gaunt & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Alan Andrews Lo Tolbutt | 420 | -480 | +50 | 7 | 14 | |
| 2 | 650 | -650 | +100 | 2 | 14 | |||
| 3 | 11 | Bill Herbert Eileen Herbert | 50 | -430 | +50 | 13 | 14 | |
| 4 | 600 | +110 | +620 | 12 | 14 | |||
| 5 | 16 | Adrian Underwood Doreen Dickinson | 450 | -670 | +1210 | 3 | 14 | |
| 6 | 420 | -450 | -110 | 7 | 14 | |||
| 7 | 7 | Paul Evans Barbara Evans | 1460 | -1470 | -720 | 7 | 14 | |
| 8 | 50 | -180 | -50 | 13 | 14 | |||
| 9 | 9 | Tony Waine Mary-Jo Mangion | 280 | -90 | +280 | 13 | 14 | |
| 10 | 100 | -140 | +200 | 10 | 14 | |||
| 11 | 13 | Di Barclay Tom Welch | 150 | -150 | +460 | 1 | 14 | |
| 12 | 490 | -490 | -460 | 1 | 14 | |||
| 13 | 2 | Ken Moore Shirley Wimbles | 620 | -690 | -200 | 5 | 14 | |
| 14 | 150 | -90 | +300 | 12 | 14 | |||
| 15 | 4 | Dennis Mellor Carole Rushforth | 100 | -110 | +500 | 7 | 14 | |
| 16 | 100 | -200 | +140 | 4 | 14 | |||
| 17 | 10 | Sue York David Stoddart | 100 | -430 | +100 | 12 | 14 | |
| 18 | 130 | -200 | +140 | 6 | 14 | |||
| 19 | 1 | Bill Barker Eileen Barker | 50 | -50 | +430 | 3 | 14 | |
| 20 | 110 | -110 | +140 | 2 | 14 | |||
| 21 | 8 | Richard Watson Helen Gillatt | 130 | -170 | +130 | 13 | 14 | |
| 22 | 500 | -500 | -100 | 0 | 14 | |||
| 23 | 5 | Alan Brown Drene Brown | 100 | -300 | +300 | 10 | 14 | |
| 24 | 430 | +430 | +460 | 5 | 14 | |||
| 25 | 15 | Christine Grant Michael Grant | 450 | -50 | +480 | 9 | 14 | |
| 26 | 600 | -200 | +650 | 8 | 14 | |||
| 27 | 12 | Maurice Lynn Elaine Proctor | 100 | -110 | +420 | 6 | 14 | |
| 28 | 170 | +90 | +170 | 14 | 14 | |||
| 29 | 14 | Ron Parkinson Sheena Carpenter | 150 | -210 | +200 | 4 | 14 | |
| 30 | 50 | -460 | +50 | 14 | 14 | |||
| Total | 53.10% | 223 | 420 | |||||
| Pair 4 | Dennis Mellor & Carole Rushforth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Christine Grant Michael Grant | 420 | -50 | +480 | 7 | 14 | |
| 2 | 620 | -100 | +650 | 5 | 14 | |||
| 3 | 7 | Paul Evans Barbara Evans | 50 | -430 | +50 | 13 | 14 | |
| 4 | 560 | +110 | +620 | 10 | 14 | |||
| 5 | 12 | Maurice Lynn Elaine Proctor | 480 | -670 | +1210 | 7 | 14 | |
| 6 | 450 | -450 | -110 | 1 | 14 | |||
| 7 | 16 | Adrian Underwood Doreen Dickinson | 1470 | -1470 | -720 | 1 | 14 | |
| 8 | 180 | -180 | -50 | 0 | 14 | |||
| 9 | 8 | Richard Watson Helen Gillatt | 90 | -280 | +90 | 12 | 14 | |
| 10 | 140 | -200 | +140 | 12 | 14 | |||
| 11 | 10 | Sue York David Stoddart | 420 | -150 | +460 | 12 | 14 | |
| 12 | 460 | -490 | -460 | 9 | 14 | |||
| 13 | 14 | Ron Parkinson Sheena Carpenter | 600 | -690 | -200 | 11 | 14 | |
| 14 | 100 | -90 | +300 | 6 | 14 | |||
| 15 | 3 | John Gaunt Debbie Burton | 100 | -500 | +110 | 7 | 14 | |
| 16 | 100 | -140 | +200 | 10 | 14 | |||
| 17 | 5 | Alan Brown Drene Brown | 430 | -100 | +430 | 14 | 14 | |
| 18 | 130 | -140 | +200 | 8 | 14 | |||
| 19 | 11 | Bill Herbert Eileen Herbert | 140 | -50 | +430 | 9 | 14 | |
| 20 | 140 | -110 | +140 | 11 | 14 | |||
| 21 | 2 | Ken Moore Shirley Wimbles | 50 | -130 | +170 | 8 | 14 | |
| 22 | 420 | +100 | +500 | 10 | 14 | |||
| 23 | 9 | Tony Waine Mary-Jo Mangion | 200 | -300 | +300 | 12 | 14 | |
| 24 | 430 | +430 | +460 | 5 | 14 | |||
| 25 | 6 | Alan Andrews Lo Tolbutt | 480 | -480 | +50 | 0 | 14 | |
| 26 | 100 | -650 | +200 | 11 | 14 | |||
| 27 | 1 | Bill Barker Eileen Barker | 50 | -420 | +110 | 12 | 14 | |
| 28 | 140 | -170 | -90 | 5 | 14 | |||
| 29 | 13 | Di Barclay Tom Welch | 200 | -200 | +210 | 0 | 14 | |
| 30 | 430 | -50 | +460 | 8 | 14 | |||
| Total | 56.19% | 236 | 420 | |||||
| Pair 5 | Alan & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Ron Parkinson Sheena Carpenter | 400 | -480 | +50 | 10 | 14 | |
| 2 | 620 | -650 | +100 | 9 | 14 | |||
| 3 | 1 | Bill Barker Eileen Barker | 430 | -50 | +430 | 14 | 14 | |
| 4 | 140 | -620 | -110 | 10 | 14 | |||
| 5 | 8 | Richard Watson Helen Gillatt | 1210 | -670 | +1210 | 14 | 14 | |
| 6 | 450 | -450 | -110 | 1 | 14 | |||
| 7 | 13 | Di Barclay Tom Welch | 1460 | -1470 | -720 | 7 | 14 | |
| 8 | 100 | -180 | -50 | 10 | 14 | |||
| 9 | 16 | Adrian Underwood Doreen Dickinson | 90 | -280 | +90 | 14 | 14 | |
| 10 | 100 | -200 | +140 | 2 | 14 | |||
| 11 | 9 | Tony Waine Mary-Jo Mangion | 100 | -460 | +150 | 7 | 14 | |
| 12 | 460 | +460 | +490 | 5 | 14 | |||
| 13 | 11 | Bill Herbert Eileen Herbert | 200 | -690 | -200 | 14 | 14 | |
| 14 | 50 | -90 | +300 | 2 | 14 | |||
| 15 | 15 | Christine Grant Michael Grant | 110 | -500 | +110 | 12 | 14 | |
| 16 | 130 | -140 | +200 | 2 | 14 | |||
| 17 | 4 | Dennis Mellor Carole Rushforth | 430 | -430 | +100 | 0 | 14 | |
| 18 | 130 | -200 | +140 | 6 | 14 | |||
| 19 | 6 | Alan Andrews Lo Tolbutt | 170 | -430 | +50 | 2 | 14 | |
| 20 | 110 | -140 | +110 | 12 | 14 | |||
| 21 | 12 | Maurice Lynn Elaine Proctor | 100 | -130 | +170 | 11 | 14 | |
| 22 | 420 | +100 | +500 | 10 | 14 | |||
| 23 | 3 | John Gaunt Debbie Burton | 100 | -300 | +300 | 4 | 14 | |
| 24 | 430 | -460 | -430 | 9 | 14 | |||
| 25 | 10 | Sue York David Stoddart | 50 | -480 | +50 | 13 | 14 | |
| 26 | 630 | -650 | +200 | 3 | 14 | |||
| 27 | 7 | Paul Evans Barbara Evans | 100 | -110 | +420 | 6 | 14 | |
| 28 | 110 | +90 | +170 | 2 | 14 | |||
| 29 | 2 | Ken Moore Shirley Wimbles | 120 | -210 | +200 | 8 | 14 | |
| 30 | 300 | -460 | +50 | 12 | 14 | |||
| Total | 55.00% | 231 | 420 | |||||
| Pair 6 | Alan Andrews & Lo Tolbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | John Gaunt Debbie Burton | 420 | -50 | +480 | 7 | 14 | |
| 2 | 650 | -100 | +650 | 12 | 14 | |||
| 3 | 15 | Christine Grant Michael Grant | 400 | -430 | +50 | 6 | 14 | |
| 4 | 110 | +110 | +620 | 0 | 14 | |||
| 5 | 2 | Ken Moore Shirley Wimbles | 450 | -1210 | +670 | 11 | 14 | |
| 6 | 420 | +110 | +450 | 7 | 14 | |||
| 7 | 9 | Tony Waine Mary-Jo Mangion | 1460 | -1470 | -720 | 7 | 14 | |
| 8 | 50 | -180 | -50 | 13 | 14 | |||
| 9 | 14 | Ron Parkinson Sheena Carpenter | 180 | -280 | +90 | 6 | 14 | |
| 10 | 110 | -200 | +140 | 7 | 14 | |||
| 11 | 16 | Adrian Underwood Doreen Dickinson | 460 | -460 | +150 | 0 | 14 | |
| 12 | 460 | +460 | +490 | 5 | 14 | |||
| 13 | 10 | Sue York David Stoddart | 620 | +200 | +690 | 9 | 14 | |
| 14 | 300 | -300 | +90 | 0 | 14 | |||
| 15 | 12 | Maurice Lynn Elaine Proctor | 100 | -500 | +110 | 7 | 14 | |
| 16 | 120 | -140 | +200 | 4 | 14 | |||
| 17 | 1 | Bill Barker Eileen Barker | 110 | -430 | +100 | 4 | 14 | |
| 18 | 130 | -200 | +140 | 6 | 14 | |||
| 19 | 5 | Alan Brown Drene Brown | 170 | -50 | +430 | 12 | 14 | |
| 20 | 110 | -110 | +140 | 2 | 14 | |||
| 21 | 7 | Paul Evans Barbara Evans | 130 | -170 | +130 | 13 | 14 | |
| 22 | 140 | -500 | -100 | 10 | 14 | |||
| 23 | 13 | Di Barclay Tom Welch | 0 | -300 | +300 | 8 | 14 | |
| 24 | 430 | -460 | -430 | 9 | 14 | |||
| 25 | 4 | Dennis Mellor Carole Rushforth | 480 | -50 | +480 | 14 | 14 | |
| 26 | 100 | -200 | +650 | 3 | 14 | |||
| 27 | 11 | Bill Herbert Eileen Herbert | 420 | -110 | +420 | 13 | 14 | |
| 28 | 90 | +90 | +170 | 0 | 14 | |||
| 29 | 8 | Richard Watson Helen Gillatt | 180 | -200 | +210 | 12 | 14 | |
| 30 | 430 | -50 | +460 | 8 | 14 | |||
| Total | 51.19% | 215 | 420 | |||||
| Pair 7 | Paul & Barbara Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Tony Waine Mary-Jo Mangion | 50 | -480 | +50 | 14 | 14 | |
| 2 | 650 | -650 | +100 | 2 | 14 | |||
| 3 | 4 | Dennis Mellor Carole Rushforth | 50 | -50 | +430 | 1 | 14 | |
| 4 | 560 | -620 | -110 | 4 | 14 | |||
| 5 | 1 | Bill Barker Eileen Barker | 980 | -670 | +1210 | 11 | 14 | |
| 6 | 400 | -450 | -110 | 11 | 14 | |||
| 7 | 3 | John Gaunt Debbie Burton | 1460 | +720 | +1470 | 7 | 14 | |
| 8 | 50 | +50 | +180 | 1 | 14 | |||
| 9 | 10 | Sue York David Stoddart | 280 | -280 | +90 | 1 | 14 | |
| 10 | 200 | -200 | +140 | 0 | 14 | |||
| 11 | 15 | Christine Grant Michael Grant | 100 | -460 | +150 | 7 | 14 | |
| 12 | 460 | +460 | +490 | 5 | 14 | |||
| 13 | 16 | Adrian Underwood Doreen Dickinson | 620 | +200 | +690 | 9 | 14 | |
| 14 | 100 | -300 | +90 | 8 | 14 | |||
| 15 | 11 | Bill Herbert Eileen Herbert | 200 | -110 | +500 | 10 | 14 | |
| 16 | 100 | -200 | +140 | 4 | 14 | |||
| 17 | 13 | Di Barclay Tom Welch | 50 | -430 | +100 | 8 | 14 | |
| 18 | 140 | -200 | +140 | 14 | 14 | |||
| 19 | 2 | Ken Moore Shirley Wimbles | 50 | -50 | +430 | 3 | 14 | |
| 20 | 140 | -110 | +140 | 11 | 14 | |||
| 21 | 6 | Alan Andrews Lo Tolbutt | 130 | -130 | +170 | 1 | 14 | |
| 22 | 140 | +100 | +500 | 4 | 14 | |||
| 23 | 8 | Richard Watson Helen Gillatt | 0 | -300 | +300 | 6 | 14 | |
| 24 | 430 | +430 | +460 | 5 | 14 | |||
| 25 | 14 | Ron Parkinson Sheena Carpenter | 450 | -50 | +480 | 9 | 14 | |
| 26 | 650 | -200 | +650 | 14 | 14 | |||
| 27 | 5 | Alan Brown Drene Brown | 100 | -420 | +110 | 8 | 14 | |
| 28 | 110 | -170 | -90 | 12 | 14 | |||
| 29 | 12 | Maurice Lynn Elaine Proctor | 110 | -200 | +210 | 2 | 14 | |
| 30 | 430 | -50 | +460 | 8 | 14 | |||
| Total | 47.62% | 200 | 420 | |||||
| Pair 8 | Richard Watson & Helen Gillatt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Di Barclay Tom Welch | 450 | -480 | +50 | 3 | 14 | |
| 2 | 620 | -650 | +100 | 9 | 14 | |||
| 3 | 10 | Sue York David Stoddart | 400 | -430 | +50 | 6 | 14 | |
| 4 | 300 | +110 | +620 | 8 | 14 | |||
| 5 | 5 | Alan Brown Drene Brown | 1210 | -1210 | +670 | 0 | 14 | |
| 6 | 450 | +110 | +450 | 13 | 14 | |||
| 7 | 2 | Ken Moore Shirley Wimbles | 720 | -1470 | -720 | 13 | 14 | |
| 8 | 150 | -180 | -50 | 4 | 14 | |||
| 9 | 4 | Dennis Mellor Carole Rushforth | 90 | -90 | +280 | 2 | 14 | |
| 10 | 140 | -140 | +200 | 2 | 14 | |||
| 11 | 11 | Bill Herbert Eileen Herbert | 100 | -460 | +150 | 7 | 14 | |
| 12 | 460 | +460 | +490 | 5 | 14 | |||
| 13 | 1 | Bill Barker Eileen Barker | 690 | +200 | +690 | 14 | 14 | |
| 14 | 90 | -300 | +90 | 14 | 14 | |||
| 15 | 16 | Adrian Underwood Doreen Dickinson | 110 | -110 | +500 | 2 | 14 | |
| 16 | 200 | -200 | +140 | 0 | 14 | |||
| 17 | 12 | Maurice Lynn Elaine Proctor | 100 | -100 | +430 | 2 | 14 | |
| 18 | 200 | -140 | +200 | 14 | 14 | |||
| 19 | 14 | Ron Parkinson Sheena Carpenter | 50 | -50 | +430 | 3 | 14 | |
| 20 | 100 | -110 | +140 | 6 | 14 | |||
| 21 | 3 | John Gaunt Debbie Burton | 130 | -130 | +170 | 1 | 14 | |
| 22 | 500 | +100 | +500 | 14 | 14 | |||
| 23 | 7 | Paul Evans Barbara Evans | 0 | -300 | +300 | 8 | 14 | |
| 24 | 430 | -460 | -430 | 9 | 14 | |||
| 25 | 9 | Tony Waine Mary-Jo Mangion | 450 | -480 | +50 | 5 | 14 | |
| 26 | 630 | -650 | +200 | 3 | 14 | |||
| 27 | 15 | Christine Grant Michael Grant | 170 | -420 | +110 | 4 | 14 | |
| 28 | 140 | -170 | -90 | 5 | 14 | |||
| 29 | 6 | Alan Andrews Lo Tolbutt | 180 | -210 | +200 | 2 | 14 | |
| 30 | 430 | -460 | +50 | 6 | 14 | |||
| Total | 43.81% | 184 | 420 | |||||
| Pair 9 | Tony Waine & Mary-Jo Mangion | |||||||
|---|---|---|---|---|---|---|---|---|
