Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1 |
2 |
Maurice Ladlow & Mo Parsons | 350/
576 |
60.76
|
2 |
8 |
Kath Taylor & Margot Blakeney | 326/
576 |
56.60
|
3 |
3 |
Alan & Drene Brown | 317/
576 |
55.03
|
4 |
7 |
Ron Wall & Roy Hughes | 315/
576 |
54.69
|
5 |
12 |
Brenda & Ted Goodacre | 313/
576 |
54.34
|
6 |
15 |
John Aherne & Vic Llewellyn | 310/
576 |
53.82
|
7 |
6 |
Shirley Wimbles & Ken Moore | 298/
576 |
51.74
|
8 = |
11 |
Trish Herring & Ken Taylor | 297/
576 |
51.56
|
8 = |
16 |
Alan Andrews & Lo Tolbutt | 297/
576 |
51.56
|
10 |
1 |
Doreen Dickinson & Margot Green | 293/
576 |
50.87
|
11 |
19 |
Ron Parkinson & Sheena Carpenter | 292/
576 |
50.69
|
12 |
4 |
Adrian Underwood & Linda Dobby | 289/
576 |
50.17
|
13 |
20 |
Di Barclay & Tom Welch | 288/
576 |
50.00
|
14 |
5 |
Roger Shelley & Mary Milnes | 287/
576 |
49.83
|
15 |
9 |
Brigid & Peter Hughes | 283/
576 |
49.13
|
16 |
10 |
Bill & Eileen Barker | 248/
576 |
43.06
|
17 |
14 |
Susan & David Archer | 234/
576 |
40.63
|
18 |
18 |
Alan Loadman & Mal Hammond | 230/
576 |
39.93
|
19 |
13 |
Shirley Droy & Betty Donaldson | 205/
576 |
35.59
|
Board |
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
Pair |
Total |
1 |
11 |
4 |
0 |
9 |
11 |
6 |
8 |
6 |
7 |
10 |
10 |
12 |
8 |
3 |
10 |
4 |
2 |
12 |
1 |
6 |
7 |
2 |
5 |
11 |
16 |
14 |
12 |
14 |
3 |
12 |
0 |
9 |
11 |
13 |
9 |
15 |
1 |
293 |
||
2 |
5 |
12 |
6 |
9 |
12 |
2 |
14 |
10 |
16 |
12 |
13 |
12 |
8 |
6 |
8 |
12 |
9 |
6 |
7 |
11 |
11 |
5 |
10 |
16 |
9 |
14 |
14 |
9 |
4 |
14 |
11 |
15 |
4 |
0 |
15 |
9 |
2 |
350 |
||
3 |
0 |
12 |
10 |
7 |
10 |
14 |
8 |
6 |
1 |
0 |
12 |
2 |
13 |
9 |
14 |
13 |
9 |
11 |
7 |
11 |
11 |
5 |
3 |
6 |
0 |
16 |
12 |
7 |
12 |
12 |
13 |
14 |
6 |
4 |
15 |
12 |
3 |
317 |
||
4 |
5 |
4 |
6 |
2 |
16 |
14 |
1 |
5 |
15 |
12 |
14 |
13 |
16 |
10 |
8 |
13 |
0 |
5 |
16 |
0 |
5 |
10 |
6 |
0 |
2 |
9 |
10 |
9 |
13 |
4 |
11 |
9 |
16 |
0 |
9 |
1 |
4 |
289 |
||
5 |
10 |
6 |
10 |
7 |
11 |
0 |
0 |
2 |
7 |
16 |
9 |
16 |
0 |
12 |
10 |
14 |
14 |
3 |
7 |
0 |
9 |
14 |
16 |
5 |
14 |
12 |
16 |
0 |
0 |
7 |
8 |
4 |
5 |
1 |
15 |
7 |
5 |
287 |
||
6 |
0 |
4 |
10 |
16 |
11 |
11 |
8 |
10 |
9 |
0 |
4 |
8 |
0 |
16 |
6 |
12 |
14 |
12 |
9 |
1 |
9 |
5 |
5 |
11 |
16 |
10 |
6 |
7 |
13 |
4 |
11 |
9 |
10 |
12 |
4 |
5 |
6 |
298 |
||
7 |
10 |
1 |
14 |
9 |
2 |
16 |
3 |
10 |
9 |
6 |
12 |
8 |
8 |
6 |
3 |
14 |
8 |
4 |
9 |
1 |
14 |
5 |
13 |
10 |
6 |
4 |
12 |
12 |
8 |
12 |
5 |
16 |
15 |
8 |
7 |
15 |
7 |
315 |
||
8 |
6 |
10 |
16 |
7 |
3 |
16 |
9 |
11 |
3 |
4 |
8 |
10 |
14 |
14 |
2 |
12 |
7 |
5 |
7 |
11 |
5 |
14 |
6 |
14 |
14 |
7 |
12 |
16 |
4 |
16 |
5 |
7 |
5 |
12 |
9 |
5 |
8 |
326 |
||
9 |
14 |
12 |
6 |
0 |
4 |
14 |
2 |
14 |
9 |
11 |
4 |
14 |
2 |
2 |
8 |
3 |
9 |
14 |
0 |
16 |
2 |
5 |
0 |
6 |
7 |
0 |
16 |
9 |
16 |
10 |
16 |
7 |
1 |
8 |
7 |
15 |
9 |
283 |
||
10
|
14 |
4 |
0 |
0 |
14 |
0 |
8 |
10 |
1 |
5 |
9 |
4 |
13 |
8 |
0 |
6 |
8 |
13 |
1 |
6 |
0 |
11 |
10 |
6 |
4 |
9 |
4 |
2 |
3 |
12 |
5 |
12 |
12 |
16 |
7 |
11 |
10 |
248 |
||
11
|
2 |
4 |
6 |
3 |
16 |
6 |
13 |
0 |
15 |
11 |
6 |
4 |
3 |
16 |
13 |
15 |
2 |
13 |
15 |
10 |
0 |
16 |
11 |
14 |
0 |
6 |
12 |
9 |
12 |
2 |
11 |
0 |
14 |
12 |
1 |
4 |
11 |
297 |
||
12
|
11 |
12 |
16 |
16 |
5 |
10 |
14 |
2 |
7 |
5 |
7 |
0 |
8 |
10 |
6 |
15 |
14 |
4 |
7 |
15 |
16 |
0 |
0 |
14 |
10 |
16 |
10 |
12 |
12 |
1 |
10 |
8 |
3 |
2 |
11 |
4 |
12 |
313 |
||
13
|
6 |
15 |
6 |
9 |
0 |
10 |
3 |
2 |
7 |
12 |
16 |
0 |
3 |
7 |
2 |
4 |
7 |
10 |
2 |
11 |
16 |
2 |
3 |
14 |
0 |
2 |
4 |
0 |
0 |
0 |
5 |
1 |
0 |
16 |
9 |
1 |
13 |
205 |
||
14
|
2 |
12 |
6 |
14 |
5 |
5 |
2 |
14 |
13 |
0 |
0 |
4 |
13 |
0 |
13 |
2 |
8 |
3 |
9 |
5 |
11 |
2 |
13 |
2 |
14 |
9 |
2 |
7 |
0 |
6 |
13 |
7 |
5 |
3 |
1 |
9 |
14 |
234 |
||
15
|
16 |
12 |
10 |
13 |
5 |
10 |
13 |
6 |
13 |
14 |
13 |
12 |
10 |
1 |
14 |
4 |
9 |
16 |
9 |
11 |
11 |
6 |
16 |
10 |
2 |
7 |
4 |
1 |
4 |
4 |
11 |
4 |
8 |
3 |
1 |
7 |
15 |
310 |
||
16
|
16 |
4 |
2 |
7 |
11 |
6 |
2 |
6 |
7 |
5 |
16 |
12 |
8 |
13 |
13 |
9 |
14 |
12 |
7 |
2 |
7 |
11 |
5 |
16 |
2 |
4 |
12 |
7 |
12 |
15 |
5 |
7 |
2 |
4 |
15 |
1 |
16 |
297 |
||
18
|
10 |
1 |
12 |
3 |
5 |
16 |
14 |
2 |
3 |
16 |
1 |
4 |
3 |
8 |
3 |
7 |
2 |
3 |
15 |
10 |
7 |
5 |
5 |
2 |
10 |
2 |
7 |
2 |
4 |
4 |
6 |
8 |
1 |
6 |
12 |
11 |
18 |
230 |
||
19
|
6 |
15 |
10 |
2 |
16 |
5 |
8 |
6 |
15 |
11 |
3 |
4 |
16 |
4 |
3 |
1 |
16 |
11 |
9 |
5 |
11 |
0 |
6 |
0 |
9 |
16 |
4 |
9 |
12 |
0 |
11 |
15 |
15 |
10 |
7 |
1 |
19 |
292 |
||
20
|
4 |
13 |
0 |
11 |
8 |
10 |
0 |
4 |
15 |
16 |
2 |
3 |
6 |
2 |
2 |
4 |
7 |
15 |
9 |
5 |
14 |
11 |
6 |
10 |
4 |
7 |
4 |
15 |
16 |
16 |
3 |
9 |
8 |
13 |
1 |
15 |
20 |
288 |
||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Doreen Dickinson & Margot Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Maurice Ladlow Mo Parsons | 100 | -450 | +110 | 11 | 16 | |
| 2 | 120 | -120 | +100 | 4 | 16 | |||
| 3 | 8 | Kath Taylor Margot Blakeney | 200 | -200 | +500 | 0 | 16 | |
| 4 | 600 | -660 | +200 | 9 | 16 | |||
| 5 | 15 | John Aherne Vic Llewellyn | 110 | -430 | +100 | 11 | 16 | |
| 6 | 100 | -800 | +500 | 6 | 16 | |||
| 7 | 20 | Di Barclay Tom Welch | 170 | -620 | -110 | 8 | 16 | |
| 8 | 400 | -430 | -150 | 6 | 16 | |||
| 9 | 7 | Ron Wall Roy Hughes | 620 | +100 | +1390 | 7 | 16 | |
| 10 | 140 | -200 | +650 | 10 | 16 | |||
| 11 | 11 | Trish Herring Ken Taylor | 170 | -460 | +50 | 10 | 16 | |
| 12 | 620 | -100 | +650 | 12 | 16 | |||
| 13 | 16 | Alan Andrews Lo Tolbutt | 170 | -600 | +100 | 8 | 16 | |
| 14 | 50 | -50 | +210 | 3 | 16 | |||
| 15 | 6 | Shirley Wimbles Ken Moore | 650 | -680 | -600 | 10 | 16 | |
| 16 | 90 | -100 | +600 | 4 | 16 | |||
| 17 | 12 | Brenda Goodacre Ted Goodacre | 50 | -50 | +420 | 2 | 16 | |
| 18 | 460 | +400 | +460 | 12 | 16 | |||
| 19 | 18 | Alan Loadman Mal Hammond | 450 | -450 | +50 | 1 | 16 | |
| 20 | 620 | -650 | +100 | 6 | 16 | |||
| 21 | 5 | Roger Shelley Mary Milnes | 480 | +450 | +980 | 7 | 16 | |
| 22 | 630 | -500 | +690 | 2 | 16 | |||
| 23 | 3 | Alan Brown Drene Brown | 150 | +100 | +630 | 5 | 16 | |
| 24 | 460 | +420 | +480 | 11 | 16 | |||
| 27 | 13 | Shirley Droy Betty Donaldson | 400 | -690 | +400 | 16 | 16 | |
| 28 | 600 | -300 | +630 | 14 | 16 | |||
| 29 | 10 | Bill Barker Eileen Barker | 630 | +100 | +630 | 12 | 16 | |
| 30 | 50 | -480 | +420 | 14 | 16 | |||
| 31 | 4 | Adrian Underwood Linda Dobby | 100 | -200 | +650 | 3 | 16 | |
| 32 | 100 | -180 | +300 | 12 | 16 | |||
| 33 | 9 | Brigid Hughes Peter Hughes | 150 | +150 | +450 | 0 | 16 | |
| 34 | 50 | -420 | +100 | 9 | 16 | |||
| 35 | 14 | Susan Archer David Archer | 400 | -50 | +420 | 11 | 16 | |
| 36 | 100 | -620 | +200 | 13 | 16 | |||
| 37 | 19 | Ron Parkinson Sheena Carpenter | 1460 | +710 | +2210 | 9 | 16 | |
| 38 | 100 | -650 | +100 | 15 | 16 | |||
| Total | 50.87% | 293 | 576 | |||||
| Pair 2 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Doreen Dickinson Margot Green | 100 | -110 | +450 | 5 | 16 | |
| 2 | 120 | -100 | +120 | 12 | 16 | |||
| 3 | 3 | Alan Brown Drene Brown | 50 | -200 | +500 | 6 | 16 | |
| 4 | 600 | -660 | +200 | 9 | 16 | |||
| 5 | 9 | Brigid Hughes Peter Hughes | 150 | -100 | +430 | 12 | 16 | |
| 6 | 200 | -500 | +800 | 2 | 16 | |||
| 7 | 16 | Alan Andrews Lo Tolbutt | 620 | +110 | +620 | 14 | 16 | |
| 8 | 400 | +150 | +430 | 10 | 16 | |||
| 9 | 20 | Di Barclay Tom Welch | 1390 | +100 | +1390 | 16 | 16 | |
| 10 | 620 | -200 | +650 | 12 | 16 | |||
| 11 | 8 | Kath Taylor Margot Blakeney | 430 | -50 | +460 | 13 | 16 | |
| 12 | 170 | -650 | +100 | 12 | 16 | |||
| 13 | 12 | Brenda Goodacre Ted Goodacre | 170 | -600 | +100 | 8 | 16 | |
| 14 | 80 | -50 | +210 | 6 | 16 | |||
| 17 | 7 | Ron Wall Roy Hughes | 140 | -50 | +420 | 8 | 16 | |
| 18 | 460 | +400 | +460 | 12 | 16 | |||
| 19 | 13 | Shirley Droy Betty Donaldson | 420 | -450 | +50 | 9 | 16 | |
| 20 | 620 | -650 | +100 | 6 | 16 | |||
| 21 | 19 | Ron Parkinson Sheena Carpenter | 480 | +450 | +980 | 7 | 16 | |
| 22 | 680 | -500 | +690 | 11 | 16 | |||
| 23 | 6 | Shirley Wimbles Ken Moore | 150 | -630 | -100 | 11 | 16 | |
| 24 | 460 | -480 | -420 | 5 | 16 | |||
| 25 | 4 | Adrian Underwood Linda Dobby | 50 | -750 | +420 | 10 | 16 | |
| 26 | 100 | -1430 | +100 | 16 | 16 | |||
| 27 | 18 | Alan Loadman Mal Hammond | 100 | -400 | +690 | 9 | 16 | |
| 28 | 200 | -630 | +300 | 14 | 16 | |||
| 29 | 14 | Susan Archer David Archer | 110 | -630 | -100 | 14 | 16 | |
| 30 | 450 | -420 | +480 | 9 | 16 | |||
| 31 | 11 | Trish Herring Ken Taylor | 620 | -650 | +200 | 4 | 16 | |
| 32 | 150 | -300 | +180 | 14 | 16 | |||
| 33 | 5 | Roger Shelley Mary Milnes | 450 | +150 | +450 | 11 | 16 | |
| 34 | 100 | -420 | +100 | 15 | 16 | |||
| 35 | 10 | Bill Barker Eileen Barker | 140 | -50 | +420 | 4 | 16 | |
| 36 | 620 | -620 | +200 | 0 | 16 | |||
| 37 | 15 | John Aherne Vic Llewellyn | 2210 | +710 | +2210 | 15 | 16 | |
| 38 | 600 | -650 | +100 | 9 | 16 | |||
| Total | 60.76% | 350 | 576 | |||||
| Pair 3 | Alan & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Alan Andrews Lo Tolbutt | 110 | -110 | +450 | 0 | 16 | |
| 2 | 120 | -100 | +120 | 12 | 16 | |||
| 3 | 2 | Maurice Ladlow Mo Parsons | 50 | -500 | +200 | 10 | 16 | |
| 4 | 600 | -200 | +660 | 7 | 16 | |||
| 5 | 4 | Adrian Underwood Linda Dobby | 130 | -100 | +430 | 10 | 16 | |
| 6 | 140 | -500 | +800 | 14 | 16 | |||
| 7 | 10 | Bill Barker Eileen Barker | 170 | -620 | -110 | 8 | 16 | |
| 8 | 400 | -430 | -150 | 6 | 16 | |||
| 11 | 20 | Di Barclay Tom Welch | 50 | -50 | +460 | 1 | 16 | |
| 12 | 650 | -650 | +100 | 0 | 16 | |||
| 13 | 9 | Brigid Hughes Peter Hughes | 200 | -100 | +600 | 12 | 16 | |
| 14 | 130 | -210 | +50 | 2 | 16 | |||
| 15 | 13 | Shirley Droy Betty Donaldson | 680 | +600 | +680 | 13 | 16 | |
| 16 | 110 | -600 | +100 | 9 | 16 | |||
| 17 | 18 | Alan Loadman Mal Hammond | 50 | -420 | +50 | 14 | 16 | |
| 18 | 400 | -460 | -400 | 13 | 16 | |||
| 19 | 8 | Kath Taylor Margot Blakeney | 420 | -450 | +50 | 9 | 16 | |
| 20 | 200 | -650 | +100 | 11 | 16 | |||
| 21 | 14 | Susan Archer David Archer | 480 | +450 | +980 | 7 | 16 | |
| 22 | 680 | -500 | +690 | 11 | 16 | |||
| 23 | 1 | Doreen Dickinson Margot Green | 150 | -630 | -100 | 11 | 16 | |
| 24 | 460 | -480 | -420 | 5 | 16 | |||
| 25 | 7 | Ron Wall Roy Hughes | 100 | -420 | +750 | 3 | 16 | |
| 26 | 680 | -100 | +1430 | 6 | 16 | |||
| 27 | 5 | Roger Shelley Mary Milnes | 690 | -690 | +400 | 0 | 16 | |
| 28 | 630 | -300 | +630 | 16 | 16 | |||
| 29 | 19 | Ron Parkinson Sheena Carpenter | 630 | +100 | +630 | 12 | 16 | |
| 30 | 450 | -480 | +420 | 7 | 16 | |||
| 31 | 15 | John Aherne Vic Llewellyn | 620 | -200 | +650 | 12 | 16 | |
| 32 | 100 | -180 | +300 | 12 | 16 | |||
| 33 | 12 | Brenda Goodacre Ted Goodacre | 420 | -450 | -150 | 13 | 16 | |
| 34 | 130 | -100 | +420 | 14 | 16 | |||
| 35 | 6 | Shirley Wimbles Ken Moore | 170 | -50 | +420 | 6 | 16 | |
| 36 | 140 | -620 | +200 | 4 | 16 | |||
| 37 | 11 | Trish Herring Ken Taylor | 2210 | +710 | +2210 | 15 | 16 | |
| 38 | 130 | -650 | +100 | 12 | 16 | |||
| Total | 55.03% | 317 | 576 | |||||
| Pair 4 | Adrian Underwood & Linda Dobby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Brenda Goodacre Ted Goodacre | 100 | -110 | +450 | 5 | 16 | |
| 2 | 90 | -100 | +120 | 4 | 16 | |||
| 5 | 3 | Alan Brown Drene Brown | 130 | -430 | +100 | 6 | 16 | |
| 6 | 140 | -800 | +500 | 2 | 16 | |||
| 7 | 5 | Roger Shelley Mary Milnes | 110 | -620 | -110 | 16 | 16 | |
| 8 | 150 | -430 | -150 | 14 | 16 | |||
| 9 | 11 | Trish Herring Ken Taylor | 100 | +100 | +1390 | 1 | 16 | |
| 10 | 100 | -200 | +650 | 5 | 16 | |||
| 11 | 18 | Alan Loadman Mal Hammond | 50 | -460 | +50 | 15 | 16 | |
| 12 | 620 | -100 | +650 | 12 | 16 | |||
| 13 | 20 | Di Barclay Tom Welch | 300 | -100 | +600 | 14 | 16 | |
| 14 | 50 | -210 | +50 | 13 | 16 | |||
| 15 | 10 | Bill Barker Eileen Barker | 600 | -680 | -600 | 16 | 16 | |
| 16 | 150 | -100 | +600 | 10 | 16 | |||
| 17 | 14 | Susan Archer David Archer | 140 | -420 | +50 | 8 | 16 | |
| 18 | 400 | -460 | -400 | 13 | 16 | |||
| 19 | 19 | Ron Parkinson Sheena Carpenter | 50 | -50 | +450 | 0 | 16 | |
| 20 | 200 | -100 | +650 | 5 | 16 | |||
| 21 | 9 | Brigid Hughes Peter Hughes | 980 | +450 | +980 | 16 | 16 | |
| 22 | 500 | -500 | +690 | 0 | 16 | |||
| 23 | 15 | John Aherne Vic Llewellyn | 210 | -630 | -100 | 5 | 16 | |
| 24 | 430 | -480 | -420 | 10 | 16 | |||
| 25 | 2 | Maurice Ladlow Mo Parsons | 50 | -420 | +750 | 6 | 16 | |
| 26 | 100 | -100 | +1430 | 0 | 16 | |||
| 27 | 8 | Kath Taylor Margot Blakeney | 300 | -400 | +690 | 2 | 16 | |
| 28 | 100 | -630 | +300 | 9 | 16 | |||
| 29 | 6 | Shirley Wimbles Ken Moore | 500 | -630 | -100 | 10 | 16 | |
| 30 | 450 | -420 | +480 | 9 | 16 | |||
| 31 | 1 | Doreen Dickinson Margot Green | 100 | -650 | +200 | 13 | 16 | |
| 32 | 100 | -300 | +180 | 4 | 16 | |||
| 33 | 16 | Alan Andrews Lo Tolbutt | 450 | +150 | +450 | 11 | 16 | |
| 34 | 50 | -420 | +100 | 9 | 16 | |||
| 35 | 13 | Shirley Droy Betty Donaldson | 50 | -420 | +50 | 16 | 16 | |
| 36 | 200 | -200 | +620 | 0 | 16 | |||
| 37 | 7 | Ron Wall Roy Hughes | 1460 | +710 | +2210 | 9 | 16 | |
| 38 | 650 | -650 | +100 | 1 | 16 | |||
| Total | 50.17% | 289 | 576 | |||||
| Pair 5 | Roger Shelley & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Kath Taylor Margot Blakeney | 140 | -110 | +450 | 10 | 16 | |
| 2 | 100 | -100 | +120 | 6 | 16 | |||
| 3 | 13 | Shirley Droy Betty Donaldson | 50 | -500 | +200 | 10 | 16 | |
| 4 | 600 | -200 | +660 | 7 | 16 | |||
| 5 | 18 | Alan Loadman Mal Hammond | 110 | -430 | +100 | 11 | 16 | |
| 6 | 800 | -800 | +500 | 0 | 16 | |||
| 7 | 4 | Adrian Underwood Linda Dobby | 110 | +110 | +620 | 0 | 16 | |
| 8 | 150 | +150 | +430 | 2 | 16 | |||
| 9 | 6 | Shirley Wimbles Ken Moore | 620 | +100 | +1390 | 7 | 16 | |
| 10 | 650 | -200 | +650 | 16 | 16 | |||
| 11 | 12 | Brenda Goodacre Ted Goodacre | 400 | -50 | +460 | 9 | 16 | |
| 12 | 100 | -650 | +100 | 16 | 16 | |||
| 13 | 19 | Ron Parkinson Sheena Carpenter | 600 | -600 | +100 | 0 | 16 | |
| 14 | 110 | -50 | +210 | 12 | 16 | |||
| 15 | 20 | Di Barclay Tom Welch | 650 | -680 | -600 | 10 | 16 | |
| 16 | 600 | -100 | +600 | 14 | 16 | |||
| 17 | 11 | Trish Herring Ken Taylor | 420 | -50 | +420 | 14 | 16 | |
| 18 | 400 | +400 | +460 | 3 | 16 | |||
| 19 | 15 | John Aherne Vic Llewellyn | 420 | -50 | +450 | 7 | 16 | |
| 20 | 100 | -100 | +650 | 0 | 16 | |||
| 21 | 1 | Doreen Dickinson Margot Green | 480 | -980 | -450 | 9 | 16 | |
| 22 | 630 | -690 | +500 | 14 | 16 | |||
| 23 | 10 | Bill Barker Eileen Barker | 100 | -630 | -100 | 16 | 16 | |
| 24 | 460 | -480 | -420 | 5 | 16 | |||
| 25 | 16 | Alan Andrews Lo Tolbutt | 300 | -420 | +750 | 14 | 16 | |
| 26 | 710 | -100 | +1430 | 12 | 16 | |||
| 27 | 3 | Alan Brown Drene Brown | 690 | -400 | +690 | 16 | 16 | |
| 28 | 630 | -630 | +300 | 0 | 16 | |||
| 29 | 9 | Brigid Hughes Peter Hughes | 100 | +100 | +630 | 0 | 16 | |
| 30 | 450 | -480 | +420 | 7 | 16 | |||
| 31 | 7 | Ron Wall Roy Hughes | 200 | -200 | +650 | 8 | 16 | |
| 32 | 110 | -180 | +300 | 4 | 16 | |||
| 33 | 2 | Maurice Ladlow Mo Parsons | 450 | -450 | -150 | 5 | 16 | |
| 34 | 100 | -100 | +420 | 1 | 16 | |||
| 37 | 14 | Susan Archer David Archer | 710 | -2210 | -710 | 15 | 16 | |
| 38 | 600 | -100 | +650 | 7 | 16 | |||
| Total | 49.83% | 287 | 576 | |||||
| Pair 6 | Shirley Wimbles & Ken Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | John Aherne Vic Llewellyn | 450 | -450 | +110 | 0 | 16 | |
| 2 | 120 | -120 | +100 | 4 | 16 | |||
| 3 | 9 | Brigid Hughes Peter Hughes | 50 | -500 | +200 | 10 | 16 | |
| 4 | 660 | -200 | +660 | 16 | 16 | |||
| 5 | 14 | Susan Archer David Archer | 110 | -430 | +100 | 11 | 16 | |
| 6 | 130 | -800 | +500 | 11 | 16 | |||
| 7 | 19 | Ron Parkinson Sheena Carpenter | 170 | +110 | +620 | 8 | 16 | |
| 8 | 400 | +150 | +430 | 10 | 16 | |||
| 9 | 5 | Roger Shelley Mary Milnes | 620 | -1390 | -100 | 9 | 16 | |
| 10 | 650 | -650 | +200 | 0 | 16 | |||
| 11 | 7 | Ron Wall Roy Hughes | 150 | -50 | +460 | 4 | 16 | |
| 12 | 200 | -650 | +100 | 8 | 16 | |||
| 13 | 13 | Shirley Droy Betty Donaldson | 100 | -100 | +600 | 0 | 16 | |
| 14 | 50 | -210 | +50 | 16 | 16 | |||
| 15 | 1 | Doreen Dickinson Margot Green | 650 | +600 | +680 | 6 | 16 | |
| 16 | 90 | -600 | +100 | 12 | 16 | |||
| 17 | 20 | Di Barclay Tom Welch | 420 | -50 | +420 | 14 | 16 | |
| 18 | 460 | +400 | +460 | 12 | 16 | |||
| 19 | 12 | Brenda Goodacre Ted Goodacre | 420 | -450 | +50 | 9 | 16 | |
| 20 | 650 | -650 | +100 | 1 | 16 | |||
| 21 | 16 | Alan Andrews Lo Tolbutt | 480 | -980 | -450 | 9 | 16 | |
| 22 | 680 | -690 | +500 | 5 | 16 | |||
| 23 | 2 | Maurice Ladlow Mo Parsons | 150 | +100 | +630 | 5 | 16 | |
| 24 | 460 | +420 | +480 | 11 | 16 | |||
