Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Master Points County |
|---|---|---|---|---|---|
1 |
23 |
342/
528 |
64.77
|
96 |
|
2 |
5 |
345/
572 |
60.31
|
84 |
|
3 |
26 |
314/
528 |
59.47
|
72 |
|
4 |
30 |
298/
528 |
56.44
|
60 |
|
5 |
33 |
295/
528 |
55.87
|
48 |
|
6 |
4 |
311/
572 |
54.37
|
36 |
|
7 |
8 |
308/
572 |
53.85
|
24 |
|
8 |
32 |
281/
528 |
53.22
|
12 |
|
9 |
7 |
298/
572 |
52.10
|
||
10 |
29 |
274/
528 |
51.89
|
||
11 |
28 |
272/
528 |
51.52
|
||
12 |
10 |
294/
572 |
51.40
|
||
13 |
9 |
292/
572 |
51.05
|
||
14 |
1 |
284/
572 |
49.65
|
||
15 |
11 |
283/
572 |
49.48
|
||
16 |
25 |
258/
528 |
48.86
|
||
17 |
31 |
255/
528 |
48.30
|
||
18 |
3 |
262/
572 |
45.80
|
||
19 |
2 |
257/
572 |
44.93
|
||
20 |
6 |
250/
572 |
43.71
|
||
21 |
24 |
229/
528 |
43.37
|
||
22 |
27 |
224/
528 |
42.42
|
||
23 |
22 |
215/
528 |
40.72
|
||
24 |
12 |
228/
572 |
39.86
|
||
25 |
21 |
195/
528 |
36.93
|
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 22 | 0 | 7 | 20 | 17 | 9 | 0 | 13 | 15 | 5 | 15 | 1 | 8 | 3 | 16 | 11 | 5 | 12 | 15 | 8 | 20 | 16 | 6 | 5 | 22 | 13 | 1 | 284 |
| 2 | 3 | 3 | 15 | 13 | 8 | 20 | 10 | 13 | 5 | 10 | 9 | 15 | 17 | 14 | 8 | 2 | 5 | 4 | 8 | 15 | 20 | 2 | 0 | 2 | 16 | 20 | 2 | 257 |
| 3 | 12 | 18 | 12 | 2 | 3 | 9 | 4 | 22 | 15 | 14 | 2 | 7 | 20 | 3 | 1 | 11 | 14 | 9 | 22 | 2 | 1 | 7 | 16 | 9 | 18 | 9 | 3 | 262 |
| 4 | 10 | 8 | 20 | 9 | 22 | 13 | 10 | 4 | 5 | 2 | 15 | 21 | 14 | 22 | 8 | 20 | 5 | 9 | 15 | 6 | 4 | 2 | 16 | 21 | 10 | 20 | 4 | 311 |
| 5 | 14 | 19 | 15 | 6 | 8 | 20 | 5 | 9 | 22 | 8 | 15 | 15 | 8 | 14 | 16 | 20 | 22 | 16 | 4 | 15 | 20 | 16 | 2 | 17 | 10 | 9 | 5 | 345 |
| 6 | 16 | 8 | 21 | 20 | 6 | 9 | 8 | 9 | 17 | 10 | 6 | 1 | 2 | 3 | 8 | 11 | 16 | 0 | 15 | 15 | 13 | 7 | 6 | 0 | 3 | 20 | 6 | 250 |
| 7 | 19 | 2 | 7 | 0 | 20 | 15 | 2 | 2 | 7 | 17 | 20 | 1 | 17 | 14 | 22 | 11 | 12 | 16 | 15 | 4 | 16 | 2 | 10 | 13 | 18 | 16 | 7 | 298 |
| 8 | 2 | 15 | 15 | 13 | 11 | 2 | 22 | 13 | 15 | 20 | 7 | 12 | 0 | 8 | 16 | 11 | 20 | 20 | 4 | 0 | 7 | 16 | 16 | 9 | 14 | 20 | 8 | 308 |
| 9 | 5 | 22 | 2 | 6 | 11 | 20 | 20 | 13 | 15 | 20 | 2 | 7 | 14 | 8 | 2 | 2 | 18 | 4 | 4 | 22 | 13 | 16 | 6 | 13 | 18 | 9 | 9 | 292 |
| 10 | 5 | 8 | 2 | 6 | 17 | 20 | 17 | 0 | 15 | 16 | 9 | 15 | 0 | 14 | 14 | 20 | 17 | 6 | 15 | 15 | 1 | 16 | 22 | 21 | 3 | 0 | 10 | 294 |
| 11 | 10 | 15 | 21 | 13 | 22 | 2 | 10 | 13 | 0 | 20 | 21 | 4 | 8 | 3 | 1 | 11 | 17 | 0 | 7 | 7 | 10 | 16 | 16 | 5 | 22 | 9 | 11 | 283 |
| 12 | 0 | 12 | 15 | 2 | 3 | 15 | 6 | 13 | 5 | 0 | 21 | 15 | 8 | 14 | 8 | 2 | 5 | 4 | 22 | 7 | 15 | 6 | 6 | 5 | 10 | 9 | 12 | 228 |
| 21 | 0 | 22 | 7 | 9 | 14 | 2 | 2 | 9 | 7 | 8 | 13 | 7 | 8 | 0 | 21 | 11 | 0 | 6 | 0 | 15 | 9 | 15 | 4 | 6 | 21 | 195 | ||
| 22 | 20 | 7 | 7 | 9 | 11 | 2 | 18 | 0 | 7 | 6 | 7 | 1 | 14 | 19 | 6 | 2 | 17 | 18 | 7 | 7 | 12 | 9 | 0 | 9 | 22 | 215 | ||
| 23 | 19 | 19 | 20 | 16 | 19 | 13 | 5 | 22 | 17 | 20 | 1 | 18 | 14 | 8 | 14 | 20 | 6 | 22 | 6 | 20 | 16 | 17 | 8 | 2 | 23 | 342 | ||
| 24 | 17 | 0 | 10 | 20 | 5 | 2 | 12 | 18 | 22 | 2 | 7 | 7 | 14 | 8 | 14 | 11 | 7 | 18 | 2 | 6 | 6 | 13 | 6 | 2 | 24 | 229 | ||
| 25 | 10 | 4 | 20 | 16 | 0 | 9 | 12 | 9 | 0 | 14 | 1 | 7 | 20 | 19 | 10 | 6 | 7 | 14 | 15 | 6 | 22 | 20 | 4 | 13 | 25 | 258 | ||
| 26 | 17 | 14 | 2 | 13 | 0 | 20 | 17 | 13 | 17 | 22 | 16 | 21 | 0 | 11 | 17 | 10 | 18 | 22 | 2 | 20 | 16 | 9 | 4 | 13 | 26 | 314 | ||
| 27 | 12 | 14 | 1 | 9 | 14 | 2 | 16 | 9 | 5 | 12 | 5 | 8 | 6 | 11 | 2 | 2 | 14 | 7 | 9 | 6 | 6 | 13 | 19 | 22 | 27 | 224 | ||
| 28 | 12 | 7 | 7 | 16 | 19 | 7 | 14 | 13 | 2 | 21 | 14 | 19 | 6 | 11 | 17 | 18 | 18 | 0 | 21 | 15 | 0 | 1 | 12 | 2 | 28 | 272 | ||
| 29 | 8 | 3 | 7 | 20 | 16 | 13 | 15 | 5 | 7 | 21 | 22 | 14 | 14 | 20 | 4 | 18 | 0 | 20 | 21 | 6 | 6 | 1 | 0 | 13 | 29 | 274 | ||
| 30 | 22 | 10 | 1 | 2 | 20 | 20 | 7 | 17 | 15 | 10 | 5 | 8 | 20 | 20 | 8 | 13 | 7 | 7 | 18 | 20 | 6 | 17 | 12 | 13 | 30 | 298 | ||
| 31 | 6 | 14 | 2 | 7 | 22 | 9 | 7 | 2 | 13 | 7 | 8 | 14 | 21 | 11 | 5 | 16 | 7 | 16 | 12 | 6 | 20 | 5 | 12 | 13 | 31 | 255 | ||
| 32 | 15 | 22 | 5 | 13 | 0 | 9 | 17 | 12 | 20 | 15 | 2 | 19 | 8 | 2 | 17 | 13 | 15 | 15 | 2 | 6 | 16 | 17 | 19 | 2 | 32 | 281 | ||
| 33 | 3 | 20 | 15 | 2 | 11 | 20 | 12 | 9 | 7 | 2 | 20 | 15 | 22 | 8 | 14 | 2 | 5 | 22 | 18 | 7 | 7 | 16 | 16 | 22 | 33 | 295 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Adrian Underwood & Janet Paley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sheena Carpenter Ron Parkinson | 6N+1 | N | 1020 S | 22 | 22 | |
| 2 | 4S-2 | S | 200 | 0 | 22 | |||
| 3 | 33 | Dennis Mellor John Gaunt | 2H-1 | N | 50 | 7 | 22 | |
| 4 | 6N | S | 1440 S | 20 | 22 | |||
| 5 | 32 | Ron Stuart Eric Poole | 4H | N | 620 | 17 | 22 | |
| 6 | 3N | S | 400 | 9 | 22 | |||
| 7 | 31 | Hildred Harman Maggie Neal | 3N-2 | N | 200 | 0 | 22 | |
| 8 | 4S+2 | W | 480 | 13 | 22 | |||
| 9 | 30 | Philip Harland Mike Hirst | 4S+2 | E | 680 | 15 | 22 | |
| 10 | 2S | E | 110 | 5 | 22 | |||
| 11 | 29 | Roy Hughes Glynn Elwick | 4H+1 | N | 450 | 15 | 22 | |
| 12 | 5S-2 | N | 200 | 1 | 22 | |||
| 13 | 28 | Vic Llewellyn Mike Llewellyn | 4H-1 | S | 100 | 8 | 22 | |
| 14 | 3N | N | 400 | 3 | 22 | |||
| 15 | 27 | Helen Gillatt Richard Watson | 4S-1 | N | 100 | 16 | 22 | |
| 16 | 4S+1 | W | 650 | 11 | 22 | |||
| 17 | 26 | Brenda Goodacre Ted Goodacre | 3N+1 | W | 430 | 5 | 22 | |
| 18 | 3H-1 | E | 50 | 12 | 22 | |||
| 19 | 25 | Dave Williams Sally Williams | 3S+1 | S | 170 | 15 | 22 | |
| 20 | 3H | E | 140 | 8 | 22 | |||
| 21 | 24 | Eileen Herbert Bill Herbert | 3N-1 | E | 50 | 20 | 22 | |
| 22 | 4S+1 | S | 450 | 16 | 22 | |||
| 23 | 23 | Stuart Knox David Caldow | 4H-1 | S | 100 | 6 | 22 | |
| 24 | 2D-1 | W | 50 | 5 | 22 | |||
| 25 | 22 | John Longmuir James Rowe | 2Sx | W | 670 | 22 | 22 | |
| 26 | 4S+1 | E | 650 | 13 | 22 | |||
| Total | 49.65% | 284 | 572 | |||||
| Pair 2 | Roger Shelley & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Stuart Knox David Caldow | 6S | N | 980 | 3 | 22 | |
| 2 | 5C-2 | E | 100 | 3 | 22 | |||
| 3 | 22 | John Longmuir James Rowe | 2H | N | 110 | 15 | 22 | |
| 4 | 6S | N | 1430 S | 13 | 22 | |||
| 5 | 21 | Sheena Carpenter Ron Parkinson | 3N-3 | W | 150 | 8 | 22 | |
| 6 | 3N+2 | N | 460 | 20 | 22 | |||
| 7 | 33 | Dennis Mellor John Gaunt | 3C | S | 110 | 10 | 22 | |
| 8 | 5S+1 | W | 480 | 13 | 22 | |||
| 9 | 32 | Ron Stuart Eric Poole | 3N+3 | W | 690 | 5 | 22 | |
| 10 | 3S-1 | E | 100 | 10 | 22 | |||
| 11 | 31 | Hildred Harman Maggie Neal | 4H | N | 420 | 9 | 22 | |
| 12 | 4S | N | 620 | 15 | 22 | |||
| 13 | 30 | Philip Harland Mike Hirst | 3H+1 | S | 170 | 17 | 22 | |
| 14 | 3N+1 | N | 430 | 14 | 22 | |||
| 15 | 29 | Roy Hughes Glynn Elwick | 1H-2 | S | 200 | 8 | 22 | |
| 16 | 4S+2 | E | 680 | 2 | 22 | |||
| 17 | 28 | Vic Llewellyn Mike Llewellyn | 3N+1 | W | 430 | 5 | 22 | |
| 18 | 2H+1 | E | 140 | 4 | 22 | |||
| 19 | 27 | Helen Gillatt Richard Watson | 1N+2 | S | 150 | 8 | 22 | |
| 20 | 5C-1 | S | 100 | 15 | 22 | |||
| 21 | 26 | Brenda Goodacre Ted Goodacre | 3N-1 | E | 50 | 20 | 22 | |
| 22 | 1D+4 | S | 150 | 2 | 22 | |||
| 23 | 25 | Dave Williams Sally Williams | 4Sx | E | 790 | 0 | 22 | |
| 24 | 2N-4 | N | 200 | 2 | 22 | |||
| 25 | 24 | Eileen Herbert Bill Herbert | 2S+1 | E | 140 | 16 | 22 | |
| 26 | 3N+2 | E | 660 | 20 | 22 | |||
| Total | 44.93% | 257 | 572 | |||||
| Pair 3 | Bill & Eileen Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Dave Williams Sally Williams | 3N+3 | N | 490 | 12 | 22 | |
| 2 | 3C | E | 110 | 18 | 22 | |||
| 3 | 24 | Eileen Herbert Bill Herbert | 2N-1 | W | 100 | 12 | 22 | |
| 4 | 6N | S | 1440 | 2 | 22 | |||
| 5 | 23 | Stuart Knox David Caldow | 4C-1 | W | 50 | 3 | 22 | |
| 6 | 3N | S | 400 | 9 | 22 | |||
| 7 | 22 | John Longmuir James Rowe | 1H | E | 80 | 4 | 22 | |
| 8 | 5Dx-1 | S | 100 | 22 | 22 | |||
| 9 | 21 | Sheena Carpenter Ron Parkinson | 4S+2 | E | 680 | 15 | 22 | |
| 10 | 3H | S | 140 | 14 | 22 | |||
| 11 | 33 | Dennis Mellor John Gaunt | 3N-1 | N | 50 | 2 | 22 | |
| 12 | 5Hx-1 | E | 100 | 7 | 22 | |||
| 13 | 32 | Ron Stuart Eric Poole | 3H+3 | S | 230 | 20 | 22 | |
| 14 | 3N | N | 400 | 3 | 22 | |||
| 15 | 31 | Hildred Harman Maggie Neal | 2H-3 | S | 300 | 1 | 22 | |
| 16 | 5S | W | 650 | 11 | 22 | |||
| 17 | 30 | Philip Harland Mike Hirst | 3N | W | 400 | 14 | 22 | |
| 18 | 2H | E | 110 | 9 | 22 | |||
| 19 | 29 | Roy Hughes Glynn Elwick | 4S | S | 420 | 22 | 22 | |
| 20 | 4S | W | 620 | 2 | 22 | |||
| 21 | 28 | Vic Llewellyn Mike Llewellyn | 3N+3 | E | 490 | 1 | 22 | |
| 22 | 3S+1 | N | 170 | 7 | 22 | |||
| 23 | 27 | Helen Gillatt Richard Watson | 4H-1 | S | 100 | 16 | 22 | |
| 24 | 1D+1 | W | 90 | 9 | 22 | |||
| 25 | 26 | Brenda Goodacre Ted Goodacre | 2H | S | 110 | 18 | 22 | |
| 26 | 4S+1 | E | 650 | 9 | 22 | |||
| Total | 45.80% | 262 | 572 | |||||
| Pair 4 | Debbie Thomas & Guy Grainger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Helen Gillatt Richard Watson | 5N+1 | N | 490 | 10 | 22 | |
| 2 | 3H-1 | S | 100 | 8 | 22 | |||
| 3 | 26 | Brenda Goodacre Ted Goodacre | 4H-2 | N | 100 | 20 | 22 | |
| 4 | 6S | N | 1430 | 9 | 22 | |||
| 5 | 25 | Dave Williams Sally Williams | 2N | W | 120 | 22 | 22 | |
| 6 | 3N | N | 400 | 13 | 22 | |||
| 7 | 24 | Eileen Herbert Bill Herbert | 3C | S | 110 | 10 | 22 | |
| 8 | 4Sx+2 | W | 790 | 4 | 22 | |||
| 9 | 23 | Stuart Knox David Caldow | 3N+3 | W | 690 | 5 | 22 | |
| 10 | 3S+1 | E | 170 | 2 | 22 | |||
| 11 | 22 | John Longmuir James Rowe | 4H+1 | S | 450 | 15 | 22 | |
| 12 | 5S | N | 650 | 21 | 22 | |||
| 13 | 21 | Sheena Carpenter Ron Parkinson | 3H | S | 140 | 14 | 22 | |
| 14 | 3N+2 | N | 460 | 22 | 22 | |||
| 15 | 33 | Dennis Mellor John Gaunt | 1H-2 | S | 200 | 8 | 22 | |
| 16 | 6S-1 | E | 100 | 20 | 22 | |||
| 17 | 32 | Ron Stuart Eric Poole | 3N+1 | W | 430 | 5 | 22 | |
| 18 | 2C+1 | E | 110 | 9 | 22 | |||
| 19 | 31 | Hildred Harman Maggie Neal | 2S+2 | S | 170 | 15 | 22 | |
| 20 | 5D-2 | N | 200 | 6 | 22 | |||
| 21 | 30 | Philip Harland Mike Hirst | 3N+2 | E | 460 | 4 | 22 | |
| 22 | 2D+3 | S | 150 | 2 | 22 | |||
| 23 | 29 | Roy Hughes Glynn Elwick | 4H-1 | S | 100 | 16 | 22 | |
| 24 | 3D-2 | W | 100 | 21 | 22 | |||
| 25 | 28 | Vic Llewellyn Mike Llewellyn | 3H-2 | S | 100 | 10 | 22 | |
| 26 | 4S | W | 620 | 20 | 22 | |||
| Total | 54.37% | 311 | 572 | |||||
| Pair 5 | Peter & Brigid Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Roy Hughes Glynn Elwick | 3N+4 | N | 520 | 14 | 22 | |
| 2 | 5C-2 | E | 100 | 19 | 22 | |||
| 3 | 28 | Vic Llewellyn Mike Llewellyn | 2H | N | 110 | 15 | 22 | |
| 4 | 4S+2 | N | 680 | 6 | 22 | |||
| 5 | 27 | Helen Gillatt Richard Watson | 2Dx+2 | S | 580 | 8 | 22 | |
| 6 | 3N-1 | N | 50 | 20 | 22 | |||
| 7 | 26 | Brenda Goodacre Ted Goodacre | 3C+1 | S | 130 | 5 | 22 | |
| 8 | 4S+2 | W | 480 | 9 | 22 | |||
| 9 | 25 | Dave Williams Sally Williams | 4S+1 | E | 650 | 22 | 22 | |
| 10 | 4H-1 | S | 100 | 8 | 22 | |||
| 11 | 24 | Eileen Herbert Bill Herbert | 4H+1 | N | 450 | 15 | 22 | |
| 12 | 4S | N | 620 | 15 | 22 | |||
| 13 | 23 | Stuart Knox David Caldow | 4H-1 | S | 100 | 8 | 22 | |
| 14 | 3N+1 | N | 430 | 14 | 22 | |||
| 15 | 22 | John Longmuir James Rowe | 1H-1 | S | 100 | 16 | 22 | |
| 16 | 3N-1 | W | 100 | 20 | 22 | |||
| 17 | 21 | Sheena Carpenter Ron Parkinson | 3H-1 | E | 50 | 22 | 22 | |
| 18 | 2S+2 | S | 170 | 16 | 22 | |||
| 19 | 33 | Dennis Mellor John Gaunt | 3S | S | 140 | 4 | 22 | |
| 20 | 5D-1 | N | 100 | 15 | 22 | |||
| 21 | 32 | Ron Stuart Eric Poole | 3N-1 | E | 50 | 20 | 22 | |
| 22 | 4H+1 | N | 450 | 16 | 22 | |||
| 23 | 31 | Hildred Harman Maggie Neal | 4S | E | 620 | 2 | 22 | |
| 24 | 3N-1 | E | 50 | 17 | 22 | |||
| 25 | 30 | Philip Harland Mike Hirst | 3H-2 | S | 100 | 10 | 22 | |
| 26 | 4S+1 | W | 650 | 9 | 22 | |||
| Total | 60.31% | 345 | 572 | |||||
| Pair 6 | Shirley Droy & Betty Donaldson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Hildred Harman Maggie Neal | 4Sx | N | 590 | 16 | 22 | |
| 2 | 3S-1 | S | 100 | 8 | 22 | |||
| 3 | 30 | Philip Harland Mike Hirst | 2N | S | 120 | 21 | 22 | |
| 4 | 6N | S | 1440 S | 20 | 22 | |||
| 5 | 29 | Roy Hughes Glynn Elwick | 4S-2 | E | 100 | 6 | 22 | |
| 6 | 3N | N | 400 | 9 | 22 | |||
| 7 | 28 | Vic Llewellyn Mike Llewellyn | 2N | N | 120 | 8 | 22 | |
| 8 | 4S+2 | W | 480 | 9 | 22 | |||
| 9 | 27 | Helen Gillatt Richard Watson | 3N+3 | W | 690 | 17 | 22 | |
| 10 | 2H | S | 110 | 10 | 22 | |||
| 11 | 26 | Brenda Goodacre Ted Goodacre | 3N | N | 400 | 6 | 22 | |
| 12 | 5S-2 | N | 200 | 1 | 22 | |||
| 13 | 25 | Dave Williams Sally Williams | 4H-2 | S | 200 | 2 | 22 | |
| 14 | 3N | S | 400 | 3 | 22 | |||
| 15 | 24 | Eileen Herbert Bill Herbert | 1H-2 | S | 200 | 8 | 22 | |
| 16 | 4S+1 | W | 650 | 11 | 22 | |||
| 17 | 23 | Stuart Knox David Caldow | 3H+2 | E | 200 | 16 | 22 | |
| 18 | 2H+2 | E | 170 | 0 | 22 | |||
| 19 | 22 | John Longmuir James Rowe | 3S+1 | S | 170 | 15 | 22 | |
| 20 | 5C-1 | N | 100 | 15 | 22 | |||
| 21 | 21 | Sheena Carpenter Ron Parkinson | 3N | E | 400 | 13 | 22 | |
| 22 | 2H+2 | N | 170 | 7 | 22 | |||
| 23 | 33 | Dennis Mellor John Gaunt | 4H-2 | S | 200 | 6 | 22 | |
| 24 | 3N | E | 400 | 0 | 22 | |||
| 25 | 32 | Ron Stuart Eric Poole | 4H-3 | S | 150 | 3 | 22 | |
| 26 | 4S | E | 620 | 20 | 22 | |||
| Total | 43.71% | 250 | 572 | |||||
| Pair 7 | David Page & Mike Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Dennis Mellor John Gaunt | 6S | N | 980 S | 19 | 22 | |
| 2 | 4C | E | 130 | 2 | 22 | |||
| 3 | 32 | Ron Stuart Eric Poole | 1N-1 | N | 50 | 7 | 22 | |
| 4 | 6N-1 | S | 100 | 0 | 22 | |||
| 5 | 31 | Hildred Harman Maggie Neal | 4Hx | N | 790 | 20 | 22 | |
| 6 | 3N+1 | N | 430 | 15 | 22 | |||
| 7 | 30 | Philip Harland Mike Hirst | 2C-1 | S | 100 | 2 | 22 | |
| 8 | 6S | E | 980 | 2 | 22 | |||
| 9 | 29 | Roy Hughes Glynn Elwick | 4S+2 | E | 680 | 7 | 22 | |
| 10 | 2S | E | 110 | 17 | 22 | |||
| 11 | 28 | Vic Llewellyn Mike Llewellyn | 4H-1 | S | 50 | 20 | 22 | |
| 12 | 5S | N | 650 | 1 | 22 | |||
| 13 | 27 | Helen Gillatt Richard Watson | 2H+2 | S | 170 | 17 | 22 | |
| 14 | 3N+1 | N | 430 | 14 | 22 | |||
| 15 | 26 | Brenda Goodacre Ted Goodacre | 2S | N | 110 | 22 | 22 | |
| 16 | 4S+1 | E | 650 | 11 | 22 | |||
| 17 | 25 | Dave Williams Sally Williams | 4H | E | 420 | 12 | 22 | |
| 18 | 3S+1 | N | 170 | 16 | 22 | |||
| 19 | 24 | Eileen Herbert Bill Herbert | 3S+1 | S | 170 | 15 | 22 | |
| 20 | 3S+3 | W | 230 | 4 | 22 | |||
| 21 | 23 | Stuart Knox David Caldow | 3H | E | 140 | 16 | 22 | |
| 22 | 3D+2 | S | 150 | 2 | 22 | |||
| 23 | 22 | John Longmuir James Rowe | 3S | E | 140 | 10 | 22 | |
| 24 | 1D | W | 70 | 13 | 22 | |||
| 25 | 21 | Sheena Carpenter Ron Parkinson | 2H | S | 110 | 18 | 22 | |
| 26 | 3N+1 | W | 630 | 16 | 22 | |||
| Total | 52.10% | 298 | 572 | |||||
| Pair 8 | Maurice Lynn & Elaine Proctor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | John Longmuir James Rowe | 6S-1 | S | 50 | 2 | 22 | |
| 2 | 4C-1 | E | 50 | 15 | 22 | |||
| 3 | 21 | Sheena Carpenter Ron Parkinson | 2H | N | 110 | 15 | 22 | |
| 4 | 6S | N | 1430 S | 13 | 22 | |||
| 5 | 33 | Dennis Mellor John Gaunt | 3H+1 | N | 170 | 11 | 22 | |
| 6 | 4H-1 | N | 50 | 2 | 22 | |||
| 7 | 32 | Ron Stuart Eric Poole | 2N+1 | N | 150 | 22 | 22 | |
| 8 | 4S+2 | W | 480 | 13 | 22 | |||
| 9 | 31 | Hildred Harman Maggie Neal | 4S+2 | E | 680 | 15 | 22 | |
| 10 | 4S-2 | E | 200 | 20 | 22 | |||
| 11 | 30 | Philip Harland Mike Hirst | 4H+1 | S | 450 | 7 | 22 | |
| 12 | 3S | N | 140 | 12 | 22 | |||
