Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
|
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Master Points County-QF |
|---|---|---|---|---|---|
|
1 |
7 |
Ron
Wall & Brian Smith Arthur Wilson Trophy |
194/
312 |
62.18
|
209 |
|
2 |
11 |
Keith
Stewart & Isobel Ridgewell Bell Trophy
|
194/
312 |
62.18
|
209 |
|
3
|
2 |
191/
312 |
61.22
|
176 |
|
|
4
|
5 |
167/
312 |
53.53
|
154 |
|
|
5
|
9 |
162/
312 |
51.92
|
132 |
|
|
6
= |
4 |
153/
312 |
49.04
|
99 |
|
|
6
= |
12 |
153/
312 |
49.04
|
99 |
|
|
8
|
8 |
151/
312 |
48.40
|
66 |
|
|
9
|
1 |
148/
312 |
47.44
|
44 |
|
|
10
|
6 |
145/
312 |
46.47
|
22 |
|
|
11
|
3 |
138/
312 |
44.23
|
||
|
12
|
10 |
137/
312 |
43.91
|
||
|
13
|
13 |
132/
312 |
42.31
|
||
|
14
|
14 |
119/
312 |
38.14
|
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 9 | 5 | 4 | 12 | 8 | 0 | 8 | 3 | 10 | 0 | 3 | 3 | 1 | 10 | 10 | 4 | 4 | 1 | 4 | 10 | 7 | 4 | 10 | 8 | 0 | 10 | 1 | 148 |
| 2 | 5 | 12 | 12 | 9 | 8 | 7 | 10 | 3 | 10 | 10 | 4 | 1 | 7 | 8 | 2 | 11 | 8 | 1 | 8 | 10 | 11 | 4 | 8 | 8 | 12 | 2 | 2 | 191 |
| 3 | 7 | 0 | 2 | 9 | 2 | 11 | 4 | 3 | 10 | 8 | 3 | 3 | 11 | 10 | 2 | 8 | 8 | 6 | 0 | 9 | 0 | 4 | 12 | 2 | 4 | 0 | 3 | 138 |
| 4 | 3 | 7 | 10 | 3 | 11 | 11 | 1 | 0 | 12 | 0 | 9 | 9 | 4 | 8 | 7 | 4 | 4 | 11 | 8 | 6 | 1 | 8 | 3 | 2 | 4 | 7 | 4 | 153 |
| 5 | 11 | 2 | 0 | 3 | 1 | 1 | 12 | 9 | 5 | 4 | 10 | 11 | 5 | 4 | 10 | 8 | 8 | 11 | 12 | 3 | 9 | 8 | 9 | 0 | 4 | 7 | 5 | 167 |
| 6 | 7 | 4 | 4 | 3 | 10 | 1 | 0 | 3 | 5 | 8 | 9 | 4 | 11 | 2 | 12 | 4 | 9 | 1 | 4 | 2 | 11 | 4 | 9 | 10 | 3 | 5 | 6 | 145 |
| 7 | 12 | 1 | 4 | 9 | 4 | 12 | 11 | 12 | 7 | 4 | 0 | 9 | 11 | 10 | 10 | 1 | 12 | 4 | 4 | 10 | 12 | 8 | 3 | 12 | 12 | 0 | 7 | 194 |
| 8 | 9 | 1 | 2 | 9 | 1 | 7 | 2 | 9 | 7 | 8 | 12 | 3 | 1 | 0 | 2 | 4 | 4 | 6 | 8 | 2 | 7 | 12 | 9 | 10 | 9 | 7 | 8 | 151 |
| 9 | 0 | 11 | 8 | 0 | 6 | 5 | 11 | 9 | 2 | 4 | 3 | 8 | 11 | 12 | 7 | 11 | 3 | 8 | 4 | 6 | 1 | 8 | 3 | 8 | 8 | 5 | 9 | 162 |
| 10 | 5 | 8 | 10 | 3 | 4 | 5 | 6 | 9 | 2 | 12 | 3 | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 12 | 12 | 3 | 4 | 0 | 10 | 9 | 7 | 10 | 137 |
| 11 | 11 | 7 | 8 | 3 | 6 | 7 | 8 | 9 | 10 | 8 | 8 | 11 | 7 | 8 | 10 | 8 | 12 | 11 | 2 | 9 | 5 | 8 | 3 | 2 | 8 | 5 | 11 | 194 |
| 12 | 1 | 10 | 10 | 9 | 11 | 5 | 6 | 3 | 0 | 12 | 9 | 9 | 1 | 2 | 0 | 8 | 9 | 4 | 10 | 3 | 9 | 2 | 4 | 4 | 0 | 12 | 12 | 153 |
| 13 | 3 | 11 | 8 | 9 | 12 | 7 | 1 | 3 | 2 | 4 | 2 | 1 | 5 | 4 | 5 | 8 | 0 | 8 | 0 | 0 | 3 | 10 | 2 | 4 | 8 | 12 | 13 | 132 |
| 14 | 1 | 5 | 2 | 3 | 0 | 5 | 4 | 9 | 2 | 2 | 9 | 9 | 8 | 4 | 2 | 4 | 3 | 11 | 8 | 2 | 5 | 0 | 9 | 4 | 3 | 5 | 14 | 119 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Perry & Nick Dyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sue York David Stoddart | 3N+3 | N | 490 | 9 | 12 | |
| 2 | 3S-1 | N | 100 | 5 | 12 | |||
| 3 | 9 | Maurice Ladlow Mo Parsons | 2H | N | 110 | 4 | 12 | |
| 4 | 7S-1 | N | 100 | 12 | 12 | |||
| 5 | 7 | Ron Wall Brian Smith | 4Sx-2 | E | 300 | 8 | 12 | |
| 6 | 3N | N | 400 | 0 | 12 | |||
| 7 | 14 | Brenda Bassford Ann Painter | 2H-1 | N | 100 | 8 | 12 | |
| 8 | 4S+2 | W | 480 | 3 | 12 | |||
| 9 | 10 | John Vickers Bill Parsons | 4S+2 | E | 680 | 10 | 12 | |
| 10 | 4H-2 | S | 200 | 0 | 12 | |||
| 11 | 12 | Alan Andrews Harry Coates | 4H+1 | N | 450 | 3 | 12 | |
| 12 | 4S+1 | N | 650 | 3 | 12 | |||
| 13 | 6 | John Petherick Gerry Petherick | 4H-1 | S | 100 | 1 | 12 | |
| 14 | 3N+1 | N | 430 | 10 | 12 | |||
| 15 | 3 | Fred Davis Vilma Foot | 1H | S | 80 | 10 | 12 | |
| 16 | 4S+2 | E | 680 | 4 | 12 | |||
| 17 | 5 | Jonathon Farmer Debbie Burton | 3N | W | 400 | 4 | 12 | |
| 18 | 3H+1 | S | 170 | 1 | 12 | |||
| 19 | 8 | Alan Millington Nick Hunter | 1N+3 | S | 180 | 4 | 12 | |
| 20 | 5Cx-1 | N | 200 | 10 | 12 | |||
| 21 | 11 | Keith Stewart Isobel Ridgewell | 3N | E | 400 | 7 | 12 | |
| 22 | 4S+1 | S | 450 | 4 | 12 | |||
| 23 | 13 | Trish Herring Shirley Wimbles | 4Hx-1 | S | 200 | 10 | 12 | |
| 24 | 1S+1 | W | 110 | 8 | 12 | |||
| 25 | 2 | Andrew King Andrew Green | 2Sx+1 | E | 870 | 0 | 12 | |
| 26 | 3S+2 | E | 200 | 10 | 12 | |||
| Total | 47.44% | 148 | 312 | |||||
| Pair 2 | Andrew King & Andrew Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Fred Davis Vilma Foot | 4S+2 | N | 480 | 5 | 12 | |
| 2 | 3S | S | 140 | 12 | 12 | |||
| 3 | 5 | Jonathon Farmer Debbie Burton | 2N | S | 120 | 12 | 12 | |
| 4 | 6S | N | 1430 S | 9 | 12 | |||
| 5 | 10 | John Vickers Bill Parsons | 4S-1 | E | 50 | 8 | 12 | |
| 6 | 3N+1 | N | 430 | 7 | 12 | |||
| 7 | 8 | Alan Millington Nick Hunter | 2C+2 | S | 130 | 10 | 12 | |
| 8 | 6S | W | 980 | 3 | 12 | |||
| 9 | 14 | Brenda Bassford Ann Painter | 6S | W | 1430 S | 10 | 12 | |
| 10 | 3S | E | 140 | 10 | 12 | |||
| 11 | 11 | Keith Stewart Isobel Ridgewell | 4H | S | 420 | 4 | 12 | |
| 12 | 5Hx-1 | E | 100 | 1 | 12 | |||
| 13 | 13 | Trish Herring Shirley Wimbles | 2H+1 | S | 140 | 7 | 12 | |
| 14 | 3N | N | 400 | 8 | 12 | |||
| 15 | 7 | Ron Wall Brian Smith | 4S-2 | N | 200 | 2 | 12 | |
| 16 | 4S+1 | E | 650 | 11 | 12 | |||
| 17 | 4 | Sue York David Stoddart | 3N | W | 400 | 8 | 12 | |
| 18 | 2H+1 | E | 140 | 1 | 12 | |||
| 19 | 6 | John Petherick Gerry Petherick | 2H+2 | N | 170 | 8 | 12 | |
| 20 | 5Cx-1 | S | 200 | 10 | 12 | |||
| 21 | 9 | Maurice Ladlow Mo Parsons | 3N+3 | E | 490 | 11 | 12 | |
| 22 | 4S+1 | S | 450 | 4 | 12 | |||
| 23 | 12 | Alan Andrews Harry Coates | 4H-1 | S | 100 | 8 | 12 | |
| 24 | 2S | W | 110 | 8 | 12 | |||
| 25 | 1 | Mike Perry Nick Dyer | 2Sx+1 | E | 870 | 12 | 12 | |
| 26 | 3S+2 | E | 200 | 2 | 12 | |||
| Total | 61.22% | 191 | 312 | |||||
| Pair 3 | Fred Davis & Vilma Foot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Andrew King Andrew Green | 4S+2 | N | 480 | 7 | 12 | |
| 2 | 3S | S | 140 | 0 | 12 | |||
| 3 | 4 | Sue York David Stoddart | 2S-1 | E | 100 | 2 | 12 | |
| 4 | 6S | N | 1430 S | 9 | 12 | |||
| 5 | 6 | John Petherick Gerry Petherick | 2S+1 | E | 140 | 2 | 12 | |
| 6 | 3N+2 | N | 460 | 11 | 12 | |||
| 7 | 11 | Keith Stewart Isobel Ridgewell | 2N | N | 120 | 4 | 12 | |
| 8 | 5S+1 | W | 480 | 3 | 12 | |||
| 9 | 9 | Maurice Ladlow Mo Parsons | 4S+2 | E | 680 | 10 | 12 | |
| 10 | 2C+1 | N | 110 | 8 | 12 | |||
| 11 | 14 | Brenda Bassford Ann Painter | 4H+1 | N | 450 | 3 | 12 | |
| 12 | 4S+1 | N | 650 | 3 | 12 | |||
| 13 | 12 | Alan Andrews Harry Coates | 2H+3 | S | 200 | 11 | 12 | |
| 14 | 3N+1 | N | 430 | 10 | 12 | |||
| 15 | 1 | Mike Perry Nick Dyer | 1H | S | 80 | 2 | 12 | |
| 16 | 4S+2 | E | 680 | 8 | 12 | |||
| 17 | 8 | Alan Millington Nick Hunter | 3N | W | 400 | 8 | 12 | |
| 18 | 4H-1 | W | 50 | 6 | 12 | |||
| 19 | 5 | Jonathon Farmer Debbie Burton | 2N-2 | N | 100 | 0 | 12 | |
| 20 | 5C-1 | S | 100 | 9 | 12 | |||
| 21 | 7 | Ron Wall Brian Smith | 3N-2 | E | 100 | 0 | 12 | |
| 22 | 4S+1 | S | 450 | 4 | 12 | |||
| 23 | 10 | John Vickers Bill Parsons | 4S | E | 620 | 12 | 12 | |
| 24 | 3D-1 | W | 50 | 2 | 12 | |||
| 25 | 13 | Trish Herring Shirley Wimbles | 2S | E | 110 | 4 | 12 | |
| 26 | 2S+2 | E | 170 | 0 | 12 | |||
| Total | 44.23% | 138 | 312 | |||||
| Pair 4 | Sue York & David Stoddart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Perry Nick Dyer | 3N+3 | N | 490 | 3 | 12 | |
| 2 | 3S-1 | N | 100 | 7 | 12 | |||
| 3 | 3 | Fred Davis Vilma Foot | 2S-1 | E | 100 | 10 | 12 | |
| 4 | 6S | N | 1430 | 3 | 12 | |||
| 5 | 5 | Jonathon Farmer Debbie Burton | 4Hx | N | 790 | 11 | 12 | |
| 6 | 3N+2 | N | 460 | 11 | 12 | |||
| 7 | 7 | Ron Wall Brian Smith | 2N-2 | N | 200 | 1 | 12 | |
| 8 | 7Dx-5 | N | 1100 | 0 | 12 | |||
| 9 | 12 | Alan Andrews Harry Coates | 6N | W | 1440 S | 12 | 12 | |
| 10 | 3Sx-1 | W | 200 | 0 | 12 | |||
| 11 | 10 | John Vickers Bill Parsons | 4H+1 | N | 450 | 9 | 12 | |
| 12 | 4S+1 | N | 650 | 9 | 12 | |||
| 13 | 14 | Brenda Bassford Ann Painter | 3D+3 | N | 170 | 4 | 12 | |
| 14 | 3N | N | 400 | 8 | 12 | |||
| 15 | 13 | Trish Herring Shirley Wimbles | 4S-1 | N | 100 | 7 | 12 | |
| 16 | 4S+2 | E | 680 | 4 | 12 | |||
| 17 | 2 | Andrew King Andrew Green | 3N | W | 400 | 4 | 12 | |
| 18 | 2H+1 | E | 140 | 11 | 12 | |||
| 19 | 9 | Maurice Ladlow Mo Parsons | 1N+3 | S | 180 | 8 | 12 | |
| 20 | 3H+1 | E | 170 | 6 | 12 | |||
| 21 | 6 | John Petherick Gerry Petherick | 3N+3 | E | 490 | 1 | 12 | |
| 22 | 4S+1 | N | 450 | 8 | 12 | |||
| 23 | 8 | Alan Millington Nick Hunter | 3H | S | 140 | 3 | 12 | |
| 24 | 2N-1 | W | 50 | 2 | 12 | |||
| 25 | 11 | Keith Stewart Isobel Ridgewell | 2S | E | 110 | 4 | 12 | |
| 26 | 4S+1 | E | 650 | 7 | 12 | |||
| Total | 49.04% | 153 | 312 | |||||
| Pair 5 | Jonathon Farmer & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Alan Andrews Harry Coates | 5S | N | 450 | 11 | 12 | |
| 2 | 5C-2 | E | 100 | 2 | 12 | |||
| 3 | 2 | Andrew King Andrew Green | 2N | S | 120 | 0 | 12 | |
| 4 | 6S | N | 1430 | 3 | 12 | |||
| 5 | 4 | Sue York David Stoddart | 4Hx | N | 790 | 1 | 12 | |
| 6 | 3N+2 | N | 460 | 1 | 12 | |||
| 7 | 6 | John Petherick Gerry Petherick | 1Nx-1 | E | 200 | 12 | 12 | |
| 8 | 4S+2 | W | 480 | 9 | 12 | |||
| 9 | 8 | Alan Millington Nick Hunter | 3N+3 | W | 690 | 5 | 12 | |
| 10 | 1N | S | 90 | 4 | 12 | |||
| 11 | 13 | Trish Herring Shirley Wimbles | 3N | N | 400 | 10 | 12 | |
| 12 | 5Hx-1 | E | 100 | 11 | 12 | |||
| 13 | 11 | Keith Stewart Isobel Ridgewell | 2H+1 | S | 140 | 5 | 12 | |
| 14 | 3N | N | 400 | 4 | 12 | |||
| 15 | 14 | Brenda Bassford Ann Painter | 1H-2 | S | 200 | 10 | 12 | |
| 16 | 5S+1 | E | 680 | 8 | 12 | |||
| 17 | 1 | Mike Perry Nick Dyer | 3N | W | 400 | 8 | 12 | |
| 18 | 3H+1 | S | 170 | 11 | 12 | |||
| 19 | 3 | Fred Davis Vilma Foot | 2N-2 | N | 100 | 12 | 12 | |
| 20 | 5C-1 | S | 100 | 3 | 12 | |||
| 21 | 10 | John Vickers Bill Parsons | 3N-1 | E | 50 | 9 | 12 | |
| 22 | 4S+1 | S | 450 | 8 | 12 | |||
| 23 | 7 | Ron Wall Brian Smith | 3H | S | 140 | 9 | 12 | |
| 24 | 2N+2 | W | 180 | 0 | 12 | |||
| 25 | 9 | Maurice Ladlow Mo Parsons | 2S | E | 110 | 4 | 12 | |
| 26 | 4S+1 | E | 650 | 7 | 12 | |||
| Total | 53.53% | 167 | 312 | |||||
| Pair 6 | John & Gerry Petherick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Vickers Bill Parsons | 5S+1 | N | 480 | 7 | 12 | |
| 2 | 4C-1 | E | 50 | 4 | 12 | |||
| 3 | 13 | Trish Herring Shirley Wimbles | 2H | N | 110 | 4 | 12 | |
| 4 | 6S | N | 1430 | 3 | 12 | |||
| 5 | 3 | Fred Davis Vilma Foot | 2S+1 | E | 140 | 10 | 12 | |
| 6 | 3N+2 | N | 460 | 1 | 12 | |||
| 7 | 5 | Jonathon Farmer Debbie Burton | 1Nx-1 | E | 200 | 0 | 12 | |
| 8 | 4S+2 | W | 480 | 3 | 12 | |||
| 9 | 7 | Ron Wall Brian Smith | 3N+3 | W | 690 | 5 | 12 | |
| 10 | 2H | S | 110 | 8 | 12 | |||
| 11 | 9 | Maurice Ladlow Mo Parsons | 4H+1 | S | 450 | 9 | 12 | |
| 12 | 6Hx-2 | E | 300 | 4 | 12 | |||
| 13 | 1 | Mike Perry Nick Dyer | 4H-1 | S | 100 | 11 | 12 | |
| 14 | 3N+1 | N | 430 | 2 | 12 | |||
| 15 | 12 | Alan Andrews Harry Coates | 2N-2 | E | 100 | 12 | 12 | |
| 16 | 4S+2 | E | 680 | 4 | 12 | |||
| 17 | 14 | Brenda Bassford Ann Painter | 3N+1 | W | 430 | 9 | 12 | |
| 18 | 2S+2 | S | 170 | 1 | 12 | |||
| 19 | 2 | Andrew King Andrew Green | 2H+2 | N | 170 | 4 | 12 | |
| 20 | 5Cx-1 | S | 200 | 2 | 12 | |||
| 21 | 4 | Sue York David Stoddart | 3N+3 | E | 490 | 11 | 12 | |
| 22 | 4S+1 | N | 450 | 4 | 12 | |||
| 23 | 11 | Keith Stewart Isobel Ridgewell | 3H | S | 140 | 9 | 12 | |
| 24 | 2N-1 | W | 50 | 10 | 12 | |||
| 25 | 8 | Alan Millington Nick Hunter | 2S+1 | E | 140 | 3 | 12 | |
| 26 | 4S+1 | E | 650 | 5 | 12 | |||
| Total | 46.47% | 145 | 312 | |||||
| Pair 7 | Ron Wall & Brian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Maurice Ladlow Mo Parsons | 6S | N | 980 S | 12 | 12 | |
| 2 | 3C | E | 110 | 1 | 12 | |||
| 3 | 11 | Keith Stewart Isobel Ridgewell | 2H | N | 110 | 4 | 12 | |
| 4 | 4S+2 | N | 680 | 9 | 12 | |||
| 5 | 1 | Mike Perry Nick Dyer | 4Sx-2 | E | 300 | 4 | 12 | |
| 6 | 3N | N | 400 | 12 | 12 | |||
| 7 | 4 | Sue York David Stoddart | 2N-2 | N | 200 | 11 | 12 | |
| 8 | 7Dx-5 | N | 1100 | 12 | 12 | |||
| 9 | 6 | John Petherick Gerry Petherick | 3N+3 | W | 690 | 7 | 12 | |
| 10 | 2H | S | 110 | 4 | 12 | |||
| 11 | 8 | Alan Millington Nick Hunter | 7Hx-1 | N | 100 | 0 | 12 | |
| 12 | 4S+1 | N | 650 | 9 | 12 | |||
| 13 | 10 | John Vickers Bill Parsons | 3H+2 | S | 200 | 11 | 12 | |
| 14 | 3N+1 | N | 430 | 10 | 12 | |||
| 15 | 2 | Andrew King Andrew Green | 4S-2 | N | 200 | 10 | 12 | |
| 16 | 4S+1 | E | 650 | 1 | 12 | |||
| 17 | 13 | Trish Herring Shirley Wimbles | 3N-1 | W | 50 | 12 | 12 | |
| 18 | 2H | W | 110 | 4 | 12 | |||
| 19 | 14 | Brenda Bassford Ann Painter | 1N+3 | N | 180 | 4 | 12 | |
| 20 | 5Cx-1 | N | 200 | 10 | 12 | |||
| 21 | 3 | Fred Davis Vilma Foot | 3N-2 | E | 100 | 12 | 12 | |
| 22 | 4S+1 | S | 450 | 8 | 12 | |||
| 23 | 5 | Jonathon Farmer Debbie Burton | 3H | S | 140 | 3 | 12 | |
| 24 | 2N+2 | W | 180 | 12 | 12 | |||
| 25 | 12 | Alan Andrews Harry Coates | 3S-1 | E | 100 | 12 | 12 | |
| 26 | 4S+2 | W | 680 | 0 | 12 | |||
| Total | 62.18% | 194 | 312 | |||||
| Pair 8 | Alan Millington & Nick Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Trish Herring Shirley Wimbles | 3N+3 | N | 490 | 9 | 12 | |
| 2 | 3C | E | 110 | 1 | 12 | |||
| 3 | 10 | John Vickers Bill Parsons | 2S-1 | E | 100 | 2 | 12 | |
| 4 | 6S | N | 1430 S | 9 | 12 | |||
| 5 | 12 | Alan Andrews Harry Coates | 4Hx | N | 790 | 1 | 12 | |
| 6 | 3N+1 | N | 430 | 7 | 12 | |||
| 7 | 2 | Andrew King Andrew Green | 2C+2 | S | 130 | 2 | 12 | |
| 8 | 6S | W | 980 S | 9 | 12 | |||
| 9 | 5 | Jonathon Farmer Debbie Burton | 3N+3 | W | 690 | 7 | 12 | |
| 10 | 1N | S | 90 | 8 | 12 | |||
| 11 | 7 | Ron Wall Brian Smith | 7Hx-1 | N | 100 | 12 | 12 | |
| 12 | 4S+1 | N | 650 | 3 | 12 | |||
| 13 | 9 | Maurice Ladlow Mo Parsons | 4H-1 | S | 100 | 1 | 12 | |
| 14 | 4H-3 | S | 150 | 0 | 12 | |||
| 15 | 11 | Keith Stewart Isobel Ridgewell | 1H-2 | S | 200 | 2 | 12 | |
| 16 | 4S+2 | E | 680 | 4 | 12 | |||
| 17 | 3 | Fred Davis Vilma Foot | 3N | W | 400 | 4 | 12 | |
| 18 | 4H-1 | W | 50 | 6 | 12 | |||
| 19 | 1 | Mike Perry Nick Dyer | 1N+3 | S | 180 | 8 | 12 | |
| 20 | 5Cx-1 | N | 200 | 2 | 12 | |||
| 21 | 14 | Brenda Bassford Ann Painter | 3N | E | 400 | 7 | 12 | |
| 22 | 5D-2 | N | 100 | 12 | 12 | |||
| 23 | 4 | Sue York David Stoddart | 3H | S | 140 | 9 | 12 | |
| 24 | 2N-1 | W | 50 | 10 | 12 | |||
| 25 | 6 | John Petherick Gerry Petherick | 2S+1 | E | 140 | 9 | 12 | |
| 26 | 4S+1 | E | 650 | 7 | 12 | |||
| Total | 48.40% | 151 | 312 | |||||
| Pair 9 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ron Wall Brian Smith | 6S | N | 980 | 0 | 12 | |
| 2 | 3C | E | 110 | 11 | 12 | |||
| 3 | 1 | Mike Perry Nick Dyer | 2H | N | 110 | 8 | 12 | |
| 4 | 7S-1 | N | 100 | 0 | 12 | |||
| 5 | 11 | Keith Stewart Isobel Ridgewell | 3H+2 | S | 200 | 6 | 12 | |
| 6 | 3N+1 | N | 430 | 5 | 12 | |||
| 7 | 13 | Trish Herring Shirley Wimbles | 2N-2 | N | 200 | 11 | 12 | |
| 8 | 6S | W | 980 S | 9 | 12 | |||
| 9 | 3 | Fred Davis Vilma Foot | 4S+2 | E | 680 | 2 | 12 | |
| 10 | 2C+1 | N | 110 | 4 | 12 | |||
| 11 | 6 | John Petherick Gerry Petherick | 4H+1 | S | 450 | 3 | 12 | |
| 12 | 6Hx-2 | E | 300 | 8 | 12 | |||
| 13 | 8 | Alan Millington Nick Hunter | 4H-1 | S | 100 | 11 | 12 | |
| 14 | 4H-3 | S | 150 | 12 | 12 | |||
| 15 | 10 | John Vickers Bill Parsons | 1H-1 | S | 100 | 7 | 12 | |
| 16 | 4S+1 | W | 650 | 11 | 12 | |||
| 17 | 12 | Alan Andrews Harry Coates | 3N+1 | W | 430 | 3 | 12 | |
| 18 | 3S | S | 140 | 8 | 12 | |||
| 19 | 4 | Sue York David Stoddart | 1N+3 | S | 180 | 4 | 12 | |
| 20 | 3H+1 | E | 170 | 6 | 12 | |||
| 21 | 2 | Andrew King Andrew Green | 3N+3 | E | 490 | 1 | 12 | |
| 22 | 4S+1 | S | 450 | 8 | 12 | |||
| 23 | 14 | Brenda Bassford Ann Painter | 3H | S | 140 | 3 | 12 | |
| 24 | 1S+1 | W | 110 | 8 | 12 | |||
| 25 | 5 | Jonathon Farmer Debbie Burton | 2S | E | 110 | 8 | 12 | |
| 26 | 4S+1 | E | 650 | 5 | 12 | |||
| Total | 51.92% | 162 | 312 | |||||
| Pair 10 | John Vickers & Bill Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Petherick Gerry Petherick | 5S+1 | N | 480 | 5 | 12 | |
| 2 | 4C-1 | E | 50 | 8 | 12 | |||
| 3 | 8 | Alan Millington Nick Hunter | 2S-1 | E | 100 | 10 | 12 | |
| 4 | 6S | N | 1430 | 3 | 12 | |||
| 5 | 2 | Andrew King Andrew Green | 4S-1 | E | 50 | 4 | 12 | |
| 6 | 3N+1 | N | 430 | 5 | 12 | |||
| 7 | 12 | Alan Andrews Harry Coates | 2C+1 | S | 110 | 6 | 12 | |
| 8 | 4S+2 | W | 480 | 9 | 12 | |||
