Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
| Pos. |
Team |
-------------Players-------------
For Personal Score Card, click name and wait |
Total |
Master
Points |
Slams |
Points
Against Team No. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs
|
County-QF |
Small |
Grand |
1
|
2
|
3
|
4
|
5
|
|||
| 1
|
2
|
60 |
144 |
5 |
** |
19 |
18 |
18 |
|||
| 1
|
|||||||||||
| 2
|
1
|
52 |
108 |
** |
15 |
19 |
6 |
12 |
|||
| 3
|
4
|
42 |
72 |
14 |
2 |
19 |
** |
7 |
|||
| 4= |
3
|
23 |
18 |
1 |
1 |
** |
1 |
20 |
|||
| 4= |
5
|
23 |
18 |
8 |
2 |
0 |
13 |
** |
|||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | David Caldow & Stuart Knox Nick Hunter & Alan Millington | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Glynn Elwick & Roy Hughes Mike & Vic Llewellyn |
3N+2 | N | +460 | 3N+2 | N | -460 | 0 | 19 |
| 2 | 2S-1 | W | +50 | 1N | W | +90 | 4 | |||
| 3 | 5Hx-3 | S | -500 | 5Hx-3 | S | +500 | 0 | |||
| 4 | 2S | W | -110 | 3H-2 | S | +200 | 3 | |||
| 5 | 4S-2 | W | +100 | 3S-1 | W | -50 | 2 | |||
| 6 | 4S-1 | W | +100 | 4S | W | +620 | 12 | |||
| 7 | 5  | Brenda Bassford & Ann Painter Bill Parsons & John Vickers |
3N-1 | N | -100 | 2H | S | -110 | -5 | 12 |
| 8 | 5C | S | +400 | 4C+1 | S | -150 | 6 | |||
| 9 | 3N+2 | N | +460 | 3N+2 | S | -460 | 0 | |||
| 10 | 3H+2 | W | -200 | 4H+1 | W | +650 | 10 | |||
| 11 | 2H | E | -110 | 1C+1 | S | -90 | -5 | |||
| 12 | 4C-1 | E | +50 | 5C-3 | E | -150 | -3 | |||
| 13 | 2  | Chris & Paul Davison Maurice Lynn & Elaine Proctor |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 15 |
| 14 | 4S-1 | W | +50 | 4S | W | +420 | 10 | |||
| 15 | 2Hx-2 | S | -500 | 2N | N | -120 | -12 | |||
| 16 | 4S | S | +420 | 4S | N | -420 | 0 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H+1 | S | +650 | 4Sx-1 | E | -100 | 11 | |||
| 19 | 4  | Debbie Burton & Jonathon Farmer John Gaunt & Dennis Mellor |
3N-3 | E | +300 | 2N-1 | W | -100 | 5 | 6 |
| 20 | 3N | E | -600 | 4S-1 | W | -100 | -12 | |||
| 21 | 3H-1 | S | -100 | 3D+1 | E | +130 | 1 | |||
| 22 | 1H+3 | E | -170 | 2C | E | +90 | -2 | |||
| 23 | 3N+1 | W | -630 | 3N+2 | E | +660 | 1 | |||
| 24 | 3H | W | -140 | 4D-2 | N | +100 | -1 | |||
| Total | +52 | |||||||||
| Team 2 | Chris & Paul Davison Maurice Lynn & Elaine Proctor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 4  | Debbie Burton & Jonathon Farmer John Gaunt & Dennis Mellor |
3N+1 | S | +630 | 2H+1 | S | -140 | 10 | 18 |
| 8 | 3C+2 | S | +150 | 3N+1 | N | -430 | -7 | |||
| 9 | 3N+1 | N | +430 | 3N+3 | S | -490 | -2 | |||
| 10 | 5D | W | -600 | 6D | W | +1370S | 13 | |||
| 11 | 4H-3 | E | +150 | 3H-2 | E | -100 | 2 | |||
| 12 | 5D-1 | W | +50 | 5D-1 | W | -50 | 0 | |||
| 13 | 1  | David Caldow & Stuart Knox Nick Hunter & Alan Millington |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 5 |
| 14 | 4S | W | -420 | 4S-1 | W | -50 | -10 | |||
| 15 | 2N | N | +120 | 2Hx-2 | S | +500 | 12 | |||
| 16 | 4S | N | +420 | 4S | S | -420 | 0 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4Sx-1 | E | +100 | 4H+1 | S | -650 | -11 | |||
| 19 | 3  | Glynn Elwick & Roy Hughes Mike & Vic Llewellyn |
2S-1 | E | +100 | 2S | E | +110 | 5 | 19 |
| 20 | 2C+1 | W | -110 | 3N | E | +600 | 10 | |||
| 21 | 3H-2 | S | -200 | 3D+1 | E | +130 | -2 | |||
| 22 | 3H-2 | W | +200 | 2C-1 | E | -100 | 3 | |||
| 23 | 3C+1 | E | -130 | 2S-2 | S | +200 | 2 | |||
| 24 | 4H-2 | W | +100 | Passed | N | 0 | 3 | |||
| 25 | 5  | Brenda Bassford & Ann Painter Bill Parsons & John Vickers |
1N-1 | W | +100 | 1N | N | -90 | 0 | 18 |
| 26 | 2S | N | +110 | 2S-1 | N | +100 | 5 | |||
| 27 | 3S | S | +140 | 4Hx-1 | E | -100 | 1 | |||
| 28 | 5C+1 | N | +620 | 4H-1 | N | +100 | 12 | |||
| 29 | 1N+2 | E | -150 | 3N-1 | W | -100 | -6 | |||
| 30 | 4S | N | +420 | 1S+1 | N | -110 | 7 | |||
| Total | +60 | |||||||||
| Team 3 | Glynn Elwick & Roy Hughes Mike & Vic Llewellyn | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | David Caldow & Stuart Knox Nick Hunter & Alan Millington |
3N+2 | N | +460 | 3N+2 | N | -460 | 0 | 1 |
| 2 | 1N | W | -90 | 2S-1 | W | -50 | -4 | |||
| 3 | 5Hx-3 | S | -500 | 5Hx-3 | S | +500 | 0 | |||
| 4 | 3H-2 | S | -200 | 2S | W | +110 | -3 | |||
| 5 | 3S-1 | W | +50 | 4S-2 | W | -100 | -2 | |||
| 6 | 4S | W | -620 | 4S-1 | W | -100 | -12 | |||
| 13 | 5  | Brenda Bassford & Ann Painter Bill Parsons & John Vickers |
3H+1 | N | +170 | 4H-1 | N | +100 | 7 | 20 |
| 14 | 3N-1 | W | +50 | 3N | E | +400 | 10 | |||
| 15 | 2S-2 | N | -200 | 3D+1 | S | -130 | -8 | |||
| 16 | 4S | S | +420 | 3D+1 | S | -130 | 7 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H+1 | S | +650 | 3C+2 | N | -150 | 11 | |||
| 19 | 2  | Chris & Paul Davison Maurice Lynn & Elaine Proctor |
2S | E | -110 | 2S-1 | E | -100 | -5 | 1 |
| 20 | 3N | E | -600 | 2C+1 | W | +110 | -10 | |||
| 21 | 3D+1 | E | -130 | 3H-2 | S | +200 | 2 | |||
| 22 | 2C-1 | E | +100 | 3H-2 | W | -200 | -3 | |||
| 23 | 2S-2 | S | -200 | 3C+1 | E | +130 | -2 | |||
| 24 | Passed | N | 0 | 4H-2 | W | -100 | -3 | |||
| 25 | 4  | Debbie Burton & Jonathon Farmer John Gaunt & Dennis Mellor |
1S | E | -80 | 1N | W | +90 | 0 | 1 |
| 26 | 2S-1 | N | -100 | 2S | N | -110 | -5 | |||
| 27 | 4S-1 | S | -50 | 4S-1 | S | +50 | 0 | |||
| 28 | 3N+2 | S | +660 | 3N+1 | N | -630 | 1 | |||
| 29 | 3N | E | -600 | 2H+5 | W | +260 | -8 | |||
| 30 | 4S-1 | N | -50 | 4S | N | -420 | -10 | |||
| Total | +23 | |||||||||
| Team 4 | Debbie Burton & Jonathon Farmer John Gaunt & Dennis Mellor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Brenda Bassford & Ann Painter Bill Parsons & John Vickers |
3N+2 | N | +460 | 3N+2 | N | -460 | 0 | 7 |
| 2 | 1N-1 | E | +50 | 3H-1 | S | +100 | 4 | |||
| 3 | 3H | S | +140 | 4S-1 | W | -100 | 1 | |||
| 4 | 2H | N | +110 | 3H-1 | N | +100 | 5 | |||
| 5 | 2S | W | -110 | 3S-1 | W | -50 | -4 | |||
| 6 | 4Sx | E | -790 | 3S | E | +140 | -12 | |||
| 7 | 2  | Chris & Paul Davison Maurice Lynn & Elaine Proctor |
2H+1 | S | +140 | 3N+1 | S | -630 | -10 | 2 |
| 8 | 3N+1 | N | +430 | 3C+2 | S | -150 | 7 | |||
| 9 | 3N+3 | S | +490 | 3N+1 | N | -430 | 2 | |||
| 10 | 6D | W | -1370 | 5D | W | +600 | -13 | |||
| 11 | 3H-2 | E | +100 | 4H-3 | E | -150 | -2 | |||
| 12 | 5D-1 | W | +50 | 5D-1 | W | -50 | 0 | |||
| 19 | 1  | David Caldow & Stuart Knox Nick Hunter & Alan Millington |
2N-1 | W | +100 | 3N-3 | E | -300 | -5 | 14 |
| 20 | 4S-1 | W | +100 | 3N | E | +600 | 12 | |||
| 21 | 3D+1 | E | -130 | 3H-1 | S | +100 | -1 | |||
| 22 | 2C | E | -90 | 1H+3 | E | +170 | 2 | |||
| 23 | 3N+2 | E | -660 | 3N+1 | W | +630 | -1 | |||
| 24 | 4D-2 | N | -100 | 3H | W | +140 | 1 | |||
| 25 | 3  | Glynn Elwick & Roy Hughes Mike & Vic Llewellyn |
1N | W | -90 | 1S | E | +80 | 0 | 19 |
| 26 | 2S | N | +110 | 2S-1 | N | +100 | 5 | |||
| 27 | 4S-1 | S | -50 | 4S-1 | S | +50 | 0 | |||
| 28 | 3N+1 | N | +630 | 3N+2 | S | -660 | -1 | |||
| 29 | 2H+5 | W | -260 | 3N | E | +600 | 8 | |||
| 30 | 4S | N | +420 | 4S-1 | N | +50 | 10 | |||
| Total | +42 | |||||||||
| Team 5 | Brenda Bassford & Ann Painter Bill Parsons & John Vickers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Debbie Burton & Jonathon Farmer John Gaunt & Dennis Mellor |
3N+2 | N | +460 | 3N+2 | N | -460 | 0 | 13 |
| 2 | 3H-1 | S | -100 | 1N-1 | E | -50 | -4 | |||
| 3 | 4S-1 | W | +100 | 3H | S | -140 | -1 | |||
| 4 | 3H-1 | N | -100 | 2H | N | -110 | -5 | |||
| 5 | 3S-1 | W | +50 | 2S | W | +110 | 4 | |||
| 6 | 3S | E | -140 | 4Sx | E | +790 | 12 | |||
| 7 | 1  | David Caldow & Stuart Knox Nick Hunter & Alan Millington |
2H | S | +110 | 3N-1 | N | +100 | 5 | 8 |
| 8 | 4C+1 | S | +150 | 5C | S | -400 | -6 | |||
| 9 | 3N+2 | S | +460 | 3N+2 | N | -460 | 0 | |||
| 10 | 4H+1 | W | -650 | 3H+2 | W | +200 | -10 | |||
| 11 | 1C+1 | S | +90 | 2H | E | +110 | 5 | |||
| 12 | 5C-3 | E | +150 | 4C-1 | E | -50 | 3 | |||
| 13 | 3  | Glynn Elwick & Roy Hughes Mike & Vic Llewellyn |
4H-1 | N | -100 | 3H+1 | N | -170 | -7 | 0 |
| 14 | 3N | E | -400 | 3N-1 | W | -50 | -10 | |||
| 15 | 3D+1 | S | +130 | 2S-2 | N | +200 | 8 | |||
| 16 | 3D+1 | S | +130 | 4S | S | -420 | -7 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 3C+2 | N | +150 | 4H+1 | S | -650 | -11 | |||
| 25 | 2  | Chris & Paul Davison Maurice Lynn & Elaine Proctor |
1N | N | +90 | 1N-1 | W | -100 | 0 | 2 |
| 26 | 2S-1 | N | -100 | 2S | N | -110 | -5 | |||
| 27 | 4Hx-1 | E | +100 | 3S | S | -140 | -1 | |||
| 28 | 4H-1 | N | -100 | 5C+1 | N | -620 | -12 | |||
| 29 | 3N-1 | W | +100 | 1N+2 | E | +150 | 6 | |||
| 30 | 1S+1 | N | +110 | 4S | N | -420 | -7 | |||
| Total | +23 | |||||||||
Results produced on Sunday 10 May 09 at 9:34 pm