Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
Pos. |
Team |
-------------Players-------------
For Personal Score Card, click name and wait |
Total |
Master
Points |
Points
Against Team No. |
||||
|---|---|---|---|---|---|---|---|---|---|
| VPs
|
CountyQFF |
1
|
2
|
3
|
4
|
5
|
|||
| 1
|
1
|
70 |
160 |
** |
16 |
20 |
20 |
14 |
|
| 2
|
2
|
61 |
80 |
4 |
** |
19 |
19 |
19 |
|
| 3
|
3
|
25 |
0 |
1 |
** |
17 |
7 |
||
| 4
|
4
|
23 |
0 |
1 |
3 |
** |
19 |
||
| 5
|
5
|
21 |
6 |
1 |
13 |
1 |
** |
||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Andrew Green & Andrew King Gerry & John Petherick | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Alan Andrews & Harry Coates Bob Handford & Lo Tolbutt |
3N+1 | N | +430 | 3N+2 | N | -460 | -1 | 20 |
| 2 | 2S-1 | W | +50 | 1N | E | +90 | 4 | |||
| 3 | 4H-2 | S | -100 | 5Hx-3 | S | +500 | 9 | |||
| 4 | 3C-1 | N | -100 | 3C-2 | N | +200 | 3 | |||
| 5 | 3S-1 | W | +50 | 3S-1 | W | -50 | 0 | |||
| 6 | 3S+1 | W | -170 | 4S | E | +620 | 10 | |||
| 7 | 5  | Alan & Drene Brown Nick Dyer & Mike Perry |
3N-1 | N | -100 | 3N-1 | S | +100 | 0 | 14 |
| 8 | 2H-1 | W | +50 | 2H-1 | W | -50 | 0 | |||
| 9 | 3N | N | +400 | 1N+2 | S | -150 | 6 | |||
| 10 | 5D | W | -600 | 5D | W | +600 | 0 | |||
| 11 | 2H-1 | E | +50 | 2N-2 | S | +100 | 4 | |||
| 12 | 4D-1 | W | +50 | 5C-3 | W | -150 | -3 | |||
| 13 | 2  | Maurice Ladlow & Mo Parsons Brian Smith & Ron Wall |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 16 |
| 14 | 3N-1 | E | +50 | 4S | W | +420 | 10 | |||
| 15 | 2D | E | -90 | 2H | W | +110 | 1 | |||
| 16 | 3H | E | -140 | 5Sx-1 | N | +100 | -1 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H+1 | S | +650 | 4H | S | -620 | 1 | |||
| 19 | 4  | Mary Milnes & Roger Shelley Richard Tupper & Tom Welch |
3N-4 | E | +400 | 4S-1 | W | -100 | 7 | 20 |
| 20 | 3N-1 | E | +100 | 3N | E | +600 | 12 | |||
| 21 | 3D | E | -110 | 3S | W | +140 | 1 | |||
| 22 | 1C+1 | E | -90 | 3N | E | +600 | 11 | |||
| 23 | 2N | E | -120 | 2Hx-2 | S | +500 | 9 | |||
| 24 | 4H-2 | E | +100 | 3H-1 | E | -50 | 2 | |||
| Total | +70 | |||||||||
| Team 2 | Maurice Ladlow & Mo Parsons Brian Smith & Ron Wall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 4  | Mary Milnes & Roger Shelley Richard Tupper & Tom Welch |
3N-2 | S | -200 | 3N-1 | S | +100 | -3 | 19 |
| 8 | 2H-1 | W | +50 | 2H+1 | W | +140 | 5 | |||
| 9 | 3N | N | +400 | 1N+2 | S | -150 | 6 | |||
| 10 | 3N-2 | E | +200 | 5D | W | +600 | 13 | |||
| 11 | 2N | S | +120 | 2H-1 | E | -50 | 2 | |||
| 12 | 5C-2 | E | +100 | 3N-2 | W | -100 | 0 | |||
| 13 | 1  | Andrew Green & Andrew King Gerry & John Petherick |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 4 |
| 14 | 4S | W | -420 | 3N-1 | E | -50 | -10 | |||
| 15 | 2H | W | -110 | 2D | E | +90 | -1 | |||
| 16 | 5Sx-1 | N | -100 | 3H | E | +140 | 1 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H | S | +620 | 4H+1 | S | -650 | -1 | |||
| 19 | 3  | Alan Andrews & Harry Coates Bob Handford & Lo Tolbutt |
2S-1 | E | +100 | 2H-2 | S | +100 | 5 | 19 |
| 20 | 3N-1 | E | +100 | 1N+1 | E | +120 | 6 | |||
| 21 | 3H | S | +140 | 2H-1 | S | +100 | 6 | |||
| 22 | 3N-4 | E | +400 | 2N-3 | S | +150 | 11 | |||
| 23 | 3C+2 | E | -150 | 3C+1 | E | +130 | -1 | |||
| 24 | 2H+1 | E | -140 | Passed | N | 0 | -4 | |||
| 25 | 5  | Alan & Drene Brown Nick Dyer & Mike Perry |
1N | N | +90 | 1S | E | +80 | 5 | 19 |
| 26 | 2S-1 | N | -100 | 2S-2 | N | +200 | 3 | |||
| 27 | 3N-3 | E | +150 | 2S-1 | S | +50 | 5 | |||
| 28 | 5C+1 | N | +620 | 5C+1 | N | -620 | 0 | |||
| 29 | 3N-1 | W | +100 | 2H+2 | W | +170 | 7 | |||
| 30 | 4S | N | +420 | 4S | N | -420 | 0 | |||
| Total | +61 | |||||||||
| Team 3 | Alan Andrews & Harry Coates Bob Handford & Lo Tolbutt | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Andrew Green & Andrew King Gerry & John Petherick |
3N+2 | N | +460 | 3N+1 | N | -430 | 1 | 0 |
| 2 | 1N | E | -90 | 2S-1 | W | -50 | -4 | |||
| 3 | 5Hx-3 | S | -500 | 4H-2 | S | +100 | -9 | |||
| 4 | 3C-2 | N | -200 | 3C-1 | N | +100 | -3 | |||
| 5 | 3S-1 | W | +50 | 3S-1 | W | -50 | 0 | |||
| 6 | 4S | E | -620 | 3S+1 | W | +170 | -10 | |||
| 13 | 5  | Alan & Drene Brown Nick Dyer & Mike Perry |
4H-1 | N | -100 | 4H | N | -620 | -12 | 7 |
| 14 | 4H-1 | E | +50 | 4S-1 | E | -50 | 0 | |||
| 15 | 3N-1 | E | +50 | 1N-1 | N | +100 | 4 | |||
| 16 | 4Sx | N | +590 | 4S+1 | N | -450 | 4 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H | S | +620 | 4H+1 | S | -650 | -1 | |||
| 19 | 2  | Maurice Ladlow & Mo Parsons Brian Smith & Ron Wall |
2H-2 | S | -100 | 2S-1 | E | -100 | -5 | 1 |
| 20 | 1N+1 | E | -120 | 3N-1 | E | -100 | -6 | |||
| 21 | 2H-1 | S | -100 | 3H | S | -140 | -6 | |||
| 22 | 2N-3 | S | -150 | 3N-4 | E | -400 | -11 | |||
| 23 | 3C+1 | E | -130 | 3C+2 | E | +150 | 1 | |||
| 24 | Passed | N | 0 | 2H+1 | E | +140 | 4 | |||
| 25 | 4  | Mary Milnes & Roger Shelley Richard Tupper & Tom Welch |
3D+1 | N | +130 | 3D | N | -110 | 1 | 17 |
| 26 | 2S | N | +110 | 2S-1 | N | +100 | 5 | |||
| 27 | 3S | S | +140 | 3S | S | -140 | 0 | |||
| 28 | 3N+1 | N | +630 | 5C | N | -600 | 1 | |||
| 29 | 3S | W | -140 | 3D-4 | N | +400 | 6 | |||
| 30 | 4S | N | +420 | 4S | N | -420 | 0 | |||
| Total | +25 | |||||||||
| Team 4 | Mary Milnes & Roger Shelley Richard Tupper & Tom Welch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Alan & Drene Brown Nick Dyer & Mike Perry |
3N+3 | N | +490 | 3N+2 | N | -460 | 1 | 19 |
| 2 | 2S | W | -110 | 2S-1 | W | -50 | -4 | |||
| 3 | 3S | E | -140 | 4D | E | +130 | 0 | |||
| 4 | 3H | S | +140 | 3C-2 | N | +200 | 8 | |||
| 5 | 4Dx-5 | E | +1100 | 2S+1 | W | +140 | 15 | |||
| 6 | 4S | W | -620 | 4S | W | +620 | 0 | |||
| 7 | 2  | Maurice Ladlow & Mo Parsons Brian Smith & Ron Wall |
3N-1 | S | -100 | 3N-2 | S | +200 | 3 | 1 |
| 8 | 2H+1 | W | -140 | 2H-1 | W | -50 | -5 | |||
| 9 | 1N+2 | S | +150 | 3N | N | -400 | -6 | |||
| 10 | 5D | W | -600 | 3N-2 | E | -200 | -13 | |||
| 11 | 2H-1 | E | +50 | 2N | S | -120 | -2 | |||
| 12 | 3N-2 | W | +100 | 5C-2 | E | -100 | 0 | |||
| 19 | 1  | Andrew Green & Andrew King Gerry & John Petherick |
4S-1 | W | +100 | 3N-4 | E | -400 | -7 | 0 |
| 20 | 3N | E | -600 | 3N-1 | E | -100 | -12 | |||
| 21 | 3S | W | -140 | 3D | E | +110 | -1 | |||
| 22 | 3N | E | -600 | 1C+1 | E | +90 | -11 | |||
| 23 | 2Hx-2 | S | -500 | 2N | E | +120 | -9 | |||
| 24 | 3H-1 | E | +50 | 4H-2 | E | -100 | -2 | |||
| 25 | 3  | Alan Andrews & Harry Coates Bob Handford & Lo Tolbutt |
3D | N | +110 | 3D+1 | N | -130 | -1 | 3 |
| 26 | 2S-1 | N | -100 | 2S | N | -110 | -5 | |||
| 27 | 3S | S | +140 | 3S | S | -140 | 0 | |||
| 28 | 5C | N | +600 | 3N+1 | N | -630 | -1 | |||
| 29 | 3D-4 | N | -400 | 3S | W | +140 | -6 | |||
| 30 | 4S | N | +420 | 4S | N | -420 | 0 | |||
| Total | +23 | |||||||||
| Team 5 | Alan & Drene Brown Nick Dyer & Mike Perry | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Mary Milnes & Roger Shelley Richard Tupper & Tom Welch |
3N+2 | N | +460 | 3N+3 | N | -490 | -1 | 1 |
| 2 | 2S-1 | W | +50 | 2S | W | +110 | 4 | |||
| 3 | 4D | E | -130 | 3S | E | +140 | 0 | |||
| 4 | 3C-2 | N | -200 | 3H | S | -140 | -8 | |||
| 5 | 2S+1 | W | -140 | 4Dx-5 | E | -1100 | -15 | |||
| 6 | 4S | W | -620 | 4S | W | +620 | 0 | |||
| 7 | 1  | Andrew Green & Andrew King Gerry & John Petherick |
3N-1 | S | -100 | 3N-1 | N | +100 | 0 | 6 |
| 8 | 2H-1 | W | +50 | 2H-1 | W | -50 | 0 | |||
| 9 | 1N+2 | S | +150 | 3N | N | -400 | -6 | |||
| 10 | 5D | W | -600 | 5D | W | +600 | 0 | |||
| 11 | 2N-2 | S | -100 | 2H-1 | E | -50 | -4 | |||
| 12 | 5C-3 | W | +150 | 4D-1 | W | -50 | 3 | |||
| 13 | 3  | Alan Andrews & Harry Coates Bob Handford & Lo Tolbutt |
4H | N | +620 | 4H-1 | N | +100 | 12 | 13 |
| 14 | 4S-1 | E | +50 | 4H-1 | E | -50 | 0 | |||
| 15 | 1N-1 | N | -100 | 3N-1 | E | -50 | -4 | |||
| 16 | 4S+1 | N | +450 | 4Sx | N | -590 | -4 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H+1 | S | +650 | 4H | S | -620 | 1 | |||
| 25 | 2  | Maurice Ladlow & Mo Parsons Brian Smith & Ron Wall |
1S | E | -80 | 1N | N | -90 | -5 | 1 |
| 26 | 2S-2 | N | -200 | 2S-1 | N | +100 | -3 | |||
| 27 | 2S-1 | S | -50 | 3N-3 | E | -150 | -5 | |||
| 28 | 5C+1 | N | +620 | 5C+1 | N | -620 | 0 | |||
| 29 | 2H+2 | W | -170 | 3N-1 | W | -100 | -7 | |||
| 30 | 4S | N | +420 | 4S | N | -420 | 0 | |||
| Total | +21 | |||||||||
Results produced on Sunday 10 May 09 at 9:33 pm