Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
| Pos. |
Team |
-------------Players-------------
For Personal Score Card, click name and wait |
Total |
Master
Points |
Slams |
Points
Against Team No. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs
|
County |
Small |
Grand |
1
|
2
|
3
|
4
|
5
|
|||
| 1
|
2
|
50 |
40 |
7 |
** |
10 |
18 |
15 |
|||
| 2
|
1
|
46 |
20 |
** |
13 |
8 |
5 |
20 |
|||
| 3
|
4
|
38 |
1
|
15 |
2 |
19 |
** |
2 |
|||
| 4
|
5
|
34 |
1
|
0 |
5 |
11 |
18 |
** |
|||
| 5
|
3
|
32 |
12 |
10 |
** |
1 |
9 |
||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Brenda & Ted Goodacre Brigid & Peter Hughes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Philip Harland & Mike Hirst Ron Moss & Geoff Shaw |
3N+3 | N | +490 | 3N+2 | N | -460 | 1 | 8 |
| 2 | 2S | W | -110 | 2S-1 | W | -50 | -4 | |||
| 3 | 5Hx-3 | S | -500 | 4D | E | +130 | -9 | |||
| 4 | 4H-2 | S | -200 | 2Cxx-1 | N | +400 | 5 | |||
| 5 | 3S-1 | W | +50 | 2S | W | +110 | 4 | |||
| 6 | 4S-1 | E | +100 | 4S-1 | W | -100 | 0 | |||
| 7 | 5  | Guy Grainger & Debbie Thomas Janet Paley & Adrian Underwood |
3N | N | +600 | 4H-1 | S | +100 | 12 | 20 |
| 8 | 3D-2 | W | +100 | 4H-3 | W | -150 | -2 | |||
| 9 | 3N | N | +400 | 3N-1 | N | +50 | 10 | |||
| 10 | 5D | E | -600 | 5D | E | +600 | 0 | |||
| 11 | 1D | S | +70 | 1C+1 | S | -90 | -1 | |||
| 12 | 5D-2 | W | +100 | 4S | E | +420 | 11 | |||
| 13 | 2  | Sylvia Bunton & Shirley Wimbles Barbara Evans & Derek Fearn |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 13 |
| 14 | 4S-2 | E | +100 | 6S-2 | W | -100 | 0 | |||
| 15 | 2S-3 | N | -300 | 2S-3 | N | +300 | 0 | |||
| 16 | 1S+3 | S | +170 | 5D-1 | S | +50 | 6 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 19 | 4  | Bill & Eileen Herbert Bill & Shirley Holmes |
2S | E | -110 | 2H-1 | E | -100 | -5 | 5 |
| 20 | 3C | W | -110 | 3N-1 | E | -100 | -5 | |||
| 21 | 3D+1 | E | -130 | 2D+2 | E | +130 | 0 | |||
| 22 | 1S+1 | E | -110 | 2S-2 | E | -200 | -7 | |||
| 23 | 2C | E | -90 | 3S-2 | S | +200 | 3 | |||
| 24 | 4H-1 | W | +50 | 5D-3 | N | +150 | 5 | |||
| Total | +46 | |||||||||
| Team 2 | Sylvia Bunton & Shirley Wimbles Barbara Evans & Derek Fearn | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 4  | Bill & Eileen Herbert Bill & Shirley Holmes |
3N | S | +600 | 3N-1 | S | +100 | 12 | 18 |
| 8 | 2S-2 | E | +100 | 3S-1 | E | -50 | 2 | |||
| 9 | 3N | N | +400 | 3N+2 | S | -460 | -2 | |||
| 10 | 3H+1 | W | -170 | 3H+2 | W | +200 | 1 | |||
| 11 | 1D | S | +70 | 2N-1 | S | +50 | 3 | |||
| 12 | 5C-1 | E | +50 | 5D-1 | W | -50 | 0 | |||
| 13 | 1  | Brenda & Ted Goodacre Brigid & Peter Hughes |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 7 |
| 14 | 6S-2 | W | +100 | 4S-2 | E | -100 | 0 | |||
| 15 | 2S-3 | N | -300 | 2S-3 | N | +300 | 0 | |||
| 16 | 5D-1 | S | -50 | 1S+3 | S | -170 | -6 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H+1 | S | +650 | 4H+1 | S | -650 | 0 | |||
| 19 | 3  | Philip Harland & Mike Hirst Ron Moss & Geoff Shaw |
2S-1 | E | +100 | 3S | E | +140 | 6 | 10 |
| 20 | 1S+3 | W | -170 | 2C+2 | W | +130 | -1 | |||
| 21 | 4D | E | -130 | 3D+1 | E | +130 | 0 | |||
| 22 | 2H-4 | S | -200 | 2S-1 | E | -100 | -7 | |||
| 23 | 2N | E | -120 | 3C+1 | E | +130 | 0 | |||
| 24 | 3H-1 | W | +50 | Passed | N | 0 | 2 | |||
| 25 | 5  | Guy Grainger & Debbie Thomas Janet Paley & Adrian Underwood |
2H-2 | W | +200 | Passed | N | 0 | 5 | 15 |
| 26 | 2S | N | +110 | 2S-1 | N | +100 | 5 | |||
| 27 | 4Hx-1 | E | +100 | 3D-1 | N | +50 | 4 | |||
| 28 | 5C+1 | N | +620 | 6C | N | -1370 | -13 | |||
| 29 | 2H+2 | W | -170 | 3H+3 | W | +230 | 2 | |||
| 30 | 3S+1 | N | +170 | 4S-1 | N | +50 | 6 | |||
| Total | +50 | |||||||||
| Team 3 | Philip Harland & Mike Hirst Ron Moss & Geoff Shaw | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Brenda & Ted Goodacre Brigid & Peter Hughes |
3N+2 | N | +460 | 3N+3 | N | -490 | -1 | 12 |
| 2 | 2S-1 | W | +50 | 2S | W | +110 | 4 | |||
| 3 | 4D | E | -130 | 5Hx-3 | S | +500 | 9 | |||
| 4 | 2Cxx-1 | N | -400 | 4H-2 | S | +200 | -5 | |||
| 5 | 2S | W | -110 | 3S-1 | W | -50 | -4 | |||
| 6 | 4S-1 | W | +100 | 4S-1 | E | -100 | 0 | |||
| 13 | 5  | Guy Grainger & Debbie Thomas Janet Paley & Adrian Underwood |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 9 |
| 14 | 4S-3 | E | +150 | 4S-1 | W | -50 | 3 | |||
| 15 | 3N-1 | W | +50 | 2H-1 | W | -50 | 0 | |||
| 16 | 4S | S | +420 | 4Sx | N | -590 | -5 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4H-2 | N | -200 | 6N-2 | S | +200 | 0 | |||
| 19 | 2  | Sylvia Bunton & Shirley Wimbles Barbara Evans & Derek Fearn |
3S | E | -140 | 2S-1 | E | -100 | -6 | 10 |
| 20 | 2C+2 | W | -130 | 1S+3 | W | +170 | 1 | |||
| 21 | 3D+1 | E | -130 | 4D | E | +130 | 0 | |||
| 22 | 2S-1 | E | +100 | 2H-4 | S | +200 | 7 | |||
| 23 | 3C+1 | E | -130 | 2N | E | +120 | 0 | |||
| 24 | Passed | N | 0 | 3H-1 | W | -50 | -2 | |||
| 25 | 4  | Bill & Eileen Herbert Bill & Shirley Holmes |
1N+1 | N | +120 | 3D | N | -110 | 0 | 1 |
| 26 | 2S-1 | N | -100 | 2S-1 | N | +100 | 0 | |||
| 27 | 1N+1 | S | +120 | 4Hx-2 | E | -300 | -5 | |||
| 28 | 3N | N | +600 | 6C | N | -1370 | -13 | |||
| 29 | 1N | E | -90 | 2C+4 | W | +170 | 2 | |||
| 30 | 3S | N | +140 | 4S | N | -420 | -7 | |||
| Total | +32 | |||||||||
| Team 4 | Bill & Eileen Herbert Bill & Shirley Holmes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Guy Grainger & Debbie Thomas Janet Paley & Adrian Underwood |
3N+2 | N | +460 | 3N+3 | N | -490 | -1 | 2 |
| 2 | 2H | S | +110 | 2S | W | +110 | 6 | |||
| 3 | 2S | W | -110 | 3S | W | +140 | 1 | |||
| 4 | 3C-2 | N | -200 | 3C-2 | N | +200 | 0 | |||
| 5 | 3Dx-3 | N | -800 | 2S | W | +110 | -12 | |||
| 6 | 4S | W | -620 | 2S+2 | W | +170 | -10 | |||
| 7 | 2  | Sylvia Bunton & Shirley Wimbles Barbara Evans & Derek Fearn |
3N-1 | S | -100 | 3N | S | -600 | -12 | 2 |
| 8 | 3S-1 | E | +50 | 2S-2 | E | -100 | -2 | |||
| 9 | 3N+2 | S | +460 | 3N | N | -400 | 2 | |||
| 10 | 3H+2 | W | -200 | 3H+1 | W | +170 | -1 | |||
| 11 | 2N-1 | S | -50 | 1D | S | -70 | -3 | |||
| 12 | 5D-1 | W | +50 | 5C-1 | E | -50 | 0 | |||
| 19 | 1  | Brenda & Ted Goodacre Brigid & Peter Hughes |
2H-1 | E | +100 | 2S | E | +110 | 5 | 15 |
| 20 | 3N-1 | E | +100 | 3C | W | +110 | 5 | |||
| 21 | 2D+2 | E | -130 | 3D+1 | E | +130 | 0 | |||
| 22 | 2S-2 | E | +200 | 1S+1 | E | +110 | 7 | |||
| 23 | 3S-2 | S | -200 | 2C | E | +90 | -3 | |||
| 24 | 5D-3 | N | -150 | 4H-1 | W | -50 | -5 | |||
| 25 | 3  | Philip Harland & Mike Hirst Ron Moss & Geoff Shaw |
3D | N | +110 | 1N+1 | N | -120 | 0 | 19 |
| 26 | 2S-1 | N | -100 | 2S-1 | N | +100 | 0 | |||
| 27 | 4Hx-2 | E | +300 | 1N+1 | S | -120 | 5 | |||
| 28 | 6C | N | +1370S | 3N | N | -600 | 13 | |||
| 29 | 2C+4 | W | -170 | 1N | E | +90 | -2 | |||
| 30 | 4S | N | +420 | 3S | N | -140 | 7 | |||
| Total | +38 | |||||||||
| Team 5 | Guy Grainger & Debbie Thomas Janet Paley & Adrian Underwood | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Bill & Eileen Herbert Bill & Shirley Holmes |
3N+3 | N | +490 | 3N+2 | N | -460 | 1 | 18 |
| 2 | 2S | W | -110 | 2H | S | -110 | -6 | |||
| 3 | 3S | W | -140 | 2S | W | +110 | -1 | |||
| 4 | 3C-2 | N | -200 | 3C-2 | N | +200 | 0 | |||
| 5 | 2S | W | -110 | 3Dx-3 | N | +800 | 12 | |||
| 6 | 2S+2 | W | -170 | 4S | W | +620 | 10 | |||
| 7 | 1  | Brenda & Ted Goodacre Brigid & Peter Hughes |
4H-1 | S | -100 | 3N | N | -600 | -12 | 0 |
| 8 | 4H-3 | W | +150 | 3D-2 | W | -100 | 2 | |||
| 9 | 3N-1 | N | -50 | 3N | N | -400 | -10 | |||
| 10 | 5D | E | -600 | 5D | E | +600 | 0 | |||
| 11 | 1C+1 | S | +90 | 1D | S | -70 | 1 | |||
| 12 | 4S | E | -420 | 5D-2 | W | -100 | -11 | |||
| 13 | 3  | Philip Harland & Mike Hirst Ron Moss & Geoff Shaw |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 | 11 |
| 14 | 4S-1 | W | +50 | 4S-3 | E | -150 | -3 | |||
| 15 | 2H-1 | W | +50 | 3N-1 | W | -50 | 0 | |||
| 16 | 4Sx | N | +590 | 4S | S | -420 | 5 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 6N-2 | S | -200 | 4H-2 | N | +200 | 0 | |||
| 25 | 2  | Sylvia Bunton & Shirley Wimbles Barbara Evans & Derek Fearn |
Passed | N | 0 | 2H-2 | W | -200 | -5 | 5 |
| 26 | 2S-1 | N | -100 | 2S | N | -110 | -5 | |||
| 27 | 3D-1 | N | -50 | 4Hx-1 | E | -100 | -4 | |||
| 28 | 6C | N | +1370S | 5C+1 | N | -620 | 13 | |||
| 29 | 3H+3 | W | -230 | 2H+2 | W | +170 | -2 | |||
| 30 | 4S-1 | N | -50 | 3S+1 | N | -170 | -6 | |||
| Total | +34 | |||||||||
Results produced on Sunday 10 May 09 at 9:20 pm