Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
| 1
|
10 |
271/
468 |
57.91
|
|
| 2
|
11 |
264/
468 |
56.41
|
|
| 3
|
7 |
249/
468 |
53.21
|
|
| 4
|
5 |
247/
468 |
52.78
|
|
| 5
= |
3 |
243/
468 |
51.92
|
|
| 5
= |
8 |
243/
468 |
51.92
|
|
| 7
|
4 |
234/
468 |
50.00
|
|
| 8
|
6 |
230/
468 |
49.15
|
|
| 9
|
9 |
228/
468 |
48.72
|
|
| 10
|
14 |
218/
468 |
46.58
|
|
| 11
|
12 |
217/
468 |
46.37
|
|
| 12
|
1 |
215/
468 |
45.94
|
|
| 13
|
13 |
214/
468 |
45.73
|
|
| 14
|
2 |
203/
468 |
43.38
|
Board |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
33
|
34
|
35
|
36
|
37
|
38
|
39
|
Pair |
Total |
| 1
|
6 |
8 |
3 |
12 |
12 |
7 |
0 |
6 |
8 |
3 |
7 |
10 |
7 |
6 |
6 |
0 |
0 |
8 |
9 |
0 |
3 |
8 |
5 |
0 |
4 |
3 |
5 |
0 |
12 |
1 |
3 |
7 |
11 |
9 |
10 |
8 |
0 |
5 |
3 |
1
|
215 |
| 2
|
4 |
8 |
12 |
2 |
7 |
5 |
8 |
2 |
6 |
3 |
5 |
0 |
11 |
10 |
0 |
8 |
4 |
0 |
3 |
6 |
9 |
2 |
5 |
7 |
1 |
0 |
7 |
4 |
4 |
1 |
9 |
0 |
5 |
4 |
1 |
12 |
12 |
7 |
9 |
2
|
203 |
| 3
|
8 |
4 |
0 |
7 |
12 |
5 |
6 |
8 |
10 |
9 |
7 |
4 |
7 |
6 |
6 |
8 |
4 |
0 |
6 |
6 |
12 |
4 |
7 |
12 |
5 |
12 |
3 |
8 |
4 |
4 |
9 |
2 |
11 |
9 |
4 |
0 |
5 |
0 |
9 |
3
|
243 |
| 4
|
6 |
4 |
9 |
5 |
0 |
7 |
10 |
1 |
12 |
3 |
5 |
4 |
8 |
12 |
6 |
0 |
8 |
4 |
8 |
6 |
9 |
8 |
10 |
7 |
11 |
12 |
5 |
2 |
8 |
4 |
3 |
5 |
7 |
9 |
1 |
3 |
0 |
3 |
9 |
4
|
234 |
| 5
|
4 |
8 |
12 |
10 |
5 |
7 |
2 |
11 |
0 |
3 |
5 |
6 |
12 |
11 |
6 |
10 |
12 |
4 |
1 |
6 |
10 |
4 |
2 |
5 |
8 |
9 |
7 |
4 |
8 |
8 |
3 |
5 |
7 |
12 |
2 |
9 |
5 |
3 |
1 |
5
|
247 |
| 6
|
1 |
0 |
4 |
5 |
9 |
1 |
6 |
4 |
2 |
9 |
7 |
6 |
1 |
11 |
6 |
6 |
2 |
10 |
3 |
12 |
9 |
8 |
2 |
2 |
11 |
10 |
12 |
8 |
8 |
11 |
9 |
7 |
5 |
3 |
6 |
4 |
7 |
0 |
3 |
6
|
230 |
| 7
|
0 |
8 |
8 |
1 |
2 |
12 |
12 |
6 |
4 |
9 |
7 |
8 |
11 |
1 |
6 |
10 |
8 |
4 |
1 |
6 |
8 |
10 |
7 |
5 |
12 |
5 |
11 |
4 |
10 |
8 |
3 |
10 |
1 |
0 |
10 |
3 |
2 |
5 |
11 |
7
|
249 |
| 8
|
11 |
1 |
3 |
11 |
3 |
11 |
2 |
11 |
9 |
9 |
7 |
12 |
0 |
1 |
6 |
2 |
4 |
8 |
12 |
12 |
3 |
0 |
0 |
7 |
7 |
0 |
9 |
12 |
0 |
11 |
3 |
7 |
0 |
3 |
11 |
9 |
5 |
12 |
9 |
8
|
243 |
| 9
|
12 |
4 |
4 |
0 |
0 |
5 |
2 |
4 |
3 |
3 |
7 |
1 |
5 |
6 |
6 |
6 |
10 |
2 |
0 |
0 |
9 |
8 |
10 |
12 |
10 |
5 |
3 |
10 |
4 |
8 |
3 |
12 |
7 |
2 |
10 |
8 |
7 |
9 |
11 |
9
|
228 |
10
|
11 |
12 |
8 |
1 |
9 |
1 |
4 |
10 |
6 |
12 |
12 |
11 |
5 |
6 |
6 |
12 |
4 |
8 |
11 |
6 |
4 |
4 |
2 |
0 |
5 |
9 |
11 |
2 |
12 |
4 |
9 |
7 |
5 |
3 |
8 |
12 |
5 |
10 |
4 |
10
|
271 |
11
|
10 |
11 |
4 |
11 |
10 |
0 |
10 |
8 |
9 |
3 |
5 |
8 |
10 |
6 |
0 |
4 |
8 |
12 |
11 |
6 |
2 |
12 |
12 |
5 |
7 |
3 |
1 |
2 |
8 |
4 |
9 |
5 |
1 |
9 |
6 |
8 |
12 |
9 |
3 |
11
|
264 |
12
|
8 |
4 |
0 |
8 |
5 |
7 |
10 |
1 |
3 |
0 |
0 |
1 |
4 |
0 |
6 |
12 |
12 |
4 |
6 |
6 |
0 |
4 |
10 |
10 |
2 |
7 |
9 |
10 |
4 |
8 |
12 |
0 |
7 |
8 |
11 |
0 |
10 |
7 |
1 |
12
|
217 |
13
|
1 |
11 |
9 |
7 |
3 |
11 |
2 |
0 |
12 |
9 |
5 |
11 |
2 |
6 |
12 |
2 |
0 |
8 |
9 |
6 |
3 |
4 |
2 |
5 |
0 |
7 |
1 |
10 |
0 |
8 |
0 |
12 |
5 |
3 |
2 |
4 |
7 |
12 |
3 |
13
|
214 |
14
|
2 |
1 |
8 |
4 |
7 |
5 |
10 |
12 |
0 |
9 |
5 |
2 |
1 |
2 |
12 |
4 |
8 |
12 |
4 |
6 |
3 |
8 |
10 |
7 |
1 |
2 |
0 |
8 |
2 |
4 |
9 |
5 |
12 |
10 |
2 |
4 |
7 |
2 |
8 |
14
|
218 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Stoddart & Sue York | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Maurice Lynn Elaine Proctor | 490 | -1440 | +50 | 6 | 12 | |
| 2 | 150 | -100 | +300 | 8 | 12 | |||
| 3 | 110 | -50 | +170 | 3 | 12 | |||
| 4 | 9 | Christine Grant Mike Grant | 300 | -200 | +300 | 12 | 12 | |
| 5 | 180 | -150 | +180 | 12 | 12 | |||
| 6 | 430 | -460 | +100 | 7 | 12 | |||
| 7 | 7 | Roy Hughes Keith Stewart | 300 | -300 | +110 | 0 | 12 | |
| 8 | 50 | -150 | +450 | 6 | 12 | |||
| 9 | 0 | -150 | +110 | 8 | 12 | |||
| 10 | 14 | Barbara Evans Paul Evans | 650 | -680 | -620 | 3 | 12 | |
| 11 | 430 | -460 | -430 | 7 | 12 | |||
| 12 | 420 | -100 | +590 | 10 | 12 | |||
| 13 | 10 | Mike Galey Trish Herring | 130 | -600 | +200 | 7 | 12 | |
| 14 | 450 | -50 | +490 | 6 | 12 | |||
| 15 | 490 | -920 | -420 | 6 | 12 | |||
| 16 | 12 | David Archer David Raddish | 460 | -460 | +100 | 0 | 12 | |
| 17 | 90 | +90 | +400 | 0 | 12 | |||
| 18 | 450 | -100 | +480 | 8 | 12 | |||
| 19 | 6 | Nick Hunter Alan Millington | 110 | -150 | +200 | 9 | 12 | |
| 20 | 650 | -650 | -170 | 0 | 12 | |||
| 21 | 100 | -100 | +660 | 3 | 12 | |||
| 22 | 3 | Dennis Mellor Carole Rushforth | 1010 | +920 | +1010 | 8 | 12 | |
| 23 | 100 | -600 | +200 | 5 | 12 | |||
| 24 | 120 | -120 | +50 | 0 | 12 | |||
| 25 | 5 | Mike Llewellyn Vic Llewellyn | 420 | -590 | -140 | 4 | 12 | |
| 26 | 650 | -680 | +100 | 3 | 12 | |||
| 27 | 180 | -400 | -110 | 5 | 12 | |||
| 28 | 8 | Andrew King Andy Green | 140 | -140 | +170 | 0 | 12 | |
| 29 | 200 | -690 | +200 | 12 | 12 | |||
| 30 | 980 | -980 | -480 | 1 | 12 | |||
| 31 | 11 | David Caldow Stuart Knox | 420 | +170 | +430 | 3 | 12 | |
| 32 | 430 | -490 | +50 | 7 | 12 | |||
| 33 | 50 | -590 | +50 | 11 | 12 | |||
| 34 | 13 | Alan Andrews Harry Coates | 400 | +130 | +400 | 9 | 12 | |
| 35 | 100 | -110 | +100 | 10 | 12 | |||
| 36 | 600 | +110 | +630 | 8 | 12 | |||
| 37 | 2 | David Pettengell Paul Wokes | 200 | -200 | +50 | 0 | 12 | |
| 38 | 80 | -150 | +300 | 5 | 12 | |||
| 39 | 100 | -100 | +630 | 3 | 12 | |||
| Total | 45.94% | 215 | 468 | |||||
| Pair 2 | David Pettengell & Paul Wokes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Dennis Mellor Carole Rushforth | 520 | -1440 | +50 | 4 | 12 | |
| 2 | 150 | -100 | +300 | 8 | 12 | |||
| 3 | 170 | -50 | +170 | 12 | 12 | |||
| 4 | 5 | Mike Llewellyn Vic Llewellyn | 100 | -300 | +200 | 2 | 12 | |
| 5 | 130 | -180 | +150 | 7 | 12 | |||
| 6 | 430 | -100 | +460 | 5 | 12 | |||
| 7 | 10 | Mike Galey Trish Herring | 0 | -110 | +300 | 8 | 12 | |
| 8 | 110 | -450 | +150 | 2 | 12 | |||
| 9 | 90 | -110 | +150 | 6 | 12 | |||
| 10 | 8 | Andrew King Andy Green | 620 | +620 | +680 | 3 | 12 | |
| 11 | 430 | +430 | +460 | 5 | 12 | |||
| 12 | 590 | -590 | +100 | 0 | 12 | |||
| 13 | 14 | Barbara Evans Paul Evans | 600 | -200 | +600 | 11 | 12 | |
| 14 | 200 | -490 | +50 | 10 | 12 | |||
| 15 | 420 | +420 | +920 | 0 | 12 | |||
| 16 | 11 | David Caldow Stuart Knox | 170 | -100 | +460 | 8 | 12 | |
| 17 | 130 | -400 | -90 | 4 | 12 | |||
| 18 | 480 | -480 | +100 | 0 | 12 | |||
| 19 | 13 | Alan Andrews Harry Coates | 110 | -200 | +150 | 3 | 12 | |
| 20 | 620 | +170 | +650 | 6 | 12 | |||
| 21 | 100 | -660 | +100 | 9 | 12 | |||
| 22 | 7 | Roy Hughes Keith Stewart | 980 | +920 | +1010 | 2 | 12 | |
| 23 | 100 | -600 | +200 | 5 | 12 | |||
| 24 | 90 | -120 | +50 | 7 | 12 | |||
| 25 | 4 | Maurice Lynn Elaine Proctor | 140 | +140 | +590 | 1 | 12 | |
| 26 | 100 | -100 | +680 | 0 | 12 | |||
| 27 | 180 | +110 | +400 | 7 | 12 | |||
| 28 | 6 | Nick Hunter Alan Millington | 50 | -140 | +170 | 4 | 12 | |
| 29 | 660 | -690 | +200 | 4 | 12 | |||
| 30 | 980 | -980 | -480 | 1 | 12 | |||
| 31 | 9 | Christine Grant Mike Grant | 430 | +170 | +430 | 9 | 12 | |
| 32 | 490 | -490 | +50 | 0 | 12 | |||
| 33 | 420 | -590 | +50 | 5 | 12 | |||
| 34 | 12 | David Archer David Raddish | 170 | +130 | +400 | 4 | 12 | |
| 35 | 110 | -110 | +100 | 1 | 12 | |||
| 36 | 630 | +110 | +630 | 12 | 12 | |||
| 37 | 1 | David Stoddart Sue York | 200 | -50 | +200 | 12 | 12 | |
| 38 | 80 | -300 | +150 | 7 | 12 | |||
| 39 | 100 | -630 | +100 | 9 | 12 | |||
| Total | 43.38% | 203 | 468 | |||||
| Pair 3 | Dennis Mellor & Carole Rushforth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | David Pettengell Paul Wokes | 520 | -50 | +1440 | 8 | 12 | |
| 2 | 150 | -300 | +100 | 4 | 12 | |||
| 3 | 170 | -170 | +50 | 0 | 12 | |||
| 4 | 4 | Maurice Lynn Elaine Proctor | 140 | -300 | +200 | 7 | 12 | |
| 5 | 150 | -180 | +150 | 12 | 12 | |||
| 6 | 430 | -100 | +460 | 5 | 12 | |||
| 7 | 6 | Nick Hunter Alan Millington | 100 | -300 | +110 | 6 | 12 | |
| 8 | 100 | -150 | +450 | 8 | 12 | |||
| 9 | 100 | -150 | +110 | 10 | 12 | |||
| 10 | 11 | David Caldow Stuart Knox | 620 | -680 | -620 | 9 | 12 | |
| 11 | 430 | -460 | -430 | 7 | 12 | |||
| 12 | 50 | -100 | +590 | 4 | 12 | |||
| 13 | 9 | Christine Grant Mike Grant | 130 | -600 | +200 | 7 | 12 | |
| 14 | 450 | -50 | +490 | 6 | 12 | |||
| 15 | 490 | -920 | -420 | 6 | 12 | |||
| 16 | 14 | Barbara Evans Paul Evans | 140 | -460 | +100 | 8 | 12 | |
| 17 | 120 | +90 | +400 | 4 | 12 | |||
| 18 | 100 | -100 | +480 | 0 | 12 | |||
| 19 | 12 | David Archer David Raddish | 90 | -150 | +200 | 6 | 12 | |
| 20 | 620 | -650 | -170 | 6 | 12 | |||
| 21 | 660 | -100 | +660 | 12 | 12 | |||
| 22 | 1 | David Stoddart Sue York | 1010 | -1010 | -920 | 4 | 12 | |
| 23 | 100 | -200 | +600 | 7 | 12 | |||
| 24 | 120 | -50 | +120 | 12 | 12 | |||
| 25 | 8 | Andrew King Andy Green | 170 | +140 | +590 | 5 | 12 | |
| 26 | 680 | -100 | +680 | 12 | 12 | |||
| 27 | 150 | +110 | +400 | 3 | 12 | |||
| 28 | 5 | Mike Llewellyn Vic Llewellyn | 50 | -170 | +140 | 8 | 12 | |
| 29 | 630 | -200 | +690 | 4 | 12 | |||
| 30 | 480 | +480 | +980 | 4 | 12 | |||
| 31 | 7 | Roy Hughes Keith Stewart | 430 | +170 | +430 | 9 | 12 | |
| 32 | 460 | -490 | +50 | 2 | 12 | |||
| 33 | 50 | -590 | +50 | 11 | 12 | |||
| 34 | 10 | Mike Galey Trish Herring | 400 | +130 | +400 | 9 | 12 | |
| 35 | 50 | -110 | +100 | 4 | 12 | |||
| 36 | 110 | +110 | +630 | 0 | 12 | |||
| 37 | 13 | Alan Andrews Harry Coates | 100 | -50 | +200 | 5 | 12 | |
| 38 | 300 | -300 | +150 | 0 | 12 | |||
| 39 | 100 | -630 | +100 | 9 | 12 | |||
| Total | 51.92% | 243 | 468 | |||||
| Pair 4 | Maurice Lynn & Elaine Proctor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | David Stoddart Sue York | 490 | -50 | +1440 | 6 | 12 | |
| 2 | 150 | -300 | +100 | 4 | 12 | |||
| 3 | 110 | -170 | +50 | 9 | 12 | |||
| 4 | 3 | Dennis Mellor Carole Rushforth | 140 | -200 | +300 | 5 | 12 | |
| 5 | 150 | -150 | +180 | 0 | 12 | |||
| 6 | 430 | -460 | +100 | 7 | 12 | |||
| 7 | 5 | Mike Llewellyn Vic Llewellyn | 110 | -300 | +110 | 10 | 12 | |
| 8 | 150 | -150 | +450 | 1 | 12 | |||
| 9 | 110 | -150 | +110 | 12 | 12 | |||
| 10 | 7 | Roy Hughes Keith Stewart | 620 | +620 | +680 | 3 | 12 | |
| 11 | 430 | +430 | +460 | 5 | 12 | |||
| 12 | 400 | -590 | +100 | 4 | 12 | |||
| 13 | 12 | David Archer David Raddish | 150 | -200 | +600 | 8 | 12 | |
| 14 | 50 | -490 | +50 | 12 | 12 | |||
| 15 | 490 | +420 | +920 | 6 | 12 | |||
| 16 | 10 | Mike Galey Trish Herring | 100 | -100 | +460 | 0 | 12 | |
| 17 | 120 | -400 | -90 | 8 | 12 | |||
| 18 | 450 | -480 | +100 | 4 | 12 | |||
| 19 | 14 | Barbara Evans Paul Evans | 100 | -200 | +150 | 8 | 12 | |
| 20 | 620 | +170 | +650 | 6 | 12 | |||
| 21 | 100 | -660 | +100 | 9 | 12 | |||
| 22 | 13 | Alan Andrews Harry Coates | 1010 | +920 | +1010 | 8 | 12 | |
| 23 | 200 | -600 | +200 | 10 | 12 | |||
| 24 | 90 | -120 | +50 | 7 | 12 | |||
| 25 | 2 | David Pettengell Paul Wokes | 140 | -590 | -140 | 11 | 12 | |
| 26 | 100 | -680 | +100 | 12 | 12 | |||
| 27 | 180 | -400 | -110 | 5 | 12 | |||
| 28 | 9 | Christine Grant Mike Grant | 170 | -170 | +140 | 2 | 12 | |
| 29 | 660 | -200 | +690 | 8 | 12 | |||
| 30 | 480 | +480 | +980 | 4 | 12 | |||
| 31 | 6 | Nick Hunter Alan Millington | 430 | -430 | -170 | 3 | 12 | |
| 32 | 430 | -50 | +490 | 5 | 12 | |||
| 33 | 420 | -50 | +590 | 7 | 12 | |||
| 34 | 8 | Andrew King Andy Green | 400 | +130 | +400 | 9 | 12 | |
| 35 | 110 | -110 | +100 | 1 | 12 | |||
| 36 | 150 | +110 | +630 | 3 | 12 | |||
| 37 | 11 | David Caldow Stuart Knox | 50 | -50 | +200 | 0 | 12 | |
| 38 | 110 | -300 | +150 | 3 | 12 | |||
| 39 | 100 | -630 | +100 | 9 | 12 | |||
| Total | 50.00% | 234 | 468 | |||||
| Pair 5 | Mike & Vic Llewellyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | David Archer David Raddish | 420 | -50 | +1440 | 4 | 12 | |
| 2 | 140 | -300 | +100 | 8 | 12 | |||
| 3 | 50 | -170 | +50 | 12 | 12 | |||
| 4 | 2 | David Pettengell Paul Wokes | 100 | -200 | +300 | 10 | 12 | |
| 5 | 130 | -150 | +180 | 5 | 12 | |||
| 6 | 430 | -460 | +100 | 7 | 12 | |||
| 7 | 4 | Maurice Lynn Elaine Proctor | 110 | -110 | +300 | 2 | 12 | |
| 8 | 150 | -450 | +150 | 11 | 12 | |||
| 9 | 110 | -110 | +150 | 0 | 12 | |||
| 10 | 6 | Nick Hunter Alan Millington | 620 | +620 | +680 | 3 | 12 | |
| 11 | 430 | +430 | +460 | 5 | 12 | |||
| 12 | 200 | -590 | +100 | 6 | 12 | |||
| 13 | 8 | Andrew King Andy Green | 200 | -600 | +200 | 12 | 12 | |
| 14 | 490 | -50 | +490 | 11 | 12 | |||
| 15 | 490 | -920 | -420 | 6 | 12 | |||
| 16 | 13 | Alan Andrews Harry Coates | 50 | -460 | +100 | 10 | 12 | |
| 17 | 400 | +90 | +400 | 12 | 12 | |||
| 18 | 420 | -100 | +480 | 4 | 12 | |||
| 19 | 11 | David Caldow Stuart Knox | 150 | -150 | +200 | 1 | 12 | |
| 20 | 620 | -650 | -170 | 6 | 12 | |||
| 21 | 130 | -100 | +660 | 10 | 12 | |||
| 22 | 14 | Barbara Evans Paul Evans | 1010 | -1010 | -920 | 4 | 12 | |
| 23 | 200 | -200 | +600 | 2 | 12 | |||
| 24 | 90 | -50 | +120 | 5 | 12 | |||
| 25 | 1 | David Stoddart Sue York | 420 | +140 | +590 | 8 | 12 | |
| 26 | 650 | -100 | +680 | 9 | 12 | |||
| 27 | 180 | +110 | +400 | 7 | 12 | |||
| 28 | 3 | Dennis Mellor Carole Rushforth | 50 | -140 | +170 | 4 | 12 | |
| 29 | 630 | -690 | +200 | 8 | 12 | |||
| 30 | 480 | -980 | -480 | 8 | 12 | |||
| 31 | 10 | Mike Galey Trish Herring | 430 | -430 | -170 | 3 | 12 | |
| 32 | 430 | -50 | +490 | 5 | 12 | |||
| 33 | 420 | -50 | +590 | 7 | 12 | |||
| 34 | 7 | Roy Hughes Keith Stewart | 130 | -400 | -130 | 12 | 12 | |
| 35 | 100 | -100 | +110 | 2 | 12 | |||
| 36 | 150 | -630 | -110 | 9 | 12 | |||
| 37 | 9 | Christine Grant Mike Grant | 100 | -50 | +200 | 5 | 12 | |
| 38 | 110 | -300 | +150 | 3 | 12 | |||
| 39 | 630 | -630 | +100 | 1 | 12 | |||
| Total | 52.78% | 247 | 468 | |||||
| Pair 6 | Nick Hunter & Alan Millington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Mike Galey Trish Herring | 50 | -50 | +1440 | 1 | 12 | |
| 2 | 300 | -300 | +100 | 0 | 12 | |||
| 3 | 140 | -170 | +50 | 4 | 12 | |||
| 4 | 13 | Alan Andrews Harry Coates | 140 | -200 | +300 | 5 | 12 | |
| 5 | 150 | -150 | +180 | 9 | 12 | |||
| 6 | 460 | -460 | +100 | 1 | 12 | |||
| 7 | 3 | Dennis Mellor Carole Rushforth | 100 | -110 | +300 | 6 | 12 | |
| 8 | 100 | -450 | +150 | 4 | 12 | |||
| 9 | 100 | -110 | +150 | 2 | 12 | |||
| 10 | 5 | Mike Llewellyn Vic Llewellyn | 620 | -680 | -620 | 9 | 12 | |
| 11 | 430 | -460 | -430 | 7 | 12 | |||
| 12 | 200 | -100 | +590 | 6 | 12 | |||
| 13 | 7 | Roy Hughes Keith Stewart | 600 | -600 | +200 | 1 | 12 | |
| 14 | 490 | -50 | +490 | 11 | 12 | |||
| 15 | 490 | -920 | -420 | 6 | 12 | |||
| 16 | 9 | Christine Grant Mike Grant | 150 | -100 | +460 | 6 | 12 | |
| 17 | 150 | -400 | -90 | 2 | 12 | |||
| 18 | 400 | -480 | +100 | 10 | 12 | |||
| 19 | 1 | David Stoddart Sue York | 110 | -200 | +150 | 3 | 12 | |
| 20 | 650 | +170 | +650 | 12 | 12 | |||
| 21 | 100 | -660 | +100 | 9 | 12 | |||
| 22 | 12 | David Archer David Raddish | 1010 | +920 | +1010 | 8 | 12 | |
| 23 | 130 | -600 | +200 | 2 | 12 | |||
| 24 | 110 | -120 | +50 | 2 | 12 | |||
| 25 | 14 | Barbara Evans Paul Evans | 140 | -590 | -140 | 11 | 12 | |
| 26 | 140 | -680 | +100 | 10 | 12 | |||
| 27 | 110 | -400 | -110 | 12 | 12 | |||
| 28 | 2 | David Pettengell Paul Wokes | 50 | -170 | +140 | 8 | 12 | |
| 29 | 660 | -200 | +690 | 8 | 12 | |||
| 30 | 980 | +480 | +980 | 11 | 12 | |||
| 31 | 4 | Maurice Lynn Elaine Proctor | 430 | +170 | +430 | 9 | 12 | |
| 32 | 430 | -490 | +50 | 7 | 12 | |||
| 33 | 420 | -590 | +50 | 5 | 12 | |||
| 34 | 11 | David Caldow Stuart Knox | 400 | -400 | -130 | 3 | 12 | |
| 35 | 90 | -100 | +110 | 6 | 12 | |||
| 36 | 600 | -630 | -110 | 4 | 12 | |||
| 37 | 8 | Andrew King Andy Green | 100 | -200 | +50 | 7 | 12 | |
| 38 | 150 | -150 | +300 | 0 | 12 | |||
| 39 | 100 | -100 | +630 | 3 | 12 | |||
| Total | 49.15% | 230 | 468 | |||||
| Pair 7 | Roy Hughes & Keith Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Christine Grant Mike Grant | 1440 | -1440 | +50 | 0 | 12 | |
| 2 | 150 | -100 | +300 | 8 | 12 | |||
| 3 | 140 | -50 | +170 | 8 | 12 | |||
| 4 | 11 | David Caldow Stuart Knox | 200 | -200 | +300 | 1 | 12 | |
| 5 | 120 | -150 | +180 | 2 | 12 | |||
| 6 | 100 | -460 | +100 | 12 | 12 | |||
| 7 | 1 | David Stoddart Sue York | 300 | -110 | +300 | 12 | 12 | |
| 8 | 50 | -450 | +150 | 6 | 12 | |||
| 9 | 0 | -110 | +150 | 4 | 12 | |||
| 10 | 4 | Maurice Lynn Elaine Proctor | 620 | -680 | -620 | 9 | 12 | |
| 11 | 430 | -460 | -430 | 7 | 12 | |||
| 12 | 400 | -100 | +590 | 8 | 12 | |||
| 13 | 6 | Nick Hunter Alan Millington | 600 | -200 | +600 | 11 | 12 | |
| 14 | 490 | -490 | +50 | 1 | 12 | |||
| 15 | 490 | +420 | +920 | 6 | 12 | |||
| 16 | 8 | Andrew King Andy Green | 200 | -100 | +460 | 10 | 12 | |
| 17 | 120 | -400 | -90 | 8 | 12 | |||
| 18 | 450 | -480 | +100 | 4 | 12 | |||
| 19 | 10 | Mike Galey Trish Herring | 150 | -150 | +200 | 1 | 12 | |
| 20 | 620 | -650 | -170 | 6 | 12 | |||
| 21 | 110 | -100 | +660 | 8 | 12 | |||
| 22 | 2 | David Pettengell Paul Wokes | 980 | -1010 | -920 | 10 | 12 | |
| 23 | 100 | -200 | +600 | 7 | 12 | |||
| 24 | 90 | -50 | +120 | 5 | 12 | |||
