Lincolnshire C B A

NATIONAL PAIRS HEAT
Sunday 9 November 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos
Pair
Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
Master
Points
Regional
1
6
197/ 320
61.56
½+22
2
13
182/ 320
56.88
¼+29
3 =
4
172/ 320
53.75
27
3 =
5
172/ 320
53.75
27
5
14
170/ 320
53.13
6
10
166/ 320
51.88
7
8
182/ 360
50.56
8
3
158/ 320
49.38
9
2
177/ 360
49.17
10
9
143/ 320
44.69
11
12
159/ 360
44.17
12
11
156/ 360
43.33
13
1
126/ 320
39.38



Matrix

Board
Pair
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
Pair
Total
1
3
1
2
1
1
0
10
2
4
0
10
3
2
8
2
2
8
6
6
0
0
10
1
5
4
6
6
4
0
0
9
10
1
126
2
6
5
9
7
7
9
8
9
5
5
6
8
6
5
7
1
2
0
0
6
4
0
1
4
7
9
4
5
3
1
4
6
6
6
3
3
2
177
3
0
5
6
1
10
4
10
9
1
9
0
8
4
2
0
0
6
10
9
6
9
1
9
5
1
2
2
4
9
10
3
3
3
158
4
3
5
1
1
8
9
6
10
9
9
4
8
4
5
3
6
2
8
8
6
10
1
2
3
7
9
6
4
3
6
3
3
4
172
5
9
5
4
7
5
5
4
2
10
8
6
3
9
8
6
6
2
6
2
10
6
7
9
5
7
0
6
4
3
2
3
3
5
172
6
3
5
1
7
8
4
6
7
9
5
4
2
8
10
10
4
8
4
8
7
1
6
9
5
10
4
0
10
9
6
9
8
6
197
8
1
5
6
3
7
1
4
6
1
5
6
8
6
8
10
10
4
7
0
0
0
9
8
7
3
1
6
5
1
9
10
4
10
10
1
0
8
182
9
4
5
1
3
2
6
4
3
9
1
10
2
6
0
2
1
8
2
2
4
3
7
4
5
6
4
4
6
7
8
7
7
9
143
10
7
5
9
3
0
6
0
1
5
8
2
2
6
5
7
4
6
3
10
10
2
1
9
8
10
0
9
5
3
10
4
6
10
166
11
10
5
4
9
2
9
0
3
1
1
6
2
4
10
8
9
9
3
4
0
2
4
4
10
4
3
1
5
9
1
0
6
1
4
1
2
11
156
12
1
5
1
3
2
1
4
0
5
2
8
8
4
5
3
9
8
2
8
8
8
4
8
0
7
3
6
5
0
6
10
0
1
0
7
7
12
159
13
7
5
9
9
8
1
10
7
6
10
0
7
1
2
4
4
8
9
1
2
9
4
1
5
9
8
8
6
4
4
7
7
13
182
14
9
5
9
7
3
9
6
4
9
10
0
8
0
2
4
7
1
7
6
10
2
6
2
3
1
9
1
5
7
4
7
7
14
170



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 140   6 4
3 11   100 0 10
4 13 50   3 7
5 8 170   9 1
6 10 50   3 7
14 12 170   9 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 650   5 5
3 11 650   5 5
4 13 650   5 5
5 8 650   5 5
6 10 650   5 5
14 12 650   5 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 420   9 1
3 11 170   6 4
4 13   100 1 9
5 8 110   4 6
6 10   100 1 9
14 12 420   9 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 600   7 3
3 11   100 1 9
4 13   100 1 9
5 8 600   7 3
6 10 600   7 3
14 12 600   7 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 600   3 7
4 12 660   8 2
6 9 660   8 2
10 3   100 0 10
13 11 660   8 2
14 8 600   3 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   140 1 9
4 12   50 9 1
6 9   110 4 6
10 3   100 6 4
13 11   140 1 9
14 8   50 9 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   1430 2 8
4 12   680 6 4
6 9   680 6 4
10 3   1440 0 10
13 11   170 10 0
14 8   680 6 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   1 9
4 12 200   10 0
6 9 170   7 3
10 3 100   1 9
13 11 170   7 3
14 8 140   4 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 1 9
3 9   50 1 9
4 11 460   9 1
5 2 430   5 5
6 8 460   9 1
12 10 430   5 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 0 10
3 9   70 9 1
4 11   70 9 1
5 2   100 5 5
6 8   100 5 5
12 10   120 2 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 1100   10 0
3 9   400 0 10
4 11 200   4 6
5 2 200   4 6
6 8 200   4 6
12 10 470   8 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 2 8
3 9   140 8 2
4 11   140 8 2
5 2   200 2 8
6 8   200 2 8
12 10   140 8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   140 4 6
3 8   140 4 6
4 10   140 4 6
5 14 110   10 0
11 9   140 4 6
12 2   140 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 90   0 10
3 8 100   2 8
4 10 120   5 5
5 14 140   8 2
11 9 150   10 0
12 2 120   5 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   10 0
3 8   460 0 10
4 10   430 3 7
5 14 50   6 4
11 9 100   8 2
12 2   430 3 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 3 7
3 8   180 0 10
4 10   50 6 4
5 14   110 3 7
11 9 100   9 1
12 2 100   9 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   450 2 8
2 6   450 2 8
4 9   450 2 8
5 13   200 9 1
10 8   420 6 4
11 14   200 9 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 8 2
2 6   300 0 10
4 9   140 8 2
5 13   140 8 2
10 8   170 3 7
11 14   170 3 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 2 8
2 6   100 0 10
4 9 130   8 2
5 13 120   6 4
10 8 400   10 0
11 14 110   4 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 2 8
2 6 100   6 4
4 9 100   6 4
5 13 100   6 4
10 8 300   10 0
11 14   620 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   8 2
3 2 130   6 4
4 8 170   10 0
5 12   100 2 8
10 13   100 2 8
14 6   100 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   6 4
3 2 460   10 0
4 8 400   1 9
5 12 430   6 4
10 13 400   1 9
14 6 430   6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   130 6 4
3 2 100   9 1
4 8   600 2 8
5 12   600 2 8
10 13 100   9 1
14 6   600 2 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 0 10
3 2 50   6 4
4 8   100 3 7
5 12 140   10 0
10 13 100   8 2
14 6   100 3 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 0 10
3 14 420   9 1
5 11 200   6 4
8 2 170   3 7
9 12 170   3 7
13 6 420   9 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   600 10 0
3 14   660 1 9
5 11   630 7 3
8 2   660 1 9
9 12   630 7 3
13 6   650 4 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 480   1 9
3 14 990   9 1
5 11 990   9 1
8 2 980   6 4
9 12 490   4 6
13 6 480   1 9
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 650   5 5
3 14 650   5 5
5 11 650   5 5
8 2 650   5 5
9 12 650   5 5
13 6 650   5 5
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   80 4 6
3 13   100 1 9
4 2 100   7 3
5 10 100   7 3
6 12 110   10 0
8 11   100 1 9
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   90 6 4
3 13   300 2 8
4 2 110   9 1
5 10   610 0 10
6 12   100 4 6
8 11 110   9 1
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   6 4
3 13   90 2 8
4 2 50   6 4
5 10 50   6 4
6 12   140 0 10
8 11 110   10 0
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 4 6
3 13   50 4 6
4 2   50 4 6
5 10   50 4 6
6 12 430   10 0
8 11   50 4 6
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 0 10
2 13 100   6 4
3 12 400   9 1
4 14   50 3 7
5 9   50 3 7
6 11 400   9 1
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 0   0 10
2 13 140   6 4
3 12 170   10 0
4 14 140   6 4
5 9 110   2 8
6 11 140   6 4
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 430   9 1
2 13 400   3 7
3 12 400   3 7
4 14 400   3 7
5 9 400   3 7
6 11 430   9 1
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   620 10 0
2 13   710 3 7
3 12   710 3 7
4 14   710 3 7
5 9   710 3 7
6 11   650 8 2

Ranking


Personal Scorecards

 
Pair 1 Di Barclay & Tom Welch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 Mary Milnes
Roger Shelley
600  -100+660 3 10
 6  140 -140-50 1 10
 7  1430 -1440-170 2 10
 8 100  +100+200 1 10
 9  14 Ted Goodacre
Brenda Goodacre
 50 -50+460 1 10
 10  200 -200-70 0 10
 11 1100  -400+1100 10 10
 12  200 -200-140 2 10
 13  13 Shirley Wimbles
Trish Herring
 140 -140+110 4 10
 14 90  +90+150 0 10
 15 150  -460+150 10 10
 16  110 -180+100 3 10
 17  12 Sheena Carpenter
Ron Parkinson
 450 -450-200 2 10
 18  140 -300-140 8 10
 19  50 -100+400 2 10
 20  140 -620+300 2 10
 21  11 Sue Keast
Bill Keast
140  -100+170 8 10
 22 430  +400+460 6 10
 23  130 -600+100 6 10
 24  110 -110+140 0 10
 25  10 Helen Gillatt
Richard Watson
 170 -170+420 0 10
 26  600 -660-600 10 10
 27 480  +480+990 1 10
 28 650  +650+650 5 10
 29   9 Kathleen Taylor
Margot Blakeney
 80 -100+110 4 10
 30  90 -610+110 6 10
 31 50  -140+110 6 10
 32  50 -50+430 4 10
 33   8 John Gaunt
Debbie Burton
 150 -150+400 0 10
 34  0 0+170 0 10
 35 430  +400+430 9 10
 36  620 -710-620 10 10
Total39.38%   126 320

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Milnes & Roger Shelley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Kathleen Taylor
Margot Blakeney
140  -100+170 6 10
 2 650  +650+650 5 10
 3 420  -100+420 9 10
 4 600  -100+600 7 10
 5   1 Di Barclay
Tom Welch
 600 -660+100 7 10
 6 140  +50+140 9 10
 7 1430  +170+1440 8 10
 8  100 -200-100 9 10
 9   5 Paul Evans
Barbara Evans
 430 -460+50 5 10
 10 100  +70+200 5 10
 11  200 -1100+400 6 10
 12 200  +140+200 8 10
 13  12 Sheena Carpenter
Ron Parkinson
140  -110+140 6 10
 14  120 -150-90 5 10
 15 430  -150+460 7 10
 16  100 -100+180 1 10
 17   6 David Caldow
Stuart Knox
 450 -450-200 2 10
 18  300 -300-140 0 10
 19  100 -100+400 0 10
 20 100  -620+300 6 10
 21   3 Jo Pike
Adrian Underwood
 130 -170+100 4 10
 22  460 -460-400 0 10
 23  100 -100+600 1 10
 24  50 -140+110 4 10
 25   8 John Gaunt
Debbie Burton
 170 -420+170 7 10
 26 660  +600+660 9 10
 27  980 -990-480 4 10
 28  650 -650-650 5 10
 29   4 Deborah Thomas
Linda Dobby
 100 -110+100 3 10
 30  110 -110+610 1 10
 31  50 -110+140 4 10
 32 50  -430+50 6 10
 33  13 Shirley Wimbles
Trish Herring
100  -150+400 6 10
 34 140  0+170 6 10
 35 400  +400+430 3 10
 36  710 -710-620 3 10
Total49.17%   177 360

Ranking   Travellers   Personal Score Cards


 
Pair 3 Jo Pike & Adrian Underwood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Sue Keast
Bill Keast
 100 -100+170 0 10
 2 650  +650+650 5 10
 3 170  -100+420 6 10
 4  100 -100+600 1 10
 5  10 Helen Gillatt
Richard Watson
100  -660+100 10 10
 6 100  +50+140 4 10
 7 1440  +170+1440 10 10
 8  100 -200-100 9 10
 9   9 Kathleen Taylor
Margot Blakeney
 50 -50+460 1 10
 10  70 -200-70 9 10
 11  400 -400+1100 0 10
 12  140 -200-140 8 10
 13   8 John Gaunt
Debbie Burton
 140 -140+110 4 10
 14 100  +90+150 2 10
 15  460 -460+150 0 10
 16  180 -180+100 0 10
 21   2 Mary Milnes
Roger Shelley
130  -100+170 6 10
 22 460  +400+460 10 10
 23 100  -600+100 9 10
 24 50  -110+140 6 10
 25  14 Ted Goodacre
Brenda Goodacre
420  -170+420 9 10
 26  660 -660-600 1 10
 27 990  +480+990 9 10
 28 650  +650+650 5 10
 29  13 Shirley Wimbles
Trish Herring
 100 -100+110 1 10
 30  300 -610+110 2 10
 31  90 -140+110 2 10
 32  50 -50+430 4 10
 33  12 Sheena Carpenter
Ron Parkinson
400  -150+400 9 10
 34 170  0+170 10 10
 35 400  +400+430 3 10
 36  710 -710-620 3 10
Total49.38%   158 320

Ranking   Travellers   Personal Score Cards


 
Pair 4 Deborah Thomas & Linda Dobby
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Shirley Wimbles
Trish Herring
50  -100+170 3 10
 2 650  +650+650 5 10
 3  100 -100+420 1 10
 4  100 -100+600 1 10
 5  12 Sheena Carpenter
Ron Parkinson
660  -100+660 8 10
 6  50 -140-50 9 10
 7  680 -1440-170 6 10
 8 200  +100+200 10 10
 9  11 Sue Keast
Bill Keast
460  -50+460 9 10
 10  70 -200-70 9 10
 11 200  -400+1100 4 10
 12  140 -200-140 8 10
 13  10 Helen Gillatt
Richard Watson
 140 -140+110 4 10
 14 120  +90+150 5 10
 15  430 -460+150 3 10
 16  50 -180+100 6 10
 17   9 Kathleen Taylor
Margot Blakeney
 450 -450-200 2 10
 18  140 -300-140 8 10
 19 130  -100+400 8 10
 20 100  -620+300 6 10
 21   8 John Gaunt
Debbie Burton
170  -100+170 10 10
 22 400  +400+460 1 10
 23  600 -600+100 2 10
 24  100 -110+140 3 10
 29   2 Mary Milnes
Roger Shelley
100  -100+110 7 10
 30 110  -610+110 9 10
 31 50  -140+110 6 10
 32  50 -50+430 4 10
 33  14 Ted Goodacre
Brenda Goodacre
 50 -150+400 3 10
 34 140  0+170 6 10
 35 400  +400+430 3 10
 36  710 -710-620 3 10
Total53.75%   172 320

Ranking   Travellers   Personal Score Cards


 
Pair 5 Paul & Barbara Evans
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 John Gaunt
Debbie Burton
170  -100+170 9 10
 2 650  +650+650 5 10
 3 110  -100+420 4 10
 4 600  -100+600 7 10
 9   2 Mary Milnes
Roger Shelley
430  -50+460 5 10
 10  100 -200-70 5 10
 11 200  -400+1100 4 10
 12  200 -200-140 2 10
 13  14 Ted Goodacre
Brenda Goodacre
110  -140+110 10 10
 14 140  +90+150 8 10
 15 50  -460+150 6 10
 16  110 -180+100 3 10
 17  13 Shirley Wimbles
Trish Herring
 200 -450-200 9 10
 18  140 -300-140 8 10
 19 120  -100+400 6 10
 20 100  -620+300 6 10
 21  12 Sheena Carpenter
Ron Parkinson
 100 -100+170 2 10
 22 430  +400+460 6 10
 23  600 -600+100 2 10
 24 140  -110+140 10 10
 25  11 Sue Keast
Bill Keast
200  -170+420 6 10
 26  630 -660-600 7 10
 27 990  +480+990 9 10
 28 650  +650+650 5 10
 29  10 Helen Gillatt
Richard Watson
100  -100+110 7 10
 30  610 -610+110 0 10
 31 50  -140+110 6 10
 32  50 -50+430 4 10
 33   9 Kathleen Taylor
Margot Blakeney
 50 -150+400 3 10
 34 110  0+170 2 10
 35 400  +400+430 3 10
 36  710 -710-620 3 10
Total53.75%   172 320

Ranking   Travellers   Personal Score Cards


 
Pair 6 David Caldow & Stuart Knox
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Helen Gillatt
Richard Watson
50  -100+170 3 10
 2 650  +650+650 5 10
 3  100 -100+420 1 10
 4 600  -100+600 7 10
 5   9 Kathleen Taylor
Margot Blakeney
660  -100+660 8 10
 6  110 -140-50 4 10
 7  680 -1440-170 6 10
 8 170  +100+200 7 10
 9   8 John Gaunt
Debbie Burton
460  -50+460 9 10
 10  100 -200-70 5 10
 11 200  -400+1100 4 10
 12  200 -200-140 2 10
 17   2 Mary Milnes
Roger Shelley
450  +200+450 8 10
 18 300  +140+300 10 10
 19 100  -400+100 10 10
 20  100 -300+620 4 10
 21  14 Ted Goodacre
Brenda Goodacre
100  -170+100 8 10
 22  430 -460-400 4 10
 23 600  -100+600 8 10
 24 100  -140+110 7 10
 25  13 Shirley Wimbles
Trish Herring
 420 -420+170 1 10
 26 650  +600+660 6 10
 27  480 -990-480 9 10
 28  650 -650-650 5 10
 29  12 Sheena Carpenter
Ron Parkinson
110  -100+110 10 10
 30  100 -610+110 4 10
 31  140 -140+110 0 10
 32 430  -50+430 10 10
 33  11 Sue Keast
Bill Keast
400  -150+400 9 10
 34 140  0+170 6 10
 35 430  +400+430 9 10
 36  650 -710-620 8 10
Total61.56%   197 320

Ranking   Travellers   Personal Score Cards


 
Pair 8 John Gaunt & Debbie Burton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Paul Evans
Barbara Evans
 170 -170+100 1 10
 2  650 -650-650 5 10
 3  110 -420+100 6 10
 4  600 -600+100 3 10
 5  14 Ted Goodacre
Brenda Goodacre
 600 -660+100 7 10
 6 50  +50+140 1 10
 7 680  +170+1440 4 10
 8  140 -200-100 6 10
 9   6 David Caldow
Stuart Knox
 460 -460+50 1 10
 10 100  +70+200 5 10
 11  200 -1100+400 6 10
 12 200  +140+200 8 10
 13   3 Jo Pike
Adrian Underwood
140  -110+140 6 10
 14  100 -150-90 8 10
 15 460  -150+460 10 10
 16 180  -100+180 10 10
 17  10 Helen Gillatt
Richard Watson
420  +200+450 4 10
 18 170  +140+300 7 10
 19  400 -400+100 0 10
 20  300 -300+620 0 10
 21   4 Deborah Thomas
Linda Dobby
 170 -170+100 0 10
 22  400 -460-400 9 10
 23 600  -100+600 8 10
 24 100  -140+110 7 10
 25   2 Mary Milnes
Roger Shelley
170  -170+420 3 10
 26  660 -660-600 1 10
 27 980  +480+990 6 10
 28 650  +650+650 5 10
 29  11 Sue Keast
Bill Keast
 100 -100+110 1 10
 30 110  -610+110 9 10
 31 110  -140+110 10 10
 32  50 -50+430 4 10
 33   1 Di Barclay
Tom Welch
150  -400+150 10 10
 34  0 -1700 10 10
 35  430 -430-400 1 10
 36 620  +620+710 0 10
Total50.56%   182 360

Ranking   Travellers   Personal Score Cards


 
Pair 9 Kathleen Taylor & Margot Blakeney
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Milnes
Roger Shelley
 140 -170+100 4 10
 2  650 -650-650 5 10
 3  420 -420+100 1 10
 4  600 -600+100 3 10
 5   6 David Caldow
Stuart Knox
 660 -660+100 2 10
 6 110  +50+140 6 10
 7 680  +170+1440 4 10
 8  170 -200-100 3 10
 9   3 Jo Pike
Adrian Underwood
50  -460+50 9 10
 10 70  +70+200 1 10
 11 400  -1100+400 10 10
 12 140  +140+200 2 10
 13  11 Sue Keast
Bill Keast
140  -110+140 6 10
 14  150 -150-90 0 10
 15  100 -150+460 2 10
 16  100 -100+180 1 10
 17   4 Deborah Thomas
Linda Dobby
450  +200+450 8 10
 18 140  +140+300 2 10
 19  130 -400+100 2 10
 20  100 -300+620 4 10
 25  12 Sheena Carpenter
Ron Parkinson
170  -170+420 3 10
 26  630 -660-600 7 10
 27 490  +480+990 4 10
 28 650  +650+650 5 10
 29   1 Di Barclay
Tom Welch
80  -110+100 6 10
 30 90  -110+610 4 10
 31  50 -110+140 4 10
 32 50  -430+50 6 10
 33   5 Paul Evans
Barbara Evans
50  -400+150 7 10
 34  110 -1700 8 10
 35  400 -430-400 7 10
 36 710  +620+710 7 10
Total44.69%   143 320

Ranking   Travellers   Personal Score Cards


 
Pair 10 Helen Gillatt & Richard Watson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 David Caldow
Stuart Knox
 50 -170+100 7 10
 2  650 -650-650 5 10
 3 100  -420+100 9 10
 4  600 -600+100 3 10
 5   3 Jo Pike
Adrian Underwood
 100 -100+660 0 10
 6  100 -140-50 6 10
 7  1440 -1440-170 0 10
 8 100  +100+200 1 10
 9  12 Sheena Carpenter
Ron Parkinson
 430 -460+50 5 10
 10 120  +70+200 8 10
 11  470 -1100+400 2 10
 12 140  +140+200 2 10
 13   4 Deborah Thomas
Linda Dobby
140  -110+140 6 10
 14  120 -150-90 5 10
 15 430  -150+460 7 10
 16 50  -100+180 4 10
 17   8 John Gaunt
Debbie Burton
 420 -450-200 6 10
 18  170 -300-140 3 10
 19 400  -100+400 10 10
 20 300  -620+300 10 10
 21  13 Shirley Wimbles
Trish Herring
 100 -100+170 2 10
 22 400  +400+460 1 10
 23 100  -600+100 9 10
 24 100  -110+140 8 10
 25   1 Di Barclay
Tom Welch
170  -420+170 10 10
 26 600  +600+660 0 10
 27  480 -990-480 9 10
 28  650 -650-650 5 10
 29   5 Paul Evans
Barbara Evans
 100 -110+100 3 10
 30 610  -110+610 10 10
 31  50 -110+140 4 10
 32 50  -430+50 6 10
Total51.88%   166 320

Ranking   Travellers   Personal Score Cards


 
Pair 11 Sue & Bill Keast
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Jo Pike
Adrian Underwood
100  -170+100 10 10
 2  650 -650-650 5 10
 3  170 -420+100 4 10
 4 100  -600+100 9 10
 5  13 Shirley Wimbles
Trish Herring
 660 -660+100 2 10
 6 140  +50+140 9 10
 7 170  +170+1440 0 10
 8  170 -200-100 3 10
 9   4 Deborah Thomas
Linda Dobby
 460 -460+50 1 10
 10 70  +70+200 1 10
 11  200 -1100+400 6 10
 12 140  +140+200 2 10
 13   9 Kathleen Taylor
Margot Blakeney
 140 -140+110 4 10
 14 150  +90+150 10 10
 15 100  -460+150 8 10
 16 100  -180+100 9 10
 17  14 Ted Goodacre
Brenda Goodacre
 200 -450-200 9 10
 18  170 -300-140 3 10
 19 110  -100+400 4 10
 20  620 -620+300 0 10
 21   1 Di Barclay
Tom Welch
 140 -170+100 2 10
 22  430 -460-400 4 10
 23 130  -100+600 4 10
 24 110  -140+110 10 10
 25   5 Paul Evans
Barbara Evans
 200 -420+170 4 10
 26 630  +600+660 3 10
 27  990 -990-480 1 10
 28  650 -650-650 5 10
 29   8 John Gaunt
Debbie Burton
100  -110+100 9 10
 30  110 -110+610 1 10
 31  110 -110+140 0 10
 32 50  -430+50 6 10
 33   6 David Caldow
Stuart Knox
 400 -400+150 1 10
 34  140 -1700 4 10
 35  430 -430-400 1 10
 36 650  +620+710 2 10
Total43.33%   156 360

Ranking   Travellers   Personal Score Cards


 
Pair 12 Sheena Carpenter & Ron Parkinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Ted Goodacre
Brenda Goodacre
 170 -170+100 1 10
 2  650 -650-650 5 10
 3  420 -420+100 1 10
 4  600 -600+100 3 10
 5   4 Deborah Thomas
Linda Dobby
 660 -660+100 2 10
 6 50  +50+140 1 10
 7 680  +170+1440 4 10
 8  200 -200-100 0 10
 9  10 Helen Gillatt
Richard Watson
430  -50+460 5 10
 10  120 -200-70 2 10
 11 470  -400+1100 8 10
 12  140 -200-140 8 10
 13   2 Mary Milnes
Roger Shelley
 140 -140+110 4 10
 14 120  +90+150 5 10
 15  430 -460+150 3 10
 16 100  -180+100 9 10
 17   1 Di Barclay
Tom Welch
450  +200+450 8 10
 18 140  +140+300 2 10
 19 50  -400+100 8 10
 20 140  -300+620 8 10
 21   5 Paul Evans
Barbara Evans
100  -170+100 8 10
 22  430 -460-400 4 10
 23 600  -100+600 8 10
 24  140 -140+110 0 10
 25   9 Kathleen Taylor
Margot Blakeney
 170 -420+170 7 10
 26 630  +600+660 3 10
 27  490 -990-480 6 10
 28  650 -650-650 5 10
 29   6 David Caldow
Stuart Knox
 110 -110+100 0 10
 30 100  -110+610 6 10
 31 140  -110+140 10 10
 32  430 -430+50 0 10
 33   3 Jo Pike
Adrian Underwood
 400 -400+150 1 10
 34  170 -1700 0 10
 35  400 -430-400 7 10
 36 710  +620+710 7 10
Total44.17%   159 360

Ranking   Travellers   Personal Score Cards


 
Pair 13 Shirley Wimbles & Trish Herring
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Deborah Thomas
Linda Dobby
 50 -170+100 7 10
 2  650 -650-650 5 10
 3 100  -420+100 9 10
 4 100  -600+100 9 10
 5  11 Sue Keast
Bill Keast
660  -100+660 8 10
 6  140 -140-50 1 10
 7  170 -1440-170 10 10
 8 170  +100+200 7 10
 13   1 Di Barclay
Tom Welch
140  -110+140 6 10
 14  90 -150-90 10 10
 15  150 -150+460 0 10
 16 110  -100+180 7 10
 17   5 Paul Evans
Barbara Evans
200  +200+450 1 10
 18 140  +140+300 2 10
 19  120 -400+100 4 10
 20  100 -300+620 4 10
 21  10 Helen Gillatt
Richard Watson
100  -170+100 8 10
 22  400 -460-400 9 10
 23  100 -100+600 1 10
 24  100 -140+110 2 10
 25   6 David Caldow
Stuart Knox
420  -170+420 9 10
 26  650 -660-600 4 10
 27 480  +480+990 1 10
 28 650  +650+650 5 10
 29   3 Jo Pike
Adrian Underwood
100  -110+100 9 10
 30 300  -110+610 8 10
 31 90  -110+140 8 10
 32 50  -430+50 6 10
 33   2 Mary Milnes
Roger Shelley
 100 -400+150 4 10
 34  140 -1700 4 10
 35  400 -430-400 7 10
 36 710  +620+710 7 10
Total56.88%   182 320

Ranking   Travellers   Personal Score Cards


 
Pair 14 Ted & Brenda Goodacre
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Sheena Carpenter
Ron Parkinson
170  -100+170 9 10
 2 650  +650+650 5 10
 3 420  -100+420 9 10
 4 600  -100+600 7 10
 5   8 John Gaunt
Debbie Burton
600  -100+660 3 10
