| Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Master Points Regional |
|---|---|---|---|---|---|
| 1
|
6 |
197/
320 |
61.56
|
½+22 |
|
| 2
|
13 |
182/
320 |
56.88
|
¼+29 |
|
| 3
= |
4 |
172/
320 |
53.75
|
27 |
|
| 3
= |
5 |
172/
320 |
53.75
|
27 |
|
| 5
|
14 |
170/
320 |
53.13
|
||
| 6
|
10 |
166/
320 |
51.88
|
||
| 7
|
8 |
182/
360 |
50.56
|
||
| 8
|
3 |
158/
320 |
49.38
|
||
| 9
|
2 |
177/
360 |
49.17
|
||
| 10
|
9 |
143/
320 |
44.69
|
||
| 11
|
12 |
159/
360 |
44.17
|
||
| 12
|
11 |
156/
360 |
43.33
|
||
| 13
|
1 |
126/
320 |
39.38
|
Board |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
Pair |
Total |
1 |
3 |
1 |
2 |
1 |
1 |
0 |
10 |
2 |
4 |
0 |
10 |
3 |
2 |
8 |
2 |
2 |
8 |
6 |
6 |
0 |
0 |
10 |
1 |
5 |
4 |
6 |
6 |
4 |
0 |
0 |
9 |
10 |
1 |
126 |
||||
2 |
6 |
5 |
9 |
7 |
7 |
9 |
8 |
9 |
5 |
5 |
6 |
8 |
6 |
5 |
7 |
1 |
2 |
0 |
0 |
6 |
4 |
0 |
1 |
4 |
7 |
9 |
4 |
5 |
3 |
1 |
4 |
6 |
6 |
6 |
3 |
3 |
2 |
177 |
3 |
0 |
5 |
6 |
1 |
10 |
4 |
10 |
9 |
1 |
9 |
0 |
8 |
4 |
2 |
0 |
0 |
6 |
10 |
9 |
6 |
9 |
1 |
9 |
5 |
1 |
2 |
2 |
4 |
9 |
10 |
3 |
3 |
3 |
158 |
||||
4 |
3 |
5 |
1 |
1 |
8 |
9 |
6 |
10 |
9 |
9 |
4 |
8 |
4 |
5 |
3 |
6 |
2 |
8 |
8 |
6 |
10 |
1 |
2 |
3 |
7 |
9 |
6 |
4 |
3 |
6 |
3 |
3 |
4 |
172 |
||||
5 |
9 |
5 |
4 |
7 |
5 |
5 |
4 |
2 |
10 |
8 |
6 |
3 |
9 |
8 |
6 |
6 |
2 |
6 |
2 |
10 |
6 |
7 |
9 |
5 |
7 |
0 |
6 |
4 |
3 |
2 |
3 |
3 |
5 |
172 |
||||
6 |
3 |
5 |
1 |
7 |
8 |
4 |
6 |
7 |
9 |
5 |
4 |
2 |
8 |
10 |
10 |
4 |
8 |
4 |
8 |
7 |
1 |
6 |
9 |
5 |
10 |
4 |
0 |
10 |
9 |
6 |
9 |
8 |
6 |
197 |
||||
8 |
1 |
5 |
6 |
3 |
7 |
1 |
4 |
6 |
1 |
5 |
6 |
8 |
6 |
8 |
10 |
10 |
4 |
7 |
0 |
0 |
0 |
9 |
8 |
7 |
3 |
1 |
6 |
5 |
1 |
9 |
10 |
4 |
10 |
10 |
1 |
0 |
8 |
182 |
9 |
4 |
5 |
1 |
3 |
2 |
6 |
4 |
3 |
9 |
1 |
10 |
2 |
6 |
0 |
2 |
1 |
8 |
2 |
2 |
4 |
3 |
7 |
4 |
5 |
6 |
4 |
4 |
6 |
7 |
8 |
7 |
7 |
9 |
143 |
||||
10
|
7 |
5 |
9 |
3 |
0 |
6 |
0 |
1 |
5 |
8 |
2 |
2 |
6 |
5 |
7 |
4 |
6 |
3 |
10 |
10 |
2 |
1 |
9 |
8 |
10 |
0 |
9 |
5 |
3 |
10 |
4 |
6 |
10 |
166 |
||||
11
|
10 |
5 |
4 |
9 |
2 |
9 |
0 |
3 |
1 |
1 |
6 |
2 |
4 |
10 |
8 |
9 |
9 |
3 |
4 |
0 |
2 |
4 |
4 |
10 |
4 |
3 |
1 |
5 |
9 |
1 |
0 |
6 |
1 |
4 |
1 |
2 |
11 |
156 |
12
|
1 |
5 |
1 |
3 |
2 |
1 |
4 |
0 |
5 |
2 |
8 |
8 |
4 |
5 |
3 |
9 |
8 |
2 |
8 |
8 |
8 |
4 |
8 |
0 |
7 |
3 |
6 |
5 |
0 |
6 |
10 |
0 |
1 |
0 |
7 |
7 |
12 |
159 |
13
|
7 |
5 |
9 |
9 |
8 |
1 |
10 |
7 |
6 |
10 |
0 |
7 |
1 |
2 |
4 |
4 |
8 |
9 |
1 |
2 |
9 |
4 |
1 |
5 |
9 |
8 |
8 |
6 |
4 |
4 |
7 |
7 |
13 |
182 |
||||
14
|
9 |
5 |
9 |
7 |
3 |
9 |
6 |
4 |
9 |
10 |
0 |
8 |
0 |
2 |
4 |
7 |
1 |
7 |
6 |
10 |
2 |
6 |
2 |
3 |
1 |
9 |
1 |
5 |
7 |
4 |
7 |
7 |
14 |
170 |
||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Di Barclay & Tom Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 | Mary Milnes Roger Shelley | 600 | -100 | +660 | 3 | 10 | |
| 6 | 140 | -140 | -50 | 1 | 10 | |||
| 7 | 1430 | -1440 | -170 | 2 | 10 | |||
| 8 | 100 | +100 | +200 | 1 | 10 | |||
| 9 | 14 | Ted Goodacre Brenda Goodacre | 50 | -50 | +460 | 1 | 10 | |
| 10 | 200 | -200 | -70 | 0 | 10 | |||
| 11 | 1100 | -400 | +1100 | 10 | 10 | |||
| 12 | 200 | -200 | -140 | 2 | 10 | |||
| 13 | 13 | Shirley Wimbles Trish Herring | 140 | -140 | +110 | 4 | 10 | |
| 14 | 90 | +90 | +150 | 0 | 10 | |||
| 15 | 150 | -460 | +150 | 10 | 10 | |||
| 16 | 110 | -180 | +100 | 3 | 10 | |||
| 17 | 12 | Sheena Carpenter Ron Parkinson | 450 | -450 | -200 | 2 | 10 | |
| 18 | 140 | -300 | -140 | 8 | 10 | |||
| 19 | 50 | -100 | +400 | 2 | 10 | |||
| 20 | 140 | -620 | +300 | 2 | 10 | |||
| 21 | 11 | Sue Keast Bill Keast | 140 | -100 | +170 | 8 | 10 | |
| 22 | 430 | +400 | +460 | 6 | 10 | |||
| 23 | 130 | -600 | +100 | 6 | 10 | |||
| 24 | 110 | -110 | +140 | 0 | 10 | |||
| 25 | 10 | Helen Gillatt Richard Watson | 170 | -170 | +420 | 0 | 10 | |
| 26 | 600 | -660 | -600 | 10 | 10 | |||
| 27 | 480 | +480 | +990 | 1 | 10 | |||
| 28 | 650 | +650 | +650 | 5 | 10 | |||
| 29 | 9 | Kathleen Taylor Margot Blakeney | 80 | -100 | +110 | 4 | 10 | |
| 30 | 90 | -610 | +110 | 6 | 10 | |||
| 31 | 50 | -140 | +110 | 6 | 10 | |||
| 32 | 50 | -50 | +430 | 4 | 10 | |||
| 33 | 8 | John Gaunt Debbie Burton | 150 | -150 | +400 | 0 | 10 | |
| 34 | 0 | 0 | +170 | 0 | 10 | |||
| 35 | 430 | +400 | +430 | 9 | 10 | |||
| 36 | 620 | -710 | -620 | 10 | 10 | |||
| Total | 39.38% | 126 | 320 | |||||
| Pair 2 | Mary Milnes & Roger Shelley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Kathleen Taylor Margot Blakeney | 140 | -100 | +170 | 6 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 420 | -100 | +420 | 9 | 10 | |||
| 4 | 600 | -100 | +600 | 7 | 10 | |||
| 5 | 1 | Di Barclay Tom Welch | 600 | -660 | +100 | 7 | 10 | |
| 6 | 140 | +50 | +140 | 9 | 10 | |||
| 7 | 1430 | +170 | +1440 | 8 | 10 | |||
| 8 | 100 | -200 | -100 | 9 | 10 | |||
| 9 | 5 | Paul Evans Barbara Evans | 430 | -460 | +50 | 5 | 10 | |
| 10 | 100 | +70 | +200 | 5 | 10 | |||
| 11 | 200 | -1100 | +400 | 6 | 10 | |||
| 12 | 200 | +140 | +200 | 8 | 10 | |||
| 13 | 12 | Sheena Carpenter Ron Parkinson | 140 | -110 | +140 | 6 | 10 | |
| 14 | 120 | -150 | -90 | 5 | 10 | |||
| 15 | 430 | -150 | +460 | 7 | 10 | |||
| 16 | 100 | -100 | +180 | 1 | 10 | |||
| 17 | 6 | David Caldow Stuart Knox | 450 | -450 | -200 | 2 | 10 | |
| 18 | 300 | -300 | -140 | 0 | 10 | |||
| 19 | 100 | -100 | +400 | 0 | 10 | |||
| 20 | 100 | -620 | +300 | 6 | 10 | |||
| 21 | 3 | Jo Pike Adrian Underwood | 130 | -170 | +100 | 4 | 10 | |
| 22 | 460 | -460 | -400 | 0 | 10 | |||
| 23 | 100 | -100 | +600 | 1 | 10 | |||
| 24 | 50 | -140 | +110 | 4 | 10 | |||
| 25 | 8 | John Gaunt Debbie Burton | 170 | -420 | +170 | 7 | 10 | |
| 26 | 660 | +600 | +660 | 9 | 10 | |||
| 27 | 980 | -990 | -480 | 4 | 10 | |||
| 28 | 650 | -650 | -650 | 5 | 10 | |||
| 29 | 4 | Deborah Thomas Linda Dobby | 100 | -110 | +100 | 3 | 10 | |
| 30 | 110 | -110 | +610 | 1 | 10 | |||
| 31 | 50 | -110 | +140 | 4 | 10 | |||
| 32 | 50 | -430 | +50 | 6 | 10 | |||
| 33 | 13 | Shirley Wimbles Trish Herring | 100 | -150 | +400 | 6 | 10 | |
| 34 | 140 | 0 | +170 | 6 | 10 | |||
| 35 | 400 | +400 | +430 | 3 | 10 | |||
| 36 | 710 | -710 | -620 | 3 | 10 | |||
| Total | 49.17% | 177 | 360 | |||||
| Pair 3 | Jo Pike & Adrian Underwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Sue Keast Bill Keast | 100 | -100 | +170 | 0 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 170 | -100 | +420 | 6 | 10 | |||
| 4 | 100 | -100 | +600 | 1 | 10 | |||
| 5 | 10 | Helen Gillatt Richard Watson | 100 | -660 | +100 | 10 | 10 | |
| 6 | 100 | +50 | +140 | 4 | 10 | |||
| 7 | 1440 | +170 | +1440 | 10 | 10 | |||
| 8 | 100 | -200 | -100 | 9 | 10 | |||
| 9 | 9 | Kathleen Taylor Margot Blakeney | 50 | -50 | +460 | 1 | 10 | |
| 10 | 70 | -200 | -70 | 9 | 10 | |||
| 11 | 400 | -400 | +1100 | 0 | 10 | |||
| 12 | 140 | -200 | -140 | 8 | 10 | |||
| 13 | 8 | John Gaunt Debbie Burton | 140 | -140 | +110 | 4 | 10 | |
| 14 | 100 | +90 | +150 | 2 | 10 | |||
| 15 | 460 | -460 | +150 | 0 | 10 | |||
| 16 | 180 | -180 | +100 | 0 | 10 | |||
| 21 | 2 | Mary Milnes Roger Shelley | 130 | -100 | +170 | 6 | 10 | |
| 22 | 460 | +400 | +460 | 10 | 10 | |||
| 23 | 100 | -600 | +100 | 9 | 10 | |||
| 24 | 50 | -110 | +140 | 6 | 10 | |||
| 25 | 14 | Ted Goodacre Brenda Goodacre | 420 | -170 | +420 | 9 | 10 | |
| 26 | 660 | -660 | -600 | 1 | 10 | |||
| 27 | 990 | +480 | +990 | 9 | 10 | |||
| 28 | 650 | +650 | +650 | 5 | 10 | |||
| 29 | 13 | Shirley Wimbles Trish Herring | 100 | -100 | +110 | 1 | 10 | |
| 30 | 300 | -610 | +110 | 2 | 10 | |||
| 31 | 90 | -140 | +110 | 2 | 10 | |||
| 32 | 50 | -50 | +430 | 4 | 10 | |||
| 33 | 12 | Sheena Carpenter Ron Parkinson | 400 | -150 | +400 | 9 | 10 | |
| 34 | 170 | 0 | +170 | 10 | 10 | |||
| 35 | 400 | +400 | +430 | 3 | 10 | |||
| 36 | 710 | -710 | -620 | 3 | 10 | |||
| Total | 49.38% | 158 | 320 | |||||
| Pair 4 | Deborah Thomas & Linda Dobby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Shirley Wimbles Trish Herring | 50 | -100 | +170 | 3 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 100 | -100 | +420 | 1 | 10 | |||
| 4 | 100 | -100 | +600 | 1 | 10 | |||
| 5 | 12 | Sheena Carpenter Ron Parkinson | 660 | -100 | +660 | 8 | 10 | |
| 6 | 50 | -140 | -50 | 9 | 10 | |||
| 7 | 680 | -1440 | -170 | 6 | 10 | |||
| 8 | 200 | +100 | +200 | 10 | 10 | |||
| 9 | 11 | Sue Keast Bill Keast | 460 | -50 | +460 | 9 | 10 | |
| 10 | 70 | -200 | -70 | 9 | 10 | |||
| 11 | 200 | -400 | +1100 | 4 | 10 | |||
| 12 | 140 | -200 | -140 | 8 | 10 | |||
| 13 | 10 | Helen Gillatt Richard Watson | 140 | -140 | +110 | 4 | 10 | |
| 14 | 120 | +90 | +150 | 5 | 10 | |||
| 15 | 430 | -460 | +150 | 3 | 10 | |||
| 16 | 50 | -180 | +100 | 6 | 10 | |||
| 17 | 9 | Kathleen Taylor Margot Blakeney | 450 | -450 | -200 | 2 | 10 | |
| 18 | 140 | -300 | -140 | 8 | 10 | |||
| 19 | 130 | -100 | +400 | 8 | 10 | |||
| 20 | 100 | -620 | +300 | 6 | 10 | |||
| 21 | 8 | John Gaunt Debbie Burton | 170 | -100 | +170 | 10 | 10 | |
| 22 | 400 | +400 | +460 | 1 | 10 | |||
| 23 | 600 | -600 | +100 | 2 | 10 | |||
| 24 | 100 | -110 | +140 | 3 | 10 | |||
| 29 | 2 | Mary Milnes Roger Shelley | 100 | -100 | +110 | 7 | 10 | |
| 30 | 110 | -610 | +110 | 9 | 10 | |||
| 31 | 50 | -140 | +110 | 6 | 10 | |||
| 32 | 50 | -50 | +430 | 4 | 10 | |||
| 33 | 14 | Ted Goodacre Brenda Goodacre | 50 | -150 | +400 | 3 | 10 | |
| 34 | 140 | 0 | +170 | 6 | 10 | |||
| 35 | 400 | +400 | +430 | 3 | 10 | |||
| 36 | 710 | -710 | -620 | 3 | 10 | |||
| Total | 53.75% | 172 | 320 | |||||
| Pair 5 | Paul & Barbara Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | John Gaunt Debbie Burton | 170 | -100 | +170 | 9 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 110 | -100 | +420 | 4 | 10 | |||
| 4 | 600 | -100 | +600 | 7 | 10 | |||
| 9 | 2 | Mary Milnes Roger Shelley | 430 | -50 | +460 | 5 | 10 | |
| 10 | 100 | -200 | -70 | 5 | 10 | |||
| 11 | 200 | -400 | +1100 | 4 | 10 | |||
| 12 | 200 | -200 | -140 | 2 | 10 | |||
| 13 | 14 | Ted Goodacre Brenda Goodacre | 110 | -140 | +110 | 10 | 10 | |
| 14 | 140 | +90 | +150 | 8 | 10 | |||
| 15 | 50 | -460 | +150 | 6 | 10 | |||
| 16 | 110 | -180 | +100 | 3 | 10 | |||
| 17 | 13 | Shirley Wimbles Trish Herring | 200 | -450 | -200 | 9 | 10 | |
| 18 | 140 | -300 | -140 | 8 | 10 | |||
| 19 | 120 | -100 | +400 | 6 | 10 | |||
| 20 | 100 | -620 | +300 | 6 | 10 | |||
| 21 | 12 | Sheena Carpenter Ron Parkinson | 100 | -100 | +170 | 2 | 10 | |
| 22 | 430 | +400 | +460 | 6 | 10 | |||
| 23 | 600 | -600 | +100 | 2 | 10 | |||
| 24 | 140 | -110 | +140 | 10 | 10 | |||
| 25 | 11 | Sue Keast Bill Keast | 200 | -170 | +420 | 6 | 10 | |
| 26 | 630 | -660 | -600 | 7 | 10 | |||
| 27 | 990 | +480 | +990 | 9 | 10 | |||
| 28 | 650 | +650 | +650 | 5 | 10 | |||
| 29 | 10 | Helen Gillatt Richard Watson | 100 | -100 | +110 | 7 | 10 | |
| 30 | 610 | -610 | +110 | 0 | 10 | |||
| 31 | 50 | -140 | +110 | 6 | 10 | |||
| 32 | 50 | -50 | +430 | 4 | 10 | |||
| 33 | 9 | Kathleen Taylor Margot Blakeney | 50 | -150 | +400 | 3 | 10 | |
| 34 | 110 | 0 | +170 | 2 | 10 | |||
| 35 | 400 | +400 | +430 | 3 | 10 | |||
| 36 | 710 | -710 | -620 | 3 | 10 | |||
| Total | 53.75% | 172 | 320 | |||||
| Pair 6 | David Caldow & Stuart Knox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Helen Gillatt Richard Watson | 50 | -100 | +170 | 3 | 10 | |
| 2 | 650 | +650 | +650 | 5 | 10 | |||
| 3 | 100 | -100 | +420 | 1 | 10 | |||
| 4 | 600 | -100 | +600 | 7 | 10 | |||
| 5 | 9 | Kathleen Taylor Margot Blakeney | 660 | -100 | +660 | 8 | 10 | |
| 6 | 110 | -140 | -50 | 4 | 10 | |||
| 7 | 680 | -1440 | -170 | 6 | 10 | |||
| 8 | 170 | +100 | +200 | 7 | 10 | |||
| 9 | 8 | John Gaunt Debbie Burton | 460 | -50 | +460 | 9 | 10 | |
| 10 | 100 | -200 | -70 | 5 | 10 | |||
| 11 | 200 | -400 | +1100 | 4 | 10 | |||
| 12 | 200 | -200 | -140 | 2 | 10 | |||
| 17 | 2 | Mary Milnes Roger Shelley | 450 | +200 | +450 | 8 | 10 | |
| 18 | 300 | +140 | +300 | 10 | 10 | |||
| 19 | 100 | -400 | +100 | 10 | 10 | |||
| 20 | 100 | -300 | +620 | 4 | 10 | |||
| 21 | 14 | Ted Goodacre Brenda Goodacre | 100 | -170 | +100 | 8 | 10 | |
| 22 | 430 | -460 | -400 | 4 | 10 | |||
| 23 | 600 | -100 | +600 | 8 | 10 | |||
| 24 | 100 | -140 | +110 | 7 | 10 | |||
| 25 | 13 | Shirley Wimbles Trish Herring | 420 | -420 | +170 | 1 | 10 | |
| 26 | 650 | +600 | +660 | 6 | 10 | |||
| 27 | 480 | -990 | -480 | 9 | 10 | |||
| 28 | 650 | -650 | -650 | 5 | 10 | |||
| 29 | 12 | Sheena Carpenter Ron Parkinson | 110 | -100 | +110 | 10 | 10 | |
| 30 | 100 | -610 | +110 | 4 | 10 | |||
| 31 | 140 | -140 | +110 | 0 | 10 | |||
| 32 | 430 | -50 | +430 | 10 | 10 | |||
| 33 | 11 | Sue Keast Bill Keast | 400 | -150 | +400 | 9 | 10 | |
| 34 | 140 | 0 | +170 | 6 | 10 | |||
| 35 | 430 | +400 | +430 | 9 | 10 | |||
| 36 | 650 | -710 | -620 | 8 | 10 | |||
| Total | 61.56% | 197 | 320 | |||||
| Pair 8 | John Gaunt & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Paul Evans Barbara Evans | 170 | -170 | +100 | 1 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 110 | -420 | +100 | 6 | 10 | |||
| 4 | 600 | -600 | +100 | 3 | 10 | |||
| 5 | 14 | Ted Goodacre Brenda Goodacre | 600 | -660 | +100 | 7 | 10 | |
| 6 | 50 | +50 | +140 | 1 | 10 | |||
| 7 | 680 | +170 | +1440 | 4 | 10 | |||
| 8 | 140 | -200 | -100 | 6 | 10 | |||
| 9 | 6 | David Caldow Stuart Knox | 460 | -460 | +50 | 1 | 10 | |
| 10 | 100 | +70 | +200 | 5 | 10 | |||
| 11 | 200 | -1100 | +400 | 6 | 10 | |||
| 12 | 200 | +140 | +200 | 8 | 10 | |||
| 13 | 3 | Jo Pike Adrian Underwood | 140 | -110 | +140 | 6 | 10 | |
| 14 | 100 | -150 | -90 | 8 | 10 | |||
| 15 | 460 | -150 | +460 | 10 | 10 | |||
| 16 | 180 | -100 | +180 | 10 | 10 | |||
| 17 | 10 | Helen Gillatt Richard Watson | 420 | +200 | +450 | 4 | 10 | |
| 18 | 170 | +140 | +300 | 7 | 10 | |||
| 19 | 400 | -400 | +100 | 0 | 10 | |||
| 20 | 300 | -300 | +620 | 0 | 10 | |||
| 21 | 4 | Deborah Thomas Linda Dobby | 170 | -170 | +100 | 0 | 10 | |
| 22 | 400 | -460 | -400 | 9 | 10 | |||
| 23 | 600 | -100 | +600 | 8 | 10 | |||
| 24 | 100 | -140 | +110 | 7 | 10 | |||
| 25 | 2 | Mary Milnes Roger Shelley | 170 | -170 | +420 | 3 | 10 | |
| 26 | 660 | -660 | -600 | 1 | 10 | |||
| 27 | 980 | +480 | +990 | 6 | 10 | |||
| 28 | 650 | +650 | +650 | 5 | 10 | |||
| 29 | 11 | Sue Keast Bill Keast | 100 | -100 | +110 | 1 | 10 | |
| 30 | 110 | -610 | +110 | 9 | 10 | |||
| 31 | 110 | -140 | +110 | 10 | 10 | |||
| 32 | 50 | -50 | +430 | 4 | 10 | |||
| 33 | 1 | Di Barclay Tom Welch | 150 | -400 | +150 | 10 | 10 | |
| 34 | 0 | -170 | 0 | 10 | 10 | |||
| 35 | 430 | -430 | -400 | 1 | 10 | |||
| 36 | 620 | +620 | +710 | 0 | 10 | |||
| Total | 50.56% | 182 | 360 | |||||
| Pair 9 | Kathleen Taylor & Margot Blakeney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mary Milnes Roger Shelley | 140 | -170 | +100 | 4 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 420 | -420 | +100 | 1 | 10 | |||
| 4 | 600 | -600 | +100 | 3 | 10 | |||
| 5 | 6 | David Caldow Stuart Knox | 660 | -660 | +100 | 2 | 10 | |
| 6 | 110 | +50 | +140 | 6 | 10 | |||
| 7 | 680 | +170 | +1440 | 4 | 10 | |||
| 8 | 170 | -200 | -100 | 3 | 10 | |||
| 9 | 3 | Jo Pike Adrian Underwood | 50 | -460 | +50 | 9 | 10 | |
| 10 | 70 | +70 | +200 | 1 | 10 | |||
| 11 | 400 | -1100 | +400 | 10 | 10 | |||
| 12 | 140 | +140 | +200 | 2 | 10 | |||
| 13 | 11 | Sue Keast Bill Keast | 140 | -110 | +140 | 6 | 10 | |
| 14 | 150 | -150 | -90 | 0 | 10 | |||
| 15 | 100 | -150 | +460 | 2 | 10 | |||
| 16 | 100 | -100 | +180 | 1 | 10 | |||
| 17 | 4 | Deborah Thomas Linda Dobby | 450 | +200 | +450 | 8 | 10 | |
| 18 | 140 | +140 | +300 | 2 | 10 | |||
| 19 | 130 | -400 | +100 | 2 | 10 | |||
| 20 | 100 | -300 | +620 | 4 | 10 | |||
| 25 | 12 | Sheena Carpenter Ron Parkinson | 170 | -170 | +420 | 3 | 10 | |
| 26 | 630 | -660 | -600 | 7 | 10 | |||
| 27 | 490 | +480 | +990 | 4 | 10 | |||
| 28 | 650 | +650 | +650 | 5 | 10 | |||
| 29 | 1 | Di Barclay Tom Welch | 80 | -110 | +100 | 6 | 10 | |
| 30 | 90 | -110 | +610 | 4 | 10 | |||
| 31 | 50 | -110 | +140 | 4 | 10 | |||
| 32 | 50 | -430 | +50 | 6 | 10 | |||
| 33 | 5 | Paul Evans Barbara Evans | 50 | -400 | +150 | 7 | 10 | |
| 34 | 110 | -170 | 0 | 8 | 10 | |||
| 35 | 400 | -430 | -400 | 7 | 10 | |||
| 36 | 710 | +620 | +710 | 7 | 10 | |||
| Total | 44.69% | 143 | 320 | |||||
| Pair 10 | Helen Gillatt & Richard Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | David Caldow Stuart Knox | 50 | -170 | +100 | 7 | 10 | |
| 2 | 650 | -650 | -650 | 5 | 10 | |||
| 3 | 100 | -420 | +100 | 9 | 10 | |||
| 4 | 600 | -600 | +100 | 3 | 10 | |||
| 5 | 3 | Jo Pike Adrian Underwood | 100 | -100 | +660 | 0 | 10 | |
| 6 | 100 | -140 | -50 | 6 | 10 | |||
| 7 | 1440 | -1440 | -170 | 0 | 10 | |||
| 8 | 100 | +100 | +200 | 1 | 10 | |||
| 9 | 12 | Sheena Carpenter Ron Parkinson | 430 | -460 | +50 | 5 | 10 | |
| 10 | 120 | +70 | +200 | 8 | 10 | |||
| 11 | 470 | -1100 | +400 | 2 | 10 | |||
| 12 | 140 | +140 | +200 | 2 | 10 | |||
| 13 | 4 | Deborah Thomas Linda Dobby | 140 | -110 | +140 | 6 | 10 | |
| 14 | 120 | -150 | -90 | 5 | 10 | |||
| 15 | 430 | -150 | +460 | 7 | 10 | |||
