Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1
|
4 |
223/
360 |
61.94
|
|
2
|
14 |
208/
360 |
57.78
|
|
3
|
2 |
204/
360 |
56.67
|
|
4
|
10 |
197/
360 |
54.72
|
|
5
|
5 |
193/
360 |
53.61
|
|
6
|
6 |
190/
360 |
52.78
|
|
7
|
9 |
181/
360 |
50.28
|
|
8= |
3 |
172/
360 |
47.78
|
|
8= |
11 |
172/
360 |
47.78
|
|
10
|
1 |
169/
360 |
46.94
|
|
11
|
8 |
160/
360 |
44.44
|
|
12
|
13 |
154/
360 |
42.78
|
|
13
|
12 |
117/
360 |
32.50
|
Board |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
Pair |
Total |
1 |
0 |
2 |
10 |
2 |
4 |
8 |
8 |
8 |
1 |
1 |
0 |
4 |
10 |
10 |
10 |
6 |
6 |
1 |
0 |
9 |
3 |
5 |
6 |
5 |
8 |
2 |
3 |
6 |
5 |
0 |
4 |
6 |
8 |
1 |
1 |
6 |
1 |
169 |
|||
2 |
6 |
2 |
6 |
3 |
6 |
2 |
8 |
5 |
6 |
10 |
9 |
4 |
9 |
0 |
1 |
5 |
6 |
6 |
8 |
4 |
2 |
9 |
4 |
5 |
3 |
10 |
10 |
6 |
0 |
8 |
10 |
8 |
1 |
9 |
9 |
4 |
2 |
204 |
|||
3 |
4 |
8 |
4 |
0 |
1 |
2 |
0 |
5 |
4 |
8 |
1 |
10 |
4 |
8 |
6 |
5 |
4 |
6 |
10 |
6 |
8 |
10 |
1 |
7 |
2 |
4 |
1 |
2 |
3 |
4 |
8 |
0 |
4 |
6 |
6 |
10 |
3 |
172 |
|||
4 |
10 |
8 |
0 |
10 |
9 |
8 |
4 |
5 |
8 |
1 |
7 |
10 |
9 |
6 |
8 |
10 |
0 |
6 |
9 |
2 |
9 |
1 |
6 |
5 |
2 |
3 |
7 |
10 |
5 |
6 |
6 |
10 |
8 |
9 |
2 |
4 |
4 |
223 |
|||
5 |
0 |
8 |
10 |
7 |
4 |
8 |
6 |
5 |
2 |
7 |
2 |
9 |
9 |
3 |
9 |
8 |
0 |
8 |
6 |
1 |
8 |
7 |
1 |
7 |
5 |
4 |
5 |
8 |
7 |
6 |
4 |
5 |
6 |
2 |
2 |
4 |
5 |
193 |
|||
6 |
2 |
1 |
8 |
7 |
4 |
4 |
10 |
5 |
6 |
3 |
8 |
1 |
9 |
2 |
10 |
4 |
4 |
9 |
6 |
6 |
9 |
5 |
1 |
9 |
7 |
0 |
0 |
0 |
5 |
4 |
10 |
7 |
2 |
8 |
8 |
6 |
6 |
190 |
|||
8 |
2 |
6 |
6 |
8 |
1 |
10 |
0 |
5 |
10 |
0 |
1 |
6 |
1 |
7 |
1 |
6 |
1 |
1 |
9 |
2 |
3 |
8 |
6 |
9 |
2 |
8 |
7 |
6 |
10 |
4 |
4 |
0 |
2 |
2 |
2 |
4 |
8 |
160 |
|||
9 |
8 |
6 |
2 |
7 |
5 |
4 |
3 |
8 |
6 |
6 |
2 |
4 |
1 |
8 |
0 |
4 |
9 |
9 |
3 |
2 |
3 |
9 |
0 |
10 |
8 |
7 |
3 |
4 |
10 |
2 |
2 |
3 |
1 |
8 |
8 |
6 |
9 |
181 |
|||
10
|
8 |
9 |
2 |
2 |
9 |
0 |
2 |
5 |
4 |
2 |
6 |
4 |
9 |
10 |
6 |
1 |
4 |
2 |
7 |
8 |
7 |
0 |
9 |
8 |
7 |
8 |
10 |
6 |
5 |
4 |
2 |
10 |
6 |
2 |
9 |
4 |
10 |
197 |
|||
11
|
6 |
1 |
4 |
3 |
5 |
6 |
2 |
9 |
0 |
6 |
6 |
2 |
5 |
4 |
4 |
4 |
9 |
2 |
1 |
8 |
7 |
10 |
1 |
2 |
10 |
8 |
2 |
4 |
5 |
10 |
0 |
3 |
8 |
1 |
8 |
6 |
11 |
172 |
|||
12
|
10 |
2 |
0 |
2 |
0 |
2 |
10 |
5 |
0 |
8 |
4 |
6 |
9 |
3 |
0 |
0 |
0 |
0 |
0 |
4 |
2 |
4 |
4 |
1 |
1 |
10 |
0 |
0 |
2 |
8 |
4 |
5 |
0 |
0 |
2 |
9 |
12 |
117 |
|||
13
|
8 |
4 |
4 |
3 |
6 |
6 |
3 |
5 |
0 |
7 |
2 |
4 |
4 |
4 |
8 |
2 |
10 |
2 |
2 |
6 |
8 |
1 |
8 |
1 |
3 |
2 |
0 |
6 |
5 |
10 |
6 |
4 |
2 |
4 |
4 |
0 |
13 |
154 |
|||
14
|
4 |
9 |
6 |
8 |
10 |
8 |
7 |
5 |
10 |
2 |
2 |
9 |
1 |
10 |
9 |
5 |
6 |
4 |
0 |
10 |
4 |
3 |
9 |
3 |
5 |
9 |
1 |
4 |
0 |
6 |
8 |
7 |
9 |
8 |
1 |
6 |
14 |
208 |
|||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill Herbert & Eileen Herbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Maurice Ladlow Mo Parsons | 100 | +100 | +590 | 0 | 10 | |
| 2 | 450 | -450 | -200 | 2 | 10 | |||
| 3 | 690 | +100 | +690 | 10 | 10 | |||
| 4 | 9 | Tony Barlow Ron Moss | 90 | +90 | +180 | 2 | 10 | |
| 5 | 90 | -50 | +120 | 4 | 10 | |||
| 6 | 50 | -450 | +50 | 8 | 10 | |||
| 10 | 14 | Adrian Underwood Anne Thompson | 600 | -660 | -600 | 8 | 10 | |
| 11 | 430 | -50 | +430 | 8 | 10 | |||
| 12 | 100 | -100 | +420 | 1 | 10 | |||
| 13 | 10 | Dennis Mellor Andrew Green | 300 | -300 | +90 | 1 | 10 | |
| 14 | 150 | -150 | +150 | 0 | 10 | |||
| 15 | 110 | -100 | +600 | 4 | 10 | |||
| 16 | 12 | Ron Parkinson Sheena Carpenter | 650 | -100 | +650 | 10 | 10 | |
| 17 | 200 | -150 | +200 | 10 | 10 | |||
| 18 | 920 | -50 | +920 | 10 | 10 | |||
| 19 | 6 | Di Barclay Tom Welch | 140 | -100 | +170 | 6 | 10 | |
| 20 | 120 | -150 | -90 | 6 | 10 | |||
| 21 | 660 | +660 | +1430 | 1 | 10 | |||
| 22 | 3 | Kathleen Taylor Margot Blakeney | 170 | -170 | +100 | 0 | 10 | |
| 23 | 650 | -690 | -650 | 9 | 10 | |||
| 24 | 420 | +420 | +450 | 3 | 10 | |||
| 25 | 5 | Ron Wall Roy Hughes | 100 | -200 | +500 | 5 | 10 | |
| 26 | 600 | -630 | -120 | 6 | 10 | |||
| 27 | 50 | -110 | +110 | 5 | 10 | |||
| 28 | 8 | Alan Brown Drene Brown | 450 | -130 | +450 | 8 | 10 | |
| 29 | 620 | -620 | +200 | 2 | 10 | |||
| 30 | 50 | -100 | +150 | 3 | 10 | |||
| 31 | 11 | Bill Holmes Shirley Holmes | 1430 | -1440 | -1430 | 6 | 10 | |
| 32 | 480 | -980 | -420 | 5 | 10 | |||
| 33 | 110 | +110 | +430 | 0 | 10 | |||
| 34 | 13 | Derek Fearn Sylvia Bunton | 130 | -150 | -50 | 4 | 10 | |
| 35 | 100 | -300 | +140 | 6 | 10 | |||
| 36 | 110 | -100 | +110 | 8 | 10 | |||
| 37 | 2 | Shirley Wimbles Trish Herring | 480 | -480 | -450 | 1 | 10 | |
| 38 | 100 | -100 | +200 | 1 | 10 | |||
| 39 | 110 | -100 | +110 | 6 | 10 | |||
| Total | 46.94% | 169 | 360 | |||||
| Pair 2 | Shirley Wimbles & Trish Herring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Kathleen Taylor Margot Blakeney | 420 | +100 | +590 | 6 | 10 | |
| 2 | 450 | -450 | -200 | 2 | 10 | |||
| 3 | 450 | +100 | +690 | 6 | 10 | |||
| 4 | 5 | Ron Wall Roy Hughes | 120 | -180 | -90 | 3 | 10 | |
| 5 | 90 | -120 | +50 | 6 | 10 | |||
| 6 | 50 | -50 | +450 | 2 | 10 | |||
| 7 | 10 | Dennis Mellor Andrew Green | 150 | -600 | -130 | 8 | 10 | |
| 8 | 400 | +400 | +400 | 5 | 10 | |||
| 9 | 50 | -140 | +150 | 6 | 10 | |||
| 10 | 8 | Alan Brown Drene Brown | 660 | +600 | +660 | 10 | 10 | |
| 11 | 50 | -430 | +50 | 9 | 10 | |||
| 12 | 50 | -420 | +100 | 4 | 10 | |||
| 13 | 14 | Adrian Underwood Anne Thompson | 300 | -90 | +300 | 9 | 10 | |
| 14 | 150 | -150 | +150 | 0 | 10 | |||
| 15 | 600 | -600 | +100 | 1 | 10 | |||
| 16 | 11 | Bill Holmes Shirley Holmes | 170 | -650 | +100 | 5 | 10 | |
| 17 | 50 | -200 | +150 | 6 | 10 | |||
| 18 | 430 | -920 | +50 | 6 | 10 | |||
| 19 | 13 | Derek Fearn Sylvia Bunton | 50 | -170 | +100 | 8 | 10 | |
| 20 | 120 | +90 | +150 | 4 | 10 | |||
| 21 | 1430 | -1430 | -660 | 2 | 10 | |||
| 25 | 4 | Maurice Ladlow Mo Parsons | 200 | -500 | +200 | 9 | 10 | |
| 26 | 600 | +120 | +630 | 4 | 10 | |||
| 27 | 50 | -110 | +110 | 5 | 10 | |||
| 28 | 6 | Di Barclay Tom Welch | 200 | -130 | +450 | 3 | 10 | |
| 29 | 200 | -620 | +200 | 10 | 10 | |||
| 30 | 150 | -100 | +150 | 10 | 10 | |||
| 31 | 9 | Tony Barlow Ron Moss | 1430 | -1440 | -1430 | 6 | 10 | |
| 32 | 980 | -980 | -420 | 0 | 10 | |||
| 33 | 140 | +110 | +430 | 8 | 10 | |||
| 34 | 12 | Ron Parkinson Sheena Carpenter | 50 | -150 | -50 | 10 | 10 | |
| 35 | 80 | -300 | +140 | 8 | 10 | |||
| 36 | 100 | -100 | +110 | 1 | 10 | |||
| 37 | 1 | Bill Herbert Eileen Herbert | 480 | +450 | +480 | 9 | 10 | |
| 38 | 100 | -200 | +100 | 9 | 10 | |||
| 39 | 110 | -110 | +100 | 4 | 10 | |||
| Total | 56.67% | 204 | 360 | |||||
| Pair 3 | Kathleen Taylor & Margot Blakeney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Shirley Wimbles Trish Herring | 420 | -590 | -100 | 4 | 10 | |
| 2 | 450 | +200 | +450 | 8 | 10 | |||
| 3 | 450 | -690 | -100 | 4 | 10 | |||
| 4 | 4 | Maurice Ladlow Mo Parsons | 180 | -180 | -90 | 0 | 10 | |
| 5 | 120 | -120 | +50 | 1 | 10 | |||
| 6 | 50 | -50 | +450 | 2 | 10 | |||
| 7 | 6 | Di Barclay Tom Welch | 130 | +130 | +600 | 0 | 10 | |
| 8 | 400 | -400 | -400 | 5 | 10 | |||
| 9 | 50 | -150 | +140 | 4 | 10 | |||
| 10 | 11 | Bill Holmes Shirley Holmes | 600 | -660 | -600 | 8 | 10 | |
| 11 | 50 | -50 | +430 | 1 | 10 | |||
| 12 | 420 | -100 | +420 | 10 | 10 | |||
| 13 | 9 | Tony Barlow Ron Moss | 110 | -300 | +90 | 4 | 10 | |
| 14 | 100 | -150 | +150 | 8 | 10 | |||
| 15 | 200 | -100 | +600 | 6 | 10 | |||
| 16 | 14 | Adrian Underwood Anne Thompson | 170 | -100 | +650 | 5 | 10 | |
| 17 | 50 | -150 | +200 | 4 | 10 | |||
| 18 | 490 | -50 | +920 | 6 | 10 | |||
| 19 | 12 | Ron Parkinson Sheena Carpenter | 170 | -100 | +170 | 10 | 10 | |
| 20 | 120 | -150 | -90 | 6 | 10 | |||
| 21 | 1430 | +660 | +1430 | 8 | 10 | |||
| 22 | 1 | Bill Herbert Eileen Herbert | 170 | -100 | +170 | 10 | 10 | |
| 23 | 650 | +650 | +690 | 1 | 10 | |||
| 24 | 420 | -450 | -420 | 7 | 10 | |||
| 25 | 8 | Alan Brown Drene Brown | 130 | -500 | +200 | 2 | 10 | |
| 26 | 600 | +120 | +630 | 4 | 10 | |||
| 27 | 110 | -110 | +110 | 1 | 10 | |||
| 28 | 5 | Ron Wall Roy Hughes | 450 | -450 | +130 | 2 | 10 | |
| 29 | 100 | -200 | +620 | 3 | 10 | |||
| 30 | 90 | -150 | +100 | 4 | 10 | |||
| 34 | 10 | Dennis Mellor Andrew Green | 100 | -150 | -50 | 8 | 10 | |
| 35 | 300 | -300 | +140 | 0 | 10 | |||
| 36 | 70 | -100 | +110 | 4 | 10 | |||
| 37 | 13 | Derek Fearn Sylvia Bunton | 460 | +450 | +480 | 6 | 10 | |
| 38 | 50 | -200 | +100 | 6 | 10 | |||
| 39 | 100 | -110 | +100 | 10 | 10 | |||
| Total | 47.78% | 172 | 360 | |||||
| Pair 4 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bill Herbert Eileen Herbert | 100 | -590 | -100 | 10 | 10 | |
| 2 | 450 | +200 | +450 | 8 | 10 | |||
| 3 | 690 | -690 | -100 | 0 | 10 | |||
| 4 | 3 | Kathleen Taylor Margot Blakeney | 180 | +90 | +180 | 10 | 10 | |
| 5 | 120 | -50 | +120 | 9 | 10 | |||
| 6 | 50 | -450 | +50 | 8 | 10 | |||
| 7 | 5 | Ron Wall Roy Hughes | 300 | +130 | +600 | 4 | 10 | |
| 8 | 400 | -400 | -400 | 5 | 10 | |||
| 9 | 130 | -150 | +140 | 8 | 10 | |||
| 13 | 12 | Ron Parkinson Sheena Carpenter | 90 | -90 | +300 | 1 | 10 | |
| 14 | 50 | -150 | +150 | 7 | 10 | |||
| 15 | 100 | -600 | +100 | 10 | 10 | |||
| 16 | 10 | Dennis Mellor Andrew Green | 100 | -650 | +100 | 9 | 10 | |
| 17 | 50 | -200 | +150 | 6 | 10 | |||
| 18 | 210 | -920 | +50 | 8 | 10 | |||
| 19 | 14 | Adrian Underwood Anne Thompson | 100 | -170 | +100 | 10 | 10 | |
| 20 | 90 | +90 | +150 | 0 | 10 | |||
| 21 | 680 | -1430 | -660 | 6 | 10 | |||
| 22 | 13 | Derek Fearn Sylvia Bunton | 100 | -170 | +100 | 9 | 10 | |
| 23 | 690 | -690 | -650 | 2 | 10 | |||
| 24 | 450 | +420 | +450 | 9 | 10 | |||
| 25 | 2 | Shirley Wimbles Trish Herring | 200 | -200 | +500 | 1 | 10 | |
| 26 | 600 | -630 | -120 | 6 | 10 | |||
| 27 | 50 | -110 | +110 | 5 | 10 | |||
| 28 | 9 | Tony Barlow Ron Moss | 450 | -450 | +130 | 2 | 10 | |
| 29 | 100 | -200 | +620 | 3 | 10 | |||
| 30 | 50 | -150 | +100 | 7 | 10 | |||
| 31 | 6 | Di Barclay Tom Welch | 1440 | +1430 | +1440 | 10 | 10 | |
| 32 | 480 | +420 | +980 | 5 | 10 | |||
| 33 | 120 | -430 | -110 | 6 | 10 | |||
| 34 | 8 | Alan Brown Drene Brown | 110 | -150 | -50 | 6 | 10 | |
| 35 | 140 | -300 | +140 | 10 | 10 | |||
| 36 | 110 | -100 | +110 | 8 | 10 | |||
| 37 | 11 | Bill Holmes Shirley Holmes | 480 | +450 | +480 | 9 | 10 | |
| 38 | 200 | -200 | +100 | 2 | 10 | |||
| 39 | 110 | -110 | +100 | 4 | 10 | |||
| Total | 61.94% | 223 | 360 | |||||
| Pair 5 | Ron Wall & Roy Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Ron Parkinson Sheena Carpenter | 590 | -590 | -100 | 0 | 10 | |
| 2 | 450 | +200 | +450 | 8 | 10 | |||
| 3 | 100 | -690 | -100 | 10 | 10 | |||
| 4 | 2 | Shirley Wimbles Trish Herring | 120 | +90 | +180 | 7 | 10 | |
| 5 | 90 | -50 | +120 | 4 | 10 | |||
| 6 | 50 | -450 | +50 | 8 | 10 | |||
| 7 | 4 | Maurice Ladlow Mo Parsons | 300 | -600 | -130 | 6 | 10 | |
| 8 | 400 | +400 | +400 | 5 | 10 | |||
| 9 | 130 | -140 | +150 | 2 | 10 | |||
| 10 | 6 | Di Barclay Tom Welch | 630 | +600 | +660 | 7 | 10 | |
| 11 | 430 | -430 | +50 | 2 | 10 | |||
| 12 | 100 | -420 | +100 | 9 | 10 | |||
| 13 | 8 | Alan Brown Drene Brown | 90 | -300 | +90 | 9 | 10 | |
| 14 | 50 | -150 | +150 | 3 | 10 | |||
| 15 | 600 | -100 | +600 | 9 | 10 | |||
| 16 | 13 | Derek Fearn Sylvia Bunton | 620 | -100 | +650 | 8 | 10 | |
| 17 | 150 | -150 | +200 | 0 | 10 | |||
| 18 | 500 | -50 | +920 | 8 | 10 | |||
| 19 | 11 | Bill Holmes Shirley Holmes | 140 | -100 | +170 | 6 | 10 | |
| 20 | 150 | -150 | -90 | 1 | 10 | |||
| 21 | 1430 | +660 | +1430 | 8 | 10 | |||
| 22 | 14 | Adrian Underwood Anne Thompson | 140 | -100 | +170 | 7 | 10 | |
| 23 | 650 | +650 | +690 | 1 | 10 | |||
| 24 | 420 | -450 | -420 | 7 | 10 | |||
| 25 | 1 | Bill Herbert Eileen Herbert | 100 | -500 | +200 | 5 | 10 | |
| 26 | 600 | +120 | +630 | 4 | 10 | |||
| 27 | 50 | -110 | +110 | 5 | 10 | |||
| 28 | 3 | Kathleen Taylor Margot Blakeney | 450 | -130 | +450 | 8 | 10 | |
| 29 | 100 | -620 | +200 | 7 | 10 | |||
| 30 | 90 | -100 | +150 | 6 | 10 | |||
| 31 | 10 | Dennis Mellor Andrew Green | 1430 | +1430 | +1440 | 4 | 10 | |
| 32 | 480 | +420 | +980 | 5 | 10 | |||
| 33 | 120 | -430 | -110 | 6 | 10 | |||
| 37 | 9 | Tony Barlow Ron Moss | 450 | +450 | +480 | 2 | 10 | |
| 38 | 200 | -200 | +100 | 2 | 10 | |||
| 39 | 110 | -110 | +100 | 4 | 10 | |||
| Total | 53.61% | 193 | 360 | |||||
| Pair 6 | Di Barclay & Tom Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Dennis Mellor Andrew Green | 450 | -590 | -100 | 2 | 10 | |
| 2 | 200 | +200 | +450 | 1 | 10 | |||
| 3 | 200 | -690 | -100 | 8 | 10 | |||
| 4 | 13 | Derek Fearn Sylvia Bunton | 120 | +90 | +180 | 7 | 10 | |
| 5 | 90 | -50 | +120 | 4 | 10 | |||
| 6 | 400 | -450 | +50 | 4 | 10 | |||
| 7 | 3 | Kathleen Taylor Margot Blakeney | 130 | -600 | -130 | 10 | 10 | |
| 8 | 400 | +400 | +400 | 5 | 10 | |||
| 9 | 50 | -140 | +150 | 6 | 10 | |||
| 10 | 5 | Ron Wall Roy Hughes | 630 | -660 | -600 | 3 | 10 | |
| 11 | 430 | -50 | +430 | 8 | 10 | |||
| 12 | 100 | -100 | +420 | 1 | 10 | |||
| 16 | 9 | Tony Barlow Ron Moss | 100 | -650 | +100 | 9 | 10 | |
| 17 | 100 | -200 | +150 | 2 | 10 | |||
| 18 | 50 | -920 | +50 | 10 | 10 | |||
| 19 | 1 | Bill Herbert Eileen Herbert | 140 | -170 | +100 | 4 | 10 | |
| 20 | 120 | +90 | +150 | 4 | 10 | |||
| 21 | 660 | -1430 | -660 | 9 | 10 | |||
| 22 | 12 | Ron Parkinson Sheena Carpenter | 110 | -170 | +100 | 6 | 10 | |
| 23 | 660 | -690 | -650 | 6 | 10 | |||
| 24 | 450 | +420 | +450 | 9 | 10 | |||
| 25 | 14 | Adrian Underwood Anne Thompson | 100 | -200 | +500 | 5 | 10 | |
| 26 | 630 | -630 | -120 | 1 | 10 | |||
| 27 | 110 | -110 | +110 | 9 | 10 | |||
| 28 | 2 | Shirley Wimbles Trish Herring | 200 | -450 | +130 | 7 | 10 | |
| 29 | 200 | -200 | +620 | 0 | 10 | |||
| 30 | 150 | -150 | +100 | 0 | 10 | |||
| 31 | 4 | Maurice Ladlow Mo Parsons | 1440 | -1440 | -1430 | 0 | 10 | |
| 32 | 480 | -980 | -420 | 5 | 10 | |||
| 33 | 120 | +110 | +430 | 4 | 10 | |||
| 34 | 11 | Bill Holmes Shirley Holmes | 150 | +50 | +150 | 10 | 10 | |
| 35 | 200 | -140 | +300 | 7 | 10 | |||
| 36 | 110 | -110 | +100 | 2 | 10 | |||
| 37 | 8 | Alan Brown Drene Brown | 450 | -480 | -450 | 8 | 10 | |
| 38 | 200 | -100 | +200 | 8 | 10 | |||
| 39 | 110 | -100 | +110 | 6 | 10 | |||
| Total | 52.78% | 190 | 360 | |||||
| Pair 8 | Alan Brown & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Derek Fearn Sylvia Bunton | 170 | +100 | +590 | 2 | 10 | |
| 2 | 420 | -450 | -200 | 6 | 10 | |||
| 3 | 450 | +100 | +690 | 6 | 10 | |||
| 4 | 10 | Dennis Mellor Andrew Green | 90 | -180 | -90 | 8 | 10 | |
| 5 | 120 | -120 | +50 | 1 | 10 | |||
| 6 | 450 | -50 | +450 | 10 | 10 | |||
| 7 | 12 | Ron Parkinson Sheena Carpenter | 600 | -600 | -130 | 0 | 10 | |
| 8 | 400 | +400 | +400 | 5 | 10 | |||
| 9 | 150 | -140 | +150 | 10 | 10 | |||
| 10 | 2 | Shirley Wimbles Trish Herring | 660 | -660 | -600 | 0 | 10 | |
| 11 | 50 | -50 | +430 | 1 | 10 | |||
| 12 | 50 | -100 | +420 | 6 | 10 | |||
| 13 | 5 | Ron Wall Roy Hughes | 90 | -90 | +300 | 1 | 10 | |
| 14 | 50 | -150 | +150 | 7 | 10 | |||
| 15 | 600 | -600 | +100 | 1 | 10 | |||
| 19 | 9 | Tony Barlow Ron Moss | 140 | -100 | +170 | 6 | 10 | |
| 20 | 150 | -150 | -90 | 1 | 10 | |||
| 21 | 660 | +660 | +1430 | 1 | 10 | |||
| 22 | 11 | Bill Holmes Shirley Holmes | 100 | -170 | +100 | 9 | 10 | |
| 23 | 690 | -690 | -650 | 2 | 10 | |||
| 24 | 420 | +420 | +450 | 3 | 10 | |||
| 25 | 3 | Kathleen Taylor Margot Blakeney | 130 | -200 | +500 | 8 | 10 | |
| 26 | 600 | -630 | -120 | 6 | 10 | |||
| 27 | 110 | -110 | +110 | 9 | 10 | |||
| 28 | 1 | Bill Herbert Eileen Herbert | 450 | -450 | +130 | 2 | 10 | |
| 29 | 620 | -200 | +620 | 8 | 10 | |||
| 30 | 50 | -150 | +100 | 7 | 10 | |||
| 31 | 14 | Adrian Underwood Anne Thompson | 1430 | -1440 | -1430 | 6 | 10 | |
| 32 | 420 | -980 | -420 | 10 | 10 | |||
| 33 | 120 | +110 | +430 | 4 | 10 | |||
| 34 | 4 | Maurice Ladlow Mo Parsons | 110 | +50 | +150 | 4 | 10 | |
| 35 | 140 | -140 | +300 | 0 | 10 | |||
| 36 | 110 | -110 | +100 | 2 | 10 | |||
| 37 | 6 | Di Barclay Tom Welch | 450 | +450 | +480 | 2 | 10 | |
| 38 | 200 | -200 | +100 | 2 | 10 | |||
| 39 | 110 | -110 | +100 | 4 | 10 | |||
| Total | 44.44% | 160 | 360 | |||||
| Pair 9 | Tony Barlow & Ron Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 1 | Bill Herbert Eileen Herbert | 90 | -180 | -90 | 8 | 10 | |
| 5 | 90 | -120 | +50 | 6 | 10 | |||
| 6 | 50 | -50 | +450 | 2 | 10 | |||
| 7 | 11 | Bill Holmes Shirley Holmes | 400 | +130 | +600 | 7 | 10 | |
| 8 | 400 | -400 | -400 | 5 | 10 | |||
| 9 | 50 | -150 | +140 | 4 | 10 | |||
| 10 | 13 | Derek Fearn Sylvia Bunton | 630 | -660 | -600 | 3 | 10 | |
| 11 | 430 | -50 | +430 | 8 | 10 | |||
| 12 | 50 | -100 | +420 | 6 | 10 | |||
| 13 | 3 | Kathleen Taylor Margot Blakeney | 110 | -90 | +300 | 6 | 10 | |
