Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1 |
3 |
231.2/
384 |
60.21
|
|
2 |
5 |
250.5/
432 |
57.99
|
|
3 |
10 |
222.3/
384 |
57.89
|
|
4 |
14 |
247.1/
432 |
57.20
|
|
5 |
9 |
211.7/
384 |
55.13
|
|
6 |
17 |
234.4/
432 |
54.26
|
|
7 |
18 |
229.9/
432 |
53.22
|
|
8 |
13 |
226.6/
432 |
52.45
|
|
9 |
6 |
194.9/
384 |
50.76
|
|
10 |
11 |
217.8/
432 |
50.42
|
|
11 |
7 |
193.4/
384 |
50.36
|
|
12 |
15 |
208.8/
432 |
48.33
|
|
13 |
19 |
200.9/
432 |
46.50
|
|
14 |
12 |
197.2/
432 |
45.65
|
|
15 |
16 |
183.6/
432 |
42.50
|
|
16 |
8 |
162.2/
384 |
42.24
|
|
17 |
1 |
161.2/
384 |
41.98
|
|
18 |
4 |
160.1/
384 |
41.69
|
|
19 |
2 |
154.2/
384 |
40.16
|
Board |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
Pair |
Total |
| 1
|
11.4 |
10.2 |
9.1 |
5.8 |
12.5 |
8.0 |
13.6 |
5.8 |
3.5 |
0.1 |
4.6 |
2.4 |
6.9 |
12.5 |
9.1 |
4.6 |
11.4 |
2.4 |
2.4 |
5.8 |
9.1 |
6.0 |
0.0 |
4.0 |
1
|
161.2 |
||||||
| 2
|
6.9 |
14.7 |
5.8 |
2.4 |
12.5 |
2.4 |
15.9 |
0.1 |
0.1 |
1.3 |
1.3 |
13.6 |
11.4 |
2.4 |
8.0 |
5.8 |
10.2 |
1.3 |
6.0 |
3.0 |
4.0 |
2.4 |
13.6 |
9.1 |
2
|
154.2 |
||||||
| 3
|
4.6 |
5.8 |
15.9 |
15.9 |
4.6 |
13.6 |
15.9 |
5.8 |
9.1 |
12.5 |
6.9 |
12.5 |
11.4 |
11.4 |
8.0 |
9.1 |
10.2 |
11.4 |
10.0 |
13.0 |
12.0 |
2.4 |
0.1 |
9.1 |
3
|
231.2 |
||||||
| 4
|
14.7 |
5.8 |
13.6 |
5.8 |
15.9 |
6.9 |
10.2 |
5.8 |
0.1 |
5.8 |
9.1 |
12.5 |
6.9 |
12.5 |
0.1 |
15.9 |
0.1 |
0.1 |
3.0 |
4.0 |
3.0 |
1.3 |
0.1 |
6.9 |
4
|
160.1 |
||||||
| 5
|
1.3 |
10.2 |
15.9 |
2.4 |
10.2 |
15.9 |
15.9 |
3.5 |
15.9 |
12.5 |
13.6 |
12.5 |
13.6 |
5.8 |
9.1 |
4.6 |
5.8 |
8.0 |
15.9 |
15.9 |
6.9 |
3.0 |
1.0 |
6.0 |
13.6 |
4.6 |
6.9 |
5
|
250.5 |
|||
| 6
|
15.9 |
11.4 |
14.7 |
6.9 |
3.5 |
8.0 |
5.8 |
10.2 |
1.3 |
1.3 |
12.5 |
9.1 |
4.6 |
11.4 |
13.6 |
1.3 |
4.6 |
6.9 |
10.0 |
6.0 |
3.0 |
8.0 |
10.2 |
14.7 |
6
|
194.9 |
||||||
| 7
|
11.4 |
0.1 |
9.1 |
0.1 |
14.7 |
2.4 |
15.9 |
0.1 |
6.9 |
10.2 |
13.6 |
10.2 |
11.4 |
5.8 |
15.9 |
5.8 |
10.2 |
13.6 |
0.0 |
9.0 |
12.0 |
1.3 |
13.6 |
0.1 |
7
|
193.4 |
||||||
| 8
|
4.6 |
2.4 |
13.6 |
3.5 |
9.1 |
14.7 |
5.8 |
0.1 |
15.9 |
4.6 |
5.8 |
9.1 |
2.4 |
10.2 |
0.1 |
1.3 |
2.4 |
15.9 |
10.0 |
9.0 |
0.0 |
4.6 |
10.2 |
6.9 |
8
|
162.2 |
||||||
| 9
|
11.4 |
10.2 |
9.1 |
3.5 |
5.8 |
5.8 |
12.5 |
6.9 |
8.0 |
4.6 |
5.8 |
3.5 |
5.8 |
11.4 |
12.5 |
9.1 |
14.7 |
12.5 |
16.0 |
1.0 |
12.0 |
8.0 |
6.9 |
14.7 |
9
|
211.7 |
||||||
10
|
11.4 |
10.2 |
4.6 |
10.2 |
2.4 |
11.4 |
12.5 |
2.4 |
8.0 |
4.6 |
13.6 |
14.7 |
5.8 |
15.9 |
5.8 |
13.6 |
12.5 |
3.5 |
15.9 |
0.1 |
8.0 |
4.6 |
15.9 |
14.7 |
10
|
222.3 |
||||||
11
|
4.6 |
5.8 |
6.9 |
15.9 |
1.3 |
13.6 |
13.6 |
3.5 |
13.6 |
11.4 |
10.2 |
6.9 |
3.5 |
9.1 |
3.5 |
6.9 |
1.3 |
3.5 |
0.1 |
15.9 |
15.9 |
11.4 |
0.1 |
1.3 |
13.0 |
15.0 |
10.0 |
11
|
217.8 |
|||
12
|
9.1 |
1.3 |
10.2 |
10.2 |
15.9 |
0.1 |
0.1 |
10.2 |
6.9 |
10.2 |
4.6 |
3.5 |
9.1 |
3.5 |
15.9 |
0.1 |
15.9 |
8.0 |
0.1 |
0.1 |
9.1 |
10.0 |
16.0 |
12.0 |
8.0 |
5.8 |
1.3 |
12
|
197.2 |
|||
13
|
4.6 |
15.9 |
6.9 |
0.1 |
11.4 |
2.4 |
11.4 |
10.2 |
12.5 |
10.2 |
6.9 |
3.5 |
2.4 |
3.5 |
12.5 |
11.4 |
10.2 |
8.0 |
13.6 |
10.2 |
6.9 |
6.0 |
10.0 |
13.0 |
13.6 |
2.4 |
6.9 |
13
|
226.6 |
|||
14
|
11.4 |
10.2 |
0.1 |
12.5 |
6.9 |
1.3 |
5.8 |
10.2 |
15.9 |
10.2 |
0.1 |
10.2 |
2.4 |
10.2 |
6.9 |
11.4 |
4.6 |
13.6 |
14.7 |
11.4 |
9.1 |
10.0 |
13.0 |
12.0 |
14.7 |
2.4 |
15.9 |
14
|
247.1 |
|||
15
|
11.4 |
13.6 |
2.4 |
10.2 |
0.1 |
9.1 |
3.5 |
9.1 |
8.0 |
3.5 |
2.4 |
3.5 |
9.1 |
3.5 |
6.9 |
11.4 |
4.6 |
2.4 |
10.2 |
5.8 |
14.7 |
16.0 |
7.0 |
4.0 |
13.6 |
15.9 |
6.9 |
15
|
208.8 |
|||
16
|
1.3 |
10.2 |
2.4 |
12.5 |
10.2 |
10.2 |
0.1 |
12.5 |
0.1 |
11.4 |
2.4 |
1.3 |
14.7 |
3.5 |
6.9 |
4.6 |
13.6 |
8.0 |
10.2 |
5.8 |
2.4 |
6.0 |
3.0 |
4.0 |
11.4 |
5.8 |
9.1 |
16
|
183.6 |
|||
17
|
4.6 |
5.8 |
6.9 |
13.6 |
5.8 |
0.1 |
3.5 |
13.6 |
8.0 |
10.2 |
5.8 |
14.7 |
15.9 |
11.4 |
13.6 |
4.6 |
10.2 |
0.1 |
6.9 |
5.8 |
4.6 |
6.0 |
7.0 |
16.0 |
14.7 |
15.9 |
9.1 |
17
|
234.4 |
|||
18
|
14.7 |
5.8 |
0.1 |
5.8 |
13.6 |
4.6 |
9.1 |
12.5 |
8.0 |
2.4 |
10.2 |
12.5 |
5.8 |
2.4 |
5.8 |
14.7 |
14.7 |
2.4 |
14.7 |
13.6 |
0.1 |
13.0 |
12.0 |
13.0 |
8.0 |
9.1 |
1.3 |
18
|
229.9 |
|||
19
|
4.6 |
5.8 |
11.4 |
0.1 |
4.6 |
1.3 |
10.2 |
3.5 |
8.0 |
0.1 |
15.9 |
9.1 |
0.1 |
15.9 |
15.9 |
13.6 |
5.8 |
15.9 |
4.6 |
4.6 |
8.0 |
0.0 |
15.0 |
4.0 |
2.4 |
11.4 |
9.1 |
19
|
200.9 |
|||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike & Christine Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Vickers Bill Parsons | 990 | +490 | +990 | 11.4 | 16 | |
| 2 | 650 | +200 | +650 | 10.2 | 16 | |||
| 3 | 90 | -150 | +300 | 9.1 | 16 | |||
| 7 | 19 | Mike Llewellyn Vic Llewellyn | 600 | -1100 | +100 | 5.8 | 16 | |
| 8 | 50 | -300 | +50 | 12.5 | 16 | |||
| 9 | 110 | -300 | +100 | 8.0 | 16 | |||
| 10 | 18 | Bill Herbert Eileen Herbert | 100 | -200 | +100 | 13.6 | 16 | |
| 11 | 130 | -130 | +50 | 5.8 | 16 | |||
| 12 | 500 | +200 | +650 | 3.5 | 16 | |||
| 13 | 17 | Andy Green Andrew King | 630 | -630 | +200 | 0.1 | 16 | |
| 14 | 100 | -50 | +400 | 4.6 | 16 | |||
| 15 | 100 | -90 | +170 | 2.4 | 16 | |||
| 16 | 15 | Bill Holmes Shirley Holmes | 100 | -110 | +200 | 6.9 | 16 | |
| 17 | 480 | +420 | +480 | 12.5 | 16 | |||
| 18 | 100 | -200 | +620 | 9.1 | 16 | |||
| 19 | 14 | Alan Brown Drene Brown | 50 | -150 | +200 | 4.6 | 16 | |
| 20 | 680 | +230 | +800 | 11.4 | 16 | |||
| 21 | 150 | -400 | +100 | 2.4 | 16 | |||
| 22 | 13 | Debbie Burton John Gaunt | 100 | -200 | +140 | 2.4 | 16 | |
| 23 | 130 | -100 | +600 | 5.8 | 16 | |||
| 24 | 920 | -200 | +990 | 9.1 | 16 | |||
| 25 | 12 | Mary Milnes Richard Watson | 430 | -460 | +100 | 6.0 | 16 | |
| 26 | 580 | -580 | +140 | 0.0 | 16 | |||
| 27 | 140 | -140 | +100 | 4.0 | 16 | |||
| Total | 41.98% | 161.2 | 384 | |||||
| Pair 2 | Roy Hughes & Keith Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Mary Milnes Richard Watson | 120 | -80 | +200 | 6.9 | 16 | |
| 5 | 110 | -200 | +110 | 14.7 | 16 | |||
| 6 | 130 | -600 | +100 | 5.8 | 16 | |||
| 7 | 11 | John Vickers Bill Parsons | 800 | -1100 | +100 | 2.4 | 16 | |
| 8 | 50 | -300 | +50 | 12.5 | 16 | |||
| 9 | 140 | -300 | +100 | 2.4 | 16 | |||
| 13 | 19 | Mike Llewellyn Vic Llewellyn | 200 | -630 | +200 | 15.9 | 16 | |
| 14 | 50 | -50 | +400 | 0.1 | 16 | |||
| 15 | 90 | -90 | +170 | 0.1 | 16 | |||
| 16 | 18 | Bill Herbert Eileen Herbert | 110 | -110 | +200 | 1.3 | 16 | |
| 17 | 420 | +420 | +480 | 1.3 | 16 | |||
| 18 | 140 | -200 | +620 | 13.6 | 16 | |||
| 19 | 16 | Margaret Foster Jenny Knowler | 120 | -150 | +200 | 11.4 | 16 | |
| 20 | 500 | +230 | +800 | 2.4 | 16 | |||
| 21 | 120 | -400 | +100 | 8.0 | 16 | |||
| 22 | 15 | Bill Holmes Shirley Holmes | 110 | -140 | +200 | 5.8 | 16 | |
| 23 | 130 | -600 | +100 | 10.2 | 16 | |||
| 24 | 990 | -990 | +200 | 1.3 | 16 | |||
| 25 | 14 | Alan Brown Drene Brown | 430 | -460 | +100 | 6.0 | 16 | |
| 26 | 380 | -580 | +140 | 3.0 | 16 | |||
| 27 | 140 | -140 | +100 | 4.0 | 16 | |||
| 28 | 13 | Debbie Burton John Gaunt | 140 | +140 | +420 | 2.4 | 16 | |
| 29 | 150 | -200 | +200 | 13.6 | 16 | |||
| 30 | 400 | -50 | +430 | 9.1 | 16 | |||
| Total | 40.16% | 154.2 | 384 | |||||
| Pair 3 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Alan Brown Drene Brown | 990 | -990 | -490 | 4.6 | 16 | |
| 2 | 650 | -650 | -200 | 5.8 | 16 | |||
| 3 | 150 | -300 | +150 | 15.9 | 16 | |||
| 7 | 13 | Debbie Burton John Gaunt | 100 | -1100 | +100 | 15.9 | 16 | |
| 8 | 140 | -300 | +50 | 4.6 | 16 | |||
| 9 | 100 | -300 | +100 | 13.6 | 16 | |||
| 10 | 12 | Mary Milnes Richard Watson | 100 | -200 | +100 | 15.9 | 16 | |
| 11 | 130 | -130 | +50 | 5.8 | 16 | |||
| 12 | 620 | +200 | +650 | 9.1 | 16 | |||
| 13 | 11 | John Vickers Bill Parsons | 100 | -630 | +200 | 12.5 | 16 | |
| 14 | 110 | -50 | +400 | 6.9 | 16 | |||
| 15 | 170 | -90 | +170 | 12.5 | 16 | |||
| 19 | 19 | Mike Llewellyn Vic Llewellyn | 120 | -150 | +200 | 11.4 | 16 | |
| 20 | 680 | +230 | +800 | 11.4 | 16 | |||
| 21 | 120 | -400 | +100 | 8.0 | 16 | |||
| 22 | 17 | Andy Green Andrew King | 100 | -140 | +200 | 9.1 | 16 | |
| 23 | 130 | -600 | +100 | 10.2 | 16 | |||
| 24 | 520 | -990 | +200 | 11.4 | 16 | |||
| 25 | 16 | Margaret Foster Jenny Knowler | 430 | -100 | +460 | 10.0 | 16 | |
| 26 | 380 | -140 | +580 | 13.0 | 16 | |||
| 27 | 140 | -100 | +140 | 12.0 | 16 | |||
| 28 | 15 | Bill Holmes Shirley Holmes | 140 | +140 | +420 | 2.4 | 16 | |
| 29 | 200 | -200 | +200 | 0.1 | 16 | |||
| 30 | 400 | -50 | +430 | 9.1 | 16 | |||
| Total | 60.21% | 231.2 | 384 | |||||
| Pair 4 | Maurice Lynn & Elaine Proctor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Margaret Foster Jenny Knowler | 490 | -990 | -490 | 14.7 | 16 | |
| 2 | 650 | -650 | -200 | 5.8 | 16 | |||
| 3 | 110 | -300 | +150 | 13.6 | 16 | |||
| 4 | 15 | Bill Holmes Shirley Holmes | 130 | -200 | +80 | 5.8 | 16 | |
| 5 | 200 | -110 | +200 | 15.9 | 16 | |||
| 6 | 110 | -100 | +600 | 6.9 | 16 | |||
| 10 | 14 | Alan Brown Drene Brown | 140 | -200 | +100 | 10.2 | 16 | |
| 11 | 130 | -130 | +50 | 5.8 | 16 | |||
| 12 | 200 | +200 | +650 | 0.1 | 16 | |||
| 13 | 13 | Debbie Burton John Gaunt | 600 | -630 | +200 | 5.8 | 16 | |
| 14 | 120 | -50 | +400 | 9.1 | 16 | |||
| 15 | 170 | -90 | +170 | 12.5 | 16 | |||
| 16 | 12 | Mary Milnes Richard Watson | 100 | -110 | +200 | 6.9 | 16 | |
| 17 | 480 | +420 | +480 | 12.5 | 16 | |||
| 18 | 200 | -200 | +620 | 0.1 | 16 | |||
| 19 | 11 | John Vickers Bill Parsons | 200 | -150 | +200 | 15.9 | 16 | |
| 20 | 230 | +230 | +800 | 0.1 | 16 | |||
| 21 | 400 | -400 | +100 | 0.1 | 16 | |||
| 25 | 18 | Bill Herbert Eileen Herbert | 400 | -100 | +460 | 3.0 | 16 | |
| 26 | 130 | -140 | +580 | 4.0 | 16 | |||
| 27 | 50 | -100 | +140 | 3.0 | 16 | |||
| 28 | 17 | Andy Green Andrew King | 420 | -420 | -140 | 1.3 | 16 | |
| 29 | 200 | -200 | +200 | 0.1 | 16 | |||
| 30 | 400 | -430 | +50 | 6.9 | 16 | |||
| Total | 41.69% | 160.1 | 384 | |||||
| Pair 5 | Nick Hunter & Alan Millington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Bill Herbert Eileen Herbert | 490 | +490 | +990 | 1.3 | 16 | |
| 2 | 650 | +200 | +650 | 10.2 | 16 | |||
| 3 | 300 | -150 | +300 | 15.9 | 16 | |||
| 4 | 17 | Andy Green Andrew King | 150 | -200 | +80 | 2.4 | 16 | |
| 5 | 80 | -110 | +200 | 10.2 | 16 | |||
| 6 | 600 | -100 | +600 | 15.9 | 16 | |||
| 7 | 16 | Margaret Foster Jenny Knowler | 1100 | -100 | +1100 | 15.9 | 16 | |
| 8 | 50 | -50 | +300 | 3.5 | 16 | |||
| 9 | 300 | -100 | +300 | 15.9 | 16 | |||
| 13 | 15 | Bill Holmes Shirley Holmes | 100 | -630 | +200 | 12.5 | 16 | |
| 14 | 300 | -50 | +400 | 13.6 | 16 | |||
| 15 | 170 | -90 | +170 | 12.5 | 16 | |||
| 16 | 14 | Alan Brown Drene Brown | 200 | -110 | +200 | 13.6 | 16 | |
| 17 | 450 | +420 | +480 | 5.8 | 16 | |||
| 18 | 100 | -200 | +620 | 9.1 | 16 | |||
| 19 | 13 | Debbie Burton John Gaunt | 50 | -150 | +200 | 4.6 | 16 | |
| 20 | 620 | +230 | +800 | 5.8 | 16 | |||
| 21 | 120 | -400 | +100 | 8.0 | 16 | |||
| 22 | 12 | Mary Milnes Richard Watson | 200 | -140 | +200 | 15.9 | 16 | |
| 23 | 100 | -600 | +100 | 15.9 | 16 | |||
| 24 | 920 | -990 | +200 | 6.9 | 16 | |||
| 25 | 11 | John Vickers Bill Parsons | 400 | -100 | +460 | 3.0 | 16 | |
| 26 | 140 | -140 | +580 | 1.0 | 16 | |||
| 27 | 110 | -100 | +140 | 6.0 | 16 | |||
| 28 | 19 | Mike Llewellyn Vic Llewellyn | 140 | -420 | -140 | 13.6 | 16 | |
| 29 | 120 | -200 | +200 | 4.6 | 16 | |||
| 30 | 400 | -430 | +50 | 6.9 | 16 | |||
| Total | 57.99% | 250.5 | 432 | |||||
| Pair 6 | David & Sally Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 19 | Mike Llewellyn Vic Llewellyn | 200 | -80 | +200 | 15.9 | 16 | |
| 5 | 100 | -200 | +110 | 11.4 | 16 | |||
| 6 | 100 | -600 | +100 | 14.7 | 16 | |||
| 7 | 18 | Bill Herbert Eileen Herbert | 200 | -100 | +1100 | 6.9 | 16 | |
| 8 | 50 | -50 | +300 | 3.5 | 16 | |||
| 9 | 110 | -100 | +300 | 8.0 | 16 | |||
| 10 | 17 | Andy Green Andrew King | 140 | -100 | +200 | 5.8 | 16 | |
| 11 | 130 | -50 | +130 | 10.2 | 16 | |||
| 12 | 650 | -650 | -200 | 1.3 | 16 | |||
| 16 | 16 | Margaret Foster Jenny Knowler | 110 | -110 | +200 | 1.3 | 16 | |
| 17 | 480 | +420 | +480 | 12.5 | 16 | |||
| 18 | 100 | -200 | +620 | 9.1 | 16 | |||
| 19 | 15 | Bill Holmes Shirley Holmes | 50 | -150 | +200 | 4.6 | 16 | |
| 20 | 680 | +230 | +800 | 11.4 | 16 | |||
| 21 | 50 | -400 | +100 | 13.6 | 16 | |||
| 22 | 14 | Alan Brown Drene Brown | 140 | -140 | +200 | 1.3 | 16 | |
| 23 | 150 | -600 | +100 | 4.6 | 16 | |||
| 24 | 920 | -990 | +200 | 6.9 | 16 | |||
| 25 | 13 | Debbie Burton John Gaunt | 430 | -100 | +460 | 10.0 | 16 | |
| 26 | 90 | -140 | +580 | 6.0 | 16 | |||
| 27 | 50 | -100 | +140 | 3.0 | 16 | |||
| 28 | 12 | Mary Milnes Richard Watson | 170 | -420 | -140 | 8.0 | 16 | |
| 29 | 100 | -200 | +200 | 10.2 | 16 | |||
| 30 | 50 | -430 | +50 | 14.7 | 16 | |||
| Total | 50.76% | 194.9 | 384 | |||||
| Pair 7 | Adrian Underwood & Guy Grainger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Debbie Burton John Gaunt | 990 | +490 | +990 | 11.4 | 16 | |
| 2 | 200 | +200 | +650 | 0.1 | 16 | |||
| 3 | 90 | -150 | +300 | 9.1 | 16 | |||
| 4 | 11 | John Vickers Bill Parsons | 80 | -80 | +200 | 0.1 | 16 | |
| 5 | 110 | -200 | +110 | 14.7 | 16 | |||
| 6 | 500 | -600 | +100 | 2.4 | 16 | |||
| 10 | 19 | Mike Llewellyn Vic Llewellyn | 200 | -100 | +200 | 15.9 | 16 | |
| 11 | 50 | -50 | +130 | 0.1 | 16 | |||
| 12 | 620 | -650 | -200 | 6.9 | 16 | |||
| 13 | 18 | Bill Herbert Eileen Herbert | 600 | -200 | +630 | 10.2 | 16 | |
| 14 | 90 | -400 | +50 | 13.6 | 16 | |||
| 15 | 140 | -170 | +90 | 10.2 | 16 | |||
| 19 | 17 | Andy Green Andrew King | 120 | -150 | +200 | 11.4 | 16 | |
| 20 | 620 | +230 | +800 | 5.8 | 16 | |||
| 21 | 100 | -400 | +100 | 15.9 | 16 | |||
| 22 | 16 | Margaret Foster Jenny Knowler | 110 | -140 | +200 | 5.8 | 16 | |
| 23 | 130 | -600 | +100 | 10.2 | 16 | |||
| 24 | 50 | -990 | +200 | 13.6 | 16 | |||
| 25 | 15 | Bill Holmes Shirley Holmes | 100 | -100 | +460 | 0.0 | 16 | |
| 26 | 100 | -140 | +580 | 9.0 | 16 | |||
| 27 | 140 | -100 | +140 | 12.0 | 16 | |||
| 28 | 14 | Alan Brown Drene Brown | 420 | -420 | -140 | 1.3 | 16 | |
| 29 | 90 | -200 | +200 | 13.6 | 16 | |||
| 30 | 430 | -430 | +50 | 0.1 | 16 | |||
| Total | 50.36% | 193.4 | 384 | |||||
| Pair 8 | Brenda Bassford & Jeanne Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Bill Holmes Shirley Holmes | 940 | +490 | +990 | 4.6 | 16 | |
| 2 | 600 | +200 | +650 | 2.4 | 16 | |||
| 3 | 50 | -150 | +300 | 13.6 | 16 | |||
| 4 | 14 | Alan Brown Drene Brown | 100 | -80 | +200 | 3.5 | 16 | |
| 5 | 90 | -200 | +110 | 9.1 | 16 | |||
| 6 | 100 | -600 | +100 | 14.7 | 16 | |||
| 7 | 12 | Mary Milnes Richard Watson | 600 | -1100 | +100 | 5.8 | 16 | |
| 8 | 300 | -300 | +50 | 0.1 | 16 | |||
| 9 | 100 | -300 | +100 | 15.9 | 16 | |||
| 10 | 11 | John Vickers Bill Parsons | 170 | -200 | +100 | 4.6 | 16 | |
| 11 | 130 | -130 | +50 | 5.8 | 16 | |||
| 12 | 620 | +200 | +650 | 9.1 | 16 | |||
| 16 | 19 | Mike Llewellyn Vic Llewellyn | 200 | -200 | +110 | 2.4 | 16 | |
| 17 | 450 | -480 | -420 | 10.2 | 16 | |||
| 18 | 620 | -620 | +200 | 0.1 | 16 | |||
| 22 | 18 | Bill Herbert Eileen Herbert | 140 | -140 | +200 | 1.3 | 16 | |
| 23 | 170 | -600 | +100 | 2.4 | 16 | |||
| 24 | 200 | -990 | +200 | 15.9 | 16 | |||
| 25 | 17 | Andy Green Andrew King | 430 | -100 | +460 | 10.0 | 16 | |
| 26 | 100 | -140 | +580 | 9.0 | 16 | |||
| 27 | 100 | -100 | +140 | 0.0 | 16 | |||
| 28 | 16 | Margaret Foster Jenny Knowler | 200 | -420 | -140 | 4.6 | 16 | |
| 29 | 100 | -200 | +200 | 10.2 | 16 | |||
| 30 | 400 | -430 | +50 | 6.9 | 16 | |||
| Total | 42.24% | 162.2 | 384 | |||||
| Pair 9 | Glynn Elwick & Stuart Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Andy Green Andrew King | 990 | +490 | +990 | 11.4 | 16 | |
| 2 | 650 | +200 | +650 | 10.2 | 16 | |||
| 3 | 90 | -150 | +300 | 9.1 | 16 | |||
| 4 | 16 | Margaret Foster Jenny Knowler | 100 | -80 | +200 | 3.5 | 16 | |
| 5 | 80 | -200 | +110 | 5.8 | 16 | |||
| 6 | 130 | -600 | +100 | 5.8 | 16 | |||
| 7 | 15 | Bill Holmes Shirley Holmes | 140 | -1100 | +100 | 12.5 | 16 | |
| 8 | 110 | -300 | +50 | 6.9 | 16 | |||
| 9 | 110 | -300 | +100 | 8.0 | 16 | |||
| 10 | 13 | Debbie Burton John Gaunt | 170 | -200 | +100 | 4.6 | 16 | |
| 11 | 130 | -130 | +50 | 5.8 | 16 | |||
| 12 | 500 | +200 | +650 | 3.5 | 16 | |||
| 13 | 12 | Mary Milnes Richard Watson | 600 | -630 | +200 | 5.8 | 16 | |
| 14 | 150 | -50 | +400 | 11.4 | 16 | |||
| 15 | 170 | -90 | +170 | 12.5 | 16 | |||
| 16 | 11 | John Vickers Bill Parsons | 100 | -200 | +110 | 9.1 | 16 | |
| 17 | 420 | -480 | -420 | 14.7 | 16 | |||
| 18 | 110 | -620 | +200 | 12.5 | 16 | |||
| 25 | 19 | Mike Llewellyn Vic Llewellyn | 460 | -100 | +460 | 16.0 | 16 | |
| 26 | 140 | -140 | +580 | 1.0 | 16 | |||
| 27 | 140 | -100 | +140 | 12.0 | 16 | |||
