Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
| 1
|
6 |
Maurice
Ladlow & Mo Parsons HANNON CHALLENGE CUP |
291/
468 |
62.18
|
| 2
|
3 |
286/
468 |
61.11
|
|
| 3
|
4 |
Bill
& Shirley Holmes DEAN TROPHY |
263/
468 |
56.20
|
| 4
|
12 |
254/
468 |
54.27
|
|
| 5
= |
2 |
240/
468 |
51.28
|
|
| 5
= |
9 |
240/
468 |
51.28
|
|
| 7
|
5 |
235/
468 |
50.21
|
|
| 8
= |
7 |
230/
468 |
49.15
|
|
| 8
= |
14 |
230/
468 |
49.15
|
|
| 10
|
8 |
225/
468 |
48.08
|
|
| 11
|
11 |
208/
468 |
44.44
|
|
| 12
|
1 |
204/
468 |
43.59
|
|
| 13
|
13 |
190/
468 |
40.60
|
|
| 14
|
10 |
180/
468 |
38.46
|
Board |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
Pair |
Total |
1 |
4 |
0 |
6 |
0 |
2 |
11 |
0 |
10 |
0 |
12 |
10 |
0 |
2 |
5 |
12 |
6 |
3 |
8 |
6 |
0 |
3 |
8 |
1 |
2 |
0 |
9 |
7 |
3 |
9 |
7 |
0 |
4 |
9 |
10 |
8 |
5 |
10 |
4 |
8 |
1 |
204 |
2 |
2 |
8 |
0 |
6 |
2 |
8 |
6 |
4 |
0 |
10 |
6 |
4 |
10 |
5 |
9 |
2 |
3 |
8 |
2 |
4 |
12 |
4 |
11 |
10 |
3 |
9 |
5 |
4 |
3 |
8 |
4 |
9 |
12 |
11 |
0 |
11 |
10 |
11 |
4 |
2 |
240 |
3 |
8 |
12 |
6 |
2 |
2 |
11 |
6 |
8 |
3 |
12 |
6 |
10 |
7 |
10 |
9 |
6 |
12 |
0 |
0 |
4 |
9 |
10 |
11 |
5 |
9 |
3 |
7 |
11 |
12 |
10 |
3 |
12 |
3 |
6 |
12 |
11 |
0 |
10 |
8 |
3 |
286 |
4 |
9 |
5 |
6 |
6 |
10 |
4 |
6 |
12 |
7 |
10 |
6 |
1 |
10 |
7 |
0 |
11 |
3 |
12 |
4 |
10 |
6 |
10 |
2 |
5 |
9 |
9 |
7 |
1 |
0 |
2 |
4 |
12 |
1 |
12 |
8 |
9 |
12 |
7 |
8 |
4 |
263 |
5 |
0 |
12 |
2 |
4 |
6 |
4 |
6 |
4 |
9 |
6 |
0 |
5 |
0 |
10 |
10 |
10 |
9 |
4 |
8 |
8 |
3 |
4 |
6 |
5 |
9 |
9 |
2 |
12 |
7 |
10 |
8 |
0 |
11 |
11 |
4 |
3 |
2 |
8 |
4 |
5 |
235 |
6 |
10 |
4 |
12 |
11 |
12 |
4 |
6 |
10 |
7 |
2 |
6 |
11 |
10 |
12 |
6 |
6 |
4 |
4 |
12 |
8 |
3 |
0 |
6 |
12 |
9 |
9 |
12 |
6 |
10 |
5 |
12 |
8 |
3 |
1 |
8 |
9 |
7 |
12 |
2 |
6 |
291 |
7 |
9 |
5 |
6 |
10 |
10 |
1 |
12 |
2 |
12 |
6 |
11 |
1 |
12 |
2 |
2 |
1 |
2 |
8 |
1 |
8 |
12 |
2 |
10 |
7 |
2 |
0 |
7 |
1 |
12 |
0 |
8 |
8 |
11 |
1 |
12 |
1 |
5 |
0 |
10 |
7 |
230 |
8 |
3 |
7 |
6 |
8 |
10 |
0 |
6 |
0 |
5 |
2 |
6 |
8 |
10 |
2 |
10 |
6 |
8 |
8 |
1 |
0 |
3 |
8 |
12 |
7 |
3 |
3 |
10 |
9 |
3 |
5 |
3 |
8 |
8 |
4 |
3 |
12 |
12 |
2 |
4 |
8 |
225 |
9 |
3 |
7 |
6 |
4 |
2 |
12 |
6 |
6 |
3 |
6 |
12 |
7 |
5 |
2 |
3 |
6 |
9 |
4 |
11 |
4 |
0 |
2 |
6 |
12 |
8 |
9 |
12 |
6 |
2 |
7 |
8 |
3 |
0 |
8 |
3 |
5 |
8 |
11 |
12 |
9 |
240 |
10
|
0 |
10 |
2 |
8 |
6 |
8 |
6 |
6 |
9 |
6 |
11 |
5 |
2 |
0 |
6 |
1 |
9 |
0 |
10 |
8 |
0 |
4 |
0 |
5 |
12 |
3 |
5 |
3 |
5 |
0 |
4 |
4 |
1 |
6 |
0 |
1 |
5 |
5 |
4 |
10 |
180 |
11
|
6 |
2 |
0 |
12 |
10 |
1 |
6 |
2 |
5 |
6 |
1 |
7 |
5 |
2 |
10 |
11 |
10 |
4 |
4 |
4 |
9 |
2 |
1 |
7 |
4 |
3 |
0 |
8 |
9 |
4 |
12 |
9 |
6 |
8 |
9 |
0 |
0 |
5 |
4 |
11 |
208 |
12
|
12 |
0 |
10 |
1 |
4 |
8 |
6 |
8 |
12 |
6 |
1 |
11 |
7 |
10 |
2 |
12 |
9 |
10 |
11 |
12 |
9 |
12 |
6 |
0 |
3 |
3 |
5 |
9 |
7 |
12 |
9 |
0 |
9 |
2 |
4 |
7 |
4 |
1 |
0 |
12 |
254 |
13
|
12 |
2 |
10 |
1 |
0 |
8 |
12 |
12 |
2 |
0 |
6 |
2 |
2 |
10 |
2 |
0 |
3 |
2 |
6 |
12 |
9 |
10 |
6 |
0 |
10 |
12 |
5 |
0 |
5 |
2 |
0 |
3 |
6 |
0 |
4 |
3 |
2 |
1 |
8 |
13 |
190 |
14
|
6 |
10 |
12 |
11 |
8 |
4 |
0 |
0 |
10 |
0 |
2 |
12 |
2 |
7 |
3 |
6 |
0 |
12 |
8 |
2 |
6 |
8 |
6 |
7 |
3 |
3 |
0 |
11 |
0 |
12 |
9 |
4 |
4 |
4 |
9 |
7 |
7 |
7 |
8 |
14 |
230 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill & Eileen Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | David Stoddart Sue York | 300 | -800 | +100 | 4 | 12 | |
| 2 | 300 | -300 | +630 | 0 | 12 | |||
| 3 | 50 | -150 | +130 | 6 | 12 | |||
| 4 | 11 | Richard Watson Helen Gillatt | 600 | -600 | +200 | 0 | 12 | |
| 5 | 300 | -300 | +140 | 2 | 12 | |||
| 6 | 100 | -690 | +100 | 11 | 12 | |||
| 7 | 7 | Alan Andrews Lolotte Tolbutt | 630 | -630 | -200 | 0 | 12 | |
| 8 | 110 | -800 | +140 | 10 | 12 | |||
| 9 | 140 | -140 | +500 | 0 | 12 | |||
| 10 | 14 | Tom Welch Di Barclay | 600 | -300 | +600 | 12 | 12 | |
| 11 | 450 | +300 | +750 | 10 | 12 | |||
| 12 | 300 | -300 | +1100 | 0 | 12 | |||
| 13 | 4 | Bill Holmes Shirley Holmes | 170 | -170 | +200 | 2 | 12 | |
| 14 | 50 | -140 | +100 | 5 | 12 | |||
| 15 | 130 | -620 | -130 | 12 | 12 | |||
| 16 | 9 | Adrian Underwood Linda Dobby | 100 | -200 | +50 | 6 | 12 | |
| 17 | 450 | -450 | +50 | 3 | 12 | |||
| 18 | 450 | -150 | +480 | 8 | 12 | |||
| 19 | 13 | Ron Parkinson Sheena Carpenter | 150 | -1310 | +650 | 6 | 12 | |
| 20 | 180 | -180 | +100 | 0 | 12 | |||
| 21 | 50 | -150 | +420 | 3 | 12 | |||
| 22 | 2 | Ken Moore Shirley Wimbles | 110 | -50 | +150 | 8 | 12 | |
| 23 | 1390 | -1390 | -680 | 1 | 12 | |||
| 24 | 50 | -110 | +170 | 2 | 12 | |||
| 25 | 10 | Bill Herbert Eileen Herbert | 100 | +100 | +600 | 0 | 12 | |
| 26 | 650 | +500 | +650 | 9 | 12 | |||
| 27 | 450 | +200 | +500 | 7 | 12 | |||
| 28 | 8 | David Williams Sally Williams | 100 | -110 | +620 | 3 | 12 | |
| 29 | 70 | -200 | +100 | 9 | 12 | |||
| 30 | 420 | -50 | +590 | 7 | 12 | |||
| 31 | 6 | Maurice Ladlow Mo Parsons | 800 | -800 | +50 | 0 | 12 | |
| 32 | 110 | -140 | +590 | 4 | 12 | |||
| 33 | 150 | -100 | +250 | 9 | 12 | |||
| 34 | 12 | John Gaunt Debbie Burton | 170 | -130 | +420 | 10 | 12 | |
| 35 | 50 | -200 | +100 | 8 | 12 | |||
| 36 | 630 | -660 | +100 | 5 | 12 | |||
| 37 | 5 | Ron Moss Kathleen Taylor | 80 | -300 | +50 | 10 | 12 | |
| 38 | 50 | -140 | +200 | 4 | 12 | |||
| 39 | 100 | -620 | +100 | 8 | 12 | |||
| Total | 43.59% | 204 | 468 | |||||
| Pair 2 | Ken Moore & Shirley Wimbles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Maurice Ladlow Mo Parsons | 500 | -800 | +100 | 2 | 12 | |
| 2 | 500 | -300 | +630 | 8 | 12 | |||
| 3 | 150 | -150 | +130 | 0 | 12 | |||
| 4 | 4 | Bill Holmes Shirley Holmes | 110 | -600 | +200 | 6 | 12 | |
| 5 | 300 | -300 | +140 | 2 | 12 | |||
| 6 | 600 | -690 | +100 | 8 | 12 | |||
| 7 | 12 | John Gaunt Debbie Burton | 600 | +200 | +630 | 6 | 12 | |
| 8 | 50 | -140 | +800 | 4 | 12 | |||
| 9 | 500 | -500 | +140 | 0 | 12 | |||
| 10 | 8 | David Williams Sally Williams | 120 | -300 | +600 | 10 | 12 | |
| 11 | 420 | +300 | +750 | 6 | 12 | |||
| 12 | 100 | -300 | +1100 | 4 | 12 | |||
| 13 | 14 | Tom Welch Di Barclay | 100 | -170 | +200 | 10 | 12 | |
| 14 | 50 | -140 | +100 | 5 | 12 | |||
| 15 | 140 | -620 | -130 | 9 | 12 | |||
| 16 | 5 | Ron Moss Kathleen Taylor | 110 | -200 | +50 | 2 | 12 | |
| 17 | 450 | -450 | +50 | 3 | 12 | |||
| 18 | 450 | -150 | +480 | 8 | 12 | |||
| 19 | 10 | Bill Herbert Eileen Herbert | 420 | -1310 | +650 | 2 | 12 | |
| 20 | 110 | -180 | +100 | 4 | 12 | |||
| 21 | 420 | -150 | +420 | 12 | 12 | |||
| 22 | 1 | Bill Barker Eileen Barker | 110 | -150 | +50 | 4 | 12 | |
| 23 | 1390 | +680 | +1390 | 11 | 12 | |||
| 24 | 50 | -170 | +110 | 10 | 12 | |||
| 25 | 3 | David Stoddart Sue York | 600 | -600 | -100 | 3 | 12 | |
| 26 | 620 | -650 | -500 | 9 | 12 | |||
| 27 | 450 | -500 | -200 | 5 | 12 | |||
| 28 | 11 | Richard Watson Helen Gillatt | 150 | -620 | +110 | 4 | 12 | |
| 29 | 70 | -100 | +200 | 3 | 12 | |||
| 30 | 170 | -590 | +50 | 8 | 12 | |||
| 31 | 9 | Adrian Underwood Linda Dobby | 430 | -800 | +50 | 4 | 12 | |
| 32 | 110 | -140 | +590 | 9 | 12 | |||
| 33 | 250 | -100 | +250 | 12 | 12 | |||
| 34 | 7 | Alan Andrews Lolotte Tolbutt | 130 | -420 | +130 | 11 | 12 | |
| 35 | 100 | -100 | +200 | 0 | 12 | |||
| 36 | 660 | -100 | +660 | 11 | 12 | |||
| 37 | 13 | Ron Parkinson Sheena Carpenter | 200 | -50 | +300 | 10 | 12 | |
| 38 | 140 | -200 | +140 | 11 | 12 | |||
| 39 | 100 | -100 | +620 | 4 | 12 | |||
| Total | 51.28% | 240 | 468 | |||||
| Pair 3 | David Stoddart & Sue York | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bill Barker Eileen Barker | 300 | -100 | +800 | 8 | 12 | |
| 2 | 300 | -630 | +300 | 12 | 12 | |||
| 3 | 50 | -130 | +150 | 6 | 12 | |||
| 4 | 7 | Alan Andrews Lolotte Tolbutt | 200 | -600 | +200 | 2 | 12 | |
| 5 | 300 | -300 | +140 | 2 | 12 | |||
| 6 | 100 | -690 | +100 | 11 | 12 | |||
| 7 | 5 | Ron Moss Kathleen Taylor | 600 | +200 | +630 | 6 | 12 | |
| 8 | 150 | -140 | +800 | 8 | 12 | |||
| 9 | 100 | -500 | +140 | 3 | 12 | |||
| 10 | 13 | Ron Parkinson Sheena Carpenter | 300 | -600 | +300 | 12 | 12 | |
| 11 | 420 | -750 | -300 | 6 | 12 | |||
| 12 | 140 | -1100 | +300 | 10 | 12 | |||
| 13 | 9 | Adrian Underwood Linda Dobby | 140 | -170 | +200 | 7 | 12 | |
| 14 | 100 | -140 | +100 | 10 | 12 | |||
| 15 | 140 | -620 | -130 | 9 | 12 | |||
| 16 | 14 | Tom Welch Di Barclay | 100 | -200 | +50 | 6 | 12 | |
| 17 | 50 | -450 | +50 | 12 | 12 | |||
| 18 | 150 | -150 | +480 | 0 | 12 | |||
| 19 | 6 | Maurice Ladlow Mo Parsons | 1310 | -1310 | +650 | 0 | 12 | |
| 20 | 110 | -180 | +100 | 4 | 12 | |||
| 21 | 170 | -150 | +420 | 9 | 12 | |||
| 22 | 11 | Richard Watson Helen Gillatt | 50 | -150 | +50 | 10 | 12 | |
| 23 | 1390 | +680 | +1390 | 11 | 12 | |||
| 24 | 50 | -170 | +110 | 5 | 12 | |||
| 25 | 2 | Ken Moore Shirley Wimbles | 600 | +100 | +600 | 9 | 12 | |
| 26 | 620 | +500 | +650 | 3 | 12 | |||
| 27 | 450 | +200 | +500 | 7 | 12 | |||
| 28 | 4 | Bill Holmes Shirley Holmes | 620 | -110 | +620 | 11 | 12 | |
| 29 | 100 | -200 | +100 | 12 | 12 | |||
| 30 | 450 | -50 | +590 | 10 | 12 | |||
| 31 | 12 | John Gaunt Debbie Burton | 400 | -50 | +800 | 3 | 12 | |
| 32 | 140 | -590 | +140 | 12 | 12 | |||
| 33 | 150 | -250 | +100 | 3 | 12 | |||
| 34 | 10 | Bill Herbert Eileen Herbert | 100 | -420 | +130 | 6 | 12 | |
| 35 | 200 | -100 | +200 | 12 | 12 | |||
| 36 | 660 | -100 | +660 | 11 | 12 | |||
| 37 | 8 | David Williams Sally Williams | 300 | -300 | +50 | 0 | 12 | |
| 38 | 170 | -140 | +200 | 10 | 12 | |||
| 39 | 100 | -620 | +100 | 8 | 12 | |||
| Total | 61.11% | 286 | 468 | |||||
| Pair 4 | Bill & Shirley Holmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Adrian Underwood Linda Dobby | 110 | -800 | +100 | 9 | 12 | |
| 2 | 100 | -300 | +630 | 5 | 12 | |||
| 3 | 50 | -150 | +130 | 6 | 12 | |||
| 4 | 2 | Ken Moore Shirley Wimbles | 110 | -200 | +600 | 6 | 12 | |
| 5 | 300 | -140 | +300 | 10 | 12 | |||
| 6 | 600 | -100 | +690 | 4 | 12 | |||
| 7 | 8 | David Williams Sally Williams | 600 | +200 | +630 | 6 | 12 | |
| 8 | 800 | -140 | +800 | 12 | 12 | |||
| 9 | 50 | -500 | +140 | 7 | 12 | |||
| 10 | 6 | Maurice Ladlow Mo Parsons | 100 | -600 | +300 | 10 | 12 | |
| 11 | 420 | -750 | -300 | 6 | 12 | |||
| 12 | 1100 | -1100 | +300 | 1 | 12 | |||
| 13 | 1 | Bill Barker Eileen Barker | 170 | -200 | +170 | 10 | 12 | |
| 14 | 50 | -100 | +140 | 7 | 12 | |||
| 15 | 130 | +130 | +620 | 0 | 12 | |||
| 16 | 10 | Bill Herbert Eileen Herbert | 50 | -200 | +50 | 11 | 12 | |
| 17 | 450 | -450 | +50 | 3 | 12 | |||
| 18 | 480 | -150 | +480 | 12 | 12 | |||
| 19 | 14 | Tom Welch Di Barclay | 400 | -1310 | +650 | 4 | 12 | |
| 20 | 90 | -180 | +100 | 10 | 12 | |||
| 21 | 140 | -150 | +420 | 6 | 12 | |||
| 22 | 7 | Alan Andrews Lolotte Tolbutt | 50 | -150 | +50 | 10 | 12 | |
| 23 | 690 | +680 | +1390 | 2 | 12 | |||
| 24 | 50 | -170 | +110 | 5 | 12 | |||
| 25 | 12 | John Gaunt Debbie Burton | 600 | +100 | +600 | 9 | 12 | |
| 26 | 650 | +500 | +650 | 9 | 12 | |||
| 27 | 450 | +200 | +500 | 7 | 12 | |||
| 28 | 3 | David Stoddart Sue York | 620 | -620 | +110 | 1 | 12 | |
| 29 | 100 | -100 | +200 | 0 | 12 | |||
| 30 | 450 | -590 | +50 | 2 | 12 | |||
| 31 | 5 | Ron Moss Kathleen Taylor | 430 | -800 | +50 | 4 | 12 | |
| 32 | 590 | -140 | +590 | 12 | 12 | |||
| 33 | 100 | -100 | +250 | 1 | 12 | |||
| 34 | 13 | Ron Parkinson Sheena Carpenter | 420 | -130 | +420 | 12 | 12 | |
| 35 | 50 | -200 | +100 | 8 | 12 | |||
| 36 | 600 | -660 | +100 | 9 | 12 | |||
| 37 | 11 | Richard Watson Helen Gillatt | 50 | -300 | +50 | 12 | 12 | |
| 38 | 110 | -140 | +200 | 7 | 12 | |||
| 39 | 100 | -620 | +100 | 8 | 12 | |||
| Total | 56.20% | 263 | 468 | |||||
| Pair 5 | Ron Moss & Kathleen Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | John Gaunt Debbie Burton | 800 | -800 | +100 | 0 | 12 | |
| 2 | 630 | -300 | +630 | 12 | 12 | |||
| 3 | 100 | -150 | +130 | 2 | 12 | |||
| 4 | 10 | Bill Herbert Eileen Herbert | 170 | -600 | +200 | 4 | 12 | |
| 5 | 200 | -300 | +140 | 6 | 12 | |||
| 6 | 660 | -690 | +100 | 4 | 12 | |||
| 7 | 3 | David Stoddart Sue York | 600 | -630 | -200 | 6 | 12 | |
| 8 | 150 | -800 | +140 | 4 | 12 | |||
| 9 | 100 | -140 | +500 | 9 | 12 | |||
| 10 | 9 | Adrian Underwood Linda Dobby | 110 | -600 | +300 | 6 | 12 | |
| 11 | 750 | -750 | -300 | 0 | 12 | |||
| 12 | 200 | -1100 | +300 | 5 | 12 | |||
| 13 | 7 | Alan Andrews Lolotte Tolbutt | 200 | -200 | +170 | 0 | 12 | |
| 14 | 110 | -100 | +140 | 10 | 12 | |||
| 15 | 620 | +130 | +620 | 10 | 12 | |||
| 16 | 2 | Ken Moore Shirley Wimbles | 110 | -50 | +200 | 10 | 12 | |
| 17 | 450 | -50 | +450 | 9 | 12 | |||
| 18 | 450 | -480 | +150 | 4 | 12 | |||
| 19 | 11 | Richard Watson Helen Gillatt | 100 | -1310 | +650 | 8 | 12 | |
| 20 | 100 | -180 | +100 | 8 | 12 | |||
| 21 | 50 | -150 | +420 | 3 | 12 | |||
| 22 | 14 | Tom Welch Di Barclay | 110 | -150 | +50 | 4 | 12 | |
| 23 | 1370 | +680 | +1390 | 6 | 12 | |||
| 24 | 50 | -170 | +110 | 5 | 12 | |||
| 25 | 8 | David Williams Sally Williams | 600 | +100 | +600 | 9 | 12 | |
| 26 | 650 | +500 | +650 | 9 | 12 | |||
| 27 | 420 | +200 | +500 | 2 | 12 | |||
| 28 | 13 | Ron Parkinson Sheena Carpenter | 110 | -620 | +110 | 12 | 12 | |
| 29 | 100 | -100 | +200 | 7 | 12 | |||
| 30 | 100 | -590 | +50 | 10 | 12 | |||
| 31 | 4 | Bill Holmes Shirley Holmes | 430 | -50 | +800 | 8 | 12 | |
| 32 | 590 | -590 | +140 | 0 | 12 | |||
| 33 | 100 | -250 | +100 | 11 | 12 | |||
| 34 | 6 | Maurice Ladlow Mo Parsons | 130 | -420 | +130 | 11 | 12 | |
| 35 | 50 | -100 | +200 | 4 | 12 | |||
| 36 | 600 | -100 | +660 | 3 | 12 | |||
| 37 | 1 | Bill Barker Eileen Barker | 80 | -50 | +300 | 2 | 12 | |
| 38 | 50 | -200 | +140 | 8 | 12 | |||
| 39 | 100 | -100 | +620 | 4 | 12 | |||
| Total | 50.21% | 235 | 468 | |||||
| Pair 6 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ken Moore Shirley Wimbles | 500 | -100 | +800 | 10 | 12 | |
| 2 | 500 | -630 | +300 | 4 | 12 | |||
| 3 | 150 | -130 | +150 | 12 | 12 | |||
| 4 | 13 | Ron Parkinson Sheena Carpenter | 200 | -600 | +200 | 11 | 12 | |
| 5 | 140 | -300 | +140 | 12 | 12 | |||
| 6 | 660 | -690 | +100 | 4 | 12 | |||
| 7 | 11 | Richard Watson Helen Gillatt | 600 | +200 | +630 | 6 | 12 | |
| 8 | 300 | -140 | +800 | 10 | 12 | |||
| 9 | 50 | -500 | +140 | 7 | 12 | |||
| 10 | 4 | Bill Holmes Shirley Holmes | 100 | -300 | +600 | 2 | 12 | |
| 11 | 420 | +300 | +750 | 6 | 12 | |||
| 12 | 1100 | -300 | +1100 | 11 | 12 | |||
| 13 | 10 | Bill Herbert Eileen Herbert | 170 | -200 | +170 | 10 | 12 | |
| 14 | 140 | -100 | +140 | 12 | 12 | |||
| 15 | 170 | +130 | +620 | 6 | 12 | |||
| 16 | 8 | David Williams Sally Williams | 100 | -50 | +200 | 6 | 12 | |
| 17 | 420 | -50 | +450 | 4 | 12 | |||
| 18 | 450 | -480 | +150 | 4 | 12 | |||
| 19 | 3 | David Stoddart Sue York | 1310 | -650 | +1310 | 12 | 12 | |
| 20 | 110 | -100 | +180 | 8 | 12 | |||
| 21 | 170 | -420 | +150 | 3 | 12 | |||
| 22 | 12 | John Gaunt Debbie Burton | 150 | -150 | +50 | 0 | 12 | |
| 23 | 1370 | +680 | +1390 | 6 | 12 | |||
| 24 | 110 | -170 | +110 | 12 | 12 | |||
| 25 | 14 | Tom Welch Di Barclay | 600 | +100 | +600 | 9 | 12 | |
| 26 | 650 | +500 | +650 | 9 | 12 | |||
| 27 | 500 | +200 | +500 | 12 | 12 | |||
| 28 | 9 | Adrian Underwood Linda Dobby | 130 | -620 | +110 | 6 | 12 | |
| 29 | 140 | -100 | +200 | 10 | 12 | |||
| 30 | 420 | -590 | +50 | 5 | 12 | |||
| 31 | 1 | Bill Barker Eileen Barker | 800 | -50 | +800 | 12 | 12 | |
| 32 | 110 | -590 | +140 | 8 | 12 | |||
| 33 | 150 | -250 | +100 | 3 | 12 | |||
| 34 | 5 | Ron Moss Kathleen Taylor | 130 | -130 | +420 | 1 | 12 | |
| 35 | 50 | -200 | +100 | 8 | 12 | |||
| 36 | 600 | -660 | +100 | 9 | 12 | |||
| 37 | 7 | Alan Andrews Lolotte Tolbutt | 90 | -300 | +50 | 7 | 12 | |
| 38 | 200 | -140 | +200 | 12 | 12 | |||
| 39 | 140 | -620 | +100 | 2 | 12 | |||
| Total | 62.18% | 291 | 468 | |||||
| Pair 7 | Alan Andrews & Lolotte Tolbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | David Williams Sally Williams | 110 | -800 | +100 | 9 | 12 | |
| 2 | 100 | -300 | +630 | 5 | 12 | |||
| 3 | 50 | -150 | +130 | 6 | 12 | |||
| 4 | 3 | David Stoddart Sue York | 200 | -200 | +600 | 10 | 12 | |
| 5 | 300 | -140 | +300 | 10 | 12 | |||
| 6 | 100 | -100 | +690 | 1 | 12 | |||
| 7 | 1 | Bill Barker Eileen Barker | 630 | +200 | +630 | 12 | 12 | |
| 8 | 110 | -140 | +800 | 2 | 12 | |||
| 9 | 140 | -500 | +140 | 12 | 12 | |||
| 10 | 12 | John Gaunt Debbie Burton | 110 | -600 | +300 | 6 | 12 | |
| 11 | 300 | -750 | -300 | 11 | 12 | |||
| 12 | 1100 | -1100 | +300 | 1 | 12 | |||
| 13 | 5 | Ron Moss Kathleen Taylor | 200 | -170 | +200 | 12 | 12 | |
| 14 | 110 | -140 | +100 | 2 | 12 | |||
| 15 | 620 | -620 | -130 | 2 | 12 | |||
| 16 | 11 | Richard Watson Helen Gillatt | 50 | -50 | +200 | 1 | 12 | |
| 17 | 170 | -50 | +450 | 2 | 12 | |||
| 18 | 420 | -480 | +150 | 8 | 12 | |||
