Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Small
Slams |
Grand
Slams |
|---|---|---|---|---|---|---|
| 1
|
7 |
180/
288 |
62.50
|
1 |
||
| 2
|
1 |
169/
288 |
58.68
|
1 |
||
| 3
|
4 |
159/
288 |
55.21
|
|||
| 4
|
9 |
140/
288 |
48.61
|
1 |
||
| 5
= |
3 |
139/
288 |
48.26
|
|||
| 5
= |
5 |
139/
288 |
48.26
|
|||
| 7
|
10 |
137/
288 |
47.57
|
1 |
||
| 8
|
6 |
135/
288 |
46.88
|
1 |
||
| 9
|
8 |
129/
288 |
44.79
|
|||
| 10
|
2 |
113/
288 |
39.24
|
1 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 6 | 1 | 5 | 8 | 8 | 7 | 7 | 2 | 1 | 4 | 4 | 1 | 8 | 0 | 2 | 6 | 8 | 4 | 4 | 6 | 3 | 6 | 2 | 3 | 8 | 2 | 5 | 8 | 6 | 4 | 7 | 0 | 7 | 5 | 5 | 6 | 1 | 169 |
| 2 | 2 | 7 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 8 | 2 | 1 | 2 | 6 | 0 | 8 | 8 | 8 | 2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 5 | 7 | 3 | 3 | 6 | 2 | 113 |
| 3 | 2 | 3 | 3 | 8 | 0 | 1 | 1 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 0 | 7 | 2 | 6 | 0 | 8 | 8 | 6 | 1 | 5 | 6 | 0 | 8 | 3 | 3 | 2 | 2 | 3 | 7 | 3 | 0 | 4 | 3 | 139 |
| 4 | 2 | 0 | 3 | 5 | 3 | 6 | 5 | 6 | 7 | 4 | 4 | 7 | 4 | 4 | 8 | 1 | 4 | 0 | 4 | 5 | 6 | 0 | 7 | 8 | 6 | 3 | 7 | 5 | 3 | 7 | 2 | 7 | 7 | 0 | 1 | 8 | 4 | 159 |
| 5 | 2 | 5 | 0 | 3 | 6 | 6 | 1 | 2 | 3 | 8 | 7 | 0 | 0 | 8 | 6 | 2 | 4 | 8 | 4 | 3 | 5 | 4 | 6 | 5 | 0 | 5 | 1 | 0 | 5 | 6 | 6 | 5 | 1 | 5 | 5 | 2 | 5 | 139 |
| 6 | 6 | 5 | 5 | 0 | 5 | 7 | 0 | 8 | 0 | 6 | 7 | 4 | 2 | 2 | 6 | 0 | 0 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 0 | 3 | 2 | 8 | 7 | 7 | 3 | 1 | 8 | 7 | 0 | 6 | 135 |
| 7 | 6 | 3 | 8 | 5 | 5 | 2 | 3 | 2 | 1 | 8 | 8 | 1 | 8 | 0 | 6 | 7 | 8 | 8 | 4 | 5 | 5 | 2 | 6 | 5 | 4 | 8 | 5 | 6 | 8 | 8 | 6 | 1 | 1 | 5 | 8 | 4 | 7 | 180 |
| 8 | 6 | 8 | 5 | 3 | 3 | 1 | 8 | 0 | 5 | 0 | 1 | 8 | 2 | 2 | 6 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 6 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 7 | 4 | 3 | 7 | 8 | 8 | 129 |
| 9 | 8 | 7 | 3 | 2 | 2 | 2 | 7 | 6 | 7 | 0 | 0 | 7 | 6 | 6 | 2 | 8 | 6 | 2 | 8 | 0 | 2 | 8 | 1 | 0 | 2 | 8 | 0 | 5 | 2 | 4 | 1 | 8 | 4 | 5 | 1 | 0 | 9 | 140 |
| 10 | 0 | 1 | 5 | 6 | 8 | 6 | 5 | 6 | 8 | 2 | 1 | 4 | 6 | 6 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 7 | 3 | 8 | 3 | 7 | 8 | 5 | 1 | 6 | 1 | 1 | 3 | 3 | 2 | 10 | 137 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Drene Brown & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Maggie Neal Vilma Foot | 4S-1 | N | 50 | 6 | 8 | |
| 2 | 3H-1 | N | 100 | 1 | 8 | |||
| 3 | 3N | N | 400 | 5 | 8 | |||
| 4 | 5Dx-2 | E | 500 | 8 | 8 | |||
| 5 | 3 | Kath Taylor Margot Blakeney | 6S+1 | N | 1460 S | 8 | 8 | |
| 6 | 4H | E | 620 | 7 | 8 | |||
| 7 | 2H-1 | E | 100 | 7 | 8 | |||
| 8 | 4S | E | 420 | 2 | 8 | |||
| 9 | 4 | Helen Gillatt Debbie Burton | 4H+1 | N | 450 | 1 | 8 | |
| 10 | 1S | N | 80 | 4 | 8 | |||
| 11 | 2N+1 | E | 150 | 4 | 8 | |||
| 12 | 4D-2 | S | 200 | 1 | 8 | |||
| 13 | 5 | Elaine Proctor Chris Davison | 1N+3 | S | 180 | 8 | 8 | |
| 14 | 2H+1 | E | 140 | 0 | 8 | |||
| 15 | 2S+1 | E | 140 | 2 | 8 | |||
| 16 | 1N | E | 90 | 6 | 8 | |||
| 17 | 6 | Shirley Wimbles Trish Herring | 4S+1 | S | 450 | 8 | 8 | |
| 18 | 2N+2 | N | 180 | 4 | 8 | |||
| 19 | 3N+1 | E | 630 | 4 | 8 | |||
| 20 | 3N+1 | W | 630 | 6 | 8 | |||
| 21 | 7 | Carole Rushforth Mary Milnes | 3N-1 | S | 100 | 3 | 8 | |
| 22 | 3S+1 | E | 170 | 6 | 8 | |||
| 23 | 1N-1 | W | 100 | 2 | 8 | |||
| 24 | 4S+1 | N | 450 | 3 | 8 | |||
| 25 | 8 | Brigid Hughes Brenda Goodacre | 3N-2 | E | 200 | 8 | 8 | |
| 26 | 4D+1 | S | 150 | 2 | 8 | |||
| 27 | 4S-1 | W | 50 | 5 | 8 | |||
| 28 | 4S | N | 620 | 8 | 8 | |||
| 29 | 9 | Shirley Droy Betty Donaldson | 2S | W | 110 | 6 | 8 | |
| 30 | 2S+2 | N | 170 | 4 | 8 | |||
| 31 | 2N | E | 120 | 7 | 8 | |||
| 32 | 3H+2 | N | 200 | 0 | 8 | |||
| 33 | 10 | Eileen Herbert Shirley Holmes | 2N-1 | W | 50 | 7 | 8 | |
| 34 | 4H+3 | S | 710 | 5 | 8 | |||
| 35 | 1N-1 | W | 100 | 5 | 8 | |||
| 36 | 2S+3 | S | 200 | 6 | 8 | |||
| Total | 58.68% | 169 | 288 | |||||
| Pair 2 | Maggie Neal & Vilma Foot | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Drene Brown Mo Parsons | 4S-1 | N | 50 | 2 | 8 | |
| 2 | 3H-1 | N | 100 | 7 | 8 | |||
| 3 | 3N | N | 400 | 3 | 8 | |||
| 4 | 5Dx-2 | E | 500 | 0 | 8 | |||
| 5 | 10 | Eileen Herbert Shirley Holmes | 4S+1 | N | 650 | 0 | 8 | |
| 6 | 4H+1 | E | 650 | 2 | 8 | |||
| 7 | 3C-1 | N | 100 | 3 | 8 | |||
| 8 | 4S | E | 420 | 2 | 8 | |||
| 9 | 3 | Kath Taylor Margot Blakeney | 4H+2 | S | 480 | 3 | 8 | |
| 10 | 3D-1 | W | 100 | 2 | 8 | |||
| 11 | 2N | E | 120 | 2 | 8 | |||
| 12 | 4Hx-1 | E | 100 | 2 | 8 | |||
| 13 | 7 | Carole Rushforth Mary Milnes | Passed | N | 0 | 0 | 8 | |
| 14 | 3S | N | 140 | 8 | 8 | |||
| 15 | 3S | E | 140 | 2 | 8 | |||
| 16 | 1N+1 | E | 120 | 1 | 8 | |||
| 17 | 9 | Shirley Droy Betty Donaldson | 4S | S | 420 | 2 | 8 | |
| 18 | 3C+2 | N | 150 | 6 | 8 | |||
| 19 | 6N-1 | E | 100 | 0 | 8 | |||
| 20 | 6D | W | 1370 S | 8 | 8 | |||
| 21 | 8 | Brigid Hughes Brenda Goodacre | 4H | S | 620 | 8 | 8 | |
| 22 | 4H-1 | W | 100 | 8 | 8 | |||
| 23 | 4H-1 | W | 100 | 2 | 8 | |||
| 24 | 4S+1 | N | 450 | 3 | 8 | |||
| 25 | 4 | Helen Gillatt Debbie Burton | 2N+3 | E | 210 | 2 | 8 | |
| 26 | 5D | S | 600 | 5 | 8 | |||
| 27 | 4S | W | 420 | 1 | 8 | |||
| 28 | 5D-1 | E | 50 | 3 | 8 | |||
| 29 | 6 | Shirley Wimbles Trish Herring | 4S-1 | E | 100 | 0 | 8 | |
| 30 | 4S | N | 420 | 1 | 8 | |||
| 31 | 2N | E | 120 | 1 | 8 | |||
| 32 | 4H+1 | N | 450 | 5 | 8 | |||
| 33 | 5 | Elaine Proctor Chris Davison | 4Sx-4 | S | 800 | 7 | 8 | |
| 34 | 4H+3 | S | 710 | 3 | 8 | |||
| 35 | 2C-1 | E | 100 | 3 | 8 | |||
| 36 | 3C-1 | N | 100 | 6 | 8 | |||
| Total | 39.24% | 113 | 288 | |||||
| Pair 3 | Kath Taylor & Margot Blakeney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Shirley Wimbles Trish Herring | 4S-1 | N | 50 | 2 | 8 | |
| 2 | 1H+1 | N | 110 | 3 | 8 | |||
| 3 | 3N | N | 400 | 3 | 8 | |||
| 4 | 4S+1 | W | 650 | 8 | 8 | |||
| 5 | 1 | Drene Brown Mo Parsons | 6S+1 | N | 1460 | 0 | 8 | |
| 6 | 4H | E | 620 | 1 | 8 | |||
| 7 | 2H-1 | E | 100 | 1 | 8 | |||
| 8 | 4S | E | 420 | 6 | 8 | |||
| 9 | 2 | Maggie Neal Vilma Foot | 4H+2 | S | 480 | 5 | 8 | |
| 10 | 3D-1 | W | 100 | 6 | 8 | |||
| 11 | 2N | E | 120 | 6 | 8 | |||
| 12 | 4Hx-1 | E | 100 | 6 | 8 | |||
| 13 | 4 | Helen Gillatt Debbie Burton | 1N+2 | S | 150 | 4 | 8 | |
| 14 | 3S-1 | N | 50 | 4 | 8 | |||
| 15 | 4S-2 | E | 100 | 0 | 8 | |||
| 16 | 1N+1 | E | 120 | 7 | 8 | |||
| 17 | 8 | Brigid Hughes Brenda Goodacre | 4S-1 | S | 50 | 2 | 8 | |
| 18 | 5C | N | 600 | 6 | 8 | |||
| 19 | 3N+2 | E | 660 | 0 | 8 | |||
| 20 | 6D-2 | W | 200 | 8 | 8 | |||
| 21 | 10 | Eileen Herbert Shirley Holmes | 4H-2 | S | 200 | 8 | 8 | |
| 22 | 4S+1 | E | 650 | 6 | 8 | |||
| 23 | 3N-2 | E | 200 | 1 | 8 | |||
| 24 | 4S+1 | N | 450 | 5 | 8 | |||
| 25 | 9 | Shirley Droy Betty Donaldson | 3D | W | 110 | 6 | 8 | |
| 26 | 3N-1 | N | 100 | 0 | 8 | |||
| 27 | 4S-2 | W | 100 | 8 | 8 | |||
| 28 | 5D-1 | E | 50 | 3 | 8 | |||
| 29 | 5 | Elaine Proctor Chris Davison | 4S+1 | E | 650 | 3 | 8 | |
| 30 | 5C-2 | W | 100 | 2 | 8 | |||
| 31 | 2Sx-2 | N | 500 | 2 | 8 | |||
| 32 | 4H+1 | N | 450 | 3 | 8 | |||
| 33 | 7 | Carole Rushforth Mary Milnes | 4Sx-4 | S | 800 | 7 | 8 | |
| 34 | 4H+3 | S | 710 | 3 | 8 | |||
| 35 | 2S+1 | S | 140 | 0 | 8 | |||
| 36 | 2S | S | 110 | 4 | 8 | |||
| Total | 48.26% | 139 | 288 | |||||
| Pair 4 | Helen Gillatt & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Brigid Hughes Brenda Goodacre | 4S-1 | N | 50 | 2 | 8 | |
| 2 | 1H+2 | N | 140 | 0 | 8 | |||
| 3 | 3N | N | 400 | 3 | 8 | |||
| 4 | 3N-1 | N | 100 | 5 | 8 | |||
| 5 | 7 | Carole Rushforth Mary Milnes | 6N | S | 1440 | 3 | 8 | |
| 6 | 4H+1 | E | 650 | 6 | 8 | |||
| 7 | 3C-1 | N | 100 | 5 | 8 | |||
| 8 | 4S | E | 420 | 6 | 8 | |||
| 9 | 1 | Drene Brown Mo Parsons | 4H+1 | N | 450 | 7 | 8 | |
| 10 | 1S | N | 80 | 4 | 8 | |||
| 11 | 2N+1 | E | 150 | 4 | 8 | |||
| 12 | 4D-2 | S | 200 | 7 | 8 | |||
| 13 | 3 | Kath Taylor Margot Blakeney | 1N+2 | S | 150 | 4 | 8 | |
| 14 | 3S-1 | N | 50 | 4 | 8 | |||
| 15 | 4S-2 | E | 100 | 8 | 8 | |||
| 16 | 1N+1 | E | 120 | 1 | 8 | |||
| 17 | 5 | Elaine Proctor Chris Davison | 3N | S | 400 | 4 | 8 | |
| 18 | 3N+1 | N | 630 | 0 | 8 | |||
| 19 | 3N+1 | E | 630 | 4 | 8 | |||
| 20 | 3N+3 | W | 690 | 5 | 8 | |||
| 21 | 9 | Shirley Droy Betty Donaldson | 5C | N | 600 | 6 | 8 | |
| 22 | 4S+2 | W | 680 | 0 | 8 | |||
| 23 | 3N-2 | W | 200 | 7 | 8 | |||
| 24 | 4S+2 | N | 480 | 8 | 8 | |||
| 25 | 2 | Maggie Neal Vilma Foot | 2N+3 | E | 210 | 6 | 8 | |
| 26 | 5D | S | 600 | 3 | 8 | |||
| 27 | 4S | W | 420 | 7 | 8 | |||
| 28 | 5D-1 | E | 50 | 5 | 8 | |||
| 29 | 10 | Eileen Herbert Shirley Holmes | 4S+1 | E | 650 | 3 | 8 | |
| 30 | 4S | S | 420 | 7 | 8 | |||
| 31 | 1Nx-2 | S | 500 | 2 | 8 | |||
| 32 | 3N+2 | S | 460 | 7 | 8 | |||
| 33 | 6 | Shirley Wimbles Trish Herring | 3D-1 | E | 50 | 7 | 8 | |
| 34 | 2H+4 | S | 230 | 0 | 8 | |||
| 35 | 1N | W | 90 | 1 | 8 | |||
| 36 | 4S+1 | S | 650 | 8 | 8 | |||
| Total | 55.21% | 159 | 288 | |||||
| Pair 5 | Elaine Proctor & Chris Davison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Carole Rushforth Mary Milnes | 5Sx-1 | N | 100 | 2 | 8 | |
| 2 | 1H+1 | N | 110 | 5 | 8 | |||
| 3 | 2N+1 | N | 150 | 0 | 8 | |||
| 4 | 5C-1 | N | 100 | 3 | 8 | |||
| 5 | 9 | Shirley Droy Betty Donaldson | 6S | N | 1430 | 6 | 8 | |
| 6 | 4H+1 | E | 650 | 6 | 8 | |||
| 7 | 2N-1 | W | 100 | 1 | 8 | |||
| 8 | 3S+1 | E | 170 | 2 | 8 | |||
| 9 | 8 | Brigid Hughes Brenda Goodacre | 4H+2 | N | 480 | 3 | 8 | |
| 10 | 1S+1 | W | 110 | 8 | 8 | |||
| 11 | 3N+1 | E | 430 | 7 | 8 | |||
| 12 | 4Sx-2 | W | 300 | 0 | 8 | |||
| 13 | 1 | Drene Brown Mo Parsons | 1N+3 | S | 180 | 0 | 8 | |
| 14 | 2H+1 | E | 140 | 8 | 8 | |||
| 15 | 2S+1 | E | 140 | 6 | 8 | |||
| 16 | 1N | E | 90 | 2 | 8 | |||
| 17 | 4 | Helen Gillatt Debbie Burton | 3N | S | 400 | 4 | 8 | |
| 18 | 3N+1 | N | 630 | 8 | 8 | |||
| 19 | 3N+1 | E | 630 | 4 | 8 | |||
| 20 | 3N+3 | W | 690 | 3 | 8 | |||
| 21 | 6 | Shirley Wimbles Trish Herring | 3N-1 | N | 100 | 5 | 8 | |
| 22 | 4S | E | 620 | 4 | 8 | |||
| 23 | 3N-1 | W | 100 | 6 | 8 | |||
| 24 | 4S+1 | N | 450 | 5 | 8 | |||
| 25 | 10 | Eileen Herbert Shirley Holmes | 3N+1 | E | 630 | 0 | 8 | |
| 26 | 5D | S | 600 | 5 | 8 | |||
| 27 | 4S | W | 420 | 1 | 8 | |||
| 28 | 2S-1 | N | 100 | 0 | 8 | |||
| 29 | 3 | Kath Taylor Margot Blakeney | 4S+1 | E | 650 | 5 | 8 | |
| 30 | 5C-2 | W | 100 | 6 | 8 | |||
| 31 | 2Sx-2 | N | 500 | 6 | 8 | |||
| 32 | 4H+1 | N | 450 | 5 | 8 | |||
| 33 | 2 | Maggie Neal Vilma Foot | 4Sx-4 | S | 800 | 1 | 8 | |
| 34 | 4H+3 | S | 710 | 5 | 8 | |||
| 35 | 2C-1 | E | 100 | 5 | 8 | |||
| 36 | 3C-1 | N | 100 | 2 | 8 | |||
| Total | 48.26% | 139 | 288 | |||||
| Pair 6 | Shirley Wimbles & Trish Herring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Kath Taylor Margot Blakeney | 4S-1 | N | 50 | 6 | 8 | |
| 2 | 1H+1 | N | 110 | 5 | 8 | |||
| 3 | 3N | N | 400 | 5 | 8 | |||
| 4 | 4S+1 | W | 650 | 0 | 8 | |||
| 5 | 8 | Brigid Hughes Brenda Goodacre | 6N | S | 1440 S | 5 | 8 | |
| 6 | 4H | E | 620 | 7 | 8 | |||
| 7 | 2H | E | 110 | 0 | 8 | |||
| 8 | 2S | E | 110 | 8 | 8 | |||
| 9 | 10 | Eileen Herbert Shirley Holmes | 6H | S | 980 | 0 | 8 | |
| 10 | 3H-1 | S | 100 | 6 | 8 | |||
| 11 | 3N+1 | E | 430 | 7 | 8 | |||
| 12 | 4D-1 | S | 100 | 4 | 8 | |||
| 13 | 9 | Shirley Droy Betty Donaldson | 3S+1 | N | 170 | 2 | 8 | |
| 14 | 4H-1 | E | 50 | 2 | 8 | |||
| 15 | 3S | E | 140 | 6 | 8 | |||
| 16 | 1N-1 | E | 100 | 0 | 8 | |||
| 17 | 1 | Drene Brown Mo Parsons | 4S+1 | S | 450 | 0 | 8 | |
| 18 | 2N+2 | N | 180 | 4 | 8 | |||
| 19 | 3N+1 | E | 630 | 4 | 8 | |||
| 20 | 3N+1 | W | 630 | 2 | 8 | |||
| 21 | 5 | Elaine Proctor Chris Davison | 3N-1 | N | 100 | 3 | 8 | |
| 22 | 4S | E | 620 | 4 | 8 | |||
| 23 | 3N-1 | W | 100 | 2 | 8 | |||
| 24 | 4S+1 | N | 450 | 3 | 8 | |||
| 25 | 7 | Carole Rushforth Mary Milnes | 1N+3 | E | 180 | 4 | 8 | |
| 26 | 5D+1 | S | 620 | 0 | 8 | |||
| 27 | 4S-1 | W | 50 | 3 | 8 | |||
| 28 | 5D-2 | E | 100 | 2 | 8 | |||
| 29 | 2 | Maggie Neal Vilma Foot | 4S-1 | E | 100 | 8 | 8 | |
| 30 | 4S | N | 420 | 7 | 8 | |||
| 31 | 2N | E | 120 | 7 | 8 | |||
| 32 | 4H+1 | N | 450 | 3 | 8 | |||
| 33 | 4 | Helen Gillatt Debbie Burton | 3D-1 | E | 50 | 1 | 8 | |
| 34 | 2H+4 | S | 230 | 8 | 8 | |||
| 35 | 1N | W | 90 | 7 | 8 | |||
| 36 | 4S+1 | S | 650 | 0 | 8 | |||
| Total | 46.88% | 135 | 288 | |||||
| Pair 7 | Carole Rushforth & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Elaine Proctor Chris Davison | 5Sx-1 | N | 100 | 6 | 8 | |
| 2 | 1H+1 | N | 110 | 3 | 8 | |||
| 3 | 2N+1 | N | 150 | 8 | 8 | |||
| 4 | 5C-1 | N | 100 | 5 | 8 | |||
| 5 | 4 | Helen Gillatt Debbie Burton | 6N | S | 1440 S | 5 | 8 | |
| 6 | 4H+1 | E | 650 | 2 | 8 | |||
| 7 | 3C-1 | N | 100 | 3 | 8 | |||
| 8 | 4S | E | 420 | 2 | 8 | |||
| 9 | 9 | Shirley Droy Betty Donaldson | 4H+1 | N | 450 | 1 | 8 | |
| 10 | 4Sx-3 | W | 800 | 8 | 8 | |||
| 11 | 3D | W | 110 | 8 | 8 | |||
| 12 | 4D-2 | S | 200 | 1 | 8 | |||
| 13 | 2 | Maggie Neal Vilma Foot | Passed | N | 0 | 8 | 8 | |
| 14 | 3S | N | 140 | 0 | 8 | |||
| 15 | 3S | E | 140 | 6 | 8 | |||
| 16 | 1N+1 | E | 120 | 7 | 8 | |||
| 17 | 10 | Eileen Herbert Shirley Holmes | 3N-3 | S | 150 | 8 | 8 | |
| 18 | 5C-1 | N | 100 | 8 | 8 | |||
| 19 | 3N+1 | E | 630 | 4 | 8 | |||
| 20 | 3N+3 | W | 690 | 5 | 8 | |||
| 21 | 1 | Drene Brown Mo Parsons | 3N-1 | S | 100 | 5 | 8 | |
| 22 | 3S+1 | E | 170 | 2 | 8 | |||
| 23 | 1N-1 | W | 100 | 6 | 8 | |||
| 24 | 4S+1 | N | 450 | 5 | 8 | |||
| 25 | 6 | Shirley Wimbles Trish Herring | 1N+3 | E | 180 | 4 | 8 | |
| 26 | 5D+1 | S | 620 | 8 | 8 | |||
| 27 | 4S-1 | W | 50 | 5 | 8 | |||
| 28 | 5D-2 | E | 100 | 6 | 8 | |||
| 29 | 8 | Brigid Hughes Brenda Goodacre | 4S+2 | E | 680 | 8 | 8 | |
| 30 | 4C-1 | W | 50 | 8 | 8 | |||
| 31 | 2Sx-2 | N | 500 | 6 | 8 | |||
| 32 | 3N+2 | S | 460 | 1 | 8 | |||
| 33 | 3 | Kath Taylor Margot Blakeney | 4Sx-4 | S | 800 | 1 | 8 | |
| 34 | 4H+3 | S | 710 | 5 | 8 | |||
| 35 | 2S+1 | S | 140 | 8 | 8 | |||
| 36 | 2S | S | 110 | 4 | 8 | |||
| Total | 62.50% | 180 | 288 | |||||
| Pair 8 | Brigid Hughes & Brenda Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Helen Gillatt Debbie Burton | 4S-1 | N | 50 | 6 | 8 | |
| 2 | 1H+2 | N | 140 | 8 | 8 | |||
| 3 | 3N | N | 400 | 5 | 8 | |||
| 4 | 3N-1 | N | 100 | 3 | 8 | |||
| 5 | 6 | Shirley Wimbles Trish Herring | 6N | S | 1440 | 3 | 8 | |
| 6 | 4H | E | 620 | 1 | 8 | |||
| 7 | 2H | E | 110 | 8 | 8 | |||
| 8 | 2S | E | 110 | 0 | 8 | |||
| 9 | 5 | Elaine Proctor Chris Davison | 4H+2 | N | 480 | 5 | 8 | |
| 10 | 1S+1 | W | 110 | 0 | 8 | |||
| 11 | 3N+1 | E | 430 | 1 | 8 | |||
| 12 | 4Sx-2 | W | 300 | 8 | 8 | |||
| 13 | 10 | Eileen Herbert Shirley Holmes | 1N+1 | S | 120 | 2 | 8 | |
| 14 | 4S-2 | N | 100 | 2 | 8 | |||
| 15 | 4S-1 | E | 50 | 6 | 8 | |||
| 16 | 1S+1 | W | 110 | 4 | 8 | |||
| 17 | 3 | Kath Taylor Margot Blakeney | 4S-1 | S | 50 | 6 | 8 | |
| 18 | 5C | N | 600 | 2 | 8 | |||
| 19 | 3N+2 | E | 660 | 8 | 8 | |||
| 20 | 6D-2 | W | 200 | 0 | 8 | |||
| 21 | 2 | Maggie Neal Vilma Foot | 4H | S | 620 | 0 | 8 | |
| 22 | 4H-1 | W | 100 | 0 | 8 | |||
| 23 | 4H-1 | W | 100 | 6 | 8 | |||
| 24 | 4S+1 | N | 450 | 5 | 8 | |||
| 25 | 1 | Drene Brown Mo Parsons | 3N-2 | E | 200 | 0 | 8 | |
| 26 | 4D+1 | S | 150 | 6 | 8 | |||
| 27 | 4S-1 | W | 50 | 3 | 8 | |||
| 28 | 4S | N | 620 | 0 | 8 | |||
| 29 | 7 | Carole Rushforth Mary Milnes | 4S+2 | E | 680 | 0 | 8 | |
| 30 | 4C-1 | W | 50 | 0 | 8 | |||
| 31 | 2Sx-2 | N | 500 | 2 | 8 | |||
| 32 | 3N+2 | S | 460 | 7 | 8 | |||
| 33 | 9 | Shirley Droy Betty Donaldson | 4S-3 | S | 150 | 4 | 8 | |
