Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Small
Slams |
Grand
Slams |
|---|---|---|---|---|---|---|
| 1
|
1 |
226/
336 |
67.26
|
|||
| 2
|
6 |
195/
336 |
58.04
|
|||
| 3
|
11 |
193/
336 |
57.44
|
1 |
||
| 4
|
5 |
185/
336 |
55.06
|
|||
| 5
|
12 |
184/
336 |
54.76
|
|||
| 6
|
15 |
174/
336 |
51.79
|
2 |
||
| 7
|
8 |
169/
336 |
50.30
|
|||
| 8
|
2 |
168/
336 |
50.00
|
|||
| 9
|
14 |
165/
336 |
49.11
|
|||
| 10
|
10 |
162/
336 |
48.21
|
1 |
||
| 11
|
16 |
154/
336 |
45.83
|
1 |
||
| 12
|
3 |
153/
336 |
45.54
|
|||
| 13
|
4 |
138/
336 |
41.07
|
|||
| 14
|
13 |
132/
336 |
39.29
|
1 |
||
| 15
|
7 |
122/
336 |
36.31
|
1 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 5 | 10 | 12 | 0 | 12 | 12 | 5 | 12 | 4 | 12 | 7 | 8 | 12 | 10 | 11 | 5 | 7 | 9 | 12 | 4 | 10 | 5 | 12 | 12 | 3 | 1 | 9 | 5 | 1 | 226 | ||
| 2 | 11 | 12 | 5 | 0 | 4 | 4 | 12 | 5 | 5 | 8 | 11 | 5 | 5 | 4 | 8 | 11 | 5 | 0 | 6 | 4 | 9 | 7 | 2 | 8 | 0 | 1 | 9 | 7 | 2 | 168 | ||
| 3 | 6 | 4 | 5 | 12 | 10 | 6 | 6 | 5 | 7 | 4 | 2 | 4 | 4 | 1 | 5 | 0 | 5 | 3 | 0 | 8 | 2 | 0 | 7 | 9 | 10 | 7 | 9 | 12 | 3 | 153 | ||
| 4 | 1 | 0 | 7 | 7 | 4 | 8 | 3 | 5 | 12 | 12 | 8 | 3 | 0 | 10 | 4 | 6 | 7 | 12 | 1 | 0 | 2 | 1 | 3 | 5 | 6 | 1 | 3 | 7 | 4 | 138 | ||
| 5 | 1 | 0 | 5 | 5 | 0 | 12 | 8 | 11 | 7 | 9 | 8 | 10 | 4 | 6 | 11 | 9 | 11 | 12 | 2 | 4 | 6 | 5 | 5 | 3 | 9 | 8 | 12 | 2 | 5 | 185 | ||
| 6 | 11 | 8 | 7 | 0 | 4 | 2 | 0 | 7 | 8 | 12 | 7 | 0 | 12 | 6 | 3 | 9 | 5 | 3 | 10 | 8 | 12 | 12 | 12 | 12 | 6 | 11 | 0 | 8 | 6 | 195 | ||
| 7 | 1 | 2 | 8 | 4 | 0 | 0 | 5 | 8 | 1 | 3 | 2 | 4 | 2 | 11 | 5 | 11 | 11 | 7 | 6 | 8 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 10 | 7 | 122 | ||
| 8 | 1 | 4 | 5 | 8 | 4 | 11 | 4 | 1 | 7 | 4 | 4 | 9 | 2 | 12 | 0 | 2 | 12 | 7 | 7 | 2 | 4 | 8 | 10 | 12 | 10 | 8 | 9 | 2 | 8 | 169 | ||
| 10 | 4 | 4 | 7 | 12 | 8 | 1 | 10 | 11 | 1 | 4 | 11 | 9 | 12 | 2 | 0 | 6 | 9 | 11 | 7 | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 3 | 4 | 10 | 162 | ||
| 11 | 8 | 8 | 12 | 2 | 2 | 6 | 7 | 0 | 8 | 7 | 10 | 0 | 8 | 6 | 7 | 1 | 12 | 5 | 10 | 11 | 9 | 2 | 4 | 9 | 12 | 11 | 12 | 4 | 11 | 193 | ||
| 12 | 11 | 10 | 0 | 10 | 4 | 11 | 9 | 7 | 11 | 8 | 1 | 7 | 2 | 8 | 9 | 3 | 5 | 10 | 0 | 11 | 6 | 7 | 7 | 4 | 9 | 11 | 3 | 0 | 12 | 184 | ||
| 13 | 11 | 12 | 7 | 4 | 8 | 1 | 3 | 5 | 5 | 3 | 4 | 5 | 10 | 8 | 4 | 0 | 3 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 4 | 11 | 3 | 5 | 13 | 132 | ||
| 14 | 6 | 8 | 7 | 7 | 9 | 7 | 1 | 9 | 4 | 0 | 10 | 4 | 8 | 6 | 1 | 7 | 0 | 7 | 8 | 4 | 10 | 5 | 10 | 4 | 12 | 5 | 6 | 0 | 14 | 165 | ||
| 15 | 8 | 8 | 5 | 5 | 8 | 10 | 2 | 1 | 11 | 3 | 8 | 0 | 10 | 8 | 8 | 12 | 1 | 3 | 7 | 12 | 12 | 1 | 8 | 3 | 2 | 5 | 3 | 10 | 15 | 174 | ||
| 16 | 4 | 4 | 7 | 2 | 8 | 8 | 6 | 7 | 0 | 0 | 4 | 2 | 5 | 12 | 10 | 1 | 0 | 5 | 8 | 8 | 3 | 10 | 5 | 8 | 8 | 1 | 6 | 12 | 16 | 154 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith Stewart & Roy Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Adrian Underwood Guy Granger | 3N | N | 400 | 5 | 12 | |
| 4 | 5D-1 | W | 100 | 10 | 12 | |||
| 5 | 5 | Ron Wall Brian Smith | 7Nx-1 | S | 200 | 12 | 12 | |
| 6 | 5H-1 | W | 100 | 0 | 12 | |||
| 7 | 7 | Bill Holmes Bill Herbert | 3D-1 | E | 100 | 12 | 12 | |
| 8 | 4S-1 | E | 50 | 12 | 12 | |||
| 9 | 11 | Maurice Lynn Paul Davison | 4H+1 | N | 450 | 5 | 12 | |
| 10 | 1S | E | 80 | 12 | 12 | |||
| 11 | 15 | Philip Harland Mike Hirst | 3N+1 | E | 430 | 4 | 12 | |
| 12 | 3N | N | 600 | 12 | 12 | |||
| 13 | 2 | John Brocklehurst Tony Waine | 2S+1 | N | 140 | 7 | 12 | |
| 14 | 4Sx-1 | N | 100 | 8 | 12 | |||
| 15 | 8 | Glynn Elwick Dave Trinder | Passed | N | 0 | 12 | 12 | |
| 16 | 1N | E | 90 | 10 | 12 | |||
| 17 | 14 | Alan Brown Maurice Ladlow | 4S+2 | N | 480 | 11 | 12 | |
| 18 | 3N | N | 600 | 5 | 12 | |||
| 19 | 6 | Andrew Green Andrew King | 3N+1 | E | 630 | 7 | 12 | |
| 20 | 3N+3 | W | 690 | 9 | 12 | |||
| 21 | 3 | John Gaunt Jonathon Farmer | 4H-3 | S | 300 | 12 | 12 | |
| 22 | 4S | E | 620 | 4 | 12 | |||
| 23 | 13 | Roger Shelley Richard Watson | 2D-2 | E | 200 | 10 | 12 | |
| 24 | 5S | N | 450 | 5 | 12 | |||
| 25 | 10 | Peter Hughes Ted Goodacre | 3N | E | 600 | 12 | 12 | |
| 26 | 2S | N | 110 | 12 | 12 | |||
| 27 | 12 | Stuart Knox David Caldow | 4S | E | 420 | 3 | 12 | |
| 28 | 4D | E | 130 | 1 | 12 | |||
| 29 | 4 | Alan Andrews Harry Coates | 4S | E | 620 | 9 | 12 | |
| 30 | 4C-2 | W | 100 | 5 | 12 | |||
| Total | 67.26% | 226 | 336 | |||||
| Pair 2 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ron Wall Brian Smith | 5D | E | 400 | 11 | 12 | |
| 2 | 4H-2 | N | 200 | 12 | 12 | |||
| 3 | 10 | Peter Hughes Ted Goodacre | 3N | N | 400 | 5 | 12 | |
| 4 | 5Cx | N | 750 | 0 | 12 | |||
| 5 | 16 | Adrian Underwood Guy Granger | 6N | S | 1440 | 4 | 12 | |
| 6 | 2H+2 | W | 170 | 4 | 12 | |||
| 7 | 6 | Andrew Green Andrew King | 3N | W | 600 | 12 | 12 | |
| 8 | 3S+1 | E | 170 | 5 | 12 | |||
| 9 | 8 | Glynn Elwick Dave Trinder | 4H+1 | S | 450 | 5 | 12 | |
| 10 | 4H-1 | S | 100 | 8 | 12 | |||
| 11 | 12 | Stuart Knox David Caldow | 3N | E | 400 | 11 | 12 | |
| 12 | 3N-3 | N | 300 | 5 | 12 | |||
| 13 | 1 | Keith Stewart Roy Hughes | 2S+1 | N | 140 | 5 | 12 | |
| 14 | 4Sx-1 | N | 100 | 4 | 12 | |||
| 15 | 3 | John Gaunt Jonathon Farmer | 3S+1 | W | 170 | 8 | 12 | |
| 16 | 2H+1 | W | 140 | 11 | 12 | |||
| 19 | 15 | Philip Harland Mike Hirst | 3N+1 | E | 630 | 5 | 12 | |
| 20 | 6Nx | W | 1680 | 0 | 12 | |||
| 21 | 7 | Bill Holmes Bill Herbert | 4S-3 | E | 150 | 6 | 12 | |
| 22 | 4S | E | 620 | 4 | 12 | |||
| 23 | 4 | Alan Andrews Harry Coates | 3N | E | 600 | 9 | 12 | |
| 24 | 4S+1 | N | 450 | 7 | 12 | |||
| 25 | 14 | Alan Brown Maurice Ladlow | 1N+3 | E | 180 | 2 | 12 | |
| 26 | 5D | S | 600 | 8 | 12 | |||
| 27 | 11 | Maurice Lynn Paul Davison | 3N-3 | W | 150 | 0 | 12 | |
| 28 | 4S | N | 620 | 1 | 12 | |||
| 29 | 13 | Roger Shelley Richard Watson | 3S+1 | W | 170 | 9 | 12 | |
| 30 | 5C-2 | W | 100 | 7 | 12 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 3 | John Gaunt & Jonathon Farmer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Alan Brown Maurice Ladlow | 4S-1 | N | 50 | 6 | 12 | |
| 2 | 3H-1 | N | 100 | 4 | 12 | |||
| 3 | 6 | Andrew Green Andrew King | 3N | N | 400 | 5 | 12 | |
| 4 | 4Sx+1 | W | 990 | 12 | 12 | |||
| 5 | 11 | Maurice Lynn Paul Davison | 6S | N | 1430 | 10 | 12 | |
| 6 | 4H | E | 620 | 6 | 12 | |||
| 7 | 16 | Adrian Underwood Guy Granger | 1S-1 | N | 100 | 6 | 12 | |
| 8 | 3S+1 | E | 170 | 5 | 12 | |||
| 9 | 7 | Bill Holmes Bill Herbert | 5H | N | 450 | 7 | 12 | |
| 10 | 3H-1 | S | 100 | 4 | 12 | |||
| 13 | 13 | Roger Shelley Richard Watson | 1N+1 | S | 120 | 2 | 12 | |
| 14 | 4Sx-1 | N | 100 | 4 | 12 | |||
| 15 | 2 | John Brocklehurst Tony Waine | 3S+1 | W | 170 | 4 | 12 | |
| 16 | 2H+1 | W | 140 | 1 | 12 | |||
| 17 | 4 | Alan Andrews Harry Coates | 4S+1 | S | 450 | 5 | 12 | |
| 18 | 3N+1 | N | 630 | 0 | 12 | |||
| 19 | 10 | Peter Hughes Ted Goodacre | 3N+1 | E | 630 | 5 | 12 | |
| 20 | 3N+3 | W | 690 | 3 | 12 | |||
| 21 | 1 | Keith Stewart Roy Hughes | 4H-3 | S | 300 | 0 | 12 | |
| 22 | 4S | E | 620 | 8 | 12 | |||
| 23 | 8 | Glynn Elwick Dave Trinder | 3N-2 | E | 200 | 2 | 12 | |
| 24 | 4S+2 | N | 480 | 0 | 12 | |||
| 25 | 5 | Ron Wall Brian Smith | 3D+1 | E | 130 | 7 | 12 | |
| 26 | 4D+2 | S | 170 | 9 | 12 | |||
| 27 | 15 | Philip Harland Mike Hirst | 3N-2 | W | 100 | 10 | 12 | |
| 28 | 5D-1 | W | 50 | 7 | 12 | |||
| 29 | 12 | Stuart Knox David Caldow | 4S | E | 620 | 9 | 12 | |
| 30 | 4Sx-2 | S | 300 | 12 | 12 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 4 | Alan Andrews & Harry Coates | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Roger Shelley Richard Watson | 4S | N | 420 | 1 | 12 | |
| 2 | 3Dx-2 | W | 300 | 0 | 12 | |||
| 3 | 15 | Philip Harland Mike Hirst | 3N | N | 400 | 7 | 12 | |
| 4 | 5C | N | 600 | 7 | 12 | |||
| 5 | 7 | Bill Holmes Bill Herbert | 6N | S | 1440 | 4 | 12 | |
| 6 | 3N+1 | W | 630 | 8 | 12 | |||
| 7 | 12 | Stuart Knox David Caldow | 1N | W | 90 | 3 | 12 | |
| 8 | 3S+1 | E | 170 | 5 | 12 | |||
| 9 | 16 | Adrian Underwood Guy Granger | 6H-1 | S | 50 | 12 | 12 | |
| 10 | 1S+2 | W | 140 | 12 | 12 | |||
| 11 | 8 | Glynn Elwick Dave Trinder | 3N+1 | E | 430 | 8 | 12 | |
| 12 | 4D-1 | N | 100 | 3 | 12 | |||
| 13 | 10 | Peter Hughes Ted Goodacre | 1N | S | 90 | 0 | 12 | |
| 14 | 3C+1 | S | 130 | 10 | 12 | |||
| 15 | 14 | Alan Brown Maurice Ladlow | 2S+2 | E | 170 | 4 | 12 | |
| 16 | 1N+1 | E | 120 | 6 | 12 | |||
| 17 | 3 | John Gaunt Jonathon Farmer | 4S+1 | S | 450 | 7 | 12 | |
| 18 | 3N+1 | N | 630 | 12 | 12 | |||
| 19 | 5 | Ron Wall Brian Smith | 6D-1 | E | 100 | 1 | 12 | |
| 20 | 3D+1 | E | 130 | 0 | 12 | |||
| 21 | 11 | Maurice Lynn Paul Davison | 4H-2 | S | 200 | 2 | 12 | |
| 22 | 4S+2 | E | 680 | 1 | 12 | |||
| 23 | 2 | John Brocklehurst Tony Waine | 3N | E | 600 | 3 | 12 | |
| 24 | 4S+1 | N | 450 | 5 | 12 | |||
| 27 | 6 | Andrew Green Andrew King | 3S+1 | W | 170 | 6 | 12 | |
| 28 | 4S | N | 620 | 1 | 12 | |||
| 29 | 1 | Keith Stewart Roy Hughes | 4S | E | 620 | 3 | 12 | |
| 30 | 4C-2 | W | 100 | 7 | 12 | |||
| Total | 41.07% | 138 | 336 | |||||
| Pair 5 | Ron Wall & Brian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Brocklehurst Tony Waine | 5D | E | 400 | 1 | 12 | |
| 2 | 4H-2 | N | 200 | 0 | 12 | |||
| 3 | 14 | Alan Brown Maurice Ladlow | 3N | N | 400 | 5 | 12 | |
| 4 | 5C | N | 600 | 5 | 12 | |||
| 5 | 1 | Keith Stewart Roy Hughes | 7Nx-1 | S | 200 | 0 | 12 | |
| 6 | 5H-1 | W | 100 | 12 | 12 | |||
| 7 | 8 | Glynn Elwick Dave Trinder | 3D+1 | E | 130 | 8 | 12 | |
| 8 | 4S | E | 420 | 11 | 12 | |||
| 9 | 13 | Roger Shelley Richard Watson | 4H+1 | N | 450 | 7 | 12 | |
| 10 | 1S+1 | W | 110 | 9 | 12 | |||
| 11 | 16 | Adrian Underwood Guy Granger | 3N+1 | E | 430 | 8 | 12 | |
| 12 | 5Dx-2 | S | 500 | 10 | 12 | |||
| 15 | 11 | Maurice Lynn Paul Davison | 2S+2 | E | 170 | 4 | 12 | |
| 16 | 1N+1 | E | 120 | 6 | 12 | |||
| 17 | 15 | Philip Harland Mike Hirst | 4S+2 | S | 480 | 11 | 12 | |
| 18 | 4S | N | 620 | 9 | 12 | |||
| 19 | 4 | Alan Andrews Harry Coates | 6D-1 | E | 100 | 11 | 12 | |
| 20 | 3D+1 | E | 130 | 12 | 12 | |||
| 21 | 6 | Andrew Green Andrew King | 4H | S | 620 | 2 | 12 | |
| 22 | 4S | E | 620 | 4 | 12 | |||
| 23 | 12 | Stuart Knox David Caldow | 3N-1 | E | 100 | 6 | 12 | |
| 24 | 4S+1 | N | 450 | 5 | 12 | |||
| 25 | 3 | John Gaunt Jonathon Farmer | 3D+1 | E | 130 | 5 | 12 | |
| 26 | 4D+2 | S | 170 | 3 | 12 | |||
| 27 | 10 | Peter Hughes Ted Goodacre | 4S | W | 420 | 9 | 12 | |
| 28 | 3S-1 | N | 100 | 8 | 12 | |||
| 29 | 7 | Bill Holmes Bill Herbert | 4S+1 | E | 650 | 12 | 12 | |
| 30 | 3S | S | 140 | 2 | 12 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 6 | Andrew Green & Andrew King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Glynn Elwick Dave Trinder | 5D | E | 400 | 11 | 12 | |
| 2 | 4Hx-2 | N | 100 | 8 | 12 | |||
| 3 | 3 | John Gaunt Jonathon Farmer | 3N | N | 400 | 7 | 12 | |
| 4 | 4Sx+1 | W | 990 | 0 | 12 | |||
| 5 | 15 | Philip Harland Mike Hirst | 6N | S | 1440 | 4 | 12 | |
| 6 | 2S+1 | W | 140 | 2 | 12 | |||
| 7 | 2 | John Brocklehurst Tony Waine | 3N | W | 600 | 0 | 12 | |
| 8 | 3S+1 | E | 170 | 7 | 12 | |||
| 11 | 14 | Alan Brown Maurice Ladlow | 3N+1 | E | 430 | 8 | 12 | |
| 12 | 5Dx-3 | S | 800 | 12 | 12 | |||
| 13 | 16 | Adrian Underwood Guy Granger | 2S+1 | S | 140 | 7 | 12 | |
| 14 | 3Sx | N | 530 | 0 | 12 | |||
| 15 | 10 | Peter Hughes Ted Goodacre | 4S | E | 420 | 12 | 12 | |
| 16 | 1N+1 | E | 120 | 6 | 12 | |||
| 17 | 12 | Stuart Knox David Caldow | 3N | S | 400 | 3 | 12 | |
| 18 | 4S | S | 620 | 9 | 12 | |||
| 19 | 1 | Keith Stewart Roy Hughes | 3N+1 | E | 630 | 5 | 12 | |
| 20 | 3N+3 | W | 690 | 3 | 12 | |||
| 21 | 5 | Ron Wall Brian Smith | 4H | S | 620 | 10 | 12 | |
| 22 | 4S | E | 620 | 8 | 12 | |||
| 23 | 7 | Bill Holmes Bill Herbert | 3N+1 | W | 630 | 12 | 12 | |
| 24 | 4S | N | 420 | 12 | 12 | |||
| 25 | 13 | Roger Shelley Richard Watson | 3N-2 | E | 200 | 12 | 12 | |
| 26 | 5D+1 | S | 620 | 12 | 12 | |||
| 27 | 4 | Alan Andrews Harry Coates | 3S+1 | W | 170 | 6 | 12 | |
| 28 | 4S | N | 620 | 11 | 12 | |||
| 29 | 11 | Maurice Lynn Paul Davison | 4S-1 | E | 100 | 0 | 12 | |
| 30 | 4C-1 | W | 50 | 8 | 12 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 7 | Bill Holmes & Bill Herbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Stuart Knox David Caldow | 4S | N | 420 | 1 | 12 | |
| 2 | 3H | N | 140 | 2 | 12 | |||
| 5 | 4 | Alan Andrews Harry Coates | 6N | S | 1440 S | 8 | 12 | |
| 6 | 3N+1 | W | 630 | 4 | 12 | |||
| 7 | 1 | Keith Stewart Roy Hughes | 3D-1 | E | 100 | 0 | 12 | |
| 8 | 4S-1 | E | 50 | 0 | 12 | |||
| 9 | 3 | John Gaunt Jonathon Farmer | 5H | N | 450 | 5 | 12 | |
| 10 | 3H-1 | S | 100 | 8 | 12 | |||
| 11 | 10 | Peter Hughes Ted Goodacre | 3N | W | 400 | 1 | 12 | |
| 12 | 4D-1 | S | 100 | 3 | 12 | |||
| 13 | 15 | Philip Harland Mike Hirst | 1N+2 | S | 150 | 2 | 12 | |
| 14 | 3S-1 | N | 50 | 4 | 12 | |||
| 15 | 16 | Adrian Underwood Guy Granger | 2D | W | 90 | 2 | 12 | |
| 16 | 3H | E | 140 | 11 | 12 | |||
| 17 | 11 | Maurice Lynn Paul Davison | 4S+1 | S | 450 | 5 | 12 | |
| 18 | 5C-1 | N | 100 | 11 | 12 | |||
| 19 | 13 | Roger Shelley Richard Watson | 6D-1 | W | 100 | 11 | 12 | |
| 20 | 3N+1 | W | 630 | 7 | 12 | |||
| 21 | 2 | John Brocklehurst Tony Waine | 4S-3 | E | 150 | 6 | 12 | |
| 22 | 4S | E | 620 | 8 | 12 | |||
| 23 | 6 | Andrew Green Andrew King | 3N+1 | W | 630 | 0 | 12 | |
| 24 | 4S | N | 420 | 0 | 12 | |||
| 25 | 8 | Glynn Elwick Dave Trinder | 3C-1 | E | 100 | 2 | 12 | |
| 26 | 3N | N | 600 | 4 | 12 | |||
| 27 | 14 | Alan Brown Maurice Ladlow | 4S+1 | W | 450 | 0 | 12 | |
| 28 | 5D-1 | E | 50 | 7 | 12 | |||
| 29 | 5 | Ron Wall Brian Smith | 4S+1 | E | 650 | 0 | 12 | |
| 30 | 3S | S | 140 | 10 | 12 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 8 | Glynn Elwick & Dave Trinder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Andrew Green Andrew King | 5D | E | 400 | 1 | 12 | |
| 2 | 4Hx-2 | N | 100 | 4 | 12 | |||
| 3 | 13 | Roger Shelley Richard Watson | 3N | N | 400 | 5 | 12 | |
| 4 | 4C+2 | S | 170 | 8 | 12 | |||
| 5 | 10 | Peter Hughes Ted Goodacre | 6N | S | 1440 | 4 | 12 | |
| 6 | 4H+1 | W | 650 | 11 | 12 | |||
| 7 | 5 | Ron Wall Brian Smith | 3D+1 | E | 130 | 4 | 12 | |
| 8 | 4S | E | 420 | 1 | 12 | |||
| 9 | 2 | John Brocklehurst Tony Waine | 4H+1 | S | 450 | 7 | 12 | |
| 10 | 4H-1 | S | 100 | 4 | 12 | |||
| 11 | 4 | Alan Andrews Harry Coates | 3N+1 | E | 430 | 4 | 12 | |
| 12 | 4D-1 | N | 100 | 9 | 12 | |||
| 13 | 11 | Maurice Lynn Paul Davison | 1N+2 | S | 150 | 2 | 12 | |
| 14 | 3H | E | 140 | 12 | 12 | |||
| 15 | 1 | Keith Stewart Roy Hughes | Passed | N | 0 | 0 | 12 | |
| 16 | 1N | E | 90 | 2 | 12 | |||
| 17 | 16 | Adrian Underwood Guy Granger | 3N-3 | S | 150 | 12 | 12 | |
| 18 | 5C | N | 600 | 7 | 12 | |||
| 19 | 12 | Stuart Knox David Caldow | 3N+1 | E | 630 | 7 | 12 | |
| 20 | 3N | W | 600 | 2 | 12 | |||
| 21 | 14 | Alan Brown Maurice Ladlow | 4H-1 | N | 100 | 4 | 12 | |
| 22 | 4S | E | 620 | 8 | 12 | |||
| 23 | 3 | John Gaunt Jonathon Farmer | 3N-2 | E | 200 | 10 | 12 | |
| 24 | 4S+2 | N | 480 | 12 | 12 | |||
| 25 | 7 | Bill Holmes Bill Herbert | 3C-1 | E | 100 | 10 | 12 | |
| 26 | 3N | N | 600 | 8 | 12 | |||
| 29 | 15 | Philip Harland Mike Hirst | 3S+1 | E | 170 | 9 | 12 | |
| 30 | 4S-1 | N | 50 | 2 | 12 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 10 | Peter Hughes & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Maurice Lynn Paul Davison | 6D-1 | E | 50 | 4 | 12 | |
| 2 | 2H | N | 110 | 4 | 12 | |||
| 3 | 2 | John Brocklehurst Tony Waine | 3N | N | 400 | 7 | 12 | |
| 4 | 5Cx | N | 750 | 12 | 12 | |||
| 5 | 8 | Glynn Elwick Dave Trinder | 6N | S | 1440 S | 8 | 12 | |
| 6 | 4H+1 | W | 650 | 1 | 12 | |||
| 7 | 15 | Philip Harland Mike Hirst | 3S-2 | N | 200 | 10 | 12 | |
| 8 | 4S | E | 420 | 11 | 12 | |||
| 9 | 12 | Stuart Knox David Caldow | 4H+2 | N | 480 | 1 | 12 | |
| 10 | 3H-1 | S | 100 | 4 | 12 | |||
| 11 | 7 | Bill Holmes Bill Herbert | 3N | W | 400 | 11 | 12 | |
| 12 | 4D-1 | S | 100 | 9 | 12 | |||
| 13 | 4 | Alan Andrews Harry Coates | 1N | S | 90 | 12 | 12 | |
| 14 | 3C+1 | S | 130 | 2 | 12 | |||
| 15 | 6 | Andrew Green Andrew King | 4S | E | 420 | 0 | 12 | |
| 16 | 1N+1 | E | 120 | 6 | 12 | |||
| 17 | 13 | Roger Shelley Richard Watson | 3N | S | 400 | 9 | 12 | |
| 18 | 5C-1 | N | 100 | 11 | 12 | |||
