Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Pos. | Team | -------------Players------------- For Personal Score Card, click name and wait |
Total | MPs |
Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Small | Grand | 1 | 2 | 3 | 4 | 5 | ||||
| 1 | 3 | Mike Llewellyn & Vic Llewellyn | 66 | 72 |
17 | 20 | ** | 11 | 18 | ||
| Glynn Elwick & Stuart Watson | 1 | ||||||||||
| 2 | 1 | Bill Holmes & Shirley Holmes | 48 | 36 |
** | 20 | 3 | 8 | 17 | ||
| Bill Herbert & Eileen Herbert | 1 | ||||||||||
| 3 | 4 | Barbara Evans & Paul Evans | 42 | 12 | 3 | 9 | ** | 18 | |||
| Brenda Goodacre & Ted Goodacre | |||||||||||
| 4 | 2 | Susan Archer & Sylvia Bunton | 27 | 0 | ** | 0 | 17 | 10 | |||
| Trish Herring & Michael Galey | |||||||||||
| 5 | 5 | Adrian Underwood & Jo Pike | 17 | 3 | 10 | 2 | 2 | ** | |||
| Ann Thompson & Guy Grainger | 1 | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Bill Holmes & Shirley Holmes Bill Herbert & Eileen Herbert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Mike Llewellyn & Vic Llewellyn Glynn Elwick & Stuart Watson |
2N-2 | W | +100 | 2N | W | +120 | 6 | 3 |
| 2 | 4S-1 | E | +50 | 2S | E | +110 | 4 | |||
| 3 | 4S | W | -620 | 2S+2 | W | +170 | -10 | |||
| 4 | 1N+2 | W | -150 | 1N-2 | W | -200 | -8 | |||
| 5 | 2N | N | +120 | 4H-1 | S | +100 | 6 | |||
| 6 | 3N+1 | E | -630 | 6H-2 | W | -200 | -13 | |||
| 7 | 5  | Adrian Underwood & Jo Pike Ann Thompson & Guy Grainger |
3N-2 | S | -200 | 4S-2 | S | +200 | 0 | 17 |
| 8 | 1S+1 | W | -110 | PASS | N | 0 | -3 | |||
| 9 | 3H+1 | N | +170 | 2H+2 | N | -170 | 0 | |||
| 10 | 3N+3 | S | +690 | 5D-1 | N | +100 | 13 | |||
| 11 | 4H-1 | N | -50 | 4H-1 | N | +50 | 0 | |||
| 12 | 3SX-2 | W | +300 | 2N+1 | S | -150 | 4 | |||
| 13 | 2  | Susan Archer & Sylvia Bunton Trish Herring & Michael Galey |
3D+1 | N | +130 | 3H | W | +140 | 7 | 20 |
| 14 | 3N+1 | N | +430 | 3N+2 | N | -460 | -1 | |||
| 15 | 2S+3 | W | -200 | 4S+1 | W | +450 | 6 | |||
| 16 | 3D | E | -110 | 2D+2 | E | +130 | 1 | |||
| 17 | 4S+2 | E | -480 | 6S | E | +980S | 11 | |||
| 18 | 4H-4 | E | +200 | 3S-2 | S | +200 | 9 | |||
| 19 | 4  | Barbara Evans & Paul Evans Brenda Goodacre & Ted Goodacre |
4SX-1 | S | -100 | 5S-1 | S | +50 | -2 | 8 |
| 20 | 2D+1 | W | -110 | 4S-2 | N | +200 | 3 | |||
| 21 | 2N-1 | N | -100 | 3N-1 | S | +100 | 0 | |||
| 22 | 5D+1 | S | +420 | 5D+1 | N | -420 | 0 | |||
| 23 | 2H | S | +110 | 2S | E | +110 | 6 | |||
| 24 | 3N-3 | S | -150 | 4H | N | -420 | -11 | |||
| Total | +48 | |||||||||
| Team 2 | Susan Archer & Sylvia Bunton Trish Herring & Michael Galey | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 4  | Barbara Evans & Paul Evans Brenda Goodacre & Ted Goodacre |
4S-2 | S | -200 | 2SX+1 | S | -870 | -14 | 17 |
| 8 | PASS | N | 0 | PASS | N | 0 | 0 | |||
| 9 | 2H+2 | N | +170 | 4H+1 | N | -450 | -7 | |||
| 10 | 4N | S | +630 | 6D-1 | N | +100 | 12 | |||
| 11 | 4H | N | +420 | 4H-1 | N | +50 | 10 | |||
| 12 | 3N+1 | S | +630 | 2N-1 | S | +100 | 12 | |||
| 13 | 1  | Bill Holmes & Shirley Holmes Bill Herbert & Eileen Herbert |
3H | W | -140 | 3D+1 | N | -130 | -7 | 0 |
| 14 | 3N+2 | N | +460 | 3N+1 | N | -430 | 1 | |||
| 15 | 4S+1 | W | -450 | 2S+3 | W | +200 | -6 | |||
| 16 | 2D+2 | E | -130 | 3D | E | +110 | -1 | |||
| 17 | 6S | E | -980 | 4S+2 | E | +480 | -11 | |||
| 18 | 3S-2 | S | -200 | 4H-4 | E | -200 | -9 | |||
| 19 | 3  | Mike Llewellyn & Vic Llewellyn Glynn Elwick & Stuart Watson |
4D-1 | S | -50 | 4S-1 | S | +50 | 0 | 0 |
| 20 | 3S | N | +140 | 3S | N | -140 | 0 | |||
| 21 | 4S-1 | N | -100 | 4S | N | -620 | -12 | |||
| 22 | 3NT-1 | S | -50 | 5D+1 | S | -420 | -10 | |||
| 23 | 2H | N | +110 | 2H | N | -110 | 0 | |||
| 24 | 3N-1 | S | -50 | 4H | N | -420 | -10 | |||
| 25 | 5  | Adrian Underwood & Jo Pike Ann Thompson & Guy Grainger |
3N+3 | W | -690 | 3N+3 | W | +690 | 0 | 10 |
| 26 | 3C+2 | E | -150 | 3C+2 | E | +150 | 0 | |||
| 27 | 6N | E | -990 | 3N+3 | E | +490 | -11 | |||
| 28 | 3D-3 | W | +150 | 1S+1 | N | -110 | 1 | |||
| 29 | 4S | N | +620 | 3S+1 | N | -170 | 10 | |||
| 30 | 3C-1 | N | -50 | 4C-1 | N | +50 | 0 | |||
| Total | +27 | |||||||||
| Team 3 | Mike Llewellyn & Vic Llewellyn Glynn Elwick & Stuart Watson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Bill Holmes & Shirley Holmes Bill Herbert & Eileen Herbert |
2N | W | -120 | 2N-2 | W | -100 | -6 | 17 |
| 2 | 2S | E | -110 | 4S-1 | E | -50 | -4 | |||
| 3 | 2S+2 | W | -170 | 4S | W | +620 | 10 | |||
| 4 | 1N-2 | W | +200 | 1N+2 | W | +150 | 8 | |||
| 5 | 4H-1 | S | -100 | 2N | N | -120 | -6 | |||
| 6 | 6H-2 | W | +200 | 3N+1 | E | +630 | 13 | |||
| 13 | 5  | Adrian Underwood & Jo Pike Ann Thompson & Guy Grainger |
3D+1 | N | +130 | 2D+4 | N | -170 | -1 | 18 |
| 14 | 3N | N | +400 | 3N | N | -400 | 0 | |||
| 15 | 2S+3 | W | -200 | 2S+3 | E | +200 | 0 | |||
| 16 | 2H-3 | E | +300 | 2N-2 | S | +100 | 9 | |||
| 17 | 4S+2 | E | -480 | 4S+2 | E | +480 | 0 | |||
| 18 | 4H-2 | E | +100 | 3NT | E | +400 | 11 | |||
| 19 | 2  | Susan Archer & Sylvia Bunton Trish Herring & Michael Galey |
4S-1 | S | -50 | 4D-1 | S | +50 | 0 | 20 |
| 20 | 3S | N | +140 | 3S | N | -140 | 0 | |||
| 21 | 4S | N | +620 | 4S-1 | N | +100 | 12 | |||
| 22 | 5D+1 | S | +420 | 3NT-1 | S | +50 | 10 | |||
| 23 | 2H | N | +110 | 2H | N | -110 | 0 | |||
| 24 | 4H | N | +420 | 3N-1 | S | +50 | 10 | |||
| 25 | 4  | Barbara Evans & Paul Evans Brenda Goodacre & Ted Goodacre |
4HX-2 | S | -300 | 3N+3 | W | +690 | 9 | 11 |
| 26 | 3N+2 | W | -660 | 4S | W | +620 | -1 | |||
| 27 | 4S+2 | W | -480 | 6S | W | +980S | 11 | |||
| 28 | 4H-1 | S | -100 | 4H | S | -620 | -12 | |||
| 29 | 4S | N | +620 | 4S+1 | N | -650 | -1 | |||
| 30 | 1H | W | -80 | 2H-1 | W | -50 | -4 | |||
| Total | +66 | |||||||||
| Team 4 | Barbara Evans & Paul Evans Brenda Goodacre & Ted Goodacre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Adrian Underwood & Jo Pike Ann Thompson & Guy Grainger |
3N-3 | W | +150 | 3N-2 | W | -100 | 2 | 18 |
| 2 | 3S-1 | E | +50 | 1S+3 | E | +170 | 6 | |||
| 3 | 1S+3 | W | -170 | 2S+2 | W | +170 | 0 | |||
| 4 | 2D+1 | E | -110 | 2D | W | +90 | -1 | |||
| 5 | 3N-1 | N | -100 | 3N-1 | N | +100 | 0 | |||
| 6 | 3N-2 | W | +200 | 4DX-3 | N | +500 | 12 | |||
| 7 | 2  | Susan Archer & Sylvia Bunton Trish Herring & Michael Galey |
2SX+1 | S | +870 | 4S-2 | S | +200 | 14 | 3 |
| 8 | PASS | N | 0 | PASS | N | 0 | 0 | |||
| 9 | 4H+1 | N | +450 | 2H+2 | N | -170 | 7 | |||
| 10 | 6D-1 | N | -100 | 4N | S | -630 | -12 | |||
| 11 | 4H-1 | N | -50 | 4H | N | -420 | -10 | |||
| 12 | 2N-1 | S | -100 | 3N+1 | S | -630 | -12 | |||
| 19 | 1  | Bill Holmes & Shirley Holmes Bill Herbert & Eileen Herbert |
5S-1 | S | -50 | 4SX-1 | S | +100 | 2 | 12 |
| 20 | 4S-2 | N | -200 | 2D+1 | W | +110 | -3 | |||
| 21 | 3N-1 | S | -100 | 2N-1 | N | +100 | 0 | |||
| 22 | 5D+1 | N | +420 | 5D+1 | S | -420 | 0 | |||
| 23 | 2S | E | -110 | 2H | S | -110 | -6 | |||
| 24 | 4H | N | +420 | 3N-3 | S | +150 | 11 | |||
| 25 | 3  | Mike Llewellyn & Vic Llewellyn Glynn Elwick & Stuart Watson |
3N+3 | W | -690 | 4HX-2 | S | +300 | -9 | 9 |
| 26 | 4S | W | -620 | 3N+2 | W | +660 | 1 | |||
| 27 | 6S | W | -980 | 4S+2 | W | +480 | -11 | |||
| 28 | 4H | S | +620 | 4H-1 | S | +100 | 12 | |||
| 29 | 4S+1 | N | +650 | 4S | N | -620 | 1 | |||
| 30 | 2H-1 | W | +50 | 1H | W | +80 | 4 | |||
| Total | +42 | |||||||||
| Team 5 | Adrian Underwood & Jo Pike Ann Thompson & Guy Grainger | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Barbara Evans & Paul Evans Brenda Goodacre & Ted Goodacre |
3N-2 | W | +100 | 3N-3 | W | -150 | -2 | 2 |
| 2 | 1S+3 | E | -170 | 3S-1 | E | -50 | -6 | |||
| 3 | 2S+2 | W | -170 | 1S+3 | W | +170 | 0 | |||
| 4 | 2D | W | -90 | 2D+1 | E | +110 | 1 | |||
| 5 | 3N-1 | N | -100 | 3N-1 | N | +100 | 0 | |||
| 6 | 4DX-3 | N | -500 | 3N-2 | W | -200 | -12 | |||
| 7 | 1  | Bill Holmes & Shirley Holmes Bill Herbert & Eileen Herbert |
4S-2 | S | -200 | 3N-2 | S | +200 | 0 | 3 |
| 8 | PASS | N | 0 | 1S+1 | W | +110 | 3 | |||
| 9 | 2H+2 | N | +170 | 3H+1 | N | -170 | 0 | |||
| 10 | 5D-1 | N | -100 | 3N+3 | S | -690 | -13 | |||
| 11 | 4H-1 | N | -50 | 4H-1 | N | +50 | 0 | |||
| 12 | 2N+1 | S | +150 | 3SX-2 | W | -300 | -4 | |||
| 13 | 3  | Mike Llewellyn & Vic Llewellyn Glynn Elwick & Stuart Watson |
2D+4 | N | +170 | 3D+1 | N | -130 | 1 | 2 |
| 14 | 3N | N | +400 | 3N | N | -400 | 0 | |||
| 15 | 2S+3 | E | -200 | 2S+3 | W | +200 | 0 | |||
| 16 | 2N-2 | S | -100 | 2H-3 | E | -300 | -9 | |||
| 17 | 4S+2 | E | -480 | 4S+2 | E | +480 | 0 | |||
| 18 | 3NT | E | -400 | 4H-2 | E | -100 | -11 | |||
| 25 | 2  | Susan Archer & Sylvia Bunton Trish Herring & Michael Galey |
3N+3 | W | -690 | 3N+3 | W | +690 | 0 | 10 |
| 26 | 3C+2 | E | -150 | 3C+2 | E | +150 | 0 | |||
| 27 | 3N+3 | E | -490 | 6N | E | +990S | 11 | |||
| 28 | 1S+1 | N | +110 | 3D-3 | W | -150 | -1 | |||
| 29 | 3S+1 | N | +170 | 4S | N | -620 | -10 | |||
| 30 | 4C-1 | N | -50 | 3C-1 | N | +50 | 0 | |||
| Total | +17 | |||||||||
Results produced on Monday 26 April 2010 at 10:25 AM