Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Pos. | Team | -------------Players------------- For Personal Score Card, click name and wait |
Total | MPs |
Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Small | Grand | 1 | 2 | 3 | 4 | 5 | ||||
| 1 | 4 | Maurice Lynn & Elaine Proctor | 68 | 54 |
18 | 20 | 20 | ** | 10 | ||
| Ron Moss & Geoff Shaw | 1 | ||||||||||
| 2 | 5 | Andrew King & Andrew Green | 63 | 27 |
14 | 19 | 20 | 10 | ** | ||
| Gerry Petherick & John Petherick | 1 | ||||||||||
| 3 | 1 | Stuart Knox & David Caldow | 44 | ** | 19 | 17 | 2 | 6 | |||
| Nick Hunter & Alan Millington | |||||||||||
| 4 | 3 | Margaret McLeod & Dave Trinder | 18 | 3 | 15 | ** | 0 | 0 | |||
| Janice Hill & Megan Williams | |||||||||||
| 5 | 2 | Harold Martin & Marjorie Thomas | 7 | 1 | ** | 5 | 0 | 1 | |||
| Alex Murray & Ellen Murray | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Stuart Knox & David Caldow Nick Hunter & Alan Millington | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Margaret McLeod & Dave Trinder Janice Hill & Megan Williams |
2H-2 | S | -100 | 2HX-2 | S | +300 | 5 | 17 |
| 2 | 3D | N | +110 | 2D+1 | N | -110 | 0 | |||
| 3 | 1S+4 | W | -200 | 4S | W | +620 | 9 | |||
| 4 | 1N+1 | W | -120 | 1N-3 | W | -300 | -9 | |||
| 5 | 4H-2 | S | -200 | 3S | E | +140 | -2 | |||
| 6 | 3N-1 | W | +100 | 3N+1 | E | +630 | 12 | |||
| 7 | 5  | Andrew King & Andrew Green Gerry Petherick & John Petherick |
4S-1 | S | -100 | 4S-1 | S | +100 | 0 | 6 |
| 8 | PASS | N | 0 | PASS | N | 0 | 0 | |||
| 9 | 2H+3 | N | +200 | 2H+3 | N | -200 | 0 | |||
| 10 | 5H-3 | S | -300 | 5D | N | -600 | -14 | |||
| 11 | 2H+3 | N | +200 | 4H | N | -420 | -6 | |||
| 12 | 3N+1 | S | +630 | 3N-1 | S | +100 | 12 | |||
| 13 | 2  | Harold Martin & Marjorie Thomas Alex Murray & Ellen Murray |
3D+1 | N | +130 | 3C | S | -110 | 1 | 19 |
| 14 | 3N | N | +400 | 1H+3 | S | -170 | 6 | |||
| 15 | 4S | W | -420 | 3CX-4 | N | +1100 | 12 | |||
| 16 | 3S-3 | N | -150 | 3D | E | +110 | -1 | |||
| 17 | 5S+1 | E | -480 | 4N+1 | W | +460 | -1 | |||
| 18 | 3SX-1 | S | -200 | 3N | W | +400 | 5 | |||
| 19 | 4  | Maurice Lynn & Elaine Proctor Ron Moss & Geoff Shaw |
3S | S | +140 | 4S | S | -420 | -7 | 2 |
| 20 | 4D-1 | W | +100 | 4S | N | -620 | -11 | |||
| 21 | 4S-1 | N | -100 | 4S-1 | N | +100 | 0 | |||
| 22 | 5D+1 | S | +420 | 5D | S | -400 | 1 | |||
| 23 | 2H | N | +110 | 2S-1 | W | -100 | 0 | |||
| 24 | 4H-2 | N | -100 | 4H-2 | N | +100 | 0 | |||
| Total | +44 | |||||||||
| Team 2 | Harold Martin & Marjorie Thomas Alex Murray & Ellen Murray | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 4  | Maurice Lynn & Elaine Proctor Ron Moss & Geoff Shaw |
4S-2 | S | -200 | 4S+1 | S | -650 | -13 | 0 |
| 8 | PASS | N | 0 | PASS | N | 0 | 0 | |||
| 9 | 2H+1 | N | +140 | 2H+3 | N | -200 | -2 | |||
| 10 | 5D-1 | N | -100 | 3N+2 | S | -660 | -13 | |||
| 11 | 4H-1 | N | -50 | 4H | N | -420 | -10 | |||
| 12 | 2N | S | +120 | 3N | S | -600 | -10 | |||
| 13 | 1  | Stuart Knox & David Caldow Nick Hunter & Alan Millington |
3C | S | +110 | 3D+1 | N | -130 | -1 | 1 |
| 14 | 1H+3 | S | +170 | 3N | N | -400 | -6 | |||
| 15 | 3CX-4 | N | -1100 | 4S | W | +420 | -12 | |||
| 16 | 3D | E | -110 | 3S-3 | N | +150 | 1 | |||
| 17 | 4N+1 | W | -460 | 5S+1 | E | +480 | 1 | |||
| 18 | 3N | W | -400 | 3SX-1 | S | +200 | -5 | |||
| 19 | 3  | Margaret McLeod & Dave Trinder Janice Hill & Megan Williams |
4S-2 | N | -100 | 4SX-2 | N | +300 | 5 | 5 |
| 20 | 4S-1 | N | -100 | 3S+1 | N | -170 | -7 | |||
| 21 | 2N-1 | N | -100 | 3N-2 | N | +200 | 3 | |||
| 22 | 5D | N | +400 | 5D+1 | N | -420 | -1 | |||
| 23 | 2H | N | +110 | 2H | N | -110 | 0 | |||
| 24 | 3N-1 | N | -50 | 4H | N | -420 | -10 | |||
| 25 | 5  | Andrew King & Andrew Green Gerry Petherick & John Petherick |
5HX-3 | S | -500 | 3N+2 | W | +660 | 4 | 1 |
| 26 | 3C+1 | E | -130 | 2S+2 | W | +170 | 1 | |||
| 27 | 4S+2 | W | -480 | 6S-1 | W | -50 | -11 | |||
| 28 | 3H | S | +140 | 3N-2 | S | +200 | 8 | |||
| 29 | 3S+2 | N | +200 | 4S+1 | N | -650 | -10 | |||
| 30 | 2H | W | -110 | 3HX-3 | W | -500 | -12 | |||
| Total | +7 | |||||||||
| Team 3 | Margaret McLeod & Dave Trinder Janice Hill & Megan Williams | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Stuart Knox & David Caldow Nick Hunter & Alan Millington |
2HX-2 | S | -300 | 2H-2 | S | +100 | -5 | 3 |
| 2 | 2D+1 | N | +110 | 3D | N | -110 | 0 | |||
| 3 | 4S | W | -620 | 1S+4 | W | +200 | -9 | |||
| 4 | 1N-3 | W | +300 | 1N+1 | W | +120 | 9 | |||
| 5 | 3S | E | -140 | 4H-2 | S | +200 | 2 | |||
| 6 | 3N+1 | E | -630 | 3N-1 | W | -100 | -12 | |||
| 13 | 5  | Andrew King & Andrew Green Gerry Petherick & John Petherick |
2H+1 | E | -140 | 3C+1 | S | -130 | -7 | 0 |
| 14 | 3N | N | +400 | 3N | N | -400 | 0 | |||
| 15 | 4S+1 | W | -450 | 2S+2 | W | +170 | -7 | |||
| 16 | 1N | N | +90 | 3H-2 | W | -200 | -3 | |||
| 17 | 6S | E | -980 | 4S+2 | E | +480 | -11 | |||
| 18 | 5C | E | -400 | 3SX-2 | S | +500 | 3 | |||
| 19 | 2  | Harold Martin & Marjorie Thomas Alex Murray & Ellen Murray |
4SX-2 | N | -300 | 4S-2 | N | +100 | -5 | 15 |
| 20 | 3S+1 | N | +170 | 4S-1 | N | +100 | 7 | |||
| 21 | 3N-2 | N | -200 | 2N-1 | N | +100 | -3 | |||
| 22 | 5D+1 | N | +420 | 5D | N | -400 | 1 | |||
| 23 | 2H | N | +110 | 2H | N | -110 | 0 | |||
| 24 | 4H | N | +420 | 3N-1 | N | +50 | 10 | |||
| 25 | 4  | Maurice Lynn & Elaine Proctor Ron Moss & Geoff Shaw |
3N+3 | W | -690 | 3C+2 | E | +150 | -11 | 0 |
| 26 | 3C+1 | E | -130 | 5C-1 | E | -100 | -6 | |||
| 27 | 6S | W | -980 | 6H-4 | W | -200 | -15 | |||
| 28 | 2D-1 | W | +50 | 4H | S | -620 | -11 | |||
| 29 | 3S | N | +140 | 4S | N | -620 | -10 | |||
| 30 | 2H | W | -110 | 1H | E | +80 | -1 | |||
| Total | +18 | |||||||||
| Team 4 | Maurice Lynn & Elaine Proctor Ron Moss & Geoff Shaw | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Andrew King & Andrew Green Gerry Petherick & John Petherick |
3C | W | -110 | 3N-2 | E | -100 | -5 | 10 |
| 2 | 2S+1 | E | -140 | 3S-1 | E | -50 | -5 | |||
| 3 | 1S+4 | W | -200 | 2S+3 | W | +200 | 0 | |||
| 4 | 1N-3 | W | +300 | 1N+1 | W | +120 | 9 | |||
| 5 | 3H-1 | S | -100 | 4H | S | -620 | -12 | |||
| 6 | 3N-2 | W | +200 | 4H | W | +620 | 13 | |||
| 7 | 2  | Harold Martin & Marjorie Thomas Alex Murray & Ellen Murray |
4S+1 | S | +650 | 4S-2 | S | +200 | 13 | 20 |
| 8 | PASS | N | 0 | PASS | N | 0 | 0 | |||
| 9 | 2H+3 | N | +200 | 2H+1 | N | -140 | 2 | |||
| 10 | 3N+2 | S | +660 | 5D-1 | N | +100 | 13 | |||
| 11 | 4H | N | +420 | 4H-1 | N | +50 | 10 | |||
| 12 | 3N | S | +600 | 2N | S | -120 | 10 | |||
| 19 | 1  | Stuart Knox & David Caldow Nick Hunter & Alan Millington |
4S | S | +420 | 3S | S | -140 | 7 | 18 |
| 20 | 4S | N | +620 | 4D-1 | W | -100 | 11 | |||
| 21 | 4S-1 | N | -100 | 4S-1 | N | +100 | 0 | |||
| 22 | 5D | S | +400 | 5D+1 | S | -420 | -1 | |||
| 23 | 2S-1 | W | +100 | 2H | N | -110 | 0 | |||
| 24 | 4H-2 | N | -100 | 4H-2 | N | +100 | 0 | |||
| 25 | 3  | Margaret McLeod & Dave Trinder Janice Hill & Megan Williams |
3C+2 | E | -150 | 3N+3 | W | +690 | 11 | 20 |
| 26 | 5C-1 | E | +100 | 3C+1 | E | +130 | 6 | |||
| 27 | 6H-4 | W | +200 | 6S | W | +980S | 15 | |||
| 28 | 4H | S | +620 | 2D-1 | W | -50 | 11 | |||
| 29 | 4S | N | +620 | 3S | N | -140 | 10 | |||
| 30 | 1H | E | -80 | 2H | W | +110 | 1 | |||
| Total | +68 | |||||||||
| Team 5 | Andrew King & Andrew Green Gerry Petherick & John Petherick | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Maurice Lynn & Elaine Proctor Ron Moss & Geoff Shaw |
3N-2 | E | +100 | 3C | W | +110 | 5 | 10 |
| 2 | 3S-1 | E | +50 | 2S+1 | E | +140 | 5 | |||
| 3 | 2S+3 | W | -200 | 1S+4 | W | +200 | 0 | |||
| 4 | 1N+1 | W | -120 | 1N-3 | W | -300 | -9 | |||
| 5 | 4H | S | +620 | 3H-1 | S | +100 | 12 | |||
| 6 | 4H | W | -620 | 3N-2 | W | -200 | -13 | |||
| 7 | 1  | Stuart Knox & David Caldow Nick Hunter & Alan Millington |
4S-1 | S | -100 | 4S-1 | S | +100 | 0 | 14 |
| 8 | PASS | N | 0 | PASS | N | 0 | 0 | |||
| 9 | 2H+3 | N | +200 | 2H+3 | N | -200 | 0 | |||
| 10 | 5D | N | +600 | 5H-3 | S | +300 | 14 | |||
| 11 | 4H | N | +420 | 2H+3 | N | -200 | 6 | |||
| 12 | 3N-1 | S | -100 | 3N+1 | S | -630 | -12 | |||
| 13 | 3  | Margaret McLeod & Dave Trinder Janice Hill & Megan Williams |
3C+1 | S | +130 | 2H+1 | E | +140 | 7 | 20 |
| 14 | 3N | N | +400 | 3N | N | -400 | 0 | |||
| 15 | 2S+2 | W | -170 | 4S+1 | W | +450 | 7 | |||
| 16 | 3H-2 | W | +200 | 1N | N | -90 | 3 | |||
| 17 | 4S+2 | E | -480 | 6S | E | +980S | 11 | |||
| 18 | 3SX-2 | S | -500 | 5C | E | +400 | -3 | |||
| 25 | 2  | Harold Martin & Marjorie Thomas Alex Murray & Ellen Murray |
3N+2 | W | -660 | 5HX-3 | S | +500 | -4 | 19 |
| 26 | 2S+2 | W | -170 | 3C+1 | E | +130 | -1 | |||
| 27 | 6S-1 | W | +50 | 4S+2 | W | +480 | 11 | |||
| 28 | 3N-2 | S | -200 | 3H | S | -140 | -8 | |||
| 29 | 4S+1 | N | +650 | 3S+2 | N | -200 | 10 | |||
| 30 | 3HX-3 | W | +500 | 2H | W | +110 | 12 | |||
| Total | +63 | |||||||||
Results produced on Monday 26 April 2010 at 10:23 AM