Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Pos. | Team | -------------Players------------- For Personal Score Card, click name and wait |
MPs |
Total | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Small | Grand | 1 | 2 | 3 | 4 | 5 | ||||
| 1 | 3 | Brian Smith & Ron Wall | 144 |
65 | 17 | 20 | ** | 11 | 17 | ||
| Maurice Ladlow & Mo Parsons | 1 | ||||||||||
| 2 | 5 | Alan Brown & Drene Brown | 108 |
48 | 15 | 12 | 3 | 18 | ** | ||
| Mike Perry & Nick Dyer | 1 | ||||||||||
| 3 | 1 | Tony Waine & John Brocklehurst | 72 |
41 | ** | 14 | 3 | 19 | 5 | ||
| Paul Wokes & David Pettengell | |||||||||||
| 4 | 2 | Mike Hirst & Richard Watson | 36 |
33 | 6 | ** | 0 | 19 | 8 | ||
| John Longmuir & Terry Atkinson | 1 | ||||||||||
| 5 | 4 | Harry Coates & Alan Andrews | 13 | 1 | 1 | 9 | ** | 2 | |||
| Lo Tolbutt & Bill Burrows | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Tony Waine & John Brocklehurst Paul Wokes & David Pettengell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
3S-1 | N | -50 | 2N | W | +120 | 2 | 3 |
| 2 | 2S+1 | E | -140 | 3S-1 | E | -50 | -5 | |||
| 3 | 4S+1 | W | -650 | 1S+4 | W | +200 | -10 | |||
| 4 | 1N+2 | W | -150 | 1N+1 | W | +120 | -1 | |||
| 5 | 2H | S | +110 | 2N+1 | N | -150 | -1 | |||
| 6 | 3N | W | -600 | 3N | E | +600 | 0 | |||
| 7 | 5  | Alan Brown & Drene Brown Mike Perry & Nick Dyer |
4H-2 | S | -200 | 4S-1 | S | +100 | -3 | 5 |
| 8 | 1N+2 | W | -150 | PASS | N | 0 | -4 | |||
| 9 | 2H+3 | N | +200 | 4H+1 | N | -450 | -6 | |||
| 10 | 6H-2 | S | -200 | 6D-2 | N | +200 | 0 | |||
| 11 | 3H+2 | N | +200 | 2H+1 | N | -140 | 2 | |||
| 12 | 3N+1 | S | +630 | 3N | S | -600 | 1 | |||
| 13 | 2  | Mike Hirst & Richard Watson John Longmuir & Terry Atkinson |
4D+1 | N | +150 | 3D+1 | N | -130 | 1 | 14 |
| 14 | 3N | N | +400 | 2N | N | -120 | 7 | |||
| 15 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | |||
| 16 | 2D | W | -90 | 3D | W | +110 | 1 | |||
| 17 | 5HX-2 | S | -300 | 5S+1 | E | +480 | 5 | |||
| 18 | 3D+1 | W | -130 | 5C-2 | E | -100 | -6 | |||
| 19 | 4  | Harry Coates & Alan Andrews Lo Tolbutt & Bill Burrows |
4S | S | +420 | 4S-1 | N | +50 | 10 | 19 |
| 20 | 4S-1 | N | -100 | 4S-1 | N | +100 | 0 | |||
| 21 | 4S | N | +620 | 3S | N | -140 | 10 | |||
| 22 | 5D+1 | N | +420 | 5D | S | -400 | 1 | |||
| 23 | 2H+1 | N | +140 | 2S+1 | N | -140 | 0 | |||
| 24 | 4H | N | +420 | 4H | N | -420 | 0 | |||
| Total | +41 | |||||||||
| Team 2 | Mike Hirst & Richard Watson John Longmuir & Terry Atkinson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 4  | Harry Coates & Alan Andrews Lo Tolbutt & Bill Burrows |
2N-4 | E | +400 | 4S-1 | S | +100 | 11 | 19 |
| 8 | 3H-1 | S | -50 | 3D | E | +110 | 2 | |||
| 9 | 2H+2 | N | +170 | 4H+1 | N | -450 | -7 | |||
| 10 | 3N+2 | S | +660 | 3N+1 | S | -630 | 1 | |||
| 11 | 4H+1 | N | +450 | 3H+2 | N | -200 | 6 | |||
| 12 | 3N | S | +600 | 1N+3 | S | -180 | 9 | |||
| 13 | 1  | Tony Waine & John Brocklehurst Paul Wokes & David Pettengell |
3D+1 | N | +130 | 4D+1 | N | -150 | -1 | 6 |
| 14 | 2N | N | +120 | 3N | N | -400 | -7 | |||
| 15 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | |||
| 16 | 3D | W | -110 | 2D | W | +90 | -1 | |||
| 17 | 5S+1 | E | -480 | 5HX-2 | S | +300 | -5 | |||
| 18 | 5C-2 | E | +100 | 3D+1 | W | +130 | 6 | |||
| 19 | 3  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
5DX-2 | S | -300 | 4S-2 | S | +100 | -5 | 0 |
| 20 | 2N | S | +120 | 3S | N | -140 | -1 | |||
| 21 | 3N-1 | S | -100 | 4S | N | -620 | -12 | |||
| 22 | 5D+1 | S | +420 | 5D+1 | N | -420 | 0 | |||
| 23 | 2H | N | +110 | 2H-1 | N | +100 | 5 | |||
| 24 | 6H-4 | N | -200 | 4H | N | -420 | -12 | |||
| 25 | 5  | Alan Brown & Drene Brown Mike Perry & Nick Dyer |
4HX-3 | S | -500 | 5C+1 | E | +620 | 3 | 8 |
| 26 | 3C+1 | E | -130 | 4C | E | +130 | 0 | |||
| 27 | 6N | E | -990 | 6S | W | +980S | 0 | |||
| 28 | 3H | S | +140 | 4H+1 | S | -650 | -11 | |||
| 29 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 30 | 1N-2 | W | +100 | 1N | E | +90 | 5 | |||
| Total | +33 | |||||||||
| Team 3 | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Tony Waine & John Brocklehurst Paul Wokes & David Pettengell |
2N | W | -120 | 3S-1 | N | +50 | -2 | 17 |
| 2 | 3S-1 | E | +50 | 2S+1 | E | +140 | 5 | |||
| 3 | 1S+4 | W | -200 | 4S+1 | W | +650 | 10 | |||
| 4 | 1N+1 | W | -120 | 1N+2 | W | +150 | 1 | |||
| 5 | 2N+1 | N | +150 | 2H | S | -110 | 1 | |||
| 6 | 3N | E | -600 | 3N | W | +600 | 0 | |||
| 13 | 5  | Alan Brown & Drene Brown Mike Perry & Nick Dyer |
2D+1 | N | +110 | 4D | N | -130 | -1 | 17 |
| 14 | 3N | N | +400 | 1N+3 | N | -180 | 6 | |||
| 15 | 2CX-3 | S | -800 | 4S+1 | W | +450 | -8 | |||
| 16 | 3D-1 | W | +100 | 3S-3 | N | +150 | 6 | |||
| 17 | 5S+1 | E | -480 | 5S+1 | E | +480 | 0 | |||
| 18 | 3N-2 | E | +100 | 3N+1 | W | +430 | 11 | |||
| 19 | 2  | Mike Hirst & Richard Watson John Longmuir & Terry Atkinson |
4S-2 | S | -100 | 5DX-2 | S | +300 | 5 | 20 |
| 20 | 3S | N | +140 | 2N | S | -120 | 1 | |||
| 21 | 4S | N | +620 | 3N-1 | S | +100 | 12 | |||
| 22 | 5D+1 | N | +420 | 5D+1 | S | -420 | 0 | |||
| 23 | 2H-1 | N | -100 | 2H | N | -110 | -5 | |||
| 24 | 4H | N | +420 | 6H-4 | N | +200 | 12 | |||
| 25 | 4  | Harry Coates & Alan Andrews Lo Tolbutt & Bill Burrows |
3N+3 | W | -690 | 3N+3 | W | +690 | 0 | 11 |
| 26 | 2C+3 | E | -150 | 3N-1 | W | -100 | -6 | |||
| 27 | 4S+2 | W | -480 | 6N | E | +990S | 11 | |||
| 28 | 3N-2 | S | -200 | 3N-2 | S | +200 | 0 | |||
| 29 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 30 | 2H | W | -110 | 2D-1 | E | -50 | -4 | |||
| Total | +65 | |||||||||
| Team 4 | Harry Coates & Alan Andrews Lo Tolbutt & Bill Burrows | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Alan Brown & Drene Brown Mike Perry & Nick Dyer |
3N-2 | W | +100 | 1S+1 | N | -110 | 0 | 2 |
| 2 | 4S-2 | E | +100 | 3D-1 | N | +100 | 5 | |||
| 3 | 4S+1 | W | -650 | 1S+3 | W | +170 | -10 | |||
| 4 | 1N+1 | W | -120 | 2S-3 | S | +300 | 5 | |||
| 5 | 4H-3 | S | -300 | 3H-1 | S | +100 | -5 | |||
| 6 | 3N+1 | W | -630 | 3C-1 | E | -100 | -12 | |||
| 7 | 2  | Mike Hirst & Richard Watson John Longmuir & Terry Atkinson |
4S-1 | S | -100 | 2N-4 | E | -400 | -11 | 1 |
| 8 | 3D | E | -110 | 3H-1 | S | +50 | -2 | |||
| 9 | 4H+1 | N | +450 | 2H+2 | N | -170 | 7 | |||
| 10 | 3N+1 | S | +630 | 3N+2 | S | -660 | -1 | |||
| 11 | 3H+2 | N | +200 | 4H+1 | N | -450 | -6 | |||
| 12 | 1N+3 | S | +180 | 3N | S | -600 | -9 | |||
| 19 | 1  | Tony Waine & John Brocklehurst Paul Wokes & David Pettengell |
4S-1 | N | -50 | 4S | S | -420 | -10 | 1 |
| 20 | 4S-1 | N | -100 | 4S-1 | N | +100 | 0 | |||
| 21 | 3S | N | +140 | 4S | N | -620 | -10 | |||
| 22 | 5D | S | +400 | 5D+1 | N | -420 | -1 | |||
| 23 | 2S+1 | N | +140 | 2H+1 | N | -140 | 0 | |||
| 24 | 4H | N | +420 | 4H | N | -420 | 0 | |||
| 25 | 3  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
3N+3 | W | -690 | 3N+3 | W | +690 | 0 | 9 |
| 26 | 3N-1 | W | +100 | 2C+3 | E | +150 | 6 | |||
| 27 | 6N | E | -990 | 4S+2 | W | +480 | -11 | |||
| 28 | 3N-2 | S | -200 | 3N-2 | S | +200 | 0 | |||
| 29 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 30 | 2D-1 | E | +50 | 2H | W | +110 | 4 | |||
| Total | +13 | |||||||||
| Team 5 | Alan Brown & Drene Brown Mike Perry & Nick Dyer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Harry Coates & Alan Andrews Lo Tolbutt & Bill Burrows |
1S+1 | N | +110 | 3N-2 | W | -100 | 0 | 18 |
| 2 | 3D-1 | N | -100 | 4S-2 | E | -100 | -5 | |||
| 3 | 1S+3 | W | -170 | 4S+1 | W | +650 | 10 | |||
| 4 | 2S-3 | S | -300 | 1N+1 | W | +120 | -5 | |||
| 5 | 3H-1 | S | -100 | 4H-3 | S | +300 | 5 | |||
| 6 | 3C-1 | E | +100 | 3N+1 | W | +630 | 12 | |||
| 7 | 1  | Tony Waine & John Brocklehurst Paul Wokes & David Pettengell |
4S-1 | S | -100 | 4H-2 | S | +200 | 3 | 15 |
| 8 | PASS | N | 0 | 1N+2 | W | +150 | 4 | |||
| 9 | 4H+1 | N | +450 | 2H+3 | N | -200 | 6 | |||
| 10 | 6D-2 | N | -200 | 6H-2 | S | +200 | 0 | |||
| 11 | 2H+1 | N | +140 | 3H+2 | N | -200 | -2 | |||
| 12 | 3N | S | +600 | 3N+1 | S | -630 | -1 | |||
| 13 | 3  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
4D | N | +130 | 2D+1 | N | -110 | 1 | 3 |
| 14 | 1N+3 | N | +180 | 3N | N | -400 | -6 | |||
| 15 | 4S+1 | W | -450 | 2CX-3 | S | +800 | 8 | |||
| 16 | 3S-3 | N | -150 | 3D-1 | W | -100 | -6 | |||
| 17 | 5S+1 | E | -480 | 5S+1 | E | +480 | 0 | |||
| 18 | 3N+1 | W | -430 | 3N-2 | E | -100 | -11 | |||
| 25 | 2  | Mike Hirst & Richard Watson John Longmuir & Terry Atkinson |
5C+1 | E | -620 | 4HX-3 | S | +500 | -3 | 12 |
| 26 | 4C | E | -130 | 3C+1 | E | +130 | 0 | |||
| 27 | 6S | W | -980 | 6N | E | +990S | 0 | |||
| 28 | 4H+1 | S | +650 | 3H | S | -140 | 11 | |||
| 29 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 30 | 1N | E | -90 | 1N-2 | W | -100 | -5 | |||
| Total | +48 | |||||||||
Results produced on Monday 26 April 2010 at 10:24 AM